Please contact us with any questions. Thanks for participating!
| PLACE | Division | Division Place | Gender Place | Bib | Name | SEX | AGE | CITY | STATE | TIME | PACE | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M40-49 | 1/16 | 1/48 | 2027 | Eric Davis | M | 46 | Highland Park | NJ | 20:03.8 | 6:28 | 
| 2 | M40-49 | 2/16 | 2/48 | 2047 | Neil Hume | M | 40 | Highland Park | NJ | 20:31.4 | 6:37 | 
| 3 | M30-39 | 1/10 | 3/48 | 2024 | Eric Covert | M | 33 | Piscataway | NJ | 21:47.7 | 7:01 | 
| 4 | M20-29 | 1/5 | 4/48 | 2076 | Andrew Nixon | M | 20 | East Stroudsburg | PA | 21:51.6 | 7:03 | 
| 5 | M50-59 | 1/6 | 5/48 | 2150 | Kenneth Vercammen | M | 55 | Edison | NJ | 21:53.9 | 7:03 | 
| 6 | M40-49 | 3/16 | 6/48 | 2130 | Steven Schepps | M | 48 | Rahway | NJ | 22:09.6 | 7:08 | 
| 7 | M40-49 | 4/16 | 7/48 | 2053 | Casey Kretmar | M | 44 | Highland Park | NJ | 22:39.4 | 7:18 | 
| 8 | M30-39 | 2/10 | 8/48 | 2138 | Joe Smutek | M | 31 | Princeton Jct | NJ | 23:01.4 | 7:25 | 
| 9 | M30-39 | 3/10 | 9/48 | 2063 | Jonathan Lyon | M | 39 | Spotswood | NJ | 23:22.0 | 7:32 | 
| 10 | M50-59 | 2/6 | 10/48 | 2117 | Alan Pytlowany | M | 55 | Colonia | NJ | 23:46.7 | 7:40 | 
| 11 | M16-19 | 1/2 | 11/48 | 2049 | Jake James | M | 19 | East Stroudsburg | PA | 23:48.3 | 7:40 | 
| 12 | M60-69 | 1/6 | 12/48 | 2175 | Stephen Stutski | M | 60 | Edison | NJ | 23:49.5 | 7:41 | 
| 13 | F50-59 | 1/6 | 1/57 | 2028 | Amelia Dearaujo | F | 52 | Edison | NJ | 24:05.1 | 7:46 | 
| 14 | F20-29 | 1/21 | 2/57 | 2067 | Sarah Matz | F | 23 | Piscataway | NJ | 24:11.2 | 7:48 | 
| 15 | M60-69 | 2/6 | 13/48 | 2172 | Ben Smutek | M | 68 | Matawan | NJ | 24:22.7 | 7:51 | 
| 16 | F40-49 | 1/9 | 3/57 | 2124 | Krista Rogaski | F | 41 | Boonton | NJ | 24:36.8 | 7:56 | 
| 17 | F30-39 | 1/16 | 4/57 | 2151 | Christine Villa | F | 37 | North Bergen | NJ | 24:40.5 | 7:57 | 
| 18 | F20-29 | 2/21 | 5/57 | 2178 | Cassie Dennis | F | 20 | Edison | NJ | 24:44.4 | 7:58 | 
| 19 | M50-59 | 3/6 | 14/48 | 2056 | Mark Leaary | M | 54 | Matawan | NJ | 24:53.6 | 8:01 | 
| 20 | M60-69 | 3/6 | 15/48 | 2155 | Peter Warren | M | 64 | Princeton | NJ | 25:09.0 | 8:06 | 
| 21 | M40-49 | 5/16 | 16/48 | 2073 | Andrew Murphy | M | 47 | Highland Park | NJ | 25:28.7 | 8:13 | 
| 22 | M20-29 | 2/5 | 17/48 | 2177 | Alexander Nicholau | M | 26 | New Rochelle | NY | 25:41.8 | 8:17 | 
| 23 | M30-39 | 4/10 | 18/48 | 2022 | James Conti | M | 33 | Milltown | NJ | 25:43.8 | 8:17 | 
| 24 | M50-59 | 4/6 | 19/48 | 2023 | Peter Cottone | M | 50 | Washington | NJ | 25:46.4 | 8:18 | 
| 25 | M40-49 | 6/16 | 20/48 | 2054 | John Labarca | M | 46 | Spotswood | NJ | 26:19.2 | 8:29 | 
| 26 | M50-59 | 5/6 | 21/48 | 2171 | Ian Tulloch | M | 51 | Highland Park | NJ | 26:24.3 | 8:30 | 
| 27 | F40-49 | 2/9 | 6/57 | 2173 | Jen Gibbs | F | 47 | Jersey City | NJ | 26:32.6 | 8:33 | 
| 28 | F50-59 | 2/6 | 7/57 | 2174 | Jean Zissler | F | 57 | Metuchen | NJ | 26:36.4 | 8:34 | 
| 29 | F20-29 | 3/21 | 8/57 | 2043 | Caroline Hemeter | F | 26 | Piscataway | NJ | 26:36.6 | 8:34 | 
| 30 | F20-29 | 4/21 | 9/57 | 2170 | Michelle Falcone | F | 24 | Piscataway | NJ | 26:36.6 | 8:34 | 
| 31 | F50-59 | 3/6 | 10/57 | 2111 | Sue Patla | F | 56 | Matawan | NJ | 26:40.4 | 8:36 | 
| 32 | F30-39 | 2/16 | 11/57 | 2001 | Barnabie Agatep | F | 34 | Milltown | NJ | 26:43.9 | 8:37 | 
| 33 | M40-49 | 7/16 | 22/48 | 2165 | John Yacka | M | 43 | Edison | NJ | 26:45.8 | 8:37 | 
| 34 | M60-69 | 4/6 | 23/48 | 2051 | John Kiraly | M | 61 | Woodbridge | NJ | 26:46.6 | 8:38 | 
| 35 | F50-59 | 4/6 | 12/57 | 2065 | Fran Martin | F | 55 | Columa | NJ | 26:46.7 | 8:38 | 
| 36 | M20-29 | 3/5 | 24/48 | 2169 | Joseph Maenza | M | 27 | East Stroudsburg | PA | 26:53.3 | 8:40 | 
| 37 | M20-29 | 4/5 | 25/48 | 2075 | Sam Neupauer | M | 20 | East Stroudsburg | PA | 26:53.7 | 8:40 | 
| 38 | F20-29 | 5/21 | 13/57 | 2007 | Caroline Carlson | F | 23 | Bronxville | NY | 27:01.2 | 8:42 | 
| 39 | F20-29 | 6/21 | 14/57 | 2035 | Brianne Flynn | F | 23 | Somerset | NJ | 27:01.5 | 8:42 | 
| 40 | M16-19 | 2/2 | 26/48 | 2090 | Hersh Patel | M | 19 | Bergenfield | NJ | 27:06.0 | 8:44 | 
| 41 | F20-29 | 7/21 | 15/57 | 2121 | Jennifer Ricks | F | 28 | Highland Park | NJ | 27:35.2 | 8:53 | 
| 42 | F20-29 | 8/21 | 16/57 | 2062 | Joanie Ly | F | 26 | San Jose | CA | 27:45.8 | 8:57 | 
| 43 | M30-39 | 5/10 | 27/48 | 2040 | Sarvesh Gowda | M | 38 | Edison | NJ | 28:05.6 | 9:03 | 
| 44 | F20-29 | 9/21 | 17/57 | 2139 | Victoria Smutek | F | 28 | West Windsor | NJ | 28:32.1 | 9:12 | 
| 45 | F20-29 | 10/21 | 18/57 | 2012 | Katie Chase | F | 23 | Somerset | NJ | 29:25.5 | 9:29 | 
| 46 | M60-69 | 5/6 | 28/48 | 2133 | Charles Silverman | M | 64 | Metuchen | NJ | 29:28.9 | 9:30 | 
| 47 | F50-59 | 5/6 | 19/57 | 2069 | Kathy McNulty | F | 51 | Metuchen | NJ | 29:39.8 | 9:33 | 
| 48 | F30-39 | 3/16 | 20/57 | 2045 | Joanna Hollis | F | 39 | East Brunswick | NJ | 29:46.2 | 9:35 | 
| 49 | M40-49 | 8/16 | 29/48 | 2098 | Nalin Patel | M | 43 | Brooklyn | NY | 29:52.0 | 9:37 | 
| 50 | F20-29 | 11/21 | 21/57 | 2006 | Laine Butler | F | 26 | Piscataway | NJ | 30:13.0 | 9:44 | 
| 51 | F30-39 | 4/16 | 22/57 | 2019 | Maria Comba | F | 34 | Edison | NJ | 30:39.4 | 9:53 | 
| 52 | F30-39 | 5/16 | 23/57 | 2080 | Carrie Parikh | F | 36 | Livingston | NJ | 30:49.8 | 9:56 | 
| 53 | M40-49 | 9/16 | 30/48 | 2112 | Jorge Perez | M | 43 | Metuchen | NJ | 31:23.1 | 10:07 | 
| 54 | M50-59 | 6/6 | 31/48 | 2179 | Murali Krishna | M | 59 | Piscataway | NJ | 32:10.1 | 10:22 | 
| 55 | M30-39 | 6/10 | 32/48 | 2152 | Rob Villa | M | 38 | North Bergen | NJ | 32:18.5 | 10:24 | 
| 56 | F40-49 | 3/9 | 24/57 | 2113 | Lisa Perez | F | 41 | Metuchen | NJ | 32:22.5 | 10:26 | 
| 57 | M60-69 | 6/6 | 33/48 | 2145 | Charles Tomaro | M | 60 | Edison | NJ | 32:28.3 | 10:28 | 
| 58 | F20-29 | 12/21 | 25/57 | 2032 | Elizabeth Eden | F | 24 | Highland Park | NJ | 32:59.9 | 10:38 | 
| 59 | F13-15 | 1/1 | 26/57 | 2052 | Izzy Kolodziej | F | 15 | Princeton | NJ | 33:04.4 | 10:39 | 
| 60 | F20-29 | 13/21 | 27/57 | 2114 | Nancy Pham | F | 27 | Yardley | PA | 33:28.8 | 10:47 | 
| 61 | F40-49 | 4/9 | 28/57 | 2077 | Claudia Pagani | F | 45 | Robbinsville | NJ | 33:32.5 | 10:48 | 
| 62 | F30-39 | 6/16 | 29/57 | 2025 | Kimberly Cowles | F | 33 | West New York | NJ | 33:38.2 | 10:50 | 
| 63 | F20-29 | 14/21 | 30/57 | 2166 | Yim Yan | F | 28 | Highland Park | NJ | 33:39.2 | 10:50 | 
| 64 | M20-29 | 5/5 | 34/48 | 2050 | Andrew Kassis | M | 25 | Manalapan | NJ | 34:15.0 | 11:02 | 
| 65 | F20-29 | 15/21 | 31/57 | 2143 | Cathryn Tolerico | F | 25 | Manalapan | NJ | 34:15.5 | 11:02 | 
| 66 | M40-49 | 10/16 | 35/48 | 2104 | Samir Patel | M | 40 | West Windsor | NJ | 35:10.7 | 11:20 | 
| 67 | F40-49 | 5/9 | 32/57 | 2153 | Gretchen Viloria | F | 41 | Perth Amboy | NJ | 35:36.3 | 11:28 | 
| 68 | F20-29 | 16/21 | 33/57 | 2060 | Megan Lind | F | 23 | Ringoes | NJ | 35:37.5 | 11:28 | 
| 69 | F20-29 | 17/21 | 34/57 | 2160 | Anna Whetstone | F | 24 | Somerset | NJ | 35:51.6 | 11:33 | 
| 70 | F30-39 | 7/16 | 35/57 | 2039 | Vidhya Govindarajalu | F | 31 | Edison | NJ | 36:18.8 | 11:42 | 
| 71 | M70-99 | 1/2 | 36/48 | 2132 | Neal Silberberg | M | 72 | East Brunswick | NJ | 36:25.0 | 11:44 | 
| 72 | M30-39 | 7/10 | 37/48 | 2164 | Jonathan Wright | M | 31 | North Brunswick | NJ | 36:27.8 | 11:45 | 
| 73 | F20-29 | 18/21 | 36/57 | 2030 | Sarah Duncan | F | 28 | Somerset | NJ | 36:32.2 | 11:46 | 
| 74 | M40-49 | 11/16 | 38/48 | 2018 | Jonathan Clark | M | 46 | Highland Park | NJ | 36:32.7 | 11:46 | 
| 75 | F20-29 | 19/21 | 37/57 | 2013 | Stephanie Chen | F | 21 | Cliffside Park | NJ | 36:58.0 | 11:54 | 
| 76 | F20-29 | 20/21 | 38/57 | 2059 | Christina Lee | F | 21 | Ramsey | NJ | 36:58.8 | 11:55 | 
| 77 | F30-39 | 8/16 | 39/57 | 2120 | Sumathi Rangasamy | F | 30 | Monmouth Junction | NJ | 38:38.1 | 12:27 | 
| 78 | M30-39 | 8/10 | 39/48 | 2020 | Michael Comba | M | 34 | Edison | NJ | 38:53.9 | 12:32 | 
| 79 | F60-69 | 1/1 | 40/57 | 2136 | Peggy Skudera | F | 60 | Neptune City | NJ | 39:07.9 | 12:36 | 
| 80 | F30-39 | 9/16 | 41/57 | 2026 | Vishnu Priya D | F | 36 | Edison | NJ | 39:28.1 | 12:43 | 
| 81 | F30-39 | 10/16 | 42/57 | 2070 | Michelle Mendoza | F | 32 | Elizabeth | NJ | 39:33.3 | 12:44 | 
| 82 | F30-39 | 11/16 | 43/57 | 2167 | Karen Zullo | F | 30 | Piscataway | NJ | 40:17.5 | 12:59 | 
| 83 | F40-49 | 6/9 | 44/57 | 2038 | Jennifer Geissler | F | 41 | Metuchen | NJ | 40:30.1 | 13:03 | 
| 84 | M40-49 | 12/16 | 40/48 | 2122 | Jorge Rivera | M | 42 | Perth Amboy | NJ | 43:48.2 | 14:06 | 
| 85 | F30-39 | 12/16 | 45/57 | 2017 | Kharry Chupko | F | 36 | Edison | NJ | 44:01.0 | 14:11 | 
| 86 | M30-39 | 9/10 | 41/48 | 2014 | Vivek Chitte | M | 34 | Windsor | ON | 45:05.8 | 14:31 | 
| 87 | M01-12 | 1/1 | 42/48 | 2103 | Saahil Patel | M | 12 | Bergenfield | NJ | 45:18.9 | 14:36 | 
| 88 | F30-39 | 13/16 | 46/57 | 2110 | Vrushti Patel | F | 32 | Jersey City | NJ | 45:19.3 | 14:36 | 
| 89 | F20-29 | 21/21 | 47/57 | 2157 | Jamie Weimer | F | 28 | Edison | NJ | 46:04.5 | 14:50 | 
| 90 | F16-19 | 1/3 | 48/57 | 2129 | Jillian Sadsad | F | 19 | Bergenfield | NJ | 46:15.8 | 14:54 | 
| 91 | F16-19 | 2/3 | 49/57 | 2128 | Janelle Sadsad | F | 19 | Bergenfield | NJ | 46:18.2 | 14:55 | 
| 92 | F30-39 | 14/16 | 50/57 | 2081 | Ami Patel | F | 32 | Windsor | ON | 47:42.1 | 15:22 | 
| 93 | M30-39 | 10/10 | 43/48 | 2084 | Ankit Patel | M | 34 | Jersey City | NJ | 47:43.2 | 15:22 | 
| 94 | F30-39 | 15/16 | 51/57 | 2041 | Jignasa Gusani | F | 33 | Jersey City | NJ | 47:43.8 | 15:22 | 
| 95 | F30-39 | 16/16 | 52/57 | 2176 | Vmang Baid | F | 30 | Avenel | NJ | 48:23.8 | 15:35 | 
| 96 | F16-19 | 3/3 | 53/57 | 2158 | Emily Wertheimer | F | 16 | Short Hills | NJ | 50:14.5 | 16:11 | 
| 97 | M40-49 | 13/16 | 44/48 | 2159 | Robert Wertheimer | M | 48 | Short Hills | NJ | 50:21.2 | 16:13 | 
| 98 | F40-49 | 7/9 | 54/57 | 2102 | Rupal Patel | F | 40 | West Windsor | NJ | 51:31.3 | 16:36 | 
| 99 | M40-49 | 14/16 | 45/48 | 2099 | Raju Patel | M | 49 | Bergenfield | NJ | 51:32.8 | 16:36 | 
| 100 | M40-49 | 15/16 | 46/48 | 2105 | Shailesh Patel | M | 48 | Bergenfield | NJ | 51:33.2 | 16:36 | 
| 101 | F40-49 | 8/9 | 55/57 | 2096 | Mona Patel | F | 48 | Bergenfield | NJ | 51:38.4 | 16:38 | 
| 102 | M70-99 | 2/2 | 47/48 | 2100 | Ramesh Patel | M | 70 | West Windsor | NJ | 52:20.2 | 16:51 | 
| 103 | M40-49 | 16/16 | 48/48 | 2016 | Gordon Chupko | M | 41 | Edison | NJ | 58:45.7 | 18:55 | 
| 104 | F40-49 | 9/9 | 56/57 | 2126 | Barbara Rozembajgier | F | 49 | Newark | NJ | 58:45.9 | 18:55 | 
| 105 | F50-59 | 6/6 | 57/57 | 2168 | Sr. Diane Marie Kestler GSB | F | 54 | Elizabeth | NJ | 1:02:51.1 | 20:14 | 
