Please contact us with any questions.
| PLACE | Division | Division Place | Bib | FirstName LastName | SEX | AGE | TIME | PACE | Nettime |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M30-39 | 1 / 39 | 1176 | Sean Rath | M | 30 | 17:45.1 | 5:43 | 17:42.5 |
| 2 | M01-19 | 1 / 68 | 1111 | Ryan Lunny | M | 18 | 17:51.4 | 5:45 | 17:51.2 |
| 3 | M50-59 | 1 / 27 | 1503 | Craig Christians | M | 53 | 17:52.9 | 5:46 | 17:52.7 |
| 4 | M20-29 | 1 / 20 | 1530 | Robert Dennis | M | 28 | 17:57.4 | 5:47 | 17:54.7 |
| 5 | M01-19 | 2 / 68 | 201 | Dan Caputo | M | 17 | 18:02.3 | 5:49 | 18:02.3 |
| 6 | M30-39 | 2 / 39 | 1778 | Ken Shatzer | M | 39 | 18:14.4 | 5:53 | 18:14.4 |
| 7 | M01-19 | 3 / 68 | 1679 | Paul McCartney | M | 19 | 18:30.5 | 5:58 | 18:30.5 |
| 8 | M30-39 | 3 / 39 | 1168 | Daniel Campbell | M | 39 | 18:32.0 | 5:58 | 18:31.9 |
| 9 | F20-29 | 1 / 35 | 1235 | Victoria Pontecorvo | F | 22 | 19:06.3 | 6:09 | 19:05.9 |
| 10 | M40-49 | 1 / 58 | 1916 | Brian Hill | M | 47 | 19:06.6 | 6:10 | 19:06.6 |
| 11 | FNOAGE | 1 / 1 | 1132 | Chelsea Callan | F | 0 | 19:24.1 | 6:15 | 19:24.1 |
| 12 | M40-49 | 2 / 58 | 89 | Kevin Garrison | M | 43 | 19:29.5 | 6:17 | 19:28.3 |
| 13 | M40-49 | 3 / 58 | 1579 | James Guerrieri | M | 40 | 19:31.4 | 6:18 | 19:30.9 |
| 14 | F30-39 | 1 / 83 | 1751 | Jerilyn Rembisz | F | 35 | 19:51.8 | 6:24 | 19:49.6 |
| 15 | M20-29 | 2 / 20 | 1822 | James Tomasullo | M | 20 | 20:02.0 | 6:27 | 20:01.2 |
| 16 | M30-39 | 4 / 39 | 1265 | Doug Campbell | M | 36 | 20:15.7 | 6:32 | 20:15.1 |
| 17 | F30-39 | 2 / 83 | 1151 | Sheila Scotti | F | 30 | 20:19.7 | 6:33 | 20:19.7 |
| 18 | M60-69 | 1 / 20 | 1182 | Eric Zimmer Sr | M | 62 | 20:24.9 | 6:35 | 20:24.0 |
| 19 | M30-39 | 5 / 39 | 1800 | John Stoble | M | 36 | 20:27.0 | 6:35 | 20:27.0 |
| 20 | M30-39 | 6 / 39 | 1141 | Zack Brinley | M | 36 | 20:29.5 | 6:36 | 20:28.9 |
| 21 | F20-29 | 2 / 35 | 1445 | Sara Amitrani | F | 28 | 20:30.5 | 6:37 | 20:30.5 |
| 22 | F20-29 | 3 / 35 | 1879 | Lisa Zino | F | 29 | 20:33.3 | 6:37 | 20:33.3 |
| 23 | M40-49 | 4 / 58 | 5 | Russel Flynn | M | 45 | 20:37.9 | 6:39 | 20:35.1 |
| 24 | M30-39 | 7 / 39 | 1442 | Adam Abbate | M | 38 | 20:48.8 | 6:42 | 20:48.8 |
| 25 | M40-49 | 6 / 58 | 1450 | Thomas W Antonucci | M | 43 | 20:55.9 | 6:45 | 20:55.9 |
| 26 | M40-49 | 5 / 58 | 1635 | Douglas Lindgren | M | 45 | 20:57.8 | 6:45 | 20:55.0 |
| 27 | M20-29 | 3 / 20 | 1923 | Chris Kruse | M | 24 | 20:59.3 | 6:46 | 20:46.8 |
| 28 | F30-39 | 3 / 83 | 1194 | Erin Blum | F | 38 | 21:03.3 | 6:47 | 21:02.9 |
| 29 | M40-49 | 7 / 58 | 1896 | John Gore | M | 49 | 21:13.1 | 6:50 | 21:11.2 |
| 30 | F40-49 | 1 / 87 | 1079 | Elizabeth Gredell | F | 41 | 21:15.0 | 6:51 | 21:15.0 |
| 31 | M01-19 | 4 / 68 | 1678 | Brendan McCartney | M | 13 | 21:15.5 | 6:51 | 21:15.5 |
| 32 | F30-39 | 4 / 83 | 1492 | Karen Carson | F | 39 | 21:26.4 | 6:55 | 21:26.4 |
| 33 | M60-69 | 2 / 20 | 1234 | Julius Pontecorvo | M | 60 | 21:41.6 | 6:59 | 21:40.8 |
| 34 | F30-39 | 5 / 83 | 212 | Chara Bellincampi | F | 37 | 21:43.5 | 7:00 | 21:39.4 |
| 35 | F01-19 | 1 / 33 | 38 | Erin Doherty | F | 16 | 21:48.3 | 7:02 | 21:43.5 |
| 36 | M20-29 | 5 / 20 | 1566 | Robert Garra | M | 26 | 21:50.3 | 7:02 | 21:39.4 |
| 37 | M20-29 | 4 / 20 | 1565 | Michael Garra | M | 28 | 21:50.5 | 7:02 | 21:38.8 |
| 38 | F20-29 | 4 / 35 | 1175 | Kristina Ouano | F | 29 | 21:52.6 | 7:03 | 21:51.6 |
| 39 | M30-39 | 8 / 39 | 1664 | Aydes Marques | M | 38 | 21:55.1 | 7:04 | 21:51.8 |
| 40 | M30-39 | 10 / 39 | 1509 | Alexander Civil | M | 30 | 21:55.2 | 7:04 | 21:55.2 |
| 41 | M30-39 | 9 / 39 | 1616 | Ryan Kelly | M | 35 | 21:55.3 | 7:04 | 21:53.1 |
| 42 | F30-39 | 6 / 83 | 1032 | Jeany Costello | F | 31 | 22:04.7 | 7:07 | 22:02.3 |
| 43 | M20-29 | 6 / 20 | 1813 | Matthew Szewczyk | M | 27 | 22:11.1 | 7:09 | 21:54.8 |
| 44 | M50-59 | 2 / 27 | 1669 | Frank Massa | M | 54 | 22:13.1 | 7:10 | 22:03.8 |
| 45 | M30-39 | 11 / 39 | 1061 | Eric Wachtel | M | 39 | 22:13.7 | 7:10 | 22:13.7 |
| 46 | F40-49 | 2 / 87 | 1090 | Jennifer Van Dright | F | 41 | 22:16.3 | 7:11 | 22:12.2 |
| 47 | M40-49 | 8 / 58 | 1668 | Michael Mascolo | M | 43 | 22:16.5 | 7:11 | 22:16.5 |
| 48 | M50-59 | 3 / 27 | 1122 | Steve Horel | M | 54 | 22:20.5 | 7:12 | 22:17.3 |
| 49 | M60-69 | 3 / 20 | 1853 | Mike Washakowski | M | 60 | 22:22.1 | 7:12 | 22:19.2 |
| 50 | M30-39 | 12 / 39 | 1519 | John Croce | M | 39 | 22:25.6 | 7:14 | 22:24.8 |
| 51 | F30-39 | 7 / 83 | 1809 | Katie Szep | F | 39 | 22:26.4 | 7:14 | 22:18.8 |
| 52 | M50-59 | 4 / 27 | 1515 | Mark Conroy | M | 55 | 22:30.7 | 7:15 | 22:25.8 |
| 53 | F30-39 | 8 / 83 | 1877 | Alicia Zink | F | 38 | 22:31.4 | 7:15 | 22:27.8 |
| 54 | M50-59 | 5 / 27 | 1469 | Brian Borden | M | 50 | 22:34.3 | 7:16 | 22:31.6 |
| 55 | M40-49 | 9 / 58 | 1547 | Victor Estrella | M | 48 | 22:34.6 | 7:17 | 22:34.5 |
| 56 | M20-29 | 7 / 20 | 1690 | Sean Meehan | M | 22 | 22:38.2 | 7:18 | 22:17.7 |
| 57 | F30-39 | 9 / 83 | 384 | Meredith Platzke | F | 39 | 22:38.3 | 7:18 | 22:34.6 |
| 58 | F30-39 | 10 / 83 | 51 | Sharon Conwell | F | 37 | 22:48.4 | 7:21 | 22:46.9 |
| 59 | M40-49 | 10 / 58 | 1583 | Nicholas Harary | M | 40 | 22:51.9 | 7:22 | 22:50.4 |
| 60 | F01-19 | 2 / 33 | 1856 | Grace Wells | F | 14 | 22:53.2 | 7:22 | 22:53.2 |
| 61 | M01-19 | 5 / 68 | 139 | Terence Carroll | M | 12 | 22:56.1 | 7:23 | 22:51.7 |
| 62 | F01-19 | 3 / 33 | 1470 | Christina Borghese | F | 19 | 22:56.3 | 7:23 | 22:56.3 |
| 63 | F40-49 | 3 / 87 | 1723 | Melissa Oster | F | 42 | 22:56.8 | 7:24 | 22:50.7 |
| 64 | F30-39 | 11 / 83 | 1561 | Kathleen Gaines | F | 39 | 22:59.4 | 7:24 | 22:59.4 |
| 65 | M30-39 | 14 / 39 | 1876 | Brian Zink | M | 37 | 23:03.2 | 7:26 | 23:01.6 |
| 66 | M30-39 | 13 / 39 | 1862 | Blaine Williams | M | 36 | 23:04.4 | 7:26 | 22:33.1 |
| 67 | F01-19 | 4 / 33 | 1675 | Samantha McAree | F | 14 | 23:13.4 | 7:29 | 23:13.0 |
| 68 | M01-19 | 6 / 68 | 1035 | Andrew Heyt | M | 10 | 23:13.6 | 7:29 | 23:13.6 |
| 69 | F40-49 | 4 / 87 | 1496 | Veronica Carvalho | F | 40 | 23:14.3 | 7:29 | 23:12.7 |
| 70 | M40-49 | 11 / 58 | 1893 | Fran Marrone | M | 45 | 23:15.4 | 7:30 | 23:03.3 |
| 71 | M40-49 | 12 / 58 | 1590 | Brian Hawkins | M | 42 | 23:20.9 | 7:31 | 23:11.5 |
| 72 | M40-49 | 13 / 58 | 1544 | Patrick Dunne | M | 48 | 23:23.8 | 7:32 | 23:16.2 |
| 73 | F30-39 | 12 / 83 | 1627 | Kaitlyn Lavender | F | 30 | 23:25.7 | 7:33 | 23:23.6 |
| 74 | F20-29 | 5 / 35 | 1092 | Angela Piscitelli | F | 29 | 23:30.0 | 7:34 | 23:30.0 |
| 75 | F30-39 | 13 / 83 | 1719 | Andrea Olsen | F | 36 | 23:30.1 | 7:34 | 23:23.7 |
| 76 | M40-49 | 14 / 58 | 1036 | Greg Heyt | M | 44 | 23:31.0 | 7:35 | 23:31.0 |
| 77 | M20-29 | 8 / 20 | 1785 | Jonathan Skudera | M | 28 | 23:39.0 | 7:37 | 23:25.8 |
| 78 | M50-59 | 6 / 27 | 1099 | Kevin Hill | M | 51 | 23:39.4 | 7:37 | 23:39.4 |
| 79 | F40-49 | 5 / 87 | 1083 | Noel Latore | F | 40 | 23:45.9 | 7:39 | 23:41.8 |
| 80 | F30-39 | 14 / 83 | 1487 | Stacy Cannamela | F | 39 | 23:49.3 | 7:41 | 23:49.3 |
| 81 | F30-39 | 16 / 83 | 1843 | Jennifer Vossen | F | 37 | 23:50.0 | 7:41 | 23:50.0 |
| 82 | F30-39 | 15 / 83 | 1865 | Erin Winters | F | 34 | 24:00.6 | 7:44 | 23:49.7 |
| 83 | M01-19 | 7 / 68 | 73 | M | 0 | 24:05.6 | 7:46 | 23:59.7 | |
| 84 | F40-49 | 6 / 87 | 1486 | Christine Calvanese | F | 40 | 24:06.3 | 7:46 | 24:06.3 |
| 85 | M30-39 | 15 / 39 | 1597 | Geoffrey Higgins | M | 34 | 24:08.8 | 7:47 | 23:35.1 |
| 86 | F30-39 | 18 / 83 | 1863 | Jessica Williams | F | 33 | 24:16.6 | 7:49 | 24:16.6 |
| 87 | F30-39 | 17 / 83 | 1463 | Sandra Beatty | F | 38 | 24:17.9 | 7:50 | 24:13.3 |
| 88 | M30-39 | 16 / 39 | 1674 | Barry McAlinden | M | 35 | 24:20.4 | 7:51 | 24:05.9 |
| 89 | M50-59 | 7 / 27 | 1102 | Guy Margolon | M | 55 | 24:21.3 | 7:51 | 24:20.1 |
| 90 | M40-49 | 15 / 58 | 1662 | Joseph Marino | M | 47 | 24:21.3 | 7:51 | 23:48.7 |
| 91 | F20-29 | 6 / 35 | 1650 | Kristen Malloy | F | 27 | 24:28.7 | 7:53 | 24:28.7 |
| 92 | M40-49 | 16 / 58 | 1804 | Jeff Swanton | M | 41 | 24:28.9 | 7:53 | 24:28.9 |
| 93 | M30-39 | 17 / 39 | 1811 | Mark Szep | M | 38 | 24:31.5 | 7:54 | 24:18.5 |
| 94 | F40-49 | 7 / 87 | 1632 | Kelly Lewandowski | F | 41 | 24:35.2 | 7:55 | 24:31.2 |
| 95 | M40-49 | 17 / 58 | 1606 | Gary Jekanowski | M | 45 | 24:35.4 | 7:55 | 24:31.2 |
| 96 | M30-39 | 18 / 39 | 1860 | Michael R Whitney | M | 36 | 24:35.9 | 7:56 | 24:31.9 |
| 97 | M60-69 | 4 / 20 | 1108 | Jim Davis | M | 63 | 24:39.0 | 7:57 | 24:29.5 |
| 98 | M40-49 | 18 / 58 | 1921 | Robert Nizamoff | M | 47 | 24:41.5 | 7:57 | 24:31.4 |
| 99 | F20-29 | 8 / 35 | 1630 | Monica Levine | F | 27 | 24:48.8 | 8:00 | 24:48.8 |
| 100 | M01-19 | 8 / 68 | 1661 | M | 0 | 24:52.4 | 8:01 | 24:51.0 | |
| 101 | F20-29 | 7 / 35 | 1611 | Jillian Katz | F | 24 | 24:54.6 | 8:02 | 24:46.2 |
| 102 | M40-49 | 19 / 58 | 1911 | Reinaldo Rios | M | 45 | 25:00.9 | 8:04 | 24:31.7 |
| 103 | M01-19 | 9 / 68 | 405 | Harry Wedwaldt | M | 0 | 25:07.5 | 8:06 | 25:02.5 |
| 104 | M01-19 | 10 / 68 | 1906 | Quinn Aker | M | 13 | 25:12.1 | 8:07 | 25:07.4 |
| 105 | F50-59 | 1 / 34 | 1258 | Marie Capdevielle | F | 55 | 25:14.6 | 8:08 | 25:02.1 |
| 106 | F30-39 | 20 / 83 | 1550 | Dana Ferrara | F | 30 | 25:15.8 | 8:08 | 25:15.8 |
| 107 | M01-19 | 11 / 68 | 1525 | Thomas D'Augusta | M | 19 | 25:15.9 | 8:08 | 25:15.9 |
| 108 | F30-39 | 19 / 83 | 1554 | Leigh Fitzsimmons | F | 31 | 25:19.3 | 8:10 | 25:10.6 |
| 109 | F30-39 | 21 / 83 | 1574 | Vanessa Grier | F | 35 | 25:20.2 | 8:10 | 25:20.2 |
| 110 | M40-49 | 20 / 58 | 1812 | Paul Szep | M | 41 | 25:21.1 | 8:10 | 25:07.5 |
| 111 | F40-49 | 8 / 87 | 1459 | Jackie Bartley | F | 44 | 25:21.5 | 8:10 | 25:21.5 |
| 112 | M40-49 | 21 / 58 | 1808 | Edward Szep | M | 46 | 25:24.1 | 8:11 | 25:08.9 |
| 113 | M40-49 | 22 / 58 | 1914 | Brian Marley | M | 44 | 25:26.4 | 8:12 | 25:22.4 |
| 114 | F50-59 | 2 / 34 | 1536 | Lori Digennaro | F | 51 | 25:30.2 | 8:13 | 25:30.2 |
| 115 | M01-19 | 14 / 68 | 39 | Dominic Schettino | M | 16 | 25:33.2 | 8:14 | 25:28.5 |
| 116 | M01-19 | 12 / 68 | 1890 | M | 0 | 25:34.5 | 8:14 | 25:18.9 | |
| 117 | M50-59 | 8 / 27 | 1617 | Peter Kelly | M | 50 | 25:35.3 | 8:15 | 25:08.1 |
| 118 | M01-19 | 13 / 68 | 1776 | Randon Shapiro | M | 12 | 25:36.7 | 8:15 | 25:19.4 |
| 119 | F30-39 | 22 / 83 | 1646 | Tara Magill | F | 34 | 25:38.3 | 8:16 | 25:31.7 |
| 120 | M40-49 | 25 / 58 | 1573 | Rob Grenger | M | 44 | 25:43.2 | 8:17 | 25:31.4 |
| 121 | F50-59 | 3 / 34 | 1225 | Kathleen Blinn | F | 59 | 25:43.3 | 8:17 | 25:37.2 |
| 122 | F20-29 | 9 / 35 | 1827 | Marisa Tranchina-Garra | F | 28 | 25:43.6 | 8:17 | 25:32.2 |
| 123 | M01-19 | 16 / 68 | 1825 | Daniel Toth | M | 16 | 25:44.6 | 8:18 | 25:31.4 |
| 124 | F01-19 | 5 / 33 | 1622 | Jackie Lamoureaux | F | 16 | 25:44.7 | 8:18 | 25:44.7 |
| 125 | M40-49 | 24 / 58 | 1673 | Jeff Mazza | M | 46 | 25:46.2 | 8:18 | 25:26.2 |
| 126 | M01-19 | 15 / 68 | 1913 | Michael Hannigan | M | 13 | 25:47.4 | 8:19 | 25:30.1 |
| 127 | M40-49 | 26 / 58 | 1826 | Joli Toth | M | 49 | 25:47.7 | 8:19 | 25:33.3 |
| 128 | M40-49 | 27 / 58 | 1193 | Scott Neely | M | 40 | 25:48.8 | 8:19 | 25:34.2 |
| 129 | M40-49 | 23 / 58 | 1767 | John Scalzo | M | 43 | 25:51.9 | 8:20 | 25:23.3 |
| 130 | M60-69 | 5 / 20 | 299 | Steve Hungerbuhler | M | 60 | 25:53.4 | 8:20 | 25:50.0 |
| 131 | M01-19 | 18 / 68 | 1895 | Tim Keane | M | 0 | 25:55.3 | 8:21 | 25:54.3 |
| 132 | F20-29 | 10 / 35 | 1571 | Allison Gough | F | 23 | 25:56.2 | 8:21 | 25:54.1 |
| 133 | M20-29 | 9 / 20 | 1157 | John Lyons | M | 23 | 25:58.8 | 8:22 | 25:16.7 |
| 134 | F30-39 | 24 / 83 | 1799 | Elizabeth Stoble | F | 33 | 25:59.7 | 8:23 | 25:57.0 |
| 135 | F30-39 | 23 / 83 | 24 | Sophia Judge | F | 31 | 26:00.4 | 8:23 | 25:40.5 |
| 136 | M01-19 | 17 / 68 | 1777 | Samuel Shapiro | M | 14 | 26:02.4 | 8:23 | 25:44.9 |
| 137 | F40-49 | 11 / 87 | 1740 | Kathleen Prettitore | F | 41 | 26:04.0 | 8:24 | 26:04.0 |
| 138 | F40-49 | 10 / 87 | 1292 | Debby Maclean | F | 43 | 26:05.8 | 8:24 | 26:02.8 |
| 139 | F40-49 | 9 / 87 | 1693 | Lisa Miele | F | 43 | 26:06.6 | 8:25 | 26:00.2 |
| 140 | F30-39 | 27 / 83 | 1648 | Julie Mahoney | F | 39 | 26:06.9 | 8:25 | 26:06.9 |
| 141 | M40-49 | 29 / 58 | 1701 | Kevin Mullane | M | 44 | 26:07.9 | 8:25 | 26:06.6 |
| 142 | F30-39 | 25 / 83 | 1705 | Alison Mytnick | F | 33 | 26:09.8 | 8:26 | 26:05.1 |
| 143 | F50-59 | 4 / 34 | 1120 | Teresa Horel | F | 52 | 26:11.8 | 8:26 | 25:59.4 |
| 144 | F30-39 | 26 / 83 | 1787 | Nina Smolensky | F | 39 | 26:12.6 | 8:27 | 26:06.0 |
| 145 | M01-19 | 19 / 68 | 1625 | Aidan Laneve | M | 11 | 26:14.0 | 8:27 | 25:55.8 |
| 146 | F20-29 | 11 / 35 | 1538 | Deanna Dini | F | 23 | 26:15.8 | 8:28 | 26:14.3 |
| 147 | M40-49 | 28 / 58 | 1558 | Mike Forsythe | M | 44 | 26:17.1 | 8:28 | 26:00.1 |
| 148 | F01-19 | 6 / 33 | 1034 | Alexandra Heim | F | 15 | 26:19.7 | 8:29 | 26:03.8 |
| 149 | M40-49 | 30 / 58 | 1562 | Robert Gaines | M | 41 | 26:21.3 | 8:29 | 26:21.3 |
| 150 | F40-49 | 12 / 87 | 1702 | Anu Muniz | F | 40 | 26:22.0 | 8:30 | 26:05.4 |
| 151 | F30-39 | 29 / 83 | 1607 | Jill Judge | F | 34 | 26:23.1 | 8:30 | 26:23.1 |
| 152 | F30-39 | 28 / 83 | 1917 | Kimberly Pruskiewicz | F | 32 | 26:23.7 | 8:30 | 26:08.1 |
| 153 | M40-49 | 31 / 58 | 1555 | Matthew Flannery | M | 43 | 26:24.6 | 8:31 | 26:24.6 |
| 154 | M60-69 | 6 / 20 | 1786 | Peter Slater | M | 61 | 26:25.8 | 8:31 | 26:15.8 |
| 155 | F50-59 | 5 / 34 | 1761 | Marisol Rooney | F | 51 | 26:26.0 | 8:31 | 26:26.0 |
| 156 | F01-19 | 7 / 33 | 891 | Patsy Lennon | F | 11 | 26:27.4 | 8:31 | 26:25.3 |
| 157 | F40-49 | 13 / 87 | 1684 | Tara McGrath | F | 42 | 26:28.8 | 8:32 | 26:23.2 |
| 158 | F30-39 | 31 / 83 | 1556 | Michelle Fluhr | F | 36 | 26:31.5 | 8:33 | 26:31.5 |
| 159 | M20-29 | 10 / 20 | 426 | Francis Palumbo | M | 20 | 26:31.8 | 8:33 | 26:16.0 |
| 160 | M01-19 | 22 / 68 | 1894 | John Kuhi | M | 0 | 26:31.9 | 8:33 | 26:31.3 |
| 161 | F20-29 | 12 / 35 | 414 | Amanda Hampton | F | 21 | 26:33.5 | 8:33 | 26:17.8 |
| 162 | M30-39 | 19 / 39 | 1626 | Don Laneve | M | 38 | 26:35.2 | 8:34 | 26:35.2 |
| 163 | F30-39 | 30 / 83 | 1658 | Jennifer Marano | F | 39 | 26:35.3 | 8:34 | 26:27.6 |
| 164 | M01-19 | 20 / 68 | 1645 | Jack Macpherson | M | 14 | 26:35.6 | 8:34 | 26:14.2 |
| 165 | M20-29 | 11 / 20 | 1905 | Matt Gentile | M | 25 | 26:37.5 | 8:35 | 26:32.3 |
| 166 | M01-19 | 23 / 68 | 1884 | M | 0 | 26:39.6 | 8:35 | 26:34.2 | |
| 167 | F01-19 | 8 / 33 | 1851 | Julia Warhol | F | 18 | 26:40.5 | 8:36 | 26:28.7 |
| 168 | M01-19 | 24 / 68 | 805 | Matthew Curti | M | 11 | 26:42.3 | 8:36 | 26:37.0 |
| 169 | F20-29 | 14 / 35 | 1602 | Kimberly Huey | F | 20 | 26:43.3 | 8:37 | 26:36.5 |
| 170 | F40-49 | 14 / 87 | 1552 | Patricia Finaldi | F | 47 | 26:43.5 | 8:37 | 26:24.4 |
| 171 | M50-59 | 10 / 27 | 1704 | James Murphy | M | 56 | 26:44.6 | 8:37 | 26:37.2 |
| 172 | M50-59 | 9 / 27 | 1682 | Gerard McGahran | M | 50 | 26:45.9 | 8:37 | 26:32.8 |
| 173 | F50-59 | 6 / 34 | 1819 | Monica Todaro | F | 51 | 26:46.0 | 8:37 | 26:37.5 |
| 174 | M01-19 | 21 / 68 | 1755 | Aidan Richter | M | 11 | 26:46.2 | 8:37 | 26:19.1 |
| 175 | / | 1310 | Mia Mascolo | F | 6 | 26:46.5 | 8:38 | 26:46.5 | |
| 176 | M50-59 | 11 / 27 | 1748 | Patrick Quigley | M | 54 | 26:49.3 | 8:38 | 26:39.4 |
| 177 | F01-19 | 9 / 33 | 855 | Natalie Heim | F | 12 | 26:54.0 | 8:40 | 26:51.8 |
| 178 | F30-39 | 33 / 83 | 1810 | Madeline Szep | F | 36 | 26:54.6 | 8:40 | 26:42.1 |
| 179 | F50-59 | 7 / 34 | 1548 | Sandra Etlinger | F | 54 | 26:54.6 | 8:40 | 26:47.4 |
| 180 | M20-29 | 12 / 20 | 1697 | Randy Morgenstein | M | 29 | 26:54.9 | 8:40 | 26:36.3 |
| 181 | F20-29 | 13 / 35 | 1718 | Elizabeth Ohneck | F | 28 | 26:55.1 | 8:40 | 26:36.2 |
| 182 | M01-19 | 25 / 68 | 1248 | Daniel Carvill | M | 0 | 26:56.1 | 8:41 | 26:44.8 |
| 183 | F20-29 | 15 / 35 | 1855 | Deborahlee Wehner | F | 24 | 26:57.0 | 8:41 | 26:50.5 |
| 184 | F30-39 | 32 / 83 | 1516 | Rebecca Conway | F | 38 | 26:57.8 | 8:41 | 26:37.1 |
| 185 | F40-49 | 16 / 87 | 1763 | Stefanie Rueller | F | 43 | 27:02.5 | 8:43 | 26:56.8 |
| 186 | F40-49 | 18 / 87 | 1695 | Nella Mirabile | F | 46 | 27:07.0 | 8:44 | 27:03.8 |
| 187 | M40-49 | 33 / 58 | 1067 | George Pavlonnis | M | 41 | 27:11.8 | 8:46 | 27:11.8 |
| 188 | M01-19 | 27 / 68 | 1367 | Tj Pavlonnis | M | 9 | 27:11.9 | 8:46 | 27:11.9 |
| 189 | F40-49 | 17 / 87 | 1553 | Carolyn Finer | F | 46 | 27:13.2 | 8:46 | 27:02.8 |
| 190 | F20-29 | 16 / 35 | 427 | Megan McGullam | F | 27 | 27:14.6 | 8:47 | 26:56.6 |
| 191 | M40-49 | 32 / 58 | 1560 | Luis Fuertes | M | 48 | 27:18.3 | 8:48 | 27:04.1 |
| 192 | M40-49 | 34 / 58 | 1758 | Sean Richter | M | 41 | 27:18.4 | 8:48 | 27:18.4 |
| 193 | M30-39 | 20 / 39 | 1451 | Joseph Asterita | M | 39 | 27:19.8 | 8:48 | 27:13.0 |
| 194 | F40-49 | 19 / 87 | 404 | Dominique Wedwaldt | F | 40 | 27:22.7 | 8:49 | 27:16.7 |
| 195 | M01-19 | 26 / 68 | 1689 | Matt Meehan | M | 19 | 27:24.5 | 8:50 | 27:04.8 |
| 196 | M50-59 | 13 / 27 | 1526 | Tom D'Augusta | M | 57 | 27:25.3 | 8:50 | 27:25.3 |
| 197 | F20-29 | 18 / 35 | 1790 | Elizabeth Sommer | F | 23 | 27:31.8 | 8:52 | 27:24.1 |
| 198 | F60-69 | 1 / 12 | 1091 | Wilma Soscia | F | 65 | 27:32.4 | 8:52 | 27:20.6 |
| 199 | F20-29 | 17 / 35 | 1848 | Bridget Walsh | F | 28 | 27:33.7 | 8:53 | 27:16.1 |
| 200 | M50-59 | 12 / 27 | 1847 | Brian Walsh | M | 59 | 27:33.8 | 8:53 | 27:16.8 |
| 201 | F40-49 | 15 / 87 | 1859 | Dorothy Whitehouse | F | 42 | 27:38.0 | 8:54 | 26:47.1 |
| 202 | M01-19 | 28 / 68 | 161 | Karl H Leiningen | M | 13 | 27:41.1 | 8:55 | 27:32.9 |
| 203 | M40-49 | 35 / 58 | 1746 | Steve Quattrochi | M | 48 | 27:48.0 | 8:57 | 27:40.1 |
| 204 | M50-59 | 15 / 27 | 1867 | James Yuen | M | 54 | 27:48.8 | 8:58 | 27:36.6 |
| 205 | M01-19 | 29 / 68 | 1885 | M | 0 | 27:51.0 | 8:58 | 27:45.7 | |
| 206 | M50-59 | 14 / 27 | 1160 | Terence Gallagher | M | 50 | 27:52.6 | 8:59 | 27:36.0 |
| 207 | M40-49 | 36 / 58 | 1527 | Tom Davis | M | 48 | 27:54.7 | 9:00 | 27:51.4 |
| 208 | M60-69 | 8 / 20 | 1464 | James Bergum | M | 65 | 27:56.2 | 9:00 | 27:53.2 |
| 209 | F30-39 | 34 / 83 | 1252 | Carla Loppincott | F | 37 | 27:57.4 | 9:00 | 27:26.0 |
| 210 | M01-19 | 30 / 68 | 410 | Harry Wedwaldt | M | 0 | 28:00.3 | 9:01 | 27:54.8 |
| 211 | M60-69 | 7 / 20 | 1750 | Larry Reilly | M | 65 | 28:00.7 | 9:01 | 27:46.7 |
| 212 | M20-29 | 13 / 20 | 1832 | Matthew Unkel | M | 28 | 28:03.0 | 9:02 | 27:31.5 |
| 213 | M30-39 | 21 / 39 | 1878 | James Zino | M | 35 | 28:05.3 | 9:03 | 27:50.4 |
| 214 | F40-49 | 20 / 87 | 1638 | Tara Loftus | F | 45 | 28:10.9 | 9:05 | 27:50.2 |
| 215 | F40-49 | 23 / 87 | 1712 | Noelle O'Shea | F | 42 | 28:12.6 | 9:05 | 28:12.6 |
| 216 | F20-29 | 19 / 35 | 1109 | Katherine Buffa | F | 23 | 28:15.2 | 9:06 | 27:59.3 |
| 217 | M40-49 | 37 / 58 | 1629 | John Leslie | M | 41 | 28:16.0 | 9:06 | 27:57.8 |
| 218 | F40-49 | 24 / 87 | 1829 | Helena Truncale | F | 44 | 28:21.7 | 9:08 | 28:18.7 |
| 219 | F40-49 | 22 / 87 | 1680 | Lesley McDonald | F | 45 | 28:22.1 | 9:08 | 28:08.5 |
| 220 | M40-49 | 39 / 58 | 1524 | Douglas D'Antonio | M | 47 | 28:27.0 | 9:10 | 28:15.6 |
| 221 | F40-49 | 21 / 87 | 1875 | Kristin Zink | F | 43 | 28:27.6 | 9:10 | 28:01.1 |
| 222 | M40-49 | 40 / 58 | 1919 | James Walsh | M | 40 | 28:30.6 | 9:11 | 28:30.6 |
