2006  New York University
 Cross Country Invitational

Van Cortlandt Park, Bronx New York - Saturday September 16, 2006

MEN'S RESULTS

Elite Racing Systems

Back to XC menu


Team Results


  1.    33  New York University                 (  27:18  2:16:30)
==================================================
  1      4  Geoff McGrane                              27:05
  2      5  Jon Phillips                               27:07
  3      7  Ryan Williams                              27:15
  4      8  James McCarthy                             27:30
  5      9  Jesse Schneider                            27:33
  6   ( 10) Rob Joynt                                  27:34
  7   ( 12) Ross McGraw                                27:41

  2.    85  Johns Hopkins University            (  27:59  2:19:53)
==================================================
  1      3  Patrick Brandon                            27:00
  2     14  Noah Jampol                                27:46
  3     19  Jason Chiang                               28:12
  4     23  James Bronson II                           28:25
  5     26  David Sigmon                               28:30
  6   ( 32) Geoff Nunns                                28:40
  7   ( 35) Andrew Lewis                               28:44

  3.   188  WASHINGTON AND LEE                  (  28:48  2:24:00)
==================================================
  1     17  Michael Welsh                              28:01
  2     31  Vance Berry                                28:39
  3     41  Andrew Friski                              28:57
  4     44  Tom Brower                                 29:02
  5     55  Ben Stutts                                 29:21
  6   ( 56) Elliot O’Brien                             29:22
  7   ( 79) Stuart Vassey                              30:04

  4.   190  Rowan University                    (  28:46  2:23:49)
==================================================
  1     15  Erik Geisinger                             27:56
  2     27  James Buicnicky                            28:31
  3     29  Michael Rivera                             28:32
  4     57  Greg Kuczynsky                             29:23
  5     62  Eric Thomas                                29:27
  6   ( 70) Phil Dunn                                  29:50
  7   ( 80) Joseph Minch                               30:06

  5.   197  Adelphi University                  (  28:46  2:23:46)
==================================================
  1      6  Jaime Julia-Perez                          27:10
  2     33  Matt Dispensa                              28:41
  3     45  Mike Dorman                                29:05
  4     47  Sean Harte                                 29:10
  5     66  Aaron Warner                               29:40
  6   (140) Ricky Demirakos                            32:39

  6.   215  Lynchburg College                   (  28:40  2:23:19)
==================================================
  1      1  Ricky Flynn                                26:32
  2     13  Jeremy Falke                               27:41
  3     50  Ryan Call                                  29:16
  4     65  Patrick Jacobs                             29:37
  5     86  Kevin Peggs                                30:13
  6   ( 89) Bryan Kriby                                30:25

  7.   239  U.S. Merchant Marine Academy        (  29:09  2:25:42)
==================================================
  1     16  Robert Edsall                              27:59
  2     37  Chris Parks                                28:51
  3     42  Keith Wagner                               28:59
  4     51  Kyle Setta                                 29:16
  5     93  Robert Clifford                            30:37
  6   (103) Peter Spencer                              31:00
  7   (106) David Vasquez                              31:03

  8.   246  Ramapo College                      (  29:10  2:25:47)
==================================================
  1     30  Kyle Price                                 28:34
  2     36  Steve Logan                                28:46
  3     43  Danny Gomez                                29:01
  4     64  Jon Lindenauer                             29:30
  5     73  Chris O'Dwyer                              29:56
  6   ( 82) Greg Schwalje                              30:08
  7   ( 92) Ryan Kopp                                  30:34

  9.   247  University of Findlay               (  29:01  2:25:05)
==================================================
  1      2  Kendell Simon                              26:52
  2     46  Michael Andreski                           29:09
  3     54  David Saltz                                29:19
  4     67  Craig Wolfe                                29:44
  5     78  Kyle Tweed                                 30:01
  6   (110) Tom Brown                                  31:17
  7   (119) Shimron Eccleston                          31:35

 10.   248  NEW YORK INSTITUDE OF TECHNOLOGY    (  29:11  2:25:51)
==================================================
  1     11  HILLARY KIPROP-KERRAS                      27:41
  2     20  CHRISTOPHER bANTON                         28:15
  3     25  LOUIS TAFUTO                               28:29
  4     81  KADIAN TURNER                              30:07
  5    111  WILLIAM ELNICK                             31:19
  6   (114) CRAIG HART                                 31:25
  7   (154) SHANE NUGENT                               33:04

 11.   324  VASSAR                              (  29:37  2:28:02)
==================================================
  1     21  Colin Sanders *                            28:17
  2     61  Eric Langhans                              29:26
  3     75  Ali Jamil                                  29:56
  4     83  James Anderson *                           30:11
  5     84  Zach Lampron *                             30:12
  6   (107) Danny McBee                                31:10
  7   (138) Chris Lewis                                32:33

 12.   374  Wesleyan College                    (  30:03  2:30:12)
==================================================
  1     52  Robert Aaron                               29:17
  2     53  Evan Ashby                                 29:17
  3     71  Derek Hizer                                29:52
  4     98  Mark Banks                                 30:51
  5    100  Kory Moody                                 30:55
  6   (126) Luke Unger                                 31:56
  7   (146) Tim Sanford                                32:51

 13.   416  Washington & Jefferson College      (  30:23  2:31:53)
==================================================
  1     18  Bobby Reagan                               28:12
  2     48  Patrick Thomas                             29:11
  3    108  Will Seymour                               31:11
  4    120  Andy Nowak                                 31:36
  5    122  Matt Toldero                               31:43
  6   (125) Josh Bashioum                              31:55
  7   (137) Travis Bui                                 32:32

 14.   420  Keystone College                    (  30:16  2:31:18)
==================================================
  1     74  Kyle Fagan                                 29:56
  2     76  Robert Booth                               29:59
  3     85  Tim Nowakowski                             30:13
  4     91  Eric Shotto                                30:32
  5     94  Jeff Bachak                                30:38
  6   (128) Mike Polito                                31:57
  7   (134) John Grzenda                               32:14

 15.   426  FRANKLIN & MARSHALL COLLEGE         (  30:26  2:32:07)
==================================================
  1     58  Harrison Miller                            29:24
  2     59  Pavel Marosine                             29:25
  3     60  Franklin Dekker                            29:26
  4    102  Matthew Oleksa                             30:59
  5    147  Sean Houghton                              32:53
  6   (159) Josh Laster*                               33:25
  7   (165) Josh Goldberg*                             33:56

 16.   440  Philadelphia University             (  30:31  2:32:35)
==================================================
  1     22  Josh Vander Veen                           28:18
  2     69  Ryan Meyer                                 29:45
  3     97  Dave Snyder                                30:49
  4    121  Andrew Piotrowski                          31:38
  5    131  Zack Whited                                32:05
  6   (199) Gary Homanick                              38:14

 17.   457  Stevens Institute of Technology     (  30:44  2:33:39)
==================================================
  1     38  Philip Mainwaring                          28:54
  2     68  Michael Hoffman                            29:45
  3     72  Joseph Fullam                              29:53
  4    123  John Hoffman                               31:50
  5    156  Kevin Morgera                              33:17
  6   (166) Matthew Caulfield                          33:58
  7   (191) Mohamed Abuouf                             37:07

 18.   474  St. Thomas Aquinas College          (  30:48  2:33:59)
==================================================
  1     34  Elme Eckert                                28:44
  2     77  Brad McNiff                                30:00
  3     90  Aidan Hearn                                30:26
  4    132  Anthony Hilliard                           32:07
  5    141  Andrew Gangemi                             32:42
  6   (176) Andrew Spanos                              35:28

 19.   482  Mercy College                       (  30:53  2:34:24)
==================================================
  1     24  Miguel Reyes                               28:28
  2     63  Thomas Cannariato                          29:30
  3    117  Edward Murray                              31:32
  4    127  Peter Yarema                               31:56
  5    151  Jose Gomez                                 32:58
  6   (155) Daniel Reeves                              33:14
  7   (172) Kevin Gibson                               34:36

 20.   525  Castleton State College             (  31:18  2:36:27)
==================================================
  1     39  Chris Gatchell                             28:55
  2     95  Mike Sullivan                              30:42
  3    109  Jeffrey Paul                               31:16
  4    115  Nick Grasso                                31:30
  5    167  Trevor Arthur                              34:04
  6   (185) Joey Wissler                               36:21
  7   (187) Chris Mack                                 36:38

 21.   613  The College of Saint Rose           (  32:40  2:43:19)
==================================================
  1     28  BRAD LEWIS                                 28:32
  2    105  KEVIN FLYNN                                31:02
  3    116  ZACH PHELPS                                31:32
  4    158  MATT HAKER                                 33:21
  5    206  DJ RACETTE                                 38:52

 22.   623  SUNY New Paltz                      (  31:52  2:39:20)
==================================================
  1    112  Robert Grazier                             31:19
  2    113  Nick Avello                                31:25
  3    129  Parker Ince                                31:59
  4    130  Sean Brown                                 32:00
  5    139  Harry Sudwischer                           32:37
  6   (170) Kurtis Nordahl                             34:27
  7   (173) Alex Colucci                               34:42

 23.   664  Nyack College                       (  32:56  2:44:37)
==================================================
  1     40  Nate Thompson                              28:56
  2    118  Peter Marino                               31:34
  3    150  Ian Beezub                                 32:56
  4    174  Jon Harvey                                 34:57
  5    182  Favio Quizhpi                              36:14
  6   (196) Ricardo Fernandez                          38:06

 24.   695  Catholic University                 (  34:30  2:52:26)
==================================================
  1     49  Paul Santuoso                              29:15
  2     96  Andrew Smith                               30:47
  3    133  Kevin Milsted                              32:09
  4    207  Chris Kremer                               39:02
  5    210  Robert Boesch                              41:13

 25.   720  FARMINGDALE STATE UNIVERSITY        (  33:50  2:49:08)
==================================================
  1     87  Michael Landi                              30:20
  2     99  Alberto Soberanes                          30:53
  3    144  Ray Thomas                                 32:47
  4    186  Eric Harris                                36:27
  5    204  Jason Chin-Chitty                          38:41
  6   (209) Mark Sheiman                               41:02

 26.   749  ST. JOSEPH’S COLLEGE                (  35:28  2:57:18)
==================================================
  1     88  Tyler Eckhoff                              30:21
  2    101  Alan Zollo                                 30:57
  3    161  Jesse Goodenough                           33:35
  4    181  Justin Schimmenti                          36:13
  5    218  Chris Burke                                46:12

 27.   764  Drew University                     (  33:24  2:47:00)
==================================================
  1    104  Max Gregor-Moser                           31:01
  2    160  Zachary Hill-Whilton                       33:27
  3    162  David Perry                                33:40
  4    163  Greg Del Ruso                              33:47
  5    175  Paul Pasco                                 35:05
  6   (183) Joseph Coyle                               36:20
  7   (202) Sean Bollinger                             38:34

 28.   840  SUNY Maritime College               (  36:10  3:00:46)
==================================================
  1    142  Clint Watson                               32:44
  2    149  Tom Williams                               32:55
  3    152  Chris Moore                                32:59
  4    178  Joshua Churchill                           35:41
  5    219  Jason Fetter                               46:27

 29.   843  JOHN JAY COLLEGE                    (  35:38  2:58:08)
==================================================
  1    135  PATRICIO ZEVALLOS                          32:21
  2    148  KEVIN LAVARE                               32:55
  3    157  JUAN FRIAS                                 33:20
  4    190  CALVIN WELLINGTON                          36:52
  5    213  GARY BUTT                                  42:40
  6   (216) DUQUANN HINTON                             44:18

 30.   849  Suffolk Community College           (  35:28  2:57:18)
==================================================
  1    124  Brian Vogt                                 31:53
  2    145  Robert Barry                               32:49
  3    179  Alexandros Vogiatzls                       35:48
  4    198  Jose Coropuna                              38:12
  5    203  Jon Leone                                  38:36

 31.   872  Bergen Community College            (  36:00  2:59:56)
==================================================
  1    136  Jason Bove                                 32:23
  2    143  Jose DelaPava                              32:45
  3    184  JOEL PEREZ                                 36:20
  4    201  Lorenzo Stanford                           38:17
  5    208  Gabriel Lee                                40:11
  6   (212) Rodolfo Cardenas                           41:16

 32.   885  Lehman College                      (  35:35  2:57:51)
==================================================
  1    153  Raul Sanchez                               33:03
  2    168  Issa Tall                                  34:07
  3    180  Fiseha Brooks                              35:52
  4    189  Daniel Gurdak                              36:51
  5    195  Patrick Thompson                           37:58

 33.   921  Middlesex County College            (  36:16  3:01:16)
==================================================
  1    171  Ken Yque                                   34:33
  2    177  Steve Modzelewski                          35:41
  3    188  Kevin Kirby                                36:40
  4    192  Jarett Huneke                              37:09
  5    193  Pete Cipparulo                             37:13

 34.   983  Polytechnic University              (  38:56  3:14:40)
==================================================
  1    164  Kyle Hicks                                 33:54
  2    197  Cody Ross                                  38:11
  3    200  SiuKwo Cheng                               38:16
  4    205  Luciano Medina                             38:45
  5    217  Chris Vagnone                              45:34

 35.  1003  Globe Institute of Technology       (  40:02  3:20:09)
==================================================
  1    169  Devon Cook                                 34:23
  2    194  Phillip Williams                           37:25
  3    211  Keon Franks                                41:16
  4    214  Oral Hylton                                43:31
  5    215  Jason Bell                                 43:34


Individual Results


  
                                                                           Page 1

                              New York University
                          Cross Country Iinvitational
                ================ MEN'S RESULTS ================
     Van Cortlandt Park           September 16, 2006               10:00 AM

 
     Place TmPl No.  Name               School                              Men     
     ===== ==== ==== ================== =================================== ======= 
         1    1  263 Ricky Flynn        Lynchburg College                   26:31.3 
         2    2  488 Kendell Simon      University of Findlay               26:52.0 
         3    3  177 Patrick Brandon    Johns Hopkins University            26:59.5 
         4    4  315 Geoff McGrane      New York University                 27:04.6 
         5    5  322 Jon Phillips       New York University                 27:07.0 
         6    6   19 Jaime Julia-Perez  Adelphi University                  27:10.0 
         7    7  327 Ryan Williams      New York University                 27:14.5 
         8    8  313 James McCarthy     New York University                 27:29.7 
         9    9  325 Jesse Schneider    New York University                 27:32.4 
        10   10  307 Rob Joynt          New York University                 27:33.5 
        11   11  812 HILLARY KIPROP-KER NEW YORK INSTITUDE OF TECHNOLOGY    27:40.5 
        12   12  316 Ross McGraw        New York University                 27:40.7 
        13   13  262 Jeremy Falke       Lynchburg College                   27:40.9 
        14   14  183 Noah Jampol        Johns Hopkins University            27:45.6 
        15   15  404 Erik Geisinger     Rowan University                    27:55.2 
        16       306 Mark Hess          New York University                 27:56.3 
        17   16  447 Robert Edsall      U.S. Merchant Marine Academy        27:59.0 
        18       324 Colin Ryan         New York University                 28:00.3 
        19   17  581 Michael Welsh      WASHINGTON AND LEE                  28:00.5 
        20   18  538 Bobby Reagan       Washington & Jefferson College      28:11.1 
        21   19  179 Jason Chiang       Johns Hopkins University            28:12.0 
        22   20  807 CHRISTOPHER bANTON NEW YORK INSTITUDE OF TECHNOLOGY    28:14.6 
        23   21  527 Colin Sanders *    VASSAR                              28:16.1 
        24   22  357 Josh Vander Veen   Philadelphia University             28:17.5 
        25       301 Mike Dulong        New York University                 28:22.4 
        26   23  178 James Bronson II   Johns Hopkins University            28:24.8 
        27   24  279 Miguel Reyes       Mercy College                       28:27.8 
        28   25  818 LOUIS TAFUTO       NEW YORK INSTITUDE OF TECHNOLOGY    28:28.9 
        29   26  194 David Sigmon       Johns Hopkins University            28:29.6 
        30   27  401 James Buicnicky    Rowan University                    28:30.2 
        31   28  701 BRAD LEWIS         The College of Saint Rose           28:31.7 
        32   29  409 Michael Rivera     Rowan University                    28:31.9 
        33   30  383 Kyle Price         Ramapo College                      28:33.3 
        34   31  565 Vance Berry        WASHINGTON AND LEE                  28:38.8 
        35   32  189 Geoff Nunns        Johns Hopkins University            28:39.2 
        36   33   15 Matt Dispensa      Adelphi University                  28:41.0 
        37   34  741 Elme Eckert        St. Thomas Aquinas College          28:43.7 
        38   35  188 Andrew Lewis       Johns Hopkins University            28:43.9 
        39   36  381 Steve Logan        Ramapo College                      28:45.9 
        40       176 Graham Belton      Johns Hopkins University            28:46.2 
        41   37  451 Chris Parks        U.S. Merchant Marine Academy        28:50.7 
        42   38  660 Philip Mainwaring  Stevens Institute of Technology     28:53.6 
        43   39   49 Chris Gatchell     Castleton State College             28:54.5 
        44   40  629 Nate Thompson      Nyack College                       28:55.6 
        45   41  567 Andrew Friski      WASHINGTON AND LEE                  28:56.6 
        46   42  461 Keith Wagner       U.S. Merchant Marine Academy        28:58.3 
        47   43  376 Danny Gomez        Ramapo College                      29:00.4 
        48   44  566 Tom Brower         WASHINGTON AND LEE                  29:01.9 
        49   45   16 Mike Dorman        Adelphi University                  29:05.0 
        50   46  482 Michael Andreski   University of Findlay               29:09.0 
        51   47   17 Sean Harte         Adelphi University                  29:09.5 
        52   48  543 Patrick Thomas     Washington & Jefferson College      29:10.6 
        53       319 Dan Nelson         New York University                 29:12.4 
        54   49   85 Paul Santuoso      Catholic University                 29:14.1 
        55   50  260 Ryan Call          Lynchburg College                   29:15.2 
        56   51  457 Kyle Setta         U.S. Merchant Marine Academy        29:15.4 
        57   52  590 Robert Aaron       Wesleyan College                    29:16.4 
        58   53  591 Evan Ashby         Wesleyan College                    29:16.6 
        59   54  487 David Saltz        University of Findlay               29:18.7 
        60   55  578 Ben Stutts         WASHINGTON AND LEE                  29:20.3 
        61   56  575 Elliot O’Brien     WASHINGTON AND LEE                  29:21.4 
        62       310 Zach Maher         New York University                 29:21.6 
        63   57  406 Greg Kuczynsky     Rowan University                    29:22.4 
        64   58  134 Harrison Miller    FRANKLIN & MARSHALL COLLEGE         29:23.1 
        65   59  133 Pavel Marosine     FRANKLIN & MARSHALL COLLEGE         29:24.2 
        66   60  126 Franklin Dekker    FRANKLIN & MARSHALL COLLEGE         29:25.1 
        67   61  522 Eric Langhans      VASSAR                              29:25.2 
        68       193 Adam Sierakowski   Johns Hopkins University            29:26.0 
        69   62  410 Eric Thomas        Rowan University                    29:26.9 
        70   63  274 Thomas Cannariato  Mercy College                       29:29.5 
        71   64  380 Jon Lindenauer     Ramapo College                      29:29.9 
        72       803 BRANDAN MATIGAN    UNA                                 29:30.8 
        73   65  265 Patrick Jacobs     Lynchburg College                   29:36.1 
        74   66   21 Aaron Warner       Adelphi University                  29:39.5 
        75       804 PAT CULLEN         UNA                                 29:42.6 
        76   67  490 Craig Wolfe        University of Findlay               29:43.9 
        77   68  656 Michael Hoffman    Stevens Institute of Technology     29:44.4 
        78   69  353 Ryan Meyer         Philadelphia University             29:44.9 
        79       175 Sam Alexander      Johns Hopkins University            29:48.7 
        80   70  402 Phil Dunn          Rowan University                    29:49.6 
        81   71  593 Derek Hizer        Wesleyan College                    29:51.2 
        82       195 Michael Yuan       Johns Hopkins University            29:52.0 
        83   72  653 Joseph Fullam      Stevens Institute of Technology     29:52.3 
        84   73  382 Chris O'Dwyer      Ramapo College                      29:55.1 
        85   74  224 Kyle Fagan         Keystone College                    29:55.3 
        86   75  520 Ali Jamil          VASSAR                              29:55.5 
        87   76  222 Robert Booth       Keystone College                    29:59.0 
        88   77  745 Brad McNiff        St. Thomas Aquinas College          29:59.3 
        89   78  489 Kyle Tweed         University of Findlay               30:00.7 
        90       191 Dan Pike           Johns Hopkins University            30:01.1 
        91       190 Sam Olesky         Johns Hopkins University            30:02.3 
        92       184 Doug Karlsberg     Johns Hopkins University            30:03.4 
        93   79  580 Stuart Vassey      WASHINGTON AND LEE                  30:03.8 
        94       314 Jay McDevitt       New York University                 30:04.1 
        95   80  407 Joseph Minch       Rowan University                    30:05.3 
        96   81  817 KADIAN TURNER      NEW YORK INSTITUDE OF TECHNOLOGY    30:06.4 
        97   82  386 Greg Schwalje      Ramapo College                      30:07.9 
        98   83  517 James Anderson *   VASSAR                              30:10.4 
        99   84  521 Zach Lampron *     VASSAR                              30:11.6 
       100   85  229 Tim Nowakowski     Keystone College                    30:12.3 
       101   86  267 Kevin Peggs        Lynchburg College                   30:13.0 
       102       207 Brian Sims         Kean University                     30:14.9 
       103   87  106 Michael Landi      FARMINGDALE STATE UNIVERSITY        30:19.9 
       104   88  414 Tyler Eckhoff      ST. JOSEPH’S COLLEGE                30:20.4 
       105   89  266 Bryan Kriby        Lynchburg College                   30:24.5 
       106   90  743 Aidan Hearn        St. Thomas Aquinas College          30:25.9 
       107   91  233 Eric Shotto        Keystone College                    30:32.0 
       108   92  379 Ryan Kopp          Ramapo College                      30:33.8 
       109   93  444 Robert Clifford    U.S. Merchant Marine Academy        30:36.7 
       110   94  220 Jeff Bachak        Keystone College                    30:37.8 
       111       385 Brian Schaab       Ramapo College                      30:40.1 
       112       577 Rob Saliers        WASHINGTON AND LEE                  30:40.7 
       113   95   59 Mike Sullivan      Castleton State College             30:41.6 
       114       187 Drew Lefkof        Johns Hopkins University            30:43.7 
       115   96   86 Andrew Smith       Catholic University                 30:46.6 
       116       181 Andrew Harrington  Johns Hopkins University            30:46.8 
       117   97  356 Dave Snyder        Philadelphia University             30:48.9 
       118   98  592 Mark Banks         Wesleyan College                    30:50.3 
       119       412 Andrew Vasta       Rowan University                    30:50.6 
       120   99  109 Alberto Soberanes  FARMINGDALE STATE UNIVERSITY        30:52.6 
       121  100  594 Kory Moody         Wesleyan College                    30:54.2 
       122  101  419 Alan Zollo         ST. JOSEPH’S COLLEGE                30:56.8 
       123  102  135 Matthew Oleksa     FRANKLIN & MARSHALL COLLEGE         30:58.3 
       124  103  458 Peter Spencer      U.S. Merchant Marine Academy        30:59.3 
       125  104   98 Max Gregor-Moser   Drew University                     31:00.2 
       126  105  699 KEVIN FLYNN        The College of Saint Rose           31:01.6 
       127  106  460 David Vasquez      U.S. Merchant Marine Academy        31:02.8 
       128  107  526 Danny McBee        VASSAR                              31:09.4 
       129  108  547 Will Seymour       Washington & Jefferson College      31:10.6 
       130  109   56 Jeffrey Paul       Castleton State College             31:15.1 
       131       300 Jason Desselet     New York University                 31:15.8 
       132  110  483 Tom Brown          University of Findlay               31:16.4 
       133  111  808 WILLIAM ELNICK     NEW YORK INSTITUDE OF TECHNOLOGY    31:18.1 
       134  112  679 Robert Grazier     SUNY New Paltz                      31:18.6 
       135       573 Michael Keenan     WASHINGTON AND LEE                  31:23.2 
       136  113  676 Nick Avello        SUNY New Paltz                      31:24.1 
       137  114  811 CRAIG HART         NEW YORK INSTITUDE OF TECHNOLOGY    31:24.7 
       138  115   50 Nick Grasso        Castleton State College             31:29.6 
       139       453 Gary Rouse         U.S. Merchant Marine Academy        31:30.8 
       140  116  702 ZACH PHELPS        The College of Saint Rose           31:31.3 
       141  117  277 Edward Murray      Mercy College                       31:31.5 
       142       387 Patrick Sullivan   Ramapo College                      31:32.0 
       143       186 Travis Koh         Johns Hopkins University            31:33.1 
       144  118  627 Peter Marino       Nyack College                       31:33.9 
       145  119  485 Shimron Eccleston  University of Findlay               31:35.0 
       146  120  537 Andy Nowak         Washington & Jefferson College      31:36.0 
       147  121  355 Andrew Piotrowski  Philadelphia University             31:37.4 
       148  122  542 Matt Toldero       Washington & Jefferson College      31:42.9 
       149       408  Dan Ratty         Rowan University                    31:44.8 
       150  123  655 John Hoffman       Stevens Institute of Technology     31:49.4 
       151  124  429 Brian Vogt         Suffolk Community College           31:52.7 
       152  125  540 Josh Bashioum      Washington & Jefferson College      31:54.6 
       153  126  600 Luke Unger         Wesleyan College                    31:55.1 
       154  127  280 Peter Yarema       Mercy College                       31:55.6 
       155  128  231 Mike Polito        Keystone College                    31:56.3 
       156  129  680 Parker Ince        SUNY New Paltz                      31:58.1 
       157       320 Mike Peroutka      New York University                 31:58.7 
       158  130  677 Sean Brown         SUNY New Paltz                      31:59.5 
       159  131  358 Zack Whited        Philadelphia University             32:04.7 
       160  132  744 Anthony Hilliard   St. Thomas Aquinas College          32:06.7 
       161  133   81 Kevin Milsted      Catholic University                 32:08.7 
       162  134  226 John Grzenda       Keystone College                    32:13.9 
       163  135  783 PATRICIO ZEVALLOS  JOHN JAY COLLEGE                    32:20.7 
       164  136   23 Jason Bove         Bergen Community College            32:22.4 
       165       378 Michael Kennedy    Ramapo College                      32:25.5 
       166       221 Christopher Berg   Keystone College                    32:28.5 
       167       484 Shawn Caruso       University of Findlay               32:30.0 
       168  137  545 Travis Bui         Washington & Jefferson College      32:31.4 
       169  138  523 Chris Lewis        VASSAR                              32:32.6 
       170       202 Kyle Dabkowski     Kean University                     32:34.7 
       171  139  683 Harry Sudwischer   SUNY New Paltz                      32:36.3 
       172  140   14 Ricky Demirakos    Adelphi University                  32:38.1 
       173       405 Nick Huddy         Rowan University                    32:39.9 
       174  141  742 Andrew Gangemi     St. Thomas Aquinas College          32:41.6 
       175  142  773 Clint Watson       SUNY Maritime College               32:43.2 
       176       524 Dan Liebowitz      VASSAR                              32:44.0 
       177  143   26 Jose DelaPava      Bergen Community College            32:44.6 
       178  144  110 Ray Thomas         FARMINGDALE STATE UNIVERSITY        32:46.5 
       179  145  423 Robert Barry       Suffolk Community College           32:48.3 
       180  146  599 Tim Sanford        Wesleyan College                    32:50.9 
       181  147  130 Sean Houghton      FRANKLIN & MARSHALL COLLEGE         32:52.4 
       182  148  778 KEVIN LAVARE       JOHN JAY COLLEGE                    32:54.1 
       183  149  774 Tom Williams       SUNY Maritime College               32:54.9 
       184  150  621 Ian Beezub         Nyack College                       32:56.0 
       185  151  276 Jose Gomez         Mercy College                       32:57.4 
       186       539 Bryan Hanrahan     Washington & Jefferson College      32:58.1 
       187  152  771 Chris Moore        SUNY Maritime College               32:59.0 
       188       449 Gary Kuehn         U.S. Merchant Marine Academy        33:00.3 
       189       597 Derek Richardson   Wesleyan College                    33:00.9 
       190  153  248 Raul Sanchez       Lehman College                      33:02.3 
       191       463 Rich White         U.S. Merchant Marine Academy        33:03.0 
       192  154  806 SHANE NUGENT       NEW YORK INSTITUDE OF TECHNOLOGY    33:03.2 
       193       230 Luke Pambianco     Keystone College                    33:04.8 
       194       182 Jason Hortiatis    Johns Hopkins University            33:05.3 
       195       486 John Homan         University of Findlay               33:09.6 
       196  155  278 Daniel Reeves      Mercy College                       33:13.5 
       197  156  661 Kevin Morgera      Stevens Institute of Technology     33:16.8 
       198  157  776 JUAN FRIAS         JOHN JAY COLLEGE                    33:20.0 
       199  158  700 MATT HAKER         The College of Saint Rose           33:20.8 
       200       802 Jeremias Dremoniz  Dowling College                     33:22.6 
       201  159  132 Josh Laster*       FRANKLIN & MARSHALL COLLEGE         33:24.4 
       202  160   99 Zachary Hill-Whilt Drew University                     33:26.6 
       203  161  416 Jesse Goodenough   ST. JOSEPH’S COLLEGE                33:34.3 
       204       810 ROBERT FOX         NEW YORK INSTITUDE OF TECHNOLOGY    33:38.1 
       205  162  102 David Perry        Drew University                     33:39.2 
       206       445 Jerry Coleman-Dods U.S. Merchant Marine Academy        33:39.8 
       207       809 DEVIN THOMPSON     NEW YORK INSTITUDE OF TECHNOLOGY    33:45.8 
       208  163   97 Greg Del Ruso      Drew University                     33:46.1 
       209  164  634 Kyle Hicks         Polytechnic University              33:53.5 
       210  165  129 Josh Goldberg*     FRANKLIN & MARSHALL COLLEGE         33:55.5 
       211       462 Frank Whelpley     U.S. Merchant Marine Academy        33:56.8 
       212  166  650 Matthew Caulfield  Stevens Institute of Technology     33:57.9 
       213  167   46 Trevor Arthur      Castleton State College             34:03.4 
       214  168  250 Issa Tall          Lehman College                      34:06.6 
       215       374 Alvin Candelario   Ramapo College                      34:21.0 
       216  169  146 Devon Cook         Globe Institute of Technology       34:22.2 
       217       443 Nickolas Alexander U.S. Merchant Marine Academy        34:22.4 
       218       448 Scott Haines       U.S. Merchant Marine Academy        34:23.4 
       219       816 MATHEW HELLER      NEW YORK INSTITUDE OF TECHNOLOGY    34:26.5 
       220  170  682 Kurtis Nordahl     SUNY New Paltz                      34:27.0 
       221       446 Thomas Crotty      U.S. Merchant Marine Academy        34:27.7 
       222       137 Kevin Wasielewski  FRANKLIN & MARSHALL COLLEGE         34:29.4 
       223  171  612 Ken Yque           Middlesex County College            34:32.1 
       224       598 Mike Rogers        Wesleyan College                    34:33.1 
       225       595 Christian Pena     Wesleyan College                    34:33.6 
       226       548 Zack Klingensmith  Washington & Jefferson College      34:34.7 
       227  172  275 Kevin Gibson       Mercy College                       34:35.7 
       228  173  678 Alex Colucci       SUNY New Paltz                      34:42.0 
       229       375 Edward Encarnacion Ramapo College                      34:47.4 
       230       455 Nathan Schroeder   U.S. Merchant Marine Academy        34:47.8 
       231  174  625 Jon Harvey         Nyack College                       34:56.1 
       232       681 Tim Ivancic        SUNY New Paltz                      35:02.1 
       233  175  101 Paul Pasco         Drew University                     35:04.6 
       234       452 Braden Rostad      U.S. Merchant Marine Academy        35:20.3 
       235  176  747 Andrew Spanos      St. Thomas Aquinas College          35:27.3 
       236  177  611 Steve Modzelewski  Middlesex County College            35:40.3 
       237  178  767 Joshua Churchill   SUNY Maritime College               35:40.6 
       238       234 Daniel Toye        Keystone College                    35:44.1 
       239  179  428 Alexandros Vogiatz Suffolk Community College           35:47.6 
       240  180  244 Fiseha Brooks      Lehman College                      35:52.0 
       241  181  418 Justin Schimmenti  ST. JOSEPH’S COLLEGE                36:13.0 
       242  182  628 Favio Quizhpi      Nyack College                       36:13.8 
       243       596 David Pipkin       Wesleyan College                    36:15.2 
       244       454 Cameron Ruth       U.S. Merchant Marine Academy        36:17.5 
       245       766 Kevin Wolff        Fashion Institute of Technology     36:18.9 
       246  183   96 Joseph Coyle       Drew University                     36:19.1 
       247  184   25 JOEL PEREZ         Bergen Community College            36:19.3 
       248       450 Michael Mulhollan  U.S. Merchant Marine Academy        36:19.7 
       249  185   60 Joey Wissler       Castleton State College             36:20.1 
       250  186  105 Eric Harris        FARMINGDALE STATE UNIVERSITY        36:26.7 
       251       228 Harold Nolan       Keystone College                    36:30.5 
       252  187   54 Chris Mack         Castleton State College             36:37.3 
       253  188  610 Kevin Kirby        Middlesex County College            36:39.6 
       254  189  245 Daniel Gurdak      Lehman College                      36:50.8 
