| No. | Last Name | First Name | City | State | High School | Sex | Grade | Race |
|---|---|---|---|---|---|---|---|---|
| 83 | Aaroe | Annie | Bethlehem | PA | Bethlehem Catholic | F | 11 | H |
| 865 | Abasolo | Brandon | Long Beach | NY | Long Beach High | M | 12 | H |
| 875 | Abebe | Dagmawi | Gaithersburg | MD | Magruder | M | 10 | H |
| 394 | Abel | Jenn | Corning | NY | Corning East High | F | 12 | H |
| 1229 | Acre | Kelsey | Punxsutawney | PA | Punxsutawney Area | F | 12 | H |
| 43 | Adams | Breanna | Washington | DC | Archbishop Carroll | F | 11 | H |
| 1290 | Adams | Jacob | Yonkers | NY | Saunders | M | 10 | H |
| 303 | Aden | Omar | Boston | MA | Charlestown | M | 12 | H |
| 1654 | Affleck | John | New York | NY | Open | M | 5 | |
| 1484 | Aguilar | Ricardo | Huntington Station | NY | Walt Whitman High School | M | 11 | H |
| 843 | Ahl | Bryan | Leroy | NY | Leroy | M | 10 | H |
| 1312 | Ahlers | Kristoph | Olney | MD | Sherwood High School | M | 12 | H |
| 1347 | Ajamu | Joshhua | West Orange | NJ | St. Benedict's | M | 11 | H |
| 1010 | Ake | Jean-Michel | New Providence | NJ | New Providence | M | 10 | H |
| 1203 | Albano | Rob | Pompton Plains | NJ | Pequannock | M | 12 | H |
| 1057 | Albert | Abram | Dillsburg | PA | Northern York | M | 11 | H |
| 638 | Albrecht | Matthew | Gloversville | NY | Gloversville | M | 11 | H |
| 1043 | Albright | Jesse | Manchster | MD | North Carroll High | M | 11 | H |
| 492 | Aldeen | Amr | East Stroudsburg | PA | East Stroudsburg High School | M | 12 | H |
| 162 | Aldridge | Mary | Rochester | NY | Brighton | F | 11 | H |
| 1590 | Alegi | Abigail | Raynham | MA | Coyle And Cassidy | F | 11 | H |
| 818 | Alexander | Erin | Dalton | PA | Lackawanna Trail | F | 11 | H |
| 304 | Ali | Ahmed | Boston | MA | Charlestown | M | 12 | H |
| 361 | Ali | Sherif | Cliffside Park | NJ | Cliffside Park | M | 10 | H |
| 462 | Allen | Matt | Beltsville | MD | Dematha Catholic | M | 12 | H |
| 1382 | Allocco | Danielle | Summit | NJ | Summit High School | F | 12 | H |
| 1672 | Almanzar | Erika | Bronx | NY | Our Lady Of Victory Academy | F | 10 | H |
| 362 | Almonte | Victor | Clifton | NJ | Clifton Hs | M | 12 | H |
| 454 | Althaus | Bethany | Delhi | NY | Delaware Academy | F | 11 | H |
| 1693 | Alvarado | Veronica | Baldwin | NY | Sacred Heart Academy | F | 10 | H |
| 327 | Alvarez | Victoria | Cheshire | CT | Cheshire | F | 12 | H |
| 726 | Alves | Alex | Montrose | NY | Hendrick Hudson | M | 9 | H |
| 52 | Amirault | John | Medford | MA | Arlington Catholic | M | 12 | H |
| 874 | Anderson | Mallory | Madison | NJ | Madison High School | F | 12 | H |
| 1182 | Andres | Madeline | Rochester | NY | Penfield | F | 10 | H |
| 67 | Andrews | Bryan | Exton | PA | B. Reed Henderson | M | 10 | H |
| 895 | Andrews | Robby | Manalapan | NJ | Manalapan | M | 12 | H |
| 571 | Antonio | Chris | Weedville | PA | Elk County Catholic | M | 11 | H |
| 1207 | Appleby | Matthew | Needham | MA | Phillips Academy Andover | M | 10 | H |
| 585 | Arbuckle | Luke | Elkton | MD | Elkton High School | M | 11 | H |
| 1707 | Armstrong | Adam | Hillsborough | NJ | The Pingry School | M | 10 | H |
| 1427 | Arnold | Megan | Sicklerville | NJ | Timber Creek High School | F | 12 | H |
| 1567 | Arnold | Andrew | Marlton | NJ | Bishop Eustace | M | 12 | H |
| 1631 | Arrazola | Gabriela | Derwood | MD | Magruder | F | 9 | H |
| 93 | Arsenault | Anisa | Attleboro | MA | Bishop Feehan | F | 11 | H |
| 1622 | Arthur | Casey | Leroy | NY | Leroy | F | 10 | H |
| 1430 | Ascough | Jeffrey | Toms River | NJ | Toms River High School East | M | 12 | H |
| 956 | Ashley | Courtney | Brooklyn | NY | Midwood | M | 12 | H |
| 635 | Atabek | Natalie | Bethesda | MD | Georgetown Visitation Prep | F | 12 | H |
| 943 | Atchinson | William | Myersville | MD | Middletown | M | 10 | H |
| 95 | Atwill | Marie | Mansfield | MA | Bishop Feehan | F | 10 | H |
| 94 | Atwill | Carolyn | Mansfield | MA | Bishop Feehan | F | 11 | H |
| 510 | Austin | Danny | Woodbine | MD | Eldersburg Rogue Runners | M | 9 | H |
| 1154 | Auyer | Brandon | Oswego | NY | Oswego | M | 12 | H |
| 1155 | Auyer | Bridgette | Oswego | NY | Oswego | F | 11 | H |
| 772 | Avilleira | Joshua | Jackson | NJ | Jackson Liberty | M | 12 | H |
| 1208 | Ayers | Margaret | Portland | ME | Phillips Exeter Academy | F | 12 | H |
| 1005 | Aylaian | Brendon | Stow | MA | Nashoba Regional | M | 11 | H |
| 1593 | Aylaian | Courtney | Stow | MA | Elementary | F | 5 | |
| 1592 | Aylaian | Ashley | Stow | MA | Elementary | F | 5 | |
| 1655 | Aylaian | Douglas | Stow | MA | Open | M | 5 | |
| 1090 | Aziz | Jonathan | Schenectady | NY | Notre Dame-Bishop Gibbons | M | 12 | H |
| 1552 | Aziz | Sami | Philadelphia | PA | Abington Friends School | M | 9 | H |
| 455 | Backus | Hannah | East Meredith, Ny | NY | Delaware Academy | F | 12 | H |
| 1079 | Bailey | Pete | Norwell | MA | Norwell | M | 11 | H |
| 1181 | Bailey | Kelly | Cream Ridge | NJ | Peddie School | F | 9 | H |
| 1313 | Balderson | Kyle | Brookeville | MD | Sherwood High School | M | 12 | H |
| 957 | Balgobini | Alexander | Brooklyn | NY | Midwood | M | 12 | H |
| 1463 | Baliard | David | Victor | NY | Victor Central | M | 12 | H |
| 236 | Bankowski | Sam | Amherst | NY | Canisius Hs | M | 11 | H |
| 1675 | Banks | Michmarie | Yonkers | NY | Our Lady Of Victory Acdemy | F | 10 | H |
| 958 | Baptiste | Galant | Brooklyn | NY | Midwood | M | 11 | H |
| 1656 | Barardo | Steven | Garfield | NJ | Open | M | 5 | |
| 819 | Barbolish | Alexander | Nicholson | PA | Lackawanna Trail | M | 11 | H |
| 542 | Barbolish | Isaac | Nicholson | PA | Elementary | M | 5 | |
| 1376 | Barker | Kendra | Jeffersonville | NY | Sullivan West | F | 11 | H |
| 1420 | Barnes | Lindsay | Elmira Heights | NY | Thomas A. Edison | F | 11 | H |
| 914 | Barrett | Sarah | Topsfield | MA | Masconomet Regional | F | 11 | H |
| 96 | Barrett | Katie | Norfolk | MA | Bishop Feehan | F | 12 | H |
| 468 | Barry | Megan | S. Yarmouth | MA | Dennis-Yarmouth | F | 11 | H |
| 935 | Barry | Christopher | Mendham | NJ | Mendham H.S. | M | 9 | H |
| 1531 | Bartynski | Dana | Whitehall | PA | Whitehall High School | F | 9 | H |
| 1553 | Basch | Dan | Elkins Park | PA | Abington Friends School | M | 12 | H |
| 376 | Basili | Brian | South Orange | NJ | Columbia | M | 11 | H |
| 1356 | Bassett | Juli | Oakdale | CT | St. Bernard | F | 11 | H |
| 261 | Bates | Chrstian | Canton | MA | Canton High | M | 11 | H |
| 783 | Battaglia | Taylor | Bel Air | MD | John Carroll | F | 9 | H |
| 86 | Battaglia | Frank | Marlton | NJ | Bishop Eustace | M | 12 | H |
| 75 | Battilana | Connor | West Chester | PA | Bayard Rustin | M | 10 | H |
| 692 | Battistelli | John | Dix Hills | NY | Half Hollow Hills West | M | 10 | H |
| 1011 | Bauer | Aaron | New Providence | NJ | New Providence | M | 12 | H |
| 64 | Bazell | Graham | Columbia | MD | Atholton | M | 12 | H |
| 350 | Bazinet | Caroline | Wallingford | CT | Choate Rosemary Hall | F | 11 | H |
| 859 | Beachtel | Murray | Littlestown | PA | Littlestown | M | 12 | H |
| 1044 | Beardsley | Alex | North East | PA | North East | M | 11 | H |
| 1110 | Beck | Drew | South Easton | MA | Oliver Ames | M | 9 | H |
| 404 | Beck | Daniel | Churchville | PA | Council Rock South | M | 11 | H |
| 351 | Beckham | Jaiquann | Wilmington | DE | Christiana High School | M | 12 | H |
| 97 | Bedard | Kelsey | N. Attleboro | MA | Bishop Feehan | F | 11 | H |
| 582 | Bedell | Michael | Montrose | PA | Elk Lake | M | 10 | H |
| 1033 | Begg | Erin | Newtown | CT | Newtown High | F | 9 | H |
| 163 | Belliveau | Alexandra | Geneva | NY | Brighton | F | 11 | H |
| 728 | Bemis | Benjamin | Monkton | MD | Hereford | M | 10 | H |
| 1548 | Bendtsen | Christopher | Wolcott | CT | Wolcott | M | 11 | H |
| 164 | Bennett | Oren | Rochester | NY | Brighton | M | 12 | H |
| 1623 | Bennett | Jack | Leroy | NY | Leroy | M | 12 | H |
| 446 | Benoit | Amanda | Raynham | MA | Coyle And Cassidy | F | 12 | H |
| 990 | Berard | Victoria | Denville | NJ | Morris Knolls | F | 12 | H |
| 333 | Berkeley | Jamel | Boothwyn | PA | Chichester | M | 11 | H |
| 214 | Berkeley | Bruce | Stratford | CT | Bunnell | M | 11 | H |
| 1533 | Berkowicz | Julia | Woodstock | CT | Whitinsville Christian School | F | 9 | H |
| 870 | Berman | Neal | Bala Cynwyd | PA | Lower Merion | M | 12 | H |
| 436 | Bernard | Megan | Taunton | MA | Coyle And Cassidy | F | 12 | H |
| 1442 | Bernstein | Jimmy | Grahamsville | NY | Tri Valley | M | 9 | H |
| 1056 | Bernstein | Adam | Demarest | NJ | Northern Valley Regional High | M | 10 | H |
| 584 | Berry | Katherine | Smyrna | DE | Elkton Christian High School | F | 12 | H |
| 1443 | Berthole | Caroline | Grahamsville | NY | Tri Valley | F | 10 | H |
| 896 | Berube | David | Manchester | NH | Manchester Memorial | M | 12 | H |
| 754 | Betschart | Christopher | Hopedale | MA | Hopedale | M | 12 | H |
| 144 | Beveridge | Joseph | Harrisburg | PA | Bishop Mcdevitt | M | 12 | H |
| 14 | Biales | Daniel | Acton | MA | Acton Boxborough Regional High | M | 12 | H |
| 689 | Biasi | Joey | Groton | MA | Groton Dunstable Regional High | M | 10 | H |
| 36 | Bickell | Nathan | Annapolis | MD | Annapolis High School | M | 12 | H |
| 684 | Bieder | Evan | Fairfield | CT | Greens Farms Academy | M | 10 | H |
| 639 | Bielli | James | Gloversville | NY | Gloversville | M | 12 | H |
| 640 | Bielli | Samantha | Gloversville | NY | Gloversville | F | 11 | H |
| 648 | Bigg | Justin | Rochester | NY | Greece Odyssey Academy | M | 12 | H |
| 1712 | Billalba | Chris | Toms River | NJ | Toms River North | M | 10 | H |
| 305 | Binder | Zachary | Wilmington | DE | Charter School Of Wilmington | M | 9 | H |
| 1112 | Binney | Luke | South Easton | MA | Oliver Ames | M | 10 | H |
| 1111 | Binney | Julie | South Easton | MA | Oliver Ames | F | 12 | H |
| 1421 | Bjorck | Stefani | Elmira Heights | NY | Thomas A. Edison | F | 10 | H |
| 649 | Blackburn | Kaity | Rochester | NY | Greece Odyssey Academy | F | 12 | H |
| 1358 | Blackler | John | Amityville | NY | St. John The Baptist | M | 12 | H |
| 1657 | Blair | Mackenzie | Thomaston | CT | Open | F | 5 | |
| 1643 | Blazey | Joe | Newark Valley | NY | Newark Valley | M | 12 | H |
| 1550 | Bleday | John | Westwood | MA | Xaverian Brothers High School | M | 11 | H |
| 1118 | Boardman | Paul | Ocean City | NJ | Open | M | 5 | |
| 778 | Bochman | Nichole | Jamestown | NY | Jamestown | F | 12 | H |
| 1647 | Boehm | Natalie | Schnecksville | PA | Northwestern Lehigh | F | 9 | H |
| 1646 | Boehm | Andreas | Schnecksville | PA | Northwestern Lehigh | M | 12 | H |
| 1571 | Bogdan | Colin | Buffalo | NY | Canisius High School | M | 11 | H |
| 1572 | Bogdan | Ryan | Buffalo | NY | Canisius High School | M | 9 | H |
| 845 | Bogert | Jonathan | Bethlehem | PA | Liberty | M | 12 | H |
| 409 | Bolcon | Alex | Coventry | RI | Coventry | M | 9 | H |
| 410 | Bolcon | Nicholas | Coventry | RI | Coventry | M | 11 | H |
| 51 | Boligitz | Katie | Roslyn | PA | Archbishop Wood | F | 10 | H |
| 1300 | Bombard | Seth | Morrisonville | NY | Seton Catholic- Plattsburgh | M | 12 | H |
| 1183 | Bond | Christopher | Fairport | NY | Penfield | M | 12 | H |
| 485 | Bonham | Angela | Washington | DC | Dunbar Pre-Engineering | F | 11 | H |
| 1228 | Boots | Randelle | Seekonk | MA | Providence Country Day School | F | 12 | H |
| 765 | Borisko | Elyse | Ellicott City | MD | Howard High School | F | 12 | H |
| 1594 | Borisko | Steven | Ellicott City | MA | Elementary | M | 5 | |
| 1618 | Bortle | Jacob | Le Roy | NY | Le Roy | M | 10 | H |
| 1262 | Boscia | Tyler | Union | NJ | Roselle Catholic | M | 10 | H |
| 1261 | Boscia | Travis | Union | NJ | Roselle Catholic | M | 12 | H |
| 611 | Boss | Tyler | Hamburg | NY | Frontier | M | 12 | H |
| 748 | Bossbaly | Stefan | Washington Crossing | PA | Holy Ghost Prep | M | 11 | H |
| 98 | Bourassa | Katie | N. Attleboro | MA | Bishop Feehan | F | 12 | H |
| 99 | Bowditch | Nathaniel | Norton | MA | Bishop Feehan | M | 12 | H |
| 646 | Bower | Natalie | Pleasant Unity | PA | Greater Latrobe | F | 12 | H |
| 1119 | Bowles | Ira | Ft. Lee | NJ | Open | M | 5 | |
| 779 | Boyette | Savantuay | Jamestown | NY | Jamestown | M | 11 | H |
| 1092 | Boyle | Mackey | Columbia | MD | Oakland Mills | M | 10 | H |
| 1434 | Bradley | Matthew | Lutherville | MD | Towson | M | 12 | H |
| 385 | Brady | Tomasen | Concord | MA | Concord-Carlisle | M | 11 | H |
| 1713 | Brady | Kenny | Toms River | NJ | Toms River North | M | 11 | H |
| 1679 | Bragen | Thomas | Point Pleasant | NJ | Point Pleasant Boro Hs | M | 12 | H |
| 1000 | Brancale | Joseph | Staten Island | NY | Msit | M | 12 | H |
| 1343 | Brancale | Paul | Staten Island | NY | St Joseph By The Sea | M | 10 | H |
| 1344 | Brancale | Lorraine | Staten Island | NY | St Joseph Hill Acadamy | M | 11 | H |
| 1120 | Brancale | Joseph Joobs | Staten Island | NY | Open | M | 5 | |
| 543 | Brancale | Edward | Staten Island | NY | Elementary | M | 5 | |
| 544 | Brancale | Nicholas | Staten Island | NY | Elementary | M | 5 | |
| 306 | Braun | Elise | Newark | DE | Charter School Of Wilmington | F | 10 | H |
| 307 | Braun | Rebecca | Newark | DE | Charter School Of Wilmington | F | 12 | H |
| 84 | Braun | Sarah | Bath | PA | Bethlehem Catholic | F | 11 | H |
| 1601 | Brazinski | Alex | Ridgway | PA | Elk County Catholic | M | 12 | H |
| 627 | Brea | Joann | Newtown | PA | George School | F | 11 | H |
| 1336 | Brearley | Justin | Manahawkin | NJ | Southern Regional | M | 12 | H |
| 860 | Breighner | Andy | Littlestown | PA | Littlestown | M | 12 | H |
| 685 | Bremer | Tommy | Wilton | CT | Greens Farms Academy | M | 11 | H |
| 973 | Brennan | Jessica | Milton | MA | Milton | F | 12 | H |
| 360 | Bresnahan | Emily | Cinnaminson | NJ | Cinnaminson | F | 12 | H |
| 938 | Brevet | Elise | Metuchen | NJ | Metuchen | F | 12 | H |
| 463 | Brewer | John | University Park | MD | Dematha Catholic | M | 9 | H |
| 1232 | Briasco | Elizabeth | Forest Hills | NY | Queens Hs For The Sciences | F | 11 | H |
| 1566 | Brinkofski | Anjelica | Somerset | NJ | Bishop Ahr | F | 12 | H |
| 308 | Brizendine | Gretchen | Hockessin | DE | Charter School Of Wilmington | F | 12 | H |
| 262 | Bronstein | Michael | Canton, Ma | MA | Canton High | M | 10 | H |
| 1200 | Brooker | Matt | Spring Mills | PA | Penns Valley Area High School | M | 12 | H |
| 545 | Brunache | Demond | Philadelphia | PA | Elementary | M | 5 | |
| 848 | Brunelle | Aaron | Lincoln | RI | Lincoln | M | 10 | H |
| 650 | Bubie | Adrian | Rochester | NY | Greece Odyssey Academy | M | 11 | H |
| 651 | Bubie | Nicole | Rochester | NY | Greece Odyssey Academy | F | 9 | H |
| 1526 | Bucaro | Kara | Weston | CT | Weston High School | F |
