|
|
Elite Racing Systems
Computerized
Sports Timing and Scoring * Finish Line Management
|
| Bib # | Athletes Name | Town | State | High School | Gender | Grade |
| 823 | Abasolo, Brandon | Long Beach | NY | Long Beach | M | 11 |
| 1166 | Achille, Justina | Plymouth | MA | Plymouth North | F | 11 |
| 1022 | Adamo, Nicholas | Closter | NJ | Northern Valley Demarest | M | 12 |
| 437 | Adams, Philip | Hyattsville | MD | Dematha Catholic | M | 12 |
| 1280 | Adams, Jacob | Yonkers | NY | Saunders Tech | M | 9 |
| 1673 | Adams, Madeline | Garden City | NY | Garden City | F | 12 |
| 178 | Adedn, Omar | Boston | MA | Boston | M | 11 |
| 80 | Agosto, Jake | Bayshore | NY | Bayshore | M | 11 |
| 741 | Ahlswede, Greg | Jenkintown | PA | Jenkintown | M | 12 |
| 1841 | Ahn, Suejin | Setauket | NY | Ward Melville | F | 12 |
| 1613 | Ainsworth, Sean | Bath | NY | Bath Haverling | M | 10 |
| 1377 | Ajamu, Joshua | West Orange | NJ | St. Benedict's Prep | M | 10 |
| 973 | Ake, Ann-Maude | New Providence | NJ | New Providence | F | 11 |
| 471 | Aldeen, Amr | East Stroudsburg | PA | East Stroudsburg Academy | M | 11 |
| 68 | Aldrich, Christopher | West Chester | PA | B.Reed Henderson | M | 12 |
| 321 | Aldrich, Rebecca | Cheshire | CT | Cheshire | F | 11 |
| 185 | Aldridge, Mary | Rochester | NY | Brighton | F | 10 |
| 44 | Alicandro, Lauren | Arlington | MA | Arlington Catholic | F | 12 |
| 894 | Aliyer, Teymur | Brooklyn | NY | Midwood | M | 10 |
| 179 | Aliyer, Ahmed | Roxbury | MA | Boston | M | 11 |
| 723 | Allegaert, Pierre | Glen Ridge | NJ | Hotchkiss School | M | 10 |
| 438 | Allen, Matt | Beltsville | MD | Dematha Catholic | M | 11 |
| 1389 | Allen, Meghan | West Islip | NY | St. John The Baptist | F | 11 |
| 1269 | Alleyne, Brian | Bronx | NY | Salesian | M | 12 |
| 1431 | Allocco, Danielle | Summit | NJ | Summit | F | 11 |
| 478 | Almonte, Dante | Eldersburg | MD | Eldersburg Rogue Runners | M | 12 |
| 538 | Altenau, Daniel | Eastchester | NY | Fordham Prep | M | 12 |
| 1737 | Amato, Micha | Atlantic Highlands | NJ | Mater Dei | M | 12 |
| 804 | Amthor, Sieria | Lincoln | RI | Lincoln | F | 11 |
| 407 | Anderson, Colin | Cornwall On Hudson | NY | Cornwall Central | M | 12 |
| 1005 | Anderson, Samantha | Asbury | NJ | North Hunterdon | F | 11 |
| 1039 | Andrews, Kyle | Columbia | MD | Oakland Mills | M | 12 |
| 375 | Andrews, Tyler | Concord | MA | Concord Academy | M | 12 |
| 1800 | Andrews, Bobby | Wading River | NJ | Shoreham Wading River | M | 11 |
| 1726 | Andrews, Robby | Manalapan | NJ | Manalapan | M | 11 |
| 1842 | Anselmini, Mary Kate | Stony Brook | NY | Ward Melville | F | 9 |
| 511 | Antonio, Chris | Weedville | PA | Elk County Catholic | M | 10 |
| 1198 | Apkarian, Chris | Alton Bay | NH | Prospect Mountain | M | 12 |
| 1334 | Aplar, Todd | Somers | NY | Somers | M | 12 |
| 1583 | Appleby, David | Wilmington | DE | Wilmington Charter | M | 12 |
| 525 |