| Place | Bib# | Name | Age | Race | City | State | Sex | Open |
|---|---|---|---|---|---|---|---|---|
| 1 | 2506 | Chisholm, Chris | 50 | M | Farmington | CT | M | 17:40.0 |
| 2 | 2572 | Zamora, Jesus | 24 | O | New York | NY | M | 17:48.8 |
| 3 | 2507 | Drum, Andy | 19 | O | Middletown | MD | M | 17:53.8 |
| 4 | 2545 | Bossung, Blane | 18 | O | East Quogue | NY | M | 18:09.0 |
| 5 | 2525 | Murphy, Michael | 38 | O | Wyalusing | PA | M | 18:15.3 |
| 6 | 2568 | Sansky, Jason | 19 | O | Olyphant | PA | M | 18:16.5 |
| 7 | 2538 | Shafer, David | 56 | M | Middletown | MD | M | 18:20.0 |
| 8 | 2517 | Homich, Matt | 24 | O | Ellsworth | ME | M | 18:31.5 |
| 9 | 2501 | Atchison, William | 20 | O | Myersville | MD | M | 18:32.3 |
| 10 | 2565 | Rodriguez, Javier | 38 | O | New York | NY | M | 18:36.0 |
| 11 | 2557 | Jimenez, Jesus | 13 | J | New York | NY | M | 18:43.1 |
| 12 | 2504 | Beardsley, Andrew | 48 | M | Surry | ME | M | 18:53.3 |
| 13 | 2554 | Guevara, Moises | 27 | O | New York | NY | M | 18:54.3 |
| 14 | 2502 | Bamforth, Ben | 13 | J | Lewes | DE | M | 19:04.6 |
| 15 | 2569 | Senn-Bishop, Austin | 14 | J | Rome | PA | M | 19:13.8 |
| 16 | 2573 | Torres-Diaz, Juan | 26 | O | New York | NY | M | 19:16.8 |
| 17 | 2552 | Fernandez, Arturo | 36 | O | New York City | NY | M | 19:19.8 |
| 18 | 2541 | Tencza, Ryan | 32 | O | Mantua | NJ | M | 19:22.5 |
| 19 | 2508 | Duggan, Matt | 20 | O | Waldwick | NJ | M | 19:25.1 |
| 20 | 2563 | Mertz, Christopher | 41 | M | Easton | PA | M | 19:26.1 |
| 21 | 2500 | Alvarez-Backus, Blaine | 48 | M | Lancaster | MA | M | 19:49.0 |
| 22 | 2551 | Eugenio, Jonathan | 20 | O | New York | NY | M | 19:50.7 |
| 23 | 2548 | Diaz, Inelsi | 18 | O | Glendale | NY | F | 20:02.0 |
| 24 | 2553 | Flores, Edras | 13 | J | Bronx | NY | M | 20:17.8 |
| 25 | 2549 | Donnelly, Christopher | 50 | M | Maplewood | NJ | M | 20:19.0 |
| 26 | 2510 | Fraser-Mines, Jaylan | 14 | J | Tyngsboro | MA | F | 20:22.0 |
| 27 | 2540 | Snyder, David | 34 | O | Hadley | PA | M | 20:22.8 |
| 28 | 2558 | Kauppila, Jason | 12 | J | New York | NY | M | 20:30.3 |
| 29 | 2539 | Shinn, Blake | 14 | J | Wyomissing | PA | M | 20:34.8 |
| 30 | 2519 | Johnson, Alan | 48 | M | Ocean View | NJ | M | 20:39.8 |
| 31 | 2503 | Baxter, Skip | 38 | O | Delancey | NY | M | 20:51.8 |
| 32 | 2567 | Russo, Barbara | 49 | M | Bellport | NY | F | 20:53.5 |
| 33 | 2534 | Ross, Mark | 39 | O | Clarks Summit | PA | M | 20:58.0 |
| 34 | 2571 | Yang, Stephanie | 35 | O | New York | NY | F | 21:18.1 |
| 35 | 2560 | Kemp, Paul | 12 | J | Mendham | NJ | M | 21:20.0 |
| 36 | 2530 | Quarshie, Kaylah | 13 | J | Yonkers | NY | F | 21:20.9 |
| 37 | 2522 | Lorenz, Lynann | 33 | O | Apalachin | NY | F | 21:32.8 |
| 38 | 2544 | Westover, Keara | 12 | J | Boston | MA | F | 21:35.5 |
| 39 | 2555 | Horton, Brian | 14 | J | Rome | PA | M | 21:36.5 |
| 40 | 2516 | Hete, Jack | 13 | J | Rehoboth Beach | DE | M | 21:39.3 |
| 41 | 2513 | George, Olivia | 13 | J | Easton | PA | F | 21:54.3 |
| 42 | 2527 | Nissley, Rodney | 47 | M | Hummelstown | PA | M | 22:00.5 |
| 43 | 2536 | Salerno, Olivia | 13 | J | Bethlehem | PA | F | 22:21.1 |
| 44 | 2526 | Murphy, Rachel | 32 | O | Wyalusing | PA | F | 22:22.8 |
| 45 | 2564 | Miller, Randy | 51 | M | Montville | NJ | M | 22:38.5 |
| 46 | 2543 | Westover, Kathleen | 12 | J | Boston | MA | F | 22:50.8 |
| 47 | 2570 | Veraz, Benigno | 57 | M | New York | NY | M | 22:54.3 |
| 48 | 2531 | Repsher, Alyssa | 13 | J | Easton | PA | F | 22:55.4 |
| 49 | 2509 | Fealtman, Steven | 50 | M | Carlisle | PA | M | 23:10.8 |
| 50 | 2529 | Pedersen Sr, Robert | 50 | M | Brick | NJ | M | 23:12.0 |
| 51 | 2561 | Lanahan, Christopher | 13 | J | Mendham | NJ | M | 23:17.5 |
| 52 | 2575 | Hernandez, Michele | 21 | O | Ny | NY | F | 23:30.0 |
| 53 | 2520 | Kaschalk, Carly | 12 | J | Mineral Point | PA | F | 23:38.2 |
| 54 | 2537 | Schaffer, Julia | 14 | J | Ebensburg | PA | F | 23:38.3 |
| 55 | 2532 | Riley, Catherine | 14 | J | Tyngsborough | MA | F | 23:38.3 |
| 56 | 2514 | Glynn, Colleen | 13 | J | Plainfield | NJ | F | 23:49.5 |
| 57 | 2523 | McKeel, Kaitlyn | 13 | J | Ebensburg | PA | F | 23:52.1 |
| 58 | 2556 | Isidoro, Anthony | 13 | J | New York | NY | M | 23:57.6 |
| 59 | 2518 | Jagadesan, Meera | 13 | J | Wyomissing | PA | F | 23:59.5 |
| 60 | 2512 | Galgano, Richard | 53 | M | Newton | MA | M | 24:24.8 |
| 61 | 2528 | Park, Andrea | 23 | O | Tyngsboro | MA | F | 24:31.8 |
| 62 | 2542 | Thompson, Michael | 43 | M | Tyngsboro | MA | M | 24:34.9 |
| 63 | 2562 | Little, Roberta | 38 | O | Ny | NY | F | 24:40.3 |
| 64 | 2559 | Kauppila, Pamela | 46 | M | New York | NY | F | 24:49.3 |
| 65 | 2511 | Fraser-Mines, Kyle | 14 | J | Tyngsboro | MA | F | 26:00.1 |
| 66 | 2524 | Medina, Heriberto | 56 | M | Brooklyn | NY | M | 26:44.3 |
| 67 | 2576 | Blackheart, Jada | 14 | J | Yonkers | NY | F | 26:48.6 |
| 68 | 2505 | Carretta, Salvatore | 56 | M | Yonkers | NY | M | 29:35.3 |
| 69 | 2533 | Romano, Maria | 54 | M | Jamaica | NY | F | 29:35.5 |
