Back to XC      Complete and updated results @ : www.eliteracingsystems.com    

Northeast Girls State Team Results

  1.    40  New York                       (18:30.1  92:30.4 0:46.3)
=============================================
  1      3  Katie Lembo                                      Penfield             18:11.0
  2      5  Anoush Shehadeh                                  Larchmont            18:15.0
  3      7  Marissa Saenger                                  Clarence             18:31.3
  4      9  Megan Reilly                                     Warwick              18:35.8
  5     16  Laura Leff                                       Syracuse             18:57.3
  6   ( 23) Denise Branch                                    Jamaica              19:17.4
  7   ( 25) Karli O'Neill                                    Spencerport          19:24.3
  2.    52  New Jersey                     (18:38.8  93:13.9 1:07.8)
=============================================
  1      2  Megan Curham                                     Warren               18:08.5
  2      6  MacKenzie Barry                                  Mendham              18:23.0
  3      8  Marisa Ruskan                                    Bound Brook          18:31.8
  4     14  Josette Norris                                   Tenafly              18:54.3
  5     22  Jillian Kelly                                    Belle Mead           19:16.3
  6   ( 26) Abby Seel                                        Chester              19:28.0
  7   ( 28) Lennon Cooper                                    Holmdel              19:37.5
  3.    54  Pennsylvania                   (18:42.0  93:29.7 0:44.0)
=============================================
  1      4  Regan Rome                                       Dallas               18:13.3
  2     10  Kennedy Weisner                                  Saint Marys          18:36.8
  3     12  Stephanie Aldrich                                West Chester         18:48.5
  4     13  Kara Steinke                                     Collegeville         18:53.8
  5     15  Mady Clahane                                     Mechanicsburg        18:57.3
  6   ( 20) Carol Strock                                     Mechanicsburg        19:12.4
  7   ( 21) Paige Stoner                                     Pottsville           19:12.5
  4.    89  Massachusetts                  (18:58.3  94:51.5 1:40.3)
=============================================
  1      1  Catarina Rocha                                   Peabody              17:49.5
  2     18  Erin Dietz                                       Bedford              19:06.1
  3     19  Christine Davis                                  Acton                19:06.3
  4     24  Kerri Keohane                                    Tyngsborough         19:19.8
  5     27  Annika Gompers                                   Newton               19:29.8
  6   ( 30) Natalie Mako                                     South Deerfield      19:43.8
  7   ( 33) Allyson Morin                                    Westfield            19:48.4
  5.   151  Maine                          (19:47.5  98:57.2 1:53.8)
=============================================
  1     11  Bethanie Brown                                   Waterville           18:42.3
  2     29  Kirstin Sandreuter                               North Yarmouth       19:38.5
  3     31  Samantha Cox                                     Buxton               19:45.0
  4     38  Charlotte Pierce                                 Alfred               20:15.3
  5     42  Aleta Looker                                     Ellsworth            20:36.1
  6.   177  Maryland                       (20:04.6  100:22.8 0:40.2)
=============================================
  1     32  Megan Wilson                                     Potomac              19:47.9
  2     34  Caroline Reiser                                  Annapolis            19:56.8
  3     35  Mary Reiser                                      Annapolis            20:05.0
  4     36  Meghan Lockett                                   Comus                20:05.0
  5     40  Alyssa Taylor                                    Owings Mills         20:28.1
  6   ( 41) Skylar Moore                                     Nottingham           20:33.5
  7   ( 46) Jessica Narr                                     Cambridge            21:21.3
  7.   180  Connecticut                    (20:18.8  101:33.8 2:05.4)
=============================================
  1     17  Samantha Glass                                   Goshen               19:05.9
  2     37  Stephanie Deccy                                  Burlington           20:09.5
  3     39  Cate Allen                                       Fairfield            20:22.3
  4     43  Lindsay Szuch                                    Stratford            20:44.8
  5     44  Brittany Mendelson                               Southbury            21:11.3
  6   ( 45) Hannah Springhorn                                Guilford             21:13.5
  7   ( 47) Nadia Kreciglowa                                 Bristol              21:50.8

Top of Page

Back to XC