| Place | Bib# | Name | Grade | City | State | Time |
|---|---|---|---|---|---|---|
| 1 | 1661 | James, Connor | 10 | Weston | MA | 17:16.7 |
| 2 | 1621 | Cumens, Eddie | 10 | Springville | PA | 17:22.7 |
| 3 | 1630 | Donovan, Connor | 10 | North Easton | MA | 17:23.4 |
| 4 | 1604 | Arita, Brian | 10 | Newtown | PA | 17:32.9 |
| 5 | 1721 | Trimble, Colten | 10 | Georgetown | PA | 17:34.7 |
| 6 | 1718 | Tidball, Jack | 10 | Tunkhannock | PA | 17:34.7 |
| 7 | 1726 | Wilt, Brady | 10 | York Springs | PA | 17:44.4 |
| 8 | 1715 | Thane, Andrew | 10 | Fairfield | CT | 17:46.4 |
| 9 | 1708 | Shinn, Kyle | 10 | Wyomissing | PA | 17:47.7 |
| 10 | 1628 | Doiron, Ben | 10 | Westfield | MA | 17:48.2 |
| 11 | 1652 | Hadtke, Brandon | 10 | Ocean View | NJ | 17:50.2 |
| 12 | 1650 | Griswold, Sean | 10 | Newtown | PA | 17:52.2 |
| 13 | 1620 | Carroll, Ryan | 10 | Somerdale | NJ | 17:53.0 |
| 14 | 1711 | Starvaski, Jacob | 10 | Shrewsbury | MA | 17:58.0 |
| 15 | 1745 | Hutchison, Shawn | 10 | Blackwood | NJ | 17:59.4 |
| 16 | 1657 | Hete, Samuel | 10 | Rehoboth Beach | DE | 18:05.7 |
| 17 | 1651 | Guerin, Benjamin | 10 | Irvington | NJ | 18:07.9 |
| 18 | 1700 | Ross, Jacob | 10 | Clarks Summit | PA | 18:12.0 |
| 19 | 1706 | Sherman, Dalton | 10 | Springville | PA | 18:12.7 |
| 20 | 1674 | Malcom, Matthew | 10 | Boothbay | ME | 18:13.9 |
| 21 | 1648 | Grabiec, Cheyenne | 10 | Westfield | MA | 18:14.5 |
| 22 | 1647 | Goldman, Danny | 10 | Princeton | NJ | 18:14.8 |
| 23 | 1642 | Gardner, Cameron | 10 | S. Easton | MA | 18:18.7 |
| 24 | 1680 | Millard, Pedro | 10 | Brooklyn | NY | 18:22.7 |
| 25 | 1734 | Davis, Robert | 10 | Acton | MA | 18:24.7 |
| 26 | 1643 | Gascho, Zachary | 10 | Sabillasville | MD | 18:25.9 |
| 27 | 1744 | Guzman, Juan | 10 | Staten Island | NY | 18:26.7 |
| 28 | 1750 | McLeod, Jason | 10 | Mount Vernon | NY | 18:30.9 |
| 29 | 1701 | Roy, Garrett | 10 | Shrewsbury | MA | 18:33.8 |
| 30 | 1692 | Pietrocarlo, Nick | 10 | Hampstead | NH | 18:33.9 |
| 31 | 1755 | Obrien, Shaun | 10 | Secaucus | NJ | 18:34.0 |
| 32 | 1769 | Sheehan, Jonathan | 10 | Tyngsboro | MA | 18:38.2 |
| 33 | 1702 | Rusin, Matthew | 10 | Wilton | CT | 18:38.5 |
| 34 | 1707 | Sherrin, McLean | 10 | Sudbury | MA | 18:40.8 |
| 35 | 1742 | Gugendiran, Prathiep | 10 | Staten Island | NY | 18:44.0 |
| 36 | 1766 | Taylor, Giacomo | 10 | New York | NY | 18:47.4 |
| 37 | 1764 | Stewart, Sam | 10 | Owego | NY | 18:49.4 |
| 38 | 1732 | Carter, Samuel | 10 | Glassboro | NJ | 18:49.4 |
| 39 | 1741 | Fruhauf, Thomas | 10 | Manhasset | NY | 18:50.8 |
| 40 | 1691 | Pearson, Nicholas | 10 | Richmondville | NY | 18:52.2 |
| 41 | 1757 | Paterson, Carter | 10 | Manhasset | NY | 18:56.4 |
| 42 | 1703 | Ryan, Nick | 10 | Lincoln | RI | 18:57.7 |
| 43 | 1659 | Holtzman, Luke | 10 | New Rochelle | NY | 19:01.2 |
| 44 | 1619 | Canfield, Jeremy | 10 | Shrewsbury | MA | 19:04.7 |
| 45 | 1679 | Memelo, Owen | 10 | Churchville | NY | 19:05.8 |
| 46 | 1605 | Ashton, Nicholas | 10 | Whitesboro | NY | 19:09.9 |
| 47 | 1717 | Thomposn, Aaron | 10 | Tyngsboro | MA | 19:11.4 |
| 48 | 1660 | Horton, Benjamin | 10 | Rome | PA | 19:12.9 |
| 49 | 1606 | Bamforth, Jake | 10 | Lewes | DE | 19:15.7 |
| 50 | 1670 | Leppo, Matthew | 10 | North Easton | MA | 19:20.7 |
| 51 | 1694 | Poliner, Jarett | 10 | Westport | CT | 19:22.2 |
| 52 | 1662 | Jones, William | 10 | Waterford | VT | 19:22.7 |
| 53 | 1695 | Psaltakis, Matthew | 10 | Poolesville | MD | 19:32.8 |
| 54 | 1746 | Kaba, Abdullah | 10 | Cumberland | RI | 19:34.5 |
| 55 | 1719 | Tietjen, Preston | 10 | Pottstown | PA | 19:36.0 |
| 56 | 1611 | Bille, Drew | 10 | St. Marys | PA | 19:36.9 |
| 57 | 1636 | Fick, Andre | 10 | Wyomissing | PA | 19:40.0 |
| 58 | 1631 | Doris, Jason | 10 | Lincoln | RI | 19:44.9 |
| 59 | 1739 | Eisman, Jonah | 10 | New York | NY | 19:48.7 |
| 60 | 1731 | Bolster, Jake | 10 | New York | NY | 19:50.2 |
| 61 | 1639 | Franklin, Andrew | 10 | Newport | VT | 19:50.7 |
| 62 | 1725 | Whitesell, Reese | 10 | Myersville | MD | 19:55.4 |
| 63 | 1613 | Blancato, Brian | 10 | New Rochelle | NY | 19:56.7 |
| 64 | 1601 | Allabaugh, Derek | 10 | Wyalusing | PA | 19:58.0 |
| 65 | 1645 | Gillooly, John | 10 | Penfield | NY | 19:58.2 |
| 66 | 1768 | Zhang, Robe | 10 | Brooklyn | NY | 20:09.3 |
| 67 | 1716 | Thibaudeau, Michael | 10 | Lincoln | RI | 20:20.9 |
| 68 | 1634 | Farrell, Mark | 10 | Sayreville | NJ | 20:41.0 |
| 69 | 1713 | Sutton, Jacob | 10 | Tyngsborough | MA | 21:18.2 |
| 70 | 1641 | Gambrill, Troy | 10 | Spencerport | NY | 21:18.4 |
| 71 | 1704 | Sanchez, Ariel | 10 | New York | NY | 21:36.4 |
| 72 | 1637 | Fitzgerald, Conor | 10 | East Granby | CT | 21:52.2 |
| 73 | 1765 | Sturtevant, Shane | 10 | Brick | NJ | 22:02.4 |
| 74 | 1749 | McGrogan, William | 10 | Bayville | NJ | 22:59.7 |
| 75 | 1666 | Kolb, Wyatt | 10 | Poolesville | MD | 23:27.9 |
| 76 | 1656 | Healey, Sean | 10 | Rochester | NY | 23:56.4 |
| 77 | 1752 | Mercado, Dale | 10 | Narrowsburg | NY | 24:08.4 |
| 78 | 1759 | Rajlevsky, Jack | 10 | Kenoza Lake | NY | 24:08.8 |
| 79 | 1618 | Butler, Immanuel | 10 | Rochester | NY | 27:25.0 |
| 80 | 1727 | Witkowski, Andrew | 10 | Rochester | NY | 27:45.0 |
