| Place | Bib# | Name | Grade | City | State | Time | 
|---|---|---|---|---|---|---|
| 1 | 670 | Rutkowski, Christiana | 11 | Middletown | NJ | 19:52.5 | 
| 2 | 711 | Weimer, Cassidy | 11 | Leonardo | NJ | 20:05.3 | 
| 3 | 617 | Leo, Trista | 11 | Penfield | NY | 20:16.0 | 
| 4 | 771 | Sands, Colleen | 11 | Princeton | MA | 20:24.8 | 
| 5 | 729 | Borowski, Julia | 11 | Robbinsville | NJ | 20:39.3 | 
| 6 | 533 | Caballero, Lorna | 11 | New York | NY | 20:45.8 | 
| 7 | 658 | Pennello, Chelsie | 11 | Derwood | MD | 20:55.0 | 
| 8 | 763 | Molloy, Charlotte | 11 | Garden City South | NY | 21:01.3 | 
| 9 | 596 | Jaskowak, Mary | 11 | Grove City | PA | 21:02.5 | 
| 10 | 776 | Veracka, Taylor | 11 | Hauppauge | NY | 21:10.8 | 
| 11 | 526 | Bowers, Tina | 11 | West Reading | PA | 21:13.8 | 
| 12 | 779 | Weppler, Catherine | 11 | Manhasset | NY | 21:18.5 | 
| 13 | 656 | Papp, Cassie | 11 | Sugarloaf | PA | 21:18.8 | 
| 14 | 615 | Lawless, Eliza | 11 | Blairstown | NJ | 21:22.5 | 
| 15 | 716 | Whyman, Melissa | 11 | Plattsburgh | NY | 21:37.5 | 
| 16 | 631 | McAuliffe, Jillian | 11 | South Easton | MA | 21:41.3 | 
| 17 | 648 | Noffsinger, Annie | 11 | Middletown | MD | 21:41.3 | 
| 18 | 572 | Gingello, Marisa | 11 | Macedon | NY | 21:51.0 | 
| 19 | 681 | Shafer, Esther | 11 | Middletown | MD | 22:00.0 | 
| 20 | 588 | Hoppe, Natalie | 11 | Fairport | NY | 22:14.9 | 
| 21 | 593 | Hwang, Dowon | 11 | Holbrook | NY | 22:18.5 | 
| 22 | 518 | Beatty, Hannah | 11 | Mohrsville | PA | 22:28.8 | 
| 23 | 622 | Lubberts, Karissa | 11 | Macedon | NY | 22:29.0 | 
| 24 | 583 | Haspel, Brianna | 11 | Lincroft | NJ | 22:42.3 | 
| 25 | 698 | Sutherland, Ariela | 11 | Laurelton | NY | 22:47.8 | 
| 26 | 611 | Kreciglowa, Natalie | 11 | Bristol | CT | 22:50.5 | 
| 27 | 736 | Cerveny, Emma | 11 | Pennsauken | NJ | 23:00.3 | 
| 28 | 687 | Smith, Lindsay | 11 | Easton | PA | 23:20.0 | 
| 29 | 634 | McClusky, Claire | 11 | Rochester | NY | 23:37.8 | 
| 30 | 501 | Aikens, Katie | 11 | Bovina Center | NY | 23:40.8 | 
| 31 | 657 | Paulo, Olivia | 11 | Tyngsboro | MA | 23:57.3 | 
| 32 | 535 | Cavicchi, Julia | 11 | Washington Grove | MD | 24:02.0 | 
| 33 | 633 | McCarthy, Kimberly | 11 | Ludlow | MA | 24:07.8 | 
| 34 | 651 | Ogutu, Hillary | 11 | Easton | PA | 24:10.8 | 
| 35 | 560 | Farrell, Megan | 11 | Fairport | NY | 24:13.8 | 
| 36 | 586 | Herrick, Zoe | 11 | Rochester | NY | 24:28.3 | 
| 37 | 555 | Downes, Briann | 11 | Parlin | NJ | 25:20.0 | 
| 38 | 674 | Salen, Shyanne | 11 | Bernville | PA | 26:32.6 | 
| 39 | 743 | Flores, Damaris | 11 | Bronx | NY | 29:33.0 | 
