| Place | Bib# | Name | Grade | City | State | Time |
|---|---|---|---|---|---|---|
| 1 | 629 | Mason, Scott | 11 | Wyndmoor, Pa | PA | 17:03.8 |
| 2 | 748 | Inglis, Joseph | 11 | Moorestown | NJ | 17:07.3 |
| 3 | 766 | Murphy, Connor | 11 | Paxton | MA | 17:11.3 |
| 4 | 585 | Hector, Billy | 11 | Brooklyn | NY | 17:14.8 |
| 5 | 645 | Nelson, Devin | 11 | Bloomfield | CT | 17:19.3 |
| 6 | 510 | Baginski, Jonaton | 11 | Rockville | MD | 17:28.0 |
| 7 | 677 | Santeusanio, Josh | 11 | Hummelstown | PA | 17:29.0 |
| 8 | 613 | Kundrotas, Mark | 11 | Atco | NJ | 17:36.8 |
| 9 | 608 | Kozlowski, Michael | 11 | Rochester | NY | 17:39.0 |
| 10 | 682 | Shaw, Andrew | 11 | Westmont | NJ | 17:40.3 |
| 11 | 565 | Freedman, Jared | 11 | Newton | MA | 17:40.5 |
| 12 | 762 | McGonnigle, Michael | 11 | New Fairfield | CT | 17:40.5 |
| 13 | 717 | Wiley, Luke | 11 | Williamstown | NJ | 17:41.3 |
| 14 | 669 | Rueda- Jimenez, Victor | 11 | Milford | DE | 17:42.5 |
| 15 | 784 | Folio, Brandon | 11 | Middletown | MD | 17:50.1 |
| 16 | 767 | Nicholson, Vernon | 11 | Monroeville | NJ | 17:51.8 |
| 17 | 511 | Balzer Iv, George | 11 | Turnersville | NJ | 17:53.6 |
| 18 | 646 | Nieves, Aaron | 11 | Howard Beach | NY | 17:57.3 |
| 19 | 557 | Durante-Koller, Jake | 11 | West Berlin | NJ | 17:57.8 |
| 20 | 726 | Baires, Fredis | 11 | Elmont | NY | 18:00.3 |
| 21 | 765 | Mulliken, James | 11 | Westport | CT | 18:04.0 |
| 22 | 624 | MacElrevey, Daniel | 11 | Lewes | DE | 18:04.5 |
| 23 | 679 | Scholl, Matthew | 11 | Fairfield | CT | 18:08.0 |
| 24 | 563 | Flanagan, Ian | 11 | North Attleboro | MA | 18:08.8 |
| 25 | 778 | Weilep, Matthew | 11 | Manhasset | NY | 18:09.3 |
| 26 | 584 | Heck, Glen | 11 | Leesport | PA | 18:10.8 |
| 27 | 521 | Bey, Mustafaa | 11 | Brooklyn | NY | 18:11.3 |
| 28 | 630 | Maton, Jacob | 11 | Williamstown | NJ | 18:12.3 |
| 29 | 688 | Stamm, William | 11 | Poolesville | MD | 18:12.6 |
| 30 | 550 | Dean, Bronson | 11 | Greenwood | ME | 18:14.8 |
| 31 | 525 | Bosa, Frank | 11 | Staten Island | NY | 18:17.9 |
| 32 | 605 | Knight, Tate | 11 | Bloomfield | CT | 18:19.6 |
| 33 | 742 | Earnhart, Derek | 11 | Monroeville | NJ | 18:21.0 |
| 34 | 768 | Pressl, Tyler | 11 | Morristown | NJ | 18:22.0 |
| 35 | 660 | Pulvidente, Connor | 11 | Centerport | NY | 18:23.3 |
| 36 | 531 | Brumbaugh, Thomas | 11 | Columbia | MD | 18:24.1 |
| 37 | 547 | Curran, Michael | 11 | Shrewsbury | MA | 18:25.8 |
| 38 | 545 | Crain, Oliver | 11 | Syracuse | NY | 18:26.5 |
| 39 | 625 | Maeglin, Sam | 11 | Bronx | NY | 18:27.5 |
| 40 | 708 | Wade, Joshua | 11 | West Chazy | NY | 18:28.5 |
| 41 | 731 | Brandt, Kyle | 11 | Steten Island | NY | 18:29.1 |
| 42 | 704 | Townley Jr., Anthony | 11 | Seaford | DE | 18:31.8 |
| 43 | 689 | Stedman, Hans | 11 | Norristown | PA | 18:32.3 |
| 44 | 662 | Rivera, Kevin | 11 | East Hartford | CT | 18:33.8 |
| 45 | 744 | Flores, Erik | 11 | New York | NY | 18:35.3 |
| 46 | 664 | Robson, Cody | 11 | Chelmsford | MA | 18:37.1 |
| 47 | 602 | Kelleher, Mike | 11 | North Attleboro | MA | 18:37.8 |
| 48 | 751 | Kennedy, Brian | 11 | East Islip | NY | 18:38.3 |
| 49 | 503 | Aldrich, Jeffrey | 11 | West Chester | PA | 18:39.0 |
| 50 | 502 | Alabre, Josh | 11 | Hartford | CT | 18:39.8 |
| 51 | 785 | Rodriguez, Kenny | 11 | Brooklyn | NY | 18:45.7 |
| 52 | 524 | Booker, Jamaal | 11 | Philadelphia | PA | 18:55.0 |
| 53 | 772 | Sawyer, Javon | 11 | New Rochelle | NY | 18:57.0 |
| 54 | 594 | Irujo, Colin | 11 | Westfield | MA | 18:57.5 |
| 55 | 609 | Kramer, Jacob | 11 | Hornell | NY | 18:59.8 |
| 56 | 580 | Haggerty, Bradlee | 11 | North Providence | RI | 19:01.0 |
| 57 | 730 | Brandmeyer, Andrew | 11 | Bennington | VT | 19:02.3 |
| 58 | 749 | Jacobson, Zachary | 11 | Berkshire | NY | 19:08.8 |
| 59 | 540 | Cleary, Robert | 11 | Cherry Hill | NJ | 19:11.5 |
| 60 | 597 | Johnson, Matthew | 11 | Leonardtown | MD | 19:12.8 |
| 61 | 527 | Braam, Ryan | 11 | Leonardtown | MD | 19:13.8 |
| 62 | 773 | Seward, Andy | 11 | Bennington | VT | 19:17.5 |
| 63 | 558 | Edgehill, Caleb | 11 | West Orange | NJ | 19:20.0 |
| 64 | 701 | Tetonis, Mark | 11 | Damascus | PA | 19:21.3 |
| 65 | 614 | Labonte, Jack | 11 | North Attleboro | MA | 19:22.6 |
| 66 | 769 | Puopolo, Andrew | 11 | New York | NY | 19:24.0 |
| 67 | 507 | Anderson, James | 11 | Rochester | NY | 19:25.1 |
| 68 | 705 | Tucker-Rasbury, Isaac | 11 | East Orange | NJ | 19:26.8 |
| 69 | 735 | Casey, Nathan | 11 | Northbridge | MA | 19:27.6 |
| 70 | 760 | Mc Munn, Liam | 11 | Staten Island | NY | 19:28.4 |
| 71 | 549 | Custozzo, Steven | 11 | Rochester | NY | 19:30.9 |
| 72 | 739 | Dixon, Tyler | 11 | Lyndonville | VT | 19:31.3 |
| 73 | 734 | Canada, Ronnell | 11 | Dobbs Ferry | NY | 19:31.5 |
| 74 | 761 | McCarthy, Ben | 11 | Bath | NY | 19:32.1 |
| 75 | 638 | Morin, Thomas | 11 | Lincoln | RI | 19:39.8 |
| 76 | 506 | Andersen, Luke | 11 | Gilbertsville | PA | 19:39.9 |
| 77 | 671 | Ruvkun, Andrew | 11 | New York | NY | 19:43.5 |
| 78 | 581 | Hajna, Austin | 11 | Wallingford | CT | 19:46.5 |
| 79 | 757 | Link, Jack | 11 | East Hampton | NY | 19:52.4 |
| 80 | 536 | Cebulski, Adam | 11 | East Hampton | NY | 19:53.6 |
| 81 | 599 | Jovanelly, Ryan | 11 | Stratford | CT | 19:59.8 |
| 82 | 568 | Galgano, Ben | 11 | Newton | MA | 20:02.0 |
| 83 | 754 | Kinney, Raphael | 11 | Fairfield | CT | 20:10.3 |
| 84 | 516 | Bash, Michael | 11 | Atco | NJ | 20:17.5 |
| 85 | 782 | Wong, Erik | 11 | Oakland Gardens | NY | 20:20.3 |
| 86 | 663 | Robinson, Cal | 11 | Penfield | NY | 20:23.8 |
| 87 | 673 | Salen, Reese | 11 | Leesport | PA | 20:30.5 |
| 88 | 759 | Mancuso, Joseph | 11 | Secaucus | NJ | 20:42.3 |
| 89 | 564 | Fong, Kenneth | 11 | North Attleboro | MA | 20:45.3 |
| 90 | 756 | Koletsky, Jeffrey | 11 | Church Creek | MD | 20:58.8 |
| 91 | 724 | Alexis, Frantz | 11 | Brooklyn | NY | 21:01.5 |
| 92 | 552 | Devlin, Christian | 11 | Rochester | NY | 21:11.3 |
| 93 | 570 | Ghajar, Daniel | 11 | Stratford | CT | 21:22.5 |
| 94 | 747 | Hernadez, Edgar | 11 | Staten Island | NY | 21:27.6 |
| 95 | 675 | Sanders, Luke | 11 | Rochester | NY | 21:30.3 |
| 96 | 774 | Spilka, Bradley | 11 | Manhasset | NY | 21:32.5 |
| 97 | 745 | Gomez, Fernando | 11 | Secaucus | NJ | 21:35.0 |
| 98 | 551 | Desimone, Michael | 11 | Rochester | NY | 21:44.9 |
| 99 | 746 | Guzman, Elvis | 11 | New York | NY | 21:52.9 |
| 100 | 661 | Riel, Joseph | 11 | Lincoln | RI | 21:54.0 |
| 101 | 562 | Fidler, Brian | 11 | Tyngsborough | MA | 22:06.5 |
| 102 | 640 | Moverman, Daniel | 11 | North Easton | MA | 22:12.5 |
| 103 | 692 | Steuerwald, Charles | 11 | Macedon | NY | 22:38.3 |
| 104 | 719 | Wilson, Evan | 11 | Middletown | MD | 24:23.0 |
| 105 | 543 | Connal, Ryan | 11 | Penfield | NY | 24:30.8 |
| 106 | 632 | McCann, Michael | 11 | Rochester | NY | 24:46.9 |
| 107 | 770 | Roeder, Travis | 11 | Callicoon | NY | 26:13.1 |
