| Place | Bib# | Name | Grade | City | State | Time |
|---|---|---|---|---|---|---|
| 1 | 293 | Velez, Estevan | 9 | Lee | MA | 17:34.7 |
| 2 | 289 | Upham, Levi | 9 | Leraysville | PA | 17:37.4 |
| 3 | 217 | Carbone, Justin | 9 | Exeter | NH | 17:39.2 |
| 4 | 257 | Maloy, Harry | 9 | Groton | MA | 17:50.7 |
| 5 | 287 | Toczko, Jacob | 9 | Mehoopany | PA | 17:52.2 |
| 6 | 270 | Pedersen Jr, Robert | 9 | Brick | NJ | 17:56.9 |
| 7 | 310 | Paine, Cj | 9 | Northbridge | MA | 18:08.9 |
| 8 | 283 | Southard, Jackson | 9 | Shrewsbury | MA | 18:11.4 |
| 9 | 251 | Lapsansky, Kevin | 9 | Easton | PA | 18:14.4 |
| 10 | 263 | Monahan, Peter | 9 | Worcester | MA | 18:17.4 |
| 11 | 304 | Long, Owen | 9 | Haddon Township | NJ | 18:20.7 |
| 12 | 239 | Good, Jacob | 9 | Glenside | PA | 18:23.4 |
| 13 | 316 | Stoker, Michael | 9 | South Windsor | CT | 18:23.9 |
| 14 | 227 | Dicintio, Jack | 9 | Wyomissing | PA | 18:33.0 |
| 15 | 272 | Polanco, Sondy | 9 | Secaucus | NJ | 18:37.0 |
| 16 | 280 | Schmeizer, Evan | 9 | Ocean City | NJ | 18:37.3 |
| 17 | 223 | Crist, George | 9 | Greenwich | CT | 18:42.9 |
| 18 | 268 | O'Connor, John | 9 | Stamford | CT | 18:45.4 |
| 19 | 232 | Engstrom, Erik | 9 | Amagansett | NY | 18:50.9 |
| 20 | 207 | Bedell, Hunter | 9 | Montrose | PA | 18:58.4 |
| 21 | 269 | Parrado, Brandon | 9 | Weehawken | NJ | 19:02.4 |
| 22 | 279 | Samalonis, Zachary | 9 | Blackwood | NJ | 19:17.2 |
| 23 | 214 | Branch-Shaw, Harry | 9 | New York | NY | 19:19.7 |
| 24 | 308 | Morales, Emanuel | 9 | Staten Island | NY | 19:28.4 |
| 25 | 306 | McDonald, Vaughan | 9 | New York | NY | 19:30.7 |
| 26 | 208 | Beltz, Alex | 9 | Abington | PA | 19:39.4 |
| 27 | 245 | Johnson, Brett | 9 | Ocean View | NJ | 19:42.2 |
| 28 | 298 | Brakey, Chris | 9 | New Rochelle | NY | 19:44.7 |
| 29 | 277 | Roman, Mickey | 9 | Stratford | CT | 19:44.7 |
| 30 | 313 | Reed, William | 9 | East Islip | NY | 19:47.7 |
| 31 | 240 | Grewal, Ryan | 9 | Rydal | PA | 19:50.8 |
| 32 | 225 | Depew, Alex | 9 | Middletown | NY | 19:53.5 |
| 33 | 236 | Figueroa, Jose | 9 | Blackwood | NJ | 19:55.8 |
| 34 | 265 | Murphy, Brian | 9 | Somerdale | NJ | 20:04.2 |
| 35 | 246 | Kottmeier, Declan | 9 | Bovina Center | NY | 20:08.4 |
| 36 | 286 | Tite, Andy | 9 | Nesquehoning | PA | 20:12.3 |
| 37 | 226 | Derosa, Alec | 9 | Stratford | CT | 20:24.2 |
| 38 | 229 | Ebertz, Brenden | 9 | Rochester | NY | 20:29.5 |
| 39 | 212 | Bosso, Chris | 9 | Fairport | NY | 20:38.7 |
| 40 | 237 | Ghajar, Alex | 9 | Stratford | CT | 20:50.4 |
| 41 | 204 | Athey, Joseph | 9 | Middletown | MD | 20:58.2 |
| 42 | 299 | Durkin, Frank | 9 | Whiting | NJ | 20:59.8 |
| 43 | 301 | Leonardo, Jason | 9 | Laurel Springs | NJ | 21:03.8 |
| 44 | 205 | Bamberg, Jr., Scott | 9 | East Orange | NJ | 21:05.9 |
| 45 | 242 | Heyer, Kyle | 9 | Rochester | NY | 21:18.7 |
| 46 | 241 | Hart, Brendan | 9 | Point Pleasant | NJ | 21:21.9 |
| 47 | 282 | Shaw, Joshua | 9 | Mount Bethel | PA | 21:22.8 |
| 48 | 215 | Bredowsky, Benjamin | 9 | Abington | PA | 21:27.7 |
| 49 | 260 | Mezzoprete, Matthew | 9 | Penfield | NY | 21:27.7 |
| 50 | 249 | Lafferty, Connor | 9 | Rochester | NY | 21:32.9 |
| 51 | 291 | Valvano, Stephen | 9 | Nutley | NJ | 21:57.8 |
| 52 | 303 | Lisi, Torrin | 9 | Bath | NY | 22:05.2 |
| 53 | 224 | Delaney, Will | 9 | Summit | NJ | 22:15.2 |
| 54 | 278 | Russell, William | 9 | Seaside Park | NJ | 22:15.4 |
| 55 | 318 | Yaccarino, Michael | 9 | New York | NY | 22:27.2 |
| 56 | 296 | Barsky, Harrison | 9 | Manhasset | NY | 22:58.5 |
| 57 | 302 | Leyva, Luis | 9 | New York | NY | 23:06.7 |
| 58 | 258 | Mangiafesto, Zachary | 9 | Rochester | NY | 24:03.5 |
| 59 | 218 | Carpenter, Chris | 9 | Rochester | NY | 27:06.7 |
| 60 | 248 | Kuldell, Jason | 9 | Poolesville | MD | 27:09.2 |
| 61 | 252 | Lehmann, Ryan | 9 | Rochester | NY | 27:10.4 |
