| Place | Name | Grade | City | State | Gjr | 
|---|---|---|---|---|---|
| 1 | Skinner, Kayleigh | 11 | Wilmington | DE | 19:21.4 | 
| 2 | Singer, Emily | 11 | Harrison | NY | 19:27.0 | 
| 3 | Klein, Danielle | 11 | Trumbull | CT | 19:45.4 | 
| 4 | Taylor, Stephanie | 11 | Middletown | DE | 19:55.3 | 
| 5 | Seymour, Kelsey | 11 | Ebensburg | PA | 19:57.6 | 
| 6 | Barry, Megan | 11 | S. Yarmouth | MA | 20:02.6 | 
| 7 | Weisner, Kady | 11 | St. Marys | PA | 20:04.5 | 
| 8 | Lazare, Libby | 11 | Pleasantville | NY | 20:06.9 | 
| 9 | Arsenault, Anisa | 11 | Attleboro | MA | 20:13.3 | 
| 10 | Clyde, Olivia | 11 | Summit | NJ | 20:15.3 | 
| 11 | Jelinek, Caitlin | 11 | Holmes | NY | 20:20.4 | 
| 12 | Thomas, Jenn | 11 | Foxboro | MA | 20:21.1 | 
| 13 | Foster, Krystal | 11 | Islandia | NY | 20:23.5 | 
| 14 | Aldridge, Mary | 11 | Rochester | NY | 20:24.0 | 
| 15 | Shegoski, Lara | 11 | Belle Mead | NJ | 20:24.6 | 
| 16 | Walker, Kellie | 11 | North Branford | CT | 20:27.5 | 
| 17 | Oszkinis, Krystyna | 11 | West Islip | NY | 20:27.7 | 
| 18 | Lee, Louisa | 11 | Short Hills | NJ | 20:28.0 | 
| 19 | Collins, Olivia | 11 | Milton | MA | 20:28.4 | 
| 20 | Niblock, Katie | 11 | East Amherst | NY | 20:39.4 | 
| 21 | Malloy, Kelly | 11 | Sewell | NJ | 20:48.2 | 
| 22 | Prendergast, Gabby | 11 | Blackwood | NJ | 20:52.0 | 
| 23 | Rittman, Nicole | 11 | Hillsborough | NJ | 20:52.6 | 
| 24 | Roche, Mackenzie | 11 | Freehold | NJ | 20:58.1 | 
| 25 | Ryan, Caitlyn | 11 | Farmingville | NY | 21:05.0 | 
| 26 | Singer-Berk, Lila | 11 | Canton | MA | 21:12.1 | 
| 27 | Braun, Sarah | 11 | Bath | PA | 21:16.5 | 
| 28 | Tighe, Maggie | 11 | Babylon | NY | 21:17.5 | 
| 29 | Hoelzl, Celeste | 11 | Wilton | CT | 21:21.4 | 
| 30 | Murphy, Erin | 11 | N. Easton | MA | 21:25.0 | 
| 31 | Taylor, Kasia | 11 | Philadelphia | PA | 21:27.1 | 
| 32 | Costello, Kirby | 11 | Toms River | NJ | 21:29.4 | 
| 33 | Eickelberg, Betsy | 11 | Leonia | NJ | 21:31.6 | 
| 34 | Iuli, Sarah | 11 | Rochester | NY | 21:31.9 | 
| 35 | Tursi, Megan | 11 | Eatontown | NJ | 21:36.6 | 
| 36 | Wright, Felicia | 11 | Philadelphia | PA | 21:39.0 | 
| 37 | Ratcliffe, Kaycee | 11 | Macedon | NY | 21:46.2 | 
| 38 | McGovern, Kirsten | 11 | Sykesville | MD | 21:46.4 | 
| 39 | Seem, Nancy | 11 | Manchester Center | VT | 21:49.3 | 
| 40 | Wenner, Stephanie | 11 | Punxsutawney | PA | 21:50.9 | 
| 41 | Matuszak, Katelyn | 11 | Baltimore | MD | 21:53.4 | 
| 42 | Matuszak, Kelsey | 11 | Baltimore | MD | 21:57.0 | 
| 43 | Howard, Jessica | 11 | Shippensburg | PA | 22:10.1 | 
| 44 | O'Brien, Casey | 11 | Crofton | MD | 22:11.9 | 
| 45 | Morales, Chelsea | 11 | Jackson | NJ | 22:13.3 | 
| 46 | Searle, Wendy | 11 | Hope | RI | 22:13.6 | 
| 47 | Sirotenko, Andrea | 11 | Rochester | NY | 22:14.0 | 
| 48 | Paholsky, Jessica | 11 | Littlestown | PA | 22:20.3 | 
| 49 | Kozlowski, Caitlyn | 11 | Hillsborough | NJ | 22:21.0 | 
| 50 | Althaus, Bethany | 11 | Delhi | NY | 22:21.4 | 


