
Compiled by Elite Racing Systems
Last updated : 07/20/07 10:53 AM
Select Age Group
| 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-99 |
|
|
First Name | Last Name | Town | St | Age | Division | AGP |
| DIANE | PETRUZZELLI | LINCROFT | NJ | 39 | F35-39 | 89 | |
| JENNIFER | FLINT | BERWYN | PA | 36 | F35-39 | 79 | |
| JENNIFER | MALAVOLTA | REEDERS | PA | 35 | F35-39 | 76 | |
| CATHERINE | SATZKE | FAIR HAVEN | NJ | 36 | F35-39 | 69 | |
| LESLIE | POMPILIO | BRIELLE | NJ | 39 | F35-39 | 63 | |
| KATHERINE | DUNN | LINCROFT | NJ | 37 | F35-39 | 55 | |
| LESLIE | POMPILIO | BRIELLE | NJ | 39 | F35-39 | 63 | |
| PATTY | ANDERSEN PARRADO | WEEHAWKEN | NJ | 38 | F35-39 | 40 | |
| HEATHER | WELCH | PARSIPPANY | NJ | 36 | F35-39 | 32 | |
| ELIZABETH | O CONNOR | WASHINGTON | DC | 37 | F35-39 | 26 | |
| ALICIA | DIBIASE | SPRING LAKE | NJ | 36 | F35-39 | 22 | |
| KAREN | MCINTYRE | JERSEY CITY | NJ | 39 | F35-39 | 21 | |
| ANNE | KUGLER | NEW YORK | NY | 37 | F35-39 | 20 | |
| EMILY | MCDONALD | SUMMIT | NJ | 38 | F35-39 | 18 | |
| HOLLY | SMITH | PT PLEASANT | NJ | 35 | F35-39 | 18 | |
| EILEEN | PETITO | ALTON | IL | 36 | F35-39 | 17 | |
| KRISTEN | AURIEMA | SCOTCH PLAINS | NJ | 35 | F35-39 | 16 | |
| CHRISTINE | BARILE | VERONA | NJ | 36 | F35-39 | 16 | |
| JANICE | SHARKEY | SAVANNAH | GA | 38 | F35-39 | 16 | |
| HARRIET | PUJA | BAYONNE | NJ | 38 | F35-39 | 15 | |
| LISA | MON | SEA GIRT | NJ | 38 | F35-39 | 14 | |
| CHRISTY | DEFILIPPIS | TINTON FALL | NJ | 35 | F35-39 | 13 | |
| CHRISTINE | HILL | MIDDLETOWN | NJ | 37 | F35-39 | 13 | |
| ELISA | RYF | ABERDEEN | NJ | 38 | F35-39 | 13 | |
| MICHELE | FOSREEN | JACKSON | NJ | 36 | F35-39 | 12 | |
| ELIZABETH | O'CONNOR | ARLINGTON | VA | 37 | F35-39 | 12 | |
| LINDA | WOLFE | BERKELEY HEIGHTS | NJ | 37 | F35-39 | 12 | |
| CAMILLE | CREARY | NORTH BERGEN | NJ | 35 | F35-39 | 12 | |
| MAUREEN | GRYSON | OCEANPORT | NJ | 38 | F35-39 | 11 | |
| JENNIFER | HUESMAN | FAIR HAVEN | NJ | 36 | F35-39 | 11 | |
| JENNA | KEALE | SHREWSBURY | NJ | 36 | F35-39 | 11 | |
| DENISE | KELLEY | NEW YORK | NY | 37 | F35-39 | 11 | |
| CHRISTINE ELAIN | IX | NEW YORK | NY | 37 | F35-39 | 10 | |
| CARRIE | SLAVINSKI | TOMS RIVER | NJ | 35 | F35-39 | 10 | |
| MIMI | STEWARD | MIDLAND PARK | NJ | 38 | F35-39 | 10 | |
| LARA | WENGIEL | NEPTUNE | NJ | 39 | F35-39 | 10 | |
| KATHY | CONFRTH | MANALAPAN | NJ | 39 | F35-39 | 9 | |
| TRUDI | WAGNER | LONG BRANCH | NJ | 35 | F35-39 | 9 | |
| SANDRA | FLANAGAN | WEST LONG BRACNH | NJ | 37 | F35-39 | 8 | |
| ANTHONY | IANNICCO | BRICK | NJ | 37 | F35-39 | 8 | |
| KAREN LEIGH | MEYER | CHATHAM | NJ | 38 | F35-39 | 8 | |
| MARGARET | SPENCER | LITTLE SILVER | NJ | 38 | F35-39 | 8 | |
| BERNADETTE | TAYLOR | SPRING LAKE | NJ | 39 | F35-39 | 8 | |
| LYNNE | CASTRONUOVO | BROOKLINE | MA | 36 | F35-39 | 7 | |
| BOZENA | DEEM | MIDDLESEX | NJ | 37 | F35-39 | 7 | |
| NICOLE | KRAKOWIAK | BLOOMFIELD | NJ | 35 | F35-39 | 7 | |
| STEPHANIE | RANGES | FLEMINGTON | NJ | 35 | F35-39 | 7 | |
| MELINDA | BRENNER | LONG BRANCH | NJ | 38 | F35-39 | 6 | |
| DIVA | CIANI KELSEY | LONG BRANCH | NJ | 36 | F35-39 | 6 | |
| ELEANOR |