
Compiled by Elite Racing Systems
Last updated : 07/20/07 10:53 AM
Select Age Group
| 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-99 |
|
|
First Name | Last Name | Town | St | Age | Division | AGP |
| DAVID | DEMONICO | SOUTH RIVER | NJ | 38 | M35-39 | 87 | |
| BRIAN | HILL | MIDDLETOWN | NJ | 39 | M35-39 | 64 | |
| DONALD | GRIFFIN | BELMAR | NJ | 37 | M35-39 | 50 | |
| PAUL | DEMENT | RED BANK | NJ | 37 | M35-39 | 47 | |
| GENE | MITCHELL | FRANKLIN LAKES | NJ | 38 | M35-39 | 40 | |
| JOEL | LIMO | RINGWOOD | NJ | 35 | M35-39 | 40 | |
| MICHAEL | MYKYTOR | RAMSEY | NJ | 35 | M35-39 | 38 | |
| MARK | HANNA | BETHLEHEM | PA | 37 | M35-39 | 35 | |
| ERICK | ESCORCIA | HOWELL | NJ | 36 | M35-39 | 32 | |
| KEVIN | BRUE | HENRYVILLE | PA | 35 | M35-39 | 23 | |
| ROB | ZAND | NEW YORK | NY | 36 | M35-39 | 19 | |
| DOUG | PHILLIPS | BRIELLE | NJ | 37 | M35-39 | 19 | |
| DAVID J | MURPHY | WALL | NJ | 35 | M35-39 | 19 | |
| MICHAEL | BADGER | OCEAN GROVE | NJ | 39 | M35-39 | 19 | |
| KEVIN | STOVER | YORK | PA | 39 | M35-39 | 18 | |
| GARY | ROSENBERG | BOONTON TWP | NJ | 35 | M35-39 | 18 | |
| HANS | PARRADO | WEEHAWKEN | NJ | 39 | M35-39 | 18 | |
| ROB | DEFILIPPIS | TINTON FALLS | NJ | 35 | M35-39 | 18 | |
| KEVIN | WHEELER | WEST CHESTER | PA | 36 | M35-39 | 17 | |
| PAUL | MWANGI | OSSING | NY | 39 | M35-39 | 17 | |
| ROB | JAEGER | MARLBORO | NJ | 39 | M35-39 | 17 | |
| ERNESTO | RAMIEREZ | EWING | NJ | 39 | M35-39 | 16 | |
| MICHEAL | CHIRICO | LONG BRANCH | NJ | 35 | M35-39 | 16 | |
| DARREN | HAMEDL | CARTERET | NJ | 37 | M35-39 | 15 | |
| TOM | FEDARICK | RUTHERFORD | NJ | 37 | M35-39 | 15 | |
| TOBY | TANSER | NEW YORK | NY | 37 | M35-39 | 14 | |
| MICHAEL PATRICK | STUDER | FREEHOLD | NJ | 38 | M35-39 | 14 | |
| PHILIP | LOZADA | JACKSON | NJ | 35 | M35-39 | 14 | |
| CHRISTOPHER | BLUME | SUMMIT | NJ | 39 | M35-39 | 14 | |
| SCOTT A | WILLIAMSON | ATLANTIC HIGHLANDS | NJ | 35 | M35-39 | 13 | |
| JOHN | SABATINO | MORRIS PLAINS | NJ | 39 | M35-39 | 13 | |
| JEFFREY | ABER | BERGENFIELD | NJ | 36 | M35-39 | 13 | |
| SCOTT | STAMP | BROOKLYN | NY | 35 | M35-39 | 12 | |
| JOHN | OHERN | LITTLE SILVER | NJ | 39 | M35-39 | 12 | |
| JAIME | MORA | TRENTON | NJ | 35 | M35-39 | 12 | |
| CHRISTOPHER | WHITE | WALL | NJ | 37 | M35-39 | 11 | |
| JOE | HORAN | RED BANK | NJ | 39 | M35-39 | 11 | |
| WILLIAM | AROMANDO | FREEHOLD | NJ | 38 | M35-39 | 11 | |
| MICHAEL | SARNOFF | LONG BRANCH | NJ | 38 | M35-39 | 10 | |
| MARK | MONTEYNE | TOTOWA | NJ | 38 | M35-39 | 10 | |
| MATTHEW | SHAFER | TINTON FALLS | NJ | 35 | M35-39 | 9 | |
| ROBERT | TANZOLA | SPRING LAKE | NJ | 38 | M35-39 | 8 | |
| JAMES | GAMGORT | COLTS NECK | NJ | 38 | M35-39 | 8 | |
| TODD | DESIMONE | TINTON FALLS | NJ | 35 | M35-39 | 8 | |
| GERALD | DELLA TORRE | MADISON | NJ | 39 | M35-39 | 8 | |
| THOMAS | SOMERS | SOUTH RIVER | NJ | 36 | M35-39 | 7 | |
| AARON | MILLER | RED BANK | NJ | 36 | M35-39 | 7 | |
| ANTHONY | MIELE | MIDDLETOWN | NJ | 39 | M35-39 | 7 | |
| DOUGLAS | LINDGREN | FAIR HAVEN | NJ | 37 | M35-39 | 7 | |
| ROGER |