
Last updated : 10/03/07 08:23 AM
Compiled by Elite Racing Systems
| 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-85 | 85-99 |
|
Select Age Group |
|
|
Last Name | First Name | Town | St | Division | AGP |
| GRIFFIN | DONALD | BELMAR | NJ | M35-39 | 64 | |
| MYKYTOK | MICHAEL | BOUND BROOK | NJ | M35-39 | 59 | |
| MURPHY | DAVID | BRICK | NJ | M35-39 | 44 | |
| CHIRIZO | MICHAEL | LONG BRANCH | NJ | M35-39 | 38 | |
| HANNA | MARK | BETHLEHEM | PA | M35-39 | 34 | |
| HENRY | PAUL | DUBLIN | PA | M35-39 | 33 | |
| WINROW | SCOTT | BRICK | NJ | M35-39 | 32 | |
| DEMENT | PAUL | RED BANK | NJ | M35-39 | 23 | |
| FEDARICK | TOM | RUTHERFORD | NJ | M35-39 | 22 | |
| SARNOFF | MICHAEL | NEW YORK | NY | M35-39 | 21 | |
| DEOLIVEIRA | CHESTER | WEST LONG BRANCH | NJ | M35-39 | 21 | |
| RUSSO | RON | SOMERSET | NJ | M35-39 | 20 | |
| GIDAY | KAMSAY | ATLANTA | GA | M35-39 | 20 | |
| WHEELER | KEVIN | WEST CHESTER | PA | M35-39 | 20 | |
| MORA | JAIME | TRENTON | NJ | M35-39 | 19 | |
| LOZADA | PHILIP | JACKSON | NJ | M35-39 | 19 | |
| SCHAAD | MATTHEW | WALL | NJ | M35-39 | 19 | |
| HAMEDL | DARREN | CARTERET | NJ | M35-39 | 19 | |
| HANS | GARY | BELLE MEAD | NJ | M35-39 | 18 | |
| D'ALLEGRO | MIKE | BELLE MEAD | NJ | M35-39 | 18 | |
| GRIFFITHS | JIM | SCRANTON | PA | M35-39 | 17 | |
| KELLOGG | DAMIAN | EWING | NJ | M35-39 | 17 | |
| KLEM | JIM | OCEANPORT | NJ | M35-39 | 16 | |
| KENAH | RICH | WALL | NJ | M35-39 | 16 | |
| HENNIGAN | PATRICK | SAN DIEGO | CA | M35-39 | 15 | |
| GREEAR | FRED | NEW YORK | NY | M35-39 | 15 | |
| BRUE | KEVIN | HENRYVILLE | PA | M35-39 | 15 | |
| GALATI | LORENZO | NEW YORK | NY | M35-39 | 15 | |
| MCGHEE | BRIAN | WALL | NJ | M35-39 | 15 | |
| MOTYLENSKI | BRIAN | BASKING RIDGE | NJ | M35-39 | 14 | |
| STAMP | SCOTT | BROOKLYN | NY | M35-39 | 14 | |
| ESCORCIA | ERI | RED BANK | NJ | M35-39 | 14 | |
| WHITE | CHRISTOPHER | WALL | NJ | M35-39 | 14 | |
| BILL | BRIAN | FLORHAM PARK | NJ | M35-39 | 13 | |
| RAEPERER | MARC | WALL | NJ | M35-39 | 13 | |
| MCDONNELL | MICHAEL | MIDDLETOWN | NJ | M35-39 | 12 | |
| GIDIRIM | OLEG | HEWITT | NJ | M35-39 | 12 | |
| GILLICK | TOM | BELFORD | NJ | M35-39 | 12 | |
| MCCARTHY | MATTHEW | ATLANTIC HIGHLAND | NJ | M35-39 | 12 | |
| BALDES | KEVIN | MARLBORO | NJ | M35-39 | 11 | |
| NYNEWS | SIMON | SHREWSBURY | NJ | M35-39 | 10 | |
| MCQUEEN | DOUGLAS | ASBURY PARK | NJ | M35-39 | 10 | |
| WATT | JASON | WALL TWP | NJ | M35-39 | 10 | |
| REIDY | JIM | BOONTON TOWNSHIP | NJ | M35-39 | 9 | |
| MILLER | HOWARD | FREEHOLD | NJ | M35-39 | 9 | |
| ENGLISH | DUNCAN | WOODBRIDGE | NJ | M35-39 | 9 | |
| HOGAN | DAN | WEST LONG BRANCH | NJ | M35-39 | 9 | |
| HYNENS | SIMON | MANASQUAN | NJ | M35-39 | 9 | |
| ROSSER | BRANDON | FAR HILLS | NJ | M35-39 | 8 | |
| RUMAGE | JARED | FAIR HAVEN | NJ | M35-39 | 8 | |
| BLANKLEY | TIM | RED BANK | NJ | M35-39 | 8 | |
| BRADY | KEVIN | NEW BRUNSWICK | NJ | M35-39 | 8 | |
| IMHOF | RODGER | CRANFORD | NJ | M35-39 | 8 | |
| MCCANN | SCOTT | LAWRENCEVILLE | NJ | M35-39 | 7 | |
| DEFONSEKA | ROHAN | OCEAN | NJ | M35-39 | 7 | |
| PARADISE | JOHN | BROOKLINE VILLAGE | NJ | M35-39 | 7 | |
| RAO | BRIAN | SEAFORD | NY | M35-39 | 7 | |
| PONTRELLI |