
Compiled by Elite Racing Systems
last updated : 07/20/07 10:39 AM
| First Name | Last Name | Town | St | Age | Division | Open Pts |
| BILL | HOFFMAN | EATONTOWN | NJ | 26 | M25-29 | 482 |
| ROBERT | CAVANAUGH | WEST LONG BRANCH | NJ | 28 | M25-29 | 463 |
| JAY | MCGOVERN | ATLANTIC HIGHLANDS | NJ | 27 | M25-29 | 444 |
| LARRY | LEVY | READING | PA | 40 | M40-44 | 435 |
| JAMES | COOMBER | MORGANVILLE | NJ | 20 | M20-24 | 427 |
| DAVID | DEMONICO | SOUTH RIVER | NJ | 38 | M35-39 | 414 |
| SOLOMON | TOO | NEW MILFORD | NJ | 21 | M20-24 | 396 |
| DAVID | MCGOVERN | ATLANTIC HIGHLANDS | NJ | 27 | M25-29 | 395 |
| JEREMY | PILKINGTON | ALLENHURST | NJ | 25 | M25-29 | 371 |
| RICK | PINGITORE | FAIR LAWN | NJ | 47 | M45-49 | 366 |
| MICHAEL | MOONEY | JACKSON | NJ | 50 | M50-54 | 345 |
| MICHAEL | TULLY | BELMAR | NJ | 46 | M45-49 | 290 |
| MICHAEL | ROLEK | MAPLEWOOD | NJ | 19 | M15-19 | 266 |
| JACK | MISKIN | MANASQUAN | NJ | 45 | M45-49 | 265 |
| BRIAN | HILL | MIDDLETOWN | NJ | 39 | M35-39 | 243 |
| MATTHEW | JACOBSON | MARLBORO | NJ | 43 | M40-44 | 229 |
| JOEL | LIMO | RINGWOOD | NJ | 35 | M35-39 | 199 |
| RYAN | MCGRATH | RED BANK | NJ | 24 | M20-24 | 197 |
| GENE | MITCHELL | FRANKLIN LAKES | NJ | 38 | M35-39 | 193 |
| ROB | DEFILIPPIS | TINTON FALLS | NJ | 35 | M35-39 | 190 |
| RICHARD | HENDERSON | PHILADELPHIA | PA | 54 | M50-54 | 187 |
| EDWARD | ALBURTUS | LAKE COMO | NJ | 44 | M40-44 | 180 |
| TOM | ZARRA | PT PLEASANT BCH | NJ | 49 | M45-49 | 176 |
| DONALD | GRIFFIN | BELMAR | NJ | 37 | M35-39 | 173 |
| DAVID | HOCH | EAST BRUNSWICK | NJ | 51 | M50-54 | 169 |
| ALEXANDER | FOWLIE | MIDDLETOWN | NJ | 26 | M25-29 | 169 |
| JONATHAN | MESSNER | TINTON FALLS | NJ | 26 | M25-29 | 163 |
| ALEX | EMEREL | HOLMDEL | NJ | 19 | M15-19 | 161 |
| ADAM | NALVEN | BRICK | NJ | 26 | M25-29 | 160 |
| PAUL | DEMENT | RED BANK | NJ | 37 | M35-39 | 160 |
| ERICK | ESCORCIA | HOWELL | NJ | 36 | M35-39 | 156 |
| MICHAEL | BAIR | HOLMDEL | NJ | 41 | M40-44 | 156 |
| ARTIE | NOLAND | STATEN ISLAND | NY | 53 | M50-54 | 149 |
| BOB | HORN | BRICK | NJ | 30 | M30-34 | 148 |
| CARL | GOLDSCHMIDT | MIDDLETOWN | NJ | 44 | M40-44 | 145 |
| JASON | GERS | MONMOUTH BEACH | NJ | 32 | M30-34 | 142 |
| SCOTT | PATTERSON | BELMAR | NJ | 30 | M30-34 | 134 |
| JEREMY | LANGER | HOLMDEL | NJ | 19 | M15-19 | 127 |
| JAMES | MUNDAY | HOLMDEL | NJ | 52 | M50-54 | 120 |
| KEVIN | ODOWD | COLTS NECK | NJ | 15 | M15-19 | 118 |
| THOMAS | HALL | LINCROFT | NJ | 55 | M55-59 | 117 |
| ANDY | VOGEL | E HANOVER | NJ | 32 | M30-34 | 109 |
| JIM | SCHULZ | SUCCAUNNA | NJ | 40 | M40-44 | 106 |
| HENRY | MERCER | FAIR HAVEN | NJ | 50 | M50-54 | 106 |
| JOHN | REAGAN JR | EATONTOWN | NJ | 24 | M20-24 | 105 |
| JOHNNY | VAN DEVENTER | CHADWICK BEACH ISLAND | NJ | 17 | M01-19 | 103 |
| GREGORY | DIBERNARDO | BRICK | NJ | 32 | M30-34 | 103 |
| SCOTT | LINNELL | COLTS NECK | NJ | 50 | M50-54 | 102 |
| MARK | HANNA | BETHLEHEM | PA | 37 | M35-39 | 101 |
| DEMESSQ | TESERA | NEW YORK | NY | 23 | M20-24 | 100 |
| FRANCISCO | GOMEZ | CARTAGO | CR | 30 | M30-34 | 100 |
| BRYAN | SKELLY | PHILA | PA | 24 | M20-24 | 99 |
| BEN | REYNOLDS | CHATHAM | NJ | 42 | M40-44 | 98 |
| MICHAEL | MYKYTOK | RAMSEY | NJ | 35 | M35-39 | 98 |
| PAT | FORD | NEPTUNE | NJ | 46 | M45-49 | 98 |
| SCOTT | DEFILLIPPIS | CHADWICK BEACH | NJ | 26 | M25-29 | 98 |
| SCOTT | DEFILIPPIS | NEPTUNE | NJ | 26 | M25-29 | 98 |
| MICHAEL | MYKYTOR | RAMSEY | NJ | 35 | M35-39 | 97 |
| WILL | MELOFCHIK | WAYSIDE | NJ | 19 | M15-19 | 97 |
| ROSS | MARTINSON | PHILA | PA | 28 | M25-29 | 97 |
| SCOTT | WINROW | BRICK | NJ | 34 | M30-34 | 96 |
| DAVID | SLAVINSKI | TOMS RIVER | NJ | 34 | M30-34 | 96 |
| PATRICK | MELLEA | NORTH ARLINGTON | NJ | 20 | M20-24 | 96 |
| ROBERT | CANNON | TOMS RIVER | NJ | 23 | M20-24 | 96 |
| KEVIN | STOVER | YORK | PA | 39 | M35-39 | 95 |
| ADAM | AMBRUS | SHAMONG | NJ | 23 | M20-24 | 95 |
| CHUCK | SCHNEEKLOTH JR | OAKLAND | CA | 29 | M25-29 | 94 |
| ROB | ZAND | NEW YORK | NY | 36 | M35-39 | 93 |
| RYAN | WILLIAMS | MILLTOWN | NJ | 20 | M20-24 | 93 |
| NEIL | VAN AARTRUJK | MONMOUTH JUNCTION | NJ | 45 | M45-49 | 93 |
| STEVE | WAITE | LITTLE SILVER | NJ | 20 | M20-24 | 92 |
| ERIC | BOUCHER | LAKE COMO | NJ | 33 | M30-34 | 92 |
| BART | BORHUIS | PHILA | PA | 30 | M30-34 | 92 |
| ROBERT | DENNIS | LITTLE SILVER | NJ | 20 | M20-24 | 91 |
| JESUS | RESENDIZ | PERTH AMBOY | NJ | 31 | M30-34 | 90 |
| WILSON | MARTINEZ | TRENTON | NJ | 33 | M30-34 | 90 |
| MICHAEL | LOENSER | SOUTH PLAINFIELD | NJ | 24 | M20-24 | 90 |
| GUNTHER | STRYKER | JOHNS ISLAND | SC | 20 | M20-24 | 89 |
| PAUL | MWANGI | OSSING | NY | 39 | M35-39 | 89 |
| KEVIN | HORTY | NEW YORK | NV | 34 | M30-34 | 89 |
| JUSTIN | WHEAT | MANASQUAN | NJ | 18 | M01-19 | 88 |
| JEFFREY | PETERSON | RUMSON | NJ | 22 | M20-24 | 88 |
| THEO | SHAHEEN | MONMOUTH BEACH | NJ | 20 | M20-24 | 87 |
| DOUG | PHILLIPS | BRIELLE | NJ | 37 | M35-39 | 87 |
| GARY | WERSINGER | WEST LONG BRACNH | NJ | 49 | M45-49 | 86 |
| ERNESTO | RAMIEREZ | EWING | NJ | 39 | M35-39 | 86 |
| HANS | PARRADO | WEEHAWKEN | NJ | 39 | M35-39 | 86 |
| HAROLD | NOLAN | NAVESINK | NJ | 59 | M55-59 | 86 |
| KEVIN | WHEELER | WEST CHESTER | PA | 36 | M35-39 | 85 |
| TEDDY | STRYKER | EAST NORTHPORT | NY | 19 | M15-19 | 85 |
| STEPHEN | ROMAN | MONROE | NJ | 25 | M25-29 | 85 |
| DREW | DAVIS | E. STROUDSBURG | PA | 44 | M40-44 | 85 |
| JEFFREY | CODY III | HOLMDEL | NJ | 19 | M15-19 | 85 |
| JOSEPH | PELLEGRINO | MORGANVILLE | NJ | 26 | M25-29 | 84 |
| DREW | NESBITT | E PETERSBURG | PA | 21 | M20-24 | 83 |
| PATRICK M | MOORE | NORTH ARLINGTON | NJ | 24 | M20-24 | 83 |
| RICHIE | DRAZEM | STATEN ISLAND | NY | 42 | M40-44 | 83 |
| GARY | COHEN | ROBBINSVILLE | NJ | 52 | M50-54 | 83 |
| DAVID | MURPHY | WALL | NJ | 35 | M35-39 | 82 |
| PATRICK | DRISCOLL | CONGERS | NY | 26 | M25-29 | 82 |
| BRIAN | DONOVAN | EAST BRUNSWICK | NJ | 23 | M20-24 | 82 |
| TIMOTHY | RAGAN | MANASQUAN | NJ | 32 | M30-34 | 81 |
| DOMINIC | GRILLO | SOMERSET | NJ | 31 | M30-34 | 80 |
| RYAN | CLEARY | NEW YORK | NY | 29 | M25-29 | 80 |
| ANDREW | CARUSOTTO | KEANSBURG | NJ | 17 | M15-19 | 80 |
| KEVIN | SKELLY | BASKING RIDGE | NJ | 26 | M25-29 | 78 |
| JONATHAN | HOLLAND | CRESCO | PA | 22 | M20-24 | 78 |
| DARREN | HAMEDL | CARTERET | NJ | 37 | M35-39 | 78 |
| BOBBY | CAVALLO | BAYVILLE | NJ | 41 | M40-44 | 78 |
| CHRISTOPHER | BLUME | SUMMIT | NJ | 39 | M35-39 | 78 |
| JAMES | WEICHERT | NEW VERNON | NJ | 23 | M20-24 | 77 |
| MICHAEL | KHAKULA | JERSEY CITY | NJ | 28 | M25-29 | 77 |
| MATT | COLLINS | RAMSEY | NJ | 23 | M20-24 | 77 |
| TOBY | TANSER | NEW YORK | NY | 37 | M35-39 | 76 |
| MAXIMILIAN | SPANRSHATT | RUMSON | NJ | 15 | M15-19 | 76 |
| JURI | PINTO | SOUTH RIVER | NJ | 21 | M20-24 | 76 |
| PAUL | CORNELISON | WERNERSVILLE | PA | 42 | M40-44 | 76 |
| JOHN | FORRESTER | LITTLE SILVER | NJ | 16 | M15-19 | 75 |
| MICHAEL | BOWDEN | WRIGHTSTOWN | NJ | 15 | M01-19 | 75 |
| RACHIDI | TAHI | BRIARCLIFF MANOR | NY | 42 | M40-44 | 74 |
| GEORGE | GALASSO | HOLMDEL | NJ | 15 | M01-19 | 74 |
| WILL | NOWICKI | HILLSDALE | NJ | 17 | M15-19 | 73 |
| LENNY | HERNANDEZ | LAWRENCEVILLE | NJ | 46 | M45-49 | 73 |
| JOHN | QUINN | NEPTUNE | NJ | 26 | M25-29 | 72 |
| JIM | BARGER | BENSALEM | PA | 40 | M40-44 | 72 |
| MICHAEL | RIVERA | OLD TAPPAN | NJ | 19 | M15-19 | 71 |
| JAIME | MORA | TRENTON | NJ | 35 | M35-39 | 71 |
| GREGG | DONNELLY | MIDDLETOWN | NJ | 15 | M15-19 | 71 |
| GREGORY | BOWYER | CHESTER SPRINGS | PA | 20 | M20-24 | 71 |
| GREG | SHEEHAN | MOORESVILLE | NC | 40 | M40-44 | 70 |
| RICHARD | ORAZEM | STATEN ISLAND | NY | 42 | M40-44 | 70 |
| RYAN | DOYLE | BLOOMSBURY | NJ | 18 | M15-19 | 70 |
| JEFF | STAPLE | EAST WINDSOR | NJ | 56 | M55-59 | 69 |
| JAY | DUGGAN | TARRYTOWN | NY | 46 | M45-49 | 69 |
| ANDY | CHERRY | ELKINS PARK | PA | 40 | M40-44 | 69 |
| KEVIN | BRUE | HENRYVILLE | PA | 35 | M35-39 | 69 |
| GARY | ROSENBERG | BOONTON TWP | NJ | 35 | M35-39 | 68 |
| CARLOS | ROBLES | TRENTON | NJ | 43 | M40-44 | 68 |
| MARC | PAOLANTONIO | EAST BRUNSWICK | NJ | 29 | M25-29 | 68 |
| BRIAN | MILLER | WAYNE | NJ | 19 | M15-19 | 68 |
| LUCIANO | OLIVEIRA | LONG BRANCH | NJ | 27 | M25-29 | 67 |
| JAMES | LAGRECA | HAWORTH | NJ | 19 | M15-19 | 67 |
| JOSEPH | DOVIAK | PT PLEASANT BCH | NJ | 26 | M25-29 | 67 |
| PHILIP | SHEA JR | BEACON | NY | 25 | M25-29 | 66 |
| JOHN | SABATINO | MORRIS PLAINS | NJ | 39 | M35-39 | 66 |
| MICHAEL | GLASSETT | SCOTCH PLAINS | NJ | 51 | M50-54 | 66 |
| RAYMONDO | MORALES | OLD BRIDGE | NJ | 32 | M30-34 | 65 |
| KEVIN | ELLIS | WESTFIELD | NJ | 40 | M40-44 | 65 |
| SCOTT A | WILLIAMSON | ATLANTIC HIGHLANDS | NJ | 35 | M35-39 | 64 |
| STEFAN | SULLER | SALAND SWITZERLAND | 17 | M01-19 | 64 | |
| PATRICK | O'BOYLE | ATLANTIC HIGHLANDS | NJ | 14 | M01-14 | 64 |
| ROB | JAEGER | MARLBORO | NJ | 39 | M35-39 | 64 |
| MIKE | DIXON | FANWOOD | NJ | 23 | M20-24 | 64 |
| WILL | DEROBERTS | BOONTON | NJ | 49 | M45-49 | 64 |
| JIM | SEGAL | HOLMDEL | NJ | 56 | M55-59 | 63 |
| MICHAEL | OFLAHERTY | FREEHOLD | NJ | 19 | M15-19 | 63 |
| STEPHEN | ALLISON | BOSTON | MA | 27 | M25-29 | 63 |
| DAVID | WELLNER | OCEANPORT | NJ | 47 | M45-49 | 62 |
| ROB | BALLON | SOUTH RIVER | NJ | 28 | M25-29 | 62 |
| JIM | O'HERN | LITTLE SILVER | NJ | 42 | M40-44 | 61 |
| NICHOLAS | MINNELLA | SAYREVILLE | NJ | 17 | M15-19 | 61 |
| MARK | MAESTREY | BEACHWOOD | NJ | 15 | M15-19 | 61 |
| SCOTT | DURYEA | HILLSBOROUGH | NJ | 22 | M20-24 | 61 |
| BRIAN | MCGHEE | WALL TOWNSHIP | NJ | 34 | M30-34 | 60 |
| CURTIS | FOX | OCEANPORT | NJ | 25 | M25-29 | 59 |
| MIKE | ANIS | EDISON | NJ | 24 | M20-24 | 59 |
| CHARLES | VALAN | KENDALL PARK | NJ | 41 | M40-44 | 58 |
| ALI | DADMARZ | LONG BRANCH | NJ | 32 | M30-34 | 58 |
| SCOTT | COHEN | MARLBORO | NJ | 18 | M15-19 | 58 |
| RON | BROCK | BURLINGTON | NJ | 33 | M30-34 | 58 |
| BOB | SULLIVAN | LITTLE SILVER | NJ | 42 | M40-44 | 57 |
| SCOTT | STAMP | BROOKLYN | NY | 35 | M35-39 | 57 |
| CRAIG | BEALL | DENVILLE | NJ | 21 | M20-24 | 57 |
| PETER | ENGELHARDT | PATERSON | NJ | 50 | M50-54 | 56 |
| BIG POPPA | CODY | HOLMDEL | NJ | 19 | M15-19 | 56 |
| DAVID | ALLEN | METUCHEN | NJ | 27 | M25-29 | 56 |
| ANDREW | WONG | HOLMDEL | NJ | 18 | M15-19 | 55 |
| PATRICK | CAVANAUGH | COLTS NECK | NJ | 59 | M55-59 | 55 |
| HARRY | PETERSON | MONTCLAIR | NJ | 52 | M50-54 | 54 |
| CHARLES | SCHNEEKLOTH | METUCHEN | NJ | 56 | M55-59 | 53 |
| ROSS | REYNOLDS | MANAHAWKIN | NJ | 32 | M30-34 | 53 |
| NICHOLAS | MARTINELLI | ALLENHURST | NJ | 26 | M25-29 | 53 |
| BRIAN | DOWNIE | TOMS RIVER | NJ | 41 | M40-44 | 53 |
| FRANK | GOUSMAN JR | BRADLEY BEACH | NJ | 52 | M50-54 | 52 |
| PEDRO | GARRIDO | RED BANK | NJ | 45 | M45-49 | 52 |
| MATTHEW | ELKINS | EAST BRUNSWICK | NJ | 14 | M01-14 | 52 |
| JOE | DONAHUE | PT PLEASANT BCH | NJ | 40 | M40-44 | 52 |
| ROBERT | CURCI | EWING | NJ | 49 | M45-49 | 52 |
| JIMMY | CURRAN | HAZLET | NJ | 17 | M15-19 | 51 |
| GLENN | CORREGANO | RED BANK | NJ | 47 | M45-49 | 51 |
| DENNIS | CONTOIS | LAWRENCEVILLE | NJ | 44 | M40-44 | 50 |
| PHIL | COFFIN | PT PLEASANT BCH | NJ | 53 | M50-54 | 50 |
| SERGIO | CANO | UNION CITY | NJ | 42 | M40-44 | 50 |
| KENNETH | MAROWTIZ | LONG BRANCH | NJ | 40 | M40-44 | 49 |
| BRENDEN | KREWER | FARMINGDALE | NJ | 18 | M15-19 | 49 |
| JOHN | GILLARD | TARRYTOWN | NY | 46 | M45-49 | 49 |
| JOHN | CRITELLI | NEW YORK | NY | 40 | M40-44 | 49 |
| PETER | WALSH JR | KENNETH SQUARE | PA | 46 | M45-49 | 48 |
| MICHAEL | ROSCITT | LINCROFT | NJ | 19 | M15-19 | 48 |
| SAM | MURRAY | TINTON FALL | NJ | 13 | M01-14 | 48 |
| JOSEPH | HEMLER | NY | NY | 28 | M25-29 | 48 |
| BOB | HAITHCOCK | MIDDLETOWN | NJ | 51 | M50-54 | 48 |
| VINCENT | MCNANY | LIVINGSTON | NJ | 33 | M30-34 | 47 |
| MICHAEL | METLITZ | LITTLE SILVER | NJ | 14 | M01-14 | 46 |
| MIKE | MAESTREY | BEACHWOOD | NJ | 15 | M15-19 | 46 |
| CHRIS | BRUNNQUELL | HARRINGTON PARK | NJ | 17 | M15-19 | 46 |
| CHRIS | BROCK | JACKSON | NJ | 30 | M30-34 | 46 |
| MICHAEL PATRICK | STUDER | FREEHOLD | NJ | 38 | M35-39 | 45 |
| GENE | HULL | RADNOR | PA | 49 | M45-49 | 45 |
| MICHAEL | DEVONAS | PROVO | UT | 17 | M15-19 | 44 |
| KEVIN | CULLEN | MIDDLETOWN | NJ | 3 | 44 | |
| PHILIP | LOZADA | JACKSON | NJ | 35 | M35-39 | 43 |
| FRANK | HUGHES | PARK RIDGE | NJ | 41 | M40-44 | 43 |
| MICHAEL | SARNOFF | LONG BRANCH | NJ | 38 | M35-39 | 42 |
| BRIAN | ODOWD | COLTS NECK | NJ | 45 | M45-49 | 42 |
| JUDD | HOLT | MARLTON | NJ | 30 | M30-34 | 42 |
| PAT | COSGROVE | ELIZABETH | NJ | 65 | M65-69 | 42 |
| DAVID | ANTUNES | ELIZABETH | NJ | 18 | M15-19 | 42 |
| DAVID | MASON | WALL | NJ | 31 | M30-34 | 41 |
| JOE | CAUVIN | ATLANTIC HIGHLAND | NJ | 41 | M40-44 | 41 |
| BRIAN | WASHAKOWSKI | OCEAN | NJ | 19 | M15-19 | 40 |
| KEN | VERCAMMEN | NORTH BRUNSWICK | NJ | 47 | M45-49 | 40 |
| TOM | NUCUM | ABERDEEN | NJ | 16 | M15-19 | 40 |
| KENNETH | COLES | HOWELL | NJ | 44 | M40-44 | 40 |
| PETER | BITTINGER | MERION STATION | PA | 41 | M40-44 | 40 |
| MITCHELL | SLATER | CLIFFWOOD BEACH | NJ | 21 | M20-24 | 39 |
| ERIC | SCHNEEKIOTH | EDISON | NJ | 27 | M25-29 | 39 |
| JEFFREY | ABER | BERGENFIELD | NJ | 36 | M35-39 | 39 |
| JAMES | STEIN | YARDLEY | PA | 48 | M45-49 | 38 |
| SEAN | RATH | LINCROFT | NJ | 22 | M20-24 | 38 |
| LAWRENCE | CZAPLEWSKI | CALDWELL | NJ | 44 | M40-44 | 38 |
| WAYNE |