
Compiled by Elite Racing Systems
last updated : 07/20/07 10:39 AM
| First Name | Last Name | Town | St | Age | Division | Open Pts |
| BILL | HOFFMAN | EATONTOWN | NJ | 26 | M25-29 | 482 |
| ROBERT | CAVANAUGH | WEST LONG BRANCH | NJ | 28 | M25-29 | 463 |
| JAY | MCGOVERN | ATLANTIC HIGHLANDS | NJ | 27 | M25-29 | 444 |
| LARRY | LEVY | READING | PA | 40 | M40-44 | 435 |
| JAMES | COOMBER | MORGANVILLE | NJ | 20 | M20-24 | 427 |
| DAVID | DEMONICO | SOUTH RIVER | NJ | 38 | M35-39 | 414 |
| SOLOMON | TOO | NEW MILFORD | NJ | 21 | M20-24 | 396 |
| DAVID | MCGOVERN | ATLANTIC HIGHLANDS | NJ | 27 | M25-29 | 395 |
| JEREMY | PILKINGTON | ALLENHURST | NJ | 25 | M25-29 | 371 |
| RICK | PINGITORE | FAIR LAWN | NJ | 47 | M45-49 | 366 |
| MICHAEL | MOONEY | JACKSON | NJ | 50 | M50-54 | 345 |
| MICHAEL | TULLY | BELMAR | NJ | 46 | M45-49 | 290 |
| MICHAEL | ROLEK | MAPLEWOOD | NJ | 19 | M15-19 | 266 |
| JACK | MISKIN | MANASQUAN | NJ | 45 | M45-49 | 265 |
| BRIAN | HILL | MIDDLETOWN | NJ | 39 | M35-39 | 243 |
| MATTHEW | JACOBSON | MARLBORO | NJ | 43 | M40-44 | 229 |
| JOEL | LIMO | RINGWOOD | NJ | 35 | M35-39 | 199 |
| RYAN | MCGRATH | RED BANK | NJ | 24 | M20-24 | 197 |
| GENE | MITCHELL | FRANKLIN LAKES | NJ | 38 | M35-39 | 193 |
| ROB | DEFILIPPIS | TINTON FALLS | NJ | 35 | M35-39 | 190 |
| RICHARD | HENDERSON | PHILADELPHIA | PA | 54 | M50-54 | 187 |
| EDWARD | ALBURTUS | LAKE COMO | NJ | 44 | M40-44 | 180 |
| TOM | ZARRA | PT PLEASANT BCH | NJ | 49 | M45-49 | 176 |
| DONALD | GRIFFIN | BELMAR | NJ | 37 | M35-39 | 173 |
| DAVID | HOCH | EAST BRUNSWICK | NJ | 51 | M50-54 | 169 |
| ALEXANDER | FOWLIE | MIDDLETOWN | NJ | 26 | M25-29 | 169 |
| JONATHAN | MESSNER | TINTON FALLS | NJ | 26 | M25-29 | 163 |
| ALEX | EMEREL | HOLMDEL | NJ | 19 | M15-19 | 161 |
| ADAM | NALVEN | BRICK | NJ | 26 | M25-29 | 160 |
| PAUL | DEMENT | RED BANK | NJ | 37 | M35-39 | 160 |
| ERICK | ESCORCIA | HOWELL | NJ | 36 | M35-39 | 156 |
| MICHAEL | BAIR | HOLMDEL | NJ | 41 | M40-44 | 156 |
| ARTIE | NOLAND | STATEN ISLAND | NY | 53 | M50-54 | 149 |
| BOB | HORN | BRICK | NJ | 30 | M30-34 | 148 |
| CARL | GOLDSCHMIDT | MIDDLETOWN | NJ | 44 | M40-44 | 145 |
| JASON | GERS | MONMOUTH BEACH | NJ | 32 | M30-34 | 142 |
| SCOTT | PATTERSON | BELMAR | NJ | 30 | M30-34 | 134 |
| JEREMY | LANGER | HOLMDEL | NJ | 19 | M15-19 | 127 |
| JAMES | MUNDAY | HOLMDEL | NJ | 52 | M50-54 | 120 |
| KEVIN | ODOWD | COLTS NECK | NJ | 15 | M15-19 | 118 |
| THOMAS | HALL | LINCROFT | NJ | 55 | M55-59 | 117 |
| ANDY | VOGEL | E HANOVER | NJ | 32 | M30-34 | 109 |
| JIM | SCHULZ | SUCCAUNNA | NJ | 40 | M40-44 | 106 |
| HENRY | MERCER | FAIR HAVEN | NJ | 50 | M50-54 | 106 |
| JOHN | REAGAN JR | EATONTOWN | NJ | 24 | M20-24 | 105 |
| JOHNNY | VAN DEVENTER | CHADWICK BEACH ISLAND | NJ | 17 | M01-19 | 103 |
| GREGORY | DIBERNARDO | BRICK | NJ | 32 | M30-34 | 103 |
| SCOTT | LINNELL | COLTS NECK | NJ | 50 | M50-54 | 102 |
| MARK | HANNA | BETHLEHEM | PA | 37 | M35-39 | 101 |
| DEMESSQ | TESERA | NEW YORK | NY | 23 | M20-24 | 100 |
| FRANCISCO | GOMEZ | CARTAGO | CR | 30 | M30-34 | 100 |
| BRYAN | SKELLY | PHILA | PA | 24 | M20-24 | 99 |
| BEN | REYNOLDS | CHATHAM | NJ | 42 | M40-44 | 98 |
| MICHAEL | MYKYTOK | RAMSEY | NJ | 35 | M35-39 | 98 |
| PAT | FORD | NEPTUNE | NJ | 46 | M45-49 | 98 |
| SCOTT | DEFILLIPPIS | CHADWICK BEACH | NJ | 26 | M25-29 | 98 |
| SCOTT |