Professional Timing and Scoring
"All you need to enter is the desire to Race"
 

Home
ERS Event Calendar

Official Results for the -  xxxxx
Distance:  5 kilometers
Date/Time:  April 1, 2012      8:30 am
Location:  , New Jersey
Weather:  

If you find any discrepancies please send us an e-mail. Please include your bib# also on the email write in the subject line the event name. mailto: Fred@eliteracingsystems.com
Thank you
Revised - 11/13/2012 10:42:56 AM

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Results by Finish Time
Event: Grade 6
Place No.   Last Name       First Name   G Time  
===== ===== =============== ============ = ======= 
    1  1365 Sidor           Michelle     6    5:26 
    2  1796 William         Frassetto    6    5:31 
    3  1385 Ferrari         Tom          6    5:38 
    4  1375 Braedon         Fiume        6    5:42 
    5  1395 Mongelli        Robert       6    5:52 
    6  1797 William         Frassetto    6    5:52 
    7  1389 Gray            Patrick      6    5:54 
    8  1377 Caricato        Tyler        6    5:58 
    9  1372 Asteris         Max          6    5:59 
   10  1378 Cinotti         Mark         6    6:00 
   11  1992 Busacca         Joseph       6    6:02 
   12  1795 Vlasich         Sean         6    6:03 
   13  1348 Dipasupil       Claudia      6    6:07 
   14  1374 Bottini         Blake        6    6:09 
   15  1399 Schwartz        Bruce        6    6:13 
   16  1358 Parker          Julia        6    6:14 
   17  1357 O'Daly          Caroline     6    6:14 
   18  1370 Abdalla         Garrett      6    6:18 
   19  1392 Kyme            David        6    6:19 
   20  1397 Nirchio         Joe          6    6:21 
   21  1369 Trugman         Kayla        6    6:22 
   22  1343 Allie           Quarto       6    6:28 
   23  1398 Riembauer       Joshua       6    6:29 
   24  1384 Dylan           Dupont       6    6:33 
   25  1356 Miesner         Karina       6    6:36 
   26  1350 Gierek          Ava          6    6:38 
   27  1366 Talia           Sosinsky     6    6:39 
   28  1393 Mathios         Ben          6    6:40 
   29  1376 Burman          Zander       6    6:43 
   30  1386 Frassetto       William      6    6:44 
   31  1382 Digisi          Will         6    6:46 
   32  1383 Dolan           Michael      6    6:46 
   33  1400 Virgona         Julian       6    6:50 
   34  1391 Kyle            Carucci      6    6:56 
   35  1394 Mazzola         Frank        6    7:01 
   36  1396 Mortati         Eric         6    7:05 
   37  1368 Tonuzi          Isabella     6    7:06 
   38  1991 Kestenbaum      Brandon      6    7:09 
   39  1390 Jacob           Levin        6    7:11 
   40  1373 Bonamo          Casey        6    7:11 
   41  1380 David           Goldberg     6    7:12 
   42  1353 Maddie          Smiechowski  6    7:23 
   43  1347 Courtney        Dalton       6    7:23 
   44  1359 Quarto          Allie        6    7:23 
   45  1363 Sarah           Rimland      6    7:23 
   46  1349 Fiume           Alyssa       6    7:29 
   47  1371 Andrew          Nimerofsky   6    7:29 
   48  1342 Aboussleman     Grace        6    7:30 
   49  1346 Chung           Catarina     6    7:30 
   50  1354 Marconi         Sarah        6    7:31 
   51  1344 Bonitz          Tara         6    7:32 
   52  1351 Kane            Rebecca      6    7:32 
   53  1355 McKaba          Megan        6    7:33 
   54  1345 Callegari       Nicki        6    7:49 
   55  1360 Raia            Gabriella    6    7:51 
   56  1352 Labianca        Cara         6    7:52 
Event: Grade 7
Place No.   Last Name       First Name   G Time  
===== ===== =============== ============ = ======= 
    1  1845 Ruffolo         Michael      7    5:17 
    2  1834 Johnson         Sean         7    5:22 
    3  1849 Stobbe          Ben          7    5:22 
    4  1842 Park            Robert       7    5:30 
    5  1836 Ma              Andrew       7    5:33 
    6  1843 Perez           Drew         7    5:35 
    7  1830 David           Gilfillan    7    5:44 
    8  1837 Mahan           Jack         7    5:49 
    9  1829 Connor          Gilfillan    7    5:53 
   10  1826 Bartolomeo      Brandon      7    6:02 
   11  1851 Thea            Robert       7    6:04 
   12  1846 Sanatoni        Riccardo     7    6:12 
   13  1806 Hebner          Monica       7    6:14 
   14  1805 Hebner          Isabel       7    6:19 
   15  1818 Morin           Katie        7    6:20 
   16  1840 Modugno         John         7    6:21 
   17  1824 Wright          Lauren       7    6:24 
   18  1827 Casalino        Evan         7    6:26 
   19  1844 Peters          Kyle         7    6:27 
   20  1822 Skelley         Taylor       7    6:29 
   21  1852 Waxenbaum       Jordan       7    6:30 
   22  1847 Senior          Tyler        7    6:32 
   23  1807 Holle           Bridget      7    6:32 
   24  1815 Matthew         Sarah        7    6:33 
   25  1819 Mulvey          Samantha     7    6:34 
   26  1841 Muller          Jaosn        7    6:46 
   27  1820 Orlando         Julia        7    6:48 
   28  1832 Gilfilan        Conor        7    6:51 
   29  1814 Maeng           Jane         7    6:52 
   30  1802 Ellis           Lauren       7    6:53 
   31  1811 Licini          Camille      7    6:54 
   32  1799 Ambrogio        Michelle     7    6:58 
   33  1989 Alleva          Samantha     7    6:58 
   34  1817 McIlraith       Kelsey       7    6:59 
   35  1850 Stobert         Frank        7    7:09 
   36  1803 Freedman        Jordyn       7    7:10 
   37  1801 Cyriax          Sara         7    7:12 
   38  1848 Starr           Ryan         7    7:15 
   39  1839 Mindich         Jaosn        7    7:15 
   40  1804 Han             Caroline     7    7:20 
   41  1809 Kinni           Olivia       7    7:21 
   42  1823 Spaccavento     Samantha     7    7:24 
   43  1821 Schaffer        Brooke       7    7:25 
   44  1813 Lynch           Hannah       7    7:33 
   45  1808 Inserra         Brigette     7    7:34 
Event: Grade 8
Place No.   Last Name       First Name   G Time  
===== ===== =============== ============ = ======= 
    1  1987 Virgona         Christion    8    5:01 
    2  1982 Phibbs          Matt         8    5:11 
    3  1988 Vlasich         Kyle         8    5:21 
    4  1980 Lu              Zam          8    5:23 
    5  1892 Gasparis        Chirs        8    5:25 
    6  1981 McMahon         Thomas       8    5:27 
    7  1894 Han             Ed           8    5:37 
    8  1874 Hurm            Eva          8    5:43 
    9  1893 Grey            Billy        8    5:48 
   10  1900 Liu             Alan         8    5:50 
   11  1463 North           Melina       8    5:51 
   12  1986 Stefanacci      Ryan         8    5:53 
   13  1898 Koh             Dylan        8    5:57 
   14  1875 Jamieson        Claire       8    6:00 
   15  1895 Jeremy          Silverman    8    6:01 
   16  1872 Harris          Amy          8    6:03 
   17  1861 Clair           Shin         8    6:05 
   18  1858 Caricato        Alex         8    6:07 
   19  1871 Haller          Aicha        8    6:08 
   20  1897 Klauser         Griffen      8    6:11 
   21  1878 Kyme            Jenna        8    6:17 
   22  1899 Lagana          Christopher  8    6:19 
   23  1867 Florio          Olivia       8    6:23 
   24  1859 Catherine       Dalton       8    6:29 
   25  1864 Donato          Lauren       8    6:31 
   26  1891 Cornfield       John         8    6:34 
   27  1873 Hite            Emily        8    6:35 
   28  1984 Seay            Erik         8    6:35 
   29  1863 Dillion         Emily        8    6:39 
   30  1862 Coelho          Alyssa       8    6:43 
   31  1888 Weiss           Emma         8    6:44 
   32  1868 Germani         Tiffany      8    6:48 
   33  1854 Arami           Robine       8    6:51 
   34  1887 Wang            Mary         8    6:54 
   35  1879 Laurich         Reilly       8    6:56 
   36  1857 Callaghan       Kate         8    6:56 
   37  1884 Rimland         Anna         8    6:57 
   38  1890 Yallowitz       Maia         8    6:58 
   39  1882 Navarro         Sydeny       8    6:59 
   40  1865 Ferrara         Emily        8    7:04 
   41  1881 Mezzatesta      Paige        8    7:06 
   42  1889 Xue             Christina    8    7:11 
   43  1877 Keller          Morgan       8    7:22 
   44  1990 Sheridan        Bianca       8    7:23 
   45  1886 Simpson         Hope         8    7:24 
   46  1855 Bough           Lauren       8    7:25 
   47  1885 Sackett         Abby         8    7:25 
   48  1860 Chong           Grace        8    7:28 
   49  1876 Jhin            Julie        8    7:29 
   50  1853 Anna            Prisco       8    7:32 
   51  1985 Sosinsky        Shane        8    7:37 
   52  1983 Reisbaum        Etan         8    7:37 
   53  1870 Grossman        Madison      8    7:49 
   54  1869 Givonnoli       Christine    8    7:53 
 
Awards and Age Division
    Grade 6 - FEMALE
    Place Time    Bib#  Last Name       First Name   Gender G 
    ===== ======= ===== =============== ============ ====== = 
        1    5:26  1365 Sidor           Michelle     F      6 
        2    6:07  1348 Dipasupil       Claudia      F      6 
        3    6:14  1358 Parker          Julia        F      6 
        4    6:14  1357 O'Daly          Caroline     F      6 
        5    6:22  1369 Trugman         Kayla        F      6 
        6    6:28  1343 Allie           Quarto       F      6 
        7    6:36  1356 Miesner         Karina       F      6 
        8    6:38  1350 Gierek          Ava          F      6 
        9    6:39  1366 Talia           Sosinsky     F      6 
       10    7:06  1368 Tonuzi          Isabella     F      6 
       11    7:23  1353 Maddie          Smiechowski  F      6 
       12    7:23  1347 Courtney        Dalton       F      6 
       13    7:23  1359 Quarto          Allie        F      6 
       14    7:23  1363 Sarah           Rimland      F      6 
       15    7:29  1349 Fiume           Alyssa       F      6 
       16    7:30  1342 Aboussleman     Grace        F      6 
       17    7:30  1346 Chung           Catarina     F      6 
       18    7:31  1354 Marconi         Sarah        F      6 
       19    7:32  1344 Bonitz          Tara         F      6 
       20    7:32  1351 Kane            Rebecca      F      6 
       21    7:33  1355 McKaba          Megan        F      6 
       22    7:49  1345 Callegari       Nicki        F      6 
       23    7:51  1360 Raia            Gabriella    F      6 
       24    7:52  1352 Labianca        Cara         F      6 

    Grade 6 - MALE
    Place Time    Bib#  Last Name       First Name   Gender G 
    ===== ======= ===== =============== ============ ====== = 
        1    5:31  1796 William         Frassetto    M      6 
        2    5:38  1385 Ferrari         Tom          M      6 
        3    5:42  1375 Braedon         Fiume        M      6 
        4    5:52  1395 Mongelli        Robert       M      6 
        5    5:52  1797 William         Frassetto    M      6 
        6    5:54  1389 Gray            Patrick      M      6 
        7    5:58  1377 Caricato        Tyler        M      6 
        8    5:59  1372 Asteris         Max          M      6 
        9    6:00  1378 Cinotti         Mark         M      6 
       10    6:02  1992 Busacca         Joseph       M      6 
       11    6:03  1795 Vlasich         Sean         M      6 
       12    6:09  1374 Bottini         Blake        M      6 
       13    6:13  1399 Schwartz        Bruce        M      6 
       14    6:18  1370 Abdalla         Garrett      M      6 
       15    6:19  1392 Kyme            David        M      6 
       16    6:21  1397 Nirchio         Joe          M      6 
       17    6:29  1398 Riembauer       Joshua       M      6 
       18    6:33  1384 Dylan           Dupont       M      6 
       19    6:40  1393 Mathios         Ben          M      6 
       20    6:43  1376 Burman          Zander       M      6 
       21    6:44  1386 Frassetto       William      M      6 
       22    6:46  1382 Digisi          Will         M      6 
       23    6:46  1383 Dolan           Michael      M      6 
       24    6:50  1400 Virgona         Julian       M      6 
       25    6:56  1391 Kyle            Carucci      M      6 
       26    7:01  1394 Mazzola         Frank        M      6 
       27    7:05  1396 Mortati         Eric         M      6 
       28    7:09  1991 Kestenbaum      Brandon      M      6 
       29    7:11  1390 Jacob           Levin        M      6 
       30    7:11  1373 Bonamo          Casey        M      6 
       31    7:12  1380 David           Goldberg     M      6 
       32    7:29  1371 Andrew          Nimerofsky   M      6 
    Grade 7 - FEMALE
    Place Time    Bib#  Last Name       First Name   Gender G 
    ===== ======= ===== =============== ============ ====== = 
        1    6:14  1806 Hebner          Monica       F      7 
        2    6:19  1805 Hebner          Isabel       F      7 
        3    6:20  1818 Morin           Katie        F      7 
        4    6:24  1824 Wright          Lauren       F      7 
        5    6:29  1822 Skelley         Taylor       F      7 
        6    6:32  1807 Holle           Bridget      F      7 
        7    6:33  1815 Matthew         Sarah        F      7 
        8    6:34  1819 Mulvey          Samantha     F      7 
        9    6:48  1820 Orlando         Julia        F      7 
       10    6:52  1814 Maeng           Jane         F      7 
       11    6:53  1802 Ellis           Lauren       F      7 
       12    6:54  1811 Licini          Camille      F      7 
       13    6:58  1799 Ambrogio        Michelle     F      7 
       14    6:58  1989 Alleva          Samantha     F      7 
       15    6:59  1817 McIlraith       Kelsey       F      7 
       16    7:10  1803 Freedman        Jordyn       F      7 
       17    7:12  1801 Cyriax          Sara         F      7 
       18    7:20  1804 Han             Caroline     F      7 
       19    7:21  1809 Kinni           Olivia       F      7 
       20    7:24  1823 Spaccavento     Samantha     F      7 
       21    7:25  1821 Schaffer        Brooke       F      7 
       22    7:33  1813 Lynch           Hannah       F      7 
       23    7:34  1808 Inserra         Brigette     F      7 
    Grade 7 - MALE
    Place Time    Bib#  Last Name       First Name   Gender G 
    ===== ======= ===== =============== ============ ====== = 
        1    5:17  1845 Ruffolo         Michael      M      7 
        2    5:22  1834 Johnson         Sean         M      7 
        3    5:22  1849 Stobbe          Ben          M      7 
        4    5:30  1842 Park            Robert       M      7 
        5    5:33  1836 Ma              Andrew       M      7 
        6    5:35  1843 Perez           Drew         M      7 
        7    5:44  1830 David           Gilfillan    M      7 
        8    5:49  1837 Mahan           Jack         M      7 
        9    5:53  1829 Connor          Gilfillan    M      7 
       10    6:02  1826 Bartolomeo      Brandon      M      7 
       11    6:04  1851 Thea            Robert       M      7 
       12    6:12  1846 Sanatoni        Riccardo     M      7 
       13    6:21  1840 Modugno         John         M      7 
       14    6:26  1827 Casalino        Evan         M      7 
       15    6:27  1844 Peters          Kyle         M      7 
       16    6:30  1852 Waxenbaum       Jordan       M      7 
       17    6:32  1847 Senior          Tyler        M      7 
       18    6:46  1841 Muller          Jaosn        M      7 
       19    6:51  1832 Gilfilan        Conor        M      7 
       20    7:09  1850 Stobert         Frank        M      7 
       21    7:15  1848 Starr           Ryan         M      7 
       22    7:15  1839 Mindich         Jaosn        M      7 
    Grade 8 - FEMALE
    Place Time    Bib#  Last Name       First Name Gender G 
    ===== ======= ===== =============== ========== ====== = 
        1    5:43  1874 Hurm            Eva        F      8 
        2    5:51  1463 North           Melina     F      8 
        3    6:00  1875 Jamieson        Claire     F      8 
        4    6:03  1872 Harris          Amy        F      8 
        5    6:05  1861 Clair           Shin       F      8 
        6    6:07  1858 Caricato        Alex       F      8 
        7    6:08  1871 Haller          Aicha      F      8 
        8    6:17  1878 Kyme            Jenna      F      8 
        9    6:23  1867 Florio          Olivia     F      8 
       10    6:29  1859 Catherine       Dalton     F      8 
       11    6:31  1864 Donato          Lauren     F      8 
       12    6:35  1873 Hite            Emily      F      8 
       13    6:39  1863 Dillion         Emily      F      8 
       14    6:43  1862 Coelho          Alyssa     F      8 
       15    6:44  1888 Weiss           Emma       F      8 
       16    6:48  1868 Germani         Tiffany    F      8 
       17    6:51  1854 Arami           Robine     F      8 
       18    6:54  1887 Wang            Mary       F      8 
       19    6:56  1879 Laurich         Reilly     F      8 
       20    6:56  1857 Callaghan       Kate       F      8 
       21    6:57  1884 Rimland         Anna       F      8 
       22    6:58  1890 Yallowitz       Maia       F      8 
       23    6:59  1882 Navarro         Sydeny     F      8 
       24    7:04  1865 Ferrara         Emily      F      8 
       25    7:06  1881 Mezzatesta      Paige      F      8 
       26    7:11  1889 Xue             Christina  F      8 
       27    7:22  1877 Keller          Morgan     F      8 
       28    7:23  1990 Sheridan        Bianca     F      8 
       29    7:24  1886 Simpson         Hope       F      8 
       30    7:25  1855 Bough           Lauren     F      8 
       31    7:25  1885 Sackett         Abby       F      8 
       32    7:28  1860 Chong           Grace      F      8 
       33    7:29  1876 Jhin            Julie      F      8 
       34    7:32  1853 Anna            Prisco     F      8 
       35    7:49  1870 Grossman        Madison    F      8 
       36    7:53  1869 Givonnoli       Christine  F      8 
    Grade 8 - MALE
    Place Time    Bib#  Last Name       First Name Gender G 
    ===== ======= ===== =============== ========== ====== = 
        1    5:01  1987 Virgona         Christion  M      8 
        2    5:11  1982 Phibbs          Matt       M      8 
        3    5:21  1988 Vlasich         Kyle       M      8 
        4    5:23  1980 Lu              Zam        M      8 
        5    5:25  1892 Gasparis        Chirs      M      8 
        6    5:27  1981 McMahon         Thomas     M      8 
        7    5:37  1894 Han             Ed         M      8 
        8    5:48  1893 Grey            Billy      M      8 
        9    5:50  1900 Liu             Alan       M      8 
       10    5:53  1986 Stefanacci      Ryan       M      8 
       11    5:57  1898 Koh             Dylan      M      8 
       12    6:01  1895 Jeremy          Silverman  M      8 
       13    6:11  1897 Klauser         Griffen    M      8 
       14    6:19  1899 Lagana          Christophe M      8 
       15    6:34  1891 Cornfield       John       M      8 
       16    6:35  1984 Seay            Erik       M      8 
       17    7:37  1985 Sosinsky        Shane      M      8 
       18    7:37  1983 Reisbaum        Etan       M      8