Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

Home
ERS Event Calendar

Official Results for the -  18th Annual Saturday in the Park
Distance:  5 kilometers
Date/Time:  September 3, 2011      9:00 am
Location:  Holmdel County Park, Holmdel, New Jersey
Weather:  Sunny,  75 degrees

If you find any discrepancies please send us an e-mail. Please include your bib# also on the email write in the subject line the event name. mailto: Fred@eliteracingsystems.com
Thank you
Revised - 09/07/2011 08:07:07 AM

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Results by Finish Time

Complied by Elite Racing Systems

Place Div/Tot Sex/Tot Division Bib# CompetitorsName City State Time
1 1/78 1/242 F1519 288 Traub, Kristen Wayne NJ 19:06
2 1/25 2/242 F0114 59 Gess, Briana Haddonfield NJ 19:22
3 2/78 3/242 F1519 50 Feerst, Brianna Brick NJ 19:34
4 2/25 4/242 F0114 279 Dwyer, Grace Mercerville NJ 20:17
5 3/78 5/242 F1519 29 Carle, Ashley Jackson NJ 20:19
6 1/14 6/242 F2529 22 Blank, Jennifer Hoboken NJ 20:28
7 1/24 7/242 F4549 281 Rhatigan, Lauren Harvey Cedars NJ 21:49
8 1/11 8/242 F3034 56 Gangi, Tara Manalapan NJ 21:52
9 4/78 9/242 F1519 261 Hellman, Molly Fair Haven NJ 21:53
10 5/78 10/242 F1519 17 Bartner, Jolie Paramus NJ 22:03
11 1/20 11/242 F4044 58 Gess, Pamela Haddonfield NJ 22:05
12 1/21 12/242 F3539 278 Bennett, Tammie Red Bank NJ 22:08
13 6/78 13/242 F1519 23 Britton, Danielle Jackson NJ 22:10
14 7/78 14/242 F1519 300 Howley, Courtney Sea Bright NJ 22:19
15 8/78 15/242 F1519 83 Kavoleff, Alex Jackson NJ 22:23
16 3/25 16/242 F0114 150 Spence, Emily Saddle River NJ 22:24
17 9/78 17/242 F1519 118 Nash, Ariana Jackson NJ 22:28
18 2/24 18/242 F4549 272 O'Dowd, Ann Colts Neck NJ 22:29
19 10/78 19/242 F1519 201 Collier, Alyssa Toms River NJ 22:40
20 11/78 20/242 F1519 31 Carlton, Alivia Jackson NJ 22:45
21 12/78 21/242 F1519 68 Haspel, Brianna Lincroft NJ 22:47
22 13/78 22/242 F1519 140 Rutkowski, Christiana Middletown NJ 22:48
23 14/78 23/242 F1519 47 Eberhart, Tiffany Jackson NJ 23:13
24 15/78 24/242 F1519 92 Landis, Taylor Middletown NJ 23:18
25 4/25 25/242 F0114 71 Himmelberg, Marykate Middletown NJ 23:19
26 16/78 26/242 F1519 36 Collimore, Ashley Jackson NJ 23:20
27 17/78 27/242 F1519 184 Weimer, Cassidy Leonardo NJ 23:24
28 18/78 28/242 F1519 175 Vollaro, Danielle Red Bank NJ 23:31
29 1/23 29/242 F5054 210 Rothman, Diane Lincroft NJ 23:35
30 19/78 30/242 F1519 262 Hellman, Megan Fair Haven NJ 23:36
31 20/78 31/242 F1519 104 Marino, Gina Jackson NJ 23:38
32 21/78 32/242 F1519 185 Weiss, Brianna Jackson NJ 23:56
33 5/25 33/242 F0114 80 Jones, Jacqueline Ocean NJ 24:02
34 22/78 34/242 F1519 94 Laurence, Bridgette Red Bank NJ 24:02
35 2/23 35/242 F5054 226 Decker, Jane Brick NJ 24:04
36 23/78 36/242 F1519 155 Srnka, Alexandra Jackson NJ 24:05
37 3/24 37/242 F4549 299 Kempton, Dawn Medford Lakes NJ 24:16
38 1/14 38/242 F5559 33 Ciccone, Dawn Highlands NJ 24:45
39 24/78 39/242 F1519 84 Keenan, Lauren Leonardo NJ 24:45
40 6/25 40/242 F0114 100 Lufrano, Jerika Montclair NJ 24:46
41 7/25 41/242 F0114 54 Foley, Michelle Allentown NJ 24:48
42 2/21 42/242 F3539 206 Spector, Liz Englishtown NJ 24:49
43 25/78 43/242 F1519 134 Robertson, Melissa Jackson NJ 24:50
44 26/78 44/242 F1519 122 Pagliarulo, Samantha West Keansburg NJ 24:50
45 8/25 45/242 F0114 13 Albrecht, Morgan Jackson NJ 25:01
46 27/78 46/242 F1519 42 Donohue, Lianne Middletown NJ 25:03
47 28/78 47/242 F1519 39 Cristine, Caccamo Leonardo NJ 25:06
48 29/78 48/242 F1519 98 Lopez, Samantha Jackson NJ 25:12
49 30/78 49/242 F1519 110 McLaughlin, Kirsten Leonardo NJ 25:15
50 31/78 50/242 F1519 63 Gray, Sojie Fair Haven NJ 25:29
51 4/24 51/242 F4549 222 Watters, Patricia Red Bank NJ 25:34
52 32/78 52/242 F1519 227 Williams, Lindsey Jackson NJ 25:41
53 33/78 53/242 F1519 115 Murphy, Heather Perrineville NJ 25:43
54 34/78 54/242 F1519 145 Scesney, Julie Allentown NJ 25:51
55 35/78 55/242 F1519 64 Green, Heather Leonardo NJ 25:55
56 2/20 56/242 F4044 149 Spence, Cindy Saddle River NJ 26:00
57 36/78 57/242 F1519 239 Howley, Brielle Sea Bright NJ 26:01
58 3/20 58/242 F4044 30 Carlton, Karen Jackson NJ 26:12
59 37/78 59/242 F1519 199 Moskal, Jessica Holmdel NJ 26:16
60 5/24 60/242 F4549 234 Strawn, Rosemarie Piscataway NJ 26:17
61 4/20 61/242 F4044 12 Afflitto, Sherri Lincroft NJ 26:18
62 9/25 62/242 F0114 160 Suszlco, Kasey Jackson NJ 26:23
63 10/25 63/242 F0114 170 Valente, Nicole Lincroft NJ 26:23
64 38/78 64/242 F1519 277 Mulvaney, Kelly Middletown NJ 26:28
65 39/78 65/242 F1519 202 Fisk, Paige Hampton NJ 26:36
66 5/20 66/242 F4044 114 Moyer, Denise Highlands NJ 26:44
67 6/20 67/242 F4044 181 Walsh, Kimberley Hazlet NJ 26:48
68 11/25 68/242 F0114 66 Haines, Julia Jackson NJ 26:48
69 2/14 69/242 F5559 15 Allen, Pam Red Bank NJ 26:51
70 40/78 70/242 F1519 223 Cuccurullo, Alyssa Holmdel NJ 27:00
71 41/78 71/242 F1519 44 Doyle, Jill Red Bank NJ 27:05
72 42/78 72/242 F1519 263 Fitzgerald, Erin Jackson NJ 27:09
73 7/20 73/242 F4044 203 Berghout, Jennifer Toms River NJ 27:11
74 43/78 74/242 F1519 231 Marchiano, Ally Holmdel NJ 27:15
75 1/5 75/242 F2024 270 Rivas, Patricia Peapack NJ 27:31
76 3/21 76/242 F3539 14 Alenier, Jill Middletown NJ 27:44
77 3/23 77/242 F5054 159 Sullivan, Mary Freehold NJ 27:45
78 4/21 78/242 F3539 61 Glaccum, Mary Beth Brielle NJ 27:46
79 44/78 79/242 F1519 51 Ferro, Jennifer Jackson NJ 27:46
80 45/78 80/242 F1519 70 Herod, Caitlin Oakhurst NJ 27:47
81 4/23 81/242 F5054 174 Vilanova, Claire Ocean NJ 27:48
82 46/78 82/242 F1519 128 Poretti, Kelly Jackson NJ 28:00
83 47/78 83/242 F1519 53 Fischer-Kennedy, Ashley Clarksburg NJ 28:02
84 6/24 84/242 F4549 266 Panfile, Patti Bayonne NJ 28:04
85 2/5 85/242 F2024 238 Howley, Alexandria Sea Bright NJ 28:06
86 2/14 86/242 F2529 79 Brandsness, Jessica Belford NJ 28:08
87 48/78 87/242 F1519 78 Jean Louis, Gabbie Jackson NJ 28:11
88 3/14 88/242 F2529 88 Klausova, Dominika Highlands NJ 28:12
89 12/25 89/242 F0114 137 Roth, Jaime Holmdel NJ 28:16
90 49/78 90/242 F1519 218 Carrlon, Ivonne Jackson NJ 28:16
91 7/24 91/242 F4549 271 Rivas, Agustina Peapack NJ 28:18
92 2/11 92/242 F3034 187 Winters, Erin Port Monmouth NJ 28:22
93 13/25 93/242 F0114 292 Distler, Katerina Holmdel NJ 28:24
94 5/23 94/242 F5054 103 Mahoney, Cathy Old Bridge NJ 28:25
95 50/78 95/242 F1519 87 Keville, Courtney Jackson NJ 28:29
96 6/23 96/242 F5054 215 Picascia, Antonietta Holmdel NJ 28:29
97 7/23 97/242 F5054 162 Thorne, Nancy Long Branch NJ 28:32
98 51/78 98/242 F1519 296 Reidy, Lauren Holmdel NJ 28:40
99 8/23 99/242 F5054 214 Malatesta, Susan East Brunswick NJ 28:47
100 9/23 100/242 F5054 276 Mulvaney, Margaret Middletown NJ 28:48
101 14/25 101/242 F0114 195 Cohen, Skaiste Keansburg NJ 28:49
102 4/14 102/242 F2529 291 D'Arcy, Melisa Washington DC 28:49
103 5/14 103/242 F2529 204 Yorks, Erin Neptune City NJ 28:50
104 8/24 104/242 F4549 208 Paul, Maria Long Branch NJ 28:58
105 8/20 105/242 F4044 112 Molbert, Alisa Manalapan NJ 28:59
106 3/14 106/242 F5559 182 Walsh, Sherry Red Bank NJ 29:01
107 3/11 107/242 F3034 132 Riopel, Donna Morganville NJ 29:08
108 9/20 108/242 F4044 161 Tassello, Lois Tinton Falls NJ 29:10
109 9/24 109/242 F4549 167 Uwais, Tania Tinton Falls NJ 29:12
110 52/78 110/242 F1519 65 Grzelak, Tori Jackson NJ 29:17
111 4/11 111/242 F3034 95 Lennon, Reeta Brick NJ 29:18
112 10/23 112/242 F5054 16 Ardito, Susan Ocean NJ 29:19
113 5/21 113/242 F3539 108 McKean, Theresa Tinton Falls NJ 29:22
114 10/20 114/242 F4044 20 Belfer, Susan Atlantic Highlands NJ 29:24
115 53/78 115/242 F1519 168 Valanzola, Jenna Jackson NJ 29:29
116 3/5 116/242 F2024 229 Cohen, Jennifer Allentown PA 29:30
117 54/78 117/242 F1519 156 Stiuso, Marissa Jackson NJ 29:32
118 6/14 118/242 F2529 129 Redmond, Hannah Hoboken NJ 29:32
119 7/14 119/242 F2529 131 Ricchione, Nicole Hoboken NJ 29:33
120 1/4 120/242 F6064 188 Wolkovitz, Candy Holmdel NJ 29:36
121 10/24 121/242 F4549 82 Julian, Michele Toms River NJ 29:42
122 6/21 122/242 F3539 32 Castellano, Aimee New Hope PA 29:55
123 15/25 123/242 F0114 207 Burleigh, Helen Holmdel NJ 29:55
124 11/24 124/242 F4549 86 Kelly, Karen Oceanport NJ 29:56
125 4/5 125/242 F2024 221 Tuchol, Michelle Freehold NJ 29:57
126 12/24 126/242 F4549 172 Veilleux, Theresa Holmdel NJ 30:03
127 7/21 127/242 F3539 90 Kropac, Meryll Livingston NJ 30:15
128 8/14 128/242 F2529 119 Nash, Jenn Bayville NJ 30:21
129 55/78 129/242 F1519 273 Lyon, Abigail Jackson NJ 30:23
130 5/11 130/242 F3034 148 Solano, Jessica Lawrenceville NJ 30:25
131 2/4 131/242 F6064 57 Geer, Panse Hazlet NJ 30:28
132 56/78 132/242 F1519 24 Brockman, Kristina Millstone Twp NJ 30:39
133 11/23 133/242 F5054 267 Mitchell, Sue Neptune City NJ 30:46
134 12/23 134/242 F5054 11 Abowd, Marypet Holmdel NJ 30:48
135 4/14 135/242 F5559 189 Wood, Jenny Fair Haven NJ 30:59
136 13/24 136/242 F4549 230 Santiago, Claribel Old Bridge NJ 31:04
137 57/78 137/242 F1519 211 Pantaleone, Nicole Holmdel NJ 31:06
138 58/78 138/242 F1519 193 Zelina, Lizzi Holmdel NJ 31:06
139 14/24 139/242 F4549 75 Howe, Maryellen Wall NJ 31:07
140 59/78 140/242 F1519 295 Arena, Antonia Holmdel NJ 31:08
141 16/25 141/242 F0114 220 Nurudeen, Tolu Jackson NJ 31:11
142 11/20 142/242 F4044 241 Elbrecht, Vicky Ocean NJ 31:11
143 17/25 143/242 F0114 212 Pantaleone, Danielle Holmdel NJ 31:14
144 1/2 144/242 F7099 141 Ryder, Marilyn Long Branch NJ 31:20
145 60/78 145/242 F1519 219 Morgan, Emily Holmdel NJ 31:44
146 6/11 146/242 F3034 48 Failla, Erica Marlboro NJ 31:45
147 61/78 147/242 F1519 197 Heath, Sarah Jackson NJ 31:55
148 18/25 148/242 F0114 151 Spence, Kate Saddle River NJ 32:08
149 7/11 149/242 F3034 293 Heil, Kim Sayreville NJ 32:12
150 8/21 150/242 F3539 89 Krista, Kristen Hazlet NJ 32:25
151 9/21 151/242 F3539 126 Peragine, Leslie Matawan NJ 32:26
152 15/24 152/242 F4549 38 Cosentino, Karen Tinton Falls NJ 32:37
153 62/78 153/242 F1519 213 Stillitano, Kerrianne Red Bank NJ 32:46
154 19/25 154/242 F0114 198 McBride, Shannon Middletown NJ 32:47
155 13/23 155/242 F5054 18 Bauman, Maureen Oakhurst NJ 33:06
156 9/14 156/242 F2529 77 Jauregui, Danay Guttenberg NJ 33:15
157 63/78 157/242 F1519 176 Von Essen, Leah Holmdel NJ 33:23
158 10/14 158/242 F2529 69 Hayes, Gretchen Red Bank NJ 33:56
159 16/24 159/242 F4549 209 Jarmer, Karyn Oceanport NJ 34:25
160 20/25 160/242 F0114 280 Mahoney, Mackenzie Old Bridge NJ 34:27
161 12/20 161/242 F4044 107 McKean, Peggy Neptune NJ 34:31
162 10/21 162/242 F3539 196 Cohen, Carmit Staten Island NY 34:41
163 14/23 163/242 F5054 169 Valanzola, Joann Brick NJ 34:44
164 11/21 164/242 F3539 133 Ritter, Kellie Aberdeen NJ 34:44
165 15/23 165/242 F5054 62 Glashan, Linda Neptune NJ 34:52
166 64/78 166/242 F1519 287 Collyer, Claudia Holmdel NJ 34:53
167 65/78 167/242 F1519 180 Wall, Shannon Holmdel NJ 34:53
168 8/11 168/242 F3034 67 Hannaford, Amanda Belford NJ 34:54
169 66/78 169/242 F1519 216 Lee, Keri Holmdel NJ 34:55
170 67/78 170/242 F1519 283 Falcone, Claudia Holmdel NJ 34:55
171 68/78 171/242 F1519 97 Limbach, Alexa Holmdel NJ 34:55
172 69/78 172/242 F1519 225 Adem, Soumya Holmdel NJ 34:56
173 70/78 173/242 F1519 289 Dronne, Kelly Holmdel NJ 34:56
174 71/78 174/242 F1519 217 Pontone, Alyssa Jo Holmdel NJ 35:05
175 72/78 175/242 F1519 284 Ilvento, Christina Holmdel NJ 35:05
176 73/78 176/242 F1519 282 D'Agostino, Sabrina Holmdel NJ 35:07
177 17/24 177/242 F4549 116 Murphy, Lynn Matwan NJ 35:12
178 13/20 178/242 F4044 127 Peters, Susan Neptune NJ 35:19
179 21/25 179/242 F0114 265 Fliedner, Tiffany Jackson NJ 35:30
180 9/11 180/242 F3034 111 Milancewich, Allison Brielle NJ 35:44
181 10/11 181/242 F3034 290 Steiner, Amanda Matawan NJ 36:13
182   182/242   233 Nassar, Magda Tinton Falls NJ 36:23
183 14/20 183/242 F4044 120 O'Brien, Bina Point Pleasant NJ 36:30
184 15/20 184/242 F4044 37 Conroy, Jennifer Point Pleasant NJ 36:32
185 11/14 185/242 F2529 179 Walker, Jennifer Freehold NJ 36:46
186 3/4 186/242 F6064 85 Keenan, Barbara Tinton Falls NJ 36:49
187 16/20 187/242 F4044 242 Chevillot, Donna Belmar NJ 36:50
188 5/14 188/242 F5559 96 Lessing, Karen Holmdel NJ 36:50
189 6/14 189/242 F5559 158 Strickland, Karen Holmdel NJ 36:50
190 16/23 190/242 F5054 285 Suckow, Marylou East Brunswick NJ 36:51
191 12/14 191/242 F2529 286 Suckow, Krissy Wall NJ 36:52
192 12/21 192/242 F3539 142 Sacco, Jessica Monroe NJ 37:11
193 7/14 193/242 F5559 125 Pennino, Cathy Pemberton NJ 37:20
194 13/21 194/242 F3539 26 Bryceland, Keri Holmdel NJ 37:38
195 14/21 195/242 F3539 93 Langlois, Lisa Englishtown NJ 38:37
196 18/24 196/242 F4549 117 Mykytok, Grace Ocean NJ 39:04
197 15/21 197/242 F3539 146 Skrivanek, Christine Tinton Falls NJ 39:05
198 8/14 198/242 F5559 166 Ullmeyer, Bonnie West Long Branch NJ 39:25
199 9/14 199/242 F5559 81 Joseph, Jessie Tinton Falls NJ 39:25
200 16/21 200/242 F3539 40 Deibert, Tria Eatontown NJ 39:42
201 19/24 201/242 F4549 21 Bey, Wendy Fair Haven NJ 39:57
202 17/20 202/242 F4044 113 Moncher, Dabney Middletown NJ 39:58
203 20/24 203/242 F4549 144 Saunders, Lorraine Tinton Falls NJ 40:25
204 13/14 204/242 F2529 190 Woolley, Danielle Middletown NJ 40:54
205 18/20 205/242 F4044 157 Stock, Melina Little Silver NJ 41:07
206 17/21 206/242 F3539 60 Gilvary, Kandy Fair Haven NJ 41:07
207 11/11 207/242 F3034 143 Salerno, Catherine Sayreville NJ 41:09
208 19/20 208/242 F4044 275 Driskell, Elizabeth Jackson NJ 42:29
209 74/78 209/242 F1519 269 Healy, Allison Holmdel NJ 42:32
210 17/23 210/242 F5054 177 Waddell, Liz Howell NJ 43:01
211 18/23 211/242 F5054 138 Rovell, Kristine Red Bank NJ 43:11
212 10/14 212/242 F5559 72 Hines, Jeannie Neptune City NJ 43:26
213 19/23 213/242 F5054 264 Yorks, Diane Hazlet NJ 43:53
214 20/23 214/242 F5054 25 Brown, Barbara Elmwood Park NJ 43:58
215 14/14 215/242 F2529 135 Robinson, Laurel Chadds Ford PA 44:17
216 5/5 216/242 F2024 136 Robinson, Kerry Chadds Ford PA 44:17
217 22/25 217/242 F0114 123 Pagliarulo, Julia West Keansburg NJ 44:46
218 23/25 218/242 F0114 153 Springett, Kierstin West Keansburg NJ 44:48
219 21/24 219/242 F4549 171 Valente, Marie Lincroft NJ 44:52
220 18/21 220/242 F3539 121 Pagliarulo, Amy West Keansburg NJ 46:18
221 19/21 221/242 F3539 194 Berger, Mor Staten Island NY 46:30
222 21/23 222/242 F5054 178 Waldron, Carolyn Fair Haven NJ 46:48
223 22/24 223/242 F4549 240 Gonzalez, Rosemarie Matawan NJ 46:52
224 11/14 224/242 F5559 28 Caporaso, Susan Matawan NJ 46:58
225 24/25 225/242 F0114 237 Cogliano, Gianna Hazlet NJ 47:07
226 75/78 226/242 F1519 268 Waxman, Sarah Holmdel NJ 47:08
227 76/78 227/242 F1519 294 Maher, Kelly Holmdel NJ 47:08
228 77/78 228/242 F1519 232 Little, Kathryn Holmdel NJ 47:08
229 12/14 229/242 F5559 200 Ralph, Patricia Matawan NJ 47:10
230 23/24 230/242 F4549 186 Williams, Melissa Fair Haven NJ 48:22
231 13/14 231/242 F5559 298 Brown, Helen Howell NJ 48:42
232 4/4 232/242 F6064 76 Ireland, Elizabeth Red Bank NJ 48:50
233 20/20 233/242 F4044 99 Lovelli, Julie Matawan NJ 49:04
234 22/23 234/242 F5054 228 Cohen, Randi Roseland NJ 49:39
235 20/21 235/242 F3539 152 Springett, Stacy West Keansburg NJ 50:11
236 78/78 236/242 F1519 274 Lyon, Erin Jackson NJ 50:36
237 14/14 237/242 F5559 154 Springle, Nancy Freehold NJ 57:31
238 24/24 238/242 F4549 297 Jackson, Jessie Holmdel NJ 57:42
239 23/23 239/242 F5054 173 Vicente, Maggie Hackensack NJ 57:43
240 2/2 240/242 F7099 205 Fibbons, Betty Oakhurst NJ 58:18
241 21/21 241/242 F3539 236 Macneil, Nichol Toms River NJ 59:11
242 25/25 242/242 F0114 235 Lang, Alyssa Toms River NJ 59:11
 
Awards and Age Division

									
                              OVERALL RESULTS
  Place Bib#  Bib#  First Name   Last Name          Ag City            St Time    Pace  
  ===== ===== ===== ============ ================== == =============== == ======= ===== 
      1   288   288 Kristen      Traub              17 Wayne           NJ   19:06  6:09 
      2    59    59 Briana       Gess               13 Haddonfield     NJ   19:22  6:14 
      3    50    50 Brianna      Feerst             17 Brick           NJ   19:34  6:18 
Event: Saturday in the Park
Award: FEMALE 5K RUN AGE GROUP:  1 - 14
  Place Bib#  First Name   Last Name          City                      St Time    
  ===== ===== ============ ================== ========================= == ======= 
      1   279 Grace        Dwyer              Mercerville               NJ   20:17 
      2   150 Emily        Spence             Saddle River              NJ   22:24 
      3    71 Marykate     Himmelberg         Middletown                NJ   23:19 
      4    80 Jacqueline   Jones              Ocean                     NJ   24:02 
      5   100 Jerika       Lufrano            Montclair                 NJ   24:46 
      6    54 Michelle     Foley              Allentown                 NJ   24:48 
      7    13 Morgan       Albrecht           Jackson                   NJ   25:01 
      8   160 Kasey        Suszlco            Jackson                   NJ   26:23 
      9   170 Nicole       Valente            Lincroft                  NJ   26:23 
     10    66 Julia        Haines             Jackson                   NJ   26:48 
     11   137 Jaime        Roth               Holmdel                   NJ   28:16 
     12   292 Katerina     Distler            Holmdel                   NJ   28:24 
     13   195 Skaiste      Cohen              Keansburg                 NJ   28:49 
     14   207 Helen        Burleigh           Holmdel                   NJ   29:55 
     15   220 Tolu         Nurudeen           Jackson                   NJ   31:11 
     16   212 Danielle     Pantaleone         Holmdel                   NJ   31:14 
     17   151 Kate         Spence             Saddle River              NJ   32:08 
     18   198 Shannon      McBride            Middletown                NJ   32:47 
     19   280 Mackenzie    Mahoney            Old Bridge                NJ   34:27 
     20   265 Tiffany      Fliedner           Jackson                   NJ   35:30 
     21   123 Julia        Pagliarulo         West Keansburg            NJ   44:46 
     22   153 Kierstin     Springett          West Keansburg            NJ   44:48 
     23   237 Gianna       Cogliano           Hazlet                    NJ   47:07 
     24   235 Alyssa       Lang               Toms River                NJ   59:11 

Event: Saturday in the Park
Award: FEMALE 5K RUN AGE GROUP:  15 - 19
  Place Bib#  First Name   Last Name          City                      St Time    
  ===== ===== ============ ================== ========================= == ======= 
      1    29 Ashley       Carle              Jackson                   NJ   20:19 
      2   261 Molly        Hellman            Fair Haven                NJ   21:53 
      3    17 Jolie        Bartner            Paramus                   NJ   22:03 
      4    23 Danielle     Britton            Jackson                   NJ   22:10 
      5   300 Courtney     Howley             Sea Bright                NJ   22:19 
      6    83 Alex         Kavoleff           Jackson                   NJ   22:23 
      7   118 Ariana       Nash               Jackson                   NJ   22:28 
      8   201 Alyssa       Collier            Toms River                NJ   22:40 
      9    31 Alivia       Carlton            Jackson                   NJ   22:45 
     10    68 Brianna      Haspel             Lincroft                  NJ   22:47 
     11   140 Christiana   Rutkowski          Middletown                NJ   22:48 
     12    47 Tiffany      Eberhart           Jackson                   NJ   23:13 
     13    92 Taylor       Landis             Middletown                NJ   23:18 
     14    36 Ashley       Collimore          Jackson                   NJ   23:20 
     15   184 Cassidy      Weimer             Leonardo                  NJ   23:24 
     16   175 Danielle     Vollaro            Red Bank                  NJ   23:31 
     17   262 Megan        Hellman            Fair Haven                NJ   23:36 
     18   104 Gina         Marino             Jackson                   NJ   23:38 
     19   185 Brianna      Weiss              Jackson                   NJ   23:56 
     20    94 Bridgette    Laurence           Red Bank                  NJ   24:02 
     21   155 Alexandra    Srnka              Jackson                   NJ   24:05 
     22    84 Lauren       Keenan             Leonardo                  NJ   24:45 
     23   134 Melissa      Robertson          Jackson                   NJ   24:50 
     24   122 Samantha     Pagliarulo         West Keansburg            NJ   24:50 
     25    42 Lianne       Donohue            Middletown                NJ   25:03 
     26    39 Caccamo      Cristine           Leonardo                  NJ   25:06 
     27    98 Samantha     Lopez              Jackson                   NJ   25:12 
     28   110 Kirsten      McLaughlin         Leonardo                  NJ   25:15 
     29    63 Sojie        Gray               Fair Haven                NJ   25:29 
     30   227 Lindsey      Williams           Jackson                   NJ   25:41 
     31   115 Heather      Murphy             Perrineville              NJ   25:43 
     32   145 Julie        Scesney            Allentown                 NJ   25:51 
     33    64 Heather      Green              Leonardo                  NJ   25:55 
     34   239 Brielle      Howley             Sea Bright                NJ   26:01 
     35   199 Jessica      Moskal             Holmdel                   NJ   26:16 
     36   277 Kelly        Mulvaney           Middletown                NJ   26:28 
     37   202 Paige        Fisk               Hampton                   NJ   26:36 
     38   223 Alyssa       Cuccurullo         Holmdel                   NJ   27:00 
     39    44 Jill         Doyle              Red Bank                  NJ   27:05 
     40   263 Erin         Fitzgerald         Jackson                   NJ   27:09 
     41   231 Ally         Marchiano          Holmdel                   NJ   27:15 
     42    51 Jennifer     Ferro              Jackson                   NJ   27:46 
     43    70 Caitlin      Herod              Oakhurst                  NJ   27:47 
     44   128 Kelly        Poretti            Jackson                   NJ   28:00 
     45    53 Ashley       Fischer-Kennedy    Clarksburg                NJ   28:02 
     46    78 Gabbie       Jean Louis         Jackson                   NJ   28:11 
     47   218 Ivonne       Carrlon            Jackson                   NJ   28:16 
     48    87 Courtney     Keville            Jackson                   NJ   28:29 
     49   296 Lauren       Reidy              Holmdel                   NJ   28:40 
     50    65 Tori         Grzelak            Jackson                   NJ   29:17 
     51   168 Jenna        Valanzola          Jackson                   NJ   29:29 
     52   156 Marissa      Stiuso             Jackson                   NJ   29:32 
     53   273 Abigail      Lyon               Jackson                   NJ   30:23 
     54    24 Kristina     Brockman           Millstone Twp             NJ   30:39 
     55   211 Nicole       Pantaleone         Holmdel                   NJ   31:06 
     56   193 Lizzi        Zelina             Holmdel                   NJ   31:06 
     57   295 Antonia      Arena              Holmdel                   NJ   31:08 
     58   219 Emily        Morgan             Holmdel                   NJ   31:44 
     59   197 Sarah        Heath              Jackson                   NJ   31:55 
     60   213 Kerrianne    Stillitano         Red Bank                  NJ   32:46 
     61   176 Leah         Von Essen          Holmdel                   NJ   33:23 
     62   287 Claudia      Collyer            Holmdel                   NJ   34:53 
     63   180 Shannon      Wall               Holmdel                   NJ   34:53 
     64   216 Keri         Lee                Holmdel                   NJ   34:55 
     65   283 Claudia      Falcone            Holmdel                   NJ   34:55 
     66    97 Alexa        Limbach            Holmdel                   NJ   34:55 
     67   225 Soumya       Adem               Holmdel                   NJ   34:56 
     68   289 Kelly        Dronne             Holmdel                   NJ   34:56 
     69   217 Alyssa Jo    Pontone            Holmdel                   NJ   35:05 
     70   284 Christina    Ilvento            Holmdel                   NJ   35:05 
     71   282 Sabrina      D'Agostino         Holmdel                   NJ   35:07 
     72   269 Allison      Healy              Holmdel                   NJ   42:32 
     73   268 Sarah        Waxman             Holmdel                   NJ   47:08 
     74   294 Kelly        Maher              Holmdel                   NJ   47:08 
     75   232 Kathryn      Little             Holmdel                   NJ   47:08 
     76   274 Erin         Lyon               Jackson                   NJ   50:36 
Event: Saturday in the Park
Award: FEMALE 5K RUN AGE GROUP:  20 - 24
  Place Bib#  First Name   Last Name          City                      St Time    
  ===== ===== ============ ================== ========================= == ======= 
      1   270 Patricia     Rivas              Peapack                   NJ   27:31 
      2   238 Alexandria   Howley             Sea Bright                NJ   28:06 
      3   229 Jennifer     Cohen              Allentown                 PA   29:30 
      4   221 Michelle     Tuchol             Freehold                  NJ   29:57 
      5   136 Kerry        Robinson           Chadds Ford               PA   44:17 
Event: Saturday in the Park
Award: MALE 5K RUN AGE GROUP:  25 - 29
  Place Bib#  First Name   Last Name          City                      St Time    
  ===== ===== ============ ================== ========================= == ======= 
      1    22 Jennifer     Blank              Hoboken                   NJ   20:28 
      2    79 Jessica      Brandsness         Belford                   NJ   28:08 
      3    88 Dominika     Klausova           Highlands                 NJ   28:12 
      4   291 Melisa       D'Arcy             Washington                DC   28:49 
      5   204 Erin         Yorks              Neptune City              NJ   28:50 
      6   129 Hannah       Redmond            Hoboken                   NJ   29:32 
      7   131 Nicole       Ricchione          Hoboken                   NJ   29:33 
      8   119 Jenn         Nash               Bayville                  NJ   30:21 
      9    77 Danay        Jauregui           Guttenberg                NJ   33:15 
     10    69 Gretchen     Hayes              Red Bank                  NJ   33:56 
     11   179 Jennifer     Walker             Freehold                  NJ   36:46 
     12   286 Krissy       Suckow             Wall                      NJ   36:52 
     13   190 Danielle     Woolley            Middletown                NJ   40:54 
     14   135 Laurel       Robinson           Chadds Ford               PA   44:17 

Event: Saturday in the Park
Award: FEMALE 5K RUN AGE GROUP:  30 - 34
  Place Bib#  First Name   Last Name          City                      St Time    
  ===== ===== ============ ================== ========================= == ======= 
      1    56 Tara         Gangi              Manalapan                 NJ   21:52 
      2   187 Erin         Winters            Port Monmouth             NJ   28:22 
