Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

Home
ERS Event Calendar

Official Results for the -  xxxxx
Distance:  5 kilometers
Date/Time:  March 1, 2010      8:30 am
Location:  Sea Girt, New Jersey
Weather:  Sunny,  75 degrees

If you find any discrepancies please send us an e-mail. Please include your bib# also on the email write in the subject line the event name. mailto: Fred@eliteracingsystems.com
Thank you
Revised - 06/20/2011 02:04:10 PM

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Results by Finish Time

Complied by Elite Racing Systems

Place Div/Tot Division Bib Name Sex Age City State Clock Pace
1 1/5 M20-24RUN 715 Taylor Trumbetti M 20 Montvale NJ 20:56.05 5:15
2 1/6 M35-39RUN 745 Franisco Sandoval M 35 Suffern NY 22:15.46 5:34
3 1/16 M50-54RUN 732 Jamie Kempton M 52 Nanuet NY 23:02.94 5:46
4 1/4 M17-19RUN 779 Conor Mallon M 19 Garnerville NY 23:30.30 5:53
5 1/4 M25-29RUN 757 Joe Singleton M 25 Mahwah NJ 24:57.77 6:15
6 1/3 M15-16RUN 806 Kevin Parnow M 15 Pearl River NY 25:44.24 6:27
7 1/3 F20-24RUN 777 Caitrin Demchko F 21 Nanuet NY 25:50.49 6:28
8 2/4 M17-19RUN 739 Michael Maidman M 17 Suffern NY 25:59.28 6:30
9 2/16 M50-54RUN 696 Jeffrey Mayer M 50 White Plains NY 26:01.31 6:31
10 2/6 M35-39RUN 693 Brian Wilantowicz M 39 Hartsdale NY 26:17.53 6:35
11 2/3 M15-16RUN 790 Charlie Miller M 16 Nanuet NY 26:28.61 6:38
12 1/6 M01-10RUN 687 Brian Sayre M 10 Nanuet NY 26:31.93 6:38
13 3/16 M50-54RUN 694 Akira Yoshizaki M 53 White Plains NY 27:03.50 6:46
14 2/5 M20-24RUN 716 John Trumbetti M 22 Montvale NJ 27:16.21 6:50
15 1/3 M30-34RUN 659 Mart Ceresnik M 32 Mendham NJ 27:24.44 6:52
16 1/24 M40-44RUN 719 Jim Clifford M 43 West Nyack NY 27:43.27 6:56
17 2/24 M40-44RUN 744 Jorge Mateos M 43 Suffern NY 28:26.14 7:07
18 1/10 M11-14RUN 780 Liam Mallon M 13 Garnerville NY 29:13.80 7:19
19 1/17 M45-49RUN 787 Seam James M 46 West Nyack NY 29:44.16 7:27
20 1/5 F40-44RUN 669 Joann Hodges F 44 Nanuet NY 29:45.33 7:27
21 2/17 M45-49RUN 807 Michael Beckerle M 49 Pearl River NY 30:38.67 7:40
22 4/16 M50-54RUN 809 Stephen Beckerle M 54 Stony Point NY 30:45.26 7:42
23 3/24 M40-44RUN 722 Victor Pfister M 40 West Nyack NY 30:50.11 7:43
24 2/10 M11-14RUN 749 Brendan Carle M 13 Garnerville NY 30:54.98 7:44
25 3/5 M20-24RUN 714 Richard Eichenlaub M 23 Woodcliff Lake NJ 30:59.02 7:45
26 5/16 M50-54RUN 674 Larry Kamenetsky M 52 New City NY 31:01.60 7:46
27 3/17 M45-49RUN 685 Myles Prior M 48 New City NY 31:07.10 7:47
28 2/3 F20-24RUN 810 Kristine Beckerle F 20 Stony Point NY 31:10.76 7:48
29 3/6 M35-39RUN 663 Billy Diaz M 38 Nanuet NY 31:28.75 7:53
30 1/6 M55-59RUN 738 Mark Maidman M 58 Suffern NY 31:35.09 7:54
31 3/10 M11-14RUN 794 Tom Fay M 12 Nanuet NY 31:54.85 7:59
32 2/4 M25-29RUN 718 Ronald Schmidt M 25 Bardonia NY 31:56.39 8:00
33 1/3 F25-29RUN 750 Christin Maclane F 29 Hartsdale NY 31:58.32 8:00
34 4/17 M45-49RUN 682 John Murphy M 45 Pearl River NY 32:12.13 8:04
35 4/10 M11-14RUN 786 Patrick Fay M 14 Nanuet NY 32:17.32 8:05
36 6/16 M50-54RUN 751 Mike Greco M 51 Pomona NY 32:28.47 8:08
37 4/24 M40-44RUN 740 Dave Masterson M 41 Pearl River NY 32:30.21 8:08
38 5/24 M40-44RUN 672 Gary Hughes M 42 New City NY 32:34.91 8:09
39 2/5 F40-44RUN 661 Kelli Coughlin F 41 Nanuet NY 32:38.71 8:10
40 2/6 M55-59RUN 776 Peter Demchko M 58 Nanuet NY 32:56.37 8:15
41 6/24 M40-44RUN 741 Brian Mullen M 44 New City NY 32:57.71 8:15
42 5/17 M45-49RUN 734 Michael Cumming M 46 Valley Cottage NY 33:13.21 8:19
43 4/6 M35-39RUN 700 Donald Bonomo M 36 Hackensack NJ 33:16.11 8:20
44 7/24 M40-44RUN 677 William Kennedy M 43 New City NY 33:25.14 8:22
45 7/16 M50-54RUN 785 Tom Holland M 52 West Nyack NY 33:31.90 8:23
46 8/24 M40-44RUN 707 David Ailinger M 41 West Nyack NY 33:32.34 8:24
47 9/24 M40-44RUN 658 Daniel Burke M 42 West Nyack NY 33:33.12 8:24
48 3/3 M15-16RUN 795 Luke Fay M 16 Nanuet NY 33:36.79 8:25
49 6/17 M45-49RUN 666 Bill Fakey M 46 New City NY 33:42.49 8:26
50 4/5 M20-24RUN 766 Stevn Malone M 20 Butler NJ 33:44.81 8:27
51 8/16 M50-54RUN 778 John Mallon M 50 Garnerville NY 33:48.33 8:28
52 5/10 M11-14RUN 676 Liam Kennedy M 13 New City NY 33:50.87 8:28
53 1/5 M70-99RUN 705 Raymond Bondy M 72 Wyckoff NJ 33:52.70 8:29
54 9/16 M50-54RUN 713 Bob Daubenbis M 54 Cortlandt Manor NY 34:15.86 8:34
55 10/24 M40-44RUN 710 Ken Rosenberg M 44 New City NY 34:17.24 8:35
56 1/4 F11-14RUN 697 Erin Andrews F 13 Orangeburg NY 34:33.30 8:39
57 11/24 M40-44RUN 775 John Naughton M 42 West Nyack NY 34:53.33 8:44
58 1/6 M60-64RUN 712 Jim Martin M 63 Cortlandt Manor NY 35:02.37 8:46
59 3/6 M55-59RUN 756 Ken Cully M 55 Nanuet NY 35:06.40 8:47
60 12/24 M40-44RUN 736 Criag Cooperman M 43 Orangeburg NY 35:26.18 8:52
61 7/17 M45-49RUN 804 Chuck Parnow M 49 Pearl River NY 35:40.86 8:56
62 1/3 F30-34RUN 771 Susan Corlett F 33 Pearl River NY 35:42.69 8:56
63 2/3 F30-34RUN 723 Michele McKitrick F 31 Orangeburg NY 35:45.47 8:57
64 1/4 F50-54RUN 735 Susan Kariotis F 51 Allendale NJ 36:13.15 9:04
65 2/4 F11-14RUN 797 Claire Brennan F 13 Pearl River NY 36:21.41 9:06
66 10/16 M50-54RUN 799 Tom Brennan M 53 Pearl River NY 36:35.71 9:09
67 4/6 M55-59RUN 742 Matt Carle M 55 Pearl River NY 36:45.75 9:12
68 1/9 F45-49RUN 808 Teresa Kenny F 46 West Nyack NY 36:51.63 9:13
69 3/5 F40-44RUN 709 Judy Gitlin F 43 Nyack NY 37:23.60 9:21
70 13/24 M40-44RUN 711 Chris Brown M 42 Pearl River NY 37:25.27 9:22
71 5/6 M35-39RUN 811 Tom Kowalski M 39 Pearl River NY 37:28.12 9:23
72 1/2 F17-19RUN 665 Kelsy Dicarlo F 18 Thiells NY 37:28.86 9:23
73 2/9 F45-49RUN 765 Kelly Welch F 47 Pearl River NY 37:29.92 9:23
74 6/10 M11-14RUN 784 Kevin Holland M 14 West Nyack NY 37:30.60 9:23
75 14/24 M40-44RUN 662 James Coughlin M 44 Nanuet NY 37:39.10 9:25
76 2/6 M60-64RUN 730 Frank Burkardt M 63 Garnerville NY 37:42.42 9:26
77 8/17 M45-49RUN 789 Lawrence Miller M 46 Nanuet NY 37:49.27 9:28
78 2/6 M01-10RUN 754 Tom Valente M 8 New City NY 37:50.86 9:28
79 15/24 M40-44RUN 688 Brian Sayre M 44     37:52.87 9:29
80 9/17 M45-49RUN 796 Paul Fay M 49 Nanuet NY 37:58.14 9:30
81 1/1 F15-14RUN 667 Taylor Hodges F 15 Nanuet NY 37:58.53 9:30
82 10/17 M45-49RUN 668 Timothy Hodges M 49     38:07.87 9:32
83 2/3 M30-34RUN 671 Dan Hogan M 30 Sloatsburg NY 38:18.41 9:35
84 5/5 M20-24RUN 812 Steven Kinsley M 23 Pearl River NY 38:19.04 9:35
85 11/17 M45-49RUN 813 Ken Kinsley M 47 Pearl River NY 38:21.49 9:36
86 3/4 F11-14RUN 759 Sarah Mortiz F 14 Mahwah NJ 38:23.91 9:36
87 16/24 M40-44RUN 733 Michael Hoffman M 41 West Nyack NY 39:04.14 9:47
88 11/16 M50-54RUN 675 Thomas Kelly M 51 West Nyack NY 39:09.33 9:48
89 3/9 F45-49RUN 691 Trish Singh F 48 Nanuet NY 39:20.69 9:51
90 3/3 M30-34RUN 814 Michael Poluzune M 32 Nanuet NY 39:23.45 9:51
91 3/4 M25-29RUN 817 David Wright M 26 New City NY 39:24.08 9:52
92 2/3 F25-29RUN 816 Maura Carle F 26 New City NY 39:25.21 9:52
93 4/9 F45-49RUN 755 Elsa Valente F 48 New City NY 39:29.92 9:53
94 4/4 F11-14RUN 746 Lindsey Thurston F 13 Hartsdale NY 39:32.00 9:53
95 7/10 M11-14RUN 764 Nicholas Linehan M 13 New City NY 39:33.69 9:54
96 12/17 M45-49RUN 763 John Linhan M 45 New City NY 39:39.98 9:55
97 4/5 F40-44RUN 702 Beclay Thomas F 43 Nyack NY 40:01.38 10:01
98 6/6 M35-39RUN 770 Jim Corlett M 35 Pearl River NY 40:02.82 10:01
99 17/24 M40-44RUN 752 Kenneth Baun M 44 Woodcliff Lake NJ 40:03.08 10:01
100 18/24 M40-44RUN 753 Douglas Arunstin M 44 Suffern NY 40:22.69 10:06
101 3/6 M01-10RUN 686 Liam Sayre M 8 Nanuet NY 40:27.60 10:07
102 5/9 F45-49RUN 769 Mary McNmorroww F 48 Pearl River NY 40:32.28 10:09
103 13/17 M45-49RUN 782 Michael Mallar M 47 Garnerville NY 40:36.08 10:10
104 14/17 M45-49RUN 819 Matt Beckerle M 46 Pearl River NY 40:39.68 10:10
105 3/4 M17-19RUN 805 Patrick Parnow M 19 Pearl River NY 40:45.38 10:12
106 4/6 M01-10RUN 724 Gabe Rodriguez M 10 Bardonia NY 40:47.86 10:12
107 5/6 M01-10RUN 701 Aidan Heneghan M 8 Pearl River NY 41:17.68 10:20
108 12/16 M50-54RUN 800 Tom Manning M 51 Orangeburg NY 41:18.28 10:20
109 13/16 M50-54RUN 788 Robert Muldoon M 51 Suffern NY 41:20.95 10:21
110 19/24 M40-44RUN 801 Kevin Jersey M 42 Suffern NY 41:41.31 10:26
111 8/10 M11-14RUN 720 Michael Clifford M 12 West Nyack NY 41:59.24 10:30
112 2/4 F50-54RUN 748 Shannon Carle F 52 Garnerville NY 42:24.84 10:37
113 1/4 F01-10RUN 802 Morgan Adams F 8 Nanuet NY 42:25.45 10:37
114 20/24 M40-44RUN 655 Barry Adams M 40 Nanuet NY 42:26.31 10:37
115 1/5 F35-39RUN 656 Marian Adams F 39 Nanuet NY 42:27.43 10:37
116 3/3 F30-34RUN 772 Brienne McGuinness F 32 Whitestone NY 42:29.16 10:38
117 3/4 F50-54RUN 798 Peggy Brennan F 51 Pearl River NY 42:32.90 10:39
118 5/6 M55-59RUN 774 Patrick McGuinness M 58 New City NY 42:34.15 10:39
119 3/3 F20-24RUN 727 Kristin Cappiello F 20 Nanuet NY 42:49.70 10:43
120 6/9 F45-49RUN 783 Rosa Esposito F 47 Ridgefield CT 42:51.17 10:43
121 1/1 F55-59RUN 692 Renee Stala F 57 Nanuet NY 42:54.03 10:44
122 14/16 M50-54RUN 731 Lynette Hasenkamp M 53 Nanuet NY 43:07.70 10:47
123 3/6 M60-64RUN 747 Paul Maclane M 62 Hartsdale NY 43:28.84 10:53
124 4/4 M17-19RUN 703 Kevin Andrews M 19 Orangeburg NY 43:30.83 10:53
125 7/9 F45-49RUN 726 Jean Cappiello F 48 Nanuet NY 43:34.33 10:54
126 15/17 M45-49RUN 728 John Cappiello M 47 Nanuet   43:35.37 10:54
127 4/6 M60-64RUN 729 Walter Johnston M 64 Hillburn NY 44:04.84 11:02
128 2/5 F35-39RUN 680 Cara Moran F 39 Nanuet NY 44:25.68 11:07
129 21/24 M40-44RUN 678 Brian Keohane M 44 Pearl River NY 44:51.34 11:13
130 4/4 M25-29RUN 792 David Fernandez M 29 Pearl River NY 44:59.87 11:15
131 2/4 F01-10RUN 689 Mary Pat Sayre F 9 Nanuet NY 45:12.93 11:19
132 3/4 F01-10RUN 681 Caroline Moran F 9 Nanuet NY 45:15.75 11:19
133 1/1 M65-69RUN 791 David Fernandez M 65 Pearl River NY 45:16.54 11:20
134 3/5 F35-39RUN 803 Kate Keenan-Lipson F 36 New York NY 45:25.16 11:22
135 2/5 M70-99RUN 743 Tom Reeves M 73 New City NY 45:29.84 11:23
136 16/17 M45-49RUN 725 Mike Rodriguez M 47 Bardonia NY 45:31.48 11:23
137 6/6 M01-10RUN 706 Aidan Heneghan M 8 Pearl River NY 45:42.15 11:26
138 22/24 M40-44RUN 660 Joseph Clohosey M 41 Pearl River NY 46:09.63 11:33
139 4/5 F35-39RUN 781 Colleen Dudek F 37 Nanuet NY 47:11.23 11:48
140 2/2 F17-19RUN 699 Shannon Andrews F 17 Orangeburg NY 47:12.36 11:49
141 17/17 M45-49RUN 698 Kevin Andrews M 48 Orangeburg NY 47:13.80 11:49
142 9/10 M11-14RUN 721 Luke Poleway M 11 West Nyack NY 48:03.74 12:01
143 23/24 M40-44RUN 684 John Poleway M 43 West Nyack NY 48:10.15 12:03
144 6/6 M55-59RUN 758 Tom Singleton M 57 Mahwah NJ 48:22.49 12:06
145 3/5 M70-99RUN 679 Bill Malone M 79 Fair Lawn NJ 49:28.34 12:23
146 4/4 F01-10RUN 793 Jenna Fay F 10 Nanuet NY 49:32.22 12:24
147 8/9 F45-49RUN 704 Lizzy Heneghan F 46 Pearl River NY 50:01.54 12:31
148 15/16 M50-54RUN 818 Joseph Malone M 52 Butler NJ 51:58.96 13:00
149 3/3 F25-29RUN 717 Pamela Tarasco F 29 Valley Cottage NY 52:21.28 13:06
150 5/6 M60-64RUN 815 George Hoy M 61 Nanuet NY 52:29.61 13:08
151 5/5 F40-44RUN 695 Lisa Zweerling F 44 Orangeburg NY 55:05.74 13:47
152 24/24 M40-44RUN 673 Doug Jobsom M 42 Stony Point NY 55:06.24 13:47
153 5/5 F35-39RUN 768 Genevieve Calulay F 38 Bloomfield NJ 56:02.02 14:01
154 16/16 M50-54RUN 767 Tim Malone M 54 Bloomfield NJ 56:02.59 14:01
155 4/5 M70-99RUN 683 Jim O'Keefe M 70 Blauvelt NY 56:32.03 14:09
156 9/9 F45-49RUN 761 Caty Crawley F 48 Pearl River NY 56:59.82 14:15
157 6/6 M60-64RUN 657 Richard Black M 63 West Nyack NY 57:47.06 14:27
158 5/5 M70-99RUN 690 Howard Silver M 72 Woodcliff Lake NJ 59:19.62 14:50
159 4/4 F50-54RUN 760 Terry Guarino F 52 Pearl River NY 59:46.17 14:57
160 10/10 M11-14RUN 820 Pat Beckerle M 13 Pearl River NY 59:54.48 14:59
 
Awards and Age Division
            ********** FEMALE OVERALL 5K RUN RESULTS **********
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      777 Caitrin Demchko         F  21 Nanuet                    NY   25:50.49  6:28 
    2      669 Joann Hodges            F  44 Nanuet                    NY   29:45.33  7:27 
    3      810 Kristine Beckerle       F  20 Stony Point               NY   31:10.76  7:48 
             ********** MALE OVERALL 5K RUN RESULTS **********
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      715 Taylor Trumbetti        M  20 Montvale                  NJ   20:56.05  5:15 
    2      745 Franisco Sandoval       M  35 Suffern                   NY   22:15.46  5:34 
    3      732 Jamie Kempton           M  52 Nanuet                    NY   23:02.94  5:46 
Event: Pearl River Fathers Day 4 miler
Award: FEMALE 5K RUN AGE GROUP:  1 - 10
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      802 Morgan Adams            F   8 Nanuet                    NY   42:25.45 10:37 
    2      689 Mary Pat Sayre          F   9 Nanuet                    NY   45:12.93 11:19 
    3      681 Caroline Moran          F   9 Nanuet                    NY   45:15.75 11:19 
    4      793 Jenna Fay               F  10 Nanuet                    NY   49:32.22 12:24 
Event: Pearl River Fathers Day 4 miler
Award: MALE 5K RUN AGE GROUP:  1 - 10
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      687 Brian Sayre             M  10 Nanuet                    NY   26:31.93  6:38 
    2      754 Tom Valente             M   8 New City                  NY   37:50.86  9:28 
    3      686 Liam Sayre              M   8 Nanuet                    NY   40:27.60 10:07 
    4      724 Gabe Rodriguez          M  10 Bardonia                  NY   40:47.86 10:12 
    5      701 Aidan Heneghan          M   8 Pearl River               NY   41:17.68 10:20 
    6      706 Aidan Heneghan          M   8 Pearl River               NY   45:42.15 11:26 
Event: Pearl River Fathers Day 4 miler
Award: FEMALE 5K RUN AGE GROUP:  11 - 12
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
Event: Pearl River Fathers Day 4 miler
Award: MALE 5K RUN AGE GROUP:  11 - 12
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      794 Tom Fay                 M  12 Nanuet                    NY   31:54.85  7:59 
    2      720 Michael Clifford        M  12 West Nyack                NY   41:59.24 10:30 
    3      721 Luke Poleway            M  11 West Nyack                NY   48:03.74 12:01 
Event: Pearl River Fathers Day 4 miler
Award: FEMALE 5K RUN AGE GROUP:  13 - 14
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      697 Erin Andrews            F  13 Orangeburg                NY   34:33.30  8:39 
    2      797 Claire Brennan          F  13 Pearl River               NY   36:21.41  9:06 
    3      759 Sarah Mortiz            F  14 Mahwah                    NJ   38:23.91  9:36 
    4      746 Lindsey Thurston        F  13 Hartsdale                 NY   39:32.00  9:53 

Event: Pearl River Fathers Day 4 miler
Award: MALE 5K RUN AGE GROUP:  13 - 14
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      780 Liam Mallon             M  13 Garnerville               NY   29:13.80  7:19 
    2      749 Brendan Carle           M  13 Garnerville               NY   30:54.98  7:44 
    3      786 Patrick Fay             M  14 Nanuet                    NY   32:17.32  8:05 
    4      676 Liam Kennedy            M  13 New City                  NY   33:50.87  8:28 
    5      784 Kevin Holland           M  14 West Nyack                NY   37:30.60  9:23 
    6      764 Nicholas Linehan        M  13 New City                  NY   39:33.69  9:54 
    7      820 Pat Beckerle            M  13 Pearl River               NY   59:54.48 14:59 
Event: Pearl River Fathers Day 4 miler
Award: FEMALE 5K RUN AGE GROUP:  15 - 16
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      667 Taylor Hodges           F  15 Nanuet                    NY   37:58.53  9:30 
Event: Pearl River Fathers Day 4 miler
Award: MALE 5K RUN AGE GROUP:  15 - 16
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      806 Kevin Parnow            M  15 Pearl River               NY   25:44.24  6:27 
    2      790 Charlie Miller          M  16 Nanuet                    NY   26:28.61  6:38 
    3      795 Luke Fay                M  16 Nanuet                    NY   33:36.79  8:25 
Event: Pearl River Fathers Day 4 miler
Award: FEMALE 5K RUN AGE GROUP:  17 - 19
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      665 Kelsy Dicarlo           F  18 Thiells                   NY   37:28.86  9:23 
    2      699 Shannon Andrews         F  17 Orangeburg                NY   47:12.36 11:49 
Event: Pearl River Fathers Day 4 miler
Award: MALE 5K RUN AGE GROUP:  17 - 19
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      779 Conor Mallon            M  19 Garnerville               NY   23:30.30  5:53 
    2      739 Michael Maidman         M  17 Suffern                   NY   25:59.28  6:30 
    3      805 Patrick Parnow          M  19 Pearl River               NY   40:45.38 10:12 
    4      703 Kevin Andrews           M  19 Orangeburg                NY   43:30.83 10:53 
Event: Pearl River Fathers Day 4 miler
Award: FEMALE 5K RUN AGE GROUP:  20 - 24
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      727 Kristin Cappiello       F  20 Nanuet                    NY   42:49.70 10:43 

Event: Pearl River Fathers Day 4 miler
Award: MALE 5K RUN AGE GROUP:  20 - 24
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      716 John Trumbetti          M  22 Montvale                  NJ   27:16.21  6:50 
    2      714 Richard Eichenlaub      M  23 Woodcliff Lake            NJ   30:59.02  7:45 
    3      766 Stevn Malone            M  20 Butler                    NJ   33:44.81  8:27 
    4      812 Steven Kinsley          M  23 Pearl River               NY   38:19.04  9:35 
Event: Pearl River Fathers Day 4 miler
Award: FEMALE 5K RUN AGE GROUP:  25 - 29
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      750 Christin Maclane        F  29 Hartsdale                 NY   31:58.32  8:00 
    2      816 Maura Carle             F  26 New City                  NY   39:25.21  9:52 
    3      717 Pamela Tarasco          F  29 Valley Cottage            NY   52:21.28 13:06 
Event: Pearl River Fathers Day 4 miler
Award: MALE 5K RUN AGE GROUP:  25 - 29
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      757 Joe Singleton           M  25 Mahwah                    NJ   24:57.77  6:15 
    2      718 Ronald Schmidt          M  25 Bardonia                  NY   31:56.39  8:00 
    3      817 David Wright            M  26 New City                  NY   39:24.08  9:52 
    4      792 David Fernandez         M  29 Pearl River               NY   44:59.87 11:15 
Event: Pearl River Fathers Day 4 miler
Award: FEMALE 5K RUN AGE GROUP:  30 - 34
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      771 Susan Corlett           F  33 Pearl River               NY   35:42.69  8:56 
    2      723 Michele McKitrick       F  31 Orangeburg                NY   35:45.47  8:57 
    3      772 Brienne McGuinness      F  32 Whitestone                NY   42:29.16 10:38 
Event: Pearl River Fathers Day 4 miler
Award: MALE 5K RUN AGE GROUP:  30 - 34
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      659 Mart Ceresnik           M  32 Mendham                   NJ   27:24.44  6:52 
    2      671 Dan Hogan               M  30 Sloatsburg                NY   38:18.41  9:35 
    3      814 Michael Poluzune        M  32 Nanuet                    NY   39:23.45  9:51 
Event: Pearl River Fathers Day 4 miler
Award: FEMALE 5K RUN AGE GROUP:  35 - 39
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      656 Marian Adams            F  39 Nanuet                    NY   42:27.43 10:37 
    2      680 Cara Moran              F  39 Nanuet                    NY   44:25.68 11:07 
    3      803 Kate Keenan-Lipson      F  36 New York                  NY   45:25.16 11:22 
    4      781 Colleen Dudek           F  37 Nanuet                    NY   47:11.23 11:48 
    5      768 Genevieve Calulay       F  38 Bloomfield                NJ   56:02.02 14:01 

Event: Pearl River Fathers Day 4 miler
Award: MALE 5K RUN AGE GROUP:  35 - 39
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      693 Brian Wilantowicz       M  39 Hartsdale                 NY   26:17.53  6:35 
    2      663 Billy Diaz              M  38 Nanuet                    NY   31:28.75  7:53 
    3      700 Donald Bonomo           M  36 Hackensack                NJ   33:16.11  8:20 
    4      811 Tom Kowalski            M  39 Pearl River               NY   37:28.12  9:23 
    5      770 Jim Corlett             M  35 Pearl River               NY   40:02.82 10:01 
Event: Pearl River Fathers Day 4 miler
Award: FEMALE 5K RUN AGE GROUP:  40 - 44
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      661 Kelli Coughlin          F  41 Nanuet                    NY   32:38.71  8:10 
    2      709 Judy Gitlin             F  43 Nyack                     NY   37:23.60  9:21 
    3      702 Beclay Thomas           F  43 Nyack                     NY   40:01.38 10:01 
    4      695 Lisa Zweerling          F  44 Orangeburg                NY   55:05.74 13:47 
Event: Pearl River Fathers Day 4 miler
Award: MALE 5K RUN AGE GROUP:  40 - 44
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      719 Jim Clifford            M  43 West Nyack                NY   27:43.27  6:56 
    2      744 Jorge Mateos            M  43 Suffern                   NY   28:26.14  7:07 
    3      722 Victor Pfister          M  40 West Nyack                NY   30:50.11  7:43 
    4      740 Dave Masterson          M  41 Pearl River               NY   32:30.21  8:08 
    5      672 Gary Hughes             M  42 New City                  NY   32:34.91  8:09 
    6      741 Brian Mullen            M  44 New City                  NY   32:57.71  8:15 
    7      677 William Kennedy         M  43 New City                  NY   33:25.14  8:22 
    8      707 David Ailinger          M  41 West Nyack                NY   33:32.34  8:24 
    9      658 Daniel Burke            M  42 West Nyack                NY   33:33.12  8:24 
   10      710 Ken Rosenberg           M  44 New City                  NY   34:17.24  8:35 
   11      775 John Naughton           M  42 West Nyack                NY   34:53.33  8:44 
   12      736 Criag Cooperman         M  43 Orangeburg                NY   35:26.18  8:52 
   13      711 Chris Brown             M  42 Pearl River               NY   37:25.27  9:22 
   14      662 James Coughlin          M  44 Nanuet                    NY   37:39.10  9:25 
   15      688 Brian Sayre             M  44                                37:52.87  9:29 
   16      733 Michael Hoffman         M  41 West Nyack                NY   39:04.14  9:47 
   17      752 Kenneth Baun            M  44 Woodcliff Lake            NJ   40:03.08 10:01 
   18      753 Douglas Arunstin        M  44 Suffern                   NY   40:22.69 10:06 
   19      801 Kevin Jersey            M  42 Suffern                   NY   41:41.31 10:26 
   20      655 Barry Adams             M  40 Nanuet                    NY   42:26.31 10:37 
   21      678 Brian Keohane           M  44 Pearl River               NY   44:51.34 11:13 
   22      660 Joseph Clohosey         M  41 Pearl River               NY   46:09.63 11:33 
   23      684 John Poleway            M  43 West Nyack                NY   48:10.15 12:03 
   24      673 Doug Jobsom             M  42 Stony Point               NY   55:06.24 13:47 

Event: Pearl River Fathers Day 4 miler
Award: FEMALE 5K RUN AGE GROUP:  45 - 49
Place Bib      Name                    S Age City                      St Clock      Pace  
===== ======== ======================= = === ========================= == ========== ===== 
    1      808 Teresa Kenny            F  46 West Nyack                NY   36:51.63  9:13 
    2      765 Kelly Welch             F  47 Pearl River               NY   37:29.92  9:23 
    3      691 Trish Singh             F  48 Nanuet                    NY   39:20.69  9:51 
    4      755 Elsa Valente            F  48 New City                  NY   39:29.92  9:53 
    5      769 Mary McNmorroww         F  48 Pearl River               NY   40:32.28 10:09 
    6      783 Rosa Esposito           F  47 Ridgefield                CT   42:51.17 10:43 
    7      726 Jean Cappiello          F  48 Nanuet                    NY   43:34.33 10:54 
    8      704 Lizzy Heneghan          F  46 Pearl River               NY   50:01.54 12:31 
    9      761 Caty Crawley            F  48 Pearl River               NY   56:59.82 14:15 
Event: Pearl River Fathers Day 4 miler
Award: MALE 5K RUN AGE GROUP:  45 - 49
