Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

Home
ERS Event Calendar

Official Results for the -  3rd Annual Hamilton School Community 5k Run/Walk
Distance:  5 kilometers
Date/Time:  October 9, 2011      8:30 am
Location:  Glen Rock, New Jersey
Weather:  Sunny,  75 degrees

If you find any discrepancies please send us an e-mail. Please include your bib# also on the email write in the subject line the event name. mailto: Fred@eliteracingsystems.com
Thank you
Revised - 10/09/2011 09:17:54 PM

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Results by Finish Time

Complied by Elite Racing Systems

Place Div/Tot Sex/Tot Division Bib Name Sex Age City State Clock Pace Nettime
1 1/25 1/76 M40-49RUN 102 R Torres M 42     16:49.42 5:25 16:49.42
2 1/4 2/76 M14-19RUN 285 Tom Heinbockel M 17 Glen Rock NJ 16:59.97 5:29 16:59.97
3 2/4 3/76 M14-19RUN 240 Jon Leibn M 16     17:06.79 5:31 17:06.79
4 2/25 4/76 M40-49RUN 243 Jay Rogers M 45     20:15.53 6:32 20:15.53
5 1/3 5/76 M20-29RUN 32 Joseph Gerace M 27     21:01.22 6:46 21:01.22
6 3/4 6/76 M14-19RUN 47 Sakamoto Keisuke M 19 Glen Rock NJ 21:04.24 6:47 21:04.24
7 1/10 1/53 F40-49RUN 94 Barbara Willock F 48 Woodcliff Lake NJ 21:07.55 6:48 21:07.55
8 1/7 2/53 F10-13RUN 282 Alex Walter F 11 Glen Rock NJ 21:08.79 6:49 21:08.79
9 1/16 7/76 M30-39RUN 56 Darren Menaker M 34     21:26.78 6:55 21:26.78
10 1/4 8/76 M60-99RUN 292 Tom Monahan M 61     21:27.89 6:55 21:27.89
11 1/16 3/53 F30-39RUN 291 Elizabeth Carr F 33     21:28.50 6:55 21:28.50
12 3/25 9/76 M40-49RUN 284 Ross Mistretta M 43 Wayne NJ 21:36.11 6:58 21:36.11
13 2/16 10/76 M30-39RUN 267 Roman Eisenberg M 35 Glen Rock NJ 22:07.96 7:08 22:07.96
14 4/25 11/76 M40-49RUN 92 Seng-Lai Tan M 40 Upper Saddle River NJ 22:09.83 7:09 22:09.83
15 2/4 12/76 M60-99RUN 101 Johnny Vargis M 61 Paterson NJ 22:18.48 7:11 22:18.48
16 3/16 13/76 M30-39RUN 91 Yuri Sytenkov M 33     22:24.40 7:13 22:24.40
17 2/10 4/53 F40-49RUN 20 Aida Domlija F 47 Glen Rock NJ 22:31.04 7:15 22:31.04
18 5/25 14/76 M40-49RUN 249 Darryl Rankton M 45 Bloomingdale NJ 22:35.92 7:17 22:35.92
19 1/8 15/76 M10-13RUN 244 Nick Rogers M 10     22:38.46 7:18 22:38.46
20 2/8 16/76 M10-13RUN 283 Trevor Arico M 10     22:43.26 7:19 22:43.26
21 4/16 17/76 M30-39RUN 1 Dan Andriano M 32 River Edge NJ 22:53.54 7:23 22:53.54
22 5/16 18/76 M30-39RUN 48 Kenneth Lehmann M 36 River Edge NJ 22:53.64 7:23 22:53.64
23 6/25 19/76 M40-49RUN 290 Michael Soth M 40 Glen Rock NJ 23:15.02 7:30 23:15.02
24 6/16 20/76 M30-39RUN 21 Brian Dorfler M 36 Glen Rock NJ 23:16.22 7:30 23:16.22
25 7/16 21/76 M30-39RUN 55 Matthew McGoey M 36 Glen Rock NJ 23:19.36 7:31 23:19.36
26 2/16 5/53 F30-39RUN 77 Vivian Santana F 38     23:27.87 7:34 23:27.87
27 1/4 6/53 F01-09RUN 33 Emma Goshin F 9     23:28.07 7:34 23:28.07
28 3/8 22/76 M10-13RUN 272 Gavin Rae M 11 Glen Rock NJ 23:28.20 7:34 23:28.20
29 7/25 23/76 M40-49RUN 34 Michael Goshin M 41     23:28.48 7:34 23:28.48
30 1/13 24/76 M01-09RUN 241 Craig Footie M 5 Allendale NJ 23:30.52 7:34 23:30.52
31 8/25 25/76 M40-49RUN 271 Hugh Rae M 44 Glen Rock NJ 23:35.69 7:36 23:35.69
32 9/25 26/76 M40-49RUN 258 Erik Vadeika M 44 Glen Rock NJ 23:46.55 7:40 23:46.55
33 4/4 27/76 M14-19RUN 288 Anthony Elia M 15 Fair Lawn NJ 23:50.52 7:41 23:50.52
34 2/13 28/76 M01-09RUN 295 Brendan Sullivan M 8 Glen Rock NJ 23:52.04 7:41 23:52.04
35 3/13 29/76 M01-09RUN 15 Gabe Cherniss M 9 Suffern NY 23:54.55 7:42 23:54.55
36 10/25 30/76 M40-49RUN 93 Jeff Weber M 42     23:56.29 7:43 23:56.29
37 1/4 7/53 F50-59RUN 36 Ann Guarino F 54 Glen Rock NJ 24:13.15 7:48 24:13.15
38 11/25 31/76 M40-49RUN 42 Thomas Horton M 43     24:29.80 7:54 24:29.80
39 8/16 32/76 M30-39RUN 248 Tom Mortko M 31     24:54.72 8:02 24:54.72
40 4/8 33/76 M10-13RUN 41 Liam Horton M 11     24:55.47 8:02 24:55.47
41 3/16 8/53 F30-39RUN 13 Jennifer Casey F 39 Glen Rock NJ 24:56.29 8:02 24:56.29
42 1/8 9/53 F20-29RUN 18 Carolyn Cooney F 25     24:57.76 8:03 24:57.76
43 4/16 10/53 F30-39RUN 247 Amy Mortko F 32     25:01.61 8:04 25:01.61
44 5/16 11/53 F30-39RUN 54 Andrea McElroy F 32 Glen Rock NJ 25:03.30 8:04 25:03.30
45 6/16 12/53 F30-39RUN 4 Stacey Bernstein F 37     25:05.69 8:05 25:05.69
46 9/16 34/76 M30-39RUN 14 Sean Casey M 39 Glen Rock NJ 25:07.14 8:06 25:07.14
47 2/3 35/76 M20-29RUN 52 Ryan May M 29     25:10.24 8:07 25:10.24
48 3/4 36/76 M60-99RUN 12 David Carsons M 64     25:11.14 8:07 25:11.14
49 12/25 37/76 M40-49RUN 287 Joe Elia M 43 Fair Lawn NJ 25:22.55 8:11 25:22.55
50 3/10 13/53 F40-49RUN 251 Vera Daly F 45     25:23.53 8:11 25:23.53
51 7/16 14/53 F30-39RUN 265 Elizabeth Weidhorn F 35     25:28.72 8:13 25:28.72
52 4/4 38/76 M60-99RUN 23 John Dorfler M 64     25:39.54 8:16 25:39.54
53 13/25 39/76 M40-49RUN 79 Mitchell Sapoff M 42     25:43.27 8:17 25:43.27
54 2/4 15/53 F01-09RUN 78 Hailey Sapoff F 9     25:43.63 8:17 25:43.63
55 4/10 16/53 F40-49RUN 264 Laurie Lenkel F 48     25:47.57 8:19 25:47.57
56 10/16 40/76 M30-39RUN 250 Keith Hollender M 33     25:54.64 8:21 25:54.64
57 4/13 41/76 M01-09RUN 26 Hiroki Doyle M 9     26:09.31 8:26 26:09.31
58 1/3 42/76 M50-59RUN 281 John Estok M 57 Glen Rock NJ 26:11.68 8:26 26:11.68
59 1/2 17/53 F60-99RUN 293 Julie Kavadlo F 63 Fort Lee NJ 26:26.81 8:31 26:26.81
60 3/4 18/53 F01-09RUN 296 Maggie Sullivan F 9 Glen Rock NJ 26:30.12 8:32 26:30.12
61 2/7 19/53 F10-13RUN 80 Rachel Sasson F 11     26:32.06 8:33 26:32.06
62 2/8 20/53 F20-29RUN 268 Cheryl Moss F 29     26:36.30 8:34 26:36.30
63 11/16 43/76 M30-39RUN 269 Evan Moss M 31     26:36.40 8:34 26:36.40
64 5/8 44/76 M10-13RUN 252 Jack Kramer M 10     26:40.72 8:36 26:40.72
65 1/2 21/53 F14-19RUN 53 Anna McAuley F 16 Glen Rock NJ 26:41.83 8:36 26:41.83
66 12/16 45/76 M30-39RUN 61 Michael Morea M 39 Glen Rock NJ 26:43.66 8:37 26:43.66
67 6/8 46/76 M10-13RUN 300 Duncan Durivage M 10     26:50.73 8:39 26:50.73
68 7/8 47/76 M10-13RUN 37 Ryan Harris M 10 Glen Rock NJ 26:50.78 8:39 26:50.78
69 5/10 22/53 F40-49RUN 59 Maria Milano-Bilbao F 42 Glen Rock NJ 26:59.95 8:42 26:59.95
70 14/25 48/76 M40-49RUN 69 Joel Ring M 46 Glen Rock NJ 27:07.70 8:44 27:07.70
71 3/8 23/53 F20-29RUN 5 Bernadette Bracken F 23 Hackensack NJ 27:32.55 8:52 27:32.55
72 6/10 24/53 F40-49RUN 76 Loren Sagun F 44     27:37.73 8:54 27:37.73
73 4/8 25/53 F20-29RUN 98 Woomi Yun F 24 New York NY 27:42.81 8:56 27:42.81
74 3/7 26/53 F10-13RUN 50 Madalyn Lyon F 11 Glen Rock NJ 27:44.81 8:56 27:44.81
75 5/13 49/76 M01-09RUN 274 Wyatt Beaudoin M 6 Glen Rock NJ 27:45.39 8:57 27:45.39
76 8/16 27/53 F30-39RUN 67 Joyce Powers F 36 Glen Rock NJ 27:54.93 9:00 27:54.93
77 7/10 28/53 F40-49RUN 72 Minnie Roh-Leishear F 45 Glen Rock NJ 27:56.02 9:00 27:56.02
78 15/25 50/76 M40-49RUN 85 Joe Sipos M 43 Glen Rock NJ 27:56.92 9:00 27:56.92
79 2/3 51/76 M50-59RUN 278 Patrick Paventa M 57 Hawthorne NJ 28:01.16 9:02 28:01.16
80 13/16 52/76 M30-39RUN 19 Romyr Dominique M 36 Ridgewood NJ 28:12.37 9:05 28:12.37
81 6/13 53/76 M01-09RUN 257 Gregory Plylpovich M 7 Glen Rock NJ 28:27.81 9:10 28:27.81
82 14/16 54/76 M30-39RUN 256 Greg Plylpovich M 35 Glen Rock NJ 28:27.88 9:10 28:27.88
83 7/13 55/76 M01-09RUN 263 Luke Famularo M 7 Glen Rock NJ 28:42.88 9:15 28:42.88
84 15/16 56/76 M30-39RUN 57 Eric Mertz M 36 Fair Lawn NJ 28:45.87 9:16 28:45.87
85 8/8 57/76 M10-13RUN 262 Drew Famularo M 11 Glen Rock NJ 29:03.37 9:22 29:03.37
86 9/16 29/53 F30-39RUN 30 Tomasa Evans F 35 Ridgewood NJ 29:05.54 9:22 29:05.54
87 16/25 58/76 M40-49RUN 246 Martin Petraitis M 46     29:06.24 9:23 29:06.24
88 8/10 30/53 F40-49RUN 276 Dawn Murddle F 47 Glen Rock NJ 29:13.70 9:25 29:13.70
89 2/2 31/53 F60-99RUN 275 Myriam Alizo F 62 Glen Rock NJ 29:20.35 9:27 29:20.35
90 17/25 59/76 M40-49RUN 279 Thomas Ayers M 49     29:27.25 9:29 29:27.25
91 18/25 60/76 M40-49RUN 266 Aron Weidhorn M 40     29:29.47 9:30 29:29.47
92 19/25 61/76 M40-49RUN 286 Philip Ruffo M 47 Oak Ridge NJ 29:32.26 9:31 29:32.26
93 20/25 62/76 M40-49RUN 294 Matt Sullivan M 43 Glen Rock NJ 30:04.10 9:41 30:04.10
94 3/3 63/76 M50-59RUN 273 Tim Carroll M 58 Park Ridge NJ 30:07.35 9:42 30:07.35
95 5/8 32/53 F20-29RUN 39 Emily Holland F 29 North Caldwell NJ 30:07.90 9:42 30:07.90
96 2/4 33/53 F50-59RUN 254 Barbara Wankoff F 51     30:13.41 9:44 30:13.41
97 8/13 64/76 M01-09RUN 298 Zach Hart M 9 Glen Rock NJ 30:15.62 9:45 30:15.62
98 9/13 65/76 M01-09RUN 10 Tommy Callahan M 6     30:15.74 9:45 30:15.74
99 10/16 34/53 F30-39RUN 8 Cindy Callahan F 39     30:16.39 9:45 30:16.39
100 21/25 66/76 M40-49RUN 299 Neil Hart M 45 Glen Rock NJ 30:19.29 9:46 30:19.29
101 6/8 35/53 F20-29RUN 95 Alyssa Winter F 24 Glen Rock NJ 30:49.31 9:56 30:49.31
102 7/8 36/53 F20-29RUN 58 Knar Mesrobian F 24 Glen Rock NJ 31:08.66 10:02 31:08.66
103 11/16 37/53 F30-39RUN 73 Dawn Sabino F 36 Glen Rock NJ 31:09.90 10:02 31:09.90
104 12/16 38/53 F30-39RUN 40 Gina Leo F 32     31:15.37 10:04 31:15.37
105 9/10 39/53 F40-49RUN 259 Sue Vadeika F 45 Glen Rock NJ 31:36.98 10:11 31:36.98
106 2/2 40/53 F14-19RUN 51 Miren Masides F 18 Glen Rock NJ 31:41.83 10:13 31:41.83
107 3/3 67/76 M20-29RUN 270 Anthony27 Baugh M 27 Hackensack NJ 31:47.22 10:14 31:47.22
108 8/8 41/53 F20-29RUN 6 Erin Bracken F 28 Hackensack NJ 31:47.54 10:14 31:47.54
109 22/25 68/76 M40-49RUN 46 Mike Kassai M 41 Fairlawn NJ 31:47.71 10:15 31:47.71
110 13/16 42/53 F30-39RUN 253 Melisa Morea F 39 Glen Rock NJ 31:50.68 10:15 31:50.68
111 14/16 43/53 F30-39RUN 2 Jeanne Bauman F 38 Rutherford NJ 32:35.17 10:30 32:35.17
112 16/16 69/76 M30-39RUN 280 Carolyn Simon M 30     32:55.93 10:36 32:55.93
113 10/10 44/53 F40-49RUN 97 Amy Wojnarowski F 41 Glen Rock NJ 35:10.75 11:20 35:10.75
114 4/7 45/53 F10-13RUN 45 Ashley Kassai F 11     35:15.65 11:21 35:15.65
115 10/13 70/76 M01-09RUN 11 Nicholas Callahan M 8     35:28.51 11:26 35:28.51
116 23/25 71/76 M40-49RUN 9 Mike Callahan M 41     35:29.22 11:26 35:29.22
117 15/16 46/53 F30-39RUN 82 Pia Shepard F 38     35:37.44 11:28 35:37.44
118 5/7 47/53 F10-13RUN 74 Allison Sagun F 11     36:13.83 11:40 36:13.83
119 6/7 48/53 F10-13RUN 289 Victoria Elia F 12 Fair Lawn NJ 36:14.25 11:40 36:14.25
120 7/7 49/53 F10-13RUN 239 Mandie Jones F 11     36:22.15 11:43 36:22.15
121 24/25 72/76 M40-49RUN 260 Todd Orlich M 43     36:22.32 11:43 36:22.32
122 11/13 73/76 M01-09RUN 261 Matthew Orlich M 7     36:23.15 11:43 36:23.15
123 12/13 74/76 M01-09RUN 90 Josh Spence M 6     36:50.86 11:52 36:50.86
124 16/16 50/53 F30-39RUN 89 Elizabeth Spence F 38 Glen Rock NJ 36:51.82 11:52 36:51.82
125 25/25 75/76 M40-49RUN 242 Vio Rogers M 42     37:07.52 11:57 37:07.52
126 13/13 76/76 M01-09RUN 245 Taylor Rogers M 8     37:07.94 11:58 37:07.94
127 3/4 51/53 F50-59RUN 44 Joyce Kahn F 59     38:17.89 12:20 38:17.89
128 4/4 52/53 F50-59RUN 66 Irene Pierides F 50     38:17.94 12:20 38:17.94
129 4/4 53/53 F01-09RUN 277 Kelly Harris F 8     43:01.20 13:51 43:01.20
 
Awards and Age Division
            ********** FEMALE OVERALL 5K RUN RESULTS **********
Place Bib      Name                    S Age City               St Clock      Pace  Nettime    
===== ======== ======================= = === ================== == ========== ===== ========== 
    1       94 Barbara Willock         F  48 Woodcliff Lake     NJ   21:07.55  6:48   21:07.55 
                     **********     RESULTS **********
Place Bib      Name                    S Age City               St Clock      Pace  Nettime    
===== ======== ======================= = === ================== == ========== ===== ========== 
    1      102 R Torres                M  42                         16:49.42  5:25   16:49.42 
Event: Hamilton School Community 5k Run
Award: FEMALE 5K RUN AGE GROUP:  1 - 9
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1       33 Emma Goshin             F   9                                23:28.07  7:34   23:28.07 
    2       78 Hailey Sapoff           F   9                                25:43.63  8:17   25:43.63 
    3      296 Maggie Sullivan         F   9 Glen Rock                 NJ   26:30.12  8:32   26:30.12 
    4      277 Kelly Harris            F   8                                43:01.20 13:51   43:01.20 
Event: Hamilton School Community 5k Run
Award: MALE 5K RUN AGE GROUP:  1 - 9
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1      241 Craig Footie            M   5 Allendale                 NJ   23:30.52  7:34   23:30.52 
    2      295 Brendan Sullivan        M   8 Glen Rock                 NJ   23:52.04  7:41   23:52.04 
    3       15 Gabe Cherniss           M   9 Suffern                   NY   23:54.55  7:42   23:54.55 
    4       26 Hiroki Doyle            M   9                                26:09.31  8:26   26:09.31 
    5      274 Wyatt Beaudoin          M   6 Glen Rock                 NJ   27:45.39  8:57   27:45.39 
    6      257 Gregory Plylpovich      M   7 Glen Rock                 NJ   28:27.81  9:10   28:27.81 
    7      263 Luke Famularo           M   7 Glen Rock                 NJ   28:42.88  9:15   28:42.88 
    8      298 Zach Hart               M   9 Glen Rock                 NJ   30:15.62  9:45   30:15.62 
    9       10 Tommy Callahan          M   6                                30:15.74  9:45   30:15.74 
   10       11 Nicholas Callahan       M   8                                35:28.51 11:26   35:28.51 
   11      261 Matthew Orlich          M   7                                36:23.15 11:43   36:23.15 
   12       90 Josh Spence             M   6                                36:50.86 11:52   36:50.86 
   13      245 Taylor Rogers           M   8                                37:07.94 11:58   37:07.94 
Event: Hamilton School Community 5k Run
Award: FEMALE 5K RUN AGE GROUP:  10 - 13
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1      282 Alex Walter             F  11 Glen Rock                 NJ   21:08.79  6:49   21:08.79 
    2       80 Rachel Sasson           F  11                                26:32.06  8:33   26:32.06 
    3       50 Madalyn Lyon            F  11 Glen Rock                 NJ   27:44.81  8:56   27:44.81 
    4       45 Ashley Kassai           F  11                                35:15.65 11:21   35:15.65 
    5       74 Allison Sagun           F  11                                36:13.83 11:40   36:13.83 
    6      289 Victoria Elia           F  12 Fair Lawn                 NJ   36:14.25 11:40   36:14.25 
    7      239 Mandie Jones            F  11                                36:22.15 11:43   36:22.15 

Event: Hamilton School Community 5k Run
Award: MALE 5K RUN AGE GROUP:  10 - 13
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1      244 Nick Rogers             M  10                                22:38.46  7:18   22:38.46 
    2      283 Trevor Arico            M  10                                22:43.26  7:19   22:43.26 
    3      272 Gavin Rae               M  11 Glen Rock                 NJ   23:28.20  7:34   23:28.20 
    4       41 Liam Horton             M  11                                24:55.47  8:02   24:55.47 
    5      252 Jack Kramer             M  10                                26:40.72  8:36   26:40.72 
    6      300 Duncan Durivage         M  10                                26:50.73  8:39   26:50.73 
    7       37 Ryan Harris             M  10 Glen Rock                 NJ   26:50.78  8:39   26:50.78 
    8      262 Drew Famularo           M  11 Glen Rock                 NJ   29:03.37  9:22   29:03.37 
Event: Hamilton School Community 5k Run
Award: FEMALE 5K RUN AGE GROUP:  14 - 19
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1       53 Anna McAuley            F  16 Glen Rock                 NJ   26:41.83  8:36   26:41.83 
    2       51 Miren Masides           F  18 Glen Rock                 NJ   31:41.83 10:13   31:41.83 
Event: Hamilton School Community 5k Run
Award: MALE 5K RUN AGE GROUP:  14 - 19
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1      285 Tom Heinbockel          M  17 Glen Rock                 NJ   16:59.97  5:29   16:59.97 
    2      240 Jon Leibn               M  16                                17:06.79  5:31   17:06.79 
    3       47 Sakamoto Keisuke        M  19 Glen Rock                 NJ   21:04.24  6:47   21:04.24 
    4      288 Anthony Elia            M  15 Fair Lawn                 NJ   23:50.52  7:41   23:50.52 
Event: Hamilton School Community 5k Run
Award: FEMALE 5K RUN AGE GROUP:  20 - 29
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1       18 Carolyn Cooney          F  25                                24:57.76  8:03   24:57.76 
    2      268 Cheryl Moss             F  29                                26:36.30  8:34   26:36.30 
    3        5 Bernadette Bracken      F  23 Hackensack                NJ   27:32.55  8:52   27:32.55 
    4       98 Woomi Yun               F  24 New York                  NY   27:42.81  8:56   27:42.81 
    5       39 Emily Holland           F  29 North Caldwell            NJ   30:07.90  9:42   30:07.90 
    6       95 Alyssa Winter           F  24 Glen Rock                 NJ   30:49.31  9:56   30:49.31 
    7       58 Knar Mesrobian          F  24 Glen Rock                 NJ   31:08.66 10:02   31:08.66 
    8        6 Erin Bracken            F  28 Hackensack                NJ   31:47.54 10:14   31:47.54 
Event: Hamilton School Community 5k Run
Award: MALE 5K RUN AGE GROUP:  20 - 29
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1       32 Joseph Gerace           M  27                                21:01.22  6:46   21:01.22 
    2       52 Ryan May                M  29                                25:10.24  8:07   25:10.24 
    3      270 Anthony27 Baugh         M  27 Hackensack                NJ   31:47.22 10:14   31:47.22 

Event: Hamilton School Community 5k Run
Award: FEMALE 5K RUN AGE GROUP:  30 - 39
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1      291 Elizabeth Carr          F  33                                21:28.50  6:55   21:28.50 
    2       77 Vivian Santana          F  38                                23:27.87  7:34   23:27.87 
    3       13 Jennifer Casey          F  39 Glen Rock                 NJ   24:56.29  8:02   24:56.29 
    4      247 Amy Mortko              F  32                                25:01.61  8:04   25:01.61 
    5       54 Andrea McElroy          F  32 Glen Rock                 NJ   25:03.30  8:04   25:03.30 
    6        4 Stacey Bernstein        F  37                                25:05.69  8:05   25:05.69 
    7      265 Elizabeth Weidhorn      F  35                                25:28.72  8:13   25:28.72 
    8       67 Joyce Powers            F  36 Glen Rock                 NJ   27:54.93  9:00   27:54.93 
    9       30 Tomasa Evans            F  35 Ridgewood                 NJ   29:05.54  9:22   29:05.54 
   10        8 Cindy Callahan          F  39                                30:16.39  9:45   30:16.39 
   11       73 Dawn Sabino             F  36 Glen Rock                 NJ   31:09.90 10:02   31:09.90 
   12       40 Gina Leo                F  32                                31:15.37 10:04   31:15.37 
   13      253 Melisa Morea            F  39 Glen Rock                 NJ   31:50.68 10:15   31:50.68 
   14        2 Jeanne Bauman           F  38 Rutherford                NJ   32:35.17 10:30   32:35.17 
   15       82 Pia Shepard             F  38                                35:37.44 11:28   35:37.44 
   16       89 Elizabeth Spence        F  38 Glen Rock                 NJ   36:51.82 11:52   36:51.82 
Event: Hamilton School Community 5k Run
Award: MALE 5K RUN AGE GROUP:  30 - 39
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1       56 Darren Menaker          M  34                                21:26.78  6:55   21:26.78 
    2      267 Roman Eisenberg         M  35 Glen Rock                 NJ   22:07.96  7:08   22:07.96 
    3       91 Yuri Sytenkov           M  33                                22:24.40  7:13   22:24.40 
    4        1 Dan Andriano            M  32 River Edge                NJ   22:53.54  7:23   22:53.54 
    5       48 Kenneth Lehmann         M  36 River Edge                NJ   22:53.64  7:23   22:53.64 
    6       21 Brian Dorfler           M  36 Glen Rock                 NJ   23:16.22  7:30   23:16.22 
    7       55 Matthew McGoey          M  36 Glen Rock                 NJ   23:19.36  7:31   23:19.36 
    8      248 Tom Mortko              M  31                                24:54.72  8:02   24:54.72 
    9       14 Sean Casey              M  39 Glen Rock                 NJ   25:07.14  8:06   25:07.14 
   10      250 Keith Hollender         M  33                                25:54.64  8:21   25:54.64 
   11      269 Evan Moss               M  31                                26:36.40  8:34   26:36.40 
   12       61 Michael Morea           M  39 Glen Rock                 NJ   26:43.66  8:37   26:43.66 
   13       19 Romyr Dominique         M  36 Ridgewood                 NJ   28:12.37  9:05   28:12.37 
   14      256 Greg Plylpovich         M  35 Glen Rock                 NJ   28:27.88  9:10   28:27.88 
   15       57 Eric Mertz              M  36 Fair Lawn                 NJ   28:45.87  9:16   28:45.87 
   16      280 Carolyn Simon           M  30                                32:55.93 10:36   32:55.93 
Event: Hamilton School Community 5k Run
Award: FEMALE 5K RUN AGE GROUP:  40 - 49
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1       20 Aida Domlija            F  47 Glen Rock                 NJ   22:31.04  7:15   22:31.04 
    2      251 Vera Daly               F  45                                25:23.53  8:11   25:23.53 
    3      264 Laurie Lenkel           F  48                                25:47.57  8:19   25:47.57 
    4       59 Maria Milano-Bilbao     F  42 Glen Rock                 NJ   26:59.95  8:42   26:59.95 
    5       76 Loren Sagun             F  44                                27:37.73  8:54   27:37.73 
    6       72 Minnie Roh-Leishear     F  45 Glen Rock                 NJ   27:56.02  9:00   27:56.02 
    7      276 Dawn Murddle            F  47 Glen Rock                 NJ   29:13.70  9:25   29:13.70 
    8      259 Sue Vadeika             F  45 Glen Rock                 NJ   31:36.98 10:11   31:36.98 
    9       97 Amy Wojnarowski         F  41 Glen Rock                 NJ   35:10.75 11:20   35:10.75 

Event: Hamilton School Community 5k Run
Award: MALE 5K RUN AGE GROUP:  40 - 49
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1      243 Jay Rogers              M  45                                20:15.53  6:32   20:15.53 
    2      284 Ross Mistretta          M  43 Wayne                     NJ   21:36.11  6:58   21:36.11 
    3       92 Seng-Lai Tan            M  40 Upper Saddle River        NJ   22:09.83  7:09   22:09.83 
    4      249 Darryl Rankton          M  45 Bloomingdale              NJ   22:35.92  7:17   22:35.92 
    5      290 Michael Soth            M  40 Glen Rock                 NJ   23:15.02  7:30   23:15.02 
    6       34 Michael Goshin          M  41                                23:28.48  7:34   23:28.48 
    7      271 Hugh Rae                M  44 Glen Rock                 NJ   23:35.69  7:36   23:35.69 
    8      258 Erik Vadeika            M  44 Glen Rock                 NJ   23:46.55  7:40   23:46.55 
    9       93 Jeff Weber              M  42                                23:56.29  7:43   23:56.29 
   10       42 Thomas Horton           M  43                                24:29.80  7:54   24:29.80 
   11      287 Joe Elia                M  43 Fair Lawn                 NJ   25:22.55  8:11   25:22.55 
   12       79 Mitchell Sapoff         M  42                                25:43.27  8:17   25:43.27 
   13       69 Joel Ring               M  46 Glen Rock                 NJ   27:07.70  8:44   27:07.70 
   14       85 Joe Sipos               M  43 Glen Rock                 NJ   27:56.92  9:00   27:56.92 
   15      246 Martin Petraitis        M  46                                29:06.24  9:23   29:06.24 
   16      279 Thomas Ayers            M  49                                29:27.25  9:29   29:27.25 
   17      266 Aron Weidhorn           M  40                                29:29.47  9:30   29:29.47 
   18      286 Philip Ruffo            M  47 Oak Ridge                 NJ   29:32.26  9:31   29:32.26 
   19      294 Matt Sullivan           M  43 Glen Rock                 NJ   30:04.10  9:41   30:04.10 
   20      299 Neil Hart               M  45 Glen Rock                 NJ   30:19.29  9:46   30:19.29 
   21       46 Mike Kassai             M  41 Fairlawn                  NJ   31:47.71 10:15   31:47.71 
   22        9 Mike Callahan           M  41                                35:29.22 11:26   35:29.22 
   23      260 Todd Orlich             M  43                                36:22.32 11:43   36:22.32 
   24      242 Vio Rogers              M  42                                37:07.52 11:57   37:07.52 
Event: Hamilton School Community 5k Run
Award: FEMALE 5K RUN AGE GROUP:  50 - 59
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1       36 Ann Guarino             F  54 Glen Rock                 NJ   24:13.15  7:48   24:13.15 
    2      254 Barbara Wankoff         F  51                                30:13.41  9:44   30:13.41 
    3       44 Joyce Kahn              F  59                                38:17.89 12:20   38:17.89 
    4       66 Irene Pierides          F  50                                38:17.94 12:20   38:17.94 
Event: Hamilton School Community 5k Run
Award: MALE 5K RUN AGE GROUP:  50 - 59
Place Bib      Name                    S Age City                      St Clock      Pace  Nettime    
===== ======== ======================= = === ========================= == ========== ===== ========== 
    1      281 John Estok              M  57 Glen Rock                 NJ   26:11.68  8:26   26:11.68 
