Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

Home
ERS Event Calendar

Official Results for the -  Avon 5k
Distance:  5 kilometers
Date/Time:  June 4, 2011      8:30 am
Location:  Avon by the Sea, New Jersey
Weather:  Cloudy,  68 degrees

If you find any discrepancies please send us an e-mail. Please include your bib# also on the email write in the subject line the event name. mailto: Fred@eliteracingsystems.com
Thank you
Revised - 06/06/2011 11:10:10 AM

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Results by Finish Time

Complied by Elite Racing Systems

Place Div/Tot Sex/Tot Division Bib Name Sex Age City State Clock Pace Nettime
1 1/105 1/621 M30-39RUN 1397 Robert Cavanaugh M 33 West Long Branch NJ 15:29.24 5:00 15:29.24
2 1/80 2/621 M20-29RUN 636 Mark Leininger M 20 Colts Neck NJ 15:31.63 5:00 15:31.46
3 2/105 3/621 M30-39RUN 1357 Jeff Propert M 30 Wall NJ 17:24.90 5:37 17:24.18
4 2/80 4/621 M20-29RUN 1294 Robert Ezewuiro M 23 Newark NJ 17:36.83 5:41 17:34.04
5 3/80 5/621 M20-29RUN 1095 Brian Keating M 24 Avon-By-The-Sea NJ 17:37.32 5:41 17:37.32
6 1/140 6/621 M40-49RUN 1116 David Kane M 40 New York NY 17:43.17 5:43 17:43.17
7 3/105 7/621 M30-39RUN 36 Mike Conboy M 35 Brielle NJ 17:56.44 5:47 17:56.44
8 1/79 8/621 M01-19RUN 1291 Brian Walsh M 17 Middletown NJ 18:09.40 5:51 18:09.40
9 4/80 9/621 M20-29RUN 1292 Rolland Ying M 23 Newark NJ 18:10.45 5:51 18:07.29
10 2/79 10/621 M01-19RUN 676 Daniel Lenahan M 18 Wall Twp NJ 18:16.44 5:53 18:16.44
11 2/140 11/621 M40-49RUN 1333 Charles Rogers M 43 Wall NJ 18:18.48 5:54 18:18.48
12 1/165 1/735 F30-39RUN 1021 Dactilia Booth F 35 Long Branch NJ 18:31.72 5:58  
13 4/105 12/621 M30-39RUN 1217 Jim Milkowski M 39 Brielle NJ 18:37.58 6:00 18:37.58
14 1/79 2/735 F01-19RUN 1290 Michelle Capozzi F 18 Little Silver NJ 18:38.54 6:01 18:38.54
15 3/140 13/621 M40-49RUN 724 Matt Nunnally M 41 Avon-By-The-Sea NJ 18:45.49 6:03 18:44.43
16 1/182 3/735 F40-49RUN 1433 Diane Deoliveira F 40 Brick NJ 18:46.67 6:03 18:46.67
17 3/79 14/621 M01-19RUN 1331 Nick Dresch M 17 Highland Park NJ 18:48.83 6:04 18:44.75
18 5/80 15/621 M20-29RUN 1449 Fred Adams M 22 Columbus OH 18:58.31 6:07 18:58.31
19 6/80 16/621 M20-29RUN 1351 Alec Moran M 22 West Long Branch NJ 19:01.76 6:08 19:01.76
20 5/105 17/621 M30-39RUN 1035 Wheeler Maxwell M 30 Philadelphia PA 19:02.87 6:08 19:02.13
21 6/105 18/621 M30-39RUN 1187 Daniel Suozzo M 33 Bradley Beach NJ 19:05.70 6:09 19:03.59
22 7/105 19/621 M30-39RUN 1131 Ken Kropac M 37 Lake Como NJ 19:08.22 6:10 19:08.22
23 4/79 20/621 M01-19RUN 499 Charley Rooney M 17   NJ 19:11.66 6:11 19:11.66
24 5/79 21/621 M01-19RUN 430 Michael Whalen M 15 Eatontown NJ 19:13.33 6:12 19:13.33
25 1/133 22/621 M50-59RUN 973 Scott Linnell M 54 Colts Neck NJ 19:13.36 6:12 19:12.62
26 4/140 23/621 M40-49RUN 1218 Michael Mulroy M 45 Sea Girt NJ 19:17.93 6:13 19:17.93
27 1/155 4/735 F20-29RUN 500 Emily Rooney F 20 Avon-By-The-Sea NJ 19:24.74 6:15 19:24.74
28 2/165 5/735 F30-39RUN 699 Laura Donnelly F 36 Manasquan NJ 19:26.61 6:16 19:26.61
29 3/165 6/735 F30-39RUN 1132 Amber Hart F 32 Belmar NJ 19:27.45 6:16 19:27.45
30 8/105 24/621 M30-39RUN 138 Tim Murphy M 31 Neptune NJ 19:28.83 6:17 19:27.06
31   25/621   1334 Brian Litt M   Bradley Beach NJ 19:30.51 6:17 19:30.51
32 2/155 7/735 F20-29RUN 233 Erin Conroy F 27 New York NY 19:34.11 6:18 19:33.27
33 5/140 26/621 M40-49RUN 166 Matt Shafer M 40 Tinton Falls NJ 19:37.50 6:19 19:37.50
34 7/80 27/621 M20-29RUN 124 Kevin T. Mc Grorry M 25 Avon-By-The-Sea NJ 19:37.84 6:20 19:37.84
35 6/79 28/621 M01-19RUN 987 Robert Ball M 15 Westfield NJ 19:39.83 6:20 19:39.83
36 4/165 8/735 F30-39RUN 1284 Amanda Tripodi F 35 Marlboro NJ 19:42.74 6:21 19:42.74
37 8/80 29/621 M20-29RUN 988 Kyle Brown M 28 Point Pleasant NJ 19:45.51 6:22 19:44.79
38 9/105 30/621 M30-39RUN 807 Robert Howe M 30 Hoboken NJ 19:49.74 6:23 19:47.60
39 6/140 31/621 M40-49RUN 1477 Michael Badger M 44 Ocean Grove NJ 19:52.22 6:24 19:51.80
40 10/105 32/621 M30-39RUN 437 Jason De Angelis M 34 Neptune NJ 19:55.88 6:25  
41 9/80 33/621 M20-29RUN 1350 Collin Dube M 22 Avon By The Sea NJ 20:04.26 6:28 20:04.26
42 7/140 34/621 M40-49RUN 1173 Ed Alburtus M 49 Neptune City NJ 20:04.64 6:28 20:04.64
43 7/79 35/621 M01-19RUN 1512 Conor Bini M 14 Middletown NJ 20:05.33 6:28 20:05.33
44 11/105 36/621 M30-39RUN 1179 Matt Doherty M 37 Belmar NJ 20:06.08 6:29 20:06.08
45   37/621   1157 Steve Pre Fontainte M   Bradley Beach NJ 20:07.64 6:29 20:06.25
46 3/155 9/735 F20-29RUN 234 Tara Conroy F 27 New York NY 20:08.06 6:29 20:07.23
47 5/165 10/735 F30-39RUN 660 Sophia Barnathan F 37 Brooklyn NY 20:10.42 6:30 20:10.42
48 12/105 38/621 M30-39RUN 958 Kevin Clausen M 34 Brick NJ 20:10.46 6:30 19:58.89
49 1/64 39/621 M60-69RUN 1395 Don Gatton M 61 Belmar NJ 20:13.27 6:31  
50 13/105 40/621 M30-39RUN 1233 Brian Lennon M 37 Brick NJ 20:19.74 6:33 20:17.23
51 8/140 41/621 M40-49RUN 433 Joseph Mahoney M 49 Old Bridge NJ 20:25.79 6:35 20:23.99
52 14/105 42/621 M30-39RUN 1369 Bob Rowan M 30 Eatontown NJ 20:26.42 6:35 20:23.64
53 15/105 43/621 M30-39RUN 934 Kenny Baldo M 38 Manalapan NJ 20:37.63 6:39 20:37.63
54 6/165 11/735 F30-39RUN 1335 Lisa Namath F 38 Wall NJ 20:38.88 6:39 20:38.88
55 10/80 44/621 M20-29RUN 669 Kevin Fitzpatrick M 29 Avon-By-The-Sea NJ 20:40.63 6:40 20:14.13
56 9/140 45/621 M40-49RUN 1156 Robert Galizio M 49 Spring Lake Hts NJ 20:41.42 6:40 20:39.65
57 16/105 46/621 M30-39RUN 610 Kenneth Van Der Beck M 31 Gainesville FL 20:42.73 6:40 20:41.43
58 10/140 47/621 M40-49RUN 1343 Michael Walter M 45 Eatontown NJ 20:44.35 6:41 20:43.97
59 8/79 48/621 M01-19RUN 819 Eric Affrunti M 15 Marlboro NJ 20:45.12 6:41 20:36.31
60 9/79 49/621 M01-19RUN 861 Joe Boyle M 12 Avon-By-The-Sea NJ 20:45.17 6:41 20:44.70
61 17/105 50/621 M30-39RUN 709 Mark Monahan M 31 Belmar NJ 20:48.97 6:42 20:45.42
62 10/79 51/621 M01-19RUN 694 Frank Lurch, Jr. M 18 Avon-By-The-Sea NJ 20:52.32 6:44 20:52.32
63 11/80 52/621 M20-29RUN 1356 Marko Mars M 27 Jersey City NJ 20:59.25 6:46 20:56.60
64 2/79 12/735 F01-19RUN 273 Rachel Weinberger F 17 Morganville NJ 21:04.09 6:47 21:02.26
65 2/133 53/621 M50-59RUN 1054 David Shotwell, Jr. M 51 Ocean Grove NJ 21:07.46 6:48 21:04.74
66 11/140 54/621 M40-49RUN 751 Rick Borys M 42 Jackson NJ 21:08.83 6:49 20:52.43
67 3/133 55/621 M50-59RUN 1481 Steve Ludeking M 50 Spring Lake NJ 21:11.09 6:50 21:09.93
68 12/80 56/621 M20-29RUN 1328 Chris Mascali M 28 Staten Island NY 21:11.40 6:50 21:08.15
69 3/79 13/735 F01-19RUN 1049 Alivia Carlton F 14 Jackson NJ 21:12.13 6:50 21:04.94
70 18/105 57/621 M30-39RUN 1435 Serg Monasterski M 33 Hamilton NJ 21:12.71 6:50 21:04.53
71 19/105 58/621 M30-39RUN 413 David Jasko M 38 Spotswood NJ 21:13.25 6:50 20:58.51
72 20/105 59/621 M30-39RUN 42 Matt Cuocci M 37 Houston TX 21:17.09 6:52 21:05.87
73 12/140 60/621 M40-49RUN 175 Jim Tanella M 46 Avon-By-The-Sea NJ 21:21.88 6:53 21:21.88
74 21/105 61/621 M30-39RUN 1154 Keith Repack M 36 Wall Twp NJ 21:24.31 6:54 21:22.58
75 4/133 62/621 M50-59RUN 1398 Rob Neugass M 50 Marlboro NJ 21:27.19 6:55  
76 13/140 63/621 M40-49RUN 1520 Dana Jacoby M 43 Monmouth Beach NJ 21:28.47 6:55 21:27.09
77 11/79 64/621 M01-19RUN 983 Berto Rivera M 14 Point Pleasant NJ 21:28.50 6:55 21:15.14
78 2/182 14/735 F40-49RUN 394 Kathy Kropke F 45 Avon-By-The-Sea NJ 21:29.19 6:55  
79 22/105 65/621 M30-39RUN 1502 Jeff Sepp M 30 Jersey City NJ 21:29.49 6:56 21:24.63
80 13/80 66/621 M20-29RUN 931 Stephen Reus M 24 White Plains NY 21:30.34 6:56 21:30.30
81 7/165 15/735 F30-39RUN 1084 Tara Gangi F 33 Manalapan NJ 21:38.71 6:59 21:29.82
82 23/105 67/621 M30-39RUN 961 Brian Larkin M 30 Maple Shade NJ 21:41.02 6:59 21:38.92
83 14/80 68/621 M20-29RUN 910 Tommy Wester M 25 Lake Como NJ 21:43.13 7:00 21:38.24
84 14/140 69/621 M40-49RUN 1100 Ed Ryan M 48 Rumson NJ 21:44.52 7:00 21:40.46
85 15/80 70/621 M20-29RUN 1107 Michael De Vita M 24 Hoboken NJ 21:44.82 7:00  
86 24/105 71/621 M30-39RUN 1060 Kein Gsell M 30 Morristown NJ 21:45.55 7:01 21:38.09
87 12/79 72/621 M01-19RUN 1196 Jack Loennecker M 17 Howell NJ 21:49.31 7:02 21:49.01
88 15/140 73/621 M40-49RUN 1464 Mike Oconnell M 45 Belmar NJ 21:49.88 7:02 21:46.81
89 16/80 74/621 M20-29RUN 440 Dave Fedorcsak M 26 Red Bank NJ 21:50.76 7:02 21:42.71
90 17/80 75/621 M20-29RUN 670 John Golden M 20 Bradley Beach NJ 21:50.79 7:02 20:56.83
91 5/133 76/621 M50-59RUN 690 Stephen Zecca M 50 Howell NJ 21:52.87 7:03 21:52.87
92 6/133 77/621 M50-59RUN 917 Richard Brugger, Jr. M 55 Atlantic Highlands NJ 21:55.96 7:04 21:44.64
93 18/80 78/621 M20-29RUN 650 Lou Pampalone M 28 Rahway NJ 21:57.32 7:04 21:36.52
94 19/80 79/621 M20-29RUN 207 Tom Dunphy M 26 Bradley Beach NJ 22:00.52 7:06 21:47.03
95 25/105 80/621 M30-39RUN 378 Fran Ryan M 35 Summit NJ 22:01.22 7:06 21:57.13
96 7/133 81/621 M50-59RUN 494 John Vee M 56 South Amboy NJ 22:02.42 7:06 22:00.17
97 26/105 82/621 M30-39RUN 1267 Freddy Cavin M 35 Avon-By-The-Sea NJ 22:04.34 7:07 21:35.39
98 8/133 83/621 M50-59RUN 1272 Tim Mahoney M 51 Belmar NJ 22:04.42 7:07 22:03.84
99 9/133 84/621 M50-59RUN 1371 Mark Mastroberti M 51 Lincroft NJ 22:05.53 7:07  
100 4/79 16/735 F01-19RUN 466 Alexa Osgoodby F 16 Avon-By-The-Sea NJ 22:06.69 7:08 21:57.37
101 27/105 85/621 M30-39RUN 37 David Citranglo M 38 Middletown NJ 22:11.52 7:09  
102 13/79 86/621 M01-19RUN 1429 Alex Furlong M 19 Westfield NJ 22:20.10 7:12 22:13.12
103 10/133 87/621 M50-59RUN 786 Robert Gulbin M 51 Wall Twp NJ 22:22.08 7:12  
104 20/80 88/621 M20-29RUN 200 Edward Redmond M 29 Avon-By-The-Sea NJ 22:22.14 7:12 22:21.81
105 4/155 17/735 F20-29RUN 1211 Kaela Mahon F 21 Avon-By-The-Sea NJ 22:23.38 7:13 22:19.39
106 16/140 89/621 M40-49RUN 372 Robert Shields M 43 Parsippany NJ 22:23.73 7:13 22:21.23
107 21/80 90/621 M20-29RUN 1472 Mike Harm M 23 Colts Neck NJ 22:25.76 7:14 22:20.52
108 28/105 91/621 M30-39RUN 1382 Andrew Reineis M 31 Oakland NJ 22:28.00 7:14 22:11.95
109   18/735   1280 Amapola Espinoza F   Colts Neck NJ 22:30.11 7:15 22:30.11
110 17/140 92/621 M40-49RUN 847 Johnny Vargas M 42 Three Bridges NJ 22:30.12 7:15 22:25.96
111 18/140 93/621 M40-49RUN 102 Richard Maloney M 44 Avon-By-The-Sea NJ 22:33.44 7:16 22:27.17
112 2/64 94/621 M60-69RUN 354 Jack Bleach M 64 Belmar NJ 22:33.68 7:16 22:33.01
113 11/133 95/621 M50-59RUN 782 Jeff Ragle M 55 Ocean Twp NJ 22:39.42 7:18 22:37.63
114 14/79 96/621 M01-19RUN 536 Devon Langbein M 17 Wall Twp NJ 22:40.94 7:19 22:22.78
115 12/133 97/621 M50-59RUN 447 Csaba Konya M 53 Fords NJ 22:42.87 7:19 22:38.97
116 22/80 98/621 M20-29RUN 1327 Louis Magrone M 29 Staten Island NY 22:44.05 7:20 22:40.95
117 15/79 99/621 M01-19RUN 535 Kyle Hoffman M 17 Neptune NJ 22:45.62 7:20 22:28.12
118 29/105 100/621 M30-39RUN 215 Jp Dempsey M 33 Neptune NJ 22:46.14 7:20 22:43.18
119 5/155 19/735 F20-29RUN 1212 Alyssa Mahon F 22 Avon-By-The-Sea NJ 22:47.16 7:21 22:47.16
120 6/155 20/735 F20-29RUN 285 Anna Khorosheva F 23 Morganville NJ 22:47.37 7:21 22:39.81
121 8/165 21/735 F30-39RUN 444 Meredith Reccoppa F 30 Old Bridge NJ 22:49.39 7:21 22:47.88
122 23/80 101/621 M20-29RUN 920 Mike Guenther M 27 Red Bank NJ 22:49.70 7:21  
123 13/133 102/621 M50-59RUN 944 Tom Ucci M 53 Middletown NJ 22:53.14 7:22 22:51.11
124 7/155 22/735 F20-29RUN 4 Alyssa Amodio F 20 Cliffwood Beach NJ 22:53.22 7:22 22:51.64
125 24/80 103/621 M20-29RUN 247 Patrick Blaney M 23 Jersey City NJ 22:53.36 7:23 22:29.00
126 9/165 23/735 F30-39RUN 369 Leigh Vogtman F 31 Wall Twp NJ 22:53.70 7:23 22:52.93
127 30/105 104/621 M30-39RUN 1298 Adam King M 36 Fairfield CT 22:54.81 7:23 22:16.03
128 5/79 24/735 F01-19RUN 750 Hannah Arntz F 12 South Plainfield NJ 22:55.06 7:23 22:51.23
129 19/140 105/621 M40-49RUN 384 Brian Borden M 47 Neptune NJ 22:57.51 7:24 22:57.51
130 6/79 25/735 F01-19RUN 295 Cameo Kirk F 19 Avon-By-The-Sea NJ 22:59.42 7:24 22:43.24
131 25/80 106/621 M20-29RUN 294 Taylor Kirk M 23 Avon-By-The-Sea NJ 23:00.06 7:25 22:44.28
132 7/79 26/735 F01-19RUN 1189 Dara Mabrey F 12 Avon-By-The-Sea NJ 23:03.19 7:26 23:02.25
133 16/79 107/621 M01-19RUN 1048 Justin Carlton M 12 Jackson NJ 23:03.25 7:26 22:54.54
134 26/80 108/621 M20-29RUN 1532 Greg Anderson M 26 Brooklyn NY 23:06.18 7:27 23:01.29
135 31/105 109/621 M30-39RUN 1247 Kevin Sullivan M 30 Hoboken NJ 23:07.73 7:27 22:50.84
136 10/165 27/735 F30-39RUN 1195 Liz Spector F 36 Manalapan NJ 23:08.62 7:27 22:31.26
137 17/79 110/621 M01-19RUN 1314 Geoffrey Schroeder M 8 Wall NJ 23:11.10 7:28 23:11.10
138 20/140 111/621 M40-49RUN 1099 Scott Parker M 48 Neptune City NJ 23:11.50 7:28  
139 14/133 112/621 M50-59RUN 1313 Geoff Schroeder M 58 Wall NJ 23:12.48 7:29 23:12.48
140 3/182 28/735 F40-49RUN 541 Diane Williams F 46 Avon-By-The-Sea NJ 23:15.41 7:30 23:13.19
141 21/140 113/621 M40-49RUN 99 Dave Magnone M 41 Hoboken NJ 23:15.68 7:30 23:13.74
142 22/140 114/621 M40-49RUN 1019 Danny Lee M 45 Oakhurst NJ 23:16.61 7:30 23:13.24
143 1/107 29/735 F50-59RUN 1515 Gretchen Mueller F 50 Island Heights NJ 23:19.04 7:31 23:17.26
144 8/79 30/735 F01-19RUN 386 Rousell Haley F 15 Avon By The Sea NJ 23:19.68 7:31 23:18.75
145 15/133 115/621 M50-59RUN 1209 Robert Mahon M 52 Avon-By-The-Sea NJ 23:20.45 7:31 23:15.24
146 27/80 116/621 M20-29RUN 926 David Murphy M 22 Colts Neck NJ 23:20.56 7:31 23:01.05
147 23/140 117/621 M40-49RUN 1216 Keith Bienkowski M 42 Neptune NJ 23:20.89 7:31 22:48.81
148 28/80 118/621 M20-29RUN 1504 Steve Kichmer M 25 Neptune City NJ 23:21.36 7:32 23:17.86
149 18/79 119/621 M01-19RUN 638 Kevin Pringle M 19 Oakhurst NJ 23:21.43 7:32 22:55.62
150 16/133 120/621 M50-59RUN 1020 Ed Mulligan M 56 Bradley Beach NJ 23:21.80 7:32  
151 29/80 121/621 M20-29RUN 663 Jon Tischio M 29 Belmar NJ 23:23.73 7:32  
152 24/140 122/621 M40-49RUN 1378 John Eckel M 49 Wall NJ 23:25.82 7:33 23:24.74
153 25/140 123/621 M40-49RUN 818 Steve Affrunti M 46 Marlboro NJ 23:26.47 7:33 23:02.72
154 11/165 31/735 F30-39RUN 1161 Meghan Sabia F 39 Point Pleasant NJ 23:29.86 7:34 23:29.86
155 26/140 124/621 M40-49RUN 1160 Colin Sabia M 41 Point Pleasant NJ 23:30.08 7:34 23:30.08
156 19/79 125/621 M01-19RUN 873 Brendan Davey M 17 Avon-By-The-Sea NJ 23:31.47 7:35 23:31.18
157 20/79 126/621 M01-19RUN 1480 Colin Peter M 18 Avon By The Sea NJ 23:32.14 7:35 23:26.83
158 17/133 127/621 M50-59RUN 1423 Gerard Ferrara M 54 Belmar NJ 23:32.65 7:35 23:22.76
159 8/155 32/735 F20-29RUN 1133 Kristen Ayres F 29 Brick NJ 23:33.21 7:35 23:26.47
160 32/105 128/621 M30-39RUN 1386 Hogg Starkey M 32 Tinton Falls NJ 23:33.78 7:36 23:19.22
161 3/64 129/621 M60-69RUN 752 Robert Ericksen M 61 Martinsville NJ 23:33.80 7:36 23:11.13
162 21/79 130/621 M01-19RUN 303 Ryan Shafer M 13 Avon-By-The-Sea NJ 23:34.43 7:36 23:33.12
163 22/79 131/621 M01-19RUN 1136 Bailey Redy M 11 Avon-By-The-Sea NJ 23:34.92 7:36 23:33.59
164 9/155 33/735 F20-29RUN 1373 Jamie Mastroberti F 21 Lincroft NJ 23:35.23 7:36  
165 27/140 132/621 M40-49RUN 1303 Jim Burns M 49 Iselin NJ 23:35.34 7:36 23:26.55
166 2/107 34/735 F50-59RUN 925 Susan Murphy F 51 Colts Neck NJ 23:35.63 7:36 23:27.07
167 9/79 35/735 F01-19RUN 1377 Clare Eckol F 11 Wall NJ 23:37.34 7:37 23:36.92
168 30/80 133/621 M20-29RUN 609 Sergio Campos M 25 Red Bank NJ 23:37.34 7:37 23:32.77
169 33/105 134/621 M30-39RUN 632 Mike Zubritsky M 31 Matawan NJ 23:38.57 7:37 23:24.89
170 34/105 135/621 M30-39RUN 761 Michael Thearle M 32 Lincroft NJ 23:39.74 7:37 22:38.34
171 35/105 136/621 M30-39RUN 534 Nicholas Bautista M 30 Manasquan NJ 23:45.99 7:39 23:36.78
172 28/140 137/621 M40-49RUN 767 James Muka M 47 Farmingdale NJ 23:46.98 7:40 23:40.98
173 10/155 36/735 F20-29RUN 1167 Julia Reich F 22 Avon-By-The-Sea NJ 23:47.70 7:40 23:28.93
174 31/80 138/621 M20-29RUN 1315 Gavin McNiven M 27 New Canaan CT 23:48.90 7:40 23:15.89
175 29/140 139/621 M40-49RUN 1459 Paul Olsvary M 49 So Amboy NJ 23:49.10 7:40 23:35.77
176 11/155 37/735 F20-29RUN 1092 Holly Mc Gill F 20 Brielle NJ 23:49.76 7:41 23:47.73
177 18/133 140/621 M50-59RUN 909 Thomas Wester M 53 Lake Como NJ 23:51.50 7:41 23:46.41
178 32/80 141/621 M20-29RUN 1301 Sean Bollinger M 23 Little Silver NJ 23:53.45 7:42 23:51.89
179 23/79 142/621 M01-19RUN 1171 Frankie Bellezza M 9 Avon-By-The-Sea NJ 23:53.83 7:42 23:53.25
180 4/182 38/735 F40-49RUN 167 Teresa Shulman F 41 Wall Twp NJ 23:54.65 7:42 23:53.57
181 30/140 143/621 M40-49RUN 976 Kevin Barnes M 41 Ramsey NJ 23:55.08 7:42 23:23.36
182 12/155 39/735 F20-29RUN 1101 Julie Ryan F 20 Rumson NJ 23:55.41 7:43 23:50.68
183 36/105 144/621 M30-39RUN 880 Randy Robbin M 39 Millstone Twp NJ 23:56.77 7:43  
184 31/140 145/621 M40-49RUN 808 Michael Russell M 46 Keyport NJ 23:56.83 7:43 23:49.79
185   146/621   190 Jim Welshman M   Bayville NJ 23:57.38 7:43 23:53.85
186 37/105 147/621 M30-39RUN 1041 Dan Spedaliere M 34 Long Branch NJ 23:59.22 7:44 23:16.49
187 24/79 148/621 M01-19RUN 581 Michael Rochelle, Jr. M 18 Avon-By-The-Sea NJ 24:00.56 7:44 23:41.22
188 4/64 149/621 M60-69RUN 997 Dave Kaplan M 66 Ocean Grove NJ 24:01.29 7:44 23:59.75
189 33/80 150/621 M20-29RUN 458 Garth Greer M 27 Wall Twp NJ 24:02.57 7:45  
190 19/133 151/621 M50-59RUN 579 Greg Smith M 52 Shrewsbury NJ 24:05.49 7:46 24:00.18
191 32/140 152/621 M40-49RUN 857 Patrick Mc Intyre M 41 Bradley Beach NJ 24:06.15 7:46 23:52.44
192 12/165 40/735 F30-39RUN 754 V. Luhn F 39 Jackson NJ 24:07.58 7:46 23:48.51
193 33/140 153/621 M40-49RUN 1443 Kevin Swan M 47 Freehold NJ 24:08.06 7:47 23:59.90
194 34/140 154/621 M40-49RUN 903 Brian Nebbia M 40 Old Bridge NJ 24:08.31 7:47 24:02.54
195 13/165 41/735 F30-39RUN 1342 Carrie McGarry F 35 Silver Spring MD 24:09.35 7:47 23:46.11
196 38/105 155/621 M30-39RUN 812 Anthony Frabizio M 38 Ocean Twp NJ 24:10.48 7:47 24:04.98
197 14/165 42/735 F30-39RUN 404 Carey Palmer F 30 Brick NJ 24:10.82 7:47 24:09.98
198 39/105 156/621 M30-39RUN 1403 Padraic Dillon M 31 Ocean NJ 24:11.38 7:48 23:32.58
199 35/140 157/621 M40-49RUN 1271 Eric Madia M 41 Allentown NJ 24:12.60 7:48 24:10.85
200 40/105 158/621 M30-39RUN 814 Geoffrey Simms M 39 Avon-By-The-Sea NJ 24:13.14 7:48 24:05.55
201 13/155 43/735 F20-29RUN 528 Ruth Lowe F 27 Nutley NJ 24:13.37 7:48  
202 34/80 159/621 M20-29RUN 631 Frank Ajosa M 25 Bayonne NJ 24:14.39 7:49 24:11.97
203 20/133 160/621 M50-59RUN 520 David Le Comte M 51 Neptune NJ 24:16.34 7:49 23:48.91
204 35/80 161/621 M20-29RUN 639 Brandon Pringle M 21 Oakhurst NJ 24:18.29 7:50 23:47.50
205 14/155 44/735 F20-29RUN 1077 Amanda Mc Govern F 23 Avon-By-The-Sea NJ 24:18.75 7:50 23:54.38
206 21/133 162/621 M50-59RUN 141 Jay O'Connell M 52 Neptune City NJ 24:19.18 7:50 24:10.73
207 22/133 163/621 M50-59RUN 1123 Kenneth Thompson M 52 Morristown NJ 24:19.41 7:50  
208 41/105 164/621 M30-39RUN 993 Scott Neely M 37 Matawan NJ 24:21.62 7:51 24:02.55
209 5/64 165/621 M60-69RUN 914 Paul Levine M 60 Avon-By-The-Sea NJ 24:23.34 7:51 24:15.85
210 15/165 45/735 F30-39RUN 1172 Mary Beth Glaccum F 38 Brielle NJ 24:23.60 7:52 24:19.24
211 36/140 166/621 M40-49RUN 203 Al Hilton M 41 Avon-By-The-Sea NJ 24:24.95 7:52 24:23.99
212 36/80 167/621 M20-29RUN 573 Joe Montano M 23 Piscataway NJ 24:25.00 7:52  
213 23/133 168/621 M50-59RUN 838 Steven Alesio M 57 New York NY 24:26.37 7:52  
214 37/140 169/621 M40-49RUN 330 Randy Austin M 46 Union Beach NJ 24:27.64 7:53 24:20.38
215 38/140 170/621 M40-49RUN 1181 Mark Van Natten M 46 Brick NJ 24:29.51 7:53 24:14.68
216 39/140 171/621 M40-49RUN 877 David Hoh M 47 Neptune NJ 24:30.39 7:54 24:25.82
217 15/155 46/735 F20-29RUN 501 Annie Rooney F 21 Avon-By-The-Sea NJ 24:31.91 7:54 24:26.27
218 24/133 172/621 M50-59RUN 716 Bob Zoller M 54 Bridgewater NJ 24:33.31 7:55 23:51.21
219 16/165 47/735 F30-39RUN 1044 Melissa Waldrop F 30 Long Branch NJ 24:35.17 7:55 23:51.67
220 40/140 173/621 M40-49RUN 485 Steve Surman M 41 Tinton Falls NJ 24:37.25 7:56 24:24.28
221 25/133 174/621 M50-59RUN 1257 Don Ginty M 59 Belmar NJ 24:37.89 7:56 24:20.27
222 17/165 48/735 F30-39RUN 1516 Kara Riozzi F 39 Belmar NJ 24:38.27 7:56 24:35.82
223 42/105 175/621 M30-39RUN 658 Richard Reibrich M 35 Atlantic Highlands NJ 24:38.83 7:56  
224 26/133 176/621 M50-59RUN 1317 Gary Goldman M 59 Langhorne PA 24:39.22 7:57 24:30.52
225 41/140 177/621 M40-49RUN 1114 Gary Steck M 45 Brick NJ 24:39.44 7:57 24:31.71
226 42/140 178/621 M40-49RUN 933 Andrew Schilpp M 41 Wall Twp NJ 24:39.49 7:57  
227 10/79 49/735 F01-19RUN 493 Abigail Silva F 12 Neptune NJ 24:39.78 7:57 24:26.96
228 43/140 179/621 M40-49RUN 1475 Steve Westhoven M 42 Avon By The Sea NJ 24:41.21 7:57 24:38.22
229 37/80 180/621 M20-29RUN 774 Daniel De Simone M 22 Ridgefield NJ 24:41.67 7:57 24:21.49
230 6/64 181/621 M60-69RUN 34 Robert Conaty M 67 Wall Twp NJ 24:42.57 7:58 24:28.88
231 43/105 182/621 M30-39RUN 559 George Roberts M 39 Highlands NJ 24:43.02 7:58 23:55.45
232 44/105 183/621 M30-39RUN 1134 Michael Ayres M 30 Brick NJ 24:43.97 7:58 24:37.41
233 38/80 184/621 M20-29RUN 738 Stephen Cilento M 22 Jackson NJ 24:45.06 7:58 24:40.87
234 44/140 185/621 M40-49RUN 1295 Simon Skove M 43 Long Branch NJ 24:47.67 7:59 24:40.78
235 45/105 186/621 M30-39RUN 1491 Thomas Naporano M 39 Parlin NJ 24:48.79 8:00 24:47.67
236 39/80 187/621 M20-29RUN 671 Thomas Golden M 22 Bradley Beach NJ 24:50.97 8:00 23:58.02
237 3/107 50/735 F50-59RUN 789 Marilyn Cusick F 56 Neptune NJ 24:51.43 8:01 24:41.43
238 4/107 51/735 F50-59RUN 432 Cathy Mahoney F 52 Old Bridge NJ 24:52.83 8:01 24:44.47
239 11/79 52/735 F01-19RUN 879 Julia Reaves F 18 Brielle NJ 24:54.61 8:02 24:48.11
