Elite
Racing
Systems

 

Home

ERS Event Calendar

Course Maps


 City University of New York Athletic Conference Men's & Women's Cross Country Championships

 Distance:  Women 6000 meters - Men 8000 meters
 Date/Time:  October 31, 2010, 9:30 am / 10:30 am
 Location:  Van Cortland Park, Riverdale, New York
 Weather:  Sunny, 65 degrees
 

 

Top of Page

Men's Results by Place 

2010 CUNY XC Championships
Van Cortland Park
Bronx, New York
October 31, 2010

Men's 8K

Place TmPl Bib   Name               Cl School                          Time    
===== ==== ===== ================== == =============================== ======= 
    1    1  1102 Chris Guererro        Hunter                            27:55 
    2    2  1108 Joseph Papa           Hunter                            28:08 
    3    3  1099 Alexander Arslan      Hunter                            28:13 
    4    4  1106 Jose Miranda          Hunter                            28:47 
    5    5  1016 Hiroshi Nobuoka       Baruch                            29:07 
    6    6  1203 Kenny Jacquet         York (n.Y.)                       29:19 
    7    7  1159 Oscar Kamalu          Lehman                            29:27 
    8    8  1137 Matthew Agard         Kingsborough Cc                   29:33 
    9    9  1155 Irfan Anwar           Lehman                            29:39 
   10   10  1010 Omar Griffin          Baruch                            29:40 
   11   11  1014 Gilbert Marte         Baruch                            29:54 
   12   12  1124 Jessie Contrera       John Jay                          30:06 
   13   13  1177 Jerry Francois        Queensborough Cc                  30:20 
   14   14  1121 Antonio Aguilar       John Jay                          30:32 
   15   15  1112 Tarik Weekes          York (n.Y.)                       30:34 
   16   16  1125 Juan Corredor         John Jay                          30:42 
   17   17  1141 Robert Harley         Kingsborough Cc                   31:08 
   18   18  1011 Agustin Lastra        Baruch                            31:11 
   19   19  1044 Justin Suarez         Brooklyn                          31:21 
   20   20  1063 Bertrand Oubida       Ccny                              31:37 
   21   21  1009 Jeffrey Cheung        Baruch                            31:54 
   22   22  1123 Mark Benjamin         John Jay                          31:57 
   23   23  1193 Nicholas Italiano     Staten Island                     32:02 
   24   24  1180 Ryan Godfrey          Queensborough Cc                  32:05 
   25   25  1206 Ronel Phillip         York (n.Y.)                       32:07 
   26   26  1138 Dexter Dixon          Kingsborough Cc                   32:11 
   27   27  1036 Arvind Badhey         Brooklyn                          32:24 
   28   28  1015 John Moroni           Baruch                            32:27 
   29   29  1158 Emmanuel Irozuru      Lehman                            32:37 
   30   30  1083 Jose Matute           City Tech                         32:41 
   31   31  1187 Richard Vaz           Queensborough Cc                  32:41 
   32   32  1100 Jeffrey Castano       Hunter                            32:59 
   33   33  1127 Gabriel Romero        John Jay                          33:07 
   34   34  1038 Anthony Chan          Brooklyn                          33:08 
   35   35  1126 Peterson Petit-Fre    John Jay                          33:27 
   36   36  1062 David Mack            Ccny                              33:43 
   37   37  1201 Cavohdyah Ben-Levi    York (n.Y.)                       33:47 
   38   38  1205 Christopher Peguer    York (n.Y.)                       33:50 
   39   39  1067 Bakary Touray         Ccny                              33:52 
   40   40  1128 Jaime Valentin        John Jay                          34:11 
   41   41  1104 Jonathan Martinez     Hunter                            34:22 
   42   42  1037 Konstantin Bochkar    Brooklyn                          34:24 
   43   43  1156 Peter Esposito        Lehman                            34:38 
   44   44  1059 Kofi Afful            Ccny                              35:09 
   45   45  1041 Adam Metzler          Brooklyn                          35:14 
   46   46  1035 Oluwadare Ayoola      Brooklyn                          35:20 
   47   47  1060 Jemaal Alexander      Ccny                              35:25 
   48   48  1017 Rey Perez             Baruch                            35:29 
   49   49  1153 Philip Akogu          Lehman                            35:32 
   50       1122 Matthew Arpino        John Jay                          35:39 
   51   50  1043 Reginald Scott        Brooklyn                          35:44 
   52       1040 Jonathan Martinez     Brooklyn                          35:47 
   53   51  1064 Eric Persaud          Ccny                              35:53 
   54   52  1174 Jaspreet Cheema       Queensborough Cc                  35:56 
   55   53  1170 Hisham Alrubaye       Queensborough Cc                  36:13 
   56       1013 Deon Marecheau        Baruch                            36:29 
   57   54  1194 Dean Kunjravia        Staten Island                     36:33 
   58   55  1183 Laurent Mathurin      Queensborough Cc                  36:39 
   59   56  1139 Andre Doeman          Kingsborough Cc                   36:39 
   60       1207                                                         36:40 
   61   57  1109 Nikoloz Rekhviashv    Hunter                            36:52 
   62   58  1176 Peter Franco          Queensborough Cc                  37:05 
   63   59  1157 Richard Esposito      Lehman                            37:06 
   64   60  1136 Tashaka Adolph        Kingsborough Cc                   37:26 
   65       1048 Kervins Yeye          Brooklyn                          37:40 
   66       1042 Eric Rodd             Brooklyn                          37:42 
   67   61  1061 Marcus Bazan          Ccny                              37:52 
   68   62  1192 Matthew Greger        Staten Island                     37:56 
   69       1184 Marckenly Montour     Queensborough Cc                  38:08 
   70       1012 Siwen Liao            Baruch                            38:09 
   71       1039 Jeffrey Deng          Brooklyn                          38:25 
   72   63  1075 Dave Baptitste        City Tech                         38:34 
   73   64  1143 Kevin Lewis           Kingsborough Cc                   38:45 
   74       1018 Terrance Ross         Baruch                            38:47 
   75   65  1160 Courtney Thomas       Lehman                            39:00 
   76   66  1191 Shawn Cybulka         Staten Island                     39:14 
   77   67  1144 Reynaldo Louis        Kingsborough Cc                   39:52 
   78       1186 Kaydon Tannis         Queensborough Cc                  41:02 
   79       1103 Evan Laccetti         Hunter                            41:10 
   80       1145 Ruben Pierre-Louis    Kingsborough Cc                   41:20 
   81   68  1076 Luis Blanco           City Tech                         41:38 
   82   69  1077 Christian Carreras    City Tech                         41:45 
   83       1175 Carmelo Colon         Queensborough Cc                  41:53 
   84       1046 Daniel Velasquez      Brooklyn                          42:19 
   85   70  1202 Tarik Davis           York (n.Y.)                       42:20 
   86       1182 Emil Martinez         Queensborough Cc                  42:36 
   87   71  1080 Joel Hashem           City Tech                         43:18 
   88       1045 Alex Toppo            Brooklyn                          44:21 
   89       1065 Keron Rose            Ccny                              44:39 
   90   72  1078 Tidjany Diop          City Tech                         44:41 
   91   73  1081 Kemare Johnson        City Tech                         44:52 
   92       1181 Jairo Marmolejo       Queensborough Cc                  45:02 
   93   74  1208 Jonathan Bailey       Staten Island                     45:02 
   94       1079 Stephen Flemming      City Tech                         46:03 
   95   75  1204 Mikhail Milton        York (n.Y.)                       46:10 
   96       1154 James Alvarez         Lehman                            46:24 
   97   76  1195 Adebola Olasoju       Staten Island                     51:39 
   98       1082 Pirvette Lee          City Tech                       1:04:00 
 

Top of Page

Men's Team Results
  1.    36  Hunter                          (  29:13  2:26:02)
==============================================
  1      1  Chris Guererro                             27:55
  2      2  Joseph Papa                                28:08
  3      3  Alexander Arslan                           28:13
  4      4  Jose Miranda                               28:47
  5     26  Jeffrey Castano                            32:59
  6   ( 35) Jonathan Martinez                          34:22
  7   ( 47) Nikoloz Rekhviashvili                      36:52
  2.    57  Baruch                          (  30:22  2:31:46)
==============================================
  1      5  Hiroshi Nobuoka                            29:07
  2      9  Omar Griffin                               29:40
  3     10  Gilbert Marte                              29:54
  4     15  Agustin Lastra                             31:11
  5     18  Jeffrey Cheung                             31:54
  6   ( 23) John Moroni                                32:27
  7   ( 42) Rey Perez                                  35:29
  3.    83  John Jay                        (  31:17  2:36:24)
==============================================
  1     11  Jessie Contrera                            30:06
  2     12  Antonio Aguilar                            30:32
  3     14  Juan Corredor                              30:42
  4     19  Mark Benjamin                              31:57
  5     27  Gabriel Romero                             33:07
  6   ( 29) Peterson Petit-Frer                        33:27
  7   ( 34) Jaime Valentin                             34:11
  4.   103  York (n.Y.)                     (  31:56  2:39:37)
==============================================
  1      6  Kenny Jacquet                              29:19
  2     13  Tarik Weekes                               30:34
  3     21  Ronel Phillip                              32:07
  4     31  Cavohdyah Ben-Levi                         33:47
  5     32  Christopher Peguero                        33:50
  6   ( 56) Tarik Davis                                42:20
  7   ( 61) Mikhail Milton                             46:10
  5.   119  Lehman                          (  32:23  2:41:53)
==============================================
  1      7  Oscar Kamalu                               29:27
  2      8  Irfan Anwar                                29:39
  3     24  Emmanuel Irozuru                           32:37
  4     37  Peter Esposito                             34:38
  5     43  Philip Akogu                               35:32
  6   ( 48) Richard Esposito                           37:06
  7   ( 52) Courtney Thomas                            39:00
  6.   141  Brooklyn                        (  33:19  2:46:31)
==============================================
  1     16  Justin Suarez                              31:21
  2     22  Arvind Badhey                              32:24
  3     28  Anthony Chan                               33:08
  4     36  Konstantin Bochkarev                       34:24
  5     39  Adam Metzler                               35:14
  6   ( 40) Oluwadare Ayoola                           35:20
  7   ( 44) Reginald Scott                             35:44
  7.   159  Ccny                            (  33:58  2:49:46)
==============================================
  1     17  Bertrand Oubida                            31:37
  2     30  David Mack                                 33:43
  3     33  Bakary Touray                              33:52
  4     38  Kofi Afful                                 35:09
  5     41  Jemaal Alexander                           35:25
  6   ( 45) Eric Persaud                               35:53
  7   ( 49) Marcus Bazan                               37:52
  8.   228  Staten Island                   (  38:10  3:10:47)
==============================================
  1     20  Nicholas Italiano                          32:02
  2     46  Dean Kunjravia                             36:33
  3     50  Matthew Greger                             37:56
  4     53  Shawn Cybulka                              39:14
  5     59  Jonathan Bailey                            45:02
  6   ( 62) Adebola Olasoju                            51:39
  9.   242  City Tech                       (  39:52  3:19:19)
==============================================
  1     25  Jose Matute                                32:41
  2     51  Dave Baptitste                             38:34
  3     54  Luis Blanco                                41:38
  4     55  Christian Carreras                         41:45
  5     57  Tidjany Diop                               44:41
  6   ( 58) Kemare Johnson                             44:52
  7   ( 60) Stephen Flemming                           46:03

Top of Page

Women's Results by Place 

2010 CUNY XC Championships
Van Cortland Park
Bronx, New York
October 31, 2010

WOMEN'S 6K

Place TmPl Bib   Name               Cl School                          Time    
===== ==== ===== ================== == =============================== ======= 
    1       1020 Ashley Armand         Bronx Cc                          24:41 
    2    1  1093 Lizzy Mahoney         Hunter                            24:56 
    3    2  1090 Jacklyn Henderson     Hunter                            25:16 
    4    3  1085 Jennifer Arozamena    Hunter                            25:48 
    5    4  1034 Sabrina Washington    Brooklyn                          26:19 
    6    5  1092 Johanna Keilwitz      Hunter                            26:32 
    7    6  1056 Jhanna Moore          Ccny                              26:36 
    8    7  1087 Stephie-Anne Dulie    Hunter                            26:51 
    9    8  1000 Tracy Dimaculangan    Baruch                            27:11 
   10    9  1004 Sara Soto             Baruch                            27:15 
   11   10  1148 Michaelle Garcon      Lehman                            27:20 
   12   11  1088 Jelisa Forde          Hunter                            27:30 
   13       1189 Shantel Peters        Staten Island                     27:35 
   14   12  1164 Lisa Kurner           Queensborough Cc                  27:37 
   15   13  1131 Zenia George          Kingsborough Cc                   27:44 
   16   14  1030 Joanne Mundo          Brooklyn                          27:50 
   17   15  1097 Kimberly Yeh          Hunter                            27:56 
   18   16  1006 Estefany Tovar        Baruch                            28:05 
   19   17  1120 Jessica Velazquez     John Jay                          28:17 
   20   18  1026 Konika Chowdury       Brooklyn                          29:08 
   21       1095 Nancy Olisma          Hunter                            29:11 
   22   19  1135 Deandra Nelson        Kingsborough Cc                   29:22 
   23   20  1117 Julia Gilgurd         John Jay                          29:24 
   24   21  1057 Rynae Rasley          Ccny                              29:31 
   25       1098 Anna Zynda            Hunter                            29:34 
   26       1199 Mehida Alexandre      Hunter                            29:36 
   27   22  1115 Crystal Ferguson      John Jay                          29:56 
   28   23  1002 Brenda Maqque         Baruch                            29:58 
   29   24  1053 Jasmen Flagg          Ccny                              30:02 
   30   25  1152 Shante Richardson     Lehman                            30:05 
   31   26  1130 Tia Gardner           Kingsborough Cc                   30:11 
   32   27  1008 Maryna Vitebskiy      Baruch                            30:21 
   33       1086 Melina Basant         Hunter                            30:53 
   34   28  1169 Andrea Techera        Queensborough Cc                  31:01 
   35   29  1007 Natalie Vargas        Baruch                            31:13 
   36   30  1052 Houssainatou Diall    Ccny                              31:27 
   37   31  1116 Anna Garlinska        John Jay                          31:39 
   38   32  1005 Tamara Tahlov         Baruch                            31:47 
   39   33  1167 Gina Scales           Queensborough Cc                  32:05 
   40   34  1049 Asha Brown            Ccny                              32:13 
   41   35  1119 Janet Lamberty        John Jay                          32:16 
   42   36  1050 Marjorie Contreras    Ccny                              32:21 
   43   37  1147 Caroline Chung        Lehman                            32:27 
   44   38  1166 Monica Roman          Queensborough Cc                  32:58 
   45   39  1161 Stephanie Buendia     Queensborough Cc                  33:03 
   46   40  1118 Baljit Kahlon         John Jay                          33:13 
   47       1089 Jennifer Fortune      Hunter                            33:27 
   48   41  1024 Antoinette Brown      Brooklyn                          33:30 
   49       1200 Wendella Rankin       York (n.Y.)                       33:31 
   50   42  1113 Zaynab Daher          John Jay                          33:35 
   51   43  1054 Rollesscia Hurd-Ro    Ccny                              33:37 
   52       1114 Jezebel Erazo         John Jay                          33:38 
   53       1001 Kimberly Macaluso     Baruch                            33:40 
   54   44  1022 Sabia Akbar           Brooklyn                          33:49 
   55   45  1032 Ruth Perez            Brooklyn                          34:29 
   56   46  1023 Jawaria Amir          Brooklyn                          34:49 
   57       1055 Victoria Juste        Ccny                              35:02 
   58   47  1163 Hannah Delapenha      Queensborough Cc                  35:41 
   59       1029 Rosanna Hui           Brooklyn                          35:52 
   60       1025 Deana Carrington      Brooklyn                          36:08 
   61       1003 Sasha Pantzialas      Baruch                            36:23 
   62       1027 Noelia Cilli          Brooklyn                          36:54 
   63       1058 Mariel Reyes          Ccny                              36:54 
   64   48  1134 Janique Moore         Kingsborough Cc                   38:46 
   65       1033 Analy Ramirez         Brooklyn                          39:24 
   66   49  1133 Venaisa Jones         Kingsborough Cc                   40:03 
   67       1190 Kebra Shirazi         Staten Island                     40:29 
   68   50  1151 May Li                Lehman                            40:41 
   69   51  1146 Ravnit Bhatia         Lehman                            40:50 
   70       1073 Damaris Rabassa       City Tech                         56:04 
   71       1068 Kimberly Battle       City Tech                         56:06 

Top of Page

Women's Team Results
  1.    21  Hunter                          (  26:01  2:10:02)
==============================================
  1      1  Lizzy Mahoney                              24:56
  2      2  Jacklyn Henderson                          25:16
  3      3  Jennifer Arozamena                         25:48
  4      5  Johanna Keilwitz                           26:32
  5     10  Jelisa Forde                               27:30
  6   ( 12) Kimberly Yeh                               27:56
  7   ( 16) Nancy Olisma                               29:11
  2.    71  Baruch                          (  28:34  2:22:50)
==============================================
  1      7  Tracy Dimaculangan                         27:11
  2      8  Sara Soto                                  27:15
  3     13  Estefany Tovar                             28:05
  4     20  Brenda Maqque                              29:58
  5     23  Maryna Vitebskiy                           30:21
  6   ( 24) Natalie Vargas                             31:13
  7   ( 27) Tamara Tahlov                              31:47
  3.    98  Ccny                            (  29:58  2:29:49)
==============================================
  1      6  Jhanna Moore                               26:36
  2     18  Rynae Rasley                               29:31
  3     21  Jasmen Flagg                               30:02
  4     25  Houssainatou Diallo                        31:27
  5     28  Asha Brown                                 32:13
  6   ( 30) Marjorie Contreras                         32:21
  4.    98  Brooklyn                        (  30:08  2:30:36)
==============================================
  1      4  Sabrina Washington                         26:19
  2     11  Joanne Mundo                               27:50
  3     15  Konika Chowdury                            29:08
  4     33  Antoinette Brown                           33:30
  5     35  Sabia Akbar                                33:49
  6   ( 36) Ruth Perez                                 34:29
  5.   105  John Jay                        (  30:19  2:31:32)
==============================================
  1     14  Jessica Velazquez                          28:17
  2     17  Julia Gilgurd                              29:24
  3     19  Crystal Ferguson                           29:56
  4     26  Anna Garlinska                             31:39
  5     29  Janet Lamberty                             32:16
  6   ( 32) Baljit Kahlon                              33:13
  7   ( 34) Jezebel Erazo                              33:38
  6.   137  Lehman                          (  34:17  2:51:23)
==============================================
  1      9  Michaelle Garcon                           27:20
  2     22  Shante Richardson                          30:05
  3     31  Caroline Chung                             32:27
  4     37  May Li                                     40:41
  5     38  Ravnit Bhatia                              40:50