Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"
 

 

 

 

Home

Event Calendar


17th Annual Saturday in the Park Women's 5k

Presented by the Jersey Shore  Running Club.

 Distance:  5 Kilometers, 3.1 Miles
 Date/Time:  September 4, 2010, 9:00 am
 Location:  Holmdel County Park, Holmdel, NJ
 Weather:  Sunny 78 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
Top of Page

Overall by Place

Place Time     Pace  First Name   Last Name         Bib# Age City            St 
===== ======= ===== ============ ================== ===== == =============== == 
    1   19:18  6:13  Kristen      Traub                  1 16 Wayne           NJ 
    2   20:02  6:27  Alyssa       Laguardia            315 16 Wayne           NJ 
    3   20:04  6:28  Caroline     Ticse                247 17 Millstone Towns NJ 
    4   20:08  6:29  Shannon      Nelson               194 17 Holmdel         NJ 
    5   20:14  6:31  Jenna        Dubrow                97 16 Jackson         NJ 
    6   20:30  6:36  Amanda       Corbosiero           359 14 Roseland        NJ 
    7   20:44  6:41  Brianna      Feerst               104 16 Brick           NJ 
    8   20:51  6:43  Ashley       Carle                 62 15 Jackson         NJ 
    9   21:07  6:48  Kathleen     McCurdy              364 16 Mahwah          NJ 
   10   21:21  6:53  Tracy        Campbell             336 16 Spring Lake     NJ 
   11   21:22  6:53  Juliet       Kohli                331 12 Montclair       NJ 
   12   21:24  6:54  Molly        Hellman              307 16 Fair Haven      NJ 
   13   21:27  6:55  Lennon       Cooper                85 15 Holmdel         NJ 
   14   21:38  6:58  Lauren       Rhatigan               3 46 Ship Bottom     NJ 
   15   22:00  7:05  Katie        Little               383 16 Holmdel         NJ 
   16   22:01  7:05  Nora         Nalepka              333 16 Bloomfield      NJ 
   17   22:03  7:06  Julia        Koch                 142 17 Holmdel         NJ 
   18   22:18  7:11  Grace        Watters              269 17 Red Bank        NJ 
   19   22:26  7:14  Loren        McCreesh             327 42 Nutley          NJ 
   20   22:32  7:16  Kelsey       Odriscoll            319 16 Nutley          NJ 
   21   22:33  7:16  Mary         Traylor              323 13 Montclair       NJ 
   22   22:37  7:17  Danielle     Britton               55 15 Jackson         NJ 
   23   22:40  7:18  Jhosefine    Satzke               347 13 Fair Haven      NJ 
   24   22:53  7:22  Hannah       Anderson              42 13 Fair Haven      NJ 
   25   22:56  7:23  Allison      Campbell             335 16 Spring Lake     NJ 
   26   22:59  7:24  Taylor       Landis               148 16 Middletown      NJ 
   27   23:00  7:24  Brianna      Haspel               124 14 Lincroft        NJ 
   28   23:01  7:25  Jessica      Moskal               184 14 Holmdel         NJ 
   29   23:05  7:26  Kate         Kostecky             311 16 Fair Haven      NJ 
   30   23:06  7:26  Christie     Patla                201 42 Aberdeen        NJ 
   31   23:09  7:28  Erica        Colavito              76 17 Middletown      NJ 
   32   23:11  7:28  Christiana   Rutkowski            219 14 Middletown      NJ 
   33   23:17  7:30  Emily        Spence               236  9 Saddle River    NJ 
   34   23:18  7:30  Megan        Lackay               147 17 Jackson         NJ 
   35   23:20  7:31  Heather      Murphy               187 15 Perrineville    NJ 
   36   23:27  7:33  Alissa       Peet                 349 24 Toms River      NJ 
   37   23:28  7:34  Julie        Clappsy               72 17 Lincroft        NJ 
   38   23:30  7:34  Arianna      Nash                 350 14 Jackson         NJ 
   39   23:36  7:36  Laura        Agresta               39 32 Colts Neck      NJ 
   40   23:41  7:38  Catherine    Hanson               121 18 Port Monmouth   NJ 
   41   23:42  7:38  Kelly Kulako Kulakowski           146 17 Jackson         NJ 
   42   23:44  7:39  Lauren       Keenan               140 16 Leonardo        NJ 
   43   23:49  7:40  Courtney     Holwey               381 14 Rumson          NJ 
   44   23:51  7:41  Ashlynn      Delhagen              92 17 Jackson         NJ 
   45   23:59  7:43  Alivia       Carlton               63 14 Jackson         NJ 
   46   24:08  7:46  Caroline     Haskins              123 13 Florham Park    NJ 
   47   24:15  7:49  Megan        Hellman              309 14 Fair Haven      NJ 
   48   24:17  7:49  Leah         Wernsing             272 17 Leonardo        NJ 
   49   24:21  7:50  Susan        Mazzeo               322 43 Fair Haven      NJ 
   50   24:30  7:53  Kara         Molnar               179 14 Jackson         NJ 
   51   24:35  7:55  Alexandra    Srnka                239 15 Jackson         NJ 
   52   24:36  7:55  Allison      Tracy                251 17 Holmdel         NJ 
   53   24:38  7:56  Natasha      Saatchi              220 17 Middletown      NJ 
   54   24:39  7:56  Dawn         Ciccone               71 54 Highlands       NJ 
   55   24:40  7:57  Danielle     Vollaro              262 16 Red Bank        NJ 
   56   24:43  7:58  Kate         Dunn                 391 41 Lincroft        NJ 
   57   24:46  7:58  Christine    Murphy               351 53 Pt Plesant      NJ 
   58   24:48  7:59  Gottuso      Jacqueline           308 14 Fair Haven      NJ 
   59   24:55  8:02  Lindsay      Conlan                81 14 Holmdel         NJ 
   60   24:57  8:02  Rakel        Dziobek              339 16 Manasquan       NJ 
   61   25:01  8:03  Hannah       Houde                128 16 Jackson         NJ 
   62   25:11  8:07  Megan        Porter               207 36 Shrewsbury      NJ 
   63   25:15  8:08  Brianna      Weiss                369 16 Jackson         NJ 
   64   25:17  8:09  Cassia       Condello              80 16 Middletown      NJ 
   65   25:18  8:09  Samantha     Lopea                152 14 Jackson         NJ 
   66   25:22  8:10  Karen        Hellman              306 47 Fair Haven      NJ 
   67   25:23  8:11  Tiffany      Eberhart              99 15 Jackson         NJ 
   68   25:26  8:11  Christina    Reid                 210 16 Red Bank        NJ 
   69   25:26  8:12  Taylor       Mackenzie            154 16 Jackson         NJ 
   70   25:36  8:15  Melissa      Robertson            214 14 Jackson         NJ 
   71   25:38  8:15  Laura        Donnelly             356 44 Princeton Junct NJ 
   72   25:39  8:16  Sara         Mansuri              156 16 Holmdel         NJ 
   73   25:40  8:16  Emily        Hellman              310 12 Fair Haven      NJ 
   74   25:41  8:16  Jeanine      Carollo               65 36 Staten Island   NY 
   75   25:45  8:17  Zuzu         Cooper                86 14 Holmdel         NJ 
   76   25:47  8:18  Keara        McGraw               166 25 Clearwater      FL 
   77   25:50  8:19  Cassidy      Weimer               271 14 Leonardo        NJ 
   78   25:57  8:21  Cheryl       Tucker               342 29 Manasquan       NJ 
   79   25:59  8:22  Jessica      Bodi                  51 17 Middletown      NJ 
   80   25:59  8:22  Kelly        Haspel               125 17 Lincroft        NJ 
   81   26:01  8:23  Alison       McKenna              374 29 Monmouth Beach  NJ 
   82   26:02  8:23  Laura        Reidy                367    Holmdel         NJ 
   83   26:04  8:24  Karyn        Depontes             355 39 Holmdel         NJ 
   84   26:06  8:24  Elisabeth    Kratha               144 43 Lincroft        NJ 
   85   26:11  8:26  Hannah       Whitmore             274  9 Wayne           NJ 
   86   26:23  8:30  Lisa         Flanagan             108 17 Little Egg Harb NJ 
   87   26:27  8:31  Katie        Jaeckel              133 17 Tuckerton       NJ 
   88   26:34  8:33  Gina         Delio                 90 13 Holmdel         NJ 
   89   26:45  8:37  Erin         Yorks                278 27 Neptune City    NJ 
   90   26:50  8:39  Kim          Pendolino            344 43 Red Bank        NJ 
   91   26:56  8:40  Cindy        Spence               237 43 Saddle River    NJ 
   92   27:02  8:43  Kelly        Finn                 107 18 Wall            NJ 
   93   27:04  8:43  Irene        Rosiello             217 36 Staten Island   NJ 
   94   27:12  8:45  Maria        Caruso                67 37 Manalapan       NJ 
   95   27:14  8:46  Christine    Gumina-Kern          118 42 Monroe          NJ 
   96   27:21  8:49  Kirsten      McLaughlin           170 15 Leonardo        NJ 
   97   27:23  8:49  Nicole       Valente              257 13 Lincroft        NJ 
   98   27:25  8:50  Kimberley    Walsh                266 42 Hazlet          NJ 
   99   27:26  8:50  Gina         Marino               158 14 Jackson         NJ 
  100   27:29  8:51  Karen        Kelly                141 48 Oceanport       NJ 
  101   27:33  8:52  Susan        Patla                202 52 Matawan         NJ 
  102   27:34  8:53  Lianne       Donohue               96 15 Middletown      NJ 
  103   27:36  8:53  Ashley       Laguardia            317 14 Wayne           NJ 
  104   27:37  8:54  Kim          Baguchinsky           10 26 Red Bank        NJ 
  105   27:40  8:55  Katherine    Calabro               58 15 Jackson         NJ 
  106   27:42  8:55  Aimee        Castellano            68 35 New Hope        PA 
  107   27:52  8:58  Justine      Sha                  228 17 Middletown      NJ 
  108   27:53  8:59  Beth         Sparandera           235 44 Monroe Twp      NJ 
  109   27:56  9:00  Tracey       Murphy               189 36 Middletown      NJ 
  110   27:56  9:00  Wendy        McKnight               7 41 Wall            NJ 
  111   27:57  9:00  Amanda       Matthews             337 17 Jackson         NJ 
  112   28:00  9:01  Mary         Sullivan             243 49 Freehold        NJ 
  113   28:01  9:01  Joyce        Harran               122 49 Brick           NJ 
  114   28:01  9:02  Nancy        Thorne               246 51 Long Branch     NJ 
  115   28:02  9:02  Gabbie       Jean Louis           368 15 Jackson         NJ 
  116   28:03  9:02  Viktoria     Scott                226 17 Jackson         NJ 
  117   28:05  9:03  Lauren       Dellarocca            93 24 Toms River      NJ 
  118   28:09  9:04  Tori         Grzelak              115 14 Jackson         NJ 
  119   28:11  9:05  Carly        Depolo                94 33 Wall            NJ 
  120   28:13  9:05  Karen        McKay                326 45 Fair Haven      NJ 
  121   28:21  9:08  Nina         Cammerata             60 36 Manalapan       NJ 
  122   28:24  9:09  Paige        Fisk                 313 16 Jackson         NJ 
  123   28:26  9:09  Kathleen     Boylan                53 31 Atlantic Highla NJ 
  124   28:37  9:13  Kerri        Boyance               52 36 Manalapan       NJ 
  125   28:38  9:13  Catherine    McCarthy             164 34 Point Pleasant  NJ 
  126   28:43  9:15  Bonnie       Ullmeyer             255 55 West Long Branc NJ 
  127   28:45  9:16  Anne Marie   Colucci               79 49 Summit          NJ 
  128   28:54  9:18  Lynn         Dietrich             330 40 Ocean           NJ 
  129   28:57  9:19  Karen        Carlton               64 43 Jackson         NJ 
  130   29:01  9:21  Patricia     Rivas                212 22 Gladstone       NJ 
  131   29:02  9:21  Lily         Koch                 143 14 Holmdel         NJ 
  132   29:06  9:22  Susan        Malatesta            332    East Brunswick  NJ 
  133   29:08  9:23  Marti        Stetter              304 52 Wall            NJ 
  134   29:13  9:24  Marie        Allas                 41 25 Middletown      NJ 
  135   29:14  9:25  Kiana        Kady                 137 12 Holmdel         NJ 
  136   29:15  9:25  Erin         Fitzgerald           312 14 Jackson         NJ 
  137   29:16  9:26  Leslie       Peragine             204 34 Matawan         NJ 
  138   29:19  9:27  Tricia       Hall                 120 46 Holmdel         NJ 
  139   29:21  9:27  Ally         Marchiano            157 14 Holmdel         NJ 
  140   29:22  9:27  Antonia      Arena                346 14 Holmdel         NJ 
  141   29:28  9:29  Tania        Uwais                256 48 Tinton Falls    NJ 
  142   29:33  9:31  Candy        Wolkovitz            275 59 Holmdel         NJ 
  143   29:35  9:32  Jacelyn      Marx                 161 17 Lincroft        NJ 
  144   29:36  9:32  Theresa      Veilleux               9 48 Holmdel         NJ 
  145   29:37  9:32  Carissa      Melillo              173 17 Middletown      NJ 
  146   29:42  9:34  Claire       Vilanova             260 50 Ocean           NJ 
  147   29:51  9:37  Laura        Teza                 345 34 Brielle         NJ 
  148   29:56  9:39  Donna        Riopel               211 33 Morganville     NJ 
  149   30:00  9:40  Cindy        Carroll               66 48 Middletown      NJ 
  150   30:01  9:40  Morgan       Sieg                 360 15 Holmdel         NJ 
  151   30:02  9:40  Jasmine      Wright               276 27 Morganville     NJ 
  152   30:03  9:41  Nicle        Pantaleone           200 14 Holmdel         NJ 
  153   30:07  9:42  Susan        Ardito                44 49 Ocean           NJ 
  154   30:14  9:44  Carly        Cole                  77 18 Middletown      NJ 
  155   30:14  9:44  Terry        McKean               169 36 Tinton Falls    NJ 
  156   30:15  9:44  Kerrie       Wagner               314 43 Spring Lake     NJ 
  157   30:15  9:45  Maureen      Bauman                48 53 Oakhurst        NJ 
  158   30:27  9:48  Kerri        Lee                  348 16 Holmdel         NJ 
  159   30:27  9:48  Marla        Horenbein            316 22 Edison          NJ 
  160   30:29  9:49  Jessica      Chesebrough           70 16 Holmdel         NJ 
  161   30:34  9:51  Sherry       Walsh                267 56 Red Bank        NJ 
  162   30:40  9:53  Debbie       Reilly               394 41 Morganville     NJ 
  163   30:42  9:53  Meridith     Ashley               384 38 Morganville     NJ 
  164   30:47  9:55  Linda        Feerst               105 55 Brick           NJ 
  165   30:50  9:56  Jessica      Solano               232 32 Lawrenceville   NJ 
  166   30:54  9:57  Dianna       Morganti             182 10 Cedar Grove     NJ 
  167   30:55  9:57  Marie        Bahno                 46 50 Bloomfield      NJ 
  168   30:58  9:58  Marie        Vallo                259 53 Old Bridge      NJ 
  169   31:01  9:59  Blaire       Szymczak             244 17 Jackson         NJ 
  170   31:11 10:02  Tina         Rivas                213 44 Peapack         NJ 
  171   31:13 10:03  Shannon      Wall                 265 15 Holmdel         NJ 
  172   31:13 10:03  Briana       Zagami               392    Holmdel         NJ 
  173   31:21 10:06  Amanda       Hall                 119 16 Holmdel         NJ 
  174   31:25 10:07  Randi        Cohen                338 52 Fair Haven      NJ 
  175   31:27 10:08  Kelly        Poretti              206 14 Jackson         NJ 
  176   31:30 10:09  Melissa      Murtha               190 40 West Milford    NJ 
  177   31:33 10:10  Michelle     Tuchol               254 23 Freehold        NJ 
  178   31:35 10:10  Emily        Morgan               181 16 Holmdel         NJ 
  179   31:38 10:11  Jackie       Young                280 26 Wall Township   NJ 
  180   31:46 10:14  Victoria     Elbercht             372 40 Ocean           NJ 
  181   31:49 10:15  Skaiste      Cohen                 75 31 West Keansburg  NJ 
  182   32:04 10:19  Maryann      Miano                175 47 Holmdel         NJ 
  183   32:06 10:20  Carmit       Cohen                 74 35 Staten Island   NY 
  184   32:06 10:20  Marisol      Mondaca              180 40 Long Branch     NJ 
  185   32:07 10:20  Marilyn      Ryder                 31 69 Long Branch     NJ 
  186   32:33 10:29  Keilan       Swanzey              352  9 Fair Haven      NJ 
  187   32:35 10:30  Maryellen    Howe                 129 44 Wall            NJ 
  188   32:42 10:32  Denise       Swanzey              353 40 Fair Haven      NJ 
  189   32:49 10:34  Kathy        Lionetti             321 49 Wayside         NJ 
  190   32:55 10:36  Dabney       Moncher               24 40 Middletown      NJ 
  191   32:56 10:37  Abi          Lyon                 302 15 Jackson         NJ 
  192   33:13 10:42  Melanie      Avison                45 37 Shrewsbury      NJ 
  193   33:18 10:44  Allison      Healy                340 16 Holmdel         NJ 
  194   33:21 10:45  Panseluta    Geer                 112 63 Hazlet          NJ 
  195   33:22 10:45  Susan        McNamara             172 51 Point Pleasant  NJ 
  196   33:23 10:45  Lizzi        Zelina               281 14 Holmdel         NJ 
  197   33:24 10:45  Nicole       Vitale               261 14 Holmdel         NJ 
  198   33:28 10:47  Karen        Cosentino             87 46 Tinton Falls    NJ 
  199   33:32 10:48  Sarah        Waxman               270 16 Holmdel         NJ 
  200   33:37 10:49  Allison      Milancewich          177 33 Brielle         NJ 
  201   33:40 10:50  Marcy        Reilly               371 51 Matawan         NJ 
  202   33:42 10:51  Denise       Hannigan              17 44 Middletown      NJ 
  203   33:45 10:52  Jessica      Hawley               126 31 South Amboy     NJ 
  204   33:47 10:53  Laura        Schairer             224 24 Bronx           NY 
  205   33:49 10:54  Jackie       Wheeler              273 48 Belmar          NJ 
  206   33:52 10:54  Kathy        Bellitti              49 47 Basking Ridge   NJ 
  207   33:55 10:55  Gina         Iozzi                131 28 Freehold        NJ 
  208   33:58 10:56  Teresa       Cheung               328 46 Long Branch     NJ 
  209   34:08 11:00  Katerina     Distler              282 13 Holmdel         NJ 
  210   34:11 11:00  Janice       Bello                 50 56 Toms River      NJ 
  211   34:15 11:02  Ariel        Toy                  250 13 Holmdel         NJ 
  212   34:16 11:02  Melissa      Gull                 116 36 Hazlet          NJ 
  213   34:17 11:02  Bina         O'Brien              197 41 Wall            NJ 
  214   34:18 11:03  Kelly        Dronne               334 14 Holmdel         NJ 
  215   34:19 11:03  Lauren       Scuorzo              227 26 Marlboro        NJ 
  216   34:34 11:08  Devin        Lynch                153 14 Wall            NJ 
  217   34:40 11:10  Julie        Korba                388 26 Sea Bright      NJ 
  218   34:44 11:11  Ann          Clark                 13 36 Fair Haven      NJ 
  219   34:49 11:13  Janine       Mullahy              186 39 North Middletow NJ 
  220   34:52 11:14  Ann          Bradley               54 57 Morganville     NJ 
  221   34:53 11:14  Wanda        Mercado              174 35 Freehold        NJ 
  222   34:55 11:15  Erin         Skamarak             231 14 Holmdel         NJ 
  223   34:57 11:15  Mia          Funcheon             110 12 Holmdel         NJ 
  224   34:58 11:16  Maureen      Blair                379 44 Morganville     NJ 
  225   34:59 11:16  Julia        Farrow               103 12 Holmdel         NJ 
  226   35:00 11:16  Liz          Scott                 32 50 Little Silver   NJ 
  227   35:02 11:17  Jessica      Martin               159 16 Freehold        NJ 
  228   35:07 11:19  Janis        Masco                162 42 Brick           NJ 
  229   35:19 11:22  Karen        Martin               160 54 Freehold        NJ 
  230   35:23 11:24  Meryll       Kropac               145 34 Livingston      NJ 
  231   35:27 11:25  Emily        Huff                 358 60 Spring Lake     NJ 
  232   35:29 11:26  Millie       Grimald              114 42 Monroe          NJ 
  233   35:30 11:26  Julissa      Farina               102 42 Monroe Twp      NJ 
  234   35:36 11:28  Grace        Mykytok              191 48 Ocean           NJ 
  235   36:00 11:35  Desirae      Podolsky             366 29 Morganville     NJ 
  236   36:01 11:36  Jennifer     Conroy                84 42 Point Pleasant  NJ 
  237   36:03 11:37  Carla        Scaturro             223 43 North Brunswick NJ 
  238   36:04 11:37  Kelly        Maher                155 15 Holmdel         NJ 
  239   36:05 11:37  Darryn       Murphy                25 37 Rumson          NJ 
  240   36:06 11:37  Jacueline    Buckler               12 25 Manasquan       NJ 
  241   36:12 11:39  Lorraine     Saunders             222 46 Parlin          NJ 
  242   36:20 11:42  Lisa         Kaczynski            136 36 Toms River      NJ 
  243   36:23 11:43  Cheryl       Bucko                 57 50 Belford         NJ 
  244   36:27 11:44  Sarah        Traylor              325 34 Montclair       NJ 
  245   36:35 11:47  Peggy        McKean               168 39 Neptune City    NJ 
  246   36:45 11:50  Niki         Roth                 218 17 Holmdel         NJ 
  247   36:47 11:51  Sarah        Hath                 343 14 Jackson         NJ 
  248   36:48 11:51  Ava          Saali                382 16 Holmdel         NJ 
  249   36:57 11:54  Claudia      Collyer              373 14 Holmdel         NJ 
  250   36:58 11:54  Alyssa       Cuccrullo            283 14 Holmdel         NJ 
  251   36:59 11:55  Jayne        Depontes             354 14 Holmdel         NJ 
  252   37:02 11:56  Eileen       Higgins               19 48 Fair Haven      NJ 
  253   37:04 11:56  Antje        Hennings             127 66 Demarest        NJ 
  254   37:05 11:57  Tamara       Yates                277 40 Matawan         NJ 
  255   37:07 11:57  Jaclyn       Campis                61 16 Holmdel         NJ 
  256   37:08 11:57  Pam          Allen                320 57 Red Bank        NJ 
  257   37:10 11:58  Juliet       Traylor              324 11 Montclair       NJ 
  258   37:14 11:59  Christina    Larocco              397 23 Atlantic Highla NJ 
  259   37:18 12:01  Patty        Claus                 73 37 Beachwood       NJ 
  260   37:34 12:06  Yolanda      Starr                240 41 Jackson         NJ 
  261   37:37 12:07  Leah         Von Essen            263 16 Holmdel         NJ 
  262   37:39 12:07  Gail         Warshaw              268 55 Demarest        NJ 
  263   37:43 12:09  Beth         Puma                  30 53 Fair Haven      NJ 
  264   37:48 12:10  Jennifer     Montana              396 39 Holmdel         NJ 
  265   37:55 12:13  Danielle     Amodeo               386 31 Edison          NJ 
  266   37:55 12:13  Michelle     Valinotti            258 32 Middletown      NJ 
  267   38:03 12:15  Diane        Yorks                279 53 Hazlet          NJ 
  268   38:06 12:16  Natalie      Soto                 233 36 Leonardo        NJ 
  269   38:28 12:23  Terri        Oconnor              198 46 Old Bridge      NJ 
  270   38:29 12:24  Cathy        Pennino              203 55 Pemberton       NJ 
  271   38:31 12:24  Dianne       Frieshahn            109 47 Holmdel         NJ 
  272   38:44 12:28  Barbara      Keenan               139 59 Tinton Falls    NJ 
  273   38:46 12:29  Jenalyn      Cannulas             285 43 Eatopntown      NJ 
  274   38:46 12:29  Diana        Montella             284 48 Colts Neck      NJ 
  275   39:14 12:38  Caitlin      Conroy                83 14 Point Pleasant  NJ 
  276   39:17 12:39  Shilo        Acquista              38 35 East Brunswick  NJ 
  277   39:20 12:40  Alexis       Dietrich             329 16 Ocean           NJ 
  278   39:35 12:45  Terri        Levy                 150 53 Middletown      NJ 
  279   39:43 12:47  Jen          Eagle-Baker           98 39 Marlboro        NJ 
  280   39:44 12:48  Erika        McEnroe              165 38 Morganville     NJ 
  281   39:45 12:48  Janet        Molicki              178 48 Middletown      NJ 
  282   39:52 12:50  Shilpa       Wakde                264 33 Avenel          NJ 
  283   39:54 12:51  Aman         Jyoti                135 10 Avenel          NJ 
  284   39:57 12:52  Kris         Rovell               341 49 Red Bank        NJ 
  285   40:24 13:01  Patricia     Mula                 185 39 Monroe          NJ 
  286   40:43 13:07  Laurel       Robinson             216 27 Chadds Ford     PA 
  287   40:47 13:08  Kris         Dahl                  14 40 Point Pleasant  NJ 
  288   40:47 13:08  Maggie       Connolly             318    Pt Pleasant     NJ 
  289   40:48 13:08  Mehler       Donna                301 70 Spring Lake     NJ 
  290   41:08 13:15  Michele      Occimio              390 41 Aberdeen        NJ 
  291   41:16 13:17  Sheryl       Picard               205 45 Old Bridge      NJ 
  292   41:34 13:23  Jennifer     Webster               35 35 Lincroft        NJ 
  293   41:38 13:24  Elizabeth    Ireland               21 62 Red Bank        NJ 
  294   41:48 13:28  Gayle        Noe                  195 42 Brielle         NJ 
  295   41:53 13:29  Tammy        Mikkelson            176 39 Jackson         NJ 
  296   41:58 13:31  Cindy        Feury                106 44 Colts Neck      NJ 
  297   42:28 13:40  Joanna       Cambareri             59 11 Manalapan       NJ 
  298   42:30 13:41  Kristin      Emerick              100 32 Freehold        NJ 
  299   42:39 13:44  Annmarie     Pontone              376 45 Holmdel         NJ 
  300   42:46 13:46  Loren        McAlister            163 51 Washington Cros PA 
  301   43:04 13:52  Sue          Palmer                27 50 East Brunswick  NJ 
  302   43:04 13:52  Nina         Hoffman               20 49 Edison          NJ 
  303   43:18 13:56  Karen        Newman                26 34 Oakhurst        NJ 
  304   43:21 13:57  Marla        Till                 305 28 Cliffwood Beach NJ 
  305   43:24 13:58  Gerry        Korba                389 56 Sea Bright      NJ 
  306   43:30 14:00  Lorraine     Scharmberg           225 47 Red Bank        NJ 
  307   43:55 14:09  Spencer      Bartlett             363 16 Holmdel         NJ 
  308   43:56 14:09  Miara        Dagostino            362 16 Holmdel         NJ 
  309   44:05 14:12  Magda        Nassar               193 56 Tinton Falls    NJ 
  310   44:06 14:12  Kerry        Robinson             215 19 Chadds Ford     PA 
  311   44:34 14:21  Anggling     Canullas             395 17 Eatontown       NJ 
  312   44:52 14:27  Pat          Saleh                221 69 Holmdel         NJ 
  313   45:23 14:37  Elizabeth    Driskell             303 41 Jackson         NJ 
  314   45:35 14:41  Claudia      Falcone              361 14 Holmdel         NJ 
  315   45:35 14:41  Alyssa Jo    Pontone              378 14 Holmdel         NJ 
  316   45:36 14:41  Alexa        Limbach              151 14 Holmdel         NJ 
  317   46:39 15:01  Amanda       Pontone              377 17 Holmdel         NJ 
  318   47:32 15:18  Cherlyn      Acquista              37 33 Keyport         NJ 
  319   47:56 15:26  Anneliese    Iervolino            130 39 Pompton Lakes   NJ 
  320   48:29 15:37  Helen        Brown                 56 58 Howell          NJ 
  321   48:40 15:40  Christina    Ilvento              365 14 Holmdel         NJ 
  322   48:41 15:40  Teresa       Spalliero            234 16 Holmdel         NJ 
  323   51:44 16:39  Jessica      Jackson              132 46 Holmdel         NJ 
  324   51:55 16:43  Tara         Roesing              380 27 Holmdel         NJ 
  325   52:14 16:49  Pickell      Corinne              375 27 Lakewood        NJ 
  326   52:23 16:52  Madeline     Distler               95 49 Holmdel         NJ 
  327   54:37 17:35  Mary Ann     McKean               167 67 Eatontown       NJ 
  328   54:39 17:36  Debbie       Petschenik           370 51 Morganville     NJ 
  329   54:41 17:36  Michelle     Kapushy              387 25 Monroe Twp      NJ 
  330   54:41 17:37  Diane        Guiod                385    Manalapan       NJ 
  331   54:46 17:38  Luanne       Zagami               393 49 Holmdel         NJ 
  332   54:49 17:39  Karen        Timmans              248 51 Belford         NJ 
  333   56:14 18:06  Brittany     Dunn                 399 25 Toms River      NJ 
  334   56:20 18:08  Kristin      Marmion              398 25 Toms River      NJ 
  335   56:27 18:10  Angela       Gentile-Liceta       113 48 Freehold        NJ 
  336   57:30 18:31  Ann          Yochim                36 36 Middletown      NJ 

 

Top of Page

Awards

 
                          FEMALE OVERALL RESULTS
  Place Bib#  First Name   Last Name          Ag City            St Time    Pace  
  ===== ===== ============ ================== == =============== == ======= ===== 
      1     1 Kristen      Traub              16 Wayne           NJ   19:18  6:13 
      2   315 Alyssa       Laguardia          16 Wayne           NJ   20:02  6:27 
      3   247 Caroline     Ticse              17 Millstone Towns NJ   20:04  6:28 
                         FEMALE AGE GROUP:  1 - 14
  Place Bib#  First Name   Last Name          Ag City            St Time    Pace  
  ===== ===== ============ ================== == =============== == ======= ===== 
      1   359 Amanda       Corbosiero         14 Roseland        NJ   20:30  6:36 
      2   331 Juliet       Kohli              12 Montclair       NJ   21:22  6:53 
      3   323 Mary         Traylor            13 Montclair       NJ   22:33  7:16 
      4   347 Jhosefine    Satzke             13 Fair Haven      NJ   22:40  7:18 
      5    42 Hannah       Anderson           13 Fair Haven      NJ   22:53  7:22 
      6   124 Brianna      Haspel             14 Lincroft        NJ   23:00  7:24 
      7   184 Jessica      Moskal             14 Holmdel         NJ   23:01  7:25 
      8   219 Christiana   Rutkowski          14 Middletown      NJ   23:11  7:28 
      9   236 Emily        Spence              9 Saddle River    NJ   23:17  7:30 
     10   350 Arianna      Nash               14 Jackson         NJ   23:30  7:34 
     11   381 Courtney     Holwey             14 Rumson          NJ   23:49  7:40 
     12    63 Alivia       Carlton            14 Jackson         NJ   23:59  7:43 
     13   123 Caroline     Haskins            13 Florham Park    NJ   24:08  7:46 
     14   309 Megan        Hellman            14 Fair Haven      NJ   24:15  7:49 
     15   179 Kara         Molnar             14 Jackson         NJ   24:30  7:53 
     16   308 Gottuso      Jacqueline         14 Fair Haven      NJ   24:48  7:59 
     17    81 Lindsay      Conlan             14 Holmdel         NJ   24:55  8:02 
     18   152 Samantha     Lopea              14 Jackson         NJ   25:18  8:09 
     19   214 Melissa      Robertson          14 Jackson         NJ   25:36  8:15 
     20   310 Emily        Hellman            12 Fair Haven      NJ   25:40  8:16 
     21    86 Zuzu         Cooper             14 Holmdel         NJ   25:45  8:17 
     22   271 Cassidy      Weimer             14 Leonardo        NJ   25:50  8:19 
     23   274 Hannah       Whitmore            9 Wayne           NJ   26:11  8:26 
     24    90 Gina         Delio              13 Holmdel         NJ   26:34  8:33 
     25   257 Nicole       Valente            13 Lincroft        NJ   27:23  8:49 
     26   158 Gina         Marino             14 Jackson         NJ   27:26  8:50 
     27   317 Ashley       Laguardia          14 Wayne           NJ   27:36  8:53 
     28   115 Tori         Grzelak            14 Jackson         NJ   28:09  9:04 
     29   143 Lily         Koch               14 Holmdel         NJ   29:02  9:21 
     30   137 Kiana        Kady               12 Holmdel         NJ   29:14  9:25 
     31   312 Erin         Fitzgerald         14 Jackson         NJ   29:15  9:25 
     32   157 Ally         Marchiano          14 Holmdel         NJ   29:21  9:27 
