Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

 

 

 

Home

Event Calendar


 H.I.P.H.O.P 10th Annual 5k Run/Walk

Presented by U.M.D.N.J -Robert Wood Johnson Medical Center.

 Distance:  5 Kilometers, 3.1 Miles
 Date/Time:  April 18, 2009, 10:00 am
 Location:  Johnson Park, Piscataway, NJ
 Weather:  Sunny 70 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
Top of Page

Overall by Place

 

H.I.P.H.O.P. 5KM
Johnson Park, Piscataway, New Jersey April 18, 2009
 

Place Time Pace # First Name Last Name City Div
1 18:08.4 5:51 49 Trevor Rudge Highland Park M2135
2 18:09.8 5:51 104 John Erickson New Brunswick M2135
3 18:27.0 5:57 115 Lior Diklshpan New York M2135
4 19:29.9 6:17 71 Rudge Derek Denville M2135
5 20:12.7 6:31 94 Alan Marus Piscataway M2135
6 20:45.4 6:41 81 Michael Dunn Somerset M2135
7 20:53.2 6:44 54 Ankit Shah Piscataway M2135
8 20:58.9 6:46 120 Evan Walter Middlesex M2135
9 22:01.9 7:06 74 Wu Wan-Ju Highland Park F2135
10 22:11.8 7:09 44 Chris Potestio Piscataway M2135
11 22:22.7 7:13 121 Michael Cohen Morganville M3649
12 22:26.0 7:14 105 Lisa Rory Highland Park F2135
13 22:26.3 7:14 80 Amanda Gogates New Brunswick F2135
14 22:37.1 7:17 43 Scott Pilla Piscataway M2135
15 23:06.9 7:27 70 Rudge Jonathan Denville M5099
16 23:38.5 7:37 119 Andrew Linsky East Brunswick M2135
17 23:45.3 7:39 9 Philip Carhart Iii Edison M2135
18 23:48.4 7:40 17 Dennis D. Dias Fords M3649
19 23:51.7 7:41 21 Julie Goswami Piscataway F2135
20 24:04.5 7:45 3 Kevin Anthony Piscataway M3649
21 24:10.5 7:47 34 John Maeng Cherry Hill M
22 24:37.3 7:56 88 Eac Gaen Livingston M2135
23 24:38.8 7:56 29 Aman Lail North Brunswick M2135
24 24:39.6 7:57 109 Robert Rowe Essex M2135
25 24:43.8 7:58 26 Jan Kotliar Princeton M
26 24:44.2 7:58 46 Vanessa Recio South Orange F2135
27 24:44.5 7:58 36 Matthew McQuillan Branchburg M3649
28 24:51.3 8:00 37 Peter Murr Pennington M2135
29 24:58.0 8:03 38 Sarah Nezworski Highland Park F2135
30 25:32.5 8:14 73 Chuang Nelson Piscataway M2135
31 25:35.3 8:15 8 Dave Briggs Bellemead M5099
32 25:38.2 8:16 117 Liz Ohazl Bellmead F2135
33 25:38.6 8:16 118 Tim Arlow Piscataway M2135
34 25:45.5 8:18 83 Lindsay Potdevir Piscataway M2135
35 25:46.5 8:18 85 Gary Ubasion East Brunswick M5099
36 25:46.9 8:18 68 Nurmi Jackson Piscataway M2135
37 25:59.8 8:23 31 Steven Levin Kendall Park M3649
38 26:20.6 8:29 114 Laura Misthal Highland Park F2135
39 26:21.9 8:30 77 Shawn Pugh Somerset M2135
40 26:25.3 8:31 45 Jacqueline Razzano Piscataway F2135

H.I.P.H.O.P. 5KM
Johnson Park, Piscataway, New Jersey April 18, 2009
 

Place Time Pace # First Name Last Name City Div
41 26:25.5 8:31 53 Bryan Semligt-Schenko Metuchen M2135
42 26:35.2 8:34 102 Paolo Rossi East Brunswick M3649
43 26:37.6 8:35 2 Megan Anderson Highland Park F2135
44 26:42.3 8:36 82 John Nuzzo Kendall Park M3649
45 26:42.6 8:36 59 Sharon Udasin East Brunswick F2135
46 26:59.7 8:42 106 Chama Weiner Piscataway F2135
47 27:09.2 8:45 110 Bill Schnure Somerset M5099
48 27:13.2 8:46 113 Clay Carisle Somerset M5099
49 27:24.2 8:50 100 Manon Protano Manalapan F2135
50 27:32.0 8:52 103 Ed Hebel Piscataway M2135
51 27:35.9 8:53 5 Ted Ayotte Metuchen M5099
52 28:01.2 9:02 14 Christine Cooley Piscataway F2135
53 28:08.5 9:04 133 / /
54 28:30.7 9:11 60 Iris Udasin East Brunswick F5099
55 28:35.1 9:13 91 Satish Kumar Neelam Edison M3649
56 28:40.7 9:14 62 Christie Zheng New Brunswick F2135
57 28:47.5 9:16 19 Ed Elimanco Piscataway M3649
58 29:05.6 9:22 69 Brittner Mindy Piscataway F2135
59 29:35.0 9:32 13 Marc Colaco Highland Park
60 29:35.3 9:32 64 Wathanapaisal Dara Chicago F2135
61 29:42.2 9:34 87 Barbara Spokas Piscataway F2135
62 29:43.1 9:34 79 Tiffani Jarnigan New Brunswick F2135
63 30:23.0 9:47 75 Reeder Hubert Plainfield M5099
64 30:23.1 9:47 93 Ray Eng Livingston / /
65 30:53.1 9:57 4 Sally Ayotte Metuchen F3649
66 30:57.0 9:58 47 Lisa Rossello Somerset F3649
67 31:08.3 10:02 10 Leslie Cheng Edison F2135
68 31:17.0 10:05 42 Alexis Pelletier Williamstown F2135
69 31:18.8 10:05 67 Bridges Kristen Piscataway F2135
70 31:21.8 10:06 90 Subbashini Neelam Edison F
71 31:22.8 10:06 92 Suhasini Neelam Edison F
72 31:23.8 10:07 58 Vincent Troyani Highland Park M
73 31:25.6 10:07 63 Cai Jenny S. Plainfield F2135
74 31:26.0 10:08 65 Louie Matthew Mountain Lakes M2135
75 31:26.5 10:08 122 Simrajeet Sran Monroe Twp M2135
76 32:43.2 10:32 95 Annie Ackerman Highland Park F2135
77 33:07.5 10:40 112 Nora Callishe Somerset F5099
78 33:08.8 10:41 40 Jessica Oppenheim Highland Park F5099
79 33:10.0 10:41 20 Kathleen Gilhooly Edison F2135
80 33:30.8 10:48 39 Luke Onuorah Toms River M2135

H.I.P.H.O.P. 5KM
Johnson Park, Piscataway, New Jersey April 18, 2009
 

Place Time Pace # First Name Last Name City Div
81 33:43.5 10:52 56 Shereen Singer Piscataway F2135
82 33:45.0 10:52 96 Wendy O'Shea North Brunswick F3649
83 33:50.1 10:54 84 William Field Plainfield M5099
84 34:42.8 11:11 116 Susan Giodano / /
85 35:57.7 11:35 30 Natalie Leblanc Washington Dc F2135
86 35:58.3 11:35 25 Sheryl Kolansky Highland Park F2135
87 35:58.7 11:35 101 Molly Blair New York F2135
88 35:58.9 11:35 61 T. Steven Yanger Highland Park M2135
89 37:38.4 12:07 78 Alycia Matthews Somerset F2135
90 38:58.6 12:33 132 Monica Chugh Edison F2135
91 38:58.9 12:33 22 Lydia Irwin Piscataway F2135
92 43:22.6 13:58 111 Gloria Schnure Somerset F5099
93 43:36.3 14:03 97 Irene Lou Livingston F2135
94 43:37.0 14:03 72 Hsu Nate Dayton M2135
95 44:48.1 14:26 27 Brandon Krutzler Rahway M
96 45:02.2 14:30 18 Brenda Dorcely Piscataway F2135
97 45:02.5 14:30 6 Kimberly Baldino Wayne F2135
98 45:02.8 14:30 28 Diane Krutzler Rahway F2135
99 45:04.4 14:31 86 Kristi Phillips White House Station F2135
100 45:06.2 14:32 15 Katrina Demma Chatham F5099
101 45:59.7 14:49 41 Robyn Palmero Metuchen F2135
102 46:00.0 14:49 16 Dana Deoliveira Kendall Park F2135
103 46:00.4 14:49 48 Dominika Rozanski Manville F2135
104 46:00.7 14:49 1 Vijeta Amin Morris Plains F2135
105 46:01.0 14:49 55 Mamta Sharma Sayreville F2135
106 48:53.8 15:45 51 David Seiden East Brunswick M5099
107 48:54.5 15:45 89 Vigdya Neelam Edison F3649
108 49:07.7 15:49 52 Norine Seiden East Brunswick F5099
109 56:22.7 18:09 107 Sr Margaret Palmer East Brunswick F5099
110 56:23.0 18:09 108 Sr Martha Benudoin East Brunswick F5099

 


Top of Page

Awards

 


H.I.P.H.O.P. 5KM
Johnson Park, Piscataway, New Jersey April 18, 2009



Race Name


TOP MALE Finishers
Overall


Place No. Time Pace First Name Last Name Age CityState
1 49 18:08.4 5:51 Trevor Rudge 23 Highland Park NJ
Race Name


TOP FEMALE Finishers
Overall


Place No. Time Pace First Name Last Name Age CityState
1 74 22:01.9 7:06 Wu Wan-Ju 27 Highland Park NJ
Race Name

Race Name

Race Name




MALE AGE GROUP: 1 - 20

HIPHOP 5k

Place No. Time Pace First Name Last Name Age CityState
1 34 24:10.5 7:47 John Maeng 20 Cherry Hill NJ
2 26 24:43.8 7:58 Jan Kotliar 17 Princeton NJ
3 58 31:23.8 10:07 Vincent Troyani 19 Highland Park NJ
4 27 44:48.1 14:26 Brandon Krutzler 10 Rahway NJ
Race Name




FEMALE AGE GROUP: 1 - 20

HIPHOP 5k

Place No. Time Pace First Name Last Name Age CityState
1 90 31:21.8 10:06 Subbashini Neelam 13 Edison NJ
2 92 31:22.8 10:06 Suhasini Neelam 13 Edison NJ
Race Name




MALE AGE GROUP: 21 - 35

HIPHOP 5k

Place No. Time Pace First Name Last Name Age CityState
1 49 18:08.4 5:51 Trevor Rudge 23 Highland Park NJ
2 104 18:09.8 5:51 John Erickson 25 New Brunswick NJ
3 115 18:27.0 5:57 Lior Diklshpan 25 New York NY
4 71 19:29.9 6:17 Rudge Derek 23 Denville NJ
5 94 20:12.7 6:31 Alan Marus 25 Piscataway NJ
6 81 20:45.4 6:41 Michael Dunn 30 Somerset NJ
7 54 20:53.2 6:44 Ankit Shah 23 Piscataway NJ
8 120 20:58.9 6:46 Evan Walter 27 Middlesex NJ
9 44 22:11.8 7:09 Chris Potestio 25 Piscataway NJ
10 43 22:37.1 7:17 Scott Pilla 23 Piscataway NJ
11 119 23:38.5 7:37 Andrew Linsky 24 East Brunswick NJ
12 9 23:45.3 7:39 Philip Carhart Iii 25 Edison NJ
13 88 24:37.3 7:56 Eac Gaen 24 Livingston NJ
14 29 24:38.8 7:56 Aman Lail 25 North Brunswick NJ
15 109 24:39.6 7:57 Robert Rowe 26 Essex MD
16 37 24:51.3 8:00 Peter Murr 21 Pennington NJ
17 73 25:32.5 8:14 Chuang Nelson 25 Piscataway NJ
18 118 25:38.6 8:16 Tim Arlow 24 Piscataway NJ
19 83 25:45.5 8:18 Lindsay Potdevir 26 Piscataway NJ
20 68 25:46.9 8:18 Nurmi Jackson 24 Piscataway NJ
21 77 26:21.9 8:30 Shawn Pugh 33 Somerset NJ
22 53 26:25.5 8:31 Bryan Semligt-Schenko 33 Metuchen NJ
23 103 27:32.0 8:52 Ed Hebel 23 Piscataway NJ
24 65 31:26.0 10:08 Louie Matthew 24 Mountain Lakes NJ
25 122 31:26.5 10:08 Simrajeet Sran 21 Monroe Twp NJ
26 39 33:30.8 10:48 Luke Onuorah 29 Toms River NJ
27 61 35:58.9 11:35 T. Steven Yanger 26 Highland Park NJ
28 72 43:37.0 14:03 Hsu Nate 24 Dayton NJ
Race Name




FEMALE AGE GROUP: 21 - 35

HIPHOP 5kk

Place No. Time Pace First Name Last Name Age CityState
1 74 22:01.9 7:06 Wu Wan-Ju 27 Highland Park NJ
2 105 22:26.0 7:14 Lisa Rory 24 Highland Park NJ
3 80 22:26.3 7:14 Amanda Gogates 22 New Brunswick NJ
4 21 23:51.7 7:41 Julie Goswami 23 Piscataway NJ
5 46 24:44.2 7:58 Vanessa Recio 24 South Orange NJ
6 38 24:58.0 8:03 Sarah Nezworski 26 Highland Park NJ
7 117 25:38.2 8:16 Liz Ohazl 24 Bellmead
8 114 26:20.6 8:29 Laura Misthal 23 Highland Park NJ
9 45 26:25.3 8:31 Jacqueline Razzano 30 Piscataway NJ
10 2 26:37.6 8:35 Megan Anderson 23 Highland Park NJ
11 59 26:42.6 8:36 Sharon Udasin 24 East Brunswick NJ
12 106 26:59.7 8:42 Chama Weiner 26 Piscataway NJ
13 100 27:24.2 8:50 Manon Protano 26 Manalapan NJ
14 14 28:01.2 9:02 Christine Cooley 24 Piscataway NJ
15 62 28:40.7 9:14 Christie Zheng 22 New Brunswick NJ
16 69 29:05.6 9:22 Brittner Mindy 24 Piscataway NJ
17 64 29:35.3 9:32 Wathanapaisal Dara 22 Chicago IL
18 87 29:42.2 9:34 Barbara Spokas 25 Piscataway NJ
19 79 29:43.1 9:34 Tiffani Jarnigan 21 New Brunswick NJ
20 10 31:08.3 10:02 Leslie Cheng 30 Edison NJ
21 42 31:17.0 10:05 Alexis Pelletier 24 Williamstown NJ
22 67 31:18.8 10:05 Bridges Kristen 23 Piscataway NJ
23 63 31:25.6 10:07 Cai Jenny 23 S. Plainfield NJ
24 95 32:43.2 10:32 Annie Ackerman 31 Highland Park NJ
25 20 33:10.0 10:41 Kathleen Gilhooly 33 Edison NJ
26 56 33:43.5 10:52 Shereen Singer 25 Piscataway NJ
27 30 35:57.7 11:35 Natalie Leblanc 30 Washington Dc MD
28 25 35:58.3 11:35 Sheryl Kolansky 29 Highland Park NJ
29 101 35:58.7 11:35 Molly Blair 27 New York NY
30 78 37:38.4 12:07 Alycia Matthews 30 Somerset NJ
31 132 38:58.6 12:33 Monica Chugh 22 Edison NJ
32 22 38:58.9 12:33 Lydia Irwin 26 Piscataway NJ
33 97 43:36.3 14:03 Irene Lou 23 Livingston NJ
34 18 45:02.2 14:30 Brenda Dorcely 23 Piscataway NJ
35 6 45:02.5 14:30 Kimberly Baldino 22 Wayne NJ
36 28 45:02.8 14:30 Diane Krutzler 33 Rahway NJ
37 86 45:04.4 14:31 Kristi Phillips 30 White House Station NJ
38 41 45:59.7 14:49 Robyn Palmero 31 Metuchen NJ
39 16 46:00.0 14:49 Dana Deoliveira 24 Kendall Park NJ
40 48 46:00.4 14:49 Dominika Rozanski 24 Manville NJ
41 1 46:00.7 14:49 Vijeta Amin 23 Morris Plains NJ
42 55 46:01.0 14:49 Mamta Sharma 24 Sayreville NJ
Race Name




MALE AGE GROUP: 35 - 49

HIPHOP 5k

Place No. Time Pace First Name Last Name Age CityState
1 121 22:22.7 7:13 Michael Cohen 46 Morganville NJ
2 17 23:48.4 7:40 Dennis D. Dias 47 Fords NJ
3 3 24:04.5 7:45 Kevin Anthony 47 Piscataway NJ
4 36 24:44.5 7:58 Matthew McQuillan 44 Branchburg NJ
5 31 25:59.8 8:23 Steven Levin 49 Kendall Park NJ
6 102 26:35.2 8:34 Paolo Rossi 42 East Brunswick NJ
7 82 26:42.3 8:36 John Nuzzo 48 Kendall Park NJ
8 91 28:35.1 9:13 Satish Kumar Neelam 41 Edison NJ
9 19 28:47.5 9:16 Ed Elimanco 39 Piscataway NJ
Race Name




FEMALE AGE GROUP: 35 - 49

HIPHOP 5k

Place No. Time Pace First Name Last Name Age CityState
1 4 30:53.1 9:57 Sally Ayotte 49 Metuchen NJ
2 47 30:57.0 9:58 Lisa Rossello 42 Somerset NJ
3 96 33:45.0 10:52 Wendy O'Shea 40 North Brunswick NJ
4 89 48:54.5 15:45 Vigdya Neelam 39 Edison NJ
Race Name




MALE AGE GROUP: 50 - 99

HIPHOP 5k

Place No. Time Pace First Name Last Name Age CityState
1 70 23:06.9 7:27 Rudge Jonathan 58 Denville NJ
2 8 25:35.3 8:15 Dave Briggs 50 Bellemead NJ
3 85 25:46.5 8:18 Gary Ubasion 52 East Brunswick NJ
4 110 27:09.2 8:45 Bill Schnure 64 Somerset NJ
5 113 27:13.2 8:46 Clay Carisle 57 Somerset NJ
6 5 27:35.9 8:53 Ted Ayotte 54 Metuchen NJ
7 75 30:23.0 9:47 Reeder Hubert 61 Plainfield NJ
8 84 33:50.1 10:54 William Field 61 Plainfield NJ
9 51 48:53.8 15:45 David Seiden 63 East Brunswick NJ
Race Name




FEMALE AGE GROUP: 50 - 99

HIPHOP 5k

Place No. Time Pace First Name Last Name Age CityState
1 60 28:30.7 9:11 Iris Udasin 52 East Brunswick NJ
2 112 33:07.5 10:40 Nora Callishe 51 Somerset NJ
3 40 33:08.8 10:41 Jessica Oppenheim 52 Highland Park NJ
4 111 43:22.6 13:58 Gloria Schnure 52 Somerset NJ
5 15 45:06.2 14:32 Katrina Demma 62 Chatham NJ
6 52 49:07.7 15:49 Norine Seiden 62 East Brunswick NJ
7 107 56:22.7 18:09 Sr Margaret Palmer 62 East Brunswick NJ
8 108 56:23.0 18:09 Sr Martha Benudoin 69 East Brunswick NJ
 

Top of Page

Special Awards

 
 

Top of Page

Race Statistics

Total Finishers:  Men – xxx    Women –  xxx   Total –  xxx

 


Finishers by Age and Gender