| Place | Bib# | Runners Name | Age | Sex | City | State | Clock1 | Pace | Nettime |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Pellegrino, Nick | 28 | M | Morganville | NJ | 24:58.55 | 5:00 | 24:58.64 |
| 2 | 1 | Segal, Craig | 25 | M | Holmdel | NJ | 25:27.11 | 5:06 | 25:26.86 |
| 3 | 4 | Rolek, Mike | 22 | M | Maplewood | NJ | 25:34.46 | 5:07 | 25:34.31 |
| 4 | 6 | Cavanaugh, Robert | 31 | M | West Long Branch | NJ | 25:45.61 | 5:10 | 25:45.40 |
| 5 | 348 | Kimmins, Shane | 24 | M | Shrewsbury | NJ | 26:13.91 | 5:15 | 26:13.40 |
| 6 | 525 | Avila, Gerardo | 36 | M | Fort Monmouth | NJ | 26:25.26 | 5:18 | 26:25.10 |
| 7 | 30 | Deoliveira, Luciano | 30 | M | Long Branch | NJ | 28:07.30 | 5:38 | 28:07.14 |
| 8 | 5 | Too, Solomon | 26 | M | New Milford | NJ | 28:24.07 | 5:41 | 28:23.54 |
| 9 | 41 | Demonico, David | 41 | M | Ocean | NJ | 28:33.10 | 5:43 | 28:32.91 |
| 10 | 132 | Murray, Sam | 16 | M | Tinton Falls | NJ | 28:53.76 | 5:47 | 28:52.28 |
| 11 | 1302 | Skelly, Kevin | 29 | M | Basking Ridge | NJ | 28:53.91 | 5:47 | 28:53.52 |
| 12 | 720 | Hart, Shane | 20 | M | Belmar | NJ | 28:57.65 | 5:48 | 28:56.02 |
| 13 | 1559 | Melofchik, Will | 22 | M | Wayside | NJ | 29:01.19 | 5:49 | 28:59.78 |
| 14 | 281 | Iuele, Nick | 19 | M | Port Monmouth | NJ | 29:03.60 | 5:49 | 28:59.52 |
| 15 | 55 | Iannaccone, Steven | 23 | M | Toms River | NJ | 29:05.65 | 5:50 | 29:04.79 |
| 16 | 1103 | Pizzi, Nick | 16 | M | South Amboy | NJ | 29:21.82 | 5:53 | 29:21.29 |
| 17 | 1192 | Vogel, Andy | 35 | M | East Hanover | NJ | 29:28.08 | 5:54 | 29:27.17 |
| 18 | 168 | Reyes, Reinaldo | 50 | M | Maple Shade | NJ | 29:35.94 | 5:56 | 29:36.91 |
| 19 | 247 | Leslie, Jimmy | 41 | M | Shrewsbury | NJ | 29:48.25 | 5:58 | 29:47.54 |
| 20 | 887 | Dasilva, Farnese | 39 | M | West Long Branch | NJ | 29:48.62 | 5:58 | 29:48.08 |
| 21 | 1468 | Mendina, Greg | 40 | M | Navesink | NJ | 29:55.99 | 6:00 | 29:55.12 |
| 22 | 673 | Caracappa, Michael | 17 | M | Fair Haven | NJ | 29:57.31 | 6:00 | 29:56.02 |
| 23 | 1473 | Nalven, Adam | 29 | M | Brick | NJ | 29:58.04 | 6:00 | 29:57.52 |
| 24 | 501 | Milon, James | 28 | M | Seaside Heights | NJ | 30:05.46 | 6:02 | 30:01.60 |
| 25 | 205 | Cano, Sergio | 45 | M | Union City | NJ | 30:17.50 | 6:04 | 30:17.32 |
| 26 | 408 | Hill, Brian | 42 | M | Middletown | NJ | 30:33.10 | 6:07 | 30:32.11 |
| 27 | 626 | Hill, Patrick | 17 | M | Rumson | NJ | 30:48.10 | 6:10 | 30:46.63 |
| 28 | 964 | Hersey, Miles | 46 | M | Hazlet | NJ | 30:50.25 | 6:11 | 30:49.15 |
| 29 | 1282 | Reagan, John | 27 | M | Eatontown | NJ | 30:50.97 | 6:11 | 30:50.40 |
| 30 | 814 | Ballon, Robert | 31 | M | South River | NJ | 30:52.38 | 6:11 | 30:50.52 |
| 31 | 1213 | Ytreboe, David | 35 | M | Bayville | NJ | 30:55.77 | 6:12 | 30:54.41 |
| 32 | 1127 | Rumph, Andrew | 30 | M | Steamboat Springs | CO | 31:02.14 | 6:13 | 31:01.28 |
| 33 | 91 | Rispoli, Alphonse | 28 | M | Island Heights | NJ | 31:05.17 | 6:14 | 30:55.83 |
| 34 | 184 | Hanna, Mark | 40 | M | Bethlehem | PA | 31:06.63 | 6:14 | 31:04.17 |
| 35 | 1617 | Nagel, Tyler | 21 | M | Lavallette | NJ | 31:15.13 | 6:16 | 31:14.34 |
| 36 | 1616 | Bassett, Michael | 26 | M | Ocean Beach | NJ | 31:22.92 | 6:17 | 31:22.20 |
| 37 | 1672 | Deoliveira, Chester | 39 | M | West Long Branch | NJ | 31:24.82 | 6:17 | 31:23.85 |
| 38 | 1348 | Protonentis, Jason | 35 | M | Toms River | NJ | 31:31.17 | 6:19 | 31:30.26 |
| 39 | 1403 | Wellner, David | 50 | M | Oceanport | NJ | 31:34.24 | 6:19 | 31:29.91 |
| 40 | 1694 | Twyman, Doug | 47 | M | Wall | NJ | 31:37.41 | 6:20 | 31:34.66 |
| 41 | 1476 | O'Dowd, Brian | 48 | M | Colts Neck | NJ | 31:48.96 | 6:22 | 31:47.29 |
| 42 | 456 | Duarte, Saul | 49 | M | East Brunswick | NJ | 31:56.78 | 6:24 | 31:56.48 |
| 43 | 1004 | Lass, Barry | 45 | M | Cedar Knolls | NJ | 32:01.87 | 6:25 | 32:01.02 |
| 44 | 1142 | Schwarz, Shane | 25 | M | Highland Lakes | NJ | 32:05.92 | 6:26 | 32:03.12 |
| 45 | 156 | Jacobson, Matthew | 46 | M | Marlboro | NJ | 32:08.03 | 6:26 | 32:07.10 |
| 46 | 1442 | Fiorovanti, Brett | 23 | M | Toms River | NJ | 32:10.55 | 6:27 | 32:09.24 |
| 47 | 1619 | Sheehan, David | 37 | M | Worcester | MA | 32:13.25 | 6:27 | 32:10.40 |
| 48 | 1581 | Roseman, Derek | 35 | M | Lambertville | NJ | 32:16.39 | 6:28 | 32:11.98 |
| 49 | 537 | Gore, John | 44 | M | Middletown | NJ | 32:19.62 | 6:28 | 32:17.70 |
| 50 | 650 | Cauvin, Joe | 44 | M | Atlantic Highlands | NJ | 32:26.21 | 6:30 | 32:24.52 |
| 51 | 575 | Orourke, Micahel | 25 | M | Derwood | MD | 32:29.32 | 6:30 | 32:25.76 |
| 52 | 550 | Mercer, Henry | 53 | M | Locust | NJ | 32:30.56 | 6:31 | 32:28.54 |
| 53 | 1245 | Gettings, Tom | 55 | M | East Windsor | NJ | 32:33.70 | 6:31 | 32:31.93 |
| 54 | 557 | Clabby, Joe | 26 | M | North Hollywood | CA | 32:37.33 | 6:32 | 32:36.37 |
| 55 | 774 | Rath, Sean | 25 | M | Lincroft | NJ | 32:40.38 | 6:33 | 32:34.03 |
| 56 | 1562 | Murphy, David | 38 | M | Brick | NJ | 32:41.17 | 6:33 | 32:38.20 |
| 57 | 292 | Alburtus, Edard | 47 | M | Neptune City | NJ | 32:51.06 | 6:35 | 32:48.43 |
| 58 | 1407 | Zarra, Thomas | 52 | M | Point Pleasant | NJ | 32:54.57 | 6:35 | 32:54.35 |
| 59 | 208 | Fedarick, Tom | 40 | M | Rutherford | NJ | 32:56.44 | 6:36 | 32:53.14 |
| 60 | 1505 | Bennett, Justin | 31 | M | Oceanport | NJ | 32:56.44 | 6:36 | 32:54.44 |
| 61 | 613 | Bollinger, Christopher | 21 | M | Little Silver | NJ | 32:57.52 | 6:36 | 32:54.90 |
| 62 | 404 | Mullen, Matthew | 23 | M | Annapolis | MD | 32:59.07 | 6:36 | 32:43.68 |
| 63 | 691 | Hogan, Dan | 37 | M | West Long Branch | NJ | 32:59.35 | 6:36 | 32:57.96 |
| 64 | 1038 | McCabe, Timothy | 42 | M | Westfield | NJ | 32:59.77 | 6:36 | 32:56.40 |
| 65 | 1539 | Jacobsen, Eric | 36 | M | Red Bank | NJ | 33:01.07 | 6:37 | 32:58.58 |
| 66 | 1012 | Lloyd, Peter | 24 | M | Matawan | NJ | 33:17.64 | 6:40 | 33:11.15 |
| 67 | 1132 | Sarnoff, Michael | 41 | M | New York | NY | 33:18.45 | 6:40 | 33:16.39 |
| 68 | 1656 | Redeker, Jim | 46 | M | Lake Como | NJ | 33:21.40 | 6:41 | 33:19.13 |
| 69 | 1152 | Shenk, Kyle | 39 | M | Atlantic Highlands | NJ | 33:21.45 | 6:41 | 33:18.83 |
| 70 | 561 | Mitchell, James | 16 | M | Colts Neck | NJ | 33:23.95 | 6:41 | 33:03.53 |
| 71 | 418 | Nifoussi, Howard | 34 | M | Little Silver | NJ | 33:24.38 | 6:41 | 33:17.39 |
| 72 | 369 | Coles, Kenneth | 48 | M | Howell | NJ | 33:27.05 | 6:42 | 33:25.87 |
| 73 | 780 | Prendergast, Brian | 34 | M | Sea Girt | NJ | 33:36.43 | 6:44 | 33:32.67 |
| 74 | 1441 | Esler, Timothy | 40 | M | Oradell | NJ | 33:38.09 | 6:44 | 33:35.80 |
| 75 | 832 | Brugger Jr., Richard | 53 | M | Neptune City | NJ | 33:39.02 | 6:44 | 33:20.40 |
| 76 | 300 | Main, Scott | 33 | M | Aberdeen | NJ | 33:39.10 | 6:44 | 33:31.82 |
| 77 | 929 | Fuschetti, Steven | 17 | M | Rumson | NJ | 33:40.49 | 6:45 | 33:37.99 |
| 78 | 1334 | Farrell, Robert | 30 | M | Toms River | NJ | 33:41.20 | 6:45 | 33:39.80 |
| 79 | 1447 | Ireland Jr, Steven | 26 | M | Audubon | NJ | 33:43.24 | 6:45 | 33:29.91 |
| 80 | 327 | Johnson, Sando | 48 | M | Montreal, Canada | 33:45.98 | 6:46 | 33:42.74 | |
| 81 | 878 | Cupo, David | 53 | M | Morristown | NJ | 33:48.76 | 6:46 | 33:45.03 |
| 82 | 274 | Trengove, Bill | 55 | M | Wharton | NJ | 33:50.06 | 6:47 | 33:48.57 |
| 83 | 874 | Corbett, Ryan | 15 | M | Fair Haven | NJ | 33:50.55 | 6:47 | 33:47.40 |
| 84 | 115 | Engelhardt, Peter | 53 | M | Paterson | NJ | 33:50.68 | 6:47 | 33:48.91 |
| 85 | 111 | Long, Thomas | 42 | M | Manalapan | NJ | 33:53.12 | 6:47 | 33:50.03 |
| 86 | 468 | Wrede, David | 35 | M | Red Bank | NJ | 33:56.34 | 6:48 | 33:52.01 |
| 87 | 1345 | Murphy, Robert | 12 | M | Freehold | NJ | 33:58.89 | 6:48 | 33:57.06 |
| 88 | 1746 | Dement, Paul | 40 | M | Red Bank | NJ | 34:01.45 | 6:49 | 33:57.87 |
| 89 | 1534 | Haithcock, Bob | 54 | M | Middletown | NJ | 34:06.05 | 6:50 | |
| 90 | 385 | Schroeder, Geoff | 56 | M | Wall | NJ | 34:15.41 | 6:52 | 34:13.55 |
| 91 | 576 | Yanuzzelli, James | 25 | M | Parlin | NJ | 34:25.07 | 6:54 | 34:13.20 |
| 92 | 1015 | Lord, Brian | 24 | M | Middletown | NJ | 34:35.20 | 6:56 | 34:31.71 |
| 93 | 1166 | Steets, Robert | 37 | M | Fair Haven | NJ | 34:35.35 | 6:56 | 33:17.16 |
| 94 | 718 | Foster, Brian | 37 | M | Rumson | NJ | 34:39.87 | 6:56 | 34:37.23 |
| 95 | 237 | Harnett, Stephen | 16 | M | Hazlet | NJ | 34:40.29 | 6:57 | 34:15.02 |
| 96 | 1500 | Zukus, John | 43 | M | Lancaster | PA | 34:40.54 | 6:57 | 34:34.62 |
| 97 | 1448 | Ito, Takahiro | 24 | M | Piscataway | NJ | 34:43.65 | 6:57 | 34:35.86 |
| 98 | 1269 | McInerney, Tom | 39 | M | Spring Lake | NJ | 34:43.86 | 6:57 | 34:35.51 |
| 99 | 753 | Metlitz, Michael | 48 | M | Little Silver | NJ | 34:55.39 | 7:00 | 34:49.88 |
| 100 | 1254 | Henry, Paul | 38 | M | Dublin | PA | 34:56.53 | 7:00 | 34:53.79 |
| 101 | 529 | Nbishiura, Geoffrey | 48 | M | Red Bank | NJ | 34:58.29 | 7:00 | 34:47.46 |
| 102 | 1754 | Lizotte, Joel | 48 | M | Red Bank | NJ | 34:59.59 | 7:00 | 34:49.74 |
| 103 | 189 | Ford, Michael | 52 | M | Devon | PA | 35:03.03 | 7:01 | 35:02.00 |
| 104 | 1696 | Wall, David | 44 | M | Basking Ridge | NJ | 35:06.28 | 7:02 | 35:03.42 |
| 105 | 968 | Holmes, John | 53 | M | Brick | NJ | 35:09.74 | 7:02 | 35:03.76 |
| 106 | 936 | Garabrant, Ken | 29 | M | Franklin Park | NJ | 35:11.75 | 7:03 | 35:05.55 |
| 107 | 1444 | Flannery, Bob | 56 | M | Manasquan | NJ | 35:12.23 | 7:03 | 35:09.17 |
| 108 | 426 | Cheung, Wai | 47 | M | Plainsboro | NJ | 35:14.35 | 7:03 | 35:03.98 |
| 109 | 617 | Kershner, Adam | 13 | M | Little Silver | NJ | 35:16.77 | 7:04 | 35:14.75 |
| 110 | 1229 | Cavanaugh, Patrick | 62 | M | Sea Girt | NJ | 35:21.74 | 7:05 | 35:21.04 |
| 111 | 163 | Kane, Ronald | 51 | M | Highlands | NJ | 35:22.70 | 7:05 | 35:18.23 |
| 112 | 1529 | Garcia, Aguelo | 48 | M | Manasquan | NJ | 35:24.36 | 7:05 | 35:20.96 |
| 113 | 1243 | Gann, Dean | 46 | M | Edison | NJ | 35:24.77 | 7:05 | 35:15.41 |
| 114 | 246 | Ring, Stephen | 44 | M | Roosevelt | NJ | 35:24.84 | 7:05 | 35:10.65 |
| 115 | 1474 | O'Boyle, Patrick | 56 | M | Atlantic Highlands | NJ | 35:26.90 | 7:06 | 35:22.96 |
| 116 | 1707 | Kligman, Bryan | 23 | M | Red Bank | NJ | 35:28.90 | 7:06 | 35:14.07 |
| 117 | 1627 | Cavotta, Emiddio | 33 | M | North Brunswick | NJ | 35:29.03 | 7:06 | 34:44.99 |
| 118 | 632 | McNamarn, Sean | 51 | M | Basking Ridge | NJ | 35:29.13 | 7:06 | 35:20.99 |
| 119 | 602 | Glenn, Jason | 37 | M | Red Bank | NJ | 35:30.91 | 7:07 | 35:27.17 |
| 120 | 1420 | Cannnarozzo, Frank | 45 | M | Holmdel | NJ | 35:33.94 | 7:07 | 35:27.07 |
| 121 | 37 | Sciria, Rich | 37 | M | Red Bank | NJ | 35:35.03 | 7:08 | 35:33.83 |
| 122 | 675 | Buisson, Artie | 40 | M | Navesink | NJ | 35:35.85 | 7:08 | 35:28.45 |
| 123 | 707 | Hansen, Christian | 34 | M | Howell | NJ | 35:37.35 | 7:08 | 35:25.72 |
| 124 | 941 | Gillick, Tom | 37 | M | Belford | NJ | 35:37.37 | 7:08 | 35:28.49 |
| 125 | 843 | Cairns, Michael | 46 | M | Hoboken | NJ | 35:38.94 | 7:08 | 35:38.11 |
| 126 | 1454 | Krajick, Frank | 58 | M | Dumont | NJ | 35:40.22 | 7:09 | 35:31.06 |
| 127 | 1613 | Mahalick, Edward | 43 | M | Freehold | NJ | 35:40.95 | 7:09 | 35:36.80 |
| 128 | 173 | Victh, Brian | 36 | M | Middletown | NJ | 35:42.44 | 7:09 | 35:40.47 |
| 129 | 951 | Grimaldi, Shaun | 32 | M | Middletown | NJ | 35:51.76 | 7:11 | 35:34.97 |
| 130 | 1206 | Wittenberg, Alex | 42 | M | New York | NY | 35:55.34 | 7:12 | 35:41.33 |
| 131 | 96 | Washakowski, Mike | 56 | M | Ocean | NJ | 35:56.36 | 7:12 | 35:50.47 |
| 132 | 908 | Dowd, Brendan | 43 | M | Brick | NJ | 35:56.88 | 7:12 | 35:47.87 |
| 133 | 460 | Ocallaghan, Jack | 55 | M | Bricktown | NJ | 35:58.44 | 7:12 | 35:53.73 |
| 134 | 1134 | Schaefer, Tom | 50 | M | Keansburg | NJ | 35:59.53 | 7:12 | 35:54.19 |
| 135 | 1570 | Pinault, Steven | 54 | M | Allentown | PA | 36:02.18 | 7:13 | 35:52.13 |
| 136 | 783 | Staple, Jeffrey | 59 | M | Sterling | VA | 36:02.75 | 7:13 | 35:59.73 |
| 137 | 580 | O Hern, John | 42 | M | Little Silver | NJ | 36:03.62 | 7:13 | 35:50.54 |
| 138 | 143 | Mastroberti, Mark | 49 | M | Lincroft | NJ | 36:09.19 | 7:14 | 36:06.82 |
| 139 | 261 | Traynor, Fintan | 45 | M | Yorktown Heights | NY | 36:11.42 | 7:15 | 35:59.48 |
| 140 | 1235 | Davis, Wade | 39 | M | Fair Haven | NJ | 36:12.00 | 7:15 | 35:57.41 |
| 141 | 254 | Bozza, Thomas | 35 | M | Belmar | NJ | 36:15.89 | 7:16 | 36:13.30 |
| 142 | 269 | Belfiore, James | 34 | M | Matawan | NJ | 36:18.13 | 7:16 | 35:50.77 |
| 143 | 213 | Ehnis, Carl | 55 | M | Long Branch | NJ | 36:20.00 | 7:16 | 36:00.87 |
| 144 | 427 | Henderson, Richard | 57 | M | Philadelphia | PA | 36:26.66 | 7:18 | 36:25.63 |
| 145 | 1005 | Lehman, Bud | 48 | M | Manasquan | NJ | 36:27.51 | 7:18 | 36:21.37 |
| 146 | 662 | Cavallaro, Bob | 52 | M | Colts Neck | NJ | 36:31.55 | 7:19 | 36:26.33 |
| 147 | 309 | Colluccio, Daniel | 26 | M | Branchburg | NJ | 36:32.35 | 7:19 | 35:54.17 |
| 148 | 1555 | McDarby, Steve | 36 | M | Cranford | NJ | 36:33.36 | 7:19 | 36:19.75 |
| 149 | 840 | Busch, Dan | 38 | M | Fair Haven | NJ | 36:33.67 | 7:19 | 36:21.13 |
| 150 | 1483 | Ross, Howard | 42 | M | Fair Haven | NJ | 36:36.53 | 7:20 | 36:32.03 |
| 151 | 724 | Dorgan, Sean | 28 | M | Red Bank | NJ | 36:36.92 | 7:20 | 36:26.63 |
| 152 | 506 | Usurin, Jack | 42 | M | Long Branch | NJ | 36:37.64 | 7:20 | 36:37.45 |
| 153 | 958 | Harrington, Charles | 23 | M | Red Bank | NJ | 36:39.16 | 7:20 | 36:37.51 |
| 154 | 1325 | Cabinian, Justin | 29 | M | Holmdel | NJ | 36:39.20 | 7:20 | 36:33.75 |
| 155 | 185 | Cusimano, Tom | 57 | M | Westfield | NJ | 36:42.31 | 7:21 | 36:41.23 |
| 156 | 1017 | Ludeking, Steve | 48 | M | Spring Lake | NJ | 36:42.49 | 7:21 | 36:32.85 |
| 157 | 381 | Ekllenyi, John | 61 | M | Maplewood | NJ | 36:45.33 | 7:22 | 36:33.77 |
| 158 | 766 | Doyle, Ryan | 15 | M | Shrewsbury | NJ | 36:45.88 | 7:22 | 36:44.03 |
| 159 | 948 | Grassi, Mike | 36 | M | Little Silver | NJ | 36:46.24 | 7:22 | 36:34.32 |
| 160 | 1123 | Rosset, Henry | 41 | M | Dayton | NJ | 36:47.69 | 7:22 | 36:28.37 |
| 161 | 815 | Bateman, Coates | 37 | M | Little Silver | NJ | 36:48.49 | 7:22 | 36:36.25 |
| 162 | 141 | Vee, John | 54 | M | South Amboy | NJ | 36:51.43 | 7:23 | 36:48.24 |
| 163 | 231 | Leitz, James | 69 | M | Bayonne | NJ | 36:53.04 | 7:23 | 36:49.07 |
| 164 | 446 | Davis, Bayley | 40 | M | Little Silver | NJ | 36:53.92 | 7:23 | 36:42.13 |
| 165 | 588 | Gero, Geoff | 51 | M | Wall | NJ | 36:54.80 | 7:23 | 36:44.18 |
| 166 | 1057 | Mulero, Eugene | 30 | M | Arlington | VA | 36:57.73 | 7:24 | 36:51.56 |
| 167 | 56 | Sheehan, Andrew | 53 | M | Pittsburgh | PA | 36:58.04 | 7:24 | 36:53.78 |
| 168 | 368 | Reilly, Bob | 47 | M | Manasquan | NJ | 36:58.18 | 7:24 | 36:42.52 |
| 169 | 643 | Rossano, Alex | 43 | M | Red Bank | NJ | 37:05.05 | 7:26 | 36:56.08 |
| 170 | 384 | Blankley, Tim | 41 | M | Red Bank | NJ | 37:07.45 | 7:26 | 36:47.80 |
| 171 | 618 | Macko, Richard | 50 | M | Aberdeen | NJ | 37:09.87 | 7:26 | 37:04.30 |
| 172 | 338 | Dyer, Thomas | 57 | M | Livingston | NJ | 37:11.66 | 7:27 | 37:02.82 |
| 173 | 252 | Strang, John | 46 | M | Rumson | NJ | 37:13.06 | 7:27 | 37:05.11 |
| 174 | 841 | Byer, Ron | 49 | M | Perrineville | NJ | 37:14.11 | 7:27 | 36:47.39 |
| 175 | 83 | Kiszka, John | 40 | M | Colonia | NJ | 37:14.84 | 7:27 | 37:11.53 |
| 176 | 1367 | Dooley, Kevin | 36 | M | Atlantic Highlands | NJ | 37:18.60 | 7:28 | 37:05.82 |
| 177 | 463 | Cosgrove, Pat | 68 | M | Elizabeth | NJ | 37:19.74 | 7:28 | 37:17.74 |
| 178 | 1605 | Tauro, Kieth | 16 | M | Fort Hancock | NJ | 37:21.25 | 7:29 | 37:19.07 |
| 179 | 1612 | Larkin, Brian | 28 | M | Jamesburg | NJ | 37:28.19 | 7:30 | 37:09.18 |
| 180 | 974 | Iwase, Shoichi | 43 | M | Bayonne | NJ | 37:28.73 | 7:30 | 36:48.09 |
| 181 | 134 | Puja, Nicholas | 49 | M | Bayonne | NJ | 37:32.59 | 7:31 | 37:28.55 |
| 182 | 135 | Puja, Harriet | 41 | M | Bayonne | NJ | 37:36.15 | 7:32 | 37:32.28 |
| 183 | 740 | Cheevers, John | 42 | M | Little Silver | NJ | 37:40.60 | 7:33 | 37:32.42 |
| 184 | 1568 | Petrick, Michael | 23 | M | Laurence Harbor | NJ | 37:42.22 | 7:33 | 37:08.36 |
| 185 | 399 | Wingertzah, Mike | 41 | M | Sea Bright | NJ | 37:46.92 | 7:34 | 37:45.19 |
| 186 | 1129 | Ryan, Fran | 34 | M | Middletown | NJ | 37:47.04 | 7:34 | 37:46.03 |
| 187 | 212 | Layton, John | 48 | M | Shrewsbury | NJ | 37:49.05 | 7:34 | |
| 188 | 760 | Stamer, Craig | 39 | M | Little Silver | NJ | 37:49.83 | 7:34 | 37:42.05 |
| 189 | 1724 | Downey, Todd | 45 | M | Woodbridge | NJ | 37:50.62 | 7:35 | 37:38.40 |
| 190 | 746 | Shefhan, John | 52 | M | Red Bank | NJ | 37:50.96 | 7:35 | 37:47.48 |
| 191 | 151 | Konya, Csaba | 51 | M | Fords | NJ | 37:52.88 | 7:35 | 37:39.34 |
| 192 | 253 | Bleach, Jack | 62 | M | Belmar | NJ | 37:53.68 | 7:35 | 37:50.27 |
| 193 | 755 | Heulitt, Kyle | 31 | M | Basking Ridge | NJ | 37:53.83 | 7:35 | 36:53.84 |
| 194 | 1437 | Dowd, Doug | 54 | M | Manasquan | NJ | 37:53.89 | 7:35 | 37:40.10 |
| 195 | 229 | Marley, Brian | 39 | M | Three Bridges | NJ | 37:56.86 | 7:36 | 37:46.78 |
| 196 | 464 | Meagher, Thomas | 53 | M | New Providence | NJ | 37:57.66 | 7:36 | 37:49.60 |
| 197 | 1043 | McGrath, Kevin | 24 | M | New York | NY | 37:59.26 | 7:36 | 37:54.48 |
| 198 | 1293 | Ross, Mark | 48 | M | Colonia | NJ | 38:04.59 | 7:37 | 37:56.43 |
| 199 | 1329 | Corre, Robert | 24 | M | Little Silver | NJ | 38:08.31 | 7:38 | 37:28.08 |
| 200 | 1163 | Sodano, Matt | 44 | M | Jackson | NJ | 38:08.82 | 7:38 | 38:02.41 |
| 201 | 1639 | Moetz, John | 48 | M | Manalapan | NJ | 38:09.33 | 7:38 | 37:57.47 |
| 202 | 1168 | Sullivan, Brian | 29 | M | Olney | MD | 38:09.86 | 7:38 | 37:42.82 |
| 203 | 257 | Conwell, Paul | 53 | M | Lincroft | NJ | 38:10.13 | 7:39 | 38:02.88 |
| 204 | 712 | Timmes, Michael | 45 | M | Freehold | NJ | 38:14.44 | 7:39 | 38:03.25 |
| 205 | 861 | Clarke, Raymond | 39 | M | Shrewsbury | NJ | 38:19.44 | 7:40 | 37:52.81 |
| 206 | 1659 | Lafnitzeager, Peter | 39 | M | Belle Mead | NJ | 38:21.37 | 7:41 | 37:33.61 |
| 207 | 767 | Stahl, John | 46 | M | Middletown | NJ | 38:21.52 | 7:41 | 38:16.90 |
| 208 | 1081 | Obecny, Carl | 50 | M | Olney | MD | 38:22.25 | 7:41 | 37:55.53 |
| 209 | 1587 | Schwartz, Todd | 43 | M | Scotch Plains | NJ | 38:22.33 | 7:41 | 37:27.26 |
| 210 | 565 | Williams, Grey | 35 | M | Brick | NJ | 38:24.51 | 7:41 | 37:53.40 |
| 211 | 545 | Bruder, John | 45 | M | Bound Brook | NJ | 38:25.56 | 7:42 | 37:47.31 |
| 212 | 966 | Hill, John | 56 | M | Brick | NJ | 38:25.91 | 7:42 | 38:23.65 |
| 213 | 1743 | Horan, Joe | 42 | M | Red Bank | NJ | 38:26.72 | 7:42 | 38:25.01 |
| 214 | 1296 | Salvatore, Craig | 35 | M | Spring Lake | NJ | 38:28.02 | 7:42 | 38:20.30 |
| 215 | 1601 | Visceglia, Pj | 22 | M | Red Bank | NJ | 38:28.15 | 7:42 | 38:24.31 |
| 216 | 1196 | Vonkattengell, Edward | 35 | M | Long Branch | NJ | 38:29.24 | 7:42 | 38:05.61 |
| 217 | 622 | Lindgren, Doug | M | Fair Haven | NJ | 38:30.60 | 7:43 | 38:15.78 | |
| 218 | 320 | Tauro, Marc | 46 | M | Rumson | NJ | 38:31.15 | 7:43 | 38:29.50 |
| 219 | 628 | Hill, Kevin | 46 | M | Rumson | NJ | 38:31.20 | 7:43 | 38:21.78 |
| 220 | 871 | Cook, Adam | 28 | M | Red Bank | NJ | 38:33.19 | 7:43 | 37:58.94 |
| 221 | 314 | Parks, Kevin | 22 | M | Middletown | NJ | 38:35.56 | 7:44 | 38:11.02 |
| 222 | 819 | Beese, Vincent | 43 | M | Middletown | NJ | 38:37.98 | 7:44 | 38:25.52 |
| 223 | 1009 | Levin, Ross | 40 | M | Summit | NJ | 38:42.17 | 7:45 | 38:06.14 |
| 224 | 1647 | McGrade, Big Diesel | 49 | M | Long Branch | NJ | 38:42.57 | 7:45 | 38:39.86 |
| 225 | 1739 | Hughes, James | 29 | M | Brick | NJ | 38:43.70 | 7:45 | 38:15.62 |
| 226 | 402 | Mullen, Christopher | 19 | M | Basking Ridge | NJ | 38:45.00 | 7:45 | 38:29.47 |
| 227 | 417 | Seiken, Roger | 40 | M | Fair Haven | NJ | 38:45.17 | 7:46 | 38:30.51 |
| 228 | 79 | Hoffman, Ryan | 23 | M | Port Reading | NJ | 38:47.15 | 7:46 | 38:39.89 |
| 229 | 624 | Murgia, Greg | 46 | M | Eatonttown | NJ | 38:49.14 | 7:46 | 38:12.34 |
| 230 | 1040 | McCann, Frank | 38 | M | Ocean | NJ | 38:49.44 | 7:46 | 38:28.67 |
| 231 | 1253 | Hayden, Jim | 47 | M | East Windsor | NJ | 38:50.43 | 7:47 | 38:46.39 |
| 232 | 798 | Petrick, Marc | 20 | M | Laurence Harbor | NJ | 38:50.88 | 7:47 | 38:14.80 |
| 233 | 1177 | Toth, Dan | 32 | M | Brick | NJ | 38:51.24 | 7:47 | 38:48.35 |
| 234 | 975 | Jodar, Martin | 65 | M | Parlin | NJ | 38:54.25 | 7:47 | 38:53.33 |
| 235 | 380 | Ragle, Jeff | 53 | M | Ocean | NJ | 38:55.27 | 7:48 | 38:48.18 |
| 236 | 218 | Dolan, Alan | 38 | M | Nazareth | PA | 38:55.65 | 7:48 | 38:44.06 |
| 237 | 1059 | Murphy, Brian | 33 | M | Red Bank | NJ | 38:56.13 | 7:48 | 38:33.12 |
| 238 | 1646 | Gelpke Jr, James | 33 | M | Hazlet | NJ | 38:57.22 | 7:48 | 38:26.34 |
| 239 | 1144 | Scott, Drew | 36 | M | Red Bank | NJ | 38:57.51 | 7:48 | 38:41.64 |
| 240 | 223 | Damien, Javier | 48 | M | Middletown | NJ | 38:58.37 | 7:48 | 38:56.09 |
| 241 | 1721 | Hughes, Richard | 22 | M | Westfield | NJ | 39:00.24 | 7:49 | 38:39.57 |
| 242 | 1655 | Phillips, Thomas | 26 | M | Wall | NJ | 39:03.87 | 7:49 | 38:55.00 |
