Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

 

 

 

Home

Event Calendar


 29th Annual Brielle Day Hill & Dale10k Challenge

 Distance:  10 Kilometers, 6.2 Miles
 Date/Time:  September 12, 2009, 9:00 am
 Location:  Brielle, NJ
 Weather:  Cloudy 60 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
Top of Page

Overall by Place

 
Place Div/Tot  Bib      Name                    S Age City             St Time    Pace  
===== ======== ======== ======================= = === ================ == ======= ===== 
    1   1/15        497 David Slavinski         M  38 Pt Pleasant      NJ   35:13  5:40 
    2   1/10        435 Jeff Propert            M  29 Wall             NJ   36:39  5:54 
    3   2/15        462 Tim Ragan               M  35 Sea Girt         NJ   37:11  6:00 
    4   1/13        421 Chip Heyser             M  32 Howell           NJ   37:53  6:06 
    5   2/13        437 Rob Ballon              M  31 South River      NJ   38:56  6:16 
    6   1/4         406 Nikolai Hladick         M  16 New Egypt        NJ   39:51  6:25 
    7   2/10        451 Joseph Sarno            M  26 Lyndhurst        NJ   40:17  6:29 
    8   1/7         252 Gabby Barrett           F  50 Freehold         NJ   41:00  6:36 
    9   1/16        494 Dactika Booth           F  33 Long Branch      NJ   41:02  6:37 
   10   1/28        413 Mick Morris             M  43 Brielle          NJ   41:15  6:39 
   11   3/15        369 Chad Safran             M  36 Freehold         NJ   41:25  6:40 
   12   1/24        501 Ed Alburtus             M  47 Neptune City     NJ   41:45  6:43 
   13   2/28        470 Christopher White       M  40 Wall             NJ   41:52  6:45 
   14   3/13        447 Brian Prendergast       M  34 Sea Girt         NJ   41:58  6:46 
   15   2/24        448 Luca Lucarelli          M  46 Brielle          NJ   41:58  6:46 
   16   1/13        382 Leslie Surbrug          F  40 Farmingdale      NJ   42:04  6:47 
   17   3/24        438 Jim Redeker             M  46 Lake Como        NJ   42:16  6:49 
   18   4/24        371 Ed Sampson              M  49 Manasquan        NJ   42:24  6:50 
   19   1/10        428 Joe Haynes              M  56 West Point       PA   42:33  6:51 
   20   1/11        489 Kiernan Delaurier       F  28 Long Branch      NJ   42:35  6:52 
   21   3/28        458 Edwin Hale              M  44 Spring Lake      NJ   42:46  6:53 
   22   2/10        436 Geoff Schroeder         M  56 Wall             NJ   43:01  6:56 
   23   4/15        446 Kevin Brennan           M  39 Spring Lake      NJ   43:11  6:57 
   24   4/28        418 Keith Nelms             M  41 Lanoka Harbor    NJ   43:28  7:00 
   25   5/15        314 John Jankowski          M  35 Wall             NJ   43:54  7:04 
   26   1/20        450 Gary Krebs              M  51 Brielle          NJ   44:00  7:05 
   27   2/20        483 Tom McInerney           M  50 Spring Lake      NJ   44:36  7:11 
   28   3/20        374 Mark Sheklian           M  51 Manasquan        NJ   44:40  7:12 
   29   5/28        478 Rui Correia             M  41 Pt Pleasant      NJ   44:55  7:14 
   30   6/28        449 Marty Fitzpatrick       M  44 Bradley Beach    NJ   45:01  7:15 
   31   5/24        364 Nicholas Romano         M  49 Long Valley      NJ   45:03  7:15 
   32   4/13        492 James Belfior           M  34 Matawan          NJ   45:15  7:17 
   33   1/9         263 Jack Bleach             M  62 Belmar           NJ   45:23  7:19 
   34   2/4         423 Kyle Wilcox             M  16 New Egypt        NJ   45:31  7:20 
   35   6/24        309 Bob Hendricks           M  48 Bound Brook      NJ   45:34  7:20 
   36   7/24        308 Rick Helm               M  46 Doylestown       PA   45:41  7:22 
   37   7/28        443 David Garrison          M  40 Manasquan        NJ   45:57  7:24 
   38   8/24        467 Robert Galizio          M  47 Spring Lake      NJ   45:58  7:24 
   39   5/13        372 Theodore Serastakis     M  33 Brielle          NJ   46:11  7:26 
   40   6/15        463 Robert Carroll          M  36 Brick            NJ   46:18  7:28 
   41   9/24        476 Gary Rakow              M  46 Jackson          NJ   46:19  7:28 
   42   4/20        249 Gary Allmaier           M  52 Hillsborough     NJ   46:29  7:29 
   43   7/15        334 Brian Marley            M  39 Three Bridges    NJ   46:45  7:32 
   44   3/10        439 Brian Larkin            M  29 Jamesburg        NJ   46:51  7:33 
   45   5/20        457 Rob Davidson            M  54 Wall             NJ   47:05  7:35 
   46   1/10        427 Mary Beth Glaccum       F  36 Brielle          NJ   47:18  7:37 
   47  10/24        473 Michael Sullivan        M  45 Pt Pleasant      NJ   47:25  7:38 
   48   6/20        466 James Flanagan          M  50 Bloomfield       NJ   47:30  7:39 
   49   8/28        270 Joseph Cieri            M  41 Matawan          NJ   47:31  7:39 
   50   8/15        370 Craig Salvatore         M  35 South Plainfield NJ   47:53  7:43 
   51   1/1         499 Alexander Commette      M  10 Brielle          NJ   48:02  7:44 
   52  11/24        442 Michael Timmes          M  46 Freehold         NJ   48:04  7:45 
   53   6/13        488 Mick Hughes             M  32 Bradley Beach    NJ   48:05  7:45 
   54   2/11        272 Kim Ciser               F  25 Manasquan        NJ   48:07  7:45 
   55   4/10        456 Michael Livingston      M  25 Manasquan        NJ   48:09  7:45 
   56   5/10        455 Jared Morris            M  25 Brielle          NJ   48:09  7:45 
   57   7/20        376 Richard Siderko         M  53 Brielle          NJ   48:17  7:47 
   58  12/24        375 Michael Shilling        M  49 Perrineville     NJ   48:26  7:48 
   59   9/28        355 Elliot Olschwang        M  41 Red Bank         NJ   48:41  7:50 
   60   3/4         468 Mike Chemris            M  17 Howell           NJ   49:08  7:55 
   61   2/16        298 Sheila Gonzalez         F  34 Denver           CO   49:10  7:55 
   62  10/28        330 Doug Mallach            M  40 Rumson           NJ   49:15  7:56 
   63  13/24        267 Bill Cardinal           M  48 Neptune City     NJ   49:17  7:56 
   64   1/7         333 Monica Markowski        F  47 Spring Lake      NJ   49:25  7:58 
   65   2/9         453 Tim Keane               M  64 Ocean            NJ   49:28  7:58 
   66   2/13        502 Patti Panfile           F  43 Bayonne          NJ   49:31  7:59 
   67   9/15        317 Bret Kaplan             M  35 Manasquan        NJ   49:45  8:01 
   68   3/10        475 Ted Dellinger           M  58 Oakhurst         NJ   49:56  8:03 
   69   1/1         381 Megan Staub             F  14 Point Pleasant B NJ   49:58  8:03 
   70   2/10        325 Jennifer Love           F  38 Point Pleasant   NJ   50:05  8:04 
   71   3/16        392 Mercedes Wall           F  34 Brielle          NJ   50:28  8:08 
   72   7/13        393 Derrick Ward            M  33 Brielle          NJ   50:42  8:10 
   73  14/24        324 Bill Lindemann          M  48 Bridgewater      NJ   50:45  8:10 
   74  11/28        498 Dave Pettit             M  44 Manasquan        NJ   50:46  8:11 
   75  12/28        284 Frank Di Lello          M  44 Ocean            NJ   50:57  8:12 
   76   4/10        347 Daniel Napoliton        M  55 Wall             NJ   51:03  8:13 
   77   8/13        496 John McLoughlin         M  30 Neptune City     NJ   51:08  8:14 
   78   1/2         469 Allie Kmetz             F  15 Brielle          NJ   51:09  8:14 
   79   3/10        433 Diane Sassone           F  39 Brooklyn         NY   51:20  8:16 
   80   8/20        417 Paul Seehafer           M  50 Garrisonville    VA   51:21  8:16 
   81   3/9         487 Perry Neare             M  60 Ocean Grove      NJ   51:23  8:17 
   82  13/28        360 Greg Realmuto           M  40 Englishtown      NJ   51:26  8:17 
   83   9/20        306 Dennis Hart             M  51 Brick            NJ   51:28  8:17 
   84  14/28        261 Frank Bilotti           M  40 Point Pleasant   NJ   51:37  8:19 
   85   3/13        385 Betsy Tracy             F  40 Brielle          NJ   51:42  8:20 
   86   4/16        480 Allison Wagner          F  34 Red Bank         NJ   51:42  8:20 
   87  15/28        285 James Dillon            M  41 Brick            NJ   51:57  8:22 
   88   4/10        493 Suzanne Plaine          F  36 Manasquan        NJ   52:02  8:23 
   89  16/28        377 Matthew Sodano          M  44 Jackson          NJ   52:04  8:23 
   90   9/13        420 Rob Fisch               M  30 Freehold         NJ   52:04  8:23 
   91  17/28        357 James Parry             M  41 Belmar           NJ   52:09  8:24 
   92  10/13        273 Patrick Cole            M  31 Brielle          NJ   52:13  8:25 
   93  10/20        490 William Muller          M  51 Manasquan        NJ   52:17  8:25 
   94   1/5         319 Leslie Kiesel           F  57 Brick            NJ   52:22  8:26 
   95   2/7         305 Michele Hart            F  46 Point Pleasant   NJ   52:29  8:27 
   96  15/24        351 Jeff Nielsen            M  49 Brielle          NJ   52:31  8:28 
   97   5/10        265 Robert Brundage         M  55 Wall             NJ   52:35  8:28 
   98   6/10        321 Daniel Kritch           M  27 Framingdale      NJ   52:40  8:29 
   99  10/15        288 Brian Finnegan          M  36 Brielle          NJ   52:48  8:30 
  100  11/20        363 Kevin Richard           M  53 Milltown         NJ   52:50  8:31 
  101  11/15        485 John Heims              M  36 Toms River       NJ   52:52  8:31 
  102  18/28        452 Rob Jaeger              M  42 Marlboro         NJ   53:07  8:33 
  103   3/7         394 Karin Wingard           F  46 Spring Lake      NJ   53:26  8:36 
  104   4/13        307 Anne Harto              F  44 Milltown         NJ   53:27  8:37 
  105  16/24        434 Jim Benkeil             M  48 Avon By The Sea  NJ   53:29  8:37 
  106  12/15        368 Matthew Ryan            M  36 Fair Haven       NJ   53:31  8:37 
  107   5/13        299 Barbara Grasso          F  42 Brielle          NJ   53:34  8:38 
  108   3/11        296 Brittany Goble          F  22 Brielle          NJ   53:36  8:38 
  109  19/28        415 Mark Drent              M  40 Brielle          NJ   53:47  8:40 
  110  20/28        407 Richard Julian          M  44 Mountainside     NJ   53:56  8:41 
  111  21/28        465 Scott Kennlly           M  41 Brielle          NJ   53:59  8:42 
  112   4/11        313 Marybeth Hull           F  29 Pine Beach       NJ   54:04  8:42 
  113   1/3         362 Joseph Renzell          M  67 Neptune City     NJ   54:21  8:45 
  114   6/13        416 Kathy Drent             F  44 Brielle          NJ   54:25  8:46 
  115   5/10        426 Andrea Dewhurst         F  39 Jackson          NJ   54:27  8:46 
  116  12/20        290 Stephen Fratini         M  51 Eatontown        NJ   54:32  8:47 
  117   6/10        391 Mark Vince              M  55 Spring Lake      NJ   54:32  8:47 
  118  13/15        479 George Polesky          M  39 Brielle          NJ   54:45  8:49 
  119   4/4         422 Brandon Truax           M  16 Creamridge       NJ   54:46  8:49 
  120   7/10        259 Joe Bertha              M  27 Spring Lake      NJ   54:54  8:50 
  121   5/11        304 Erin Hannigan           F  28 Levittown        PA   55:00  8:52 
  122   5/16        322 Courtney Kutch          F  30 Spring Lake      NJ   55:04  8:52 
  123   6/16        440 Aimee Nalepa            F  33 Manasquan        NJ   55:12  8:53 
  124  13/20        289 Steve Firca             M  51 Seaside Park     NJ   55:16  8:54 
  125  17/24        495 Gerry Cooney            M  45 Spring Lake      NJ   55:17  8:54 
  126   7/13        444 Wendy McKnight          F  40 Wall             NJ   55:21  8:55 
  127  18/24        419 Tom Boyan               M  46 Spring Lake      NJ   55:22  8:55 
  128   8/13        409 Maribeth Poling         F  41 Brielle          NJ   55:26  8:56 
  129  14/20        424 Daryl Schambach         M  50 Brielle          NJ   55:29  8:56 
  130  15/20        346 James Murphy            M  51 Howell           NJ   55:31  8:56 
  131   1/3         337 Bunny McDonnell         F  63 Middletown       NJ   55:32  8:57 
  132   6/10        260 Mary Jane Billy         F  35 Westfield        NJ   55:36  8:57 
  133   7/16        292 Jaime Gallagher         F  31 Spring Lake Hts  NJ   55:40  8:58 
  134   2/3         274 Robert Conaty           M  65 Wall             NJ   56:01  9:01 
  135  19/24        486 Paul Yuro               M  45 Pt Pleasant      NJ   56:15  9:04 
  136   4/9         378 Robert Spiegel          M  60 Westfield        NJ   56:21  9:05 
  137   7/10        315 Dana Kaden              F  39 Brielle          NJ   56:22  9:05 
  138   9/13        414 Lois Nealon             F  44 Brielle          NJ   56:34  9:07 
  139   6/11        460 Vanessa Reed            F  28 New York         NY   56:38  9:07 
  140   8/10        459 Wes Erbe                M  26 Brielle          NJ   56:38  9:07 
  141  22/28        297 David Goldblatt         M  44 Jackson          NJ   56:45  9:08 
  142   5/9         412 John Donoghue           M  64 Howell           NJ   56:56  9:10 
  143   4/7         471 Nancy Poz               F  47 Brick            NJ   57:06  9:12 
  144  16/20        301 John Grob               M  50 Livingston       NJ   57:08  9:12 
  145  17/20        326 Cesare Lucido           M  53 Staten Island    NY   57:22  9:14 
  146   9/10        350 Gregory Nice            M  29 Milltown         NJ   57:29  9:15 
  147   2/7         429 Julie Kirsh             F  51 Shrewsbury       NJ   57:40  9:17 
  148   8/10        425 Jennifer Parker         F  37 Jackson          NJ   57:53  9:19 
  149  20/24        312 Brian Homer             M  45 Brielle          NJ   58:09  9:22 
  150   2/2         268 Olivia Caruso           F  16 Manasquan        NJ   58:17  9:23 
  151   5/7         294 Diana Georgeou          F  45 North Wales      PA   58:34  9:26 
  152  23/28        367 Marianne Ruggiero       M  44 Wall             NJ   58:35  9:26 
  153   1/1         410 Marilyn Ryder           F  68 Long Branch      NJ   58:35  9:26 
  154  11/13        342 John Mellody            M  32 North Plainfield NJ   58:38  9:27 
  155   7/10        396 Patrick Young           M  56 Staten Island    NY   58:52  9:29 
  156               481 Rick Heilmann           M     Sea Girt         NJ   58:57  9:30 
  157  24/28        454 Christopher Raimain     M  42 Toms River       NJ   59:05  9:31 
  158   1/1         348 Olie Nelson             M  73 Farmingdale      NJ   59:29  9:35 
  159  25/28        336 Tom McCrink             M  44 Brielle          NJ   59:32  9:35 
  160  26/28        441 Greg Cuozzo             M  42 Brielle          NJ   59:33  9:35 
  161  18/20        303 Keith Halton            M  54 Manasquan        NJ   59:51  9:38 
  162  14/15        472 Timothy Coyle           M  35 Bay Head         NJ   59:53  9:39 
  163   8/16        500 Carly Depolo            F  32 Wall             NJ   59:56  9:39 
  164   3/7         300 Janice Grasso           F  53 Sea Girt         NJ 1:00:07  9:41 
  165  10/13        323 Cheryl Lambert          F  44 Ocean            NJ 1:00:16  9:42 
  166  15/15        474 John Schweighardt       M  36 Edison           NJ 1:00:31  9:45 
  167   7/11        432 Shelley Crosby          F  29 Toms River       NJ 1:00:36  9:46 
  168  21/24        464 Paul Griffin            M  46 Brielle          NJ 1:00:46  9:47 
  169   8/11        398 Jacquelyn Buclker       F  25 Manasquan        NJ 1:00:51  9:48 
  170   8/10        399 Jim Buclker             M  56 Old Bridge       NJ 1:00:51  9:48 
  171  12/13        402 Michael Daly            M  30 Norwalk          CT 1:00:59  9:49 
  172  22/24        365 James Romano            M  45 Manasquan        NJ 1:01:12  9:51 
  173  11/13        366 Lori Romano             F  40 Manasquan        NJ 1:01:12  9:51 
  174  23/24        356 Michael Palasciano      M  45 Mercerville      NJ 1:01:14  9:52 
  175   4/7         430 Sally Freward           F  54 Manasquan        NJ 1:01:15  9:52 
  176   9/11        302 Kathryn Guerrierie      F  27 Point Pleasant   NJ 1:01:19  9:53 
  177  19/20        275 Cushing Condon          M  54 Rumson           NJ 1:01:21  9:53 
  178  12/13        390 Mary Villany            F  42 South Plainfield NJ 1:01:23  9:53 
  179   2/3         343 Rosemarie Mellody       F  61 Manasquan        NJ 1:01:28  9:54 
  180   6/9         461 Peer Ragan              M  62 Sea Girt         NJ 1:01:34  9:55 
  181   2/5         335 Eileen Masterson        F  58 Manasquan        NJ 1:01:39  9:56 
  182   9/16        328 Kimberly Magnabousco    F  32 Sea Girt         NJ 1:02:18 10:02 
  183   9/10        282 Harry Demetrios         M  58 Old  Bridge      NJ 1:02:43 10:06 
  184   6/7         287 Laurie Fasinski         F  46 Point Pleasant   NJ 1:02:48 10:07 
  185  27/28        281 Thomas Davis            M  44 Old Bridge       NJ 1:03:01 10:09 
  186  10/16        340 Sarah McNabb            F  32 Beachwood        NJ 1:03:07 10:10 
  187   3/5         400 Diane Colangelo         F  58 Brick            NJ 1:03:16 10:11 
  188  11/16        397 Dana Zarlenga           F  33 Green Brook      NJ 1:03:27 10:13 
  189   5/7         389 Maureen Unsinn          F  51 Tinton Falls     NJ 1:03:30 10:14 
  190  24/24        383 Chip Sweeney            M  48 Sea Girt         NJ 1:03:31 10:14 
  191   7/7         484 Kathy Bradley           F  48 Spring Lake      NJ 1:03:35 10:14 
  192   9/10        431 Christine Rice          F  39 Manasquan        NJ 1:03:36 10:14 
  193  28/28        354 Paul Nolan              M  44 Brielle          NJ 1:03:36 10:15 
  194  12/16        262 Michelle Black          F  31 Cliffside Park   NJ 1:03:39 10:15 
  195  13/13        380 Joseph Sprague          M  34 Brick            NJ 1:04:45 10:26 
  196  13/16        379 Erica Sprague           F  32 Brick            NJ 1:04:45 10:26 
  197   7/9         255 James Bergum            M  60 Howell           NJ 1:05:02 10:28 
  198  14/16        359 Alison Prendeville      F  30 Brick            NJ 1:05:19 10:31 
  199  13/13        310 Kimberly Higgins        F  42 Sea Girt         NJ 1:05:21 10:31 
  200  10/10        269 Michell Chase           F  36 Howell           NJ 1:06:17 10:41 
  201  10/10        251 Robert Baroska          M  56 Howell           NJ 1:06:36 10:44 
  202  20/20        445 Frank Pugliese          M  52 Red Bank         NJ 1:06:41 10:44 
  203   4/5         384 June Tantillo           F  58 Manasquan        NJ 1:07:10 10:49 
  204  15/16        482 Amy Managam             F  32 Brick            NJ 1:07:15 10:50 
  205  10/11        349 Kristin Nice            F  26 Milltown         NJ 1:07:37 10:53 
  206   6/7         278 Donna Corbo             F  54 Manasquan        NJ 1:07:45 10:55 
  207   3/3         386 Roland Turner           M  67 Brielle          NJ 1:08:12 10:59 
  208  10/10        387 Landon Turner           M  25 Brielle          NJ 1:08:14 10:59 
  209               331 Nate Manco              M     Neptune          NJ 1:08:18 11:00 
  210   7/7         358 Susan Pinto             F  50 Brielle          NJ 1:08:59 11:06 
  211   5/5         491 Janice Bello            F  56 Toms River       NJ 1:09:30 11:11 
  212  16/16        332 Colleen Marion          F  34 Howell           NJ 1:12:31 11:41 
  213  11/11        373 Hillary Sheehan         F  26 Island Heightsn  NJ 1:13:04 11:46 
  214   3/3         257 Cyndy Bernotas          F  60 Howell           NJ 1:18:53 12:42 
  215   8/9         256 Lenny Bernotas          M  62 Howell           NJ 1:19:26 12:47 
  216   9/9         293 Keith Gardner           M  61 Richboro         PA 1:27:53 14:09 

Top of Page

Awards

 
           ********** FEMALE OVERALL 10k RUN RESULTS **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      252 Gabby Barrett           F  50 Freehold           NJ   41:00  6:36 
    2      494 Dactika Booth           F  33 Long Branch        NJ   41:02  6:37 
    3      382 Leslie Surbrug          F  40 Farmingdale        NJ   42:04  6:47 

            ********** MALE OVERALL 10k RUN RESULTS **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      497 David Slavinski         M  38 Pt Pleasant        NJ   35:13  5:40 
    2      435 Jeff Propert            M  29 Wall               NJ   36:39  5:54 
    3      462 Tim Ragan               M  35 Sea Girt           NJ   37:11  6:00 


                                     

              ********** 10k AGE GROUP RUN RESULTS **********

          ********** FEMALE 10k RUN AGE GROUP:  1 - 13 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 

           ********** MALE 10k RUN AGE GROUP:  1 - 13 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      499 Alexander Commette      M  10 Brielle            NJ   48:02  7:44 

         ********** FEMALE 10k RUN AGE GROUP:  14 - 19 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      381 Megan Staub             F  14 Point Pleasant Bea NJ   49:58  8:03 
    2      469 Allie Kmetz             F  15 Brielle            NJ   51:09  8:14 
    3      268 Olivia Caruso           F  16 Manasquan          NJ   58:17  9:23 

          ********** MALE 10k RUN AGE GROUP:  14 - 19 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      406 Nikolai Hladick         M  16 New Egypt          NJ   39:51  6:25 
    2      423 Kyle Wilcox             M  16 New Egypt          NJ   45:31  7:20 
    3      468 Mike Chemris            M  17 Howell             NJ   49:08  7:55 
    4      422 Brandon Truax           M  16 Creamridge         NJ   54:46  8:49 

         ********** FEMALE 10k RUN AGE GROUP:  20 - 24 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      296 Brittany Goble          F  22 Brielle            NJ   53:36  8:38 

          ********** MALE 10k RUN AGE GROUP:  20 - 24 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 

         ********** FEMALE 10k RUN AGE GROUP:  25 - 29 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      489 Kiernan Delaurier       F  28 Long Branch        NJ   42:35  6:52 
    2      272 Kim Ciser               F  25 Manasquan          NJ   48:07  7:45 
    3      313 Marybeth Hull           F  29 Pine Beach         NJ   54:04  8:42 
    4      304 Erin Hannigan           F  28 Levittown          PA   55:00  8:52 
    5      460 Vanessa Reed            F  28 New York           NY   56:38  9:07 
    6      432 Shelley Crosby          F  29 Toms River         NJ 1:00:36  9:46 
    7      398 Jacquelyn Buclker       F  25 Manasquan          NJ 1:00:51  9:48 
    8      302 Kathryn Guerrierie      F  27 Point Pleasant     NJ 1:01:19  9:53 
    9      349 Kristin Nice            F  26 Milltown           NJ 1:07:37 10:53 
   10      373 Hillary Sheehan         F  26 Island Heightsn    NJ 1:13:04 11:46 


          ********** MALE 10k RUN AGE GROUP:  25 - 29 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      451 Joseph Sarno            M  26 Lyndhurst          NJ   40:17  6:29 
    2      439 Brian Larkin            M  29 Jamesburg          NJ   46:51  7:33 
    3      456 Michael Livingston      M  25 Manasquan          NJ   48:09  7:45 
    4      455 Jared Morris            M  25 Brielle            NJ   48:09  7:45 
    5      321 Daniel Kritch           M  27 Framingdale        NJ   52:40  8:29 
    6      259 Joe Bertha              M  27 Spring Lake        NJ   54:54  8:50 
    7      459 Wes Erbe                M  26 Brielle            NJ   56:38  9:07 
    8      350 Gregory Nice            M  29 Milltown           NJ   57:29  9:15 
    9      387 Landon Turner           M  25 Brielle            NJ 1:08:14 10:59 

         ********** FEMALE 10k RUN AGE GROUP:  30 - 34 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      298 Sheila Gonzalez         F  34 Denver             CO   49:10  7:55 
    2      392 Mercedes Wall           F  34 Brielle            NJ   50:28  8:08 
    3      480 Allison Wagner          F  34 Red Bank           NJ   51:42  8:20 
    4      322 Courtney Kutch          F  30 Spring Lake        NJ   55:04  8:52 
    5      440 Aimee Nalepa            F  33 Manasquan          NJ   55:12  8:53 
    6      292 Jaime Gallagher         F  31 Spring Lake Hts    NJ   55:40  8:58 
    7      500 Carly Depolo            F  32 Wall               NJ   59:56  9:39 
    8      328 Kimberly Magnabousco    F  32 Sea Girt           NJ 1:02:18 10:02 
    9      340 Sarah McNabb            F  32 Beachwood          NJ 1:03:07 10:10 
   10      397 Dana Zarlenga           F  33 Green Brook        NJ 1:03:27 10:13 
   11      262 Michelle Black          F  31 Cliffside Park     NJ 1:03:39 10:15 
   12      379 Erica Sprague           F  32 Brick              NJ 1:04:45 10:26 
   13      359 Alison Prendeville      F  30 Brick              NJ 1:05:19 10:31 
   14      482 Amy Managam             F  32 Brick              NJ 1:07:15 10:50 
   15      332 Colleen Marion          F  34 Howell             NJ 1:12:31 11:41 

          ********** MALE 10k RUN AGE GROUP:  30 - 34 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      421 Chip Heyser             M  32 Howell             NJ   37:53  6:06 
    2      437 Rob Ballon              M  31 South River        NJ   38:56  6:16 
    3      447 Brian Prendergast       M  34 Sea Girt           NJ   41:58  6:46 
    4      492 James Belfior           M  34 Matawan            NJ   45:15  7:17 
    5      372 Theodore Serastakis     M  33 Brielle            NJ   46:11  7:26 
    6      488 Mick Hughes             M  32 Bradley Beach      NJ   48:05  7:45 
    7      393 Derrick Ward            M  33 Brielle            NJ   50:42  8:10 
    8      496 John McLoughlin         M  30 Neptune City       NJ   51:08  8:14 
    9      420 Rob Fisch               M  30 Freehold           NJ   52:04  8:23 
   10      273 Patrick Cole            M  31 Brielle            NJ   52:13  8:25 
   11      342 John Mellody            M  32 North Plainfield   NJ   58:38  9:27 
   12      402 Michael Daly            M  30 Norwalk            CT 1:00:59  9:49 
   13      380 Joseph Sprague          M  34 Brick              NJ 1:04:45 10:26 


         ********** FEMALE 10k RUN AGE GROUP:  35 - 39 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      427 Mary Beth Glaccum       F  36 Brielle            NJ   47:18  7:37 
    2      325 Jennifer Love           F  38 Point Pleasant     NJ   50:05  8:04 
    3      433 Diane Sassone           F  39 Brooklyn           NY   51:20  8:16 
    4      493 Suzanne Plaine          F  36 Manasquan          NJ   52:02  8:23 
    5      426 Andrea Dewhurst         F  39 Jackson            NJ   54:27  8:46 
    6      260 Mary Jane Billy         F  35 Westfield          NJ   55:36  8:57 
    7      315 Dana Kaden              F  39 Brielle            NJ   56:22  9:05 
    8      425 Jennifer Parker         F  37 Jackson            NJ   57:53  9:19 
    9      431 Christine Rice          F  39 Manasquan          NJ 1:03:36 10:14 
   10      269 Michell Chase           F  36 Howell             NJ 1:06:17 10:41 

          ********** MALE 10k RUN AGE GROUP:  35 - 39 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      369 Chad Safran             M  36 Freehold           NJ   41:25  6:40 
    2      446 Kevin Brennan           M  39 Spring Lake        NJ   43:11  6:57 
    3      314 John Jankowski          M  35 Wall               NJ   43:54  7:04 
    4      463 Robert Carroll          M  36 Brick              NJ   46:18  7:28 
    5      334 Brian Marley            M  39 Three Bridges      NJ   46:45  7:32 
    6      370 Craig Salvatore         M  35 South Plainfield   NJ   47:53  7:43 
    7      317 Bret Kaplan             M  35 Manasquan          NJ   49:45  8:01 
    8      288 Brian Finnegan          M  36 Brielle            NJ   52:48  8:30 
    9      485 John Heims              M  36 Toms River         NJ   52:52  8:31 
   10      368 Matthew Ryan            M  36 Fair Haven         NJ   53:31  8:37 
   11      479 George Polesky          M  39 Brielle            NJ   54:45  8:49 
   12      472 Timothy Coyle           M  35 Bay Head           NJ   59:53  9:39 
   13      474 John Schweighardt       M  36 Edison             NJ 1:00:31  9:45 

         ********** FEMALE 10k RUN AGE GROUP:  40 - 44 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
    1      502 Patti Panfile           F  43 Bayonne            NJ   49:31  7:59 
    2      385 Betsy Tracy             F  40 Brielle            NJ   51:42  8:20 
    3      307 Anne Harto              F  44 Milltown           NJ   53:27  8:37 
    4      299 Barbara Grasso          F  42 Brielle            NJ   53:34  8:38 
    5      416 Kathy Drent             F  44 Brielle            NJ   54:25  8:46 
    6      444 Wendy McKnight          F  40 Wall               NJ   55:21  8:55 
    7      409 Maribeth Poling         F  41 Brielle            NJ   55:26  8:56 
    8      414 Lois Nealon             F  44 Brielle            NJ   56:34  9:07 
    9      323 Cheryl Lambert          F  44 Ocean              NJ 1:00:16  9:42 
   10      366 Lori Romano             F  40 Manasquan          NJ 1:01:12  9:51 
   11      390 Mary Villany            F  42 South Plainfield   NJ 1:01:23  9:53 
   12      310 Kimberly Higgins        F  42 Sea Girt           NJ 1:05:21 10:31 


          ********** MALE 10k RUN AGE GROUP:  40 - 44 **********

Place Bib      Name                    S Age City               St Time    Pace  
===== ======== ======================= = === ================== == ======= ===== 
