Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

 

 

 

Home

Event Calendar


Timing using the D-Tag System

 31st Annual Bronx Community College Hall of Fame Run

 Distance:  10 Kilometers, 6.21 Miles
 Date/Time:  May 2, 2009, 10:00 am
 Location:  Bronx, NY
 Weather:  Cloudy, 55 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
Top of Page

Overall by Place

 

31st Annual Hall of Fame Run
Ten Kilometer
Bronx, New York May 2, 2009 10:00 A.M. Weather: Cloudy, 55 degrees

Place No. Name Age Sex Time Pace
1 374 Robert Puente 26 M 34:42 5:35
2 379 Gabriel Ignacio 23 M 35:19 5:41
3 365 Joseph Tacuri 47 M 36:31 5:53
4 362 Paul Willis 40 M 37:09 5:59
5 312 Walter Dupont 53 M 38:18 6:10
6 348 Carlos Sandoval 32 M 40:09 6:28
7 321 Bernardo Hernandez 47 M 40:20 6:30
8 305 Una Broderick 42 F 40:21 6:30
9 360 Raul Sanchez 25 M 43:01 6:56
10 382 Carolina Cruz 37 F 43:03 6:56
11 355 Vidal Woods 16 M 43:44 7:03
12 376 Tom Maile 66 M 43:54 7:04
13 325 Joseph Loney 52 M 44:12 7:07
14 332 Chanda Mohan 21 F 46:12 7:26
15 320 Andrew Graham 27 M 46:18 7:28
16 395 Ruben Negron 52 M 46:33 7:30
17 375 Fernando Mercado 51 M 46:38 7:31
18 369 Rickey Deadwyler 53 M 47:20 7:38
19 341 William Pineiro 21 M 47:25 7:38
20 380 Michael Knobbe 40 M 47:25 7:38
21 340 Mark Pinckney 43 M 47:36 7:40
22 330 Nick McNickle 55 M 47:47 7:42
23 393 Emalinda McSpadden 32 F 47:57 7:43
24 388 Bruce Logan 44 M 48:50 7:52
25 336 Miguel Ortiz 47 M 49:15 7:56
26 357 Angel Martinez 62 M 49:41 8:00
27 377 Ileydi Pabow 31 F 50:04 8:04
28 302 Cecil Barnett 46 M 50:20 8:06
29 378 Abadia Jr Blas 54 M 50:35 8:09
30 396 Keith Reid 37 F 50:51 8:11
31 361 Ruben Lopez 37 M 51:11 8:15
32 366 Art Drake 51 M 51:23 8:17
33 333 Charlie Morales 66 M 51:39 8:19
34 319 Arnold Gore 68 M 51:56 8:22
35 337 Armando Paulino 21 M 52:03 8:23
36 335 Zacaria Orelus 24 M 52:03 8:23
37 363 Nestor Morales 63 M 52:19 8:26
38 317 Kembo Forah 46 M 52:31 8:27
39 328 Bernard Mack 49 M 52:35 8:28
40 313 Anibal Jr. Ellin 46 M 52:42 8:29
41 315 Manuel Feliz 39 M 53:33 8:38
42 350 David Trzebucki 55 M 53:34 8:38
43 372 Ruben Tenaz 51 M 53:52 8:41
44 308 Laurence Cheatham 31 M 54:07 8:43
45 316 Wilmer Fernandez 17 M 55:05 8:52
46 359 Richard Gonzalez 44 M 55:34 8:57
47 310 Felix Collado 37 M 55:53 9:00
48 394 Bernardo Cancel 25 M 55:53 9:00
49 342 Angelo Ramos 38 M 55:58 9:01
50 351 Angel Vega 55 M 56:29 9:06

31st Annual Hall of Fame Run
Ten Kilometer
Bronx, New York May 2, 2009 10:00 A.M. Weather: Cloudy, 55 degrees

Place No. Name Age Sex Time Pace
51 397 Jose Cooper 59 M 57:20 9:14
52 400 Brian Beuthr 26 M 57:25 9:15
53 364 Desmond Alleymg 55 M 57:33 9:16
54 354 Victor Woods 50 M 57:54 9:20
55 338 Douglas Pena 30 M 58:21 9:24
56 398 Enmanuez Luna 32 M 58:52 9:29
57 381 Anthony Lopez 47 M 59:10 9:32
58 356 Deborah Wyatt 52 F 59:14 9:32
59 389 Barbara Saldick 56 F 59:31 9:35
60 386 Kathy Sheridan 53 F 59:37 9:36
61 367 Luis Rodriguez 58 M 59:51 9:38
62 399 Asante Bright 23 M 1:00:33 9:45
63 387 Bill Sheridan 53 M 1:00:33 9:45
64 371 Jorge Torres 51 M 1:00:44 9:47
65 306 Michael West 55 M 1:01:49 9:57
66 309 Frank Chirico 59 M 1:01:53 9:58
67 314 Susan Epstein 65 F 1:02:54 10:08
68 391 Patricia Loughran 50 F 1:04:33 10:24
69 392 Lorraine Fallon 45 F 1:04:33 10:24
70 370 Marycarmen Montes 29 F 1:05:30 10:33
71 329 Eddy Maione 23 M 1:05:30 10:33
72 334 Nicholas Napolitano 30 M 1:05:30 10:33
73 304 Michelle Born 32 F 1:05:31 10:33
74 343 Gretchen Robertson 23 F 1:05:32 10:33
75 323 John Lamb 24 M 1:05:32 10:33
76 318 Joseph Gallagher 70 M 1:06:01 10:38
77 301 Joe Allen 45 M 1:06:17 10:40
78 331 Alex Melbourne 20 M 1:06:38 10:44
79 344 Mary Rogan 56 F 1:06:41 10:44
80 390 Alan Willig 54 M 1:07:14 10:50
81 384 Harrison Charite 48 M 1:08:55 11:06
82 346 Fernando Ruiz 77 M 1:09:53 11:15
83 349 Henry Theobald 72 M 1:10:14 11:19
84 353 Santiago Villafane 67 M 1:10:30 11:21
85 339 Melissa Pimentel 25 F 1:11:46 11:33
86 385 Ruben Griffiths 34 M 1:18:57 12:43
87 383 Preston King 66 M 1:36:21 15:31

 


Top of Page

Awards

 


31st Annual Hall of Fame Run
Ten Kilometer
Bronx, New York May 2, 2009 10:00 A.M. Weather: Sunny, 60 degrees

********** AWARDS LIST **************

Race Name



********** FEMALE OVERALL RESULTS FOR 10K RACE ***********

Place No. No. Name Age Time
1 305 305 Una Broderick 42 40:21
2 382 382 Carolina Cruz 37 43:03
Race Name



********** MALE OVERALL RESULTS FOR 10K RACE ***********

Place No. No. Name Age Time
1 374 374 Robert Puente 26 34:42
2 379 379 Gabriel Ignacio 23 35:19
Race Name

Race Name

Race Name



FEMALE AGE GROUP: 1 - 14
---------------------------

Place No. No. Name Age Time
Race Name



MALE AGE GROUP: 1 - 14
---------------------------

Place No. No. Name Age Time
Race Name



FEMALE AGE GROUP: 15 - 19
---------------------------

Place No. No. Name Age Time
Race Name



MALE AGE GROUP: 15 - 19
---------------------------

Place No. No. Name Age Time
1 355 355 Vidal Woods 16 43:44
2 316 316 Wilmer Fernandez 17 55:05
Race Name



FEMALE AGE GROUP: 20 - 29
---------------------------

Place No. No. Name Age Time
1 332 332 Chanda Mohan 21 46:12
2 370 370 Marycarmen Montes 29 1:05:30
3 343 343 Gretchen Robertson 23 1:05:32
4 339 339 Melissa Pimentel 25 1:11:46
Race Name



MALE AGE GROUP: 20 - 29
---------------------------

Place No. No. Name Age Time
1 374 374 Robert Puente 26 34:42
2 379 379 Gabriel Ignacio 23 35:19
3 360 360 Raul Sanchez 25 43:01
4 320 320 Andrew Graham 27 46:18
5 341 341 William Pineiro 21 47:25
6 337 337 Armando Paulino 21 52:03
7 335 335 Zacaria Orelus 24 52:03
8 394 394 Bernardo Cancel 25 55:53
9 400 400 Brian Beuthr 26 57:25
10 399 399 Asante Bright 23 1:00:33
11 329 329 Eddy Maione 23 1:05:30
12 323 323 John Lamb 24 1:05:32
13 331 331 Alex Melbourne 20 1:06:38
Race Name



FEMALE AGE GROUP: 30 - 39
---------------------------

Place No. No. Name Age Time
1 382 382 Carolina Cruz 37 43:03
2 393 393 Emalinda McSpadden 32 47:57
3 377 377 Ileydi Pabow 31 50:04
4 396 396 Keith Reid 37 50:51
5 304 304 Michelle Born 32 1:05:31
Race Name



MALE AGE GROUP: 30 - 39
---------------------------

Place No. No. Name Age Time
1 348 348 Carlos Sandoval 32 40:09
2 361 361 Ruben Lopez 37 51:11
3 315 315 Manuel Feliz 39 53:33
4 308 308 Laurence Cheatham 31 54:07
5 310 310 Felix Collado 37 55:53
6 342 342 Angelo Ramos 38 55:58
7 338 338 Douglas Pena 30 58:21
8 398 398 Enmanuez Luna 32 58:52
9 334 334 Nicholas Napolitano 30 1:05:30
10 385 385 Ruben Griffiths 34 1:18:57
Race Name



FEMALE AGE GROUP: 40 - 49
---------------------------

Place No. No. Name Age Time
1 305 305 Una Broderick 42 40:21
2 392 392 Lorraine Fallon 45 1:04:33
Race Name



MALE AGE GROUP: 40 - 49
---------------------------

Place No. No. Name Age Time
1 365 365 Joseph Tacuri 47 36:31
2 362 362 Paul Willis 40 37:09
3 321 321 Bernardo Hernandez 47 40:20
4 380 380 Michael Knobbe 40 47:25
5 340 340 Mark Pinckney 43 47:36
6 388 388 Bruce Logan 44 48:50
7 336 336 Miguel Ortiz 47 49:15
8 302 302 Cecil Barnett 46 50:20
9 317 317 Kembo Forah 46 52:31
10 328 328 Bernard Mack 49 52:35
11 313 313 Anibal Jr. Ellin 46 52:42
12 359 359 Richard Gonzalez 44 55:34
13 381 381 Anthony Lopez 47 59:10
14 301 301 Joe Allen 45 1:06:17
15 384 384 Harrison Charite 48 1:08:55
Race Name



FEMALE AGE GROUP: 50 - 59
---------------------------

Place No. No. Name Age Time
1 356 356 Deborah Wyatt 52 59:14
2 389 389 Barbara Saldick 56 59:31
3 386 386 Kathy Sheridan 53 59:37
4 391 391 Patricia Loughran 50 1:04:33
5 344 344 Mary Rogan 56 1:06:41
Race Name



MALE AGE GROUP: 50 - 59
---------------------------

Place No. No. Name Age Time
1 312 312 Walter Dupont 53 38:18
2 325 325 Joseph Loney 52 44:12
3 395 395 Ruben Negron 52 46:33
4 375 375 Fernando Mercado 51 46:38
5 369 369 Rickey Deadwyler 53 47:20
6 330 330 Nick McNickle 55 47:47
7 378 378 Abadia Jr Blas 54 50:35
8 366 366 Art Drake 51 51:23
9 350 350 David Trzebucki 55 53:34
10 372 372 Ruben Tenaz 51 53:52
11 351 351 Angel Vega 55 56:29
12 397 397 Jose Cooper 59 57:20
13 364 364 Desmond Alleymg 55 57:33
14 354 354 Victor Woods 50 57:54
15 367 367 Luis Rodriguez 58 59:51
16 387 387 Bill Sheridan 53 1:00:33
17 371 371 Jorge Torres 51 1:00:44
18 306 306 Michael West 55 1:01:49
19 309 309 Frank Chirico 59 1:01:53
20 390 390 Alan Willig 54 1:07:14
Race Name



FEMALE AGE GROUP: 60 - 69
---------------------------

Place No. No. Name Age Time
1 314 314 Susan Epstein 65 1:02:54
Race Name



MALE AGE GROUP: 60 - 69
---------------------------

Place No. No. Name Age Time
1 376 376 Tom Maile 66 43:54
2 357 357 Angel Martinez 62 49:41
3 333 333 Charlie Morales 66 51:39
4 319 319 Arnold Gore 68 51:56
5 363 363 Nestor Morales 63 52:19
6 353 353 Santiago Villafane 67 1:10:30
7 383 383 Preston King 66 1:36:21
Race Name



FEMALE AGE GROUP: 70 - 99
---------------------------

Place No. No. Name Age Time
Race Name



MALE AGE GROUP: 70 - 99
---------------------------

Place No. No. Name Age Time
1 318 318 Joseph Gallagher 70 1:06:01
2 346 346 Fernando Ruiz 77 1:09:53
3 349 349 Henry Theobald 72 1:10:14
Race Name


Results for BCC Students Results - Male Awards Category

Place No. No. Name Age Sex City Time
1 341 341 William Pineiro 21 M 47:25
Race Name


Results for BCC Students Results - Female Awards Category

Place No. No. Name Age Sex City Time
1 332 332 Chanda Mohan 21 F 46:12
Race Name


Results for BCC Alumni Results - Male Awards Category

Place No. No. Name Age Sex City Time
1 354 354 Victor Woods 50 M 57:54
Race Name


Results for BCC Alumni Results - Female Awards Category

Place No. No. Name Age Sex City Time
Race Name


Results for BCC Faculty/Staff Results - Male Awards Category

Place No. No. Name Age Sex City Time
1 302 302 Cecil Barnett 46 M 50:20
Race Name


Results for BCC Faculty/Staff Results - Female Awards Category

Place No. No. Name Age Sex City Time
1 393 393 Emalinda McSpadden 32 F 47:57
 

Top of Page

Special Awards

 


Results for BCC Students Results - Male Awards to top 3 Category

Place No. No. Name Age Sex City Time
1 341 341 William Pineiro 21 M 47:25
2 337 337 Armando Paulino 21 M 52:03
3 335 335 Zacaria Orelus 24 M 52:03
4 317 317 Kembo Forah 46 M 52:31
5 338 338 Douglas Pena 30 M 58:21
6 329 329 Eddy Maione 23 M 1:05:30
7 331 331 Alex Melbourne 20 M 1:06:38
Race Name


Results for BCC Students Results - Female Award to top 3 Category

Place No. No. Name Age Sex City Time
1 332 332 Chanda Mohan 21 F 46:12
Race Name


Results for BCC Alumni Results - Male Awards to top 3 Category

Place No. No. Name Age Sex City Time
1 354 354 Victor Woods 50 M 57:54
2 398 398 Enmanuez Luna 32 M 58:52
3 384 384 Harrison Charite 48 M 1:08:55
Race Name


Results for BCC Alumni Results - Female Award to top 3 Category

Place No. No. Name Age Sex City Time
Race Name


Results for BCC Faculty/Staff Results - Male Awards to top 3 Category

Place No. No. Name Age Sex City Time
1 302 302 Cecil Barnett 46 M 50:20
Race Name


Results for BCC Faculty/Staff Results - Female Award to top 3 Category

Place No. No. Name Age Sex City Time
1 393 393 Emalinda McSpadden 32 F 47:57
2 344 344 Mary Rogan 56 F 1:06:41
 

Top of Page

Race Statistics

Total Finishers:  Men – xxx    Women –  xxx   Total –  xxx

 


Finishers by Age and Gender