Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

 

 

 

Home

Event Calendar


 O'Burg 5k Run

 Distance:  5 Kilometers, 3.1 Miles
 Date/Time:  June 21, 2008, 9:00 am
 Location:  Main St, Ogdensburg, NJ
 Weather:  Sunny 70 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Top of Page

Overall by Place

            Overall Gender Age Finish Pace/ AG AG Gender  
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Scheid Jeremy M19 126 Sparta NJ 1 1 1 16:40.4 5:23 16:19.4 1 79.07%
Chegwidden Paul M22 148 Hamburg NJ 2 2 1 17:10.1 5:33 17:09.7 2 75.14%
Wright Alex M22 201 Stockholm NJ 3 3 2 17:31.1 5:40 17:30.7 3 73.63%
Faherty Jeffrey M20 216 Wantage NJ 4 4 3 17:40.9 5:43 17:29.5 4 73.71%
Rohel Rob M27 128 Branchville NJ 5 5 1 17:46.2 5:44 17:46.2 5 72.59%
Dash Anand M29 137 Sparta NJ 6 6 2 17:49.0 5:45 17:48.1 6 72.50%
Staple Jeff M33 149 Hamburg NJ 7 7 1 18:17.8 5:55 18:05.2 7 71.32%
Goldschmidt Carl M46 140 Doylestown PA 8 8 1 18:23.1 5:56 16:35.8 8 77.69%
Clarke Howard M47 174 Sussex NJ 9 9 2 18:55.0 6:07 16:56.8 9 76.12%
Cano Sergio P. M20 25 Unioncity NJ 10 10 4 19:49.8 6:24 19:37.0 10 65.73%
Firestone Michael M28 125 Clark NJ 11 11 3 19:54.6 6:26 19:54.5 11 64.79%
Corti James M14 35 Stockholm NJ 12 12 1 19:56.5 6:26 18:07.7 12 71.12%
Capwell Dylan M12 228 Hopatcong NJ 13 13 2 19:58.4 6:27 17:19.6 13 74.43%
Ellis Travis M13 180 Highland Lakes NJ 14 14 3 20:14.5 6:32 18:00.2 14 71.64%
Saulys Tom M40 205 Sparta NJ 15 15 1 20:17.9 6:33 19:11.0 15 67.25%
Liptak Richard M46 271 Lafayette NJ 16 16 3 20:19.6 6:34 18:21.1 16 70.27%
Lacey Anthony M13 58 Ogdensburg NJ 17 17 4 20:22.8 6:35 18:07.5 17 71.15%
Lacey Travis M15 59 Ogdensburg NJ 18 18 2 20:42.0 6:41 19:10.9 18 67.23%
Braun Eric M12 54 Stockholm NJ 19 19 5 20:49.8 6:44 18:04.2 19 71.37%
Scheid Larry M56 127 Sparta NJ 20 20 1 20:50.2 6:44 17:20.6 20 74.39%
Bernier Craig M36 14 Highland Lakes NJ 21 21 1 20:53.1 6:45 20:19.2 21 63.52%
Langenkamp Bruce M58 164 Wharton NJ 22 22 2 21:02.9 6:48 17:13.5 22 74.91%
Hellwig Cory M17 55 Vernon NJ 23 23 3 21:12.5 6:51 20:15.3 23 63.65%
Aikens Patrick M51 56 Sussex NJ 24 24 1 21:13.3 6:51 18:24.7 24 70.05%
Holdt Dan M32 268 Newton NJ 25 25 2 21:14.3 6:52 21:04.4 25 61.21%
Hogan Cj M17 200 Ogdensburg NJ 26 26 4 21:17.0 6:52 20:19.5 26 63.43%
Berry Daniel M52 15 Warwick NJ 27 27 2 21:18.4 6:53 18:20.2 27 70.32%
Krasnomowitz Justin M16 197 Hamburg NJ 28 28 5 21:23.5 6:55 20:08.9 28 64.05%
Jennings Robert M36 163 Sparta NJ 29 29 2 21:27.0 6:56 20:52.1 29 61.85%
Frolich Mark M48 129 Newton NJ 30 30 4 21:33.7 6:58 19:09.9 30 67.33%
Delea Laura F42 162 Sparta NJ 31 1 1 21:50.3 7:03 20:46.8 1 71.20%
Ryan Quinn M12 196 Branchville NJ 32 31 6 21:56.0 7:05 19:01.6 31 67.78%
Furlong Richard M60 44 Sparta NJ 33 32 1 21:57.1 7:05 17:39.3 32 73.04%
Ryoul Travis M19 102 Lafayette NY 34 33 6 22:01.3 7:07 21:33.6 33 59.86%
Murphy Bruce M49 214 Sparta NJ 35 34 5 22:03.6 7:07 19:27.0 34 66.34%
Day Eric M46 61     36 35 6 22:10.4 7:10 20:01.0 35 64.42%
Miller Kenneth M40 67 Sparta NJ 37 36 2 22:17.1 7:12 21:03.7 36 61.25%
Gaudette Bill M61 48 Oak Ridge NJ 38 37 2 22:22.6 7:14 17:50.3 37 72.32%
Chegwidden Jon M50 147 Hamburg NJ 39 38 3 22:26.9 7:15 19:38.2 38 65.70%
McGill Kevin M36 141 Lafayette NJ 40 39 3 22:27.9 7:15 21:51.3 39 59.06%
Cervino Carol F42 28 Sparta NJ 41 2 2 22:28.4 7:15 21:23.0 2 69.19%
Cervino Frank M42 29 Sparta NJ 42 40 3 22:33.3 7:17 21:00.0 40 61.40%
Neibhbour Edward M45 190 Sparta NJ 43 41 7 22:57.8 7:25 20:53.7 41 61.77%
Haggerty Austin M15 239 Branchville NJ 44 42 7 22:59.4 7:25 21:18.1 42 60.53%
Lachae Luke M15 167 Sparta NJ 45 43 8 23:02.5 7:26 21:21.0 43 60.40%
Johnson Kim F46 156 Landing NJ 46 3 1 23:03.9 7:27 21:09.2 3 69.95%
Marra Joe M43 210 West Milford NJ 47 44 4 23:08.0 7:28 21:22.5 44 60.37%
Terranova Peter M58 184 Newton NJ 48 45 3 23:10.7 7:29 18:58.2 45 68.02%
Grisback Melissa F37 219 Lafayette NJ 49 4 1 23:12.3 7:30 22:46.7 4 65.00%
McQueen Timothy M36 66 Ogdensburg NJ 50 46 4 23:18.3 7:32 22:40.5 46 56.92%
McGill Robert M48 64 Budd Lake NJ 51 47 8 23:24.7 7:34 20:48.5 47 62.01%
Freund Michele F26 155 Succasunna NJ 52 5 1 23:31.8 7:36 23:31.8 5 62.90%
Abramowitz Ralph M63 157 Flanders NJ 53 48 3 23:36.4 7:37 18:29.3 48 69.75%
Earrusso Kaela F13 206 Ogdensburg NJ 54 6 1 23:46.1 7:41 22:01.4 6 67.18%
Kappelmeier Raquel F39 183 Sussex NJ 55 7 2 23:47.4 7:41 23:06.5 7 64.03%
Farinella Joseph M69 42 Newton NJ 56 49 1 23:51.1 7:42 17:39.3 49 73.09%
Ryan Janet F44 195 Branchville NJ 57 8 3 23:54.8 7:43 22:22.3 8 66.14%
Newman Jay M45 227 Sparta NJ 58 50 9 24:04.1 7:46 21:53.9 50 58.93%
Uva John M59 173 Glenwood NJ 59 51 4 24:07.0 7:47 19:34.0 51 65.93%
Scerra Geraldine F44 158 Succasunna NJ 60 9 4 24:08.6 7:48 22:35.1 9 65.51%
Anderson John M58 153 Sussex NJ 61 52 5 24:14.9 7:50 19:50.7 52 65.02%
    233     62 53   24:22.4 7:52 24:22.4 53 52.93%
Reed Carlotn M50 95 Franklin NJ 63 54 4 24:25.3 7:53 21:21.7 54 60.40%
Cooke Casey M13 165 Hamburg NJ 64 55 7 24:30.4 7:55 21:47.7 55 59.17%
Gaba Karen F48 45 Lafayette NJ 65 10 2 24:34.9 7:56 22:02.3 10 67.19%
Rueckel John M13 100 Hamburg NJ 66 56 8 24:36.3 7:57 21:53.0 56 58.93%
Gerber Tara F28 178 Branchville NJ 67 11 2 24:44.8 7:59 24:44.8 11 59.81%
Klebez Patty F33 211     68 12 1 25:03.5 8:06 24:56.6 12 59.33%
Peoples Linda F39 86 Lafayette NJ 69 13 3 25:12.1 8:08 24:28.7 13 60.45%
Frolich Brett M17 132 Newton NJ 70 57 9 25:13.7 8:09 24:05.6 57 53.51%
Nugent Jean F43 199 Newton NJ 71 14 5 25:20.0 8:11 23:54.6 14 61.91%
Negast Nicholas M12 75 Hardyston NJ 72 58 9 25:22.3 8:12 22:00.6 58 58.59%
Dumanov Barbara F60 207 Sparta NJ 73 15 1 25:24.3 8:12 19:27.2 15 76.10%
Richko Peggy F60 99 Hewitt NJ 74 16 2 25:26.5 8:13 19:28.8 16 75.99%
Silvay Pat M40 189 Sparta PA 75 59 5 25:31.8 8:15 24:07.7 59 53.47%
Jenkins Melissa F30 187 Sparta NJ 76 17 2 25:33.2 8:15 25:32.7 17 57.92%
Bortone April F53 160 Branchville NJ 77 18 1 25:48.3 8:20 21:43.7 18 68.14%
Harris Evan M13 192 Lake Hopatcong NJ 78 60 10 25:50.7 8:21 22:59.2 60 56.11%
Harris Bob M48 191 Lake Hopatcong NJ 79 61 10 26:10.0 8:27 23:15.4 61 55.48%
Oldridge Josh M14 215 Sparta NJ 80 62 11 26:11.1 8:27 23:48.3 62 54.17%
Kibildis John M63 229 Ogdensburg NJ 81 63 4 26:14.9 8:29 20:33.5 63 62.73%
Robbins Brandon   151 Dingmans Ferry PA 82 64 1 26:16.2 8:29 20:43.0 64 62.24%
Pirozzi Anna F11 89 Ogdensburg NJ 83 19 2 26:17.5 8:29 23:23.0 19 63.27%
Jimenez Matthew M11 204 Ogdensburg NJ 84 65 12 26:21.0 8:30 22:13.4 65 58.06%
Salmon Tom M54 185 Newton NJ 85 66 5 26:37.9 8:36 22:32.6 66 57.20%
Andres Gregory M30 8 Branchville NJ 86 67 3 26:43.4 8:38 26:39.4 67 48.40%
Carr David M30 159 Montague NJ 87 68 4 26:45.6 8:38 26:41.6 68 48.33%
Fahrenfeld Heather F31 60 Sparta NJ 88 20 3 26:45.6 8:38 26:43.8 20 55.37%
Hotchkiss Richard M67 134 Stockholm NJ 89 69 2 26:49.1 8:40 20:14.9 69 63.70%
Nally Joe M25 73 Whippany NJ 90 70 4 26:50.8 8:40 26:50.8 70 48.05%
Quinn Casey M27 94 Sparta NJ 91 71 5 26:52.5 8:41 26:52.5 71 48.00%
Henderson Brianne F15 194 Denville NJ 92 21 1 26:56.8 8:42 25:44.1 21 57.52%
Frolich Kali F14 131 Newton NJ 93 22 3 26:58.2 8:42 25:24.2 22 58.28%
Drake John M53 175 Newton NJ 94 72 6 27:00.0 8:43 23:02.8 72 55.99%
Scheider Steven M52 179 Newton NJ 95 73 7 27:02.6 8:44 23:16.4 73 55.41%
Ohanlon Patricia F65 79 Jersey City NJ 96 23 1 27:06.8 8:45 19:17.0 23 76.78%
Basek Daniel M22 13 Hamburg NJ 97 74 5 27:08.4 8:46 27:07.8 74 47.53%
Nann Amanda F19 74 Hamburg NJ 98 24 2 27:09.7 8:46 27:03.3 24 54.67%
Sands Jess F15 103 Sparta NJ 99 25 3 27:11.1 8:47 25:57.7 25 57.02%
Wooldridge Cindy F38 122 Andover NJ 100 26 4 27:12.7 8:47 26:34.9 26 55.67%
Sauerwein Cort M53 105 Ogdensburg NJ 101 75 8 27:16.4 8:48 23:16.9 75 55.43%
Richko Carl M58 98 Hewitt NJ 102 76 6 27:37.7 8:55 22:36.7 76 57.07%
Wilke Stephanie F22 143 Wharton NJ 103 27 1 27:41.4 8:56 27:41.4 27 53.45%
McDonough John M41 246 Sparta NJ 104 77 6 27:43.8 8:57 26:00.6 77 49.59%
Brown Diane F49 22 Hamburg NJ 105 28 3 27:54.9 9:01 24:43.3 28 59.88%
Nicholson Rob M44 161 Sparta NJ 106 78 7 28:09.7 9:06 25:49.2 78 49.95%
Hutchinson Ryan M14 53 Sparta NJ 107 79 13 28:20.4 9:09 25:45.9 79 50.05%
Nepa Lisa F41 193 Andover NJ 108 29 6 28:31.3 9:13 27:20.6 29 54.11%
Gerhold Lorraine F71 198 Dingmans Ferry PA 109 30 1 28:39.1 9:15 18:30.2 30 79.98%
Cox Donald M65 36 Lincoln Park NJ 110 80 3 28:49.2 9:18 22:10.0 80 58.18%
Zeim Alexandria F10 142 Ogdensburg NJ 111 31 1 28:55.4 9:20 25:05.5 31 59.01%
Pusteiniak Christine F43 92 Stockholm NJ 112 32 7 29:05.3 9:24 27:27.3 32 53.91%
Stanek Walter M55 186 Sparta NJ 113 81 7 29:10.3 9:25 24:29.4 81 52.68%
Sittinger Lindsay F20 270 West Milford NJ 114 33 2 29:21.1 9:29 29:20.3 33 50.42%
Corbo Bob M53 139 Sparta NJ 115 82 9 29:30.8 9:32 25:11.5 82 51.22%
Klug John M53 217 Oak Ridge NJ 116 83 10 29:31.8 9:32 25:12.4 83 51.19%
Ciekurs Jackie F46 150 Lafayette NJ 117 34 4 29:32.3 9:32 27:05.4 34 54.62%
Decker William M71 38 Newton NJ 118 84 1 29:37.2 9:34 21:24.9 84 60.26%
Capwell Kathy F47 230 Hopatcong NJ 119 35 5 29:43.7 9:36 26:58.0 35 54.89%
Bargstadt Lisa F18 247 Ogdensburg NJ 120 36 4 29:51.6 9:38 29:32.4 36 50.12%
Pederson Lynne F42 84 Ogdensburg NJ 121 37 8 29:56.3 9:40 28:29.2 37 51.94%
Close Lauren F18 31 Hamburg NJ 122 38 5 29:59.9 9:41 29:40.6 38 49.89%
Thebold Karen F44 116 Ogdensburg NJ 123 39 9 30:00.7 9:41 28:04.6 39 52.70%
Runner Unknown M71 52     124   2 30:01.3 9:42     42.97%
Gambatese Bryan M24 182 Montague NJ 125 85 6 30:06.0 9:43 30:06.0 85 42.86%
Armstron Kathy F38 170 Sparta NJ 126 40 5 30:07.0 9:43 29:25.0 40 50.30%
Connors Jill F30 223 Sparta NJ 127 41 4 30:12.0 9:45 30:11.5 41 49.01%
Marra Nick M40 213 West Milford NJ 128 86 8 30:15.4 9:46 28:35.7 86 45.11%
Kenney Bille Jo F27 181 Sussex NJ 129 42 3 30:17.8 9:47 30:17.8 42 48.85%
Retz Kate F27 209 Newton NJ 130 43 4 30:23.9 9:49 30:23.9 43 48.69%
Newfield Tina F41 245 Sparta NJ 131 44 10 30:25.1 9:49 29:09.7 44 50.74%
Kabert Inge   152 Newton NJ 132 45   30:28.2 9:50 30:28.2 45 42.34%
Ciccolella Cheryl F23 221 Rockville MD 133 46 3 30:40.5 9:54 30:40.5 46 48.25%
Kopperi Ginny F61 57 Branchville NJ 134 47 3 30:42.7 9:55 23:10.9 47 63.82%
Stas Sameer M36 111 Ogdensburg NJ 135 87 5 30:47.1 9:56 29:57.0 87 43.09%
Mioduszewski James M54 68 Sparta NJ 136 88 11 30:50.5 9:57 26:06.4 88 49.39%
Alexander Carrigan M17 130 Newton NJ 137 89 10 30:50.9 9:58 29:27.6 89 43.76%
Pusteiniak Samantha F11 93 Stockholm NJ 138 48 4 30:52.3 9:58 27:27.4 48 53.88%
Cippollone Karen F51 30 Sparta NJ 139 49 2 30:55.2 9:59 26:42.5 49 55.41%
Pratt Steven M50 138 East Stroudsburg PA 140 90 12 30:58.9 10:00 27:05.9 90 47.61%
Zamarra Christine F34 242 Hewitt NJ 141 50 5 31:35.1 10:12 31:21.4 50 47.18%
Crane Ken M49 220 Camp Hill PA 142 91 11 31:36.4 10:12 27:52.0 91 46.30%
Snyder Ryan M17 145 Sparta NJ 143 92 11 31:43.2 10:14 30:17.6 92 42.56%
Snyder Kevin M22 146 Sparta NJ 144 93 7 31:45.1 10:15 31:44.3 93 40.63%
Marra Max M10 212 West Milford NJ 145 94 2 32:17.2 10:25 26:22.9 94 48.89%
Brill Lisa F40 18 Franklin NJ 146 51 11 32:34.7 10:31 31:26.9 51 47.07%
Snyder Kristen F25 144 Sparta NJ 147 52 5 32:48.8 10:36 32:48.8 52 45.10%
Sparling Billy M60 110 Newton NJ 148 95 5 32:58.1 10:39 26:31.0 95 48.63%
Purcell Valerie F48 91 Newton NJ 149 53 6 32:58.5 10:39 29:33.8 53 50.09%
Palus Michelle F38 231 Oak Ridge NJ 150 54 6 33:10.0 10:42 32:23.8 54 45.68%
Waarderburg Brenda F37 243 Hewitt NJ 151 55 7 33:21.1 10:46 32:44.3 55 45.23%
Frolich Kathy F47 133 Newton NJ 152 56 7 33:30.2 10:49 30:23.4 56 48.70%
Nelson Carl M49 76 Sparta NJ 153 96 12 33:33.5 10:50 29:35.3 96 43.61%
Brown Courtney F14 62     154 57 5 33:39.5 10:52 31:42.2 57 46.69%
Duswalt Berri F46 169 Mountainside NJ 155 58 8 33:41.2 10:52 30:53.6 58 47.89%
Laccetti Lee Ann F36 154 Hamburg NJ 156 59 8 33:42.0 10:53 33:13.4 59 44.56%
Papson Donna F40 83 Sussex NJ 157 60 12 33:42.5 10:53 32:32.3 60 45.49%
Montone Tina Marie F40 203 Oak Ridge NJ 158 61 13 33:43.1 10:53 32:32.8 61 45.48%
Montone Jessica F11 202 Oak Ridge NJ 159 62 6 33:43.7 10:53 29:59.9 62 49.32%
Rossi Cheryl F30 135 Sparta NJ 160 63 6 34:16.4 11:04 34:15.8 63 43.18%
Reynolds Patty F51 97 Newton NJ 161 64 3 34:16.8 11:04 29:36.7 64 49.98%
Mogavero Michele F31 136 Hamburg NJ 162 65 7 34:19.1 11:05 34:16.8 65 43.18%
Fisher Claire F31 43 Sparta NJ 163 66 8 34:34.2 11:10 34:31.9 66 42.86%
Stern Linda F42 112 Summit NJ 164 67 14 34:38.3 11:11 32:57.5 67 44.89%
Monks David M49 208 Montague NJ 165 97 13 34:40.6 11:12 30:34.5 97 42.20%
Christensen Abby F11 273 Ogdensburg NJ 166 68 7 35:17.8 11:24 31:23.6 68 47.12%
Christensen Leah F38 272 Ogdensburg NJ 167 69 9 35:18.4 11:24 34:29.2 69 42.91%
Trepcos Anne F30 118 Rockaway NJ 168 70 9 35:34.6 11:29 35:33.9 70 41.60%
Trepcos Chris M29 119 Rockaway NJ 169 98 6 35:34.8 11:29 35:32.9 98 36.30%
Geoghegan Cheri F38 49 Milford NJ 170 71 10 35:41.4 11:31 34:51.7 71 42.45%
Phillips Colin   172 Branchville NJ 171 99 3 35:56.3 11:36 28:20.5 99 45.49%
Phillips Ryan M39 171 Branchville NJ 172 100 6 35:56.7 11:36 34:13.3 100 37.70%
Reynolds Allison F24 244 Fredon NJ 173 72 4 35:58.2 11:37 35:58.2 72 41.14%
McKeever John M13 166 Franklin NJ 174 101 14 37:00.6 11:57 32:55.0 101 39.18%
Sehelsky Kyle M11 275 Ogdensburg NJ 175 102 15 37:02.5 11:57 31:14.4 102 41.30%
Smith Brian M10 236 Hamburg NJ 176 103 4 37:03.8 11:58 30:17.0 103 42.59%
MacKannon Melissa F49 218 Sussex NJ 177 73 9 37:33.0 12:07 33:15.3 73 44.52%
Palus Mark M37 232 Oak Ridge NJ 178 104 7 37:58.7 12:16 36:41.7 104 35.15%
Nevis Terry F48 241 Lafayette NJ 179 74 10 38:10.3 12:19 34:13.3 74 43.27%
Moran Richard M83 69 Hardwick NJ 180 105 3 38:53.0 12:33 22:00.5 105 58.59%
Simon Sylvia F33 108 Sparta NJ 181 75 10 39:00.8 12:36 38:50.0 75 38.11%
Busch Meredith F30 23 Roseland NJ 182 76 11 39:01.2 12:36 39:00.5 76 37.93%
Nelson Caroline F15 77 Sparta NJ 183 77 6 39:13.2 12:40 37:27.3 77 39.52%
Sittinger Elaine F49 269 West Milford NJ 184 78 11 39:20.1 12:42 34:50.1 78 42.50%
Leslie Crane F49 274 Camp Hill PA 185 79 12 39:22.0 12:42 34:51.8 79 42.46%
Geoghegan Richard M62 50 Sparta NJ 186 106 6 39:41.3 12:49 31:21.7 106 41.15%
Verrinder Dawn F37 226 Rockaway NJ 187 80 11 40:19.9 13:01 39:35.3 80 37.40%
Smith Barbara F49 237 Hamburg NJ 188 81 13 40:23.5 13:02 35:46.3 81 41.39%
Seamans Arch M76 107 Rockaway NJ 189 107 4 40:46.2 13:10 27:15.7 107 47.30%
McGrath Jim M55 65 Hamburg NJ 190 108 8 41:41.1 13:27 34:59.6 108 36.86%
Brown Jutta F52 176 Stockholm NJ 191 82 4 41:47.4 13:29 35:38.6 82 41.52%
Lachae Colleen F53 168 Sparta NJ 192 83 5 42:33.9 13:44 35:50.4 83 41.31%
Sands Robin F51 177 Sparta NJ 193 84 6 42:34.6 13:45 36:46.6 84 40.24%
Higgins Jennifer F33 225 Hamburg NJ 194 85 12 42:36.4 13:45 42:24.6 85 34.89%
Higgins Patrick M33 224 Hamburg NJ 195 109 5 42:37.0 13:45 42:07.5 109 30.62%
Kromitz Christine F44 222 Ogdensburg NJ 196 86 15 43:25.2 14:01 40:37.2 86 36.43%
Grogaard Kyle M10 235 Franklin NJ 197 110 5 45:06.0 14:33 36:51.0 110 35.00%
Coombs Jodi F40 240 Ogdensburg NJ 198 87 16 45:14.6 14:36 43:40.4 87 33.89%
Gallagher Heidi F38 238 Ogdensburg NJ 199 88 12 45:14.9 14:36 44:11.9 88 33.48%
Grogaard Jane F40 234 Franklin NJ 200 89 17 47:53.4 15:27 46:13.7 89 32.02%
Zampella Anna F60 123 Ogdensburg NJ 201 90 4 50:25.0 16:16 38:36.3 90 38.35%
Oleary Kevin M15 81 Hopatcong NJ 202 111 12 54:25.2 17:34 50:25.6 111 25.57%
Oleary Robin F50 82 Hopatcong NJ 203 91 7 54:28.4 17:35 47:38.9 91 31.05%
Oleary Michael M47 80 Hopatcong NJ 204 112 14 54:28.4 17:35 48:47.8 112 26.44%
Weingartner Laura F42 188 Ogdensburg NJ 205 92 18 55:06.1 17:47 52:25.7 92 28.22%

 


Top of Page

Awards
                          TOP MALE AWARD WINNERS
Overall
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1   126   16:40.4  5:22 Jeremy     Scheid              19 Sparta NJ          
    2   148   17:10.2  5:32 Paul       Chegwidden          22 Hamburg NJ         
    3   201   17:31.2  5:39 Alex       Wright              22 Stockholm NJ       
                         TOP FEMALE AWARD WINNERS
Overall
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1   162   21:50.4  7:02 Laura      Delea               42 Sparta NJ          
    2    28   22:28.4  7:15 Carol      Cervino             42 Sparta NJ          
    3   156   23:04.0  7:26 Kim        Johnson             46 Landing NJ         



                          MALE AGE GROUP:  7 - 10
O'burg 5k
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1   151   26:16.2  8:28 Brandon    Robbins              9 Dingmans Ferry PA  
    2   212   32:17.2 10:24 Max        Marra               10 West Milford NJ    
    3   172   35:56.4 11:35 Colin      Phillips             9 Branchville NJ     
    4   236   37:03.8 11:56 Brian      Smith               10 Hamburg NJ         
    5   235   45:06.0 14:31 Kyle       Grogaard            10 Franklin NJ        

                         FEMALE AGE GROUP:  7 - 10
O'burg 5k
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1   142   28:55.5  9:19 Alexandria Zeim                10 Ogdensburg NJ      

                         MALE AGE GROUP:  11 - 14
O'burg 5k
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    35   19:56.5  6:26 James      Corti               14 Stockholm NJ       
    2   228   19:58.5  6:26 Dylan      Capwell             12 Hopatcong NJ       
    3   180   20:14.5  6:31 Travis     Ellis               13 Highland Lakes NJ  
    4    58   20:22.8  6:34 Anthony    Lacey               13 Ogdensburg NJ      
    5    54   20:49.9  6:43 Eric       Braun               12 Stockholm NJ       
    6   196   21:56.1  7:04 Quinn      Ryan                12 Branchville NJ     
    7   165   24:30.4  7:54 Casey      Cooke               13 Hamburg NJ         
    8   100   24:36.3  7:56 John       Rueckel             13 Hamburg NJ         
    9    75   25:22.4  8:10 Nicholas   Negast              12 Hardyston NJ       
   10   192   25:50.7  8:20 Evan       Harris              13 Lake Hopatcong NJ  
   11   215   26:11.1  8:26 Josh       Oldridge            14 Sparta NJ          
   12   204   26:21.0  8:29 Matthew    Jimenez             11 Ogdensburg NJ      
   13    53   28:20.5  9:08 Ryan       Hutchinson          14 Sparta NJ          
   14   166   37:00.7 11:55 John       McKeever            13 Franklin NJ        
   15   275   37:02.5 11:56 Kyle       Sehelsky            11 Ogdensburg NJ      



                        FEMALE AGE GROUP:  11 - 14
O'burg 5k
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1   206   23:46.1  7:40 Kaela      Earrusso            13 Ogdensburg NJ      
    2    89   26:17.5  8:28 Anna       Pirozzi             11 Ogdensburg NJ      
    3   131   26:58.2  8:41 Kali       Frolich             14 Newton NJ          
    4    93   30:52.4  9:57 Samantha   Pusteiniak          11 Stockholm NJ       
    5    62   33:39.6 10:51 Courtney   Brown               14                    
    6   202   33:43.7 10:52 Jessica    Montone             11 Oak Ridge NJ       
    7   273   35:17.9 11:22 Abby       Christensen         11 Ogdensburg NJ      

                         MALE AGE GROUP:  15 - 19
O'burg 5k
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    59   20:42.1  6:40 Travis     Lacey               15 Ogdensburg NJ      
    2    55   21:12.6  6:50 Cory       Hellwig             17 Vernon NJ          
    3   200   21:17.0  6:52 Cj         Hogan               17 Ogdensburg NJ      
    4   197   21:23.5  6:54 Justin     Krasnomowitz        16 Hamburg NJ         
    5   102   22:01.4  7:06 Travis     Ryoul               19 Lafayette NY       
    6   239   22:59.4  7:24 Austin     Haggerty            15 Branchville NJ     
    7   167   23:02.5  7:25 Luke       Lachae              15 Sparta NJ          
    8   132   25:13.8  8:08 Brett      Frolich             17 Newton NJ          
    9   130   30:50.9  9:56 Carrigan   Alexander           17 Newton NJ          
   10   145   31:43.3 10:13 Ryan       Snyder              17 Sparta NJ          
   11    81   54:25.3 17:31 Kevin      Oleary              15 Hopatcong NJ       

                        FEMALE AGE GROUP:  15 - 19
O'burg 5k
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1   194   26:56.9  8:41 Brianne    Henderson           15 Denville NJ        
    2    74   27:09.7  8:45 Amanda     Nann                19 Hamburg NJ         
    3   103   27:11.2  8:46 Jess       Sands               15 Sparta NJ          
    4   247   29:51.7  9:37 Lisa       Bargstadt           18 Ogdensburg NJ      
    5    31   29:59.9  9:40 Lauren     Close               18 Hamburg NJ         
    6    77   39:13.3 12:38 Caroline   Nelson              15 Sparta NJ          



                         MALE AGE GROUP:  20 - 24
O'burg 5k
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1   216   17:41.0  5:42 Jeffrey    Faherty             20 Wantage NJ         
    2    25   19:49.8  6:23 Sergio P.  Cano                20 Unioncity NJ       
    3    13   27:08.5  8:45 Daniel     Basek               22 Hamburg NJ         
    4   182   30:06.0  9:42 Bryan      Gambatese           24 Montague NJ        
    5   146   31:45.1 10:14 Kevin      Snyder              22 Sparta NJ          

                        FEMALE AGE GROUP:  20 - 24
O'burg 5k
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1   143   27:41.4  8:55 Stephanie  Wilke               22 Wharton NJ         
    2   270   29:21.1  9:27 Lindsay    Sittinger           20 West Milford NJ    
    3   221   30:40.6  9:53 Cheryl     Ciccolella          23 Rockville MD       
    4   244   35:58.3 11:35 Allison    Reynolds            24 Fredon NJ          

                         MALE AGE GROUP:  25 - 29
O'burg 5k
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1   128   17:46.3  5:44 Rob        Rohel               27 Branchville NJ     
    2   137   17:49.1  5:45 Anand      Dash                29 Sparta NJ          
    3   125   19:54.7  6:25 Michael    Firestone           28 Clark NJ           
    4    73   26:50.9  8:39 Joe        Nally               25 Whippany NJ        
    5    94   26:52.6  8:40 Casey      Quinn               27 Sparta NJ          
    6   119   35:34.8 11:28 Chris      Trepcos             29 Rockaway NJ        



                        FEMALE AGE GROUP:  25 - 29
O'burg 5k
Place No.   Time      Pace  First Name Last Name          Age City            St 
