Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"

 

 

 

Home

Event Calendar


Sponsors:

Matt's Promise Memory 5km Run

 Distance:  5 Kilometers, 3.1 Miles
 Date/Time:  April 13, 2008, 9:30 am
 Location:  Stonepoint Park, Old Tappan, NJ
 Weather:  Cloudy, Cool,  52 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Top of Page

Overall by Place

                         
            Overall Gender Age Finish Pace/ AG AG Gender  
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Brunnquen Stephen M52 45     1 1 1 18:57.6 6:07 16:19.0 1 79.02%
Murtaugh John M48 42 Westwood NJ 2 2 1 19:11.9 6:12 17:03.8 2 75.61%
Ferrentino Nichlas M16 118 Harrington Park NJ 3 3 1 20:03.2 6:29 18:53.3 3 68.32%
Scozzafava Nick M16 40 Old Tappan NJ 4 4 2 20:04.3 6:29 18:54.3 4 68.26%
McMorrow Shane M18 68 Norwood NJ 5 5 3 20:15.7 6:33 19:35.6 5 65.81%
Amatruia Mario M44 47 Demarest NJ 6 6 2 20:23.6 6:35 18:41.9 6 68.98%
Beck Kenneth M42 104     7 7 3 20:58.8 6:47 19:32.0 7 66.01%
Eisenberg Richard M17 78 Norwood NJ 8 8 4 21:28.7 6:56 20:30.7 8 62.86%
McCall Mike M52 56 Old Tappan NJ 9 9 2 21:29.5 6:56 18:29.8 9 69.72%
Hobeika Jenna F18 61 Alpine NJ 10 1 1 21:44.5 7:01 21:30.5 1 68.84%
Procida William M18 24 Livingston NJ 11 10 5 21:47.3 7:02 21:04.1 10 61.20%
Finn Edward M47 77     12 11 4 21:54.7 7:05 19:37.7 11 65.72%
Pennella Matt M25 23 Livingston NJ 13 12 1 21:55.9 7:05 21:55.9 12 58.82%
Maltin Will M13 36     14 13 1 22:04.2 7:08 19:37.7 13 65.70%
Rohardy Nicholas M16 38 Norwood NJ 15 14 6 22:39.4 7:19 21:20.4 14 60.47%
Loconte Anthony M50 71     16 15 3 22:43.7 7:20 19:52.8 15 64.90%
Frohlich Paul M43 114     17 16 5 22:50.6 7:23 21:06.4 16 61.14%
Blacher Wendy F34 2 Bronx NY 18 2 1 22:56.1 7:24 22:46.2 2 64.97%
Marcus Hilary F46 109     19 3 1 23:09.5 7:29 21:14.3 3 69.66%
Lee Brian M16 39 Northvale NJ 20 17 7 23:10.5 7:29 21:49.7 17 59.11%
Labov Nancy F45 111 Old Tappan NJ 21 4 2 23:12.0 7:30 21:29.9 4 68.82%
Dippoloto Peter M13 121 Harrington Park NJ 22 18 2 23:17.0 7:31 20:42.5 18 62.28%
Esralew Jason M36 1 Short Hills NJ 23 19 1 23:22.0 7:33 22:44.0 19 56.78%
Rey Jaclyn F23 25 Livingston NJ 24 5 1 23:23.8 7:33 23:23.8 5 63.26%
Conroy Laruen F19 70     25 6 2 23:27.7 7:35 23:22.2 6 63.30%
Eckmayer Kristine F20 69 Harrington Park NJ 26 7 2 23:27.9 7:35 23:27.4 7 63.07%
Wohner Brandy F37 28     27 8 2 23:39.6 7:38 23:13.5 8 63.75%
Frasse William M46 11 West Harrison NJ 28 20 6 23:41.2 7:39 21:23.0 20 60.30%
Corcoran Chelsea F18 44     29 9 3 23:42.2 7:39 23:27.0 9 63.14%
Foley Kerri F16 43 Old Tappan NJ 30 10 4 23:42.5 7:39 22:55.6 10 64.53%
Dippolito Rebecca F39 122 Harrington Park NJ 31 11 3 24:07.5 7:47 23:26.0 11 63.14%
Carley Joe M52 108 Harrington Park NJ 32 21 4 24:15.8 7:50 20:52.8 21 61.76%
Drew Christpher M30 123 Tappan NY 33 22 2 24:33.8 7:56 24:30.2 22 52.65%
Murtaugh Meghan F13 41 Westwood NJ 34 12 1 24:35.1 7:56 22:46.8 12 64.95%
Nobleman Celia F35 29     35 13 4 24:38.3 7:57 24:23.1 13 60.68%
Dippoloto Megan F45 120 Harrington Park NJ 36 14 3 24:43.9 7:59 22:54.9 14 64.56%
Strauss Harvey M66 95 New York NY 37 23 1 25:02.9 8:05 19:05.2 23 67.60%
Carley Cheryl F50 107 Harrington Park NJ 38 15 1 25:05.3 8:06 21:56.6 15 67.43%
Prunk Brain M34 119 Rivervale NJ 39 24 3 25:12.3 8:08 24:48.1 24 52.04%
Ortiz Tony M50 22 Livingston NJ 40 25 5 25:31.2 8:14 22:19.3 25 57.80%
Connolly Mary F39 7 Short Hills NJ 41 16 5 25:32.9 8:15 24:48.9 16 59.62%
Clark Loraine F44 5 Old Tappan NJ 42 17 4 25:35.6 8:16 23:56.5 17 61.80%
Hornisch Ann Maire F47 46 Old Tappan NJ 43 18 5 25:36.3 8:16 23:13.6 18 63.72%
Labonville Lisa F36 101 Old Tappan NJ 44 19 6 25:43.5 8:18 25:21.7 19 58.38%
Belmonte Dominic M45 106 Piermont NY 45 26 7 25:43.8 8:18 23:24.7 26 55.12%
Valenti Maureen F50 57     46 20 2 25:45.6 8:19 22:31.9 20 65.67%
Heinemann Kerri F21 65 Palisades NY 47 21 3 25:45.9 8:19 25:45.9 21 57.44%
Miller Casey M18 54 Harrington Park NJ 48 27 8 26:03.2 8:25 25:11.6 27 51.18%
Kwitchoff Robert M48 16 Northvale NJ 49 28 8 26:13.4 8:28 23:18.5 28 55.36%
Clark Julian M47 6 Old Tappan NJ 50 29 9 26:16.5 8:29 23:32.3 29 54.80%
McGee Patricia F35 20 Norwood NJ 51 22 7 26:19.3 8:30 26:03.1 22 56.80%
Procido Kelly F13 115     52 23 2 26:36.8 8:36 24:39.6 23 59.99%
Goldstein Margie F54 13 Old Tappan NJ 53 24 3 26:51.6 8:40 22:19.4 24 66.27%
Batacchi Paola   64     54 25   26:52.0 8:40 26:52.0 25 48.02%
Laviola Kayle F16 59 Old Tappan NJ 55 26 5 26:52.5 8:41 25:59.2 26 56.93%
Aleksich Ivana F16 53     56 27 6 26:59.4 8:43 26:05.9 27 56.69%
Jeffery Chris M41 112 Hilsdale NJ 57 30 10 27:01.0 8:43 25:20.5 30 50.89%
Kwitchoff Dylan M12 58 Norwood NJ 58 31 3 27:01.6 8:44 23:26.7 31 55.01%
Belmonte Grace F42 105 Piermont NY 59 28 6 27:06.4 8:45 25:47.5 28 57.37%
Mastropolo Mgan F27 67 Westwood NJ 60 29 4 27:06.7 8:45 27:06.7 29 54.59%
Wyka Amy F28 63 Oakland NJ 61 30 5 27:07.1 8:45 27:07.1 30 54.58%
Langan Scott M40 66 Westwood NJ 62 32 11 27:07.4 8:45 25:38.0 32 50.33%
Dohery Matt M33 74     63 33 4 27:08.0 8:46 26:49.3 33 48.10%
Alsharif Peter M15 62     64 34 4 27:22.7 8:50 25:22.1 34 50.83%
Christie Kathleen F49 113 Old Tappan NJ 65 31 7 27:22.7 8:50 24:14.8 31 61.06%
Connolly Sean M46 102 Old Tappan NJ 66 35 12 28:01.3 9:03 25:17.8 35 50.97%
Flesch Sharn M38 116     67 36 5 28:09.1 9:05 27:00.2 36 47.78%
Goodman Gabrielle F38 14 Old Tappan NJ 68 32 8 28:25.3 9:11 27:45.7 32 53.30%
Kim Michael M15 127     69 37 5 28:31.1 9:12 26:25.5 37 48.80%
Leary Alison F47 100 Old Tappan NJ 70 33 8 28:40.1 9:15 26:00.2 33 56.92%
Commer Bill M51 99 Old Tappan NJ 71 38 6 28:40.3 9:15 24:52.6 38 51.85%
Harnisch William M11 48 Old Tappan NJ 72 39 1 28:40.7 9:16 24:11.3 39 53.35%
Gaughler Samuel M51 97     73 40 7 28:58.8 9:21 25:08.6 40 51.30%
Long Ben M12 30     74 41 6 29:23.9 9:30 25:30.2 41 50.57%
Westervelt Matt M45 27     75 42 13 29:25.6 9:30 26:46.5 42 48.20%
Long Russell M48 19 Norwood NJ 76 43 14 29:29.8 9:31 26:13.0 43 49.21%
Tortona Anthony M13 103     77 44 7 29:46.1 9:37 26:28.6 44 48.71%
Fleury Lisa Dawn F37 9 Short Hills NJ 78 34 9 29:48.8 9:38 29:15.9 34 50.59%
Dachnowicz Peter M41 98 Waldwick NJ 79 45 15 29:54.4 9:39 28:03.2 45 45.98%
Fleury Rich M38 10 Short Hills NJ 80 46 6 29:56.9 9:40 28:43.6 46 44.91%
Lebovich Thmoas M52 80 Old Tappan NJ 81 47 8 30:42.1 9:55 26:25.3 47 48.80%
Lescia Toni F44 49 Northvale NJ 82 35 9 31:07.1 10:03 29:06.6 35 50.83%
Aanonsen Cathy F43 72 Old Tappan NJ 83 36 10 31:07.3 10:03 29:22.4 36 50.39%
MacKo Laura F48 37 Old Tappan NJ 84 37 11 31:18.9 10:07 28:04.5 37 52.74%
Lafronz Hannah F13 128 Old Tappan NJ 85 38 3 31:28.8 10:10 29:10.1 38 50.72%
Hobeik Luke   96 Alpine NJ 86 48 2 31:35.6 10:12 22:54.3 48 56.34%
Hobeika Linda F48 60 Old Tappan NJ 87 39 12 31:38.7 10:13 28:22.2 39 52.19%
Lebowich Deborah   79 Old Tappan NJ 88 40   31:45.0 10:15 31:45.0 40 40.63%
Rich Caroline F34 26 Palisades NY 89 41 10 31:46.9 10:16 31:33.2 41 46.88%
Amatrila Michael M12 126 Demarest NJ 90 49 8 32:15.0 10:25 27:58.6 49 46.10%
Amatrua Juilia   125 Demarest NJ 91 42 1 32:20.6 10:27 27:16.7 42 54.26%
Aanonsen Sarah F12 73 Old Tappan NJ 92 43 4 32:51.5 10:36 29:52.3 43 49.56%
Charles Janet F48 129 Old Tappan NJ 93 44 13 32:53.3 10:37 29:29.1 44 50.22%
McGrory P J M34 131     94 50 7 32:56.5 10:38 32:24.9 50 39.82%
Osullivan Kristen F27 130     95 45 6 32:58.2 10:39 32:58.2 45 44.89%
Buongiorno Maureen F52 4 Old Tappan NJ 96 46 4 32:59.1 10:39 28:08.0 46 52.60%
Buongiorno Natale F21 3 Old Tappan NJ 97 47 7 33:01.5 10:40 33:01.5 47 44.81%
Eliopoulos Audra F40 76 Rivervale NJ 98 48 14 33:35.6 10:51 32:25.7 48 45.64%
Rand Elizabeth F19 132     99 49 7 33:36.3 10:51 33:28.4 49 44.19%
Spagnuolo Karen Jill F48 33     100 50 15 34:56.5 11:17 31:19.5 50 47.27%
Amatrula Kali F47 124 Demarest NJ 101 51 16 35:22.9 11:25 32:05.7 51 46.12%
Eliopoulos Chris M40 75 Rivervale NJ 102 51 16 37:56.6 12:15 35:51.6 51 35.98%
Zajkowski Paul M42 51 Darien CT 103 52 17 38:08.7 12:19 35:30.8 52 36.31%
Jules Ann F25 50 Byram CT 104 52 8 38:08.9 12:19 38:08.9 52 38.80%
La Viola Laurie F52 17 Northvale NJ 105 53 5 40:05.5 12:56 34:11.7 53 43.27%
Greenman Sara F45 15 Closter NJ 106 54 17 41:23.6 13:22 38:21.3 54 38.57%

 


Top of Page

Awards
 
                          TOP MALE AWARD WINNERS
Overall
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    45   18:57.7  6:07 Stephen    Brunnquen           52                    
                         TOP FEMALE AWARD WINNERS
Overall
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    61   21:44.5  7:00 Jenna      Hobeika             18 Alpine NJ          

                          MALE AGE GROUP:  1 - 11
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    48   28:40.8  9:14 William    Harnisch            11 Old Tappan NJ      
    2    96   31:35.6 10:11 Luke       Hobeik               7 Alpine NJ          

                         FEMALE AGE GROUP:  1 - 11
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1   125   32:20.7 10:25 Juilia     Amatrua              9 Demarest NJ        

                         MALE AGE GROUP:  12 - 15
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    36   22:04.2  7:07 Will       Maltin              13                    
    2   121   23:17.0  7:30 Peter      Dippoloto           13 Harrington Park NJ 
    3    58   27:01.7  8:42 Dylan      Kwitchoff           12 Norwood NJ         
    4    62   27:22.8  8:49 Peter      Alsharif            15                    
    5   127   28:31.1  9:11 Michael    Kim                 15                    
    6    30   29:24.0  9:28 Ben        Long                12                    
    7   103   29:46.2  9:35 Anthony    Tortona             13                    
    8   126   32:15.0 10:23 Michael    Amatrila            12 Demarest NJ        

                        FEMALE AGE GROUP:  12 - 15
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    41   24:35.1  7:55 Meghan     Murtaugh            13 Westwood NJ        
    2   115   26:36.9  8:34 Kelly      Procido             13                    
    3   128   31:28.8 10:08 Hannah     Lafronz             13 Old Tappan NJ      
    4    73   32:51.5 10:35 Sarah      Aanonsen            12 Old Tappan NJ      

                         MALE AGE GROUP:  16 - 19
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    40   20:04.3  6:28 Nick       Scozzafava          16 Old Tappan NJ      
    2    68   20:15.7  6:32 Shane      McMorrow            18 Norwood NJ         
    3    78   21:28.7  6:55 Richard    Eisenberg           17 Norwood NJ         
    4    24   21:47.3  7:01 William    Procida             18 Livingston NJ      
    5    38   22:39.4  7:18 Nicholas   Rohardy             16 Norwood NJ         
    6    39   23:10.6  7:28 Brian      Lee                 16 Northvale NJ       
    7    54   26:03.2  8:24 Casey      Miller              18 Harrington Park NJ 

                        FEMALE AGE GROUP:  16 - 19
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    70   23:27.7  7:34 Laruen     Conroy              19                    
    2    44   23:42.2  7:38 Chelsea    Corcoran            18                    
    3    43   23:42.6  7:38 Kerri      Foley               16 Old Tappan NJ      
    4    59   26:52.5  8:39 Kayle      Laviola             16 Old Tappan NJ      
    5    53   26:59.4  8:42 Ivana      Aleksich            16                    
    6   132   33:36.3 10:49 Elizabeth  Rand                19                    

                         MALE AGE GROUP:  20 - 29
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    23   21:55.9  7:04 Matt       Pennella            25 Livingston NJ      


                        FEMALE AGE GROUP:  20 - 29
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    25   23:23.9  7:32 Jaclyn     Rey                 23 Livingston NJ      
    2    69   23:28.0  7:34 Kristine   Eckmayer            20 Harrington Park NJ 
    3    65   25:45.9  8:18 Kerri      Heinemann           21 Palisades NY       
    4    67   27:06.7  8:44 Mgan       Mastropolo          27 Westwood NJ        
    5    63   27:07.2  8:44 Amy        Wyka                28 Oakland NJ         
    6   130   32:58.2 10:37 Kristen    Osullivan           27                    
    7     3   33:01.6 10:38 Natale     Buongiorno          21 Old Tappan NJ      
    8    50   38:09.0 12:17 Ann        Jules               25 Byram CT           

                         MALE AGE GROUP:  30 - 39
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1     1   23:22.0  7:32 Jason      Esralew             36 Short Hills NJ     
    2   123   24:33.9  7:55 Christpher Drew                30 Tappan NY          
    3   119   25:12.4  8:07 Brain      Prunk               34 Rivervale NJ       
    4    74   27:08.0  8:44 Matt       Dohery              33                    
    5   116   28:09.2  9:04 Sharn      Flesch              38                    
    6    10   29:57.0  9:39 Rich       Fleury              38 Short Hills NJ     
    7   131   32:56.6 10:37 P J        McGrory             34                    

                        FEMALE AGE GROUP:  30 - 39
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    28   23:39.7  7:37 Brandy     Wohner              37                    
    2   122   24:07.6  7:46 Rebecca    Dippolito           39 Harrington Park NJ 
    3    29   24:38.4  7:56 Celia      Nobleman            35                    
    4     7   25:33.0  8:14 Mary       Connolly            39 Short Hills NJ     
    5   101   25:43.5  8:17 Lisa       Labonville          36 Old Tappan NJ      
    6    20   26:19.4  8:29 Patricia   McGee               35 Norwood NJ         
    7    14   28:25.3  9:09 Gabrielle  Goodman             38 Old Tappan NJ      
    8     9   29:48.9  9:36 Lisa Dawn  Fleury              37 Short Hills NJ     
    9    26   31:46.9 10:14 Caroline   Rich                34 Palisades NY       


                         MALE AGE GROUP:  40 - 49
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    47   20:23.7  6:34 Mario      Amatruia            44 Demarest NJ        
    2   104   20:58.9  6:46 Kenneth    Beck                42                    
    3    77   21:54.7  7:04 Edward     Finn                47                    
    4   114   22:50.6  7:22 Paul       Frohlich            43                    
    5    11   23:41.2  7:38 William    Frasse              46 West Harrison NJ   
    6   106   25:43.9  8:17 Dominic    Belmonte            45 Piermont NY        
    7    16   26:13.5  8:27 Robert     Kwitchoff           48 Northvale NJ       
    8     6   26:16.6  8:28 Julian     Clark               47 Old Tappan NJ      
    9   112   27:01.1  8:42 Chris      Jeffery             41 Hilsdale NJ        
   10    66   27:07.4  8:44 Scott      Langan              40 Westwood NJ        
   11   102   28:01.3  9:02 Sean       Connolly            46 Old Tappan NJ      
   12    27   29:25.7  9:29 Matt       Westervelt          45                    
   13    19   29:29.9  9:30 Russell    Long                48 Norwood NJ         
   14    98   29:54.5  9:38 Peter      Dachnowicz          41 Waldwick NJ        
   15    75   37:56.6 12:13 Chris      Eliopoulos          40 Rivervale NJ       
   16    51   38:08.7 12:17 Paul       Zajkowski           42 Darien CT          

                        FEMALE AGE GROUP:  40 - 49
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1   111   23:12.1  7:29 Nancy      Labov               45 Old Tappan NJ      
    2   120   24:43.9  7:58 Megan      Dippoloto           45 Harrington Park NJ 
    3     5   25:35.6  8:15 Loraine    Clark               44 Old Tappan NJ      
    4    46   25:36.4  8:15 Ann Maire  Hornisch            47 Old Tappan NJ      
    5   105   27:06.4  8:44 Grace      Belmonte            42 Piermont NY        
    6   113   27:22.8  8:49 Kathleen   Christie            49 Old Tappan NJ      
    7   100   28:40.1  9:14 Alison     Leary               47 Old Tappan NJ      
    8    49   31:07.1 10:01 Toni       Lescia              44 Northvale NJ       
    9    72   31:07.4 10:02 Cathy      Aanonsen            43 Old Tappan NJ      
   10    37   31:19.0 10:05 Laura      MacKo               48 Old Tappan NJ      
   11    60   31:38.8 10:12 Linda      Hobeika             48 Old Tappan NJ      
   12   129   32:53.4 10:36 Janet      Charles             48 Old Tappan NJ      
   13    76   33:35.7 10:49 Audra      Eliopoulos          40 Rivervale NJ       
   14    33   34:56.6 11:15 Karen Jill Spagnuolo           48                    
   15   124   35:23.0 11:24 Kali       Amatrula            47 Demarest NJ        
   16    15   41:23.6 13:20 Sara       Greenman            45 Closter NJ         


                         MALE AGE GROUP:  50 - 59
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    56   21:29.6  6:56 Mike       McCall              52 Old Tappan NJ      
    2    71   22:43.8  7:19 Anthony    Loconte             50                    
    3   108   24:15.8  7:49 Joe        Carley              52 Harrington Park NJ 
    4    22   25:31.2  8:13 Tony       Ortiz               50 Livingston NJ      
    5    99   28:40.4  9:14 Bill       Commer              51 Old Tappan NJ      
    6    97   28:58.8  9:20 Samuel     Gaughler            51                    
    7    80   30:42.1  9:53 Thmoas     Lebovich            52 Old Tappan NJ      

                        FEMALE AGE GROUP:  50 - 59
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1   107   25:05.3  8:05 Cheryl     Carley              50 Harrington Park NJ 
    2    57   25:45.6  8:18 Maureen    Valenti             50                    
    3    13   26:51.6  8:39 Margie     Goldstein           54 Old Tappan NJ      
    4     4   32:59.2 10:38 Maureen    Buongiorno          52 Old Tappan NJ      
    5    17   40:05.6 12:55 Laurie     La Viola            52 Northvale NJ       

                         MALE AGE GROUP:  60 - 99
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 
    1    95   25:03.0  8:04 Harvey     Strauss             66 New York NY        

                        FEMALE AGE GROUP:  60 - 99
Matt's Promise Memory Run
Place No.   Time      Pace  First Name Last Name          Age City            St 
===== ===== ========= ===== ========== ================== === ================== 

Top of Page

Special Awards
 

Top of Page

Race Statistics

Total Finishers:  Men – 052    Women –  054   Total –  106

Finishers by Age and Gender
 

Age Group Men Women Total
1-11 2 1 3
12-15 8 4 12
16-19 8 7 15
20-29 1 8 9
30-39 7 10 17
40-49 17 17 24
50-59 8 5 13
60-99 1 0 1
No age 0 2 2