Elite Racing Systems
Professional Timing and Scoring
"All you need to enter is the desire to Race"


Home

ERS Event Calendar


Sponsors:

 Jingle Bell Run / Walk for Arthritis

New Jersey Chapter

 Distance:  5 Kilometers, 3.1 Miles
 Date/Time:  December 7, 2008, 10:00 am
 Location:  Metuchen, NJ
 Weather:  Partly Sunny 33 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Top of Page

Overall by Place AG=Age Graded

                         
            Overall Gender Age Finish Pace/ AG AG Gender  
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
McCaffery Patrick M37 169     1 1 1 17:08.4 5:32 16:33.6 1 77.89%
Barrett Ben M26 372     2 2 2 17:30.2 5:39 17:30.2 2 73.70%
Mills John   178     3 3   18:11.3 5:53 18:11.3 3 70.92%
Vercammen Kenneth   259     4 4   18:28.8 5:58 18:28.8 4 69.81%
Marrone Chris M16 165     5 5 1 18:33.2 6:00 17:28.6 5 73.84%
Derkack Gene M31 356     6 6 3 18:41.7 6:02 18:36.3 6 69.36%
Oneill Thomas M42 333     7 7 1 19:06.0 6:10 17:47.0 7 72.51%
Gensip Carl M49 352     8 8 2 19:23.8 6:16 17:06.1 8 75.45%
Briherki Amy F29 332     9 1 1 19:58.5 6:27 19:58.5 1 74.09%
Chiusano Mark M54 33     10 9 3 20:02.3 6:28 16:57.7 9 76.02%
Stasiulaitis Michael M37 233     11 10 4 20:05.3 6:29 19:24.5 10 66.46%
Tona Robert M49 323     12 11 4 20:08.2 6:30 17:45.3 11 72.67%
Cody Jenna F14 42     13 2 1 20:12.9 6:32 19:02.4 2 77.75%
Ciallella Gayle F49 351     14 3 1 20:30.5 6:37 18:09.7 3 81.51%
Bohen Tom M38 21     15 12 5 20:42.5 6:41 19:51.8 12 64.95%
Derkack Justin M26 357     16 13 6 20:54.9 6:45 20:54.9 13 61.68%
Kiszka John   135     17 14   21:01.7 6:47 21:01.7 14 61.35%
Washakowski Mike   262     18 15   21:11.6 6:51 21:11.6 15 60.87%
Piparo Robert M30 328     19 16 7 21:33.7 6:58 21:30.5 16 59.98%
Rocker Kathleen F43 369     20 4 2 21:42.8 7:01 20:29.5 4 72.23%
James Derek M35 127     21 17 8 21:44.6 7:01 21:17.0 17 60.63%
Carriette Tamara F33 364     22 5 2 21:49.2 7:03 21:43.2 5 68.13%
Cyburt Rick M53 64     23 18 5 21:50.8 7:03 18:38.9 18 69.20%
Ellis Kyle M50 87     24 19 6 22:07.8 7:09 19:21.4 19 66.65%
Sario Phil M25 305     25 20 9 22:10.3 7:10 22:10.3 20 58.18%
      291     26     22:16.8 7:12     57.90%
Hartmanshenn Clara F15 111     27 6 2 22:35.5 7:18 21:34.5 6 68.61%
Sowa Mike M47 275     28 21 7 22:38.7 7:19 20:17.1 21 63.59%
Smith Jack M15 226     29 22 2 22:41.5 7:20 21:01.6 22 61.33%
Nolan Kent M44 358     30 23 8 23:08.7 7:28 21:13.3 23 60.78%
Williams Keegan M14 318     31 24 3 23:09.5 7:29 21:03.2 24 61.24%
Sowa Maggie F15 228     32 7 3 23:10.4 7:29 22:07.8 7 66.89%
O'Grady Kelly F15 187     33 8 4 23:27.7 7:35 22:24.3 8 66.07%
Kenny John M27 133     34 25 10 23:28.1 7:35 23:28.1 25 54.97%
Dicubellis Jennifer F23 75     35 9 3 23:34.6 7:37 23:34.6 9 62.77%
Parisi Ashley F23 281     36 10 4 23:34.9 7:37 23:34.9 10 62.76%
Amalfe Nicole F23 6     37 11 5 23:35.1 7:37 23:35.1 11 62.75%
Moore Jules   324     38 26 4 23:37.0 7:38 23:37.0 26 54.62%
Heinbach Julie F27 120     39 12 6 23:47.6 7:41 23:47.6 12 62.20%
Wallace George M47 290     40 27 9 23:54.6 7:43 21:25.1 27 60.22%
Rosamilia Joseph M44 209     41 28 10 24:01.7 7:46 22:01.9 28 58.54%
Ricardo Kevin M52 203     42 29 11 24:14.9 7:50 20:52.1 29 61.79%
Harto Anne F43 112     43 13 3 24:16.2 7:50 22:54.4 13 64.62%
Majewski Melissa F16 297     44 14 5 24:17.3 7:51 23:29.2 14 63.00%
Njovosedlik Hillary F16 296     45 15 6 24:17.5 7:51 23:29.4 15 62.98%
Mortimer Lynne F53 179     46 16 4 24:32.0 7:55 20:39.4 16 71.67%
Denude Nick M27 73     47 30 11 24:32.0 7:55 24:32.0 30 52.58%
Focacci Christian M24 329     48 31 12 24:35.4 7:56 24:35.4 31 52.46%
Norwell Amanda F40 331     49 17 5 24:35.8 7:57 23:44.6 17 62.34%
Deines Slene F38 340     50 18 7 24:57.0 8:03 24:22.2 18 60.72%
Chavez Bob   30     51 32   25:04.7 8:06 25:04.7 32 51.44%
Hawryluk Raymond   118     52 33   25:06.0 8:06 25:06.0 33 51.40%
Cole Kimberly F27 47     53 19 8 25:09.3 8:07 25:09.3 19 58.84%
Stasiulaitis Alexander M10 235     54 34 5 25:13.8 8:09 20:36.9 34 62.56%
Bulawa Lindsay F29 28     55 20 9 25:15.4 8:09 25:15.4 20 58.60%
Roesler Lisa F38 206     56 21 10 25:21.2 8:11 24:45.9 21 59.75%
Kuczea Roy M41 327     57 35 12 25:23.8 8:12 23:49.3 35 54.14%
Todd Susan   247     58 22   25:32.9 8:15 25:32.9 22 50.49%
Abdel-Wahab Zina F28 3     59 23 11 25:33.4 8:15 25:33.4 23 57.91%
Sisti Joseph M43 223     60 36 13 25:34.2 8:15 23:37.6 36 54.62%
Granat Joseph M25 276     61 37 13 25:35.6 8:16 25:35.6 37 50.40%
Mark Susan F38 164     62 24 12 25:42.4 8:18 25:06.6 24 58.93%
Cyburt Dale F49 63     63 25 6 25:46.8 8:19 22:49.8 25 64.84%
Pinelli Otto M63 337     64 38 1 25:51.2 8:21 20:14.9 38 63.69%
Madsen Douglas M43 159     65 39 14 25:58.9 8:23 24:00.4 39 53.76%
Delle Femine Joe M35 70     66 40 14 26:11.1 8:27 25:37.8 40 50.35%
Meadowcroft Lisa F47 171     67 26 7 26:18.2 8:30 23:51.5 26 62.03%
Memoli Brian M38 173     68 41 15 26:21.6 8:31 25:17.1 41 51.02%
Dore Clover F50 277     69 27 8 26:29.4 8:33 23:10.3 27 63.86%
Sario Rob M33 213     70 42 16 26:30.7 8:34 26:12.4 42 49.22%
Connolly Jim M47 308     71 43 15 26:33.6 8:35 23:47.6 43 54.22%
Cody Linda F45 43     72 28 9 26:46.4 8:39 24:48.5 28 59.64%
Cronnell Brent M34 60     73 44 17 26:46.8 8:39 26:21.1 44 48.98%
Smelas Laura F41 225     74 29 10 26:50.4 8:40 25:43.8 29 57.50%
Richards Wendi F37 204     75 30 13 26:56.0 8:42 26:26.2 30 56.00%
Stasiulaitis Robert M39 234     76 45 18 26:59.1 8:43 25:41.5 45 50.21%
Puchalski Greg M57 342     77 46 16 27:03.7 8:44 22:20.2 46 57.77%
Graziano James M53 289     78 47 17 27:13.0 8:47 23:13.9 47 55.54%
Albeit Jayson M23 288     79 48 19 27:13.8 8:48 27:13.8 48 47.38%
Saunders Glenn M46 214     80 49 18 27:14.5 8:48 24:35.6 49 52.43%
Kaul Edward M40 131     81 50 19 27:14.8 8:48 25:45.1 50 50.10%
Aremeli Stephen M43 361     82 51 20 27:22.5 8:50 25:17.7 51 51.02%
Memoli Andrew M11 175     83 52 6 27:24.0 8:51 23:06.5 52 55.84%
Mezle Erin F31 360     84 31 14 27:27.2 8:52 27:25.3 31 53.97%
Chetok Marjorie F48 32     85 32 11 27:30.0 8:53 24:39.2 32 60.06%
Ruvolo Melissa F27 270     86 33 15 27:36.4 8:55 27:36.4 33 53.61%
Gesualdo Christa F31 283     87 34 16 27:36.7 8:55 27:34.9 34 53.66%
Brisley Christine F27 330     88 35 17 27:38.4 8:55 27:38.4 35 53.54%
Cody Winthrop M49 41     89 53 21 27:52.6 9:00 24:34.8 53 52.49%
Ruggieri Rachel F31 210     90 36 18 28:01.6 9:03 27:59.7 36 52.87%
Rawson Paul M52 202     91 54 22 28:14.7 9:07 24:18.5 54 53.05%
Dinardo Paulette F37 77     92 37 19 28:19.6 9:09 27:48.3 37 53.25%
Angelo Annamarie F49 7     93 38 12 28:19.6 9:09 25:05.1 38 59.02%
Naff Maureen F35 182     94 39 20 28:23.4 9:10 28:05.8 39 52.66%
Palumbo Eric M17 293     95 55 7 28:33.9 9:13 27:16.8 55 47.26%
Froelich Lindsay F26 92     96 40 21 28:35.4 9:14 28:35.4 40 51.76%
Stasiulaitis Christina F38 231     97 41 22 28:42.2 9:16 28:02.2 41 52.78%
Shearer Christopher M35 379     98 56 20 28:44.8 9:17 28:08.3 56 45.86%
Culbertson Maylin F28 62     99 42 23 28:48.8 9:18 28:48.8 42 51.37%
Glasofer Mary F51 104     100 43 13 28:54.2 9:20 24:58.0 43 59.28%
Martin Erri F39 362     101 44 24 28:54.5 9:20 28:04.7 44 52.70%
Martin Dave M39 363     102 57 21 28:54.8 9:20 27:31.7 57 46.86%
Bellows Leslie F38 16     103 45 25 28:55.1 9:20 28:14.8 45 52.39%
Schleck James M39 306     104 58 22 28:57.1 9:21 27:33.9 58 46.80%
Schler Pam F41 307     105 46 14 28:58.9 9:21 27:47.1 46 53.25%
Poe Ellena F23 376     106 47 26 29:00.5 9:22 29:00.5 47 51.02%
Derectar Scott M36 299     107 59 23 29:01.3 9:22 28:14.1 59 45.71%
Gestal Laurie F26 99     108 48 27 29:04.0 9:23 29:04.0 48 50.92%
Litwin Jeanne F49 147     109 49 15 29:04.3 9:23 25:44.7 49 57.50%
Weith Birkin M34 263     110 60 24 29:04.6 9:23 28:36.6 60 45.11%
Varga Robin F33 255     111 50 28 29:07.6 9:24 28:59.6 50 51.04%
Schweighardt John M35 353     112 61 25 29:15.0 9:27 28:37.7 61 45.07%
Ruby Karen F40 338     113 51 16 29:17.1 9:27 28:16.1 51 52.36%
Andrews Suzanne F49 292     114 52 17 29:36.5 9:34 26:13.2 52 56.46%
Chen Yinlan F28 31     115 53 29 29:37.0 9:34 29:37.0 53 49.97%
Levenstein Sara F25 140     116 54 30 29:37.8 9:34 29:37.8 54 49.95%
Stolarski Betty F37 238     117 55 31 29:43.5 9:36 29:10.7 55 50.74%
Baran Jane   12     118 56   29:47.0 9:37 29:47.0 56 43.31%
Madsen Kathleen F48 160     119 57 18 29:51.1 9:38 26:45.7 57 55.33%
Vu Linh F24 260     120 58 32 29:52.3 9:39 29:52.3 58 49.55%
Rooney Lorraine F37 208     121 59 33 30:09.4 9:44 29:36.1 59 50.02%
Spera Cathy F44 298     122 60 19 30:10.8 9:45 28:14.0 60 52.41%
Ciktor Rick M52 309     123 62 23 30:12.3 9:45 25:59.6 62 49.61%
Tewell Shelby F36 246     124 61 34 30:36.2 9:53 30:10.3 61 49.07%
Sisti Isabella F41 224     125 62 20 30:39.4 9:54 29:23.4 62 50.34%
Nguyen Tuan M26 185     126 63 26 30:39.8 9:54 30:39.8 63 42.07%
Ciallella Kathryn F22 39     127 63 35 31:00.4 10:01 31:00.4 63 47.73%
High Cindy   295     128 64   31:01.8 10:01 31:01.8 64 41.57%
Lee Catherine F57 139     129 65 21 31:02.0 10:01 24:46.6 65 59.72%
Dansen Suzanne F31 66     130 66 36 31:03.4 10:02 31:01.3 66 47.71%
Dolce Janine F34 80     131 67 37 31:08.9 10:03 30:55.4 67 47.84%
Hennessey Dan M53 121     132 64 24 31:13.3 10:05 26:39.0 64 48.42%
McKernau Teresa F45 373     133 68 22 31:16.3 10:06 28:58.6 68 51.06%
Cronnell Patricia F33 59     134 69 38 31:19.9 10:07 31:11.2 69 47.45%
Dematteo Patricia F23 72     135 70 39 31:30.2 10:10 31:30.2 70 46.98%
Balkun Stacey F21 11     136 71 40 31:30.8 10:10 31:30.8 71 46.96%
Almeida Jen F33 322     137 72 41 31:33.0 10:11 31:24.3 72 47.12%
Drennan Ken M59 321     138 65 25 31:37.0 10:12 25:39.1 65 50.29%
Baran Victoria   14     139 73   31:46.4 10:15 31:46.4 73 40.60%
Eimer Mike   85     140 66   32:25.9 10:28 32:25.9 66 39.78%
Bartkowicz Lynn F24 15     141 74 42 32:26.7 10:28 32:26.7 74 45.62%
Comba Michael M28 48     142 67 27 32:33.0 10:31 32:32.8 67 39.63%
Brooks Amy F37 346     143 75 43 32:33.8 10:31 31:57.8 75 46.32%
Brooks Alex   345     144 68 8 32:34.3 10:31 25:41.1 68 50.20%
Traub Sandra F42 248     145 76 23 32:39.9 10:33 31:04.9 76 47.60%
Temple Shawn F31 245     146 77 44 32:44.8 10:34 32:42.6 77 45.25%
Hale Natalie   108     147 78   33:05.2 10:41 33:05.2 78 38.99%
Bennett Claire F24 17     148 79 45 33:14.7 10:44 33:14.7 79 44.52%
Liptak Zachary M10 145     149 69 9 33:19.5 10:45 27:13.8 69 47.36%
Liptak Douglas M41 143     150 70 26 33:19.9 10:46 31:15.9 70 41.25%
Liptak Tiffany F31 146     151 80 46 33:20.5 10:46 33:18.3 80 44.44%
Kastner Eric M39 130     152 71 28 33:22.4 10:46 31:46.4 71 40.60%
Waldron Elizabeth F40 261     153 81 24 33:27.9 10:48 32:18.3 81 45.82%
Little Sharon F43 294     154 82 25 33:28.6 10:48 31:35.7 82 46.85%
Rivera Sean M11 378     155 72 10 33:42.5 10:53 28:25.8 72 45.39%
Rivera Jaimmi M42 377     156 73 27 33:43.5 10:53 31:23.9 73 41.07%
Geller Harold M49 98     157 74 28 33:44.9 10:54 29:45.3 74 43.36%
Mazin Lisa F31 368     158 83 47 33:47.3 10:54 33:45.0 83 43.85%
Rojek Gary M54 367     159 75 29 33:51.8 10:56 28:40.0 75 44.98%
Stasiulaitis Bob M64 236     160 76 2 33:53.8 10:57 26:18.4 76 49.02%
Araneo Jenn F32 8     161 84 48 34:03.1 11:00 33:57.8 84 43.56%
Sale Jacob   374     162 77 11 34:09.6 11:02 26:56.3 77 47.86%
Bradley Michael M39 304     163 78 29 34:10.1 11:02 32:31.9 78 39.66%
Bradley Jack   302     164 79 12 34:10.8 11:02 26:57.3 79 47.84%
Dale Andrew M42 375     165 80 30 34:11.1 11:02 31:49.6 80 40.52%
Memoli Kim F42 172     166 85 26 34:11.9 11:02 32:32.3 85 45.47%
Suresh Kanchan F28 241     167 86 49 34:13.6 11:03 34:13.6 86 43.24%
Sorrentino Linda F37 227     168 87 50 34:21.3 11:05 33:43.3 87 43.90%
Murphy Rosellen   180     169 88   34:29.2 11:08 34:29.2 88 37.41%
Cameroni Jennifer F34 343     170 89 51 34:36.1 11:10 34:21.1 89 43.06%
Director Evan   301     171 81 13 34:36.3 11:10 26:13.6 81 49.17%
Comba Maria F28 49     172 90 52 34:36.6 11:10 34:36.6 90 42.76%
Hawryluk Allison   117     173 91   34:37.1 11:11 34:37.1 91 37.26%
Director Stacey F36 300     174 92 53 34:38.9 11:11 34:09.5 92 43.34%
Gaven Jan F41 96     175 93 27 34:40.0 11:11 33:14.1 93 44.52%
Conklin Jen F22 319     176 94 54 34:41.0 11:12 34:41.0 94 42.67%
Karcher Ashley F21 282     177 95 55 34:41.2 11:12 34:41.2 95 42.67%
Madsen Harlee F12 155     178 96 7 34:41.5 11:12 31:32.3 96 46.94%
Rawson Michele F49 200     179 97 28 34:41.8 11:12 30:43.6 97 48.18%
Madsen Jacquelyn F45 156     180 98 29 34:42.2 11:12 32:09.4 98 46.01%
Pridner Adele F58 354     181 99 30 35:10.0 11:21 27:41.7 99 53.46%
Deines Maxine F14 341     182 100 8 35:24.2 11:26 33:20.8 100 44.39%
Airikka Nancy F44 326     183 101 31 35:28.2 11:27 33:10.9 101 44.59%
Hale Leslie   109     184 102   35:28.6 11:27 35:28.6 102 36.36%
Brannen Angela F24 25     185 103 56 36:28.6 11:46 36:28.6 103 40.57%
Karpenski Michel M28 315     186 82 30 36:30.4 11:47 36:30.2 82 35.34%
Ellis Adele F49 88     187 104 32 36:37.7 11:49 32:26.3 104 45.64%
Yeung Kitty F29 268     188 105 57 36:43.1 11:51 36:43.1 105 40.31%
Machado James M32 152     189 83 31 36:43.5 11:51 36:26.3 83 35.40%
Machado Jr Robert M34 153     190 84 32 36:49.8 11:53 36:14.4 84 35.61%
Murphy Ann F46 181     191 106 33 37:30.0 12:06 34:23.4 106 43.02%
Major Ann F54 162     192 107 34 37:32.3 12:07 31:11.9 107 47.42%
Overton Tiffany F31 189     193 108 58 37:56.2 12:15 37:53.7 108 39.06%
Brown Marie F57 335     194 109 35 38:05.0 12:18 30:24.3 109 48.67%
Boland-Annarumma Barbara F51 23     195 110 36 38:13.1 12:20 33:00.8 110 44.83%
Madsen Jesse   154     196 85 14 38:15.7 12:21 26:23.8 85 48.88%
Deines Brooke F13 370     197 111 9 40:19.2 13:01 37:21.6 111 39.60%
Galeota Jake M11 95     198 86 15 40:27.4 13:04 34:07.3 86 37.82%
Puerzer Casey M10 196     199 87 16 40:29.2 13:04 33:04.9 87 38.98%
Puerzer Clare F39 194     200 112 59 40:39.0 13:07 39:29.0 112 37.47%
Galeota Kimberly F43 94     201 113 37 40:39.9 13:08 38:22.8 113 38.57%
Logan Karen F28 148     202 114 60 40:46.0 13:10 40:46.0 114 36.30%
Mertz Emily F27 334     203 115 61 40:47.3 13:10 40:47.3 115 36.29%
Donofrio Anthony M23 311     204 88 33 40:47.8 13:10 40:47.8 88 31.62%
Keany Cody M12 349     205 89 17 40:48.3 13:10 35:23.9 89 36.43%
Keany Michael M43 348     206 90 31 40:48.9 13:10 37:42.8 90 34.22%
Oretnzio Avila Lisa F39 188     207 116 62 40:57.0 13:13 39:46.5 116 37.20%
Cosulich Matt M30 55     208 91 34 41:12.3 13:18 41:06.1 91 31.39%
Bliss R M57 312     209 92 32 41:13.0 13:18 34:01.2 92 37.93%
Brooks Abby   347     210 117 10 41:33.5 13:25 32:46.4 117 45.16%
Brooks Scott M38 344     211 93 35 41:34.9 13:25 39:53.1 93 32.35%
Bradley Charles   303     212 94 18 41:37.6 13:26 31:32.9 94 40.88%
Conklin Maria F50 320     213 118 38 41:38.2 13:26 36:25.1 118 40.63%
Both Joann F40 24     214 119 39 41:45.7 13:29 40:18.8 119 36.72%
Lucke Kristine F41 150     215 120 40 41:46.2 13:29 40:02.7 120 36.95%
Tuck Carrie F36 251     216 121 63 41:46.6 13:29 41:11.3 121 35.94%
Stillie Karen F37 237     217 122 64 41:47.6 13:29 41:01.4 122 36.09%
James Molly F34 126     218 123 65 41:49.3 13:30 41:31.2 123 35.63%
Lynch Sandra F34 151     219 124 66 41:50.4 13:30 41:32.3 124 35.61%
Forsman Isable   365     220 125 11 42:31.4 13:44 34:44.7 125 42.60%
Hope Andrea F44 366     221 126 41 42:32.0 13:44 39:47.4 126 37.19%
Madsen Julia F10 1     222 127 12 43:18.9 13:59 37:34.5 127 39.40%
Benson Nancy F49 18     223 128 42 43:31.0 14:03 38:32.3 128 38.41%
Cohen Matt M10 45     224 95 19 43:42.7 14:07 35:43.0 95 36.11%
Cohen Pam F42 46     225 129 43 43:43.8 14:07 41:36.5 129 35.56%
Schulte Susan F46 215     226 130 44 44:46.0 14:27 41:03.3 130 36.04%
Ruby Bridget F10 339     227 131 13 44:56.7 14:30 38:59.4 131 37.97%
Hawryluk Cindy F56 119     228 132 45 45:01.6 14:32 36:26.4 132 40.61%
Quick Mary Ann F57 199     229 133 46 45:01.9 14:32 35:57.2 133 41.16%
Rawson Haley F13 201     230 134 14 45:04.3 14:33 41:45.8 134 35.43%
Karpenski Kim F29 129     231 135 67 45:57.3 14:50 45:57.3 135 32.21%
Karpinski Amy F38 316     232 136 68 45:59.6 14:51 44:55.6 136 32.94%
Farina Christina F23 90     233 137 69 45:59.6 14:51 45:59.6 137 32.18%
Pierce Clare F40 193     234 138 47 46:11.4 14:54 44:35.2 138 33.20%
Mattis Connie F48 167     235 139 48 46:11.8 14:55 41:24.9 139 35.75%
Pierce Helen F40 2     236 140 49 46:12.4 14:55 44:36.2 140 33.18%
Biro Brittany F23 19     237 141 70 46:14.8 14:56 46:14.8 141 32.00%
Herits Brittany F23 123     238 142 71 46:15.4 14:56 46:15.4 142 32.00%
Karpinski Martyu M59 314     239 96 33 46:36.3 15:03 37:48.7 96 34.12%
Cosulich Robert M62 57     240 97 3 46:36.6 15:03 36:49.9 97 35.04%
Cristiani Patty   58     241 143   46:43.1 15:05 46:43.1 143 27.61%
Wheeler Laura F36 264     242 144 72 47:47.1 15:25 47:06.6 144 31.43%
Giordano Michelle F37 100     243 145 73 47:47.6 15:26 46:54.8 145 31.56%
Tanzi Carol F41 244     244 146 50 49:07.0 15:51 47:05.3 146 31.42%
Holderbaum Patricia F26 125     245 147 74 49:07.3 15:51 49:07.3 147 30.13%
Schulz Jim   218     246 98   49:19.9 15:55 49:19.9 98 26.15%
Petty Liz   192     247 148   49:20.1 15:55 49:20.1 148 26.15%
Truffini Dan M30 250     248 99 36 50:25.1 16:16 50:17.6 99 25.65%
Brocail Shanna F29 27     249 149 75 50:26.2 16:17 50:26.2 149 29.34%
Keany Ruth F44 350     250 150 51 50:27.1 16:17 47:11.8 150 31.35%
Trembulak Anita F64 249     251 151 1 51:25.6 16:36 37:08.1 151 39.86%
Marino Grecher M40 310     252 100 34 51:26.4 16:36 48:36.9 100 26.54%
Delpezzo John M56 71     253 101 35 51:26.8 16:36 42:49.4 101 30.13%
Serra Michelle F25 220     254 152 76 51:30.1 16:37 51:30.1 152 28.74%
Linares Angie F25 141     255 153 77 51:30.4 16:37 51:30.4 153 28.73%
Noonan Nicole F25 271     256 154 78 51:31.4 16:38 51:31.4 154 28.72%
Pyskio Madeline F26 274     257 155 79 51:31.8 16:38 51:31.8 155 28.72%
Langroth Stacey F30 138     258 156 80 52:44.3 17:01 52:43.4 156 28.06%
Chubbuck Susan F45 35     259 157 52 52:44.6 17:01 48:52.3 157 30.27%
Chubbuck Samantha F12 36     260 158 15 52:45.6 17:02 47:57.9 158 30.86%
Chubbuck Brittany F16 34     261 159 16 52:45.9 17:02 51:01.5 159 29.00%
Greenstein Theresa F54 107     262 160 53 53:27.4 17:15 44:25.7 160 33.30%
Rosenberg Joyce F56 355     263 161 54 53:27.7 17:15 43:15.9 161 34.20%
Van Doren Barry M53 253     264 102 36 54:01.6 17:26 46:07.0 102 27.98%
Spitzer Jessica F23 229     265 162 81 54:05.0 17:27 54:05.0 162 27.36%
Whitehorne Chris M23 265     266 103 37 54:06.2 17:28 54:06.2 103 23.84%
Knoell Erin F35 136     267 163 82 54:18.0 17:31 53:44.4 163 27.53%
Madsen Ruth F55 157     268 164 55 54:44.4 17:40 44:53.9 164 32.97%
Cuddy Nancy F66 273     269 165 2 55:27.1 17:54 38:50.0 165 38.11%
Papson Dawn Marie F39 190     270 166 83 55:36.8 17:57 54:01.0 166 27.39%
Papson Susan F64 191     271 167 3 55:37.3 17:57 40:09.8 167 36.86%
Karpinski Susan F59 317     272 168 56 56:14.0 18:09 43:40.2 168 33.88%
Cosulich Janet F61 56     273 169 4 56:56.6 18:23 42:58.8 169 34.42%
Madsen James M59 158     274 104 37 56:57.1 18:23 46:12.3 104 27.92%
Newman Joanne F49 183     275 170 57 57:39.7 18:37 51:03.9 170 28.99%
Daginis Danielle F26 65     276 171 84 57:40.0 18:37 57:40.0 171 25.66%
Vargo Maria F25 258     277 172 85 57:40.0 18:37 57:40.0 172 25.66%
Greenstein Angela F23 106     278 173 86 57:40.2 18:37 57:40.2 173 25.66%
Vargo Concetta F53 256     279 174 58 58:08.0 18:46 48:56.9 174 30.25%
Vargo Robert M64 257     280 105 4 58:10.1 18:46 45:08.6 105 28.57%
Sangiovanni Christine F26 211     281 175 87 58:10.3 18:46 58:10.3 175 25.44%
Valente Alycia F22 252     282 176 88 58:10.9 18:47 58:10.9 176 25.44%
Sangiovanni John M26 212     283 106 38 58:11.1 18:47 58:11.1 106 22.17%
Hare Amber F24 110     284 177 89 58:11.3 18:47 58:11.3 177 25.44%
Stasiulaitis Shannon F33 232     285 178 90 58:12.1 18:47 57:56.0 178 25.54%
Cronnell Jake   61     286 107 20 58:12.3 18:47 58:12.3 107 22.16%
Towns Felicia F28 280     287 179 91 58:13.0 18:47 58:13.0 179 25.42%
Strothers Steven M18 285     288 108 21 58:13.2 18:47 56:17.9 108 22.90%
Strothers Michelle F14 286     289 180 17 58:20.7 18:50 54:57.3 180 26.94%
Strothers Donna F42 284     290 181 59 58:20.9 18:50 55:31.1 181 26.65%
Brooks Kimberly F38 279     291 182 92 58:27.8 18:52 57:06.4 182 25.91%
Liptak Judy F40 144     292 183 60 01:12.7 19:45 59:05.2 183 25.05%
Bojarski Clara F64 22     293 184 5 03:57.0 20:38 46:10.7 184 32.06%
Rader Chambers Jerapon F39 336     294 185 93 04:02.2 20:40 02:11.9 185 23.79%
Stanicki Laurie F46 230     295 186 61 04:04.0 20:41 58:45.3 186 25.18%
Williams Mary Christie F46 266     296 188 62 04:22.6 20:46 59:02.4 187 25.06%
Dasilva Kathy F39 67     297 187 94 04:24.0 20:47 02:33.1 188 23.65%
Ciallella Erin F25 40     298 189 95 04:56.0 20:57 04:56.0 189 22.79%

 


Top of Page

Awards

Top of Page

Special Awards
 

Top of Page

Race Statistics
Total Finishers:  Men – 089    Women –  115   Total –  204

Finishers by Age and Gender
 
Age Group Men Women Total
1-19      
20-39      
40-59      
60-99      
No age