Elite Racing Systems

  
 

Home

ERS Event Calendar


Sponsors:
 

 14th Annual Saturday in the Park Women's 5k

Presented by the Jersey Shore  Running Club.

 All finishers in order

 Distance:  5 Kilometers, 3.1 Miles
 Date/Time:  September 1, 2007, 8:30 am
 Location:  Holmdel County Park, Holmdel, NJ
 Weather:  Sunny 70 degrees

Award Winners      Statistic       Special Category Awards

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.

Top of Page

Overall by Place 									AG=Age Graded
                         
            Overall Gender Age Finish Pace/ AG AG Gender  
Last Name First Name S/A Bib City State Place Place Place Time Mile Time Place AG %
Evarts Jill F41 217 Middletown NJ 1 1 1 20:16.4 6:33 19:26.1 1 76.10%
James Erin F15 577 Somerset NJ 2 2 1 20:37.5 6:40 19:41.8 2 75.10%
Flynn Megan F15 556 Robbinsville NJ 3 3 2 20:40.2 6:41 19:44.4 3 74.90%
Traub Kristen F13 143 Wayne NJ 4 4 1 20:41.3 6:41 19:10.2 4 77.10%
Catalano Rebekah F23 118 Elizabeth NJ 5 5 1 20:43.4 6:42 20:43.4 5 71.40%
Delaurier Kiernan F26 542 Atlantic Highlands NJ 6 6 1 20:45.0 6:42 20:45.0 6 71.30%
Morra Janice F49 129 Morristown NJ 7 7 1 21:08.1 6:50 18:43.0 7 79.10%
Nelson Shannon F14 203 Holmdel NJ 8 8 2 21:13.5 6:51 19:59.5 8 74.00%
Keegan Carol F32 241 Hoboken NJ 9 9 1 21:34.7 6:58 21:31.3 9 68.70%
Shaw Elizabeth F15 117 Middletown NJ 10 10 3 21:36.8 6:59 20:38.5 10 71.70%
Murphy Jennifer F27 181 New York NY 11 11 2 21:38.3 6:59 21:38.3 11 68.40%
Stanton Danielle F21 690 Montville NJ 12 12 2 21:43.7 7:01 21:43.7 12 68.10%
Parton Gordon Laurie F39 10 Newton NJ 13 13 1 21:45.4 7:02 21:08.0 13 70.00%
Williams Rachel F16 23 Holmdel NJ 14 14 4 21:50.6 7:03 21:07.4 14 70.00%
Costello Kirby F15 534 Toms River NJ 15 15 5 21:56.7 7:05 20:57.5 15 70.60%
Hadaszy Julie F38 131 East Brunswick NJ 16 16 2 22:01.4 7:07 21:30.7 16 68.70%
Bannon Alyssa F17 140 Spotswood NJ 17 17 6 22:12.4 7:10 21:44.4 17 68.00%
Brinkofski Anjeclia F16 220 Somerset NJ 18 18 7 22:12.7 7:10 21:28.7 18 68.80%
Dubrow Jenna F13 546 Jackson NJ 19 19 3 22:13.3 7:11 20:35.4 19 71.80%
Norato Gina F17 643 Robbbinsville NJ 20 20 8 22:21.5 7:13 21:53.3 20 67.60%
Hesse Alicia F17 109 Parsippany NJ 21 21 9 22:21.7 7:13 21:53.5 21 67.60%
Deykerhoff Laura F42 137 Little Silver NJ 22 22 2 22:28.5 7:15 21:23.1 22 69.10%
Kinnaugh Tara F16 114 Montville NJ 23 23 10 22:29.7 7:16 21:45.2 23 68.00%
Setaro Lindsey F17 681 Red Bank NJ 24 24 11 22:31.5 7:16 22:03.1 24 67.10%
Nelson Kaylynn F15 201 Holmdel NJ 25 25 12 22:33.5 7:17 21:32.6 25 68.70%
Maher Kelsey F16 610 Jackson NJ 26 26 13 22:34.2 7:17 21:49.5 26 67.70%
Feerst Brianna F13 549 Brick NJ 27 27 4 22:35.4 7:18 20:55.9 27 70.60%
Cerasa Mary F16 192 Shrewsbury NJ 28 28 14 22:35.9 7:18 21:51.2 28 67.70%
Barletta Andrea F17 499 Jackson NJ 29 29 15 22:38.3 7:19 22:09.8 29 66.70%
Massell Maureen F39 615 Red Bank NJ 30 30 3 22:42.1 7:20 22:03.0 30 67.10%
Koob Caitlin F16 592 Jackson NJ 31 31 16 22:42.8 7:20 21:57.8 31 67.30%
Werkley Anne F12 21 Freehold NJ 32 32 5 22:43.3 7:20 20:39.4 32 71.60%
Gunn Jennifer F43 123 Aberdeen NJ 33 33 3 22:47.7 7:22 21:30.9 33 68.80%
Murphy Christine F50 179 Pt Pleasant NJ 34 34 1 22:48.4 7:22 19:56.9 34 74.10%
Brookes Katie F15 517 Atlantic Highlands NJ 35 35 17 22:54.6 7:24 21:52.7 35 67.60%
Agoston Louise F28 115 Brick NJ 36 36 3 22:58.5 7:25 22:58.5 36 64.40%
Fink Paulina F17 552 Holmdel NJ 37 37 18 23:00.5 7:26 22:31.5 37 65.70%
Hagan Bethany F29 138 Hazlet NJ 38 38 4 23:02.7 7:27 23:02.7 38 64.20%
Santillo Leigh F14 676 Jackson NJ 39 39 6 23:06.5 7:28 21:46.0 39 68.00%
Ryan Brittany F16 671 Middletown NJ 40 40 19 23:07.5 7:28 22:21.7 40 66.10%
Anderson Kristin F16 494 Lincroft NJ 41 41 20 23:08.2 7:28 22:22.3 41 66.10%
Ingegnere Kristen F16 572 Lincroft NJ 42 42 21 23:09.2 7:29 22:23.4 42 66.00%
Abeltin Katherine F16 490 Lincroft NJ 43 43 22 23:10.1 7:29 22:24.2 43 66.00%
Marron Lauren F14 611 Red Bank NJ 44 44 7 23:15.7 7:31 21:54.6 44 67.50%
Kohli Juliet   119 Montclair NJ 45 45 8 23:17.1 7:31 19:38.3 45 75.30%
Ledford Jasmyn F16 144 Matawan NJ 46 46 23 23:18.1 7:31 22:32.0 46 65.60%
Thompson Tara F18 696 Jackson NJ 47 47 24 23:26.8 7:34 23:11.7 47 63.80%
Fitton Kaitlyn F15 113 Montville NJ 48 48 25 23:27.2 7:34 22:23.9 48 66.00%
Rothman Diane F49 668 Lincroft NJ 49 49 2 23:28.0 7:35 20:46.9 49 71.20%
Spector Liz F33 174 Manalapan NJ 50 50 2 23:38.1 7:38 23:31.5 50 62.90%
Nalepka Nora F13 147 Bloomfield NJ 51 51 9 23:40.2 7:39 21:55.9 51 67.40%
Curtis Sue F16 122 Jackson NJ 52 52 26 23:40.9 7:39 22:54.0 52 64.60%
Lesniak Meagan F14 600 Robbinsville NJ 53 53 10 23:45.2 7:40 22:22.4 53 66.10%
Bernardi Julie F41 210 Woburn MA 54 54 4 23:45.7 7:40 22:46.8 54 64.90%
Parasar Krutika F17 651 Holmdel NJ 55 55 27 23:46.7 7:41 23:16.7 55 63.50%
Navarro Michelle F16 145 Piscataway NJ 56 56 28 23:49.6 7:42 23:02.5 56 64.20%
Banford Julia F16 498 Haddonfield NJ 57 57 29 23:52.4 7:43 23:05.1 57 64.00%
Stockley Jill F15 693 Lincroft NJ 58 58 30 23:56.1 7:44 22:51.5 58 64.70%
Ambrosi Jenna F16 492 Red Bank NJ 59 59 31 23:57.6 7:44 23:10.1 59 63.80%
McGlew Kyliew F17 176 Newton NJ 60 60 32 24:08.1 7:48 23:37.7 60 62.60%
Martinez Alexa F15 613 Holmdel NJ 61 61 33 24:11.2 7:49 23:05.9 61 64.00%
Silverman Jessica F15 150 Holmdel NJ 62 62 34 24:22.6 7:52 23:16.8 62 63.50%
Dowdy Elizabeth F15 199 Clarksburg NJ 63 63 35 24:23.3 7:53 23:17.4 63 63.50%
Saba Caroline F14 111 Rumson NJ 64 64 11 24:24.4 7:53 22:59.3 64 64.30%
Rizzuto Cathryn F14 196 Red Bank NJ 65 65 12 24:25.8 7:53 23:00.6 65 64.30%
Xie Lilia F14 27 Holmdel NJ 66 66 13 24:28.7 7:54 23:03.3 66 64.20%
Greco Annalise F15 566 Holmdel NJ 67 67 36 24:29.0 7:54 23:22.9 67 63.30%
Wardamasky Tori F14 19 Succasunna NJ 68 68 14 24:32.9 7:56 23:07.4 68 64.00%
Kisiel Christina F30 590 Ocean City NJ 69 69 3 24:34.5 7:56 24:34.0 69 60.20%
Drapkin Dulce F44 127 Aberdeen NJ 70 70 5 24:42.6 7:59 23:07.0 70 64.00%
Galvin Allison F16 559 Jackson NJ 71 71 37 24:46.8 8:00 23:57.7 71 61.70%
Kratka Eisabeth F40 594 Lincroft NJ 72 72 6 24:52.6 8:02 24:00.8 72 61.60%
Kulakawski Kelly F14 595 Jackson NJ 73 73 15 24:53.0 8:02 23:26.2 73 63.10%
Ippolito Gianine F49 573 Holmdel NJ 74 74 3 24:56.7 8:03 22:05.5 74 67.00%
Ogle Meg F16 646 Newton NJ 75 75 38 24:58.2 8:04 24:08.7 75 61.20%
Jelstrom Hamill Kristine F37 205 Aberdeen NJ 76 76 4 25:00.7 8:05 24:33.1 76 60.30%
Kania Brooke F15 580 Holmdel NJ 77 77 39 25:05.5 8:06 23:57.8 77 61.70%
Werkley Sarah F10 34 Freehold NJ 78 78 16 25:08.6 8:07 21:48.7 78 67.80%
Oneill Kaitlin F16 170 Holmdel NJ 79 79 40 25:13.5 8:09 24:23.6 79 60.60%
Martinez Jamie F15 614 Holmdel NJ 80 80 41 25:13.8 8:09 24:05.7 80 61.40%
Amitrani Annie F17 112 Red Bank NJ 81 81 42 25:14.8 8:09 24:43.0 81 59.80%
Carson Karen F32 225 Red Bank NJ 82 82 4 25:18.6 8:10 25:14.7 82 58.60%
Disoteo Kristen F24 545 Toms River NJ 83 83 3 25:20.8 8:11 25:20.8 83 58.30%
Rosenberg Aimee F16 664 Middletown NJ 84 84 43 25:23.3 8:12 24:33.1 84 60.20%
Miller Holly F14 231 Howell NJ 85 85 17 25:24.5 8:12 23:55.9 85 61.80%
Maher Jaclyn F14 609 Jackson NJ 86 86 18 25:25.2 8:13 23:56.6 86 61.80%
Panfile Patti F41 650 Bayonne NJ 87 87 7 25:26.9 8:13 24:23.8 87 60.60%
Carroll Samantha F16 194 Little Silver NJ 88 88 44 25:30.7 8:14 24:40.2 88 59.90%
Pelligra Dana F16 655 Jackson NJ 89 89 45 25:37.6 8:17 24:46.9 89 59.70%
Stavola Sierraa F16 198 Little Silver NJ 90 90 46 25:38.8 8:17 24:48.0 90 59.60%
Ryf Elisa F40 242 Aberdeen NJ 91 91 8 25:41.9 8:18 24:48.4 91 59.60%
Ardito Susan F46 5 Ocean NJ 92 92 4 25:44.4 8:19 23:36.3 92 62.60%
Clarke Tara F33 224 Colts Neck NJ 93 93 5 25:51.7 8:21 25:44.5 93 57.40%
Slyman Sonya F32 151 Piscataway NJ 94 94 6 25:52.9 8:21 25:48.9 94 57.30%
Seifert Meghan F16 680 Jackson NJ 95 95 47 25:53.9 8:22 25:02.6 95 59.00%
Chevillot Donna F40 243 Belmar NJ 96 96 9 26:02.0 8:24 25:07.8 96 58.90%
Scisco Lori F49 156 Monmouth Beach NJ 97 97 5 26:07.1 8:26 23:07.8 97 64.00%
Skarzynski Sue F40 487 Middletown NJ 98 98 10 26:18.2 8:30 25:23.4 98 58.30%
Hayes Erins F17 106 Robbinsville NJ 99 99 48 26:21.1 8:31 25:47.9 99 57.30%
Sommero Lauren F16 688 Middlesex NJ 100 100 49 26:22.3 8:31 25:30.0 100 58.00%
Konli Elijah F14 120 Montclair NJ 101 101 19 26:23.4 8:31 24:51.4 101 59.50%
Engleman Kyle   N F21 188 Colts Neck NJ 102 102 4 26:28.8 8:33 26:28.8 102 55.80%
Thorne Nancy F48 697 Long Branch NJ 103 103 6 26:34.7 8:35 23:49.6 103 62.10%
Prokopiuk Barbara F16 659 Jackson NJ 104 104 50 26:40.6 8:37 25:47.7 104 57.30%
Chen Lisa F16 148 Holmdel NJ 105 105 51 26:41.8 8:37 25:49.0 105 57.30%
Cody Lauren F16 531 Holmdel NJ 106 106 52 26:42.2 8:37 25:49.3 106 57.30%
Meinert Erin F15 629 Holmdel NJ 107 107 53 26:42.6 8:37 25:30.4 107 58.00%
Irwin Carol F44 576 Rumson NJ 108 108 11 26:43.0 8:38 24:59.6 108 59.20%
Gagan Colleen F31 190 Neptune City NJ 109 109 7 26:45.1 8:38 26:43.3 109 55.30%
Huise Jessica F17 571 Jackson NJ 110 110 54 26:47.4 8:39 26:13.6 110 56.40%
McKean Terry F33 627 Neptune City NJ 111 111 8 26:49.5 8:40 26:42.1 111 55.40%
Donohue Briannee F17 197 Shrewsbury NJ 112 112 55 26:51.1 8:40 26:17.3 112 56.30%
Redding Kaci F25 160 Spring Lake