Elite Racing Systems

Cavallini Middle School
Cross Country Run

            Upper Saddle River, New Jersey
Monday,  November 6, 2006  12:45 pm


Results in Time Order
Results by Grades
Race Calendar



Results in Time Order

Grade 6

Place No.   Name                           G Grade6  
===== ===== ============================== = ======= 
    1  3468 Corey Leskanic                 6    5:22 
    2  3484 Rami Mamary                    6    5:27 
    3  3487 Tim Collis                     6    5:33 
    4  3436 Ariana North                   6    5:46 
    5  3465 Chris Donato                   6    5:46 
    6  3447 Jacqueline Reyneke             6    5:47 
    7  3478 Mark Fossati                   6    5:55 
    8  3475 Kyle Myers                     6    5:56 
    9  3486 Teagan Davis                   6    5:56 
   10  3488 Travis Stoller                 6    5:56 
   11  3482 Peter McGahren                 6    6:07 
   12  3443 Erica Repetto                  6    6:09 
   13  3467 Chris Zonghetti                6    6:15 
   14  3464 Chris Boemo                    6    6:19 
   15  3481 Michael Meisner                6    6:21 
   16  3477 Mark Collis                    6    6:25 
   17  3473 Gregory Ranges                 6    6:28 
   18  3438 Brooke Holle                   6    6:31 
   19  3474 Isaac Strobbe                  6    6:31 
   20  3490 Tyler Miko                     6    6:32 
   21  3453 Miranda Wasserman              6    6:33 
   22  3480 Michael Chase                  6    6:33 
   23  3489 Tyler Errico                   6    6:34 
   24  3458 Tara Azriel                    6    6:34 
   25  3485 Ryan Johnson                   6    6:39 
   26  3483 Preston Chokar                 6    6:40 
   27  3479 Michael Ashabi                 6    6:41 
   28  3439 Christina Julian               6    6:41 
   29  3463 Brian Vogel                    6    6:42 
   30  3459 Theresa Larsen                 6    6:42 
   31  3470 Derek Schutzman                6    6:46 
   32  3472 Dillon Japko                   6    6:46 
   33  3452 Meg Barr                       6    6:48 
   34  3454 Neda Jamshidi-Azad             6    6:50 
   35  3435 Allie Schwier                  6    6:50 
   36  3469 CASEY KLAUSER                  6    6:54 
   37  3461 Alex Waxenbaum                 6    6:56 
   38  3460 Alex Kroska                    6    6:56 
   39  3455 Nicole Van Gieson              6    6:58 
   40  3476 Luke Miller                    6    6:59 
   41  3445 Hayley Weintraub               6    7:00 
   42  3466 Chris Koski                    6    7:01 
   43  3462 Andrew Mihal                   6    7:03 
   44  3448 Jenna Wasserman                6    7:05 
   45  3456 Samantha Kelly                 6    7:06 
   46  3437 Ashley Demoleas                6    7:06 
   47  3446 Jacqueline Feldman             6    7:10 
   48  3441 Daniella Santo                 6    7:10 
   49  3451 Maggie McElwain                6    7:10 
   50  3449 Kelly Shanaphy                 6    7:19 
   51  3442 Emily Pagano                   6    7:19 
   52  3450 Lindsay Japko                  6    7:22 
   53  3471 Devin Decandia                 6    7:31 
   54  3444 Gabriella Guido                6    7:37 
   55  3457 Stephanie Kerner               6    7:40 
   56  3440 Christy Ma                     6    7:42 
Grade 7

Place No.   Name                           G Grade7  
===== ===== ============================== = ======= 
    1  3544 Steven DiBella                 7    5:23 
    2  3527 Jabari Garvin                  7    5:44 
    3  3493 Arista Meneve                  7    5:49 
    4  3503 Katelyn Callahan               7    5:50 
    5  3543 Satoshi Morikawa               7    5:55 
    6  3536 Kamran Fardanash               7    5:57 
    7  3531 Jin Takeuchi                   7    6:00 
    8  3529 Jacob Barr                     7    6:01 
    9  3537 Kevin Errico                   7    6:01 
   10  3511 Stephanie Sidor                7    6:02 
   11  3505 Kristin Garbarini              7    6:05 
   12  3524 Dan Fiori                      7    6:09 
   13  3545 Steven Lengel                  7    6:09 
   14  3498 Danielle Bach                  7    6:10 
   15  3520 Charlie Mitchell               7    6:10 
   16  3508 Meredith Rofheart              7    6:14 
   17  3507 Marina Theodorobeakos          7    6:14 
   18  3518 Billy Latierno                 7    6:16 
   19  3546 Tucker Roe                     7    6:17 
   20  3515 Alan Castillo                  7    6:18 
   21  3517 Andrew Sachs                   7    6:20 
   22  3519 Bobby Gebhard                  7    6:20 
   23  3522 Chris Keane                    7    6:22 
   24  3530 James Bryan                    7    6:25 
   25  3535 Justin Selman                  7    6:29 
   26  3538 Marco Pernice                  7    6:30 
   27  3504 Kathryn Imperato               7    6:31 
   28  3541 Nick Mastrangelo               7    6:35 
   29  3497 Christina Sonageri             7    6:38 
   30  3533 John Geraghty                  7    6:38 
   31  3499 Emma Bolton                    7    6:41 
   32  3532 Joey Grey                      7    6:42 
   33  3502 Jessica Cervino                7    6:45 
   34  3506 Lauren McElwain                7    6:48 
   35  3526 Eric Sibbald                   7    6:49 
   36  3539 Micheal Hite                   7    6:50 
   37  3509 Nadejda Collins                7    6:51 
   38  3549 Samantha Meril                 7    6:51 
   39  3512 Stephanie Thomas               7    6:53 
   40  3523 Chris Voerogindewey            7    6:53 
   41  3521 Chris Katsontonis              7    6:54 
   42  3534 Jon Jablonski                  7    6:56 
   43  3525 Dan Kim                        7    7:04 
   44  3492 Arielle Schulmann              7    7:21 
   45  3510 Nicole Esterow                 7    7:24 
   46  3495 Bari Silvershein               7    7:52 
   47  3514 Taylor Summers                 7    7:53 
   48  3500 Gloria Norton                  7    8:00 
Grade 8

Place No.   Name                           G Grade8  
===== ===== ============================== = ======= 
    1  3571 Kevin Silverman                8    5:24 
    2  3564 Dean Dambrosio                 8    5:31 
    3  3579 Stephen Koleff                 8    5:32 
    4  3563 Chris Esposito                 8    5:35 
    5  3576 Pat Collis                     8    5:36 
    6  3560 Brett Nelson                   8    5:46 
    7  3573 Marc Teitelbaum                8    5:48 
    8  3578 Ray McDowell                   8    5:58 
    9  3554 Mary Cornfield                 8    6:04 
   10  3577 Peter Repetto                  8    6:09 
   11  3552 Kelsey Halpin                  8    6:10 
   12  3574 Micheal Martino                8    6:15 
   13  3558 Val Sydnor                     8    6:16 
   14  3559 Andrew Richardi                8    6:16 
   15  3575 Ben Picache                    8    6:17 
   16  3551 Kelli Faust                    8    6:19 
   17  3562 BOBBY FISHER                   8    6:20 
   18  3547 Alyssa Fenenbock               8    6:20 
   19  3556 Tess Zaretsky                  8    6:27 
   20  3570 Kevin Ma                       8    6:28 
   21  3567 Grant Novak                    8    6:30 
   22  3561 Burak Benturk                  8    6:31 
   23  3555 Megan Boland                   8    6:36 
   24  3566 Erik Topp                      8    6:36 
   25  3565 Dylan Trischetta               8    6:37 
   26  3553 Laura White                    8    6:38 
   27  3569 Josh Marten                    8    6:39 
   28  3548 Danielle Blackmore             8    6:41 
   29  3550 Kassie Topp                    8    7:36 
   30  3580 KATE PULA                      8    8:05 


Division Results

                           Elite Racing Systems
    Grade 6 - FEMALE 

    Place Grade6  Bib#  Name                           Gender G 
    ===== ======= ===== ============================== ====== = 
        1    5:46  3436 Ariana North                   F      6 
        2    5:47  3447 Jacqueline Reyneke             F      6 
        3    6:09  3443 Erica Repetto                  F      6 
        4    6:31  3438 Brooke Holle                   F      6 
        5    6:33  3453 Miranda Wasserman              F      6 
        6    6:34  3458 Tara Azriel                    F      6 
        7    6:41  3439 Christina Julian               F      6 
        8    6:42  3459 Theresa Larsen                 F      6 
        9    6:48  3452 Meg Barr                       F      6 
       10    6:50  3454 Neda Jamshidi-Azad             F      6 
       11    6:50  3435 Allie Schwier                  F      6 
       12    6:54  3469 CASEY KLAUSER                  F      6 
       13    6:58  3455 Nicole Van Gieson              F      6 
       14    7:00  3445 Hayley Weintraub               F      6 
       15    7:05  3448 Jenna Wasserman                F      6 
       16    7:06  3456 Samantha Kelly                 F      6 
       17    7:06  3437 Ashley Demoleas                F      6 
       18    7:10  3446 Jacqueline Feldman             F      6 
       19    7:10  3441 Daniella Santo                 F      6 
       20    7:10  3451 Maggie McElwain                F      6 
       21    7:19  3449 Kelly Shanaphy                 F      6 
       22    7:19  3442 Emily Pagano                   F      6 
       23    7:22  3450 Lindsay Japko                  F      6 
       24    7:37  3444 Gabriella Guido                F      6 
       25    7:40  3457 Stephanie Kerner               F      6 
       26    7:42  3440 Christy Ma                     F      6 


                           Elite Racing Systems
    Grade 6 - MALE 

    Place Grade6  Bib#  Name                           Gender G 
    ===== ======= ===== ============================== ====== = 
        1    5:22  3468 Corey Leskanic                 M      6 
        2    5:27  3484 Rami Mamary                    M      6 
        3    5:33  3487 Tim Collis                     M      6 
        4    5:46  3465 Chris Donato                   M      6 
        5    5:55  3478 Mark Fossati                   M      6 
        6    5:56  3475 Kyle Myers                     M      6 
        7    5:56  3486 Teagan Davis                   M      6 
        8    5:56  3488 Travis Stoller                 M      6 
        9    6:07  3482 Peter McGahren                 M      6 
       10    6:15  3467 Chris Zonghetti                M      6 
       11    6:19  3464 Chris Boemo                    M      6 
       12    6:21  3481 Michael Meisner                M      6 
       13    6:25  3477 Mark Collis                    M      6 
       14    6:28  3473 Gregory Ranges                 M      6 
       15    6:31  3474 Isaac Strobbe                  M      6 
       16    6:32  3490 Tyler Miko                     M      6 
       17    6:33  3480 Michael Chase                  M      6 
       18    6:34  3489 Tyler Errico                   M      6 
       19    6:39  3485 Ryan Johnson                   M      6 
       20    6:40  3483 Preston Chokar                 M      6 
       21    6:41  3479 Michael Ashabi                 M      6 
       22    6:42  3463 Brian Vogel                    M      6 
       23    6:46  3470 Derek Schutzman                M      6 
       24    6:46  3472 Dillon Japko                   M      6 
       25    6:56  3461 Alex Waxenbaum                 M      6 
       26    6:56  3460 Alex Kroska                    M      6 
       27    6:59  3476 Luke Miller                    M      6 
       28    7:01  3466 Chris Koski                    M      6 
       29    7:03  3462 Andrew Mihal                   M      6 
       30    7:31  3471 Devin Decandia                 M      6 
                           Elite Racing Systems
    Grade 7 - FEMALE 

    Place Grade7  Bib#  Name                           Gender G 
    ===== ======= ===== ============================== ====== = 
        1    5:49  3493 Arista Meneve                  F      7 
        2    5:50  3503 Katelyn Callahan               F      7 
        3    6:02  3511 Stephanie Sidor                F      7 
        4    6:05  3505 Kristin Garbarini              F      7 
        5    6:10  3498 Danielle Bach                  F      7 
        6    6:14  3508 Meredith Rofheart              F      7 
        7    6:14  3507 Marina Theodorobeakos          F      7 
        8    6:31  3504 Kathryn Imperato               F      7 
        9    6:38  3497 Christina Sonageri             F      7 
       10    6:41  3499 Emma Bolton                    F      7 
       11    6:45  3502 Jessica Cervino                F      7 
       12    6:48  3506 Lauren McElwain                F      7 
       13    6:51  3509 Nadejda Collins                F      7 
       14    6:51  3549 Samantha Meril                 F      7 
       15    6:53  3512 Stephanie Thomas               F      7 
       16    7:21  3492 Arielle Schulmann              F      7 
       17    7:24  3510 Nicole Esterow                 F      7 
       18    7:52  3495 Bari Silvershein               F      7 
       19    7:53  3514 Taylor Summers                 F      7 
       20    8:00  3500 Gloria Norton                  F      7 


                           Elite Racing Systems
    Grade 7 - MALE 

    Place Grade7  Bib#  Name                           Gender G 
    ===== ======= ===== ============================== ====== = 
        1    5:23  3544 Steven DiBella                 M      7 
        2    5:44  3527 Jabari Garvin                  M      7 
        3    5:55  3543 Satoshi Morikawa               M      7 
        4    5:57  3536 Kamran Fardanash               M      7 
        5    6:00  3531 Jin Takeuchi                   M      7 
        6    6:01  3529 Jacob Barr                     M      7 
        7    6:01  3537 Kevin Errico                   M      7 
        8    6:09  3524 Dan Fiori                      M      7 
        9    6:09  3545 Steven Lengel                  M      7 
       10    6:10  3520 Charlie Mitchell               M      7 
       11    6:16  3518 Billy Latierno                 M      7 
       12    6:17  3546 Tucker Roe                     M      7 
       13    6:18  3515 Alan Castillo                  M      7 
       14    6:20  3517 Andrew Sachs                   M      7 
       15    6:20  3519 Bobby Gebhard                  M      7 
       16    6:22  3522 Chris Keane                    M      7 
       17    6:25  3530 James Bryan                    M      7 
       18    6:29  3535 Justin Selman                  M      7 
       19    6:30  3538 Marco Pernice                  M      7 
       20    6:35  3541 Nick Mastrangelo               M      7 
       21    6:38  3533 John Geraghty                  M      7 
       22    6:42  3532 Joey Grey                      M      7 
       23    6:49  3526 Eric Sibbald                   M      7 
       24    6:50  3539 Micheal Hite                   M      7 
       25    6:53  3523 Chris Voerogindewey            M      7 
       26    6:54  3521 Chris Katsontonis              M      7 
       27    6:56  3534 Jon Jablonski                  M      7 
       28    7:04  3525 Dan Kim                        M      7 
                           Elite Racing Systems
    Grade 8 - FEMALE 

    Place Grade8  Bib#  Name                           Gender G 
    ===== ======= ===== ============================== ====== = 
        1    6:04  3554 Mary Cornfield                 F      8 
        2    6:10  3552 Kelsey Halpin                  F      8 
        3    6:16  3558 Val Sydnor                     F      8 
        4    6:19  3551 Kelli Faust                    F      8 
        5    6:20  3547 Alyssa Fenenbock               F      8 
        6    6:27  3556 Tess Zaretsky                  F      8 
        7    6:36  3555 Megan Boland                   F      8 
        8    6:38  3553 Laura White                    F      8 
        9    6:41  3548 Danielle Blackmore             F      8 
       10    7:36  3550 Kassie Topp                    F      8 
       11    8:05  3580 KATE PULA                      F      8 


                           Elite Racing Systems
    Grade 8 - MALE 

    Place Grade8  Bib#  Name                           Gender G 
    ===== ======= ===== ============================== ====== = 
        1    5:24  3571 Kevin Silverman                M      8 
        2    5:31  3564 Dean Dambrosio                 M      8 
        3    5:32  3579 Stephen Koleff                 M      8 
        4    5:35  3563 Chris Esposito                 M      8 
        5    5:36  3576 Pat Collis                     M      8 
        6    5:46  3560 Brett Nelson                   M      8 
        7    5:48  3573 Marc Teitelbaum                M      8 
        8    5:58  3578 Ray McDowell                   M      8 
        9    6:09  3577 Peter Repetto                  M      8 
       10    6:15  3574 Micheal Martino                M      8 
       11    6:16  3559 Andrew Richardi                M      8 
       12    6:17  3575 Ben Picache                    M      8 
       13    6:20  3562 BOBBY FISHER                   M      8 
       14    6:28  3570 Kevin Ma                       M      8 
       15    6:30  3567 Grant Novak                    M      8 
       16    6:31  3561 Burak Benturk                  M      8 
       17    6:36  3566 Erik Topp                      M      8 
       18    6:37  3565 Dylan Trischetta               M      8 
       19    6:39  3569 Josh Marten                    M      8