Elite Racing Systems

9th Annual Nanuet High School 5km Run /Walk
To Benefit The Class of '05 & The Robert McKiernan Scholarship Fund

Nanuet, New York
Saturday,  March 19, 2005  10:00 am


Alphabetical List of Finishers
Results in Time Order
Men in Time Order
Women in Time Order
Master Results
Age Divisions
Team Results
Race Calendar


Alphabetical List of Finishers

Back to top

       Place Bib#  Competitor                  City              Age Sex Div/Tot  Sex/Tot  Time    Pace  
       ===== ===== =========================== ================= === === ======== ======== ======= ===== 
           1  2133 Alexander, James            Pearl River, NY    16 M     1/24     1/100  18:31.8  5:58 
           2  2266 Alicata, Fran               ,                  56 F     1/4      1/83   48:27.9 15:36 
           3  2184 Arterbum, Nicole            Pearl River, NY    16 F     1/16     2/83   32:47.9 10:34 
           4  2239 Bach, Zachary               Pearl River, NY    16 M     2/24     2/100  28:32.3  9:12 
           5  2086 Back, Bryan                 Nanuet, NY         16 M     3/24     3/100  31:51.3 10:16 
           6  2202 Basile, Samantha            Nanuet, NY         14 F     1/24     3/83   48:17.5 15:33 
           7  2183 Beckerle, Larry             Nanuet, NY         49 M     1/9      4/100  20:14.4  6:31 
           8  2270 Benn, Michael               ,                  37 M     1/14     5/100  53:16.4 17:09 
           9  2002 Bicknell, Danielle          Nanuet, NY         15 F     2/24     4/83   36:06.4 11:38 
          10  2176 Billings, Dave              New City, NY       51 M     1/7      6/100  21:08.6  6:49 
          11  2079 Bobokoff, Bethany           West Nyack, NY     14 F     3/24     5/83   22:15.4  7:10 
          12  2180 Boddorf, Jim                Grandview, NY      49 M     2/9      7/100  20:50.3  6:43 
          13  2125 Boyce, Gary                 Nanuet, NY         15 M     1/22     8/100  29:32.0  9:31 
          14  2117 Boyle, Ariel                Nanuet, NY         14 F     4/24     6/83   30:35.2  9:51 
          15  2157 Brady, Kelli                West Haverstraw,   27 M     1/11     9/100  40:21.1 13:00 
          16  2214 Brady, Colleen              ,                  27 F     1/21     7/83   48:11.1 15:31 
          17  2132 Brezwsky, Christine         ,                  13 F     5/24     8/83   30:45.9  9:55 
          18  2174 Brown, Bruce                Nanuet, NY         16 M     4/24    10/100  27:52.6  8:59 
          19  2007 Burger, Gabrielle           Nanuet, NY         16 F     2/16     9/83   35:16.0 11:22 
          20  2012 Caraterra, Nikki            West Nyack, NY     15 F     6/24    10/83   38:09.5 12:17 
          21  2206 Carcaterra, Pam             West Nyack, NY     53 F     2/4     11/83   47:41.4 15:21 
          22  2207 Carcaterra, Neil            ,                  58 M     2/7     11/100  47:47.6 15:23 
          23  2197 Carlisle, Reid              ,                  28 F     2/21    12/83   26:42.8  8:36 
          24  2193 Carroll, Michael            Nanuet, NY         14 M     2/22    12/100  22:27.6  7:14 
          25  2015 Cha, Brain                  Nanuet, NY         15 M     3/22    13/100  21:09.1  6:49 
          26  2168 Chalfin, Kim                ,                  34 F     1/8     13/83   22:17.6  7:11 
          27  2084 Chee, Kevin                 Nanuet, NY         15 M     4/22    14/100  24:58.3  8:03 
          28  2085 Chez, Marisa                Nanuet, NY         15 F     7/24    14/83   35:09.6 11:20 
          29  2217 Cipolla, Christine          Brighton, MA       27 F     3/21    15/83   48:11.4 15:31 
          30  2251 Colon, Mark                 Nanuet, NY         16 M     5/24    15/100  23:02.7  7:26 
          31  2254 Connolly, Erin              West Haverstraw,   29 F     4/21    16/83   49:41.0 16:00 
          32  2199 Cross, Jackie               Nanuet, NY         17 F     3/16    17/83   31:42.2 10:13 
          33  2138 Cruz, Emilio                Pearl River, NY    17 M     6/24    16/100  25:31.1  8:13 
          34  2177 Curato, Katrina             Nanuet, NY         17 F     4/16    18/83   24:00.9  7:44 
          35  2018 D'agostino, John            Nanuet, NY         17 M     7/24    17/100  18:04.3  5:49 
          36  2166 Daly, Kathleen              West Nyack, NY     43 F     1/5     19/83   23:33.6  7:35 
          37  2019 Davidsion, Daniel           Nanuet, NY         14 M     5/22    18/100  28:28.0  9:10 
          38  2161 Decicco, Rachel             New York, NY       27 F     5/21    20/83   31:25.7 10:07 
          39  2191 Deruvo, Rich                Nanuet, NY         16 M     8/24    19/100  27:38.1  8:54 
          40  2241 Destaso, Margie             New City, NY       31 F     2/8     21/83   34:26.3 11:06 
          41  2162 Dorney, William             Nanuet, NY         15 M     6/22    20/100  21:15.7  6:51 
          42  2023 Dudley, Kerianne            Nanuet, NY         15 F     8/24    22/83   36:35.5 11:47 
          43  2077 Dutkoski, Mary              New City, NY       15 F     9/24    23/83   22:12.2  7:09 
          44  2159 Estrada, Mariel             Nanuet, NY         28 F     6/21    24/83   34:25.4 11:05 
          45  2194 Falborn, Rebecca            Nanuet, NY         14 F    10/24    25/83   37:12.0 11:59 
          46  2185 Felicissimu, Deanna         Nanuet, NY         10 F     1/1     26/83   25:49.9  8:19 
          47  2175 Ferriello, Joy              Nanuet, NY         15 F    11/24    27/83   38:17.3 12:20 
          48  2216 Finaegan, Patrick           ,                  57 M     3/7     21/100  30:21.0  9:47 
          49  2234 Fiorentino, Michael         West Nyack, NY     14 M     7/22    22/100  25:50.6  8:20 
          50  2029 Foley, Susanne              Pearl River, NY    26 F     7/21    28/83   44:45.8 14:25 
          51  2081 Fox, Katie                  West Nyack, NY     17 F     5/16    29/83   20:06.1  6:29 
          52  2231 Francis, Tara               Nanuet, NY         17 F     6/16    30/83   28:32.9  9:12 
          53  2033 Frey, Hannah                Pearl River, NY    14 F    12/24    31/83   21:25.7  6:54 
          54  2238 Frisch, Dan                 Nanuet, NY            M             23/100  27:52.1  8:59 
          55  2136 Gaines, Barbara             Pearl River, NY    28 F     8/21    32/83   26:07.9  8:25 
          56  2253 Gallagher, Bob              Nanuet, NY         32 M     2/14    24/100  54:26.8 17:32 
          57  2252 Gallagher, Kristen          ,                  25 F     9/21    33/83   54:27.2 17:32 
          58  2244 Gamson, Vinny               New City, NY       29 M     2/11    25/100  24:58.9  8:03 
          59  2192 Gettis, Alan                Norwood, NJ        60 M     1/4     26/100  25:02.6  8:04 
          60  2127 Gilbride, Tom               Pearl River, NY    45 M     3/9     27/100  25:40.1  8:16 
          61  2069 Gilet, Kency                Nanuet, NY         17 M     9/24    28/100  17:49.4  5:45 
          62  2188 Glisci, Elise               Nanuet, NY         16 F     7/16    34/83   36:35.8 11:47 
          63  2119 Goldsmith, Caris            Nanuet, NY         16 M    10/24    29/100  19:40.0  6:20 
          64  2187 Goodstein, Jason            Nanuet, NY         31 M     3/14    30/100  29:30.2  9:30 
          65  2158 Goodstein, Debra            Nanuet, NY         27 F    10/21    35/83   40:05.5 12:55 
          66  2034 Greco, Michael              West Haverstraw,   45 M     4/9     31/100  23:34.1  7:36 
          67  2171 Gruber, Scott               New City, NY       16 M    11/24    32/100  17:40.6  5:42 
          68  2118 Gulino, Kevin               Nanuet, NY         16 M    12/24    33/100  17:32.7  5:39 
          69  2243 Harden, Rudy                Nanuet, NY         14 M     8/22    34/100  23:22.0  7:32 
          70  2131 Harden, Eric                Nanuet, NY         15 M     9/22    35/100  25:26.4  8:12 
          71  2209 Hargh, John                 ,                  29 M     3/11    36/100  20:38.7  6:39 
          72  2213 Hassey, Michael             ,                  32 M     4/14    37/100  45:28.2 14:39 
          73  2190 Haugh, Erin                 Norwalk, CT        25 F    11/21    36/83   21:33.4  6:57 
          74  2203 Haugh, Mary                 ,                  58 F     3/4     37/83   36:55.9 11:54 
          75  2208 Haugh, Marissa              Navesink, NJ       30 F     3/8     38/83   37:09.6 11:58 
          76  2144 Herbst, Bryan               Pearl River, NY    16 M    13/24    38/100  17:51.4  5:45 
          77  2173 Hogan, Daniel               Sloatsburg, NY     24 M     4/11    39/100  24:16.0  7:49 
          78  2172 Hughes, Frank               Park Ridge, NJ     40 M     5/9     40/100  19:22.0  6:14 
          79  2142 Iseman, Jenna               Nanuet, NY         15 F    13/24    39/83   30:11.7  9:44 
          80  2140 Jersey, Kevin               Airmont, NY        36 M     5/14    41/100  27:33.5  8:53 
          81  2181 Kempton, Jamie              Nanuet, NY         46 M     6/9     42/100  16:29.5  5:19 
          82  2152 Kiely, Daniel               Pearl River, NY    61 M     2/4     43/100  44:46.2 14:25 
          83  2143 Kiernan, Mike               ,                  25 M     5/11    44/100  18:56.9  6:06 
          84  2250 Kiernan, Chris              ,                  32 M     6/14    45/100  53:14.4 17:09 
          85  2222 Kimmel, Ellen               Nanuet, NY         54 F     4/4     40/83   47:45.2 15:23 
          86  2223 Kimmell, Ray                Nanuet, NY         56 M     4/7     46/100  47:47.3 15:23 
          87  2062 Kone, Adam                  Nanuet, NY         16 M    14/24    47/100  27:53.5  8:59 
          88  2074 Krasnigi, Nikoleta          Nanuet, NY         15 F    14/24    41/83   38:09.1 12:17 
          89  2229 Lahm, Tara                  Nanuet, NY         25 F    12/21    42/83   36:59.0 11:55 
          90  2128 Lappe, Jessica              Nanuet, NY         17 F     8/16    43/83   21:40.1  6:59 
          91  2040 Larkin, Kevin               Pearl River, NY    28 M     6/11    48/100  32:47.9 10:34 
          92  2039 Larkin, Kellie              Pearl River, NY    30 F     4/8     44/83   48:35.0 15:39 
          93  2078 Maggin, Jennifer            New City, NY       14 F    15/24    45/83   26:46.1  8:37 
          94  2098 Maher, Daniel               Nanuet, NY         17 M    15/24    49/100  20:33.7  6:38 
          95  2089 Maher, Katie                Nanuet, NY        141 F             46/83   26:53.5  8:40 
          96  2063 Maldonado, Xavier           Nanuet, NY         15 F    16/24    47/83   21:07.6  6:48 
          97  2189 Mancuso, Liz                Nanuet, NY         15 F    17/24    48/83   23:01.6  7:25 
          98  2145 Mangan, Nick                Orangeburg, NY     16 M    16/24    50/100  19:15.0  6:12 
          99  2066 Marchbanks, Lauren          Nanuet, NY         17 F     9/16    49/83   36:06.1 11:38 
         100  2043 Marinello, Patty            Nanuet, NY         40 F     2/5     50/83   32:50.4 10:35 
         101  2126 Marini, Susan               Pearl River, NY    27 F    13/21    51/83   26:07.2  8:25 
         102  2123 Masiello, Matt              Nanuet, NY         15 M    10/22    51/100  17:51.0  5:45 
         103  2155 Master, Sameer              Nanuet, NY         17 M    17/24    52/100  20:11.8  6:31 
         104  2153 Mcgovern, Peter             Haverstraw, NY     33 M     7/14    53/100  22:41.7  7:19 
         105  2151 Mcgovern, Peter             Pearl River, NY    60 M     3/4     54/100  44:45.4 14:25 
         106  2047 Mckiernan, Lisa             Pearl River, NY    27 F    14/21    52/83   26:23.0  8:30 
         107  2048 Mckiernan, John             Pearl River, NY    39 M     8/14    55/100  30:21.3  9:47 
         108  2046 Mckiernan, Sean             Blauvelt, NY       33 M     9/14    56/100  52:13.1 16:49 
         109  2150 Mclaughlin, Kaitlin         Nanuet, NY         16 F    10/16    53/83   24:30.9  7:54 
         110  2263 Mcmahon, Amanda             Nanuet, NY         26 F    15/21    54/83   49:47.7 16:02 
         111  2139 Mcmullan, Kathleen          Pearl River, NY    28 F    16/21    55/83   26:06.8  8:25 
         112  2110 Mcneill, Ganett             Nanuet, NY         14 M    11/22    57/100  25:56.0  8:21 
         113  2204 Mercurio, Nicholas          Nanuet, NY         16 M    18/24    58/100  20:34.3  6:38 
         114  2122 Miller, Jon                 Nanuet, NY         16 M    19/24    59/100  24:23.9  7:52 
         115  2219 Minelli, Danielle           Brighton, MA       28 F    17/21    56/83   48:11.7 15:31 
         116  2051 Mitlof, Ann                 Congers, NY        36 F     5/8     57/83   23:30.3  7:34 
         117  2178 Mullins, Caitlin            Nanuet, NY         17 F    11/16    58/83   25:37.0  8:15 
         118  2255 Nichols, Jon                Nanuet, NY         14 M    12/22    60/100  25:51.3  8:20 
         119  2226 Oconnell, Noel              Nanuet, NY         50 M     5/7     61/100  25:58.7  8:22 
         120  2236 Oconnell, Tom               Pearl River, NY    15 M    13/22    62/100  26:51.2  8:39 
         121  2267 Ohara, Chris                Nanuet, NY         26 M     7/11    63/100  23:18.1  7:30 
         122  2264 Ohara, Brian                Nanuet, NY         29 M     8/11    64/100  23:51.7  7:41 
         123  2265 Oharm, Mary                 Nanuet, NY            F             59/83   49:40.7 16:00 
         124  2196 Palazzo, Anthony            Nanuet, NY         15 M    14/22    65/100  22:11.5  7:09 
         125  2198 Paneto, Denine              Nanuet, NY         15 F    18/24    60/83   42:00.3 13:32 
         126  2124 Parnow, Chuck               Pearl River, NY    42 M     7/9     66/100  26:23.8  8:30 
         127  2099 Pascullo, Patrick           Pearl River, NY    14 M    15/22    67/100  29:32.5  9:31 
         128  2224 Paveb, Megan                Nanuet, NY         16 F    12/16    61/83   35:13.0 11:21 
         129  2141 Pereira, Michael            Airmont, NY        13 M    16/22    68/100  25:19.7  8:10 
         130  2201 Perez, Alexa                Nanuet, NY         14 F    19/24    62/83   35:09.2 11:19 
         131  2261 Peterson, Samantha          Pearl River, NY    26 F    18/21    63/83   49:46.3 16:02 
         132  2260 Peterson, Paul              Pearl River, NY    29 M     9/11    69/100  52:12.1 16:49 
         133  2083 Pietropaolo, Jill           New City, NY       16 F    13/16    64/83   22:45.0  7:20 
         134  2082 Pietropaolo, Paul           New City, NY       47 M     8/9     70/100  28:20.0  9:08 
         135  2210 Przysucki, Kacie            ,                  17 F    14/16    65/83   23:02.0  7:25 
         136  2211 Przysucki, Eileen           Pearl River, NY    47 F     3/5     66/83   39:07.6 12:36 
         137  2269 Ragno, Melissa              Pearl River, NY    22 F    19/21    67/83   49:45.6 16:01 
         138  2179 Rickert, Ryan               Nanuet, NY         15 M    17/22    71/100  20:45.0  6:41 
         139  2220 Rinaldi, Pina               Nanuet, NY         14 F    20/24    68/83   45:00.8 14:30 
         140  2262 Rivera, Amado               Nanuet, NY         58 M     6/7     72/100  27:52.3  8:59 
         141  2195 Rogan, Jason                Grandview, NY      30 M    10/14    73/100  49:48.0 16:02 
         142  2248 Ross, Matt                  West Nyack, NY     16 M    20/24    74/100  31:44.4 10:13 
         143  2160 Russo, Robert               Nanuet, NY         15 M    18/22    75/100  21:46.2  7:01 
         144  2061 Russo, Stephen              Nanuet, NY         15 M    19/22    76/100  21:51.1  7:02 
         145  2259 Scerba, Marge               Nanuet, NY         60 F     1/1     69/83   52:08.6 16:47 
         146  2256 Scerba, John                Nanuet, NY         59 M     7/7     77/100  52:12.8 16:49 
         147  2090 Schairer, James             Nanuet, NY         17 M    21/24    78/100  25:18.8  8:09 
         148  2182 Serpe, William              Nanuet, NY         16 M    22/24    79/100  24:28.5  7:53 
         149  2225 Shand, Patrick              ,                  16 M    23/24    80/100  24:19.2  7:50 
         150  2249 Shepard, Kate               West Nyack, NY     17 F    15/16    70/83   22:38.1  7:18 
         151  2218 Skorka, Gillian             Nanuet, NY         14 F    21/24    71/83   24:30.6  7:54 
         152  2130 Slaybaugh, Caitlin          Nanuet, NY         15 F    22/24    72/83   30:11.4  9:44 
         153  2230 Smith, James                Nanuet, NY         15 M    20/22    81/100  22:51.6  7:22 
         154  2156 Spilotraj, Rob              Nanuet, NY         34 M    11/14    82/100  24:21.2  7:51 
         155  2205 Spilotras, Michael          Nanuet, NY         36 M    12/14    83/100  26:42.1  8:36 
         156  2221 Spizotras, Regina           Nanuet, NY         33 F     6/8     73/83   40:42.9 13:07 
         157  2065 Strathy, Richard            Nanuet, NY         45 M     9/9     84/100  28:30.1  9:11 
         158  2064 Strathy, Debbie             Nanuet, NY         44 F     4/5     74/83   29:33.5  9:31 
         159  2186 Strauss, Harvey             ,                  60 M     4/4     85/100  24:55.5  8:02 
         160  2272 Summa, Terry                Piermont, NY       33 F     7/8     75/83   49:45.3 16:01 
         161  2072 Sweeney, Joseph             Nanuet, NY         15 M    21/22    86/100  26:06.4  8:25 
         162  2268 Swick, Jeff                 Haverstraw, NY     29 M    10/11    87/100  23:19.1  7:31 
         163  2271 Tong, Chris                 Nanuet, NY         14 M    22/22    88/100  25:47.8  8:19 
         164  2067 Tropiano, Allison           Nanuet, NY         18 F    16/16    76/83   31:41.3 10:12 
         165  2055 Vaicarcel, Fredy            Haverstraw, NY     34 M    13/14    89/100  20:13.4  6:31 
         166  2212 Valcarcel, Kevin            New York, NY       30 M    14/14    90/100  20:49.7  6:43 
         167  2167 Vanagas, Michael            Nanuet, NY         16 M    24/24    91/100  23:01.4  7:25 
         168  2215 Varriale, Cristina          Astoria, NY        27 F    20/21    77/83   43:35.2 14:02 
         169  2228 Villafrano, Laurie          Nanuet, NY         37 F     8/8     78/83   33:10.9 10:41 
         170  2242 Ward, Janine                Pearl River, NY    44 F     5/5     79/83   35:49.1 11:32 
         171  2227 Ward, Kristen               Pearl River, NY    14 F    23/24    80/83   40:19.2 12:59 
         172  2058 Winslow, Ryan               Hoboken, NJ        23 M    11/11    92/100  32:50.8 10:35 
         173  2059 Yarvara, Marge              Pearl River, NY       F             81/83   48:02.3 15:28 
         174  2257 Yates, Jaime                Mahwah, NJ         26 F    21/21    82/83   52:08.9 16:48 
         175  2060 Younghans, Maria            Nanuet, NY         15 F    24/24    83/83   31:40.8 10:12 
         176  2245 ,                           ,                     M             93/100  21:10.5  6:49 
         177  2240 ,                           ,                     M             94/100  23:48.1  7:40 
         178  2235 ,                           ,                     M             95/100  25:22.7  8:11 
         179  2115 ,                           ,                     M             96/100  25:55.1  8:21 
         180  2237 ,                           ,                     M             97/100  27:51.8  8:59 
         181  2233 ,                           ,                     M             98/100  31:32.4 10:10 
         182  2093 ,                           ,                     M             99/100  31:34.2 10:10 
         183  2258 ,                           ,                     M            100/100  52:11.8 16:49 



Results in Time Order

Back to top

       Place Bib#  Competitor                  City              Age Sex Div/Tot  Sex/Tot  Time    Pace  
       ===== ===== =========================== ================= === === ======== ======== ======= ===== 
           1  2181 Kempton, Jamie              Nanuet, NY         46 M     1/9      1/100  16:29.5  5:19 
           2  2118 Gulino, Kevin               Nanuet, NY         16 M     1/24     2/100  17:32.7  5:39 
           3  2171 Gruber, Scott               New City, NY       16 M     2/24     3/100  17:40.6  5:42 
           4  2069 Gilet, Kency                Nanuet, NY         17 M     3/24     4/100  17:49.4  5:45 
           5  2123 Masiello, Matt              Nanuet, NY         15 M     1/22     5/100  17:51.0  5:45 
           6  2144 Herbst, Bryan               Pearl River, NY    16 M     4/24     6/100  17:51.4  5:45 
           7  2018 D'agostino, John            Nanuet, NY         17 M     5/24     7/100  18:04.3  5:49 
           8  2133 Alexander, James            Pearl River, NY    16 M     6/24     8/100  18:31.8  5:58 
           9  2143 Kiernan, Mike               ,                  25 M     1/11     9/100  18:56.9  6:06 
          10  2145 Mangan, Nick                Orangeburg, NY     16 M     7/24    10/100  19:15.0  6:12 
          11  2172 Hughes, Frank               Park Ridge, NJ     40 M     2/9     11/100  19:22.0  6:14 
          12  2119 Goldsmith, Caris            Nanuet, NY         16 M     8/24    12/100  19:40.0  6:20 
          13  2081 Fox, Katie                  West Nyack, NY     17 F     1/16     1/83   20:06.1  6:29 
          14  2155 Master, Sameer              Nanuet, NY         17 M     9/24    13/100  20:11.8  6:31 
          15  2055 Vaicarcel, Fredy            Haverstraw, NY     34 M     1/14    14/100  20:13.4  6:31 
          16  2183 Beckerle, Larry             Nanuet, NY         49 M     3/9     15/100  20:14.4  6:31 
          17  2098 Maher, Daniel               Nanuet, NY         17 M    10/24    16/100  20:33.7  6:38 
          18  2204 Mercurio, Nicholas          Nanuet, NY         16 M    11/24    17/100  20:34.3  6:38 
          19  2209 Hargh, John                 ,                  29 M     2/11    18/100  20:38.7  6:39 
          20  2179 Rickert, Ryan               Nanuet, NY         15 M     2/22    19/100  20:45.0  6:41 
          21  2212 Valcarcel, Kevin            New York, NY       30 M     2/14    20/100  20:49.7  6:43 
          22  2180 Boddorf, Jim                Grandview, NY      49 M     4/9     21/100  20:50.3  6:43 
          23  2063 Maldonado, Xavier           Nanuet, NY         15 F     1/24     2/83   21:07.6  6:48 
          24  2176 Billings, Dave              New City, NY       51 M     1/7     22/100  21:08.6  6:49 
          25  2015 Cha, Brain                  Nanuet, NY         15 M     3/22    23/100  21:09.1  6:49 
          26  2245 Z,                          ,                     M             24/100  21:10.5  6:49 
          27  2162 Dorney, William             Nanuet, NY         15 M     4/22    25/100  21:15.7  6:51 
          28  2033 Frey, Hannah                Pearl River, NY    14 F     2/24     3/83   21:25.7  6:54 
          29  2190 Haugh, Erin                 Norwalk, CT        25 F     1/21     4/83   21:33.4  6:57 
          30  2128 Lappe, Jessica              Nanuet, NY         17 F     2/16     5/83   21:40.1  6:59 
          31  2160 Russo, Robert               Nanuet, NY         15 M     5/22    26/100  21:46.2  7:01 
          32  2061 Russo, Stephen              Nanuet, NY         15 M     6/22    27/100  21:51.1  7:02 
          33  2196 Palazzo, Anthony            Nanuet, NY         15 M     7/22    28/100  22:11.5  7:09 
          34  2077 Dutkoski, Mary              New City, NY       15 F     3/24     6/83   22:12.2  7:09 
          35  2079 Bobokoff, Bethany           West Nyack, NY     14 F     4/24     7/83   22:15.4  7:10 
          36  2168 Chalfin, Kim                ,                  34 F     1/8      8/83   22:17.6  7:11 
          37  2193 Carroll, Michael            Nanuet, NY         14 M     8/22    29/100  22:27.6  7:14 
          38  2249 Shepard, Kate               West Nyack, NY     17 F     3/16     9/83   22:38.1  7:18 
          39  2153 Mcgovern, Peter             Haverstraw, NY     33 M     3/14    30/100  22:41.7  7:19 
          40  2083 Pietropaolo, Jill           New City, NY       16 F     4/16    10/83   22:45.0  7:20 
          41  2230 Smith, James                Nanuet, NY         15 M     9/22    31/100  22:51.6  7:22 
          42  2167 Vanagas, Michael            Nanuet, NY         16 M    12/24    32/100  23:01.4  7:25 
          43  2189 Mancuso, Liz                Nanuet, NY         15 F     5/24    11/83   23:01.6  7:25 
          44  2210 Przysucki, Kacie            ,                  17 F     5/16    12/83   23:02.0  7:25 
          45  2251 Colon, Mark                 Nanuet, NY         16 M    13/24    33/100  23:02.7  7:26 
          46  2267 Ohara, Chris                Nanuet, NY         26 M     3/11    34/100  23:18.1  7:30 
          47  2268 Swick, Jeff                 Haverstraw, NY     29 M     4/11    35/100  23:19.1  7:31 
          48  2243 Harden, Rudy                Nanuet, NY         14 M    10/22    36/100  23:22.0  7:32 
          49  2051 Mitlof, Ann                 Congers, NY        36 F     2/8     13/83   23:30.3  7:34 
          50  2166 Daly, Kathleen              West Nyack, NY     43 F     1/5     14/83   23:33.6  7:35 
          52  2240 Z,                          ,                     M             38/100  23:48.1  7:40 
          53  2264 Ohara, Brian                Nanuet, NY         29 M     5/11    39/100  23:51.7  7:41 
          54  2177 Curato, Katrina             Nanuet, NY         17 F     6/16    15/83   24:00.9  7:44 
          55  2173 Hogan, Daniel               Sloatsburg, NY     24 M     6/11    40/100  24:16.0  7:49 
          56  2225 Shand, Patrick              ,                  16 M    14/24    41/100  24:19.2  7:50 
          57  2156 Spilotraj, Rob              Nanuet, NY         34 M     4/14    42/100  24:21.2  7:51 
          58  2122 Miller, Jon                 Nanuet, NY         16 M    15/24    43/100  24:23.9  7:52 
          59  2182 Serpe, William              Nanuet, NY         16 M    16/24    44/100  24:28.5  7:53 
          60  2218 Skorka, Gillian             Nanuet, NY         14 F     6/24    16/83   24:30.6  7:54 
          61  2150 Mclaughlin, Kaitlin         Nanuet, NY         16 F     7/16    17/83   24:30.9  7:54 
          62  2186 Strauss, Harvey             ,                  60 M     1/4     45/100  24:55.5  8:02 
          63  2084 Chee, Kevin                 Nanuet, NY         15 M    11/22    46/100  24:58.3  8:03 
          64  2244 Gamson, Vinny               New City, NY       29 M     7/11    47/100  24:58.9  8:03 
          65  2192 Gettis, Alan                Norwood, NJ        60 M     2/4     48/100  25:02.6  8:04 
          66  2090 Schairer, James             Nanuet, NY         17 M    17/24    49/100  25:18.8  8:09 
          67  2141 Pereira, Michael            Airmont, NY        13 M    12/22    50/100  25:19.7  8:10 
          68  2235 Z,                          ,                     M             51/100  25:22.7  8:11 
          69  2131 Harden, Eric                Nanuet, NY         15 M    13/22    52/100  25:26.4  8:12 
          70  2138 Cruz, Emilio                Pearl River, NY    17 M    18/24    53/100  25:31.1  8:13 
          71  2178 Mullins, Caitlin            Nanuet, NY         17 F     8/16    18/83   25:37.0  8:15 
          72  2127 Gilbride, Tom               Pearl River, NY    45 M     6/9     54/100  25:40.1  8:16 
          73  2271 Tong, Chris                 Nanuet, NY         14 M    14/22    55/100  25:47.8  8:19 
          74  2185 Felicissimu, Deanna         Nanuet, NY         10 F     1/1     19/83   25:49.9  8:19 
          75  2234 Fiorentino, Michael         West Nyack, NY     14 M    15/22    56/100  25:50.6  8:20 
          76  2255 Nichols, Jon                Nanuet, NY         14 M    16/22    57/100  25:51.3  8:20 
          77  2115 Z,                          ,                     M             58/100  25:55.1  8:21 
          78  2110 Mcneill, Ganett             Nanuet, NY         14 M    17/22    59/100  25:56.0  8:21 
          79  2226 Oconnell, Noel              Nanuet, NY         50 M     2/7     60/100  25:58.7  8:22 
          80  2072 Sweeney, Joseph             Nanuet, NY         15 M    18/22    61/100  26:06.4  8:25 
          81  2139 Mcmullan, Kathleen          Pearl River, NY    28 F     2/21    20/83   26:06.8  8:25 
          82  2126 Marini, Susan               Pearl River, NY    27 F     3/21    21/83   26:07.2  8:25 
          83  2136 Gaines, Barbara             Pearl River, NY    28 F     4/21    22/83   26:07.9  8:25 
          84  2047 Mckiernan, Lisa             Pearl River, NY    27 F     5/21    23/83   26:23.0  8:30 
          85  2124 Parnow, Chuck               Pearl River, NY    42 M     7/9     62/100  26:23.8  8:30 
          86  2205 Spilotras, Michael          Nanuet, NY         36 M     5/14    63/100  26:42.1  8:36 
          87  2197 Carlisle, Reid              ,                  28 F     6/21    24/83   26:42.8  8:36 
          88  2078 Maggin, Jennifer            New City, NY       14 F     7/24    25/83   26:46.1  8:37 
          89  2236 Oconnell, Tom               Pearl River, NY    15 M    19/22    64/100  26:51.2  8:39 
          90  2089 Maher, Katie                Nanuet, NY        141 F             26/83   26:53.5  8:40 
          91  2140 Jersey, Kevin               Airmont, NY        36 M     6/14    65/100  27:33.5  8:53 
          92  2191 Deruvo, Rich                Nanuet, NY         16 M    19/24    66/100  27:38.1  8:54 
          93  2237 Z,                          ,                     M             67/100  27:51.8  8:59 
          94  2238 Frisch, Dan                 Nanuet, NY            M             68/100  27:52.1  8:59 
          95  2262 Rivera, Amado               Nanuet, NY         58 M     3/7     69/100  27:52.3  8:59 
          96  2174 Brown, Bruce                Nanuet, NY         16 M    20/24    70/100  27:52.6  8:59 
          97  2062 Kone, Adam                  Nanuet, NY         16 M    21/24    71/100  27:53.5  8:59 
          98  2082 Pietropaolo, Paul           New City, NY       47 M     8/9     72/100  28:20.0  9:08 
          99  2019 Davidsion, Daniel           Nanuet, NY         14 M    20/22    73/100  28:28.0  9:10 
         100  2065 Strathy, Richard            Nanuet, NY         45 M     9/9     74/100  28:30.1  9:11 
         102  2231 Francis, Tara               Nanuet, NY         17 F     9/16    27/83   28:32.9  9:12 
         103  2187 Goodstein, Jason            Nanuet, NY         31 M     7/14    76/100  29:30.2  9:30 
         104  2125 Boyce, Gary                 Nanuet, NY         15 M    21/22    77/100  29:32.0  9:31 
         105  2099 Pascullo, Patrick           Pearl River, NY    14 M    22/22    78/100  29:32.5  9:31 
         106  2064 Strathy, Debbie             Nanuet, NY         44 F     2/5     28/83   29:33.5  9:31 
         107  2130 Slaybaugh, Caitlin          Nanuet, NY         15 F     8/24    29/83   30:11.4  9:44 
         108  2142 Iseman, Jenna               Nanuet, NY         15 F     9/24    30/83   30:11.7  9:44 
         109  2216 Finaegan, Patrick           ,                  57 M     4/7     79/100  30:21.0  9:47 
         110  2048 Mckiernan, John             Pearl River, NY    39 M     8/14    80/100  30:21.3  9:47 
         111  2117 Boyle, Ariel                Nanuet, NY         14 F    10/24    31/83   30:35.2  9:51 
