Elite Racing Systems

29th Annual Belmar Five
Johnny Cobb Memorial Run

            Belmar, New Jersey
Saturday,  July 9, 2005  8:30 am


Alphabetical List of Finishers
Results in Time Order
Men in Time Order
Women in Time Order
Master Results
Team / Wheel results
Overall and age division
Race Calendar


 

Alphabetical List of Finishers

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

       Bib#  Competitors      Name    City                               Ag Sex Time      Pace  
       ===== ======================== ================================== == === ========= ===== 
         707 Abazia, Desmond          Brick, NJ                          54 M   0:50:10.8 10:03 
        2410 Abbott, Kenneth          Chatham, NJ                        44 M   0:44:07.9  8:50 
        1539 Adamo, Christopher       Robbinsville, NJ                   33 M   0:49:47.4  9:58 
        1201 Adams, Ed                Basking Ridge, NJ                  54 M   0:39:18.8  7:52 
         226 Adornato, Andrea         Fords, NJ                          58 F   0:43:54.5  8:47 
        1771 Adorno, Barbara          Psicataway, NJ                     27 F   0:50:49.4 10:10 
         972 Agnello, Tina            Long Branch, NJ                    39 F   0:47:39.7  9:32 
        2307 Agnello, Jim             Belmar, NJ                         42 M   0:38:42.9  7:45 
        1015 Ahn, Soo                 Delran, NJ                         25 F   0:49:44.9  9:57 
        2430 Aires, Sidney            Bayville, NJ                       41 M   0:34:16.4  6:52 
        2728 Akins, Greg              Pt Pleasant Bch, NJ                24 M   0:40:32.2  8:07 
        2727 Akins, Rich              Pt Pleasant Bch, NJ                35 M   0:40:43.5  8:09 
         451 Albanir, Stacy           Lambertville, NJ                   40 F   1:02:59.5 12:36 
         452 Albanir, Kelly           Lambertville, NJ                   11 F   0:47:11.7  9:27 
         453 Albanir, Alan            West Amwell, NJ                    37 M   0:34:18.4  6:52 
         490 Albanir, Robert          Lambertville, NJ                    9 M   0:48:23.7  9:41 
        2279 Alburtus, Edward         Lake Como, NJ                      43 M   0:32:38.9  6:32 
         573 Alcock, Carlan           Belmar, NJ                         56 F   1:06:26.8 13:18 
        2682 Aldridge, Richard        Maryville, TN                      34 M   0:39:18.2  7:52 
        2571 Alesio, Steven           Chatham, NJ                        51 M   0:43:00.4  8:37 
         398 Alessi, Catherine        Little Falls, NJ                   49 F   0:51:29.3 10:18 
         719 Alfano, Frank            Wyckoff, NJ                        49 M   0:44:12.9  8:51 
         748 Alfano, Louis            Wyckoff, NJ                        45 M   0:42:52.2  8:35 
        1203 Algeo, Karyn             Reading, PA                        36 F   0:57:07.5 11:26 
        2376 Alig, Graham             Princeton, NJ                      32 M   0:36:06.6  7:14 
        1716 Alinsub, Jessica         Highlands, NJ                      34 F   0:50:12.6 10:03 
        1818 Allen, Pam               Fair Haven, NJ                     51 F   0:39:38.0  7:56 
        1882 Allen, Laura             Fairfax, VA                        26 F   0:47:33.0  9:31 
        2065 Allen, Jeffrey M         Freehold, NJ                       48 M   1:08:08.1 13:38 
         715 Alles, Rita              Hamilton Sq, NJ                    68 F   0:45:38.6  9:08 
         929 Alvarado, Marianne       Neptune, NJ                        62 F   1:19:31.3 15:55 
        2005 Alvarado, Iris           Wall, NJ                           50 M   0:51:27.7 10:18 
        2391 Amabile, Tony            Holmdel, NJ                        48 M   0:41:53.3  8:23 
        2234 Amdersem Parradp, Patty  Weehawken, NJ                      37 F   0:34:44.3  6:57 
         390 Amses, Stephen           Wall, NJ                           19 M   0:50:31.4 10:07 
         391 Amses, Art               Wall, NJ                           47 M   0:43:50.5  8:47 
         853 Anderson, Dan            Bridgewater, NJ                    52 M   0:48:09.6  9:38 
        1540 Anderson, Clifford Penfi Warwick, NY                        49 M   0:46:19.5  9:16 
        1205 Andresen, Kristie        Bradley Beach, NJ                  35 F   0:51:32.3 10:19 
        2686 Andrws, Stephen          Cliffwood, NJ                      49 M   0:42:49.3  8:34 
        2106 Andzel, Walter           Westfield, NJ                      55 M   1:01:51.4 12:23 
         860 Angelos, Sharon          Berkeley Heights, NJ               30 F   0:50:58.6 10:12 
         861 Angelos, Marc            Berkeley Heights, NJ                  M   0:50:59.1 10:12 
        1843 Antonelli, James P       Ridgewood, NJ                      33 M   0:36:43.7  7:21 
        2418 Anzivino, Michael        Jersey City, NJ                    28 M   0:46:28.9  9:18 
        1206 Arauz, Cheryl            New Brunswick, NJ                  30 F   0:47:16.1  9:28 
        1656 Arbuckle, Jeffrey        Hackettstown, NJ                   49 M   0:34:48.5  6:58 
        1637 Arena-Spoleti, Karen     Monroe Township, NJ                43 F   0:55:27.0 11:06 
        1207 Arentsen, David          North Arlington, NJ                43 M   0:40:07.2  8:02 
        1208 Argyelan, Marybeth       Spring Lake Heights, NJ            46 F   0:46:45.9  9:22 
        1053 Armstrong, Melanie       Atlantic Highlands, NJ             27 F   0:46:48.1  9:22 
        1657 Arnold, Marie            Union, NJ                          40 F   0:51:12.6 10:15 
        1638 Arnstein, Robert         Huntingtown, MD                    39 M   0:51:21.2 10:17 
         550 Aromando, Denise         Nutley, NJ                         30 F   0:54:06.9 10:50 
        1209 Aromin, Susan            Green Brook, NJ                    31 F   0:45:59.4  9:12 
        1043 Artale, Carolyn          Caldwell, NJ                       36 F   0:45:38.7  9:08 
        2453 Astor, Andrew            Middletown, NJ                     48 M   0:49:52.7  9:59 
        2452 Astor, Kate              Middletown, NJ                     12 F   0:49:42.7  9:57 
        1210 Attias, Mark P           Toms River, NJ                     50 M   0:45:18.4  9:04 
        1717 Augustin, Yves A         Irvington, NJ                      49 M   0:58:01.1 11:37 
         553 Augustino, Gregory       Ocean Grove, NJ                    13 M   0:33:54.1  6:47 
         554 Augustino, Carmen        Ocean Grove, NJ                    51 M   1:07:42.8 13:33 
        2066 Ayala, Angel Luis        Lakewood, NJ                       40 M   0:41:51.0  8:23 
B
        2461 Baccinelli, Stefano      Freehold, NJ                       45 M   0:34:18.9  6:52 
        1541 Bachmann, Fred           Bloomfield, NJ                     56 M   0:51:54.3 10:23 
         963 Bachrach, Liz            Allenhurst, NJ                     36 F   0:39:23.6  7:53 
        1773 Bader, Brian Jason       Congers, NY                        25 M   0:37:45.9  7:34 
         822 Badger, Michael          Ocean Grove, NJ                    38 M   0:31:26.8  6:18 
         665 Bailey, Bill             Marlboro, NJ                       54 M   0:42:26.5  8:30 
        2021 Bain, Thomas             Hillsborough, NJ                   45 M   0:41:55.5  8:24 
        1212 Bair, Michael            Holmdel, NJ                        41 M   0:30:00.5  6:01 
        2238 Baldauf, Andrew          Madison, NJ                        38 M   0:51:32.5 10:19 
        2239 Baldauf, Barbara         Madison, NJ                        39 F   0:47:48.7  9:34 
        1141 Baldessari, Nicole       Red Bank, NJ                       20 F   0:52:56.7 10:36 
        2112 Balestrieri, Vincent     Belmar, NJ                         42 M   0:37:47.8  7:34 
        2569 Balint, Gregory          Union, NJ                          35 M   0:41:18.0  8:16 
        2344 Baltzer, Kevin           Wyckoff, NJ                        46 M   0:31:53.8  6:23 
        1159 Banavage, Adrienne       Franklin Park, NJ                  39 F   0:55:55.4 11:12 
         961 Bannat, Gavin            Bloomingdale, NJ                   40 M   0:36:48.9  7:22 
         532 Baratta Perez, Grace     Wanamassa, NJ                      42 F   0:52:12.1 10:27 
        2735 Barboza, Tatiana         Wayne, NJ                          20 F   1:03:15.2 12:40 
        1213 Barden Peterson, Courtne New York, NY                       38 F   0:40:32.2  8:07 
        2568 Barker, Leigh            Englewood, NJ                      36 F   0:39:27.8  7:54 
        1774 Barlett, Dylan           Little Silver, NJ                  18 M   0:29:42.4  5:57 
         540 Barna, Susanne           Scotch Plains, NJ                  28 F   0:35:06.2  7:02 
        2373 Barnitt, Chris           South Orange, NJ                   34 M   0:31:49.7  6:22 
        1214 Barraud, Kristen         Bayville, NJ                       24 F   0:43:32.6  8:43 
         198 Barrett, Gabby           Freehold, NJ                       45 F   0:35:42.2  7:09 
        2067 Barrett, Doug            New York, NY                       30 M   0:32:58.8  6:36 
         362 Barrier, John            Red Bank, NJ                       45 M   0:42:22.5  8:29 
        1883 Barros, Fernando Manuel  Clifton, NJ                        30 M   0:40:42.6  8:09 
        1542 Barry, Kevin             Atlantic Highlands, NJ             42 M   0:55:56.6 11:12 
        2327 Bartels, Patrick         Scotch Plains, NJ                  53 M   0:46:20.6  9:17 
         817 Bartolomei, Vanessa      Basking Ridge, NJ                  31 F   0:52:24.0 10:29 
         417 Basile, Jaime            Clarksburg, NJ                     26 F   0:54:32.5 10:55 
         655 Bateman, Kip             Neshanic, NJ                       47 M   0:42:11.2  8:27 
         256 Battle, Adell            East Brunswick, NJ                 43 F   0:53:42.3 10:45 
         260 Battle, Sammy            East Brunswick, NJ                 51 M   0:48:27.4  9:42 
        1106 Baughman, Richard        Bayville, NJ                       61 M   0:42:16.6  8:28 
        1947 Baughman, Claire         Bayville, NJ                       60 F   0:58:33.3 11:43 
        2477 Baumesiter, Mark         Green Brook, NJ                    51 M   0:41:46.5  8:22 
         205 Baxter, Bud              Stewartsville, NJ                  46 M   0:47:48.6  9:34 
         310 Beach, Ernest Gerard     Staten Island, NY                  44 M   0:34:29.8  6:54 
        1215 Beach, Michelle          Staten Island, NY                  37 F   0:58:44.3 11:45 
        2412 Beake, Shane             Old Bridge, NJ                     36 M   0:43:13.5  8:39 
        2335 Beason, Eleanor          Blackwood, NJ                      48 F   0:45:27.1  9:06 
        2726 Beaullen, Matthew        Oceanport, NJ                      37 M   0:43:57.5  8:48 
        1041 Beck, Amanda             Jersey City, NJ                    25 F   0:48:37.6  9:44 
        1543 Beck, Carl               Mantoloking, NJ                    44 M   0:50:08.0 10:02 
        1544 Beck, Christine          Mantoloking, NJ                    44 F   0:52:19.9 10:28 
        1545 Beck, Corey              Mantoloking, NJ                    14 F   0:45:27.9  9:06 
        1718 Beck, Mimi               Mantoloking, NJ                    12 F   0:52:16.8 10:28 
        2362 Bedard, Michael          Charolotte, NC                     10 M   0:57:30.2 11:31 
        2483 Bedea, Dan               Garwood, NJ                        48 M   0:40:30.5  8:07 
        1216 Beese, Vincent           Middletown, NJ                     39 M   0:37:31.9  7:31 
        2592 Behnke, Rick             Upper Montclair, NJ                50 M   0:42:56.7  8:36 
         455 Behuniak, Michael        New York, NY                       43 M   0:36:32.5  7:19 
         456 Behuniak, Julie          New York, NY                       39 F   0:44:18.2  8:52 
        2544 Beirne, Kevin            Franklin Square, NY                23 M   0:41:49.9  8:22 
        2466 Beldesweiler, Lisa       East Brunswick, NJ                 19 F   0:46:12.3  9:15 
        1951 Belgard, Leonard         Mclean, VA                         59 M   0:49:09.5  9:50 
         258 Bellaran, Vincent        Union Beach, NJ                    73 M   1:10:30.0 14:06 
         396 Bellaran, Raymond        Newark, NJ                         47 M   1:10:30.7 14:07 
         835 Bellobuono, Mary         Cliffside Park, NJ                 48 F   0:51:56.1 10:24 
        1546 Benavides, Albert Martin New Jersey, NJ                     36 M   0:40:17.0  8:04 
        1884 Beninato, Toni           Nutley, NJ                         23 F   0:36:53.4  7:23 
        1218 Bennett, Jessica Nicole  O'fallon, MO                       20 F   0:50:27.8 10:06 
        1658 Bennett, Ryan            Staten Island, NY                  23 M   0:38:01.8  7:37 
        1844 Bennett, Susan M.        Princeton, NJ                      46 F   0:55:55.9 11:12 
        1030 Benvenati, Debbie        Little Falls, NJ                   53 F   0:48:08.1  9:38 
        1029 Benvenuti, Sal           Little Falls, NJ                   56 M   0:39:55.1  8:00 
         385 Berkowitz, Harry         Piscataway, NJ                     65 M   1:19:54.5 15:59 
        1972 Berkowitz, Ross          Hoboken, NJ                        27 M   0:49:13.4  9:51 
        2757 Bermingham, Phil         Yonkers, NY                        31 M   0:47:41.7  9:33 
        2401 Bernth, Pam              Belmar, NJ                         41 F   0:45:12.6  9:03 
        1219 Berra, Lindsay           Upper Montclair, NJ                27 F   0:37:04.6  7:25 
        2676 Berrian, Jon             West Long Branch, NJ               28 M   0:44:36.6  8:56 
         483 Beyerlein, Allison       Cranford, NJ                       41 F   0:44:10.5  8:51 
         283 Bialoblocki, Michael     South Amboy, NJ                    34 M   0:44:14.1  8:51 
        2210 Bialoblocki, Christel    Brick, NJ                          38 F   0:45:29.4  9:06 
        2338 Bicski, Frank            Aberdeen, NJ                       48 M   0:54:12.7 10:51 
         673 Billie, Robert           Rahway, NJ                         54 M   0:51:00.9 10:13 
         674 Billie, Lorraine         Rahway, NJ                         52 F   0:51:49.1 10:22 
         137 Biro, Monica             Hamilton, NJ                       31 F   0:36:39.5  7:20 
         321 Biro, Warren             Belmar, NJ                         33 M   0:39:59.2  8:00 
        2048 Biviano, Lynn            Watchung, NJ                       39 F   1:00:36.3 12:08 
        1220 Bizub, Madeline Ann      Red Bank, NJ                       47 F   1:05:32.2 13:07 
        1221 Bizub, Mark              Red Bank, NJ                       44 M   0:52:30.3 10:31 
        2045 Blair, William           Howell, NJ                            M   0:50:03.9 10:01 
          19 Blake, Eric              Plattsburgh, NY                    26 M   0:25:07.5  5:02 
        1222 Blakely, Joanne          Lake Como, NJ                      45 F   0:49:38.0  9:56 
        2236 Blanchini, Robert        Toms River, NJ                     45 M   0:45:55.2  9:12 
         577 Bleach, Jack             Bayonne, NJ                        58 M   0:36:17.0  7:16 
        2699 Bogdanowicz, Peter       Belmar, NJ                         27 M   0:40:55.0  8:11 
        1659 Bohnert, Coleen          Allenwood, NJ                      45 F   0:44:01.5  8:49 
        1660 Bohnert, Stephen         Allenwood, NJ                      50 M   0:41:51.0  8:23 
         338 Bohonyi, Bob             Hightstown, NJ                     61 M   0:49:19.7  9:52 
        1223 Boland, Nessa C          New York, NY                       28 F   0:50:10.8 10:03 
        1640 Bollard, Faith           Garwood, NJ                        39 F   0:49:26.0  9:54 
         353 Bonder, Edward           Belmar, NJ                         57 M   0:37:21.7  7:29 
        1820 Bonnar, David            Livingston, NJ                     37 M   0:45:57.0  9:12 
        1224 Bonner, Ann C.           New York, NY                       27 F   0:53:49.1 10:46 
        2741 Booton, Jennifer         Tinton Fall, NJ                    18 F   0:40:07.5  8:02 
        1885 Borden, Brian C          Neptune, NJ                        41 M   0:44:50.6  8:59 
          52 Borghuis, Bart           Philadelphia, PA                   29 M   0:26:09.6  5:14 
        2120 Borgschulte, Sunny       Belmar, NJ                         29 F   0:40:28.6  8:06 
        1719 Bostian, Christopher     Belmar, NJ                         33 M   0:37:55.5  7:36 
        1720 Bostian, Susan           Belmar, NJ                         34 F   0:45:04.4  9:01 
        1226 Bott-Melfa, Cherryl      Rutherford, NJ                     36 F   0:44:21.9  8:53 
        1776 Boucher, Gene Louis      Belleville, NJ                     33 M   0:53:45.9 10:46 
        1547 Boulos, Michael          Olde Bridge, NJ                    41 M   1:00:57.1 12:12 
        1641 Boyce, Don F             Middletown, NY                     28 M   0:36:19.6  7:16 
        2593 Boyle, Joseph            Colts Neck, NJ                     42 M   0:40:19.6  8:04 
        2570 Boyle, James             Pt Pleasant Bch, NJ                 4 M   0:41:12.5  8:15 
        1777 Brabazon, Fiona          Belmar, NJ                         18 F   0:39:37.9  7:56 
        1642 Bracconeri, Matthew      New City, NY                       24 M   0:41:40.2  8:21 
        2130 Bradley, Kathy           Spring Lake, NJ                    44 F   0:47:22.9  9:29 
         134 Brady, Patrick           Edison, NJ                         69 M   0:49:05.1  9:50 
         149 Brady, Kathy             Brielle, NJ                        40 F   0:45:30.2  9:07 
         464 Brady, Mindy             Long Branch, NJ                    48 F   0:48:19.5  9:40 
        1227 Brady, Megan             Livingston, NJ                     22 F   0:44:04.8  8:49 
         606 Brancmayr, Candace       Wall, NJ                           43 F   0:58:39.8 11:44 
        1124 Brand, Lisa              Berkeley Heights, NJ               35 F   1:01:04.3 12:13 
         697 Breen, David P           East Brunswick, NJ                 57 M   1:04:25.4 12:54 
        1126 Breen, Edward            Stoneham, MA                       23 M   0:27:29.8  5:30 
        1228 Brennan, James           Bayonne, NJ                        38 M   0:46:39.5  9:20 
        1229 Brennan, John K          Howell, NJ                         56 M   0:53:32.3 10:43 
        1230 Brennan, Lisa            Belmar, NJ                         23 F   0:39:32.7  7:55 
        1167 Brenner, Scott           Somerset, NJ                       42 M   0:41:30.4  8:19 
        1231 Breslin, David S         Middletown, NJ                     25 M   0:41:10.5  8:15 
         563 Bridges, Frank           Somerset, NJ                       35 M   0:48:52.6  9:47 
        1232 Broadhurst, Bill         Leonardo, NJ                       30 M   0:52:39.1 10:32 
        1233 Broadhurst, Carolyn      Leonardo, NJ                       30 F   0:46:59.9  9:24 
        2444 Brodeur, Andrew          Brick, NJ                          15 M   0:30:37.1  6:08 
         633 Brogowski, Kathleen      Holmdel, NJ                        57 F   0:47:28.4  9:30 
        1548 Brooks, Amy S.           Metuchen, NJ                       34 F   0:45:19.9  9:04 
        2105 Brophy, Karen            Bridgewater, NJ                    42 F   0:41:36.2  8:20 
         429 Brown, Michele           Jackson, NJ                        27 F   0:50:48.3 10:10 
        1778 Brown, Jay-Me Brown Lynn Rahway, NJ                         27 F   0:58:55.1 11:47 
        1886 Brown, Kc                Cranford, NJ                       20 M   0:28:17.4  5:40 
        2132 Brown, Christopher       East Brunswick, NJ                 40 M   0:42:27.4  8:30 
        2194 Brown, Richard           Wall, NJ                           52 M   0:36:29.4  7:18 
        2248 Brown, Randy             Long Branch, NJ                    47 M   0:37:45.3  7:34 
        2420 Brown, Kimberly          Toms River, NJ                     16 F   0:38:11.2  7:39 
        2721 Brown, David             Wall, NJ                           34 M   0:58:10.3 11:39 
        2740 Brown, Jennifer          Edison, NJ                         28 F   0:53:02.8 10:37 
         900 Brownlee, Nichole        Franklin Park, NJ                  35 F   0:46:41.1  9:21 
        1549 Brozyna, Nicole Ann      Morristown, NJ                     33 F   0:51:06.3 10:14 
        2731 Bruder, John             Bound Brook, NJ                    41 M   0:38:17.6  7:40 
        2256 Brugger Jr, Richard      Neptune, NJ                        49 M   0:31:35.5  6:20 
        1234 Brunner, Matthew J       River Edge, NJ                     40 M   0:47:44.2  9:33 
        1974 Bruton, Fior             Keyport, NJ                        49 F   0:49:23.9  9:53 
        2679 Bssey, Adam              Wall, NJ                           31 M   0:51:10.2 10:15 
        2259 Buchbinder, Howard       Wall, NJ                           48 M   0:46:22.3  9:17 
        2260 Buchbinder, Mary         Wall, NJ                           45 F   0:52:49.0 10:34 
        2261 Buchbinder, Katie        Wall, NJ                           10 F   0:52:44.6 10:33 
        1236 Bucino, Vincent          Little Ferry, NJ                   43 M   0:43:55.6  8:48 
         561 Buck, Julie              New York, NY                       39 F   0:37:58.2  7:36 
        2258 Buckbinder, William      Wall, NJ                           12 M   0:46:51.5  9:23 
        1780 Buckley, Brigid M        Tinton Falls, NJ                   30 F   0:50:13.8 10:03 
        2688 Buckley, John            Lake Como, NJ                      46 M   0:42:07.2  8:26 
         870 Bucks, Matthew           Holmdel, NJ                           M   0:35:21.6  7:05 
        2582 Budlow, Jennifer         Short Hills, NJ                    41 F   0:45:55.8  9:12 
        2113 Buke, Jessica            Manasquan, NJ                      26 F   0:54:58.2 11:00 
        1550 Bulskis, Derrick Michael Westville, NJ                      28 M   0:35:07.8  7:02 
        2479 Bunker, Fred             Belmar, NJ                         54 M   0:50:27.3 10:06 
         218 Buonanno, Jennifer       Middletown, NJ                     25 F   0:40:55.8  8:12 
         224 Buonanno, Carol          Middletown, NJ                     23 F   0:34:24.7  6:53 
        2188 Burak, Debbie            Freehold, NJ                       46 F   0:57:40.8 11:33 
         735 Burke, Patrick           Branchburg, NJ                     42 M   0:50:07.3 10:02 
        1551 Burke, Mary Beth         Fanwood, NJ                        33 F   0:56:17.3 11:16 
        1553 Burlew, Brian            Freehold, NJ                       28 M   0:33:34.3  6:43 
         670 Burns, Brendan           Hoboken, NJ                        29 M   0:42:33.2  8:31 
         425 Butler, Kevin            Hazlet, NJ                         43 M   0:41:05.0  8:13 
        1238 Butler, James            Brooklyn, NY                       44 M   0:43:16.5  8:40 
         423 Butler Jr, James         Brooklyn, NY                          M   0:37:42.0  7:33 
        2635 Butterbrodt, William     Toms River, NJ                     23 M   0:35:46.9  7:10 
        2197 Buzaid, James            Lake Grove, NY                     43 M   0:56:28.1 11:18 
        1555 Byrne, Kevin James       Hoboken, NJ                        30 M   0:41:21.8  8:17 
        1887 Byrne, Kevin Robert      Spring Lake, NJ                    49 M   0:50:45.5 10:10 
        1888 Byrne, Peter Brendan     Spring Lake, NJ                    15 M   0:50:46.6 10:10 
        2747 Byrne, Eliz              Belmar, NJ                         25 F   1:17:58.7 15:36 
        2378 Byrnes, Debbie           Manasquan, NJ                      39 F   0:41:57.3  8:24 
C
         235 Cabrita, Peter           Monmouth Junction, NJ              38 M   0:37:44.3  7:33 
         758 Caiazzo, Ralph           Morristown, NJ                     51 M   0:44:22.7  8:53 
        1556 Cairns, Michael          Hoboken, NJ                        42 M   0:34:13.7  6:51 
        2450 Calimano, Deborah        West Orange, NJ                    41 F   0:46:10.2  9:15 
        2340 Callaghan, Kevin         Philadelphia, PA                   29 M   0:48:44.9  9:45 
         912 Callahan, Joanne         Ocean Grove, NJ                    48 F   0:48:41.0  9:45 
         411 Callen, Jay              Piscataway, NJ                     51 M   0:51:42.7 10:21 
          51 Callinan, Tim            Audubon, NJ                        25 M   0:25:48.9  5:10 
          57 Callinan, Edward         Cherry Hill, NJ                    31 M   0:38:35.3  7:44 
        2047 Cama, Cynthia            Belmar, NJ                         39 F   0:44:32.0  8:55 
        1176 Cambria, Thomas          Toms River, NJ                     49 M   0:41:32.2  8:19 
        2611 Camp, Scott              Pennington, NJ                     20 M   0:43:28.0  8:42 
        1889 Campbell, Sarah M.       New York, NY                       25 F   0:47:54.4  9:35 
        2540 Campbell, Micaela        Monmouth Beach, NJ                 48 F   0:44:21.4  8:53 
        2753 Campbell, Kim            Belmar, NJ                         32 F   1:17:59.1 15:36 
        2660 Cangialosi, Tom          Rumson, NJ                         70 M   0:53:26.3 10:42 
          65 Cannata, Ted             Toms River, NJ                     39 M   0:44:00.5  8:49 
         702 Capestro, Cara           Avon, NJ                           19 F   0:48:58.9  9:48 
         810 Capestro, Thomas         Avon, NJ                           45 M   0:48:59.2  9:48 
         942 Capozzi, Ronald          Little Silver, NJ                  43 M   0:39:40.6  7:57 
         891 Capuano, William         Annandale, NJ                      57 M   0:37:18.8  7:28 
        2705 Carabello, Christian     West Orange, NJ                    35 M   0:34:54.3  6:59 
         332 Caravano, Emanuel        Hillside, NJ                       25 M   0:33:41.2  6:45 
        1661 Carbonara, Robyn L       Roselle Park, NJ                   29 F   0:59:00.8 11:49 
        1239 Carbone, Jeff            Montclair, NJ                      27 M   0:51:58.8 10:24 
         910 Carey, Janice            Howell, NJ                         42 F   1:01:34.2 12:19 
         936 Carey, Sarah             New Egypt, NJ                      33 F   0:50:25.7 10:06 
        1111 Carlson, Marta           Paxton, MA                         43 F   0:44:02.9  8:49 
         580 Carlucci, Alice          Brick, NJ                          52 F   1:02:10.4 12:27 
         581 Carlucci, Jennifer       Brick, NJ                          21 F   0:57:04.6 11:25 
        2274 Carpinello, Courtney     Spring Lake, NJ                    16 F   0:43:00.3  8:37 
        2128 Carragher, Daniel        Spring Lake, NJ                    24 M   0:34:36.8  6:56 
        2129 Carragher, Richard       Spring Lake, NJ                    58 M   0:53:23.1 10:41 
        1241 Carreiras, David         Weehawken, NJ                      26 M   0:36:31.3  7:19 
         938 Carretta Jr, Salvatore   Yonkers, NY                        49 M   0:49:56.2 10:00 
         305 Carrol, Maria            Secaucus, NJ                       48 F   0:45:00.1  9:01 
        2637 Carter, Kristine         Randolph, NJ                       37 F   0:44:38.5  8:56 
        1821 Carty, Christine         New Providence, NJ                 17 F   0:48:06.6  9:38 
        2345 Caruso, Paul             Summit, NJ                         54 M   0:41:15.9  8:16 
        2317 Carver, Tom              Wall, NJ                           41 M   0:49:25.6  9:54 
        2640 Casais, Pepe             Wall, NJ                           35 M   0:39:09.0  7:50 
        1890 Casarella, Jerry         East Brunswick, NJ                 45 M   0:33:50.9  6:47 
         494 Casey, Patrick K         Middletown, NJ                     42 M   0:40:00.9  8:01 
        1721 Casey, Timothy           Woodbridge, NJ                     23 M   0:38:50.1  7:47 
        1970 Cassidy, Mike            Parsippany, NJ                     48 M   0:57:49.0 11:34 
        1188 Caucino, Pam             Howell, NJ                         41 F   0:41:45.1  8:22 
        2723 Cauvin, Joe              Atlantic Highlands, NJ             40 M   0:33:24.1  6:41 
         242 Cavallaro, Joe           Parlin, NJ                         29 M   0:44:53.2  8:59 
        2118 Cavallaro, Bob           Colts Neck, NJ                     48 M   0:36:16.2  7:16 
         318 Cavanaugh, Patrick       Colts Neck, NJ                     58 M   0:34:07.9  6:50 
        1845 Cavanaugh, Cathleen      Sparta, NJ                         19 F   0:44:29.1  8:54 
        1846 Cavanaugh, Glenn         Middletown, NJ                     51 M   0:41:29.2  8:18 
        1847 Cavanaugh, Michael       Sparta, NJ                         50 M   0:53:24.8 10:41 
        2288 Cavanaugh, Robert        West Long Branch, NJ               27 M   0:28:15.3  5:40 
        2618 Cavanaugh, Janice        Sparta, NJ                         51 F   0:57:22.8 11:29 
        2580 Cavotta, Emiddio         North Brunswick, NJ                29 M   0:39:28.4  7:54 
        1558 Cawley, Chris            Cranford, NJ                       34 M   0:41:01.1  8:13 
        1014 Ceballos, Danie          Hazlet, NJ                         30 F   0:53:43.2 10:45 
        2467 Cebulak, Michael         Union, NJ                          46 M   0:46:37.0  9:20 
        2528 Cedeno, Laura            Somerville, NJ                     24 F   0:42:10.1  8:26 
         193 Cenkner, Edward          Dayton, NJ                         59 M   0:51:22.7 10:17 
         444 Centrella, Anthony       Tinton Fall, NJ                    49 M   0:40:15.9  8:04 
        1822 Cesaro, Laura            Burlington, NJ                     33 F   0:36:34.2  7:19 
        1200 Chadbourne, Rebecca      Washington, NJ                     34 F   0:55:02.0 11:01 
        2499 Chaikin, Jason           Manalapan, NJ                      56 M   0:46:00.8  9:13 
         592 Chan, Alan               Staten Island, NY                  22 M   0:36:29.9  7:18 
        1643 Chancay, Flor            Ny, NY                             24 F   0:47:23.6  9:29 
        2068 Chance, Ralph            Aberdeen, NJ                       39 M   0:52:13.8 10:27 
         544 Chapman, Margaret        Sea Girt, NJ                       34 F   0:49:07.8  9:50 
        2484 Chapman, Jennifer        Eatontown, NJ                      24 F   0:57:15.7 11:28 
        2535 Chavez, Bob              Colonia, NJ                        61 M   0:42:29.5  8:30 
        1559 Chawner, Daniel          Piscataway, NJ                     32 M   0:34:12.7  6:51 
          29 Cheer, Diane             Manasquan, NJ                      53 F   0:47:29.4  9:30 
         416 Cheney, Andrew           Lanoka Harbor, NJ                  46 M   0:44:54.1  8:59 
         160 Cheski, Kat              Elmwood Park, NJ                   27 F   0:42:18.8  8:28 
         950 Chester, Norman          Oradell, NJ                        51 M   0:53:14.1 10:39 
         951 Chester, Alfred          Oradell, NJ                        14 M   0:48:25.6  9:42 
         503 Chevalier, Samuel        Rumson, NJ                         71 M   0:50:35.1 10:08 
         600 Chimento, Susan          Freehold, NJ                       46 F   0:48:58.2  9:48 
         739 Chin, John               Bradley Beach, NJ                  65 M   1:01:38.6 12:20 
        1242 Chiu, Ray                Belmar, NJ                         41 M   0:53:21.1 10:41 
        1243 Chovanec, Charlotte      Freehold, NJ                       60 F   0:55:46.1 11:10 
        2696 Christ, Gregory          Old Bridge, NJ                     27 M   0:50:53.4 10:11 
        1181 Chuckowski, Michael      Freehold, NJ                       65 M   0:41:40.6  8:21 
