Elite Racing Systems

15th Annual Wall Township Firecracker Five

Wall, New Jersey
Sunday,  July 4, 2004  8:35 am


Male Winners

 Seth Holland Rutherford NJ 0:27:27.0

Official Results

Alphabetical List of Finishers
Overall Order
Men in Time Order
Women in Time Order
Masters Order
Age Divisions
Special Categories
Race Calendar
 

Female Winners

Lauren Rhatigan, Ship Bottom,  NJ 0:32:44.8


 

Alphabetical List of Finishers

Back to top

Bib#  Last Name          First Name      City                   Ag Sex Rank Time      Pace  
===== ================== =============== ====================== == === ==== ========= ===== 
 1417 Akins              Ich             Pt Pleasant Bch, NJ    34 M    165 0:41:58.9  8:24 
 1001 Anderson           Eileen          Frederick, MD          38 F    326 0:52:25.8 10:30 
 1288 Aromando           William         Freehold, NJ           36 M     28 0:34:12.4  6:51 
 1002 Asay               Patrick         Beachwood, NJ          41 M     19 0:33:07.2  6:38 
 1003 Azmar              Linda           Manchester, NJ         45 F    334 0:53:52.0 10:47 
 1485 Azzollini          Sandra          Sea Girt, NJ           29 F    393 1:15:01.8 15:01 
 1286 Babineau           John            Summit, NJ             23 M     63 0:37:02.5  7:25 
 1004 Bachi              Dan             Wellingotn, FL         45 M     99 0:38:59.6  7:48 
 1437 Bair               Michael         Holmdel, NJ            39 M      8 0:31:12.3  6:15 
 1379 Baldasare          Michael         Manasquan, NJ          26 M    172 0:42:24.4  8:29 
 1320 Baldwin            Wade            Summit, NJ             14 M    141 0:40:47.8  8:10 
 1319 Baldwin            Thomas          Summit, NJ             43 M    149 0:41:20.4  8:17 
 1259 Barnett            Kevin           Pt Pleasant Bch, NJ    34 F    195 0:43:35.2  8:44 
 1205 Basssa             Joan            Neptune, NJ            43 F    297 0:49:52.8  9:59 
 1446 Bastek             Chris           Pt Pleasant Bch, NJ    35 M     38 0:35:20.2  7:05 
 1447 Bastek             Stephanie       Pt Pleasant Bch, NJ    32 F    124 0:40:02.8  8:01 
 1212 Bauer              Thomas          Neptune, NJ            36 M    151 0:41:25.5  8:18 
 1449 Bayer              Halli           ,                      20 F    349 0:55:31.1 11:07 
 1457 Beckert            Anne            Wall, NJ               41 F    368 0:58:01.1 11:37 
 1263 Bell               Fran            Jobstown, NJ           52 M     92 0:38:24.9  7:41 
 1340 Bell               Susan           Jobstown, NJ           48 F    329 0:53:09.8 10:38 
 1359 Blair              William         Howell, NJ             47 M    299 0:50:07.0 10:02 
 1408 Bohen              Patrick         Marlboro, NJ           40 M    106 0:39:21.8  7:53 
 1465 Bohnert            Stephen         Allenwood, NJ          48 M    193 0:43:33.8  8:43 
 1464 Bohnert            Coleen          Allenwood, NJ          44 F    220 0:44:51.8  8:59 
 1372 Boozan             Abby            Short Hills, NJ        43 F    256 0:47:07.3  9:26 
 1371 Boozan             John            Short Hills, NJ        47 M    283 0:49:06.0  9:50 
 1005 Bralski            Michael         Mays Landing, NJ       43 M     39 0:35:21.0  7:05 
 1236 Brandt             Kristin         Hoboken, NJ            31 F    221 0:44:52.3  8:59 
 1370 Brennan            John            Spring Lake, NJ        44 M    169 0:42:21.4  8:29 
 1006 Brenner            Melinda         Long Branch, NJ        35 F    277 0:48:21.0  9:41 
 1432 Brienza            David           Princeton Junction, NJ 42 M      9 0:31:48.6  6:22 
 1433 Brienza            Laura           Princeton Junction, NJ 15 F     95 0:38:43.2  7:45 
 1369 Brow               Randy           Elberon, NJ            46 M     71 0:37:20.8  7:29 
 1302 Brown              Richard         Wall, NJ               51 M     65 0:37:06.3  7:26 
 1007 Brown              Jennifer        Edison, NJ             27 F    250 0:46:36.0  9:20 
 1289 Bruder             John            Bound Brook, NJ        40 M     97 0:38:47.8  7:46 
 1008 Brumengraber       Dave            East Brunswick, NJ     34 M     32 0:34:38.8  6:56 
 1009 Buchbinder         Mary            Wall, NJ               44 F    244 0:46:15.8  9:16 
 1012 Buchbinder         Howard          Wall, NJ               47 M    274 0:48:15.8  9:40 
 1010 Buchbinder         Katie           Wall, NJ                9 F    323 0:52:11.4 10:27 
 1011 Buchbinder         Billy           Wall, NJ               11 M    344 0:55:09.0 11:02 
 1416 Burdge             Joe             Matawan, NJ            37 M    132 0:40:26.2  8:06 
 1255 Burt               Bob             Andover Twshp, NJ      52 M     54 0:36:09.8  7:14 
 1407 Campbell           Kevin           Spring Lake, NJ        41 M     74 0:37:26.8  7:30 
 1015 Cardillo           Cardillo        Morristown, NJ         46 F    270 0:48:04.2  9:37 
 1016 Cardillo           Susan           Caldwell, NJ           40 F    384 1:04:18.1 12:52 
 1017 Carroll            Robert          Neptune, NJ            51 M    123 0:40:02.5  8:01 
 1341 Carver             Thomas          Lincoln Park, NJ       40 M    215 0:44:42.3  8:57 
 1019 Cheer              Jack            Manasquan, NJ          61 M     44 0:35:33.7  7:07 
 1018 Cheer              Diane           Manasquan, NJ          52 F    272 0:48:09.1  9:38 
 1020 Chester            Norman          Oradell, NJ            50 M    263 0:47:36.1  9:32 
 1202 Chevestick         Ronald          Neptune, NJ            50 M    216 0:44:44.7  8:57 
 1022 Chovanec           Kristen         Wall, NJ               22 F    241 0:46:11.6  9:15 
 1021 Chovanec           Charolle        Wall, NJ               59 F    315 0:51:24.6 10:17 
 1023 Cinter             Alfred          Freehold, NJ           68 M    379 1:00:53.1 12:11 
 1343 Clark              Denise          Wall, NJ               30 F     84 0:37:54.6  7:35 
 1282 Clarke             David           Basking Ridge, NJ      44 M    214 0:44:41.9  8:57 
 1430 Cocklear           Catharine       Brick, NJ              47 F    300 0:50:08.9 10:02 
 1220 Cohen              Brendan         Wall, NJ               14 M     96 0:38:44.9  7:45 
 1450 Cohen              Joel            Union City, NJ         25 M    259 0:47:12.8  9:27 
 1219 Cohen              Michael         Wall, NJ               55 M    280 0:48:39.2  9:44 
 1355 Collins            Stephen         Oceanport, NJ          61 M    183 0:43:10.4  8:39 
 1237 Colon              Diana           Howell, NJ             40 F    390 1:11:47.2 14:22 
 1318 Columbux           Kristen         Basking Ridge, NJ      33 F    133 0:40:28.4  8:06 
 1024 Conaghan           Ellen           Pt Pleasant Bch, NJ    51 F    356 0:56:24.6 11:17 
 1025 Condon             Bill            Old Bridge, NJ         50 M    129 0:40:19.5  8:04 
 1384 Connor             Kyle            Allenwood, NJ          11 M    160 0:41:53.2  8:23 
 1222 Considine          Anne            Spring Lake, NJ        40 F    311 0:50:59.6 10:12 
 1223 Considine          Tom             Spring Lake, NJ        39 M    372 0:58:49.6 11:46 
 1338 Coomber            James           ,                      19 M      4 0:28:49.5  5:46 
 1428 Cooper             Barbara         ,                      49 F    335 0:54:00.8 10:49 
 1418 Cooper             William         Manasquan, NJ          52 M    381 1:02:05.9 12:26 
 1027 Coppolo            Andrew          West Orange, NJ        53 M    177 0:42:49.8  8:34 
 1028 Coppolo            Victoria        Morristown, NJ         25 F    327 0:52:26.0 10:30 
 1029 Corley             Lawrence        Aberdeen, NJ           70 M    162 0:41:56.4  8:24 
 1497 Cox                Doug            Wall, NJ               48 M    367 0:57:59.4 11:36 
 1238 Crotty             Megan           Spring Lake, NJ        25 F    145 0:41:06.8  8:14 
 1351 Cryan              Jeff            Wall, NJ               53 M    158 0:41:51.7  8:23 
 1230 Curtis             David           Sea Girt, NJ           14 M    164 0:41:57.4  8:24 
 1434 Cusick             Jonathan        Wall, NJ               14 M     80 0:37:46.0  7:34 
 1353 Cygan              Relly           Franklin Park, NJ      35 F    234 0:45:41.5  9:09 
 1217 Dagostino          Phil            Hillsborough, NJ       41 M    150 0:41:24.8  8:17 
 1268 Debiase            Janet           Madison, NJ            48 F    310 0:50:59.4 10:12 
 1392 Decotiis           Mark            Wall, NJ               15 M    212 0:44:39.8  8:56 
 1376 Delgardio          Joseph          Jackson, NJ            65 M    238 0:45:54.1  9:11 
 1466 Dellafave          Albert          Lavallette, NJ         21 M    304 0:50:25.1 10:05 
 1360 Dellatorre         Gerald          Madison, NJ            37 M     25 0:33:55.9  6:48 
 1226 Demartin           Michael         Stewartsville, NJ      38 M    184 0:43:10.8  8:39 
 1030 Denman             Elliott         West Long Branch, NJ   70 M    385 1:05:55.9 13:12 
 1207 Desalvo            Eric            Wall, NJ               17 M     15 0:32:52.8  6:35 
 1208 Desalvo            Lynn            Wall, NJ               52 F    170 0:42:23.7  8:29 
 1206 Desalvo            Eugene          Wall, NJ               55 M    188 0:43:23.6  8:41 
 1406 Dobrowolski        Susan           Brick, NJ              44 F    203 0:44:01.8  8:49 
 1323 Donahue            Joe             Pt Pleasant Bch, NJ    39 M      5 0:28:58.4  5:48 
 1211 Donahue            Brian           Wall, NJ               45 M     76 0:37:40.0  7:32 
 1448 Donaldson          Douglas         Plainboro, NJ          40 M    144 0:40:59.8  8:12 
 1031 Donnigan           Scott           Jackson, NJ            41 M    179 0:42:57.8  8:36 
 1239 Donoghue           John            Howell, NJ             54 M    122 0:40:00.7  8:01 
 1032 Drudy              John            Freehold, NJ           43 M    186 0:43:19.5  8:40 
 1345 Duba               Johan           Oak Hill, VA           29 M     12 0:32:39.5  6:32 
 1274 Duffe              Jim             Brielle, NJ            39 M     27 0:34:08.3  6:50 
 1494 Dunn               Jennifer        New York, NY           35 F    176 0:42:47.9  8:34 
 1221 Dunn               Christine       Sea Girt, NJ           55 F    204 0:44:09.8  8:50 
 1033 Dwyer              Kevin           Hoboken, NJ            33 M     86 0:38:08.9  7:38 
 1378 Dwyer              Megan           Wall, NJ               26 F    243 0:46:15.4  9:16 
 1034 Eisenberg          Mark            Lakewood, NJ           54 M    342 0:54:47.4 10:58 
 1240 Elliott            Nancy           Manasquan, NJ          46 F    119 0:39:48.0  7:58 
 1423 Emanuel            Fran            Brick, NJ              59 F    370 0:58:34.9 11:43 
 1389 Erin               Jay             Piscataway, NJ         43 M    139 0:40:42.6  8:09 
 1035 Ernest             Claudia         Ship Bottom, NJ        44 F    246 0:46:17.4  9:16 
 1326 Ernest             Frank           Ship Bottom, NJ        49 M    346 0:55:18.0 11:04 
 1036 Evans              Phil            New York, NY           34 M     94 0:38:36.5  7:44 
 1365 Fahet              James           Garden City, NY        51 M    295 0:49:41.3  9:57 
 1395 Falisiewicz        Walter          Keyport, NJ            48 M    328 0:52:41.6 10:33 
 1266 Farrell            Frank           Lake Mohawk, NJ        48 M    336 0:54:19.1 10:52 
 1037 Feinstein          Jonathan        Morganville, NJ        37 M    105 0:39:19.0  7:52 
 1374 Fennelly           Jerry           ,                      44 M    302 0:50:13.1 10:03 
 1361 Fiorovanti         Diane           Toms River, NJ         51 F    136 0:40:36.7  8:08 
 1362 Fiorovanti         Nick            Toms River, NJ         55 M    284 0:49:09.3  9:50 
 1241 Fitzgerald         Kelly           New York, NY           40 F    374 0:58:55.6 11:48 
 1243 Fitzpatrick        Robbie          Middletown, NJ         12 M    309 0:50:56.2 10:12 
 1242 Fitzpatrick        Beth            Middletown, NJ         43 F    312 0:51:01.0 10:13 
 1445 Flaherty           Brian           Wall, NJ               52 M    369 0:58:08.0 11:38 
 1232 Flanagan           James           Scotch Plains, NJ      49 M    240 0:46:10.2  9:15 
 1306 Flannery           Bob             Manasquan, NJ          51 M     40 0:35:21.8  7:05 
 1462 Flarity            Thomas          Manasquan, NJ          41 M     83 0:37:54.2  7:35 
 1421 Foley              Steve           Oceanport, NJ          48 M     57 0:36:19.9  7:16 
 1040 Foley              Michael         Brick, NJ              31 M    365 0:57:39.7 11:32 
 1039 Foley              Debbie          Brick, NJ              30 F    366 0:57:39.9 11:32 
 1213 Fortier            Ken             Manasquan, NJ          57 M    348 0:55:28.5 11:06 
 1210 Frederick          John            Orlando, FL               M    305 0:50:28.0 10:06 
 1043 Freeman            Maggie          Sea Girt, NJ           34 M     33 0:34:49.5  6:58 
 1044 Freeman            Ted             Spring Lake, NJ        59 M    383 1:03:07.1 12:38 
 1411 Gallin             Howard          Beachwood, NJ          31 M    178 0:42:52.6  8:35 
 1412 Gallin             Crister         Beachwood, NJ          29 F    236 0:45:43.7  9:09 
 1301 Ganning            John            Wall, NJ               44 M     52 0:36:08.6  7:14 
 1290 Garfield           Ralph           Englishtown, NJ        68 M    153 0:41:39.1  8:20 
 1045 Germanski          Mark            Monroe, NJ             36 M    107 0:39:22.3  7:53 
 1046 Gernett            Kurt            Brick, NJ              50 M    190 0:43:28.3  8:42 
 1048 Gillet             Brian           Manasquan, NJ          47 M    248 0:46:21.9  9:17 
 1272 Gomez              Sonia           New York, NY           22 F    232 0:45:37.9  9:08 
 1349 Goreczay           John            Branchville, NJ        22 M    222 0:44:55.5  9:00 
 1377 Grasso             Janice          Sea Girt, NJ           48 F    255 0:46:54.6  9:23 
 1305 Grayce             Gerald          Brick, NJ              57 M    148 0:41:14.9  8:15 
 1451 Greenberg          David           Hudson Heights, NJ     29 M    237 0:45:51.1  9:11 
 1244 Greene             Harvey          Parkland, FL           51 M    291 0:49:35.6  9:56 
 1354 Grewen             John            Pennington, NJ         58 M    260 0:47:14.2  9:27 
 1049 Gross              David           Morganville, NJ        63 M     85 0:37:57.2  7:36 
 1424 Guerrasio          Dottie          Manasquan, NJ          42 F    271 0:48:08.0  9:38 
 1050 Gulics             Kristina        Woodbridge, NJ         25 F    371 0:58:39.8 11:44 
 1051 Gutshall           Jane            New York, NY           30 F    386 1:06:23.8 13:17 
 1052 Harmer             Suzanna         Wall, NJ               37 F    322 0:52:06.5 10:26 
 1413 Harper             Kate            Wall, NJ               39 F     30 0:34:16.3  6:52 
 1231 Harrison           George          Mountainside, NJ       35 M    225 0:45:17.6  9:04 
 1257 Hart               Dennis          Brick, NJ              45 M    293 0:49:38.7  9:56 
 1245 Hartung            Elaine          Hillsborough, NJ       51 F    314 0:51:13.6 10:15 
 1440 Hersh              Carol           Asbury Park, NJ        58 F    316 0:51:46.4 10:22 
 1053 Heskin             David           Brielle, NJ            57 M    357 0:56:36.5 11:20 
 1054 Hickey             Sean            Fair Haven, NJ         36 M    143 0:40:51.8  8:11 
 1055 Hill               Kristin         Wall, NJ               26 F    306 0:50:33.6 10:07 
 1315 Hinck              Penny           Elberon, NJ            43 F    333 0:53:33.8 10:43 
 1309 Hines              Jeff            ,                      43 M      7 0:29:55.4  6:00 
 1336 Holcombe           Spencer         Trenton, NJ            55 M    301 0:50:09.3 10:02 
 1287 Holl               Sarah           ,                      15 F    338 0:54:31.6 10:55 
 1293 Holland            Seth            Rutherford, NJ         24 M      1 0:27:27.0  5:30 
 1294 Hollander          Les             Madison, NJ            41 M    111 0:39:27.1  7:54 
 1383 Hongen             Susan           Potomac, MD            56 F    350 0:55:31.9 11:07 
 1057 Horbatuck          Keith           Ringwood, NJ           23 M     22 0:33:39.8  6:44 
 1382 Hougen             Tom             Potomac, MD            60 M    320 0:52:03.8 10:25 
 1307 Hrabchak           Rick            Princeton, NJ          44 M     17 0:33:03.3  6:37 
 1058 Hummel             Debbie          Ocean Grove, NJ        39 F    242 0:46:14.1  9:15 
 1346 Hyloahl            Scott           ,                      32 M    140 0:40:46.1  8:10 
 1059 Ireland            Elizabeth       Red Bank, NJ           56 F    233 0:45:40.4  9:09 
 1060 Jacobs             Adam            Manalapan, NJ          20 M    187 0:43:23.2  8:41 
 1324 Jacobsen           John            Pt Pleasant Bch, NJ    46 M     11 0:32:22.0  6:29 
 1061 Jacobson           Matthew         Marlboro, NJ           41 M     10 0:32:03.4  6:25 
 1373 James              Rich            Wall, NJ               54 M    354 0:56:03.2 11:13 
 1246 Jensen             Jim             Englishtown, NJ        52 M    163 0:41:56.8  8:24 
 1322 Jessop             Don             Wall, NJ               54 M     31 0:34:17.8  6:52 
 1435 Jones              Lawrence        Keyport, NJ            55 M     58 0:36:29.2  7:18 
 1490 Judge              Richard         Elberon, NJ            40 M    138 0:40:41.6  8:09 
 1063 Kameen             Patrick         Howell, NJ             52 M    318 0:51:58.8 10:24 
 1215 Kayser             Kristine        Wall, NJ               48 F    331 0:53:19.5 10:40 
 1385 Keale              John            Wall, NJ               13 M    134 0:40:30.6  8:07 
 1387 Keale              John            Wall, NJ               49 M    135 0:40:34.1  8:07 
 1386 Keale              Connor          Wall, NJ               09 M    159 0:41:52.9  8:23 
 1335 Keeley             Isabel          Freehold, NJ           57 F    387 1:06:45.7 13:22 
 1064 Kelley             Troy            New York, NY           35 M     70 0:37:17.2  7:28 
 1396 Kilbluff           Noreen          Kearny, NJ             37 F    279 0:48:35.6  9:44 
 1321 Kipp               Jay             Jackson, NJ            33 M    198 0:43:46.8  8:46 
 1368 Kirwan             Terri           Spring Lake, NJ        30 F    352 0:55:48.9 11:10 
 1314 Knackonuhs         Gary            Wyckoff, NJ            53 M     53 0:36:09.0  7:14 
 1300 Kopki              Jon             Colts Neck, NJ         58 M     43 0:35:32.6  7:07 
 1065 Kritch             Courtney        Hoboken, NJ            24 F    207 0:44:20.5  8:53 
 1308 Kropke             Kathy           Avon, NJ               38 F     41 0:35:30.6  7:07 
 1066 Kulaga             Gene            Manasquan, NJ          49 M    294 0:49:39.3  9:56 
 1067 Kulaga             Nancy           Manasquan, NJ          43 F    388 1:08:43.4 13:45 
 1458 Kunkel             Kimberly        Howell, NJ             21 F    137 0:40:38.3  8:08 
 1460 Kunkel             John            Howell, NJ             50 M    205 0:44:13.1  8:51 
 1459 Kunkel             Diane           Howell, NJ             50 F    286 0:49:15.6  9:52 
 1470 Lane               Scott           Brick, NJ              45 M     88 0:38:16.2  7:40 
 1469 Lane               Denise          Brick, NJ              45 F    108 0:39:22.8  7:53 
 1276 Laspina            John            Middletown, NJ         51 M    201 0:43:50.3  8:47 
 1461 Lehman             Jack            Elberon, NJ            58 M    226 0:45:21.2  9:05 
 1283 Leibfried          Edward          Pt Pleasant Bch, NJ    56 M    307 0:50:37.0 10:08 
 1068 Liberatore         Alex            Brielle, NJ            51 M     91 0:38:22.6  7:41 
 1069 London             Scott           Whippany, NJ           35 M    202 0:43:58.0  8:48 
 1441 Loretto            Krissa          Toms River, NJ         12 F    125 0:40:05.0  8:01 
 1267 Lower              Amy             Madison, NJ            27 F    171 0:42:24.1  8:29 
 1473 Lowry              Isabel          Sea Girt, NJ           43 F    392 1:15:01.4 15:01 
 1071 Lucario            Colyn           Somerville, NJ         24 F    173 0:42:27.6  8:30 
 1398 Lurch              Dorothy         Avon, NJ               46 F    120 0:39:50.5  7:59 
 1397 Lurch              Bernadtte       Avon, NJ               14 F    389 1:10:48.9 14:10 
 1313 Lurch              Clarence        Wall, NJ               83 M    391 1:13:29.7 14:42 
 1270 Macgowan           Walter          Spring Lake, NJ        57 M     49 0:36:01.5  7:13 
 1422 Maclean-Roberts    Deana           Brick, NJ              53 F    355 0:56:22.5 11:17 
 1495 Mancino            Matt            Wall, NJ               12 M    373 0:58:52.9 11:47 
 1072 Maniaci            Jennifer        Howell, NJ             23 F    213 0:44:41.0  8:57 
 1073 Manzi              Christina       Howell, NJ             23 F    239 0:46:00.6  9:13 
 1074 Margolin           Dave            Toms River, NJ         44 M     79 0:37:43.0  7:33 
 1328 Margossian         Jack            Mahwah, NJ             50 M    247 0:46:21.3  9:17 
 1303 Markovich          Anna            Oak Ridge, NJ          49 F    196 0:43:38.9  8:44 
 1339 Martinelli         Nick            ,                      24 M     60 0:36:51.9  7:23 
 1414 Martinez           Rafael          Newark, NJ             47 M    265 0:47:45.3  9:34 
 1405 Massarelli         Lou             Toms River, NJ         41 M     42 0:35:31.4  7:07 
 1463 Matthews           Keith           Brick, NJ              32 M      6 0:29:11.0  5:51 
 1487 Mazzeo             Susan           ,                      37 F    126 0:40:06.8  8:02 
 1486 Mazzeo             George          Fair Haven, NJ         46 M    224 0:45:04.1  9:01 
 1364 Mc Cormack         Ben             Bay Head, NJ           68 M    325 0:52:19.8 10:28 
 1281 Mccafferty         Alan            Pine Beach, NJ         57 M    113 0:39:28.4  7:54 
 1075 Mccafferty         Erin            Wall, NJ               18 F    330 0:53:11.8 10:39 
 1076 Mccafferty         Tricia          Wall, NJ               42 F    353 0:55:53.9 11:11 
 1078 Mccormack          John            Glen Rock, NJ          32 M    152 0:41:27.6  8:18 
 1077 Mccormack          Bernard         Hoboken, NJ            28 M    168 0:42:19.2  8:28 
 1079 Mcdonnell          Mike            Middletown, NJ         68 M     66 0:37:06.7  7:26 
 1080 Mcdonnell          Christopher     Middletown, NJ         27 M    118 0:39:43.9  7:57 
 1331 Mcgillis           Roy             Berwyn, PA             42 M     23 0:33:41.6  6:45 
 1209 Mcinerney          Tom             Spring Lake, NJ        45 M     48 0:35:45.6  7:10 
 1229 Mcmillan           James           Wall, NJ               13 M     45 0:35:35.1  7:08 
 1228 Mcmillan           Jim             Wall, NJ               51 M    154 0:41:41.1  8:21 
 1227 Mcmillan           Mary            Wall, NJ               50 F    253 0:46:44.4  9:21 
 1391 Melfa              John            Rutherford, NJ         35 M    147 0:41:14.5  8:15 
 1390 Melfa              Cherryl         Rutherford, NJ         35 F    194 0:43:34.0  8:43 
 1420 Melli              Mark            Elberon, NJ            35 M    276 0:48:20.7  9:41 
 1375 Miller             Chris           Howell, NJ             23 M    208 0:44:24.0  8:53 
 1476 Moore              Lou             Fair Lawn, NJ          39 M    156 0:41:49.8  8:22 
 1312 Moriarty           Mary            Leonardo, NJ           50 F    199 0:43:47.1  8:46 
 1425 Morrison           Michael         Hoboken, NJ            32 M    229 0:45:31.6  9:07 
 1393 Mullen             William         Ortley Beach, NJ       54 M    254 0:46:53.6  9:23 
 1381 Mullen             James           Basking Ridge, NJ      43 M    281 0:48:49.5  9:46 
 1203 Murphy             James           Howell, NJ             46 M    227 0:45:23.2  9:05 
 1325 Murray             Robert          Wall, NJ               46 M     81 0:37:48.9  7:34 
 1329 Murray             Rich            Manasquan, NJ          61 M    258 0:47:11.9  9:27 
 1084 Naglieri           James           North Bergen, NJ       55 M    223 0:44:59.6  9:00 
 1085 Nassi              Robert          Marlboro, NJ           53 M    157 0:41:50.7  8:23 
 1258 Natoli             Tom             Red Bank, NJ           53 M    262 0:47:30.5  9:31 
 1087 Neary              Jannee          Franklin Park, NJ      46 F    278 0:48:24.8  9:41 
 1086 Neary              Jim             Franklin Park, NJ      52 M    324 0:52:11.6 10:27 
 1344 Neis               Jeff            Toms River, NJ         50 M     62 0:36:56.9  7:24 
 1491 Nelson             Sean            Wall, NJ               15 M    109 0:39:25.1  7:54 
 1493 Nelson             Tom             Wall, NJ               43 M    110 0:39:26.0  7:54 
 1088 Nelson             Olis            Farmingdale, NJ        68 M    211 0:44:33.1  8:55 
 1468 Newton             Alexis          Manasquan, NJ          22 F    303 0:50:24.7 10:05 
 1415 Nickerson          Raymond         Manasquan, NJ          15 M    219 0:44:50.3  8:59 
 1089 Nickerson          Elisabeth       New York, NY           31 M    351 0:55:48.6 11:10 
 1090 Noren              Steve           Brick, NJ              42 M     51 0:36:03.8  7:13 
 1091 Nudelman           Steven          Tinton Falls, NJ       35 M    175 0:42:42.5  8:33 
 1247 O'brien            Kiri            Monmouth Beach, NJ     49 F    192 0:43:30.6  8:43 
 1092 O'hare             Robert          Allentown, NJ          38 M    308 0:50:46.5 10:10 
 1093 O'keefe            Maureen         Brielle, NJ            39 F    364 0:57:33.0 11:31 
 1094 O'reilly           John            Paramus, NJ            56 M    116 0:39:38.4  7:56 
 1388 Oconnor            Bill            Sayreville, NJ         51 M     90 0:38:21.6  7:41 
 1330 Paglione           Bill            Sea Girt, NJ           52 M    130 0:40:20.0  8:04 
 1095 Palmeri            Michael         Manasquan, NJ          40 M    380 1:01:12.2 12:15 
 1214 Paniscotti         Mario           Sea Girt, NJ           42 M    167 0:42:10.5  8:27 
 1097 Papirman           Harry           Staten Island, NY      73 M    191 0:43:29.4  8:42 
 1096 Papirman           Dolores         Staten Island, NY      67 F    341 0:54:43.9 10:57 
 1098 Pardenek           John            Wall, NJ               48 M    131 0:40:23.1  8:05 
 1471 Parillo            Todd            Morganville, NJ        28 M    230 0:45:34.2  9:07 
 1472 Parillo            Christine       Morganville, NJ        35 F    296 0:49:52.5  9:59 
 1291 Parker             Scott           Neptune, NJ            42 M     56 0:36:17.8  7:16 
 1477 Paul               Turner          Laurence Harbor, NJ    36 M    290 0:49:32.0  9:55 
 1099 Pelcher            Frank           Keyport, NJ            58 M    340 0:54:41.7 10:57 
 1479 Perini             Dave            Totowa, NJ             30 F    249 0:46:35.3  9:20 
 1399 Perini             Tracy           Pt Pleasant Bch, NJ    29 F    288 0:49:21.9  9:53 
 1279 Perlberg           Larry           Pine Beach, NJ         51 M     89 0:38:20.4  7:41 
 1316 Perrone            Chris           Morganville, NJ        32 M     82 0:37:50.3  7:35 
 1475 Peterson           Harry           Maplewood, NJ          50 M     34 0:34:59.0  7:00 
 1489 Pettit             Dave            Manasquan, NJ          39 M     61 0:36:53.1  7:23 
 1292 Pfeffer            Stephen         Freehold, NJ           50 M    218 0:44:48.6  8:58 
 1262 Phillips           Don             Sea Girt, NJ           56 M     73 0:37:26.0  7:30 
 1439 Phillips           Rlph            Middletown, NJ         53 M    217 0:44:45.3  8:58 
 1496 Piancone           John            Manasquan, NJ          45 M    343 0:54:50.4 10:59 
 1248 Pingitre           Rick            Westfield, NJ          45 M      3 0:28:41.4  5:45 
 1100 Pino               Clara           Royal Palm Beach, FL   40 F    359 0:56:53.3 11:23 
 1295 Pinto              Juri            South River, NJ        19 M      2 0:28:07.4  5:38 
 1348 Piscetelli         Liz             North Brunswick, NJ    16 F    298 0:49:57.1 10:00 
 1101 Piscetelli         Patt            Cranbury, NJ           39 F    332 0:53:20.1 10:41 
 1102 Placente           Joseph          Toms River, NJ         72 M    363 0:57:23.9 11:29 
 1404 Preble             Kate            ,                      40 F    117 0:39:41.6  7:57 
 1363 Prime              Michael         West Chester, PA       40 M    285 0:49:14.9  9:51 
 1367 Provost            Rachel          Englishtown, NJ        15 F     26 0:34:03.5  6:49 
 1366 Provost            Melissa         Englishtown, NJ        13 F    127 0:40:08.4  8:02 
 1218 Radtke             Robert          Wall, NJ               15 M     21 0:33:28.7  6:42 
 1103 Ragle              Jeff            Ocean, NJ              48 M    100 0:39:04.0  7:49 
 1265 Rainwater          William         Highland Park, NJ      52 M    275 0:48:16.1  9:40 
 1104 Rando              Donna           Jackson, NJ            36 F     37 0:35:17.1  7:04 
 1105 Raynis             Ryan            Rumson, NJ             36 M    339 0:54:34.5 10:55 
 1342 Redeker            Jim             Wall, NJ               41 M     14 0:32:48.6  6:34 
 1488 Reid               Craig           Manasquan, NJ          39 M    197 0:43:39.1  8:44 
 1106 Reidy              Kim             New York, NY           29 F     46 0:35:39.3  7:08 
 1107 Reidy              Tim             New York, NY           29 M     98 0:38:54.6  7:47 
 1249 Rende              Thomas          Spring Lake, NJ        24 M     29 0:34:14.9  6:51 
 1298 Renzella           Joseph          Neptune, NJ            62 M     47 0:35:44.0  7:09 
 1358 Rew                Daniel          Princeton, NJ          43 M     50 0:36:03.1  7:13 
 1402 Rhatigan           Lauren          Ship Bottom, NJ        40 F     13 0:32:44.8  6:33 
 1108 Richardson         William         Mantoloking, NJ        70 M    210 0:44:29.3  8:54 
 1409 Rinaldy            Robert          Manasquan, NJ          50 M    252 0:46:38.4  9:20 
 1280 Rinderer           Rudy            Pine Beach, NJ         53 M     75 0:37:34.9  7:31 
 1277 Rista              Brian           Pt Pleasant Bch, NJ    42 M     59 0:36:47.6  7:22 
 1278 Rista              Matthew         Pt Pleasant Bch, NJ    12 M    114 0:39:29.0  7:54 
 1250 Ritchie            Sean            Mahwah, NJ             14 M    206 0:44:14.9  8:51 
