2003 RYKA for Women
Take Fitness to Heart 10k Run
Monmouth Battlefield Stare Park, Freehold, New Jersey        July 27, 2003

Back to Road Race Result s Menu    Age Grades Results   Overall  Winners  Division Winners   Team Awards
Masters Division    Female Winners      

Overall Results


Place Bib#  Name                        City              Ag Sex Div/Tot  Sex/Tot  10k     Pace  
===== ===== =========================== ================= == === ======== ======== ======= ===== 
    1     4 Msiganaw, Alemtsehay        New York, NJ      22 F     1/6      1/61     40:03  6:27 
    2     2 Noe Schlentz, Madelyn       Freehold, NJ      42 F     1/12     2/61     40:31  6:32 
    3     3 Anderson Parrado, Patty     Weehawken, NJ     35 F     1/10     3/61     41:47  6:44 
    4   252 Cook, Alyson                Spotswood, NJ     26 F     1/5      4/61     46:37  7:31 
    5   118 Logue, Denise               Manahawkin, NJ    38 F     2/10     5/61     46:53  7:33 
    6   187 Spadola, Pam                Howell, NJ        45 F     1/6      6/61     48:30  7:49 
    7   254 Daley, Kimberly             Brielle, NJ       43 F     2/12     7/61     49:00  7:54 
    8   181 Shaw, Cynthia               Manalapan, NJ     43 F     3/12     8/61     49:20  7:57 
    9    10 Conry, Mary                 Colts Neck, NJ    48 F     2/6      9/61     50:01  8:03 
   10    69 Cadogan, Robyn              Hamilton, NJ      33 F     1/13    10/61     52:51  8:31 
   11   143 Minichini, Tami             Freehold, NJ      37 F     3/10    11/61     53:01  8:32 
   12    70 Caputo, Jan                 Freehold, NJ      31 F     2/13    12/61     54:16  8:44 
   13   205 Wenslauskas, Elizabeth      Toms River, NJ    34 F     3/13    13/61     54:21  8:45 
   14    59 Brown, Jennifer             Rahway, NJ        26 F     2/5     14/61     54:38  8:48 
   15   114 Kratz, Susan                Robbinsville, NJ  34 F     4/13    15/61     54:57  8:51 
   16   109 Kapinowski, Jacqui          Pt Pleasant, NJ   40 F     4/12    16/61     55:37  8:57 
   17   104 Irwin, Carol                Rumson, NJ        39 F     4/10    17/61     57:39  9:17 
   18   219 Walzer, Lynn                Howell, NJ        47 F     3/6     18/61     57:39  9:17 
   19   155 Nieves, Iris                Holmdel, NJ       48 F     4/6     19/61     58:17  9:23 
   20   112 Kershner, Jessica           Princeton, NJ     22 F     2/6     20/61     58:49  9:28 
   21   120 Ucario, Colyn               Somerville, NJ    23 F     3/6     21/61     59:35  9:36 
   22   230 Russo, Roseanne             Metuchen, NJ      50 F     1/3     22/61     59:40  9:37 
   23   133 Matus, Meredith             Plainsboro, NJ    25 F     3/5     23/61     59:54  9:39 
   24   235 Lin, Tina                   Basking Ridge, NJ 31 F     5/13    24/61     59:57  9:39 
   25   130 Martini, Jessica            Morganville, NJ   30 F     6/13    25/61   1:01:21  9:53 
   26    56 Bernich, Michele            Eatontown, NJ     36 F     5/10    26/61   1:01:57  9:59 
   27   209 Yard, Eileen                Ocean Grove, NJ   42 F     5/12    27/61   1:01:57  9:59 
   28    76 Craven, Kathy               Freehold, NJ      47 F     5/6     28/61   1:02:14 10:01 
   29   236 Shiel, Michele              Clark, NJ         24 F     4/6     29/61   1:02:17 10:02 
   30   176 Schranz, Melanie            Pennington, NJ    34 F     7/13    30/61   1:03:10 10:10 
   31    50 Alvarez, Maria              Spotswood, NJ     50 F     2/3     31/61   1:03:54 10:17 
   32   239 Juntwait, Jenny             Hackettstown, NJ  37 F     6/10    32/61   1:04:15 10:21 
   33   145 Monica, Lucinda             Freehold, NJ      58 F     1/2     33/61   1:04:17 10:21 
   34   174 Ryder, Marilyn              Long Branch, NJ   62 F     1/1     34/61   1:05:02 10:28 
   35    73 Chimento, Susan             Freehold, NJ      44 F     6/12    35/61   1:05:22 10:32 
   36   259 Groeschler, Shana           Aberdeen, NJ      24 F     5/6     36/61   1:05:23 10:32 
   37   247 Davis Myers, Deborah        Somerset, NJ         F             37/61   1:05:29 10:33 
   38   134 Mauro, Kristine             West Windsor, NJ  27 F     4/5     38/61   1:05:35 10:34 
   39   227 Donohue, Elizabeth          Middletown, NJ    15 F     1/1     39/61   1:05:57 10:37 
   40   124 Madge, Debbie               Freehold, NJ      43 F     7/12    40/61   1:06:08 10:39 
   41   190 Sullivan, Kathleen          Brick, NJ         39 F     7/10    41/61   1:06:14 10:40 
   42    95 Goldman, Laurie             Long Branch, NJ   33 F     8/13    42/61   1:06:16 10:40 
   43   100 Hartung, Elaine             Hillsborough, NJ  50 F     3/3     43/61   1:06:36 10:44 
   44   255 Berghourt, Jennifer         Toms River, NJ    34 F     9/13    44/61   1:06:44 10:45 
   45   223 Mcdonnell, Bunny            Middletown, NJ    56 F     2/2     45/61   1:07:41 10:54 
   46    63 Bruton, Fior                Keyport, NJ       47 F     6/6     46/61   1:08:08 10:58 
   47   131 Mathews, Eileen             Bloomingdale, NJ  34 F    10/13    47/61   1:08:20 11:00 
   48   132 Matus, Evelyn               Highstown, NJ     23 F     6/6     48/61   1:08:34 11:02 
   49    91 Friedman, Nikki             Hightstown, NJ    28 F     5/5     49/61   1:08:34 11:03 
   50    87 Feeney, Coleen              Englishtown, NJ   41 F     8/12    50/61   1:08:51 11:05 
   51   266 Osborn, Katharine           Ewing, NJ         32 F    11/13    51/61   1:10:21 11:20 
   52   136 Mckean, Peggy               Neptune, NJ       32 F    12/13    52/61   1:10:31 11:21 
   53   156 Noe, Nancy                  Tinton Falls, NJ  39 F     8/10    53/61   1:11:08 11:27 
   54   162 Paul, Maria                 Long Branch, NJ   38 F     9/10    54/61   1:11:27 11:30 
   55   192 Tower, Kathy                Manalapan, NJ     44 F     9/12    55/61   1:12:13 11:38 
   56   279 Neilan, Eileen              Spring Lake Hts,  34 F    13/13    56/61   1:12:33 11:41 
   57    52 Azner, Linda                Manchester, NJ    44 F    10/12    57/61   1:13:41 11:52 
   58    82 Donohue, Doreen             Hightstown, NJ    40 F    11/12    58/61   1:15:10 12:06 
   59   241 Mcpherson, Amy              Orefield, PA      40 F    12/12    59/61   1:15:49 12:12 
   60   213 Banavage, Adrienne          Franklin Park, NJ 37 F    10/10    60/61   1:15:50 12:13 
   61   271 Smith, Muriel               Ft Dix, NJ           F             61/61   1:16:16 12:17 
 

                                           Top Overall Winners


Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1     4   40:03  6:27 Alemtsehay Msiganaw           22 New York NJ        
    2     2   40:31  6:32 Madelyn    Noe Schlentz       42 Freehold NJ        
    3     3   41:47  6:44 Patty      Anderson Parrado   35 Weehawken NJ       
 

                                                Masters Division


Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1   187   48:30  7:49 Pam        Spadola            45 Howell NJ          
    2   254   49:00  7:54 Kimberly   Daley              43 Brielle NJ         
    3   181   49:20  7:57 Cynthia    Shaw               43 Manalapan NJ       
    4    10   50:01  8:03 Mary       Conry              48 Colts Neck NJ      
    5   109   55:37  8:57 Jacqui     Kapinowski         40 Pt Pleasant NJ     
    6   219   57:39  9:17 Lynn       Walzer             47 Howell NJ          
    7   155   58:17  9:23 Iris       Nieves             48 Holmdel NJ         
    8   230   59:40  9:37 Roseanne   Russo              50 Metuchen NJ        
    9   209 1:01:57  9:59 Eileen     Yard               42 Ocean Grove NJ     
   10    76 1:02:14 10:01 Kathy      Craven             47 Freehold NJ        
   11    50 1:03:54 10:17 Maria      Alvarez            50 Spotswood NJ       
   12   145 1:04:17 10:21 Lucinda    Monica             58 Freehold NJ        
   13   174 1:05:02 10:28 Marilyn    Ryder              62 Long Branch NJ     
   14    73 1:05:22 10:32 Susan      Chimento           44 Freehold NJ        
   15   124 1:06:08 10:39 Debbie     Madge              43 Freehold NJ        
   16   100 1:06:36 10:44 Elaine     Hartung            50 Hillsborough NJ    
   17   223 1:07:41 10:54 Bunny      Mcdonnell          56 Middletown NJ      
   18    63 1:08:08 10:58 Fior       Bruton             47 Keyport NJ         
   19    87 1:08:51 11:05 Coleen     Feeney             41 Englishtown NJ     
   20   192 1:12:13 11:38 Kathy      Tower              44 Manalapan NJ       
   21    52 1:13:41 11:52 Linda      Azner              44 Manchester NJ      
   22    82 1:15:10 12:06 Doreen     Donohue            40 Hightstown NJ      
   23   241 1:15:49 12:12 Amy        Mcpherson          40 Orefield PA        


                                                Division Winners


                          Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 1 To 12     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
No finishers

                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 13 To 15     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1   227 1:05:57 10:37 Elizabeth  Donohue            15 Middletown NJ      



                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 16 To 19     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
No finishers

                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 20 To 24     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1   112   58:49  9:28 Jessica    Kershner           22 Princeton NJ       
    2   120   59:35  9:36 Colyn      Ucario             23 Somerville NJ      
    3   236 1:02:17 10:02 Michele    Shiel              24 Clark NJ           
    4   259 1:05:23 10:32 Shana      Groeschler         24 Aberdeen NJ        
    5   132 1:08:34 11:02 Evelyn     Matus              23 Highstown NJ       


                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 25 To 29     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1   252   46:37  7:31 Alyson     Cook               26 Spotswood NJ       
    2    59   54:38  8:48 Jennifer   Brown              26 Rahway NJ          
    3   133   59:54  9:39 Meredith   Matus              25 Plainsboro NJ      
    4   134 1:05:35 10:34 Kristine   Mauro              27 West Windsor NJ    
    5    91 1:08:34 11:03 Nikki      Friedman           28 Hightstown NJ      



                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 30 To 34     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1    69   52:51  8:31 Robyn      Cadogan            33 Hamilton NJ        
    2    70   54:16  8:44 Jan        Caputo             31 Freehold NJ        
    3   205   54:21  8:45 Elizabeth  Wenslauskas        34 Toms River NJ      
    4   114   54:57  8:51 Susan      Kratz              34 Robbinsville NJ    
    5   235   59:57  9:39 Tina       Lin                31 Basking Ridge NJ   
    6   130 1:01:21  9:53 Jessica    Martini            30 Morganville NJ     
    7   176 1:03:10 10:10 Melanie    Schranz            34 Pennington NJ      
    8    95 1:06:16 10:40 Laurie     Goldman            33 Long Branch NJ     
    9   255 1:06:44 10:45 Jennifer   Berghourt          34 Toms River NJ      
   10   131 1:08:20 11:00 Eileen     Mathews            34 Bloomingdale NJ    
   11   266 1:10:21 11:20 Katharine  Osborn             32 Ewing NJ           
   12   136 1:10:31 11:21 Peggy      Mckean             32 Neptune NJ         
   13   279 1:12:33 11:41 Eileen     Neilan             34 Spring Lake Hts NJ 


                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 35 To 39     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1   118   46:53  7:33 Denise     Logue              38 Manahawkin NJ      
    2   143   53:01  8:32 Tami       Minichini          37 Freehold NJ        
    3   104   57:39  9:17 Carol      Irwin              39 Rumson NJ          
    4    56 1:01:57  9:59 Michele    Bernich            36 Eatontown NJ       
    5   239 1:04:15 10:21 Jenny      Juntwait           37 Hackettstown NJ    
    6   190 1:06:14 10:40 Kathleen   Sullivan           39 Brick NJ           
    7   156 1:11:08 11:27 Nancy      Noe                39 Tinton Falls NJ    
    8   162 1:11:27 11:30 Maria      Paul               38 Long Branch NJ     
    9   213 1:15:50 12:13 Adrienne   Banavage           37 Franklin Park NJ   



                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 40 To 44     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1   254   49:00  7:54 Kimberly   Daley              43 Brielle NJ         
    2   181   49:20  7:57 Cynthia    Shaw               43 Manalapan NJ       
    3   109   55:37  8:57 Jacqui     Kapinowski         40 Pt Pleasant NJ     
    4   209 1:01:57  9:59 Eileen     Yard               42 Ocean Grove NJ     
    5    73 1:05:22 10:32 Susan      Chimento           44 Freehold NJ        
    6   124 1:06:08 10:39 Debbie     Madge              43 Freehold NJ        
    7    87 1:08:51 11:05 Coleen     Feeney             41 Englishtown NJ     
    8   192 1:12:13 11:38 Kathy      Tower              44 Manalapan NJ       
    9    52 1:13:41 11:52 Linda      Azner              44 Manchester NJ      
   10    82 1:15:10 12:06 Doreen     Donohue            40 Hightstown NJ      
   11   241 1:15:49 12:12 Amy        Mcpherson          40 Orefield PA        


                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 45 To 49     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1    10   50:01  8:03 Mary       Conry              48 Colts Neck NJ      
    2   219   57:39  9:17 Lynn       Walzer             47 Howell NJ          
    3   155   58:17  9:23 Iris       Nieves             48 Holmdel NJ         
    4    76 1:02:14 10:01 Kathy      Craven             47 Freehold NJ        
    5    63 1:08:08 10:58 Fior       Bruton             47 Keyport NJ         


                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 50 To 54     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1   230   59:40  9:37 Roseanne   Russo              50 Metuchen NJ        
    2    50 1:03:54 10:17 Maria      Alvarez            50 Spotswood NJ       
    3   100 1:06:36 10:44 Elaine     Hartung            50 Hillsborough NJ    



                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 55 To 59     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1   145 1:04:17 10:21 Lucinda    Monica             58 Freehold NJ        
    2   223 1:07:41 10:54 Bunny      Mcdonnell          56 Middletown NJ      


                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 60 To 64     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
    1   174 1:05:02 10:28 Marilyn    Ryder              62 Long Branch NJ     


                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 65 To 69     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
No finishers

                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 70 To 79     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
No finishers

                           Elite Racing Systems

RYKA for Women 10km: FEMALE Age Division Winners 80 To 99     [ Top 1 Get Awards ]
 

Place No.   10k     Pace  First Name Last Name          Ag City            St 
===== ===== ======= ===== ========== ================== == ================== 
No finishers

                                                 Age Graded Results


Place Bib#  Name                        City              Ag Sex Div/Tot  Sex/Tot  10k     Pace  Age Gra 
===== ===== =========================== ================= == === ======== ======== ======= ===== ======= 
    1     4 Msiganaw, Alemtsehay        New York, NJ      22 F     1/6      1/61     40:03  6:27   35:57 
    2     2 Noe Schlentz, Madelyn       Freehold, NJ      42 F     1/12     2/61     40:31  6:32   34:16 
    3     3 Anderson Parrado, Patty     Weehawken, NJ     35 F     1/10     3/61     41:47  6:44   37:09 
    4   252 Cook, Alyson                Spotswood, NJ     26 F     1/5      4/61     46:37  7:31   42:00 
    5   118 Logue, Denise               Manahawkin, NJ    38 F     2/10     5/61     46:53  7:33   40:52 
    6   187 Spadola, Pam                Howell, NJ        45 F     1/6      6/61     48:30  7:49   39:59 
    7   254 Daley, Kimberly             Brielle, NJ       43 F     2/12     7/61     49:00  7:54   41:06 
    8   181 Shaw, Cynthia               Manalapan, NJ     43 F     3/12     8/61     49:20  7:57   41:23 
    9    10 Conry, Mary                 Colts Neck, NJ    48 F     2/6      9/61     50:01  8:03   40:06 
   10    69 Cadogan, Robyn              Hamilton, NJ      33 F     1/13    10/61     52:51  8:31   47:32 
   11   143 Minichini, Tami             Freehold, NJ      37 F     3/10    11/61     53:01  8:32   46:32 
   12    70 Caputo, Jan                 Freehold, NJ      31 F     2/13    12/61     54:16  8:44   48:54 
   13   205 Wenslauskas, Elizabeth      Toms River, NJ    34 F     3/13    13/61     54:21  8:45   48:37 
   14    59 Brown, Jennifer             Rahway, NJ        26 F     2/5     14/61     54:38  8:48   49:13 
   15   114 Kratz, Susan                Robbinsville, NJ  34 F     4/13    15/61     54:57  8:51   49:09 
   16   109 Kapinowski, Jacqui          Pt Pleasant, NJ   40 F     4/12    16/61     55:37  8:57   47:46 
   17   104 Irwin, Carol                Rumson, NJ        39 F     4/10    17/61     57:39  9:17   49:53 
   18   219 Walzer, Lynn                Howell, NJ        47 F     3/6     18/61     57:39  9:17   46:40 
   19   155 Nieves, Iris                Holmdel, NJ       48 F     4/6     19/61     58:17  9:23   46:44 
   20   112 Kershner, Jessica           Princeton, NJ     22 F     2/6     20/61     58:49  9:28   52:48 
   21   120 Ucario, Colyn               Somerville, NJ    23 F     3/6     21/61     59:35  9:36   53:41 
   22   230 Russo, Roseanne             Metuchen, NJ      50 F     1/3     22/61     59:40  9:37   46:54 
   23   133 Matus, Meredith             Plainsboro, NJ    25 F     3/5     23/61     59:54  9:39   53:58 
   24   235 Lin, Tina                   Basking Ridge, NJ 31 F     5/13    24/61     59:57  9:39   54:01 
   25   130 Martini, Jessica            Morganville, NJ   30 F     6/13    25/61   1:01:21  9:53   55:17 
   26    56 Bernich, Michele            Eatontown, NJ     36 F     5/10    26/61   1:01:57  9:59   54:44 
   27   209 Yard, Eileen                Ocean Grove, NJ   42 F     5/12    27/61   1:01:57  9:59   52:23 
   28    76 Craven, Kathy               Freehold, NJ      47 F     5/6     28/61   1:02:14 10:01   50:22 
   29   236 Shiel, Michele              Clark, NJ         24 F     4/6     29/61   1:02:17 10:02   56:07 
   30   176 Schranz, Melanie            Pennington, NJ    34 F     7/13    30/61   1:03:10 10:10   56:30 
   31    50 Alvarez, Maria              Spotswood, NJ     50 F     2/3     31/61   1:03:54 10:17   50:13 
   32   239 Juntwait, Jenny             Hackettstown, NJ  37 F     6/10    32/61   1:04:15 10:21   56:23 
   33   145 Monica, Lucinda             Freehold, NJ      58 F     1/2     33/61   1:04:17 10:21   46:07 
   34   174 Ryder, Marilyn              Long Branch, NJ   62 F     1/1     34/61   1:05:02 10:28   44:13 
   35    73 Chimento, Susan             Freehold, NJ      44 F     6/12    35/61   1:05:22 10:32   54:22 
   36   259 Groeschler, Shana           Aberdeen, NJ      24 F     5/6     36/61   1:05:23 10:32   58:54 
   37   247 Davis Myers, Deborah        Somerset, NJ         F             37/61   1:05:29 10:33 1:05:29 
   38   134 Mauro, Kristine             West Windsor, NJ  27 F     4/5     38/61   1:05:35 10:34   59:05 
   39   227 Donohue, Elizabeth          Middletown, NJ    15 F     1/1     39/61   1:05:57 10:37   55:04 
   40   124 Madge, Debbie               Freehold, NJ      43 F     7/12    40/61   1:06:08 10:39   55:27 
   41   190 Sullivan, Kathleen          Brick, NJ         39 F     7/10    41/61   1:06:14 10:40   57:20 
   42    95 Goldman, Laurie             Long Branch, NJ   33 F     8/13    42/61   1:06:16 10:40   59:37 
   43   100 Hartung, Elaine             Hillsborough, NJ  50 F     3/3     43/61   1:06:36 10:44   52:21 
   44   255 Berghourt, Jennifer         Toms River, NJ    34 F     9/13    44/61   1:06:44 10:45   59:42 
   45   223 Mcdonnell, Bunny            Middletown, NJ    56 F     2/2     45/61   1:07:41 10:54   49:47 
   46    63 Bruton, Fior                Keyport, NJ       47 F     6/6     46/61   1:08:08 10:58   55:09 
   47   131 Mathews, Eileen             Bloomingdale, NJ  34 F    10/13    47/61   1:08:20 11:00 1:01:07 
   48   132 Matus, Evelyn               Highstown, NJ     23 F     6/6     48/61   1:08:34 11:02 1:01:46 
   49    91 Friedman, Nikki             Hightstown, NJ    28 F     5/5     49/61   1:08:34 11:03 1:01:47 
   50    87 Feeney, Coleen              Englishtown, NJ   41 F     8/12    50/61   1:08:51 11:05   58:41 
   51   266 Osborn, Katharine           Ewing, NJ         32 F    11/13    51/61   1:10:21 11:20 1:03:24 
   52   136 Mckean, Peggy               Neptune, NJ       32 F    12/13    52/61   1:10:31 11:21 1:03:32 
   53   156 Noe, Nancy                  Tinton Falls, NJ  39 F     8/10    53/61   1:11:08 11:27 1:01:34 
   54   162 Paul, Maria                 Long Branch, NJ   38 F     9/10    54/61   1:11:27 11:30 1:02:16 
   55   192 Tower, Kathy                Manalapan, NJ     44 F     9/12    55/61   1:12:13 11:38 1:00:04 
   56   279 Neilan, Eileen              Spring Lake Hts,  34 F    13/13    56/61   1:12:33 11:41 1:04:54 
   57    52 Azner, Linda                Manchester, NJ    44 F    10/12    57/61   1:13:41 11:52 1:01:16 
   58    82 Donohue, Doreen             Hightstown, NJ    40 F    11/12    58/61   1:15:10 12:06 1:04:34 
   59   241 Mcpherson, Amy              Orefield, PA      40 F    12/12    59/61   1:15:49 12:12 1:05:08 
   60   213 Banavage, Adrienne          Franklin Park, NJ 37 F    10/10    60/61   1:15:50 12:13 1:06:33 
   61   271 Smith, Muriel               Ft Dix, NJ           F             61/61   1:16:16 12:17 1:16:16 

                                                   Female Division


Place Bib#  Name                        City              Ag Sex Div/Tot  Sex/Tot  10k     Pace  
===== ===== =========================== ================= == === ======== ======== ======= ===== 
    1     4 Msiganaw, Alemtsehay        New York, NJ      22 F     1/6      1/61     40:03  6:27 
    2     2 Noe Schlentz, Madelyn       Freehold, NJ      42 F     1/12     2/61     40:31  6:32 
    3     3 Anderson Parrado, Patty     Weehawken, NJ     35 F     1/10     3/61     41:47  6:44 
    4   252 Cook, Alyson                Spotswood, NJ     26 F     1/5      4/61     46:37  7:31 
    5   118 Logue, Denise               Manahawkin, NJ    38 F     2/10     5/61     46:53  7:33 
    6   187 Spadola, Pam                Howell, NJ        45 F     1/6      6/61     48:30  7:49 
    7   254 Daley, Kimberly             Brielle, NJ       43 F     2/12     7/61     49:00  7:54 
    8   181 Shaw, Cynthia               Manalapan, NJ     43 F     3/12     8/61     49:20  7:57 
    9    10 Conry, Mary                 Colts Neck, NJ    48 F     2/6      9/61     50:01  8:03 
   10    69 Cadogan, Robyn              Hamilton, NJ      33 F     1/13    10/61     52:51  8:31 
   11   143 Minichini, Tami             Freehold, NJ      37 F     3/10    11/61     53:01  8:32 
   12    70 Caputo, Jan                 Freehold, NJ      31 F     2/13    12/61     54:16  8:44 
   13   205 Wenslauskas, Elizabeth      Toms River, NJ    34 F     3/13    13/61     54:21  8:45 
   14    59 Brown, Jennifer             Rahway, NJ        26 F     2/5     14/61     54:38  8:48 
   15   114 Kratz, Susan                Robbinsville, NJ  34 F     4/13    15/61     54:57  8:51 
   16   109 Kapinowski, Jacqui          Pt Pleasant, NJ   40 F     4/12    16/61     55:37  8:57 
   17   104 Irwin, Carol                Rumson, NJ        39 F     4/10    17/61     57:39  9:17 
   18   219 Walzer, Lynn                Howell, NJ        47 F     3/6     18/61     57:39  9:17 
   19   155 Nieves, Iris                Holmdel, NJ       48 F     4/6     19/61     58:17  9:23 
   20   112 Kershner, Jessica           Princeton, NJ     22 F     2/6     20/61     58:49  9:28 
   21   120 Ucario, Colyn               Somerville, NJ    23 F     3/6     21/61     59:35  9:36 
   22   230 Russo, Roseanne             Metuchen, NJ      50 F     1/3     22/61     59:40  9:37 
   23   133 Matus, Meredith             Plainsboro, NJ    25 F     3/5     23/61     59:54  9:39 
   24   235 Lin, Tina                   Basking Ridge, NJ 31 F     5/13    24/61     59:57  9:39 
   25   130 Martini, Jessica            Morganville, NJ   30 F     6/13    25/61   1:01:21  9:53 
   26    56 Bernich, Michele            Eatontown, NJ     36 F     5/10    26/61   1:01:57  9:59 
   27   209 Yard, Eileen                Ocean Grove, NJ   42 F     5/12    27/61   1:01:57  9:59 
   28    76 Craven, Kathy               Freehold, NJ      47 F     5/6     28/61   1:02:14 10:01 
   29   236 Shiel, Michele              Clark, NJ         24 F     4/6     29/61   1:02:17 10:02 
   30   176 Schranz, Melanie            Pennington, NJ    34 F     7/13    30/61   1:03:10 10:10 
   31    50 Alvarez, Maria              Spotswood, NJ     50 F     2/3     31/61   1:03:54 10:17 
   32   239 Juntwait, Jenny             Hackettstown, NJ  37 F     6/10    32/61   1:04:15 10:21 
   33   145 Monica, Lucinda             Freehold, NJ      58 F     1/2     33/61   1:04:17 10:21 
   34   174 Ryder, Marilyn              Long Branch, NJ   62 F     1/1     34/61   1:05:02 10:28 
   35    73 Chimento, Susan             Freehold, NJ      44 F     6/12    35/61   1:05:22 10:32 
   36   259 Groeschler, Shana           Aberdeen, NJ      24 F     5/6     36/61   1:05:23 10:32 
   37   247 Davis Myers, Deborah        Somerset, NJ         F             37/61   1:05:29 10:33 
   38   134 Mauro, Kristine             West Windsor, NJ  27 F     4/5     38/61   1:05:35 10:34 
   39   227 Donohue, Elizabeth          Middletown, NJ    15 F     1/1     39/61   1:05:57 10:37 
   40   124 Madge, Debbie               Freehold, NJ      43 F     7/12    40/61   1:06:08 10:39 
   41   190 Sullivan, Kathleen          Brick, NJ         39 F     7/10    41/61   1:06:14 10:40 
   42    95 Goldman, Laurie             Long Branch, NJ   33 F     8/13    42/61   1:06:16 10:40 
   43   100 Hartung, Elaine             Hillsborough, NJ  50 F     3/3     43/61   1:06:36 10:44 
   44   255 Berghourt, Jennifer         Toms River, NJ    34 F     9/13    44/61   1:06:44 10:45 
   45   223 Mcdonnell, Bunny            Middletown, NJ    56 F     2/2     45/61   1:07:41 10:54 
   46    63 Bruton, Fior                Keyport, NJ       47 F     6/6     46/61   1:08:08 10:58 
   47   131 Mathews, Eileen             Bloomingdale, NJ  34 F    10/13    47/61   1:08:20 11:00 
   48   132 Matus, Evelyn               Highstown, NJ     23 F     6/6     48/61   1:08:34 11:02 
   49    91 Friedman, Nikki             Hightstown, NJ    28 F     5/5     49/61   1:08:34 11:03 
   50    87 Feeney, Coleen              Englishtown, NJ   41 F     8/12    50/61   1:08:51 11:05 
   51   266 Osborn, Katharine           Ewing, NJ         32 F    11/13    51/61   1:10:21 11:20 
   52   136 Mckean, Peggy               Neptune, NJ       32 F    12/13    52/61   1:10:31 11:21 
   53   156 Noe, Nancy                  Tinton Falls, NJ  39 F     8/10    53/61   1:11:08 11:27 
   54   162 Paul, Maria                 Long Branch, NJ   38 F     9/10    54/61   1:11:27 11:30 
   55   192 Tower, Kathy                Manalapan, NJ     44 F     9/12    55/61   1:12:13 11:38 
   56   279 Neilan, Eileen              Spring Lake Hts,  34 F    13/13    56/61   1:12:33 11:41 
   57    52 Azner, Linda                Manchester, NJ    44 F    10/12    57/61   1:13:41 11:52 
   58    82 Donohue, Doreen             Hightstown, NJ    40 F    11/12    58/61   1:15:10 12:06 
   59   241 Mcpherson, Amy              Orefield, PA      40 F    12/12    59/61   1:15:49 12:12 
   60   213 Banavage, Adrienne          Franklin Park, NJ 37 F    10/10    60/61   1:15:50 12:13 
   61   271 Smith, Muriel               Ft Dix, NJ           F             61/61   1:16:16 12:17 

                                                Team Winners


 

 Back to Top  Back to Road Race Results Menu