2003 Glen Rock Arboretum 5 Mile Run
Glen Rock, New Jersey        September 1, 2003

Back to Road Race Result s Menu    Age Grades Results   Overall  Winners  Division Winners   Team Awards
Masters Division    Female Winners Male Winners    Special Category Winners     

Overall Results


Place Bib#  Compeditors           Name       City/st          Ag S Div/Tot  Sex/Tot  5m      Pace  
===== ===== ================================ ================ == = ======== ======== ======= ===== 
    1  3788 Snyder, Mark                     Prospect Park NJ 30 M   1/11     1/58     29:49  5:58 
    2  3892 DURKIN, S                        GLEN ROCK NJ     27 M   1/6      2/58     30:53  6:11 
    3  3866 WHITE, BRIAN                     SADDLE BROOK NJ  18 M   1/2      3/58     31:27  6:18 
    4  3707 Bergman, Andy                    Clifton NJ       51 M   1/8      4/58     31:38  6:20 
    5  3856 LEONARD, BILL                    GLEN ROCK NJ     43 M   1/29     5/58     31:59  6:24 
    6  3794 Walter, Kevin                    Glen Rock NJ     35 M   2/11     6/58     32:21  6:29 
    7  3823 Barlage, Peter                   Glen Rock NJ     41 M   2/29     7/58     33:36  6:44 
    8  3890 LLERANDI, ALYSON                 Ridgewood NJ     39 F   1/5      1/14     33:39  6:44 
    9  3824 O'Connell, Meghan                Ridgewood NJ     17 F   1/2      2/14     34:14  6:51 
   10  3884 TREIMEL, JOSEPH                  PEQUANNOCK NJ    52 M   2/8      8/58     34:16  6:52 
   11  3857 GORDON, SANDY                    PARK RIDGE NJ    37 F   2/5      3/14     34:35  6:55 
   12  3895 RABENS, MARK                     GLEN ROCK NJ     38 M   3/11     9/58     34:50  6:58 
   13  3867 CORTORILLO, SAL                  FRANKLIN LAKES N 44 M   3/29    10/58     35:02  7:01 
   14  3893 MCDEVITT, BRIAN                  GLEN ROCK NJ     26 M   2/6     11/58     35:17  7:04 
   15  3873 SHANNON, PETE                                     58 M   3/8     12/58     35:27  7:06 
   16  3860 KOWALCZYK, JEFF                  WALDWICK NJ      49 M   4/29    13/58     35:30  7:06 
   17  3717 Curtis, Mike                     Glen Rock NJ     47 M   5/29    14/58     35:37  7:08 
   18  3879 SEIBOLD, TOM                     GLEN ROCK NJ     37 M   4/11    15/58     35:40  7:08 
   19  3800 Knackmuhs, Gary                  Wyckoff NJ       52 M   4/8     16/58     35:41  7:09 
   20  3739 Kinscherf, Kris                  Ramsey NJ        42 M   6/29    17/58     36:08  7:14 
   21  3704 Beauboin, Micheal                Glen Rock NJ     34 M   5/11    18/58     36:18  7:16 
   22  3792 Torpey, Micheal                  Glen Rock NJ     23 M   3/6     19/58     36:26  7:18 
   23  3886 KURZ, JIM                        GLEN ROCK NJ     24 M   4/6     20/58     36:39  7:20 
   24  3789 Spiller, Margot                  Glen Rock NJ     15 F   2/2      4/14     36:42  7:21 
   25  3903 MARCOVE, LAURA                   FORT LEE NJ      22 F   1/3      5/14     37:54  7:35 
   26  3709 Brennan, Kevin                   Glen Rock NJ     42 M   7/29    21/58     37:58  7:36 
   27  3708 Brennan, Anne                    Glen Rock NJ     42 F   1/2      6/14     38:14  7:39 
   28  3812 Ward, Joe                        Glen Rock NJ     45 M   8/29    22/58     38:39  7:44 
   29  3791 Termini, Gaetano                 Glen Rock NJ     23 M   5/6     23/58     39:22  7:53 
   30  3904 LYNCH, BRYAN                     GLEN ROCK NJ     49 M   9/29    24/58     39:27  7:54 
   31  3837 Blundetta, Tom                   Fair Lawn NJ     44 M  10/29    25/58     39:29  7:54 
   32  3832 Lautermilch, Erin                Glen Rock NJ     23 F   2/3      7/14     39:36  7:55 
   33  3706 Behan, Bill                      Ridgewood NJ     51 M   5/8     26/58     39:41  7:57 
   34  3898 CAMPBELL, JEFF                   GLEN ROCK NJ     38 M   6/11    27/58     39:56  8:00 
   35  3887 LAUPENCE, JAMES                  GLEN ROCK NJ     38 M   7/11    28/58     40:04  8:01 
   36  3808 Novak, Dave                      Glen Rock NJ     44 M  11/29    29/58     40:20  8:04 
   37  3813 Reiss, Ira                       Glen Rock NJ     35 M   8/11    30/58     40:29  8:06 
   38  3807 Gifford, Robert                  Glen Rock NJ     34 M   9/11    31/58     40:39  8:08 
   39  3885 FRANCIA, KEITH                   Clifton NJ       45 M  12/29    32/58     40:49  8:10 
   40  3822 DiPiero, Mark                    Ramsey NJ        44 M  13/29    33/58     40:53  8:11 
   41  3775 Pulford, Ken                     Glen Rock NJ     46 M  14/29    34/58     41:07  8:14 
   42  3894 DATZ, RICHARD                    RIDGEWOOD NJ     48 M  15/29    35/58     41:12  8:15 
   43  3897 KESGINGER, TOM                   RAMSEY NJ        41 M  16/29    36/58     41:12  8:15 
   44  3883 BARDUDIN, GUY                    Ridgewood NJ     42 M  17/29    37/58     41:12  8:15 
   45  3872 KNACKMUHS, ERIC                  WYCKOFF NJ       22 M   6/6     38/58     41:34  8:19 
   46  3875 VONDREELE, DON                   GLEN ROCK NJ     48 M  18/29    39/58     41:44  8:21 
   47  3741 Klein, Cami                      Glen Rock NJ     50 F   1/1      8/14     42:04  8:25 
   48  3749 Mcgowan, Thomas                  Glen Rock NJ     49 M  19/29    40/58     42:08  8:26 
   49  3826 Firth, Joseph                    Glen Rock NJ     38 M  10/11    41/58     42:12  8:27 
   50  3821 Jordan, Brad                     Glen Rock NJ     49 M  20/29    42/58     42:31  8:31 
   51  3827 Corcoran, Joe                    Hawthorne NJ     37 M  11/11    43/58     42:35  8:31 
   52  3829 Corcoran, Ryan                   New Milford NJ   18 M   2/2     44/58     42:35  8:31 
   53  3828 McCann, Brian                    New Milford NJ   40 M  21/29    45/58     42:36  8:32 
   54  3711 Carsons, David                   Glen Rock NJ     56 M   6/8     46/58     42:54  8:35 
   55  3796 Ward, Mark                       Glen Rock NJ     12 M   1/1     47/58     43:47  8:46 
   56  3815 Beldner, Eric                    Glen Rock NJ     41 M  22/29    48/58     44:19  8:52 
   57  3891 ISAAC, LIA                       GLEN ROCK NJ     39 F   3/5      9/14     44:25  8:53 
   58  3760 Olsen, Steven                    Ridgewood NJ     43 M  23/29    49/58     44:29  8:54 
   59  3825 Milbrodt, Douglas                Glen Rock NJ     44 M  24/29    50/58     44:34  8:55 
   60  3718 D'elia, Tosltiko                 Ridgewood NJ     74 F   1/1     10/14     44:39  8:56 
   61  3842 Shilitz, Stu                     Glen Rock NJ     43 M  25/29    51/58     44:47  8:58 
   62  3795 Walter, Kathleen                 Glen Rock NJ     35 F   4/5     11/14     44:51  8:59 
   63  3715 Cummins, Jeffrey                 N Haledon NJ     40 M  26/29    52/58     46:04  9:13 
   64  3759 O'neill, Kelly                   Glen Rock NJ     23 F   3/3     12/14     46:09  9:14 
   65  3888 TAYLOR, WILLIAM                  GLEN ROCK NJ     42 M  27/29    53/58     46:56  9:24 
   66  3731 Ferguson, Ron                    Glen Rock NJ     54 M   7/8     54/58     47:37  9:32 
   67  3880 SEIBOLD, BETH                    NEW YORK NY      32 F   5/5     13/14     48:03  9:37 
   68  3831 Brennan, Jean                    Glen Rock NJ     43 F   2/2     14/14     52:24 10:29 
   69  3753 Monarque, Tom                    Hawthorne NJ     51 M   8/8     55/58     52:38 10:32 
   70  3882 RITTERMAN, ANDREW                GLEN ROCK NJ     42 M  28/29    56/58     52:48 10:34 
   71  3853 ROMANO, JOSEPH                   ORADELL NJ       47 M  29/29    57/58     52:52 10:35 
   72  3787 Silver, Howard                   Woodcliff Lake N 64 M   1/1     58/58     52:58 10:36 

                                           Top Overall Winners


 
           TOP MALE AWARD WINNERS   [ Awards to top 3 Winners ]

Overall
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3788   29:49 11:56 Mark       Snyder             30 Prospect Park NJ   
    2  3892   30:53 12:21 S          Durkin             27 Glen Rock NJ       
    3  3866   31:27 12:35 Brian      White              18 Saddle Brook NJ    



          TOP FEMALE AWARD WINNERS   [ Awards to top 3 Winners ]

Overall
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3890   33:39 13:28 Alyson     Llerandi           39 Ridgewood NJ       
    2  3824   34:14 13:42 Meghan     O'connell          17 Ridgewood NJ       
    3  3857   34:35 13:50 Sandy      Gordon             37 Park Ridge NJ      


                                                Masters Division


                     TOP MALE MASTERS OVERALL RESULTS
Overall
Place Bib#   Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3762   15:01 Nick       Paolazzi           44 Paramus NJ         
    2  3751   15:56 Tom        Monahan            52 Park Ridge NJ      
    3  3833   16:00 Don        Wong               46 Glen Rock NJ       
    4  3861   16:04 Peter      Molyneux           51 Paramus NJ         
    5  3755   17:12 Don        Nagle              49 Glen Rock NJ       
    6  3723   17:43 Ed         Desalvio           52 Glen Rock NJ       
    7  3730   17:55 Emil       Estok              45 Garfield NJ        
    8  3819   18:24 Richard    Jozak              60 Glen Rock NJ       
    9  3773   18:29 Walter     Johnston           56 Hillburn NY        
   10  3735   18:50 Glenn      Jacobs             55 Englewood NJ       
   11  3719   18:58 Brian      Daly               44 Glen Rock NJ       
   12  3727   20:06 John       Estok              49 Glen Rock NJ       
   13  3817   20:08 Bobby      Fern               58 Mahway NJ          
   14  3798   20:13 Ernie      Yenco              48 Glen Rock NJ       
   15  3820   20:16 Dennis     Cohen              47 Glen Rock NJ       
   16  3757   20:42 Dennis     O'brien            56 Glen Rock NJ       
   17  3841   20:53 Jake       Tworek             52 Glen Rock NJ       
   18  3736   21:00 Dave       James              64 Glen Rock NJ       
   19  3744   21:17 Mike       Maier              42 Glen Rock NJ       
   20  3850   21:39 Paul       Jayson             57 Fort Lee NJ        
   21  3734   21:42 Ken        Iacobacci          50 Fair Lawn NJ       
   22  3784   22:16 Chuck      Schwiedererek      66 Clifton NJ         
   23  3900   22:34 Thomas     Ayers              41 Glen Rock NJ       
   24  3712   23:33 Thomas     Caughey            54 Harrington Park NJ 
   25  3870   23:35 Louis      Jerome             50 Glen Rock NJ       
   26  3871   23:53 Gary       Wunderlich         45 Glen Rock NJ       
   27  3793   25:57 Bill       Torpey             56 Glen Rock NJ       
   28  3858   26:43 Jay        Vanderkopple       56 Midland Park NJ    
   29  3835   27:11 Steve      Licata             47 Glen Rock NJ       



                    TOP FEMALE MASTERS OVERALL RESULTS
Overall
Place Bib#   Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3745   21:04 M. J.      Matheson           45 Glen Rock NJ       
    2  3814   21:54 Sheila     Kenny              43 Glen Rock NJ       
    3  3901   22:10 Leslie     Blake              44 Glen Rock NJ       
    4  3729   22:17 Judith     Estok              50 Glen Rock NJ       
    5  3855   23:06 Barbara    Schwartzfort       54 Fort Lee NJ        
    6  3783   24:32 Sandy      Schrettner         45 Glen Rock NJ       
    7  3754   25:28 Stacy      Mosier             53 Fair Lawn NJ       
    8  3878   25:42 Teresa     Gilhreath          44 Glen Rock NJ       
    9  3743   25:57 Virginia   Magee              60 Ridgewood NJ       
   10  3770   26:16 Sheila     Pollet             45 Glen Rock NJ       
   11  3902   26:29 Mary       Lynch              51 Glen Rock NJ       
   12  3877   26:32 Margarita  Koester            51 Glen Rock NJ       
   13  3752   26:42 Joanne     Monarque           49 Hawthorne NJ       
   14  3834   27:11 Clara      Licata             47 Glen Rock NJ       
   15  3790   34:05 Lisa       Swain              45 Glen Rock NJ       


                                                Division Winners





           MALE AGE GROUP:  1 - 13   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3796   43:47 17:31 Mark       Ward               12 Glen Rock NJ       



          FEMALE AGE GROUP:  1 - 13   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________




          MALE AGE GROUP:  14 - 19   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3829   42:35 17:02 Ryan       Corcoran           18 New Milford NJ     



         FEMALE AGE GROUP:  14 - 19   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3789   36:42 14:41 Margot     Spiller            15 Glen Rock NJ       



          MALE AGE GROUP:  20 - 29   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3893   35:17 14:07 Brian      Mcdevitt           26 Glen Rock NJ       
    2  3792   36:26 14:35 Micheal    Torpey             23 Glen Rock NJ       
    3  3886   36:39 14:40 Jim        Kurz               24 Glen Rock NJ       
    4  3791   39:22 15:45 Gaetano    Termini            23 Glen Rock NJ       
    5  3872   41:34 16:38 Eric       Knackmuhs          22 Wyckoff NJ         




         FEMALE AGE GROUP:  20 - 29   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3903   37:54 15:10 Laura      Marcove            22 Fort Lee NJ        
    2  3832   39:36 15:50 Erin       Lautermilch        23 Glen Rock NJ       
    3  3759   46:09 18:28 Kelly      O'neill            23 Glen Rock NJ       



          MALE AGE GROUP:  30 - 39   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3794   32:21 12:57 Kevin      Walter             35 Glen Rock NJ       
    2  3895   34:50 13:56 Mark       Rabens             38 Glen Rock NJ       
    3  3879   35:40 14:16 Tom        Seibold            37 Glen Rock NJ       
    4  3704   36:18 14:32 Micheal    Beauboin           34 Glen Rock NJ       
    5  3898   39:56 15:59 Jeff       Campbell           38 Glen Rock NJ       
    6  3887   40:04 16:02 James      Laupence           38 Glen Rock NJ       
    7  3813   40:29 16:12 Ira        Reiss              35 Glen Rock NJ       
    8  3807   40:39 16:16 Robert     Gifford            34 Glen Rock NJ       
    9  3826   42:12 16:53 Joseph     Firth              38 Glen Rock NJ       
   10  3827   42:35 17:02 Joe        Corcoran           37 Hawthorne NJ       



         FEMALE AGE GROUP:  30 - 39   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3891   44:25 17:46 Lia        Isaac              39 Glen Rock NJ       
    2  3795   44:51 17:57 Kathleen   Walter             35 Glen Rock NJ       
    3  3880   48:03 19:13 Beth       Seibold            32 New York NY        




          MALE AGE GROUP:  40 - 49   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3856   31:59 12:48 Bill       Leonard            43 Glen Rock NJ       
    2  3823   33:36 13:27 Peter      Barlage            41 Glen Rock NJ       
    3  3867   35:02 14:01 Sal        Cortorillo         44 Franklin Lakes NJ  
    4  3860   35:30 14:12 Jeff       Kowalczyk          49 Waldwick NJ        
    5  3717   35:37 14:15 Mike       Curtis             47 Glen Rock NJ       
    6  3739   36:08 14:28 Kris       Kinscherf          42 Ramsey NJ          
    7  3709   37:58 15:11 Kevin      Brennan            42 Glen Rock NJ       
    8  3812   38:39 15:28 Joe        Ward               45 Glen Rock NJ       
    9  3904   39:27 15:47 Bryan      Lynch              49 Glen Rock NJ       
   10  3837   39:29 15:48 Tom        Blundetta          44 Fair Lawn NJ       
   11  3808   40:20 16:08 Dave       Novak              44 Glen Rock NJ       
   12  3885   40:49 16:20 Keith      Francia            45 Clifton NJ         
   13  3822   40:53 16:21 Mark       Dipiero            44 Ramsey NJ          
   14  3775   41:07 16:27 Ken        Pulford            46 Glen Rock NJ       
   15  3894   41:12 16:29 Richard    Datz               48 Ridgewood NJ       
   16  3897   41:12 16:29 Tom        Kesginger          41 Ramsey NJ          
   17  3883   41:12 16:29 Guy        Bardudin           42 Ridgewood NJ       
   18  3875   41:44 16:42 Don        Vondreele          48 Glen Rock NJ       
   19  3749   42:08 16:52 Thomas     Mcgowan            49 Glen Rock NJ       
   20  3821   42:31 17:01 Brad       Jordan             49 Glen Rock NJ       
   21  3828   42:36 17:03 Brian      Mccann             40 New Milford NJ     
   22  3815   44:19 17:44 Eric       Beldner            41 Glen Rock NJ       
   23  3760   44:29 17:48 Steven     Olsen              43 Ridgewood NJ       
   24  3825   44:34 17:50 Douglas    Milbrodt           44 Glen Rock NJ       
   25  3842   44:47 17:55 Stu        Shilitz            43 Glen Rock NJ       
   26  3715   46:04 18:26 Jeffrey    Cummins            40 N Haledon NJ       
   27  3888   46:56 18:47 William    Taylor             42 Glen Rock NJ       
   28  3882   52:48 21:08 Andrew     Ritterman          42 Glen Rock NJ       
   29  3853   52:52 21:09 Joseph     Romano             47 Oradell NJ         



         FEMALE AGE GROUP:  40 - 49   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3708   38:14 15:18 Anne       Brennan            42 Glen Rock NJ       
    2  3831   52:24 20:58 Jean       Brennan            43 Glen Rock NJ       




          MALE AGE GROUP:  50 - 59   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3707   31:38 12:39 Andy       Bergman            51 Clifton NJ         
    2  3884   34:16 13:43 Joseph     Treimel            52 Pequannock NJ      
    3  3873   35:27 14:11 Pete       Shannon            58                    
    4  3800   35:41 14:17 Gary       Knackmuhs          52 Wyckoff NJ         
    5  3706   39:41 15:53 Bill       Behan              51 Ridgewood NJ       
    6  3711   42:54 17:10 David      Carsons            56 Glen Rock NJ       
    7  3731   47:37 19:03 Ron        Ferguson           54 Glen Rock NJ       
    8  3753   52:38 21:03 Tom        Monarque           51 Hawthorne NJ       



         FEMALE AGE GROUP:  50 - 59   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3741   42:04 16:50 Cami       Klein              50 Glen Rock NJ       



          MALE AGE GROUP:  60 - 99   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3787   52:58 21:11 Howard     Silver             64 Woodcliff Lake NJ  



         FEMALE AGE GROUP:  60 - 99   [ Awards to top 3 Winners ]

Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________

    1  3718   44:39 17:52 Tosltiko   D'elia             74 Ridgewood NJ       


                                                 Age Graded Results


xx

                                                   Female Division


Place Bib#  Compeditors           Name       City/st          Ag S Div/Tot  Sex/Tot  5m      Pace  
===== ===== ================================ ================ == = ======== ======== ======= ===== 
    1  3890 LLERANDI, ALYSON                 Ridgewood NJ     39 F   1/5      1/14     33:39  6:44 
    2  3824 O'Connell, Meghan                Ridgewood NJ     17 F   1/2      2/14     34:14  6:51 
    3  3857 GORDON, SANDY                    PARK RIDGE NJ    37 F   2/5      3/14     34:35  6:55 
    4  3789 Spiller, Margot                  Glen Rock NJ     15 F   2/2      4/14     36:42  7:21 
    5  3903 MARCOVE, LAURA                   FORT LEE NJ      22 F   1/3      5/14     37:54  7:35 
    6  3708 Brennan, Anne                    Glen Rock NJ     42 F   1/2      6/14     38:14  7:39 
    7  3832 Lautermilch, Erin                Glen Rock NJ     23 F   2/3      7/14     39:36  7:55 
    8  3741 Klein, Cami                      Glen Rock NJ     50 F   1/1      8/14     42:04  8:25 
    9  3891 ISAAC, LIA                       GLEN ROCK NJ     39 F   3/5      9/14     44:25  8:53 
   10  3718 D'elia, Tosltiko                 Ridgewood NJ     74 F   1/1     10/14     44:39  8:56 
   11  3795 Walter, Kathleen                 Glen Rock NJ     35 F   4/5     11/14     44:51  8:59 
   12  3759 O'neill, Kelly                   Glen Rock NJ     23 F   3/3     12/14     46:09  9:14 
   13  3880 SEIBOLD, BETH                    NEW YORK NY      32 F   5/5     13/14     48:03  9:37 
   14  3831 Brennan, Jean                    Glen Rock NJ     43 F   2/2     14/14     52:24 10:29 

                                                  Male Division


Place Bib#  Compeditors           Name       City/st          Ag S Div/Tot  Sex/Tot  5m      Pace  
===== ===== ================================ ================ == = ======== ======== ======= ===== 
    1  3788 Snyder, Mark                     Prospect Park NJ 30 M   1/11     1/58     29:49  5:58 
    2  3892 DURKIN, S                        GLEN ROCK NJ     27 M   1/6      2/58     30:53  6:11 
    3  3866 WHITE, BRIAN                     SADDLE BROOK NJ  18 M   1/2      3/58     31:27  6:18 
    4  3707 Bergman, Andy                    Clifton NJ       51 M   1/8      4/58     31:38  6:20 
    5  3856 LEONARD, BILL                    GLEN ROCK NJ     43 M   1/29     5/58     31:59  6:24 
    6  3794 Walter, Kevin                    Glen Rock NJ     35 M   2/11     6/58     32:21  6:29 
    7  3823 Barlage, Peter                   Glen Rock NJ     41 M   2/29     7/58     33:36  6:44 
    8  3884 TREIMEL, JOSEPH                  PEQUANNOCK NJ    52 M   2/8      8/58     34:16  6:52 
    9  3895 RABENS, MARK                     GLEN ROCK NJ     38 M   3/11     9/58     34:50  6:58 
   10  3867 CORTORILLO, SAL                  FRANKLIN LAKES N 44 M   3/29    10/58     35:02  7:01 
   11  3893 MCDEVITT, BRIAN                  GLEN ROCK NJ     26 M   2/6     11/58     35:17  7:04 
   12  3873 SHANNON, PETE                                     58 M   3/8     12/58     35:27  7:06 
   13  3860 KOWALCZYK, JEFF                  WALDWICK NJ      49 M   4/29    13/58     35:30  7:06 
   14  3717 Curtis, Mike                     Glen Rock NJ     47 M   5/29    14/58     35:37  7:08 
   15  3879 SEIBOLD, TOM                     GLEN ROCK NJ     37 M   4/11    15/58     35:40  7:08 
   16  3800 Knackmuhs, Gary                  Wyckoff NJ       52 M   4/8     16/58     35:41  7:09 
   17  3739 Kinscherf, Kris                  Ramsey NJ        42 M   6/29    17/58     36:08  7:14 
   18  3704 Beauboin, Micheal                Glen Rock NJ     34 M   5/11    18/58     36:18  7:16 
   19  3792 Torpey, Micheal                  Glen Rock NJ     23 M   3/6     19/58     36:26  7:18 
   20  3886 KURZ, JIM                        GLEN ROCK NJ     24 M   4/6     20/58     36:39  7:20 
   21  3709 Brennan, Kevin                   Glen Rock NJ     42 M   7/29    21/58     37:58  7:36 
   22  3812 Ward, Joe                        Glen Rock NJ     45 M   8/29    22/58     38:39  7:44 
   23  3791 Termini, Gaetano                 Glen Rock NJ     23 M   5/6     23/58     39:22  7:53 
   24  3904 LYNCH, BRYAN                     GLEN ROCK NJ     49 M   9/29    24/58     39:27  7:54 
   25  3837 Blundetta, Tom                   Fair Lawn NJ     44 M  10/29    25/58     39:29  7:54 
   26  3706 Behan, Bill                      Ridgewood NJ     51 M   5/8     26/58     39:41  7:57 
   27  3898 CAMPBELL, JEFF                   GLEN ROCK NJ     38 M   6/11    27/58     39:56  8:00 
   28  3887 LAUPENCE, JAMES                  GLEN ROCK NJ     38 M   7/11    28/58     40:04  8:01 
   29  3808 Novak, Dave                      Glen Rock NJ     44 M  11/29    29/58     40:20  8:04 
   30  3813 Reiss, Ira                       Glen Rock NJ     35 M   8/11    30/58     40:29  8:06 
   31  3807 Gifford, Robert                  Glen Rock NJ     34 M   9/11    31/58     40:39  8:08 
   32  3885 FRANCIA, KEITH                   Clifton NJ       45 M  12/29    32/58     40:49  8:10 
   33  3822 DiPiero, Mark                    Ramsey NJ        44 M  13/29    33/58     40:53  8:11 
   34  3775 Pulford, Ken                     Glen Rock NJ     46 M  14/29    34/58     41:07  8:14 
   35  3894 DATZ, RICHARD                    RIDGEWOOD NJ     48 M  15/29    35/58     41:12  8:15 
   36  3897 KESGINGER, TOM                   RAMSEY NJ        41 M  16/29    36/58     41:12  8:15 
   37  3883 BARDUDIN, GUY                    Ridgewood NJ     42 M  17/29    37/58     41:12  8:15 
   38  3872 KNACKMUHS, ERIC                  WYCKOFF NJ       22 M   6/6     38/58     41:34  8:19 
   39  3875 VONDREELE, DON                   GLEN ROCK NJ     48 M  18/29    39/58     41:44  8:21 
   40  3749 Mcgowan, Thomas                  Glen Rock NJ     49 M  19/29    40/58     42:08  8:26 
   41  3826 Firth, Joseph                    Glen Rock NJ     38 M  10/11    41/58     42:12  8:27 
   42  3821 Jordan, Brad                     Glen Rock NJ     49 M  20/29    42/58     42:31  8:31 
   43  3827 Corcoran, Joe                    Hawthorne NJ     37 M  11/11    43/58     42:35  8:31 
   44  3829 Corcoran, Ryan                   New Milford NJ   18 M   2/2     44/58     42:35  8:31 
   45  3828 McCann, Brian                    New Milford NJ   40 M  21/29    45/58     42:36  8:32 
   46  3711 Carsons, David                   Glen Rock NJ     56 M   6/8     46/58     42:54  8:35 
   47  3796 Ward, Mark                       Glen Rock NJ     12 M   1/1     47/58     43:47  8:46 
   48  3815 Beldner, Eric                    Glen Rock NJ     41 M  22/29    48/58     44:19  8:52 
   49  3760 Olsen, Steven                    Ridgewood NJ     43 M  23/29    49/58     44:29  8:54 
   50  3825 Milbrodt, Douglas                Glen Rock NJ     44 M  24/29    50/58     44:34  8:55 
   51  3842 Shilitz, Stu                     Glen Rock NJ     43 M  25/29    51/58     44:47  8:58 
   52  3715 Cummins, Jeffrey                 N Haledon NJ     40 M  26/29    52/58     46:04  9:13 
   53  3888 TAYLOR, WILLIAM                  GLEN ROCK NJ     42 M  27/29    53/58     46:56  9:24 
   54  3731 Ferguson, Ron                    Glen Rock NJ     54 M   7/8     54/58     47:37  9:32 
   55  3753 Monarque, Tom                    Hawthorne NJ     51 M   8/8     55/58     52:38 10:32 
   56  3882 RITTERMAN, ANDREW                GLEN ROCK NJ     42 M  28/29    56/58     52:48 10:34 
   57  3853 ROMANO, JOSEPH                   ORADELL NJ       47 M  29/29    57/58     52:52 10:35 
   58  3787 Silver, Howard                   Woodcliff Lake N 64 M   1/1     58/58     52:58 10:36 

                                          Special Category Division


                    Results for TOP 3 GLEN ROCK RUNNER - MALE Category

Place O'All No.   First Name Last Name          Ag S City                       5m      Pace  
===== ===== ===== ========== ================== == = ========================== ======= ===== 
    1     2  3892 S          Durkin             27 M Glen Rock                    30:53  6:11 
    2     6  3794 Kevin      Walter             35 M Glen Rock                    32:21  6:29 
    3     7  3823 Peter      Barlage            41 M Glen Rock                    33:36  6:44 
    4    12  3895 Mark       Rabens             38 M Glen Rock                    34:50  6:58 
    5    14  3893 Brian      Mcdevitt           26 M Glen Rock                    35:17  7:04 
    6    17  3717 Mike       Curtis             47 M Glen Rock                    35:37  7:08 
    7    18  3879 Tom        Seibold            37 M Glen Rock                    35:40  7:08 
    8    21  3704 Micheal    Beauboin           34 M Glen Rock                    36:18  7:16 
    9    22  3792 Micheal    Torpey             23 M Glen Rock                    36:26  7:18 
   10    23  3886 Jim        Kurz               24 M Glen Rock                    36:39  7:20 
   11    26  3709 Kevin      Brennan            42 M Glen Rock                    37:58  7:36 
   12    28  3812 Joe        Ward               45 M Glen Rock                    38:39  7:44 
   13    29  3791 Gaetano    Termini            23 M Glen Rock                    39:22  7:53 
   14    30  3904 Bryan      Lynch              49 M Glen Rock                    39:27  7:54 
   15    34  3898 Jeff       Campbell           38 M Glen Rock                    39:56  8:00 
   16    35  3887 James      Laupence           38 M Glen Rock                    40:04  8:01 
   17    36  3808 Dave       Novak              44 M Glen Rock                    40:20  8:04 
   18    37  3813 Ira        Reiss              35 M Glen Rock                    40:29  8:06 
   19    38  3807 Robert     Gifford            34 M Glen Rock                    40:39  8:08 
   20    41  3775 Ken        Pulford            46 M Glen Rock                    41:07  8:14 
   21    46  3875 Don        Vondreele          48 M Glen Rock                    41:44  8:21 
   22    48  3749 Thomas     Mcgowan            49 M Glen Rock                    42:08  8:26 
   23    49  3826 Joseph     Firth              38 M Glen Rock                    42:12  8:27 
   24    50  3821 Brad       Jordan             49 M Glen Rock                    42:31  8:31 
   25    54  3711 David      Carsons            56 M Glen Rock                    42:54  8:35 
