Elite Racing Systems
A Step beyond State-of-the-Art in Racing Technology

Phone (973) 340-1476


21st Annual Rubin 5km Run
JCC on the Palisades, Tenafly, New Jersey   May 5, 2002


Back to Road Race Results Menu
Overall  Winners    Masters Division    Division Winners    Female Winners    Male Winners    Special Category Winners    Team Awards

PLACE Competitors Name            NO.   Ag S City            St 5K      PACE  U
===== =========================== ===== == = =============== == ======= ===== =
    1 PURIN, BRENT                  171 29 M HOBOKEN         NJ   16:41  5:23
    2 BEGLEY, STEVEN                169 17 M Cresskill       NJ   17:10  5:32 U
    3 GRIVAS, TOMAS                 186 28 M River Edge      NJ   18:04  5:49
    4 Dee, Jim                       28 37 M Weehawken       NJ   18:35  5:59
    5 JOANNIDIS, NICKOLAS          2169 32 M Hackensack      NJ   18:52  6:05
    6 Feinstein, Boris               38 16 M Closter         NJ   19:00  6:07
    7 ACOSTA, OSCAR                2160 44 M Paterson        NJ   19:07  6:10
    8 Castro, Rolando                18 53 M Colonia         NJ   19:11  6:11
    9 CEBALLOS, AMERICO             161 47 M BRONX           NY   19:13  6:12
   10 King, Christopher              58 14 M Orange          NJ   19:32  6:18 U
   11 JAHNKE, ROBERT                198 46 M                      19:35  6:19
   12 BULLOCK, MARSHALL            2174 51 M Teaneck         NJ   19:38  6:20
   13 MAYSONET, EDWIN               160 51 M                      20:25  6:35
   14 IVANOVA, TATIANA              167 37 F Ridgewood       NJ   20:25  6:35
   15 Malone, John                   68 36 M Bergenfield     NJ   20:34  6:38
   16 Sietsma, Nancy                101 40 F Mahwah          NJ   20:40  6:39
   17 PETERSON, HARRY                84 48 M PARAMUS         NJ   20:48  6:42
   18 DAY, BILL                     165 37 M Haworth         NJ   21:05  6:48
   19 Sietsma, Danny                102 13 M mahwah          NJ   21:10  6:49
   20 Steele, Dan                   105 53 M Clifton         NJ   21:13  6:50
   21 CHETTUM, MEL                  136 30 M SECAUCUS        NJ   21:44  7:00
   22 Chedel, Christian              21 26 M Ste. Adele P.Q.      21:55  7:04
   23 KOKOSINSKI, ADAM              154 47 M Bergenfield     NJ   22:01  7:05
   24 HARRIS, JACOB                  47 16 M NYACK           NY   22:06  7:07
   25 Zavidow, Stephane             125 36 F Demarest        NJ   22:11  7:09
   26 NASSER, AMIL                  162 40 M NEW YORK        NY   22:16  7:11
   27 Gross, Dana                    46 36 F Bedminster      NJ   22:18  7:11 U
   28 Shevchenko, Alex               99 19 M Ridgewood       NJ   22:23  7:13
   29 King, Aldwyn                   59 42 M Orange          NJ   22:39  7:18 U
   30 BAREKET, YAROR                137 37 M Englewood       NJ   22:53  7:22
   31 Aronson, Sam                   11 11 M Tenafly         NJ   23:13  7:29
   32 SCHORR, ARNIE                 194    M BRONX           NY   23:38  7:37
   33 Tunia, Krzysztof              113 41 M Nutley          NJ   23:47  7:40
   34 Glenn, Marla                   42 40 F Englewood       NJ   23:59  7:44
   35 KATZUMAN, JAY                 184 36 M Englewood       NJ   24:01  7:44
   36 Arbit, David                    5 41 M Englewood       NJ   24:02  7:45
   37 GOLDMAN, MICHAEL              157 65 M SCARSDALE       NY   24:03  7:45
   38 CARRILL, DANIEL               180    M CARLSTADT       NJ   24:10  7:47
   39 King, Jenelle                  57 10 F Orange          NJ   24:14  7:48 U
   40 PANEPINTO, GABRIELLE          197 28 F Tenafly         NJ   24:15  7:49
   41 Amicucci, Peter                 3 30 M Tenafly         NJ   24:24  7:52
   42 Zukoff, Seth                  127 44 M Tenafly         NJ   24:26  7:52
   43 Persico, Anthony               82 32 M Union City      NJ   24:27  7:53
   44 WASSNER, FRANK                195 46 M WOODCLIFF LAKE  NJ   24:29  7:53 U
   45 BURSTEIN, GERRY                16 63 M TENAFLY         NJ   24:48  7:59
   46 Graham, Gary                   45 50 M Tenafly         NJ   24:51  8:00
   47 MULLANE, SARAH                173 50 F PARK RIDGE      NJ   24:56  8:02
   48 REBOSIO, ALYSSA               177 36 F River Edge      NJ   25:12  8:07
   49 Finkel, Mark                   39 46 M Englewood       NJ   25:16  8:08
   50 RUBACH, ELLE                   87 38 F CLOSTER         NY   25:22  8:10
   51 SARVIS, JOSEPH               2163 44 M                      25:24  8:11
   52 JAHNKE, RYAN                  199 18 M                      25:28  8:12
   53 Amicucci, Paul                  2 28 M Avon            CO   25:29  8:12
   54 Desind, Walter                 29 70 M Paramus         NJ   25:33  8:14 U
   55 Mahabir, Trevor                67 41 M Bergenfield     NJ   25:37  8:15
   56 ,                             370    M                      25:45  8:18
   57 Fass, Karen                    35 51 F Haworth         NJ   25:53  8:20
   58 ,                             175    M                      26:06  8:25
   59 Chojecka, Irena                22 32 F Nutley          NJ   26:16  8:28
   60 MAGENNIS, ANN                2171 37 F MAHWAH          NJ   26:17  8:28
   61 MAGENNIS, KATHY              2172 45 F MAHWAH          NJ   26:20  8:29
   62 Pisano, Chris                  85 27 M Hackensack      NJ   26:21  8:29
   63 Chedel, Kimmie                 20 37 F Ste. Adele P. Q      26:24  8:30
   64 McDonald, Stacy                71 40 F Tenafly         NJ   26:25  8:31
   65 Mitchell, Greenstone           76 49 M Englewood       NJ   26:29  8:32
   66 DISON, DENISE                 179 37 F Tenafly         NJ   26:35  8:34 U
   67 PRUSEK, EILEEN               2173 39 F ENGLEWOOD       NJ   26:39  8:35
   68 RUBIN, BECKY                  200 23 F Demarest        NJ   26:40  8:35
   69 GRIVAS, CHRISSY               185 25 F River Edge      NJ   26:41  8:36
   70 DIBELLO, LISA                 178 36 F River Edge      NJ   26:42  8:36
   71 PITTEL, STEPHANIE             129 35 F NORWOOD         NJ   26:46  8:37
   72 Clark, Steven                  23 50 M Norwood         NJ   26:46  8:38
   73 ZAGEN, HARRY                  196    M Ridgefield      NJ   26:59  8:42
   74 SCIFO, ALEX                  2166 09 M River Edge      NJ   27:08  8:44
   75 De Filippis, Kathleen          26 53 F New Milford     NJ   27:13  8:46
   76 Lada, Alicja                   60 41 F Ridgefield      NJ   27:26  8:50
   77 GUMBS, ALLISON                166 15 F                      27:32  8:52
   78 Nachmany, Holly                77 35 F Closter         NJ   27:33  8:53
   79 DORSETT, LATOYA               164 17 F BRONX           NY   27:35  8:53
   80 Wichi, Victor                 122 42 M Bergenfield     NJ   27:36  8:54
   81 Allan, Harry                    1 65 M Hackensack      NJ   27:39  8:54
   82 BRANLGAN, REBECCA             135 30 F SECAUCUS        NJ   27:42  8:55
   83 SCHORR, ANDREA                193    F BRONX           NY   27:44  8:56
   84 MERKER, ANNA                 2167 35 F Englewood       NJ   27:48  8:57
   85 GOLDSTEIN, STEPHEN             44 42 M FORT LEE        NJ   27:50  8:58
   86 ZIEMBA, NANCY                 153 38 F Dumont          NJ   27:52  8:59
   87 SCHLUSSEL, KEVIN              170 50 M WOODCLIFF LAKE  NJ   27:55  9:00
   88 CRISTOFOLETTI, CANICE         176 43 F Bergenfield     NJ   27:56  9:00
   89 CUTTITA, FRANCIS             2175 31 M NEW YORK        NY   28:00  9:01
   90 OREILLY, PETER               2159 29 M FORT LEE        NJ   28:05  9:03
   91 OREILLY, TERRENCE            2158 59 M FORT LEE        NJ   28:07  9:04
   92 Schoenfeld, Eric               94 50 M Yonkers         NY   28:09  9:04
   93 SCIFO, TOM                   2168 44 M River Edge      NJ   28:15  9:06
   94 Seiden, Andrew                 95 14 M Tenafly         NJ   28:16  9:06
   95 KLEIN, HOWARD                2165 44 M                      28:21  9:08
   96 SAMUELSON, HELENE             172 61 F MONTVALE        NJ   28:22  9:08 U
   97 Stern, Raymond                108 56 M Tenafly         NJ   28:39  9:14
   98 Lemmer, Kevin                  62 34 M Tenafly         NJ   28:50  9:17
   99 ALTER, BERNARD               2170 54 M                      28:54  9:19
  100 Frankel, Etta                  41 56 F Tenafly         NJ   29:01  9:21
  101 HOUSLEY, ROB                 2162 32 M Harrington Park NJ   29:09  9:23
  102 HOUSLEY, NO NAME             2161 30 F Harrington Park NJ   29:10  9:24
  103 Penn, Susan                    81 54 F Alpine          NJ   29:15  9:25
  104 STIEGLITZ, WARREN             146 63 M Englewood       NJ   29:16  9:26
  105 Hebert, Arthur                 52 10 M Englewood Cliff NJ   29:18  9:26
  106 Hebert, Franck                239 43 M Englewood Cliff NJ   29:19  9:27
  107 Koide, Sab                    156 78 M Dobbs Ferry     NY   29:21  9:27
  108 Sakellaris, Andreas            92 12 M Closter         NJ   29:22  9:28 U
  109 Wrixon, Charles               123 72 M New Milford     NJ   29:23  9:28
  110 PITTEL, JUSTIN                131 09 M NORWOOD         NJ   29:24  9:28
  111 Wescott, Gary                 121 44 M Kearny          NJ   29:25  9:29
  112 Meherji, Adriana               72 38 F North Bergen    NJ   29:26  9:29
  113 OTTAYIANI, MARK              2178 22 M CRANBURY        NJ   29:52  9:37
  114 DUNN, SHEILA                  191 41 F LYNDHURST       NJ   29:55  9:38
  115 Thompson, Eric                111 65 M Brooklyn        NY   30:23  9:47
  116 Stern, Ann                    107 50 F Tenafly         NJ   30:25  9:48
  117 COLEMAN, THOMAS                25 66 M SECAUCAS        NJ   30:26  9:48
  118 Hebert, Jeanne                 53 12 F Englewood Cliff NJ   30:57  9:58
  119 ARONSON, LIZZIE               155 09 F Tenafly         NJ   30:57  9:58
  120 Aronson, Mark                  10 42 M Tenafly         NJ   31:07 10:01
  121 KAPLOR, AMELIA                132 27 F HIGHLAND PARK   NJ   31:14 10:04
  122 Eagan, Amy                     32 39 F Tenafly         NJ   31:17 10:05
  123 Eagan, Greg                    31 41 M Tenafly         NJ   31:20 10:06
  124 ,                               0    M                      31:20 10:06
  125 Waltman, Naomi                116 38 F Tenafly         NJ   31:59 10:18
  126 Cappuccio, Vivian              17 40 F Fort Lee        NJ   32:08 10:21
  127 Kessler, Benita                56 50 F Englewood       NJ   32:10 10:22
  128 BERGHOLTZ, BRIAN              190 50 M EAST RUTHERFORD NJ   32:13 10:23
  129 Miller, Rebecca                75 33 F North Bergen    NJ   32:20 10:25
  130 Shimony, Robert               100 56 M Hazlet          NJ   32:24 10:26
  131 Feiner, Michael               225 54 M Bayside         NY   32:24 10:26
  132 SCHUH, JOSEPH                 192 68 M WYCKOFF         NJ   32:25 10:26
  133 PATTNER, JUSTIN              2176 19 M Englewood       NJ   32:40 10:31
  134 Meherji, Cyrus                 73 38 M North Bergen    NJ   32:47 10:34
  135 GARJIAN, PAUL                 189 38 M AL;PINE         NJ   32:48 10:34
  136 Peters, Madelynn               83 42 F Old Tappan      NJ   33:06 10:40
  137 GAETJENS, ERICA               187 31 F Clifton         NJ   33:15 10:43
  138 Aronson, Jacob                  9 13 M Tenafly         NJ   33:21 10:45 U
  139 NOTIS, MAX                    183 12 M Tenafly         NJ   33:23 10:45
  140 MANDAW, PATRICIA               69 50 F NEW MILFORD     NJ   33:23 10:45
  141 Hollander, Annette             55 61 F Englewood       NJ   33:24 10:46
  142 ELEUTICE, YOVANI              168 17 F BRONX           NY   33:35 10:49
  143 JUCHNIEWICZ, RICHIE           159 18 M Demarest        NJ   33:41 10:51
  144 ,                             138    M                      34:03 10:58
  145 GOLD                           43 42 F NORWOOD         NJ   34:05 10:59
  146 NERVETTI, JOHN                158 77 M OAK RIDGE       NJ   34:53 11:14
  147 PITTEL, ANDREW                130 40 M NORWOOD         NJ   34:58 11:16
  148 LAWLOR, RONIT                  61 37 F DEMERST         NJ   35:26 11:25
  149 Paolillo, Teresa              264 27 F River Edge      NJ   35:31 11:26
  150 Grenz, Dawn                   233 30 F Riveredge       NJ   35:31 11:26
  151 PAOLILLO, RICHARD            2177    M River Edge      NJ   35:33 11:27
  152 LEWIS, OLIVIA                 163 16 F BRONX           NY   35:33 11:27
  153 Arlook, Martin                  8 70 M Atlanta         Ga   36:00 11:36
  154 Hebert, Charles                51  6 M Englewood Cliff NJ   36:44 11:50
  155 Hebert, Fabienne               50 41 F Englewood Cliff NJ   36:45 11:50
  156 NORIS, MELISSA                181 10 F Tenafly         NJ   37:20 12:02
  157 NOTIS, BONNIE                 182 39 F Tenafly         NJ   37:20 12:02
  158 Warner, Richard               117 76 M Englewood Cliff NJ   37:21 12:02
  159 Berisha, Have                  12 14 F Bronx           NY   37:24 12:03
  160 Waldheter, Elyssa             115 39 F Fort Lee        NJ   38:57 12:33
  161 Thompson, Donna               112 56 F Brooklyn        NY   42:38 13:44
  162 SEAMANS, ARCH                 188 70 M NEW PROVIDENCE  NJ   43:41 14:04
  163 Amicucci, LB                    4 32 F Bergenfield     NJ   43:51 14:08 U
  164 RANNO, DARLENE                134 51 F WOODCLIFF LAKE  NJ   45:01 14:30
  165 CHETTUM, MEL                  133 54 M OLD TAPPAN      NJ   45:02 14:30
  166 Fass, Eric                     36 52 M Haworth         NJ   45:45 14:44
  167 Seiden, Mark                   98 47 M Tenafly         NJ   45:49 14:46
  168 Fishfeld, Talia                40 24 F Tenafly         NJ   46:23 14:57
  169 Hayes, Heidi                   49 31 F Bergenfield     NJ   46:52 15:06
  170 Clarke, Suzie                  24 41 F Tenafly         NJ   46:53 15:06
  171 ZINGLER, BROOKE               126 09 F TENAFLY         NJ   47:03 15:09
  172 WINER, DONNA                  140 10 F Tenafly         NJ   47:04 15:10
  173 Yeo, Grace                    124 39 F Secaucus        NJ   51:17 16:31
  174 Pagano, Ronald                 79 49 M Bayonne         NJ   51:18 16:31
  175 Nachmany, Ilan                 78 49 M Closter         NJ   52:04 16:46
  176 Lyons, Sonia                   66 42 F Tenafly         NJ   52:35 16:56
  177 Bolkin, Corey                  14 30 F Fort Lee        NJ   52:36 16:57
  178 LEVIN, SHARON                 147 49 M FORT LEE        NJ   54:12 17:28
  179 Seiden, Diane                  97 47 F Tenafly         NJ   54:12 17:28
  180 MILLER, MELISSA               143 10 F Tenafly         NJ   57:15 18:26
  181 Rothschild, Naomi              86 80 F Englewood       NJ   57:23 18:29
  182 SHIMONY, ROBERT              2157    M HAZLET          NJ   57:33 18:32
  183 Feiner, Eileen                 37 51 F Bayside         NY   57:53 18:39
  184 Rubin, Syril                   88 73 M Tenafly         NJ 1:05:47 21:11
  185 Rubin, Lenny                   89 76 M Tenafly         NJ 1:05:48 21:12
  186 BRAHAM, JEMMA                 142 12 F Tenafly         NJ 1:05:49 21:12
  187 ZINGLER, STEPHANIE            139 11 F Tenafly         NJ 1:05:50 21:12
Top Overall Winners
 
                          TOP MALE AWARD WINNERS
Overall
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1   171   16:41  5:23 Brent      Purin              29 Hoboken NJ
    2   169   17:10  5:32 Steven     Begley             17 Cresskill NJ
    3   186   18:04  5:49 Tomas      Grivas             28 River Edge NJ
                         TOP FEMALE AWARD WINNERS
Overall
Place  Bib#  Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1   167   20:25  6:35 Tatiana    Ivanova            37 Ridgewood NJ
    2   101   20:40  6:39 Nancy      Sietsma            40 Mahwah NJ
    3   125   22:11  7:09 Stephane   Zavidow            36 Demarest NJ
Masters Division Winners
                     TOP MALE MASTERS OVERALL RESULTS
Overall
Place Bib#   Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1  2160   19:07  6:10 Oscar      Acosta             44 Paterson NJ
    2    18   19:11  6:11 Rolando    Castro             53 Colonia NJ
    3   161   19:13  6:11 Americo    Ceballos           47 Bronx NY
    4   198   19:35  6:19 Robert     Jahnke             46 Oradell NJ
    5  2174   19:38  6:20 Marshall   Bullock            51 Teaneck NJ
    6   160   20:25  6:35 Edwin      Maysonet           51 Bronx NY
    7    84   20:48  6:42 Harry      Peterson           48 Paramus NJ
    8   105   21:13  6:50 Dan        Steele             53 Clifton NJ
    9   154   22:01  7:05 Adam       Kokosinski         47 Bergenfield NJ
   10   162   22:16  7:10 Amil       Nasser             40 New York NY
   11    59   22:39  7:18 Aldwyn     King               42 Orange NJ
   12   194   23:38  7:37 Arnie      Schorr             41 Bronx NY
   13   113   23:47  7:40 Krzysztof  Tunia              41 Nutley NJ
   14     5   24:02  7:44 David      Arbit              41 Englewood NJ
   15   157   24:03  7:45 Michael    Goldman            65 Scarsdale NY
   16   127   24:26  7:52 Seth       Zukoff             44 Tenafly NJ
   17   195   24:29  7:53 Frank      Wassner            46 Woodcliff Lake NJ
   18    16   24:48  7:59 Gerry      Burstein           63 Tenafly NJ
   19    45   24:51  8:00 Gary       Graham             50 Tenafly NJ
   20    39   25:16  8:08 Mark       Finkel             46 Englewood NJ
   21  2163   25:24  8:11 Joseph     Sarvis             44 Tappan NY
   22    29   25:33  8:14 Walter     Desind             70 Paramus NJ
   23    67   25:37  8:15 Trevor     Mahabir            41 Bergenfield NJ
   24    76   26:29  8:32 Greenstone Mitchell           49 Englewood NJ
   25    23   26:46  8:37 Steven     Clark              50 Norwood NJ
   26   196   26:59  8:41 Harry      Zagen              55 Ridgefield NJ
   27   122   27:36  8:53 Victor     Wichi              42 Bergenfield NJ
   28     1   27:39  8:54 Harry      Allan              65 Hackensack NJ
   29    44   27:50  8:58 Stephen    Goldstein          42 Fort Lee NJ
   30   170   27:55  9:00 Kevin      Schlussel          50 Woodcliff Lake NJ
   31  2158   28:07  9:03 Terrence   Oreilly            59 Fort Lee NJ
   32    94   28:09  9:04 Eric       Schoenfeld         50 Yonkers NY
   33  2168   28:15  9:06 Tom        Scifo              44 River Edge NJ
   34  2165   28:21  9:08 Howard     Klein              44 Oradell NJ
   35   108   28:39  9:14 Raymond    Stern              56 Tenafly NJ
   36  2170   28:54  9:19 Bernard    Alter              54 Baldwin NY
   37   146   29:16  9:26 Warren     Stieglitz          63 Englewood NJ
   38   239   29:19  9:26 Franck     Hebert             43 Englewood Cliffs N
   39   156   29:21  9:27 Sab        Koide              78 Dobbs Ferry NY
   40   123   29:23  9:28 Charles    Wrixon             72 New Milford NJ
   41   121   29:25  9:29 Gary       Wescott            44 Kearny NJ
   42   111   30:23  9:47 Eric       Thompson           65 Brooklyn NY
   43    25   30:26  9:48 Thomas     Coleman            66 Secaucas NJ
   44    10   31:07 10:01 Mark       Aronson            42 Tenafly NJ
   45    31   31:20 10:05 Greg       Eagan              41 Tenafly NJ
   46   190   32:13 10:23 Brian      Bergholtz          50 East Rutherford NJ
   47   100   32:24 10:26 Robert     Shimony            56 Hazlet NJ
   48   225   32:24 10:26 Michael    Feiner             54 Bayside NY
   49   192   32:25 10:26 Joseph     Schuh              68 Wyckoff NJ
   50   158   34:53 11:14 John       Nervetti           77 Oak Ridge NJ
   51   130   34:58 11:16 Andrew     Pittel             40 Norwood NJ
   52     8   36:00 11:35 Martin     Arlook             70 Atlanta Ga
   53   117   37:21 12:02 Richard    Warner             76 Englewood Cliffs N
   54   188   43:41 14:04 Arch       Seamans            70 New Providence NJ
   55   133   45:02 14:30 Mel        Chettum            54 Old Tappan NJ
   56    36   45:45 14:44 Eric       Fass               52 Haworth NJ
   57    98   45:49 14:45 Mark       Seiden             47 Tenafly NJ
   58    79   51:18 16:31 Ronald     Pagano             49 Bayonne NJ
   59    78   52:04 16:46 Ilan       Nachmany           49 Closter NJ
   60   147   54:12 17:27 Sharon     Levin              49 Fort Lee NJ
   61  2157   57:33 18:32 Robert     Shimony            56 Hazlet NJ
   62    88 1:05:47 21:11 Syril      Rubin              73 Tenafly NJ
   63    89 1:05:48 21:11 Lenny      Rubin              76 Tenafly NJ

                    TOP FEMALE MASTERS OVERALL RESULTS
Overall
Place Bib#   Time   Pace First      Last Name         Age Town/State
_____________________________________________________________________
    1    42   23:59  7:43 Marla      Glenn              40 Englewood NJ
    2   173   24:56  8:02 Sarah      Mullane            50 Park Ridge NJ
    3    35   25:53  8:20 Karen      Fass               51 Haworth NJ
    4  2172   26:20  8:29 Kathy      Magennis           45 Mahwah NJ
    5    71   26:25  8:30 Stacy      Mcdonald           40 Tenafly NJ
    6    26   27:13  8:46 Kathleen   De Filippis        53 New Milford NJ
    7    60   27:26  8:50 Alicja     Lada               41 Ridgefield NJ
    8   176   27:56  9:00 Canice     Cristofoletti      43 Bergenfield NJ
    9   172   28:22  9:08 Helene     Samuelson          61 Montvale NJ
   10    41   29:01  9:21 Etta       Frankel            56 Tenafly NJ
   11    81   29:15  9:25 Susan      Penn               54 Alpine NJ
   12   191   29:55  9:38 Sheila     Dunn               41 Lyndhurst NJ
   13   107   30:25  9:48 Ann        Stern              50 Tenafly NJ
   14    17   32:08 10:21 Vivian     Cappuccio          40 Fort Lee NJ
   15    56   32:10 10:21 Benita     Kessler            50 Englewood NJ
   16    83   33:06 10:40 Madelynn   Peters             42 Old Tappan NJ
   17    69   33:23 10:45 Patricia   Mandaw             50 New Milford NJ
   18    55   33:24 10:45 Annette    Hollander          61 Englewood NJ
   19    43   34:05 10:59 Judy       Gold               42 Norwood NJ
   20    50   36:45 11:50 Fabienne   Hebert             41 Englewood Cliffs N
   21   112   42:38 13:44 Donna      Thompson           56 Brooklyn NY
   22   134   45:01 14:30 Darlene    Ranno              51 Woodcliff Lake NJ
   23    24   46:53 15:06 Suzie      Clarke             41 Tenafly NJ
   24    66   52:35 16:56 Sonia      Lyons              42 Tenafly NJ
   25    97   54:12 17:27 Diane      Seiden             47 Tenafly NJ
   26    86   57:23 18:29 Naomi      Rothschild         80 Englewood NJ
   27    37   57:53 18:38 Eileen     Feiner             51 Bayside NY

Division Winners
                           Elite Racing Systems
Rubin Run 5km: MALE Age Division Winners 01 To 14     [ Top 3 Get Awards ]
PLACE NO.   5K      PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1    58   19:32  6:18 Christophe King               14 Orange NJ
    2   102   21:10  6:49 Danny      Sietsma            13 Mahwah NJ
    3    11   23:13  7:29 Sam        Aronson            11 Tenafly NJ
    4  2166   27:08  8:44 Alex       Scifo              09 River Edge NJ
    5    95   28:16  9:06 Andrew     Seiden             14 Tenafly NJ
    6    52   29:18  9:26 Arthur     Hebert             10 Englewood Cliffs N
    7    92   29:22  9:28 Andreas    Sakellaris         12 Closter NJ
    8   131   29:24  9:28 Justin     Pittel             09 Norwood NJ
    9     9   33:21 10:44 Jacob      Aronson            13 Tenafly NJ
   10   183   33:23 10:45 Max        Notis              12 Tenafly NJ
                           Elite Racing Systems
Rubin Run 5km: FEMALE Age Division Winners 01 To 14     [ Top 3 Get Awards ]
PLACE NO.   5K      PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1    57   24:14  7:48 Jenelle    King               10 Orange NJ
    2    53   30:57  9:58 Jeanne     Hebert             12 Englewood Cliffs N
    3   155   30:57  9:58 Lizzie     Aronson            09 Tenafly NJ
    4   181   37:20 12:01 Melissa    Noris              10 Tenafly NJ
    5    12   37:24 12:02 Have       Berisha            14 Bronx NY
    6   126   47:03 15:09 Brooke     Zingler            09 Tenafly NJ
    7   140   47:04 15:09 Donna      Winer              10 Tenafly NJ
    8   143   57:15 18:26 Melissa    Miller             10 Tenafly NJ
    9   142 1:05:49 21:12 Jemma      Braham             12 Tenafly NJ
   10   139 1:05:50 21:12 Stephanie  Zingler            11 Tenafly NJ
                           Elite Racing Systems
Rubin Run 5km: MALE Age Division Winners 15 To 19     [ Top 3 Get Awards ]
PLACE NO.   5K      PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1    38   19:00  6:07 Boris      Feinstein          16 Closter NJ
    2    47   22:06  7:07 Jacob      Harris             16 Nyack NY
    3    99   22:23  7:13 Alex       Shevchenko         19 Ridgewood NJ
    4   199   25:28  8:12 Ryan       Jahnke             18 Oradell NJ
    5  2176   32:40 10:31 Justin     Pattner            19 Englewood NJ
    6   159   33:41 10:51 Richie     Juchniewicz        18 Demarest NJ

                           Elite Racing Systems
Rubin Run 5km: FEMALE Age Division Winners 15 To 19     [ Top 3 Get Awards ]
PLACE NO.   5K      PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1   166   27:32  8:52 Allison    Gumbs              15 Bronx NY
    2   164   27:35  8:53 Latoya     Dorsett            17 Bronx NY
    3   168   33:35 10:49 Yovani     Eleutice           17 Bronx NY
    4   163   35:33 11:27 Olivia     Lewis              16 Bronx NY
                           Elite Racing Systems
Rubin Run 5km: MALE Age Division Winners 20 To 24     [ Top 3 Get Awards ]
PLACE NO.   5K      PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1  2178   29:52  9:37 Mark       Ottayiani          22 Cranbury NJ
                           Elite Racing Systems
Rubin Run 5km: FEMALE Age Division Winners 20 To 24     [ Top 3 Get Awards ]
PLACE NO.   5K      PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1   200   26:40  8:35 Becky      Rubin              23 Demarest NJ
    2    40   46:23 14:56 Talia      Fishfeld           24 Tenafly NJ
                           Elite Racing Systems
Rubin Run 5km: MALE Age Division Winners 25 To 29     [ Top 3 Get Awards ]
PLACE NO.   5K      PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1    21   21:55  7:03 Christian  Chedel             26 Ste. Adele P.q. Canada J8b1z7
    2     2   25:29  8:12 Paul       Amicucci           28 Avon CO
    3    85   26:21  8:29 Chris      Pisano             27 Hackensack NJ
    4  2159   28:05  9:03 Peter      Oreilly            29 Fort Lee NJ
                           Elite Racing Systems
Rubin Run 5km: FEMALE Age Division Winners 25 To 29     [ Top 3 Get Awards ]
PLACE NO.   5K      PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1   197   24:15  7:49 Gabrielle  Panepinto          28 Tenafly NJ
    2   185   26:41  8:36 Chrissy    Grivas             25 River Edge NJ
    3   132   31:14 10:03 Amelia     Kaplor             27 Highland Park NJ
    4   264   35:31 11:26 Teresa     Paolillo           27 River Edge NJ

                           Elite Racing Systems
Rubin Run 5km: MALE Age Division Winners 30 To 34     [ Top 3 Get Awards ]
PLACE NO.   5K      PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1  2169   18:52  6:05 Nickolas   Joannidis          32 Hackensack NJ
    2   136   21:44  7:00 Mel        Chettum            30 Secaucus NJ
    3     3   24:24  7:52 Peter      Amicucci           30 Tenafly NJ
    4    82   24:27  7:53 Anthony    Persico            32 Union City NJ
    5  2175   28:00  9:01 Francis    Cuttita            31 New York NY
    6    62   28:50  9:17 Kevin      Lemmer             34 Tenafly NJ
    7  2162   29:09  9:23 Rob        Housley            32 Harrington Park NJ
                           Elite Racing Systems
Rubin Run 5km: FEMALE Age Division Winners 30 To 34     [ Top 3 Get Awards ]
PLACE NO.   5K      PACE  First Name Last Name          Ag City            St
===== ===== ======= ===== ========== ================== == ==================
    1    22   26:16  8:28 Irena      Chojecka           32 Nutley NJ
    2   135   27:42  8:55 Rebecca    Branlgan           30 Secaucus NJ
    3  2161   29:10  9:24 Sharon     Housley            30 Harrington Park NJ
    4    75   32:20 10:25 Rebecca    Miller             33 North Bergen NJ
    5   187   33:15 10:43 Erica      Gaetjens           31 Clifton NJ
    6   233   35:31 11:26 Dawn       Grenz              30 Riveredge NJ
    7     4   43:51 14:07 Lb         Amicucci           32 Bergenfield NJ
    8    49   46:52 15:06 Heidi      Hayes              31 Bergenfield NJ
    9    14   52:36 16:56 Corey      Bolkin             30 Fort Lee NJ
                           Elite Racing Systems
Rubin Run 5km: MALE Age Division Winners 35 To 39     [ Top 3 Get Awards ]
