Phone (973) 340-1476
19th
Annual Cape May Beach Front Run 2 miler
Cape May, New
Jersey September 28, 2002
PLACE Bib# Competitors Nam City Ag Sex DIV/TOT Sex/TOT 2M PACE
===== ===== =========================== ======================== == === ======== ======== ======= =====
1 63 VANDRA, NORBERT Pittsgrove, NJ 46 M 1/8 1/37 11:38 5:49
2 126 WALLS, JIM , 24 M 1/2 2/37 12:18 6:09
3 33 MATSINKO, PATRICK Lehighton, PA 15 M 1/1 3/37 12:51 6:26
4 75 CAMPO, THOMAS West Deptford, NJ 56 M 1/13 4/37 12:59 6:30
5 88 MAGUIRE, MATT , 41 M 2/8 5/37 13:05 6:33
6 46 WERNER, SARA Cape May, NJ 15 F 1/3 1/33 13:15 6:38
7 24 IRVIN JR, BRUCE Harrisburg, PA 39 M 1/2 6/37 13:20 6:40
8 76 MCKEEFERY, CELESTE , 43 M 3/8 7/37 13:20 6:40
9 77 SLOSKY, JEFF , 41 M 4/8 8/37 13:21 6:41
10 68 MELONEY, JOE Honey Brook, PA 52 M 2/13 9/37 13:27 6:44
11 21 SHOMIN, MICHAEL Cape May, NJ 42 M 5/8 10/37 13:27 6:44
12 62 PRITHARD, CHARLES Mays Landing, NJ 51 M 3/13 11/37 13:41 6:51
13 78 MALIKOWSKI, KATIE Swainton, NJ 20 F 1/2 2/33 14:00 7:00
14 39 WHISSELL, EMILY Cape May, NJ 11 F 1/5 3/33 14:53 7:27
15 64 SYMULESKI, MATT Swainton, NJ 11 M 1/7 12/37 15:18 7:39
16 72 WUKO, TARA North Wildwood, NJ 10 F 2/5 4/33 15:18 7:39
17 71 WUKO, AMY North Wildwood, NJ 15 F 2/3 5/33 15:20 7:40
18 74 NAMIOTKO, PATRICK Swainton, NJ 10 M 2/7 13/37 15:23 7:42
19 61 DAVOLOS, EUGENE North Wildwood, NJ 42 M 6/8 14/37 15:28 7:44
20 43 JOHNSON, BOB Hummelstown, PA 57 M 4/13 15/37 15:28 7:44
21 56 MATTY, JEFF Bensalem, PA 10 M 3/7 16/37 15:29 7:45
22 65 YANOSOV, MAYUMI Cherry Hill, NJ 44 F 1/10 6/33 15:35 7:48
23 47 LOGAN, LAUREN New York, NY 49 F 2/10 7/33 15:36 7:48
24 55 CAMERON, NIEL Bridgeton, NJ 52 M 5/13 17/37 15:43 7:52
25 80 SALESEN, VIRINIA , 37 F 1/2 8/33 15:56 7:58
26 73 WUKO, KAREN North Wildwood, NJ 46 F 3/10 9/33 16:07 8:04
27 40 AINGE, TYLER Cranford, NJ 10 M 4/7 18/37 16:10 8:05
28 42 AINGE, MATT Cranford, NJ 37 M 2/2 19/37 16:11 8:06
29 50 REEVES, CLAIRE Cape May, NJ 50 F 1/9 10/33 16:17 8:09
30 41 SHUBECK, MATT Elizabeth, NJ 10 M 5/7 20/37 16:23 8:12
31 53 GOOLEY, JOHN North Wales, PA 41 M 7/8 21/37 16:26 8:13
32 57 KIRGAN, LIAM Bensalem, PA 10 M 6/7 22/37 16:36 8:18
33 69 ORLANDO, SUSAN Swainton, NJ 45 F 4/10 11/33 17:03 8:32
34 70 WIKO, RACHEL North Wildwood, NJ 8 F 3/5 12/33 17:33 8:47
35 27 BRADLEY, RICH Newtown, PA 55 M 6/13 23/37 17:34 8:47
36 49 DOUGHERTY, ALLISON Philadelphia, PA 12 F 3/3 13/33 17:37 8:49
37 34 HOFFMAN, REGINA Berwick, PA 45 F 5/10 14/33 17:37 8:49
38 1 HALASEK, JANET Sea Isle City, NJ 57 F 2/9 15/33 17:44 8:52
39 32 MONAGHAN, PAUL Elkins Park, PA 46 M 8/8 24/37 18:02 9:01
40 51 JANTZ, CHRIS East Windsor, NJ 59 M 7/13 25/37 18:09 9:05
41 82 LOVEJOY, CHRIS , 29 M 2/2 26/37 18:22 9:11
42 36 RITCHIE, NICOLE Glen Mills, PA 27 F 2/2 16/33 18:23 9:12
43 20 SHOMIN, LINDA Cape May, NJ 51 F 3/9 17/33 18:25 9:13
44 18 ROBERTSON, MARK York, PA 55 M 8/13 27/37 18:33 9:17
45 7 SMITH, BILL Mt Ephraim, NJ 59 M 9/13 28/37 18:34 9:17
46 60 MUHLENBERG, MARY Cape May, NJ 59 F 4/9 18/33 18:47 9:24
47 54 BERTOLINI, MICHAEL Bridgeton, NJ 82 M 1/2 29/37 18:50 9:25
48 17 ROBERTSON, SUZANNE York, PA 56 F 5/9 19/33 19:12 9:36
49 86 UNGER, JIM , 50 M 10/13 30/37 19:33 9:47
50 67 MELONEY, LEE Honey Brook, PA 50 F 6/9 20/33 19:36 9:48
51 83 MANDAW, PATRICE New Milford, NJ 51 M 11/13 31/37 19:53 9:57
52 66 SHUBECK, THERESA Linden, NJ 43 F 6/10 21/33 20:06 10:03
53 87 METZGER, KATHY , 44 F 7/10 22/33 20:20 10:10
54 23 IRVIN, RACHEL Harrisburg, PA 57 F 7/9 23/33 20:30 10:15
55 45 BROWN, SANDY Merion, PA 49 F 8/10 24/33 20:44 10:22
56 44 BROWN, PETER Merion, PA 51 M 12/13 32/37 20:45 10:23
57 0 RUNNER, UNKNOWN , 20:52 10:26
58 59 , , M 33/37 21:17 10:39
59 38 JULIANO, RICHARD Cape May, NJ 63 M 2/2 34/37 22:05 11:03
60 9 JOHNSON, LORRAINE Cold Spring, NJ 49 F 9/10 25/33 22:19 11:10
61 12 WIMER, ALEXIS Conowingo, MD 11 F 4/5 26/33 22:41 11:21
62 35 RITCHIE, ALBERTA Glen Mills, PA 58 F 8/9 27/33 22:52 11:26
63 48 DOUGHERTY, JACK Philadelphia, PA 9 M 7/7 35/37 23:02 11:31
64 112 , , M 36/37 23:21 11:41
65 37 CAUSEY, BILL Cold Spring, NJ 51 M 13/13 37/37 23:24 11:42
66 81 MCGOVERN, SUSANNE , 38 F 2/2 28/33 23:27 11:44
67 26 NAYLOR, PATRICIA Wildwood, NJ 49 F 10/10 29/33 23:51 11:56
68 31 STRACHAN, BARBARA Philadelphia, PA 60 F 1/2 30/33 24:45 12:23
69 28 THORNDIKE, LISA Pennington, NJ 61 F 2/2 31/33 25:10 12:35
70 19 SOMMELING, ALISHA Stratwood, NJ 10 F 5/5 32/33 25:42 12:51
71 58 LLOYD, MARGARET Cape May, NJ 51 F 9/9 33/33 29:05 14:33
TOP MALE AWARD WINNERS
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 63 11:38 5:49 Norbert Vandra 46 Pittsgrove NJ
TOP FEMALE AWARD WINNERS
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 46 13:15 6:38 Sara Werner 15 Cape May NJ
TOP MALE MASTERS OVERALL RESULTS
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 75 12:59 2:36 Thomas Campo 56 West Deptford NJ
2 88 13:05 2:37 Matt Maguire 41
3 76 13:20 2:40 Celeste Mckeefery 43
4 77 13:21 2:41 Jeff Slosky 41
5 68 13:27 2:42 Joe Meloney 52 Honey Brook PA
6 21 13:27 2:42 Michael Shomin 42 Cape May NJ
7 62 13:41 2:45 Charles Prithard 51 Mays Landing NJ
8 61 15:28 3:06 Eugene Davolos 42 North Wildwood NJ
9 43 15:28 3:06 Bob Johnson 57 Hummelstown PA
10 55 15:43 3:09 Niel Cameron 52 Bridgeton NJ
11 53 16:26 3:18 John Gooley 41 North Wales PA
12 27 17:34 3:31 Rich Bradley 55 Newtown PA
13 32 18:02 3:37 Paul Monaghan 46 Elkins Park PA
14 51 18:09 3:38 Chris Jantz 59 East Windsor NJ
15 18 18:33 3:43 Mark Robertson 55 York PA
16 7 18:34 3:43 Bill Smith 59 Mt Ephraim NJ
17 54 18:50 3:46 Michael Bertolini 82 Bridgeton NJ
18 86 19:33 3:55 Jim Unger 50
19 83 19:53 3:59 Patrice Mandaw 51 New Milford NJ
20 44 20:45 4:09 Peter Brown 51 Merion PA
21 38 22:05 4:25 Richard Juliano 63 Cape May NJ
22 37 23:24 4:41 Bill Causey 51 Cold Spring NJ
TOP FEMALE MASTERS OVERALL RESULTS
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 65 15:35 3:07 Mayumi Yanosov 44 Cherry Hill NJ
2 47 15:36 3:08 Lauren Logan 49 New York NY
3 73 16:07 3:14 Karen Wuko 46 North Wildwood NJ
4 50 16:17 3:16 Claire Reeves 50 Cape May NJ
5 69 17:03 3:25 Susan Orlando 45 Swainton NJ
6 34 17:37 3:32 Regina Hoffman 45 Berwick PA
7 1 17:44 3:33 Janet Halasek 57 Sea Isle City NJ
8 20 18:25 3:41 Linda Shomin 51 Cape May NJ
9 60 18:47 3:46 Mary Muhlenberg 59 Cape May NJ
10 17 19:12 3:51 Suzanne Robertson 56 York PA
11 67 19:36 3:56 Lee Meloney 50 Honey Brook PA
12 66 20:06 4:02 Theresa Shubeck 43 Linden NJ
13 87 20:20 4:04 Kathy Metzger 44
14 23 20:30 4:06 Rachel Irvin 57 Harrisburg PA
15 45 20:44 4:09 Sandy Brown 49 Merion PA
16 9 22:19 4:28 Lorraine Johnson 49 Cold Spring NJ
17 35 22:52 4:35 Alberta Ritchie 58 Glen Mills PA
18 26 23:51 4:47 Patricia Naylor 49 Wildwood NJ
19 31 24:45 4:57 Barbara Strachan 60 Philadelphia PA
20 28 25:10 5:02 Lisa Thorndike 61 Pennington NJ
21 58 29:05 5:49 Margaret Lloyd 51 Cape May NJ
Elite Racing Systems
Cape May Beach Front 2M: MALE Age Division Winners 1 To 11 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 64 15:18 7:39 Matt Symuleski 11 Swainton NJ
2 74 15:23 7:42 Patrick Namiotko 10 Swainton NJ
3 56 15:29 7:45 Jeff Matty 10 Bensalem PA
4 40 16:10 8:05 Tyler Ainge 10 Cranford NJ
5 41 16:23 8:12 Matt Shubeck 10 Elizabeth NJ
6 57 16:36 8:18 Liam Kirgan 10 Bensalem PA
7 48 23:02 11:31 Jack Dougherty 9 Philadelphia PA
Elite Racing Systems
Cape May Beach Front 2M: FEMALE Age Division Winners 1 To 11 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 39 14:53 7:27 Emily Whissell 11 Cape May NJ
2 72 15:18 7:39 Tara Wuko 10 North Wildwood NJ
3 70 17:33 8:47 Rachel Wiko 8 North Wildwood NJ
4 12 22:41 11:21 Alexis Wimer 11 Conowingo MD
5 19 25:42 12:51 Alisha Sommeling 10 Stratwood NJ
Elite Racing Systems
Cape May Beach Front 2M: MALE Age Division Winners 12 To 15 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 33 12:51 6:26 Patrick Matsinko 15 Lehighton PA
Elite Racing Systems
Cape May Beach Front 2M: FEMALE Age Division Winners 12 To 15 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 71 15:20 7:40 Amy Wuko 15 North Wildwood NJ
2 49 17:37 8:49 Allison Dougherty 12 Philadelphia PA
Elite Racing Systems
Cape May Beach Front 2M: MALE Age Division Winners 16 To 19 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St ===== ===== ======= ===== ========== ================== == ==================
Elite Racing Systems
Cape May Beach Front 2M: FEMALE Age Division Winners 16 To 19 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St ===== ===== ======= ===== ========== ================== == ==================
Elite Racing Systems
Cape May Beach Front 2M: MALE Age Division Winners 20 To 29 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 126 12:18 6:09 Jim Walls 24
2 82 18:22 9:11 Chris Lovejoy 29
Elite Racing Systems
Cape May Beach Front 2M: FEMALE Age Division Winners 20 To 29 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 78 14:00 7:00 Katie Malikowski 20 Swainton NJ
2 36 18:23 9:12 Nicole Ritchie 27 Glen Mills PA
Elite Racing Systems
Cape May Beach Front 2M: MALE Age Division Winners 30 To 39 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 24 13:20 6:40 Bruce Irvin Jr 39 Harrisburg PA
2 42 16:11 8:06 Matt Ainge 37 Cranford NJ
Elite Racing Systems
Cape May Beach Front 2M: FEMALE Age Division Winners 30 To 39 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 80 15:56 7:58 Virinia Salesen 37
2 81 23:27 11:44 Susanne Mcgovern 38
Elite Racing Systems
Cape May Beach Front 2M: MALE Age Division Winners 40 To 49 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 88 13:05 6:33 Matt Maguire 41
2 76 13:20 6:40 Celeste Mckeefery 43
3 77 13:21 6:41 Jeff Slosky 41
4 21 13:27 6:44 Michael Shomin 42 Cape May NJ
5 61 15:28 7:44 Eugene Davolos 42 North Wildwood NJ
6 53 16:26 8:13 John Gooley 41 North Wales PA
7 32 18:02 9:01 Paul Monaghan 46 Elkins Park PA
Elite Racing Systems
Cape May Beach Front 2M: FEMALE Age Division Winners 40 To 49 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 65 15:35 7:48 Mayumi Yanosov 44 Cherry Hill NJ
2 47 15:36 7:48 Lauren Logan 49 New York NY
3 73 16:07 8:04 Karen Wuko 46 North Wildwood NJ
4 69 17:03 8:32 Susan Orlando 45 Swainton NJ
5 34 17:37 8:49 Regina Hoffman 45 Berwick PA
6 66 20:06 10:03 Theresa Shubeck 43 Linden NJ
7 87 20:20 10:10 Kathy Metzger 44
8 45 20:44 10:22 Sandy Brown 49 Merion PA
9 9 22:19 11:10 Lorraine Johnson 49 Cold Spring NJ
10 26 23:51 11:56 Patricia Naylor 49 Wildwood NJ
Elite Racing Systems
Cape May Beach Front 2M: MALE Age Division Winners 50 To 59 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 75 12:59 6:30 Thomas Campo 56 West Deptford NJ
2 68 13:27 6:44 Joe Meloney 52 Honey Brook PA
3 62 13:41 6:51 Charles Prithard 51 Mays Landing NJ
4 43 15:28 7:44 Bob Johnson 57 Hummelstown PA
5 55 15:43 7:52 Niel Cameron 52 Bridgeton NJ
6 27 17:34 8:47 Rich Bradley 55 Newtown PA
7 51 18:09 9:05 Chris Jantz 59 East Windsor NJ
8 18 18:33 9:17 Mark Robertson 55 York PA
9 7 18:34 9:17 Bill Smith 59 Mt Ephraim NJ
10 86 19:33 9:47 Jim Unger 50
11 83 19:53 9:57 Patrice Mandaw 51 New Milford NJ
12 44 20:45 10:23 Peter Brown 51 Merion PA
13 37 23:24 11:42 Bill Causey 51 Cold Spring NJ
Elite Racing Systems
Cape May Beach Front 2M: FEMALE Age Division Winners 50 To 59 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 50 16:17 8:09 Claire Reeves 50 Cape May NJ
2 1 17:44 8:52 Janet Halasek 57 Sea Isle City NJ
3 20 18:25 9:13 Linda Shomin 51 Cape May NJ
4 60 18:47 9:24 Mary Muhlenberg 59 Cape May NJ
5 17 19:12 9:36 Suzanne Robertson 56 York PA
6 67 19:36 9:48 Lee Meloney 50 Honey Brook PA
7 23 20:30 10:15 Rachel Irvin 57 Harrisburg PA
8 35 22:52 11:26 Alberta Ritchie 58 Glen Mills PA
9 58 29:05 14:33 Margaret Lloyd 51 Cape May NJ
Elite Racing Systems
Cape May Beach Front 2M: MALE Age Division Winners 60 To 99 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 54 18:50 9:25 Michael Bertolini 82 Bridgeton NJ
2 38 22:05 11:03 Richard Juliano 63 Cape May NJ
Elite Racing Systems
Cape May Beach Front 2M: FEMALE Age Division Winners 60 To 99 [ Top 2 Get Awards ]
PLACE NO. 2M PACE First Name Last Name Ag City St
===== ===== ======= ===== ========== ================== == ==================
1 31 24:45 12:23 Barbara Strachan 60 Philadelphia PA
2 28 25:10 12:35 Lisa Thorndike 61 Pennington NJ
PLACE Bib# Competitors Nam City Ag Sex DIV/TOT Sex/TOT 2M PACE
===== ===== =========================== ======================== == === ======== ======== ======= =====
1 46 WERNER, SARA Cape May, NJ 15 F 1/3 1/33 13:15 6:38
2 78 MALIKOWSKI, KATIE Swainton, NJ 20 F 1/2 2/33 14:00 7:00
3 39 WHISSELL, EMILY Cape May, NJ 11 F 1/5 3/33 14:53 7:27
4 72 WUKO, TARA North Wildwood, NJ 10 F 2/5 4/33 15:18 7:39
5 71 WUKO, AMY North Wildwood, NJ 15 F 2/3 5/33 15:20 7:40
6 65 YANOSOV, MAYUMI Cherry Hill, NJ 44 F 1/10 6/33 15:35 7:48
7 47 LOGAN, LAUREN New York, NY 49 F 2/10 7/33 15:36 7:48
8 80 SALESEN, VIRINIA , 37 F 1/2 8/33 15:56 7:58
9 73 WUKO, KAREN North Wildwood, NJ 46 F 3/10 9/33 16:07 8:04
10 50 REEVES, CLAIRE Cape May, NJ 50 F 1/9 10/33 16:17 8:09
11 69 ORLANDO, SUSAN Swainton, NJ 45 F 4/10 11/33 17:03 8:32
12 70 WIKO, RACHEL North Wildwood, NJ 8 F 3/5 12/33 17:33 8:47
13 49 DOUGHERTY, ALLISON Philadelphia, PA 12 F 3/3 13/33 17:37 8:49
14 34 HOFFMAN, REGINA Berwick, PA 45 F 5/10 14/33 17:37 8:49
15 1 HALASEK, JANET Sea Isle City, NJ 57 F 2/9 15/33 17:44 8:52
16 36 RITCHIE, NICOLE Glen Mills, PA 27 F 2/2 16/33 18:23 9:12
17 20 SHOMIN, LINDA Cape May, NJ 51 F 3/9 17/33 18:25 9:13
18 60 MUHLENBERG, MARY Cape May, NJ 59 F 4/9 18/33 18:47 9:24
19 17 ROBERTSON, SUZANNE York, PA 56 F 5/9 19/33 19:12 9:36
20 67 MELONEY, LEE Honey Brook, PA 50 F 6/9 20/33 19:36 9:48
21 66 SHUBECK, THERESA Linden, NJ 43 F 6/10 21/33 20:06 10:03
22 87 METZGER, KATHY , 44 F 7/10 22/33 20:20 10:10
23 23 IRVIN, RACHEL Harrisburg, PA 57 F 7/9 23/33 20:30 10:15
24 45 BROWN, SANDY Merion, PA 49 F 8/10 24/33 20:44 10:22
25 9 JOHNSON, LORRAINE Cold Spring, NJ 49 F 9/10 25/33 22:19 11:10
26 12 WIMER, ALEXIS Conowingo, MD 11 F 4/5 26/33 22:41 11:21
27 35 RITCHIE, ALBERTA Glen Mills, PA 58 F 8/9 27/33 22:52 11:26
28 81 MCGOVERN, SUSANNE , 38 F 2/2 28/33 23:27 11:44
29 26 NAYLOR, PATRICIA Wildwood, NJ 49 F 10/10 29/33 23:51 11:56
30 31 STRACHAN, BARBARA Philadelphia, PA 60 F 1/2 30/33 24:45 12:23
31 28 THORNDIKE, LISA Pennington, NJ 61 F 2/2 31/33 25:10 12:35
32 19 SOMMELING, ALISHA Stratwood, NJ 10 F 5/5 32/33 25:42 12:51
33 58 LLOYD, MARGARET Cape May, NJ 51 F 9/9 33/33 29:05 14:33
PLACE Bib# Competitors Nam City Ag Sex DIV/TOT Sex/TOT 2M PACE
===== ===== =========================== ======================== == === ======== ======== ======= =====
1 63 VANDRA, NORBERT Pittsgrove, NJ 46 M 1/8 1/37 11:38 5:49
2 126 WALLS, JIM , 24 M 1/2 2/37 12:18 6:09
3 33 MATSINKO, PATRICK Lehighton, PA 15 M 1/1 3/37 12:51 6:26
4 75 CAMPO, THOMAS West Deptford, NJ 56 M 1/13 4/37 12:59 6:30
5 88 MAGUIRE, MATT , 41 M 2/8 5/37 13:05 6:33
6 24 IRVIN JR, BRUCE Harrisburg, PA 39 M 1/2 6/37 13:20 6:40
7 76 MCKEEFERY, CELESTE , 43 M 3/8 7/37 13:20 6:40
8 77 SLOSKY, JEFF , 41 M 4/8 8/37 13:21 6:41
9 68 MELONEY, JOE Honey Brook, PA 52 M 2/13 9/37 13:27 6:44
10 21 SHOMIN, MICHAEL Cape May, NJ 42 M 5/8 10/37 13:27 6:44
11 62 PRITHARD, CHARLES Mays Landing, NJ 51 M 3/13 11/37 13:41 6:51
12 64 SYMULESKI, MATT Swainton, NJ 11 M 1/7 12/37 15:18 7:39
13 74 NAMIOTKO, PATRICK Swainton, NJ 10 M 2/7 13/37 15:23 7:42
14 61 DAVOLOS, EUGENE North Wildwood, NJ 42 M 6/8 14/37 15:28 7:44
15 43 JOHNSON, BOB Hummelstown, PA 57 M 4/13 15/37 15:28 7:44
16 56 MATTY, JEFF Bensalem, PA 10 M 3/7 16/37 15:29 7:45
17 55 CAMERON, NIEL Bridgeton, NJ 52 M 5/13 17/37 15:43 7:52
18 40 AINGE, TYLER Cranford, NJ 10 M 4/7 18/37 16:10 8:05
19 42 AINGE, MATT Cranford, NJ 37 M 2/2 19/37 16:11 8:06
20 41 SHUBECK, MATT Elizabeth, NJ 10 M 5/7 20/37 16:23 8:12
21 53 GOOLEY, JOHN North Wales, PA 41 M 7/8 21/37 16:26 8:13
22 57 KIRGAN, LIAM Bensalem, PA 10 M 6/7 22/37 16:36 8:18
23 27 BRADLEY, RICH Newtown, PA 55 M 6/13 23/37 17:34 8:47
24 32 MONAGHAN, PAUL Elkins Park, PA 46 M 8/8 24/37 18:02 9:01
25 51 JANTZ, CHRIS East Windsor, NJ 59 M 7/13 25/37 18:09 9:05
26 82 LOVEJOY, CHRIS , 29 M 2/2 26/37 18:22 9:11
27 18 ROBERTSON, MARK York, PA 55 M 8/13 27/37 18:33 9:17
28 7 SMITH, BILL Mt Ephraim, NJ 59 M 9/13 28/37 18:34 9:17
29 54 BERTOLINI, MICHAEL Bridgeton, NJ 82 M 1/2 29/37 18:50 9:25
30 86 UNGER, JIM , 50 M 10/13 30/37 19:33 9:47
31 83 MANDAW, PATRICE New Milford, NJ 51 M 11/13 31/37 19:53 9:57
32 44 BROWN, PETER Merion, PA 51 M 12/13 32/37 20:45 10:23
33 59 , , M 33/37 21:17 10:39
34 38 JULIANO, RICHARD Cape May, NJ 63 M 2/2 34/37 22:05 11:03
35 48 DOUGHERTY, JACK Philadelphia, PA 9 M 7/7 35/37 23:02 11:31
36 112 , , M 36/37 23:21 11:41
37 37 CAUSEY, BILL Cold Spring, NJ 51 M 13/13 37/37 23:24 11:42